Baseline Anxiety

Pre-drug hide time

Tags: Behavior · Cocaine

Project: p50_paul_meyer_2020

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 68581504 69974370 1 1 1.36e-07 4.07e-02 2.61e-15 Syt5
2 10 46789397 48185455 1 1 1.87e-08 1.14e-01 1.00e+00 Trim16

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
Body weight 2.58 1 0 0 0 1e+00 Syt5
Epididymis fat weight 2.21 1 0 0 0 1e+00 Syt5
Glucose 12.08 1 0 0 0 1e+00 Syt5
Heart weight 7.82 1 0 0 0 1e+00 Trim16
Right kidney weight 2.57 1 0 0 0 1e+00 Syt5
Length without tail 3.25 1 0 0 0 1e+00 Syt5
Liver weight, left 9 2 0 0 0 1e+00 Trim16 Syt5
Liver weight, right 11.2 1 0 0 0 1e+00 Syt5
Intraocular pressure 38.81 1 1 50 0 1e+00 Trim16
Tibialis anterior weight 2.35 1 0 0 0 1e+00 Syt5
Tibia length 7.53 1 0 0 0 1e+00 Syt5
Number of licking bursts 19.25 1 0 0 0 1e+00 Trim16
Food consumed during 24 hour testing period 18.56 1 0 0 0 1e+00 Trim16
Times rat made contact with spout 16.5 1 0 0 0 1e+00 Trim16
Mean num. licks in bursts 46 1 1 50 0 1e+00 Trim16
Std. dev. time between licks in bursts 14.05 2 1 50 0 1e+00 Trim16 Syt5
Water consumed over 24 hours 23.78 1 1 50 0 1e+00 Trim16
Indifference point 0 sec 7.13 2 0 0 0 1e+00 Trim16 Syt5
Indifference point function ln k 8.79 1 0 0 0 1e+00 Syt5
Indifference point function log k 8.79 1 0 0 0 1e+00 Syt5
Delay discounting total patch changes 0 sec 7.1 2 0 0 0 1e+00 Trim16 Syt5
Delay discounting total patch changes 18 sec 45.74 1 1 50 0 1e+00 Trim16
Delay discounting total patch changes 24 sec 10.35 1 0 0 0 1e+00 Syt5
Delay discounting total patch changes 6 sec 5.01 1 0 0 0 1e+00 Trim16
Delay discounting time to switch 0 sec 55.89 1 1 50 0 1e+00 Syt5
Delay discounting water rate 0 sec 12.7 2 0 0 0 1e+00 Trim16 Syt5
Delay discounting water rate 12 sec 22.12 1 1 50 0 1e+00 Syt5
Delay discounting water rate 18 sec 19.1 1 0 0 0 1e+00 Syt5
Delay discounting water rate 24 sec 7.99 1 0 0 0 1e+00 Syt5
Delay discounting water rate 6 sec 7.21 1 0 0 0 1e+00 Trim16
Locomotor activity 4.93 1 0 0 0 1e+00 Trim16
Light reinforcement 1 21.59 1 1 50 0 1e+00 Syt5
Light reinforcement 2 21.57 1 1 50 0 1e+00 Syt5
Reaction time number correct 7.52 1 0 0 0 1e+00 Trim16
Reaction time num false alarms AUC 10.57 1 0 0 0 1e+00 Syt5
Reaction time trials correct on left 7.52 1 0 0 0 1e+00 Trim16
Reaction time trials on left 6.91 1 0 0 0 1e+00 Trim16
Reaction time mean 5.11 1 0 0 0 1e+00 Syt5
Reaction time mean AUC 6.17 1 0 0 0 1e+00 Syt5
Median of all reaction times 6.98 1 0 0 0 1e+00 Syt5
Reaction time omissions 5.26 1 0 0 0 1e+00 Syt5
Reaction time false alarm rate 4.67 1 0 0 0 1e+00 Syt5
Reaction time premature initiation rate 5.84 1 0 0 0 1e+00 Trim16
Reaction time trials completed 6.91 1 0 0 0 1e+00 Trim16
Reaction time trials AUC 5.96 1 0 0 0 1e+00 Trim16
Social response proportion 7.98 1 0 0 0 1e+00 Syt5
Social responses 3.96 1 0 0 0 1e+00 Trim16
Social time 22.02 2 1 50 0 1e+00 Trim16 Syt5
Conditioned locomotion 5.89 1 0 0 0 1e+00 Syt5
Cocaine response after cond. corrected 16.39 2 0 0 0 1e+00 Trim16 Syt5
Cocaine response after cond. not corrected 16.21 2 0 0 0 1e+00 Trim16 Syt5
Saline control response 13.17 1 0 0 0 1e+00 Syt5
Condit. Reinf. lever presses 8.66 2 0 0 0 1e+00 Trim16 Syt5
Pavlov. Cond. change in total contacts 5.83 1 0 0 0 1e+00 Syt5
Conditioned reinforcement - actives 22.28 1 0 0 0 1e+00 Syt5
Conditioned locomotion 15.14 1 0 0 0 1e+00 Syt5
Intermittent access intake day 1-15 change 7.2 1 0 0 0 1e+00 Syt5
Intermittent access intake escalation 2 5.26 1 0 0 0 1e+00 Syt5
Intermitt. access day 1 inactive lever presses 27.85 2 1 50 0 1e+00 Trim16 Syt5
Intermitt. access day 15 inactive lever presses 38.52 1 1 50 0 1e+00 Syt5
Intermitt. access escalation Index 22.41 2 0 0 0 1e+00 Trim16 Syt5
Intermittent access day 1 locomotion 12.82 1 0 0 0 1e+00 Trim16
Intermittent access total locomotion 9.87 1 0 0 0 1e+00 Trim16
Intermittent access standard deviation 9.35 1 0 0 0 1e+00 Syt5
Cocaine induced anxiety 31.69 1 1 50 0 1e+00 Trim16
Post-drug Anxiety 10.38 2 0 0 0 1e+00 Trim16 Syt5
Incentive Sensitization - Responses 6.78 1 0 0 0 1e+00 Syt5
Incentive Sensitization - Breakpoint 8.61 1 0 0 0 1e+00 Syt5
Progressive ratio test 1 inactive lever presses 10.6 1 0 0 0 1e+00 Trim16
Total sessions with >9 infusions 13.7 1 0 0 0 1e+00 Trim16
Short access day 1 total inactive lever presses 19.11 2 1 50 0 1e+00 Trim16 Syt5
Short access day 10 total inactive lever presses 4.84 1 0 0 0 1e+00 Syt5
Short access day 1 total infusions 62.7 1 1 50 0 1e+00 Trim16
Short access total infusions 5.05 1 0 0 0 1e+00 Trim16
Short access day 1 locomotion 33.14 1 1 50 0 1e+00 Trim16
Short access day 10 total locomotion 12.73 2 0 0 0 1e+00 Trim16 Syt5
Short access total locomotion 11.58 2 0 0 0 1e+00 Trim16 Syt5
Compulsive drug intake 11.93 1 0 0 0 1e+00 Trim16
One hour access (shock baseline) 24.39 1 1 50 0 1e+00 Syt5
Number of responses in last shaping day 17.69 2 1 50 0 1e+00 Trim16 Syt5
Context. condit. distance diff. score 4.65 2 0 0 0 1e+00 Trim16 Syt5
Locomotion velocity, session 1 61.51 1 1 50 0 1e+00 Syt5
Locomotion distance, session 1 27.16 2 2 100 0 1e+00 Trim16 Syt5
Locomotion velocity, session 2 20.55 1 0 0 0 1e+00 Syt5
Locomotion distance, session 2 10.55 2 0 0 0 1e+00 Trim16 Syt5
Locomotion distance, session 3 8.71 1 0 0 0 1e+00 Syt5
Locomotion velocity, session 7 5.48 2 0 0 0 1e+00 Trim16 Syt5
Locomotion distance, session 7 10.24 1 0 0 0 1e+00 Syt5
Stereotopy head waving bouts, day 7 25.38 1 1 50 0 1e+00 Trim16
Stereotopy head waving duration, day 7 6.53 1 0 0 0 1e+00 Trim16
Locomotion velocity, session 8 15.73 1 0 0 0 1e+00 Syt5
Locomotion distance, session 8 9.21 1 0 0 0 1e+00 Syt5
Degree of sensitization stereotypy 7.41 1 0 0 0 1e+00 Trim16
Condit. Reinf. active minus inactive responses 5.06 1 0 0 0 1e+00 Trim16
Condit. Reinf. active-inactive response ratio 5.08 1 0 0 0 1e+00 Trim16
Incentive salience index mean 5.91 1 0 0 0 1e+00 Trim16
Time in familiar zone, hab. session 1 9.71 2 0 0 0 1e+00 Trim16 Syt5
Time in novel zone, hab. session 1 5.6 1 0 0 0 1e+00 Trim16
Total zone transitions, hab. session 1 31.46 2 2 100 0 1e+00 Trim16 Syt5
Total locomotion distance, hab. session 1 28.86 2 2 100 0 1e+00 Trim16 Syt5
Locomotion velocity, hab. session 1 21.25 2 1 50 0 1e+00 Trim16 Syt5
Time in familiar zone, hab. session 2 11.34 2 0 0 0 1e+00 Trim16 Syt5
Total zone transitions, hab. session 2 7.86 1 0 0 0 1e+00 Syt5
Total locomotion distance, hab. session 2 11.11 2 0 0 0 1e+00 Trim16 Syt5
Locomotion velocity, hab. session 2 11.81 2 0 0 0 1e+00 Trim16 Syt5
Time in novel zone, NPP test 5.25 1 0 0 0 1e+00 Trim16
Total zone transitions, NPP test 3.88 2 0 0 0 1e+00 Trim16 Syt5
Total locomotion distance, NPP test 4.55 1 0 0 0 1e+00 Trim16
Locomotion velocity, NPP test 3.97 1 0 0 0 1e+00 Trim16
Pavlov. Cond. magazine entry latency 20.7 2 1 50 0 1e+00 Trim16 Syt5
Pavlov. Cond. index score 10.8 1 0 0 0 1e+00 Trim16
Pavlov. Cond. latency score 5.87 1 0 0 0 1e+00 Trim16
Pavlov. Cond. lever contacts 4.84 1 0 0 0 1e+00 Syt5
Pavlov. Cond. magazine entry number 28.02 1 1 50 0 1e+00 Trim16
Pavlov. Cond. intertrial magazine entries 16.95 2 0 0 0 1e+00 Trim16 Syt5
Pavlov. Cond. lever-magazine prob. diff. 10.24 1 0 0 0 1e+00 Trim16
Pavlov. Cond. response bias 10.82 2 0 0 0 1e+00 Trim16 Syt5
Bone: cortical apparent density 18.12 1 0 0 0 1e+00 Trim16
Bone: cortical porosity 21.5 1 0 0 0 1e+00 Trim16
Bone: cortical porosity 17.55 2 1 50 0 1e+00 Trim16 Syt5
Bone: cortical thickness 3.19 1 0 0 0 1e+00 Syt5
Bone: cortical tissue density 19.62 1 0 0 0 1e+00 Trim16
Bone: elastic displacement 7.66 1 0 0 0 1e+00 Syt5
Bone: elastic work 5.84 2 0 0 0 1e+00 Trim16 Syt5
Bone: post-yield work 13.91 2 0 0 0 1e+00 Trim16 Syt5
Bone: stiffness 4.47 1 0 0 0 1e+00 Syt5
Bone: tissue strength 10.29 2 0 0 0 1e+00 Trim16 Syt5
Bone: trabecular tissue density 8.22 1 0 0 0 1e+00 Syt5
Distance traveled before self-admin 57.56 1 1 50 0 1e+00 Syt5
Distance traveled after self-admin 56.65 1 1 50 0 1e+00 Syt5
Delta time in open arm before/after self-admin 18.04 1 0 0 0 1e+00 Syt5
Diff in mean of infusions in LGA sessions 20.43 1 0 0 0 1e+00 Syt5
Extinction: sum of active levers before priming 36.46 1 1 50 0 1e+00 Syt5
Active lever presses in extinction session 6 17.94 1 0 0 0 1e+00 Syt5
Time in closed arm after self-admin 22.26 1 0 0 0 1e+00 Syt5
Time in open arm after self-admin 17.09 1 0 0 0 1e+00 Syt5
Sum of active levers in priming session hrs 5-6 17.22 1 0 0 0 1e+00 Syt5
Time to tail flick, test, before self-admin 57.17 1 1 50 0 1e+00 Syt5
Time to tail flick, test, after self-admin 5.74 1 0 0 0 1e+00 Syt5
Delta time to tail flick, vehicle, before/after SA 8.61 1 0 0 0 1e+00 Syt5
Delta time to tail flick, test, before/after SA 42.42 1 1 50 0 1e+00 Syt5
Ambulatory time before self-admin 36.65 1 1 50 0 1e+00 Syt5
Ambulatory time after self-admin 61.31 1 1 50 0 1e+00 Syt5
Total heroin consumption 5.77 1 0 0 0 1e+00 Syt5
Delay disc. indifference point, 0s delay 27.96 1 1 50 0 1e+00 Syt5
Delay disc. indifference point, 16s delay 15.37 2 0 0 0 1e+00 Trim16 Syt5
Delay disc. indifference point, 24s delay 9.61 1 0 0 0 1e+00 Syt5
Change in fecal boli incidents, locomotor task 6.15 1 0 0 0 1e+00 Syt5
Bouts of movement, locomotor time 1 56.89 1 1 50 0 1e+00 Syt5
Total resting periods, locomotor time 1 37.3 1 1 50 0 1e+00 Syt5
Vertical activity count, locomotor time 1 24.22 1 0 0 0 1e+00 Syt5
Rest time, locomotor task time 2 9.12 1 0 0 0 1e+00 Syt5
Distance moved, locomotor task time 2 6.59 1 0 0 0 1e+00 Trim16
Vertical activity count, locomotor time 2 5.62 1 0 0 0 1e+00 Syt5
Weight adjusted by age 8.26 1 0 0 0 1e+00 Syt5
Seeking ratio, delayed vs. immediate footshock 29.67 1 1 50 0 1e+00 Syt5
Locomotion in novel chamber 12.66 1 0 0 0 1e+00 Syt5
Progressive ratio 7.56 1 0 0 0 1e+00 Syt5
Food seeking constrained by brief footshock 68.79 2 1 50 0 1e+00 Trim16 Syt5
Seeking ratio, punishment vs. effort 16.51 1 0 0 0 1e+00 Syt5
Run reversals in cocaine runway, females 9.97 2 0 0 0 1e+00 Trim16 Syt5
Run reversals in cocaine runway, males 6.16 1 0 0 0 1e+00 Trim16
Latency to leave start box in cocaine runway 10.73 1 0 0 0 1e+00 Trim16
Latency to leave start box in cocaine runway, F 7.35 1 0 0 0 1e+00 Trim16
Cd content in liver 7.7 1 0 0 0 1e+00 Syt5
Co content in liver 19.37 1 0 0 0 1e+00 Syt5
Cu content in liver 6.23 1 0 0 0 1e+00 Trim16
K content in liver 8.32 1 0 0 0 1e+00 Trim16
Mg content in liver 28.9 1 1 50 0 1e+00 Trim16
Mn content in liver 4.42 1 0 0 0 1e+00 Trim16
Rb content in liver 15.63 2 1 50 0 1e+00 Trim16 Syt5
Se content in liver 19.76 1 0 0 0 1e+00 Trim16
Sr content in liver 66.74 1 1 50 0 1e+00 Syt5
Zn content in liver 12.43 1 0 0 0 1e+00 Syt5

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.13
Adipose alternative TSS 0 0 0.92
Adipose gene expression 0 0 1.04
Adipose isoform ratio 0 0 1.03
Adipose intron excision ratio 0 0 1.03
Adipose mRNA stability 0 0 1.05
BLA alternative polyA 0 0 0.98
BLA alternative TSS 0 0 1.06
BLA gene expression 0 0 1.04
BLA isoform ratio 0 0 1.01
BLA intron excision ratio 0 0 1.07
BLA mRNA stability 1 0 1.07
Brain alternative polyA 0 0 1.1
Brain alternative TSS 0 0 1.05
Brain gene expression 0 0 1.04
Brain isoform ratio 0 0 1.05
Brain intron excision ratio 0 0 1.06
Brain mRNA stability 0 0 1.08
Eye alternative polyA 0 0 1.1
Eye alternative TSS 0 0 1
Eye gene expression 0 0 1.05
Eye isoform ratio 0 0 1.15
Eye intron excision ratio 0 0 0.99
Eye mRNA stability 0 0 1.04
IL alternative polyA 0 0 1.08
IL alternative TSS 0 0 1.16
IL gene expression 0 0 1.06
IL isoform ratio 0 0 1.05
IL intron excision ratio 0 0 1.08
IL mRNA stability 0 0 1.04
LHb alternative polyA 0 0 0.9
LHb alternative TSS 0 0 1.06
LHb gene expression 0 0 1.08
LHb isoform ratio 0 0 1.03
LHb intron excision ratio 0 0 1.1
LHb mRNA stability 0 0 1.13
Liver alternative polyA 0 0 1.14
Liver alternative TSS 0 0 1.05
Liver gene expression 0 0 1.09
Liver isoform ratio 0 0 1.06
Liver intron excision ratio 0 0 1.05
Liver mRNA stability 0 0 1.08
NAcc alternative polyA 0 0 1.09
NAcc alternative TSS 0 0 1.08
NAcc gene expression 0 0 1.06
NAcc isoform ratio 0 0 1.04
NAcc intron excision ratio 0 0 1.08
NAcc mRNA stability 0 0 1.13
OFC alternative polyA 0 0 0.98
OFC alternative TSS 0 0 1.07
OFC gene expression 0 0 1.05
OFC isoform ratio 0 0 0.96
OFC intron excision ratio 0 0 1.12
OFC mRNA stability 0 0 1.14
PL alternative polyA 0 0 1.06
PL alternative TSS 0 0 1.13
PL gene expression 1 0 1.06
PL isoform ratio 0 0 1.04
PL intron excision ratio 0 0 1.06
PL mRNA stability 0 0 1.12