Delta distance traveled before/after self-admin

Delta distance traveled in cm at the first time point of open field before self admin vs after self admin

Tags: Behavior · Heroin · Open field test

Project: u01_peter_kalivas

3 loci · 3 genes with independent associations · 3 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr7 92127461 93066096 1 1 1.11e-08 3.90e-01 4.63e-29 Ndufb9
2 chr9 83390749 84777604 1 1 0.00e+00 3.13e-02 1.00e+00 Retreg2
3 chr17 61510864 62906219 1 1 5.53e-38 7.64e-02 2.57e-101 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1284.15 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
BMI without tail 48012.24 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Body weight 8.89 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Epididymis fat weight 36170.21 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Glucose 1186.24 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Heart weight 4511.78 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Left kidney weight 47089.07 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Right kidney weight 38957.32 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Tail length 30711.45 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Length with tail 3073.86 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Length without tail 43112.88 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Liver weight, left 4845.91 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Liver weight, right 88.25 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Parametrial fat weight 311.74 2 1 33.3 0 1e+00 Ccny Retreg2
Retroperitoneal fat weight 16055.76 1 1 33.3 0 1e+00 Retreg2
Intraocular pressure 20037.94 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Extensor digitorum longus weight 4682.69 1 1 33.3 0 1e+00 Retreg2
Soleus weight 40.94 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Tibialis anterior weight 4881.94 1 1 33.3 0 1e+00 Retreg2
Tibia length 1631.46 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Number of licking bursts 78561.42 2 1 33.3 0 1e+00 Ccny Retreg2
Food consumed during 24 hour testing period 53104.21 2 1 33.3 0 1e+00 Ccny Retreg2
Times rat made contact with spout 158.46 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Mean time between licks in bursts 66503.89 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Mean num. licks in bursts 71302.54 2 1 33.3 0 1e+00 Ccny Retreg2
Std. dev. time between licks in bursts 94042.02 1 1 33.3 0 1e+00 Retreg2
Water consumed over 24 hours 51711.02 2 1 33.3 0 1e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 33.3 0 1e+00 Retreg2
Patch foraging indifference point AUC 44399.08 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Indifference point function ln k 47369.79 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Indifference point function log k 47369.79 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 120264.14 1 1 33.3 0 1e+00 Retreg2
Patch foraging total patch changes 12 sec 3683.47 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 39261.17 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 55719.27 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 10907.3 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Patch foraging time to switch 0 sec 78314.79 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Patch foraging water rate 0 sec 74407.03 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Patch foraging water rate 12 sec 80953.12 2 2 66.7 0 1e+00 Ccny Retreg2
Patch foraging water rate 18 sec 34430 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Patch foraging water rate 24 sec 2357.13 2 2 66.7 0 1e+00 Ccny Retreg2
Patch foraging water rate 6 sec 1363.06 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Locomotor activity 24.73 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Locomotor testing distance 29855.65 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Locomotor testing rearing 76208.69 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Light reinforcement 1 77669.42 2 2 66.7 0 1e+00 Ccny Retreg2
Light reinforcement 2 36014.89 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time number correct 51168.28 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time mean minus median 68605.03 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time mean minus median AUC 104201.41 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Reaction time num false alarms 28557.11 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time num false alarms AUC 53265.52 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time trials correct on left 51168.28 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time trials on left 50013.45 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time mean 47192.43 2 1 33.3 0 1e+00 Ccny Retreg2
Reaction time mean AUC 56674.13 2 1 33.3 0 1e+00 Ccny Retreg2
Median of all reaction times 31417.12 1 1 33.3 0 1e+00 Retreg2
Reaction time omissions 17137.2 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time false alarm rate 448.49 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 18442.81 2 1 33.3 0 1e+00 Ccny Retreg2
Reaction time premature initiations 46242.13 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Std. dev. reaction times 49830.85 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time trials completed 50013.45 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Reaction time trials AUC 50581.81 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Social response proportion 35302.65 1 1 33.3 0 1e+00 Retreg2
Social responses 1906.34 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Social time 22121.54 2 1 33.3 0 1e+00 Ccny Retreg2
Conditioned locomotion 3044.63 2 1 33.3 0 1e+00 Ccny Retreg2
Cocaine response after cond. corrected 32913.12 2 1 33.3 0 1e+00 Ccny Retreg2
Cocaine response after cond. not corrected 32126.2 2 1 33.3 0 1e+00 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 33.3 0 1e+00 Ccny Retreg2
Saline control response 12962.78 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active-inactive response ratio 45793.79 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 9691.24 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. inactive responses 21056.03 2 1 33.3 0 1e+00 Ccny Retreg2
Condit. Reinf. lever presses 5294.67 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. magazine entry latency 24714.14 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. change in total contacts 57393.18 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 23998.4 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. latency score 29242.48 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 104933.78 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22438.69 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. response bias 2587.18 2 1 33.3 0 1e+00 Ccny Retreg2
Conditioned reinforcement - actives 63842.12 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Conditioned reinforcement - inactives 51691.77 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Conditioned locomotion 13843.65 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Intermittent access intake day 1-15 change 105306.64 2 2 66.7 0 1e+00 Ccny Retreg2
Intermittent access intake escalation 209543.53 1 1 33.3 0 1e+00 Retreg2
Intermittent access intake escalation 2 54050.4 2 2 66.7 0 1e+00 Ccny Retreg2
Intermitt. access day 1 inactive lever presses 78848.66 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 104145.18 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 61669.47 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Intermittent access day 1 total infusions 77765.06 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access day 15 total infusions 65747.49 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access terminal intake (last 3 days) 41604.86 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access total infusions 345.81 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access day 1 locomotion 52247.41 2 2 66.7 0 1e+00 Ccny Retreg2
Intermittent access day 15 total locomotion 88947.95 2 2 66.7 0 1e+00 Ccny Retreg2
Intermittent access total locomotion 361.66 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Intermittent access standard deviation 100979.14 2 2 66.7 0 1e+00 Ccny Retreg2
Cocaine induced anxiety 53447.41 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Post-drug Anxiety 10242.99 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Baseline Anxiety 34558.77 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Lifetime Intake 3437.35 2 2 66.7 0 1e+00 Ccny Retreg2
Incentive Sensitization - Responses 54538.05 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 47607.85 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 33313.84 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 32105.23 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 50376.3 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 19090.97 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 2 breakpoint 11681.84 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 2 inactive lever presses 54708.08 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Total sessions with >9 infusions 4022.32 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 1 total inactive lever presses 38142.46 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Short access day 10 total inactive lever presses 108624.06 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 1 total infusions 55866.13 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 10 total infusions 25439.47 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Short access total infusions 17026.24 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 1 locomotion 28046.75 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Short access day 10 total locomotion 90804.25 2 2 66.7 0 1e+00 Ccny Retreg2
Short access total locomotion 22759.23 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Compulsive drug intake 21819.64 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
One hour access (0.3 mA shock) 3241.22 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
One hour access (shock baseline) 70135.77 2 1 33.3 0 1e+00 Ccny Retreg2
Number of responses in last shaping day 25706.97 2 2 66.7 0 1e+00 Ccny Retreg2
Context. condit. distance diff. score 488.1 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, session 1 4878.66 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Locomotion distance, session 1 2213.01 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, session 2 9358 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 2 1206.44 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, session 3 2332.53 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 7 1879.14 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 5257.18 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 4446.48 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 950.4 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion distance, session 8 673.32 1 1 33.3 0 1e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 33.3 0 1e+00 Retreg2
Degree of sensitization stereotypy 4256.13 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 2066.34 2 1 33.3 0 1e+00 Ccny Retreg2
Condit. Reinf. active-inactive response ratio 1097.66 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active responses 5839.15 2 1 33.3 0 1e+00 Ccny Retreg2
Condit. Reinf. inactive responses 9694.1 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Incentive salience index mean 7397.37 2 1 33.3 0 1e+00 Ccny Retreg2
Condit. Reinf. lever presses 10719.1 2 1 33.3 0 1e+00 Ccny Retreg2
Time in familiar zone, hab. session 1 41873.03 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, hab. session 1 35522.88 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, hab. session 1 916.07 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 33.3 0 1e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 23379.25 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, hab. session 2 24924.95 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, hab. session 2 143.96 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 51.92 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, hab. session 2 77.91 2 1 33.3 0 1e+00 Ccny Retreg2
Novel to familiar place preference ratio 27759.88 2 1 33.3 0 1e+00 Ccny Retreg2
Novelty place preference 27195.73 2 1 33.3 0 1e+00 Ccny Retreg2
Time in novel zone, NPP test 20425.08 2 1 33.3 0 1e+00 Ccny Retreg2
Total zone transitions, NPP test 4127.68 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 3566.83 2 2 66.7 0 1e+00 Ccny Retreg2
Locomotion velocity, NPP test 2031.76 2 2 66.7 0 1e+00 Ccny Retreg2
Pavlov. Cond. lever latency 1100.5 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Pavlov. Cond. magazine entry latency 8.04 1 0 0 0 1e+00 Ccny
Pavlov. Cond. change in total contacts 2273.55 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. index score 1769.33 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. latency score 1841.19 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever contacts 1520.48 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 1086.53 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. intertrial magazine entries 269.44 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. response bias 2606.99 1 1 33.3 0 1e+00 Retreg2
Bone: apparent density 11138.75 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone surface 25125.6 1 1 33.3 0 1e+00 Retreg2
Bone volume 33831.7 1 1 33.3 0 1e+00 Retreg2
Bone: connectivity density 3557.17 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical apparent density 15092.86 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Bone: cortical area 9468.26 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical porosity 923.93 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical porosity 2407.81 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical thickness 817.52 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical thickness 6100.69 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical tissue density 16155.62 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Bone: elastic displacement 29626.25 1 1 33.3 0 1e+00 Retreg2
Bone: elastic work 1494.59 1 1 33.3 0 1e+00 Retreg2
Bone: endosteal estimation 17631.97 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 44697.39 1 1 33.3 0 1e+00 Retreg2
Bone: final force 7031.22 1 1 33.3 0 1e+00 Retreg2
Bone: final moment 1042.62 1 1 33.3 0 1e+00 Retreg2
Bone: marrow area 18537.3 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: maximum diameter 12203.48 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: maximum force 34553.99 1 1 33.3 0 1e+00 Retreg2
Bone: maximum moment 12359.57 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: minimum diameter 17196.64 1 1 33.3 0 1e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 33.3 0 1e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 33.3 0 1e+00 Retreg2
Bone: post-yield work 50847.58 1 1 33.3 0 1e+00 Retreg2
Bone: stiffness 35564.91 1 1 33.3 0 1e+00 Retreg2
Bone: tissue strength 12264.67 1 1 33.3 0 1e+00 Retreg2
Bone: trabecular number 20584.56 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Bone: trabecular spacing 15655.12 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Bone: trabecular thickness 33264.33 1 1 33.3 0 1e+00 Retreg2
Bone: trabecular tissue density 17885.93 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Breakpoint value in progressive ratio session 56221.29 2 1 33.3 0 1e+00 Ccny Retreg2
Distance traveled before self-admin 44694.41 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Distance traveled after self-admin 33647.38 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Delta time in closed arm before/after self-admin 689.79 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Delta time in open arm before/after self-admin 27441.91 2 2 66.7 0 1e+00 Ccny Retreg2
Diff in mean of infusions in LGA sessions 54247.61 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Extinction: sum of active levers before priming 30592.97 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Active lever presses in extinction session 6 1673.08 2 2 66.7 0 1e+00 Ccny Retreg2
Delta ambulatory time before/after self-admin 32036.91 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Time in closed arm before self-admin 44143.36 2 2 66.7 0 1e+00 Ccny Retreg2
Time in closed arm after self-admin 9901.19 2 2 66.7 0 1e+00 Ccny Retreg2
Time in open arm before self-admin 11597.83 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Time in open arm after self-admin 669.46 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 1945.79 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 17290.24 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 39443.57 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Time to tail flick, test, before self-admin 10954.71 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Time to tail flick, test, after self-admin 2022.59 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 18449.53 2 2 66.7 0 1e+00 Ccny Retreg2
Delta time to tail flick, test, before/after SA 18952.76 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Ambulatory time before self-admin 85572.63 2 2 66.7 0 1e+00 Ccny Retreg2
Ambulatory time after self-admin 44153.3 2 2 66.7 0 1e+00 Ccny Retreg2
Total heroin consumption 547.18 2 2 66.7 0 1e+00 Ccny Retreg2
Area under the delay curve 40810.48 2 1 33.3 0 1e+00 Ccny Retreg2
Delay disc. indifference point, 0s delay 4741.82 2 1 33.3 0 1e+00 Ccny Retreg2
Delay disc. indifference point, 16s delay 37437.33 2 2 66.7 0 1e+00 Ccny Retreg2
Delay disc. indifference point, 2s delay 416.46 2 1 33.3 0 1e+00 Ccny Retreg2
Delay disc. indifference point, 24s delay 50025 2 2 66.7 0 1e+00 Ccny Retreg2
Delay disc. indifference point, 4s delay 870.6 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 101423.99 1 1 33.3 0 1e+00 Retreg2
Delay discount exponential model param 30110.07 2 1 33.3 0 1e+00 Ccny Retreg2
Delay discount hyperbolic model param 45715.54 1 1 33.3 0 1e+00 Retreg2
Fecal boli incidents, locomotor time 1 75084.64 2 1 33.3 0 1e+00 Ccny Retreg2
Change in fecal boli incidents, locomotor task 7889.79 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 16438.93 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Bouts of movement, locomotor time 1 13896.68 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Total resting periods, locomotor time 1 5936.78 2 2 66.7 0 1e+00 Ccny Retreg2
Rest time, locomotor task time 1 25327.02 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Distance moved, locomotor task time 1 53112.82 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Vertical activity count, locomotor time 1 219061.96 1 1 33.3 0 1e+00 Retreg2
Time >=10cm from walls, locomotor time 2 80995.71 2 1 33.3 0 1e+00 Ccny Retreg2
Bouts of movement, locomotor time 2 87164.71 2 2 66.7 0 1e+00 Ccny Retreg2
Total resting periods, locomotor time 2 95051.56 2 2 66.7 0 1e+00 Ccny Retreg2
Rest time, locomotor task time 2 27936.17 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Distance moved, locomotor task time 2 11479.86 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Vertical activity count, locomotor time 2 69238.05 2 2 66.7 0 1e+00 Ccny Retreg2
Weight adjusted by age 54026.61 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 24709.08 2 2 66.7 0 1e+00 Ccny Retreg2
Locomotion in novel chamber 5467.09 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Locomotion in novel chamber post-restriction 51551.01 3 1 33.3 0 1e+00 Ccny Ndufb9 Retreg2
Progressive ratio 52658.05 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Food seeking constrained by brief footshock 3673.46 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 39437.56 3 3 100 0 1e+00 Ccny Ndufb9 Retreg2
Run reversals in cocaine runway, females 18598.36 2 1 33.3 0 1e+00 Ccny Retreg2
Run reversals in cocaine runway, males 9993.2 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Latency to leave start box in cocaine runway 29317.55 2 2 66.7 0 1e+00 Ccny Retreg2
Latency to leave start box in cocaine runway, F 14201.52 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 2456.15 3 2 66.7 0 1e+00 Ccny Ndufb9 Retreg2
Cd content in liver 5.39 1 0 0 0 1e+00 Ndufb9
Co content in liver 4721.74 1 1 33.3 0 1e+00 Retreg2
Cu content in liver 89.33 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Fe content in liver 5656.2 1 1 33.3 0 1e+00 Retreg2
K content in liver 6593.53 1 1 33.3 0 1e+00 Retreg2
Mg content in liver 24493.99 1 1 33.3 0 1e+00 Retreg2
Mn content in liver 2219.37 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Na content in liver 8325.4 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Rb content in liver 241.33 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Se content in liver 8.64 1 0 0 0 1e+00 Ndufb9
Zn content in liver 7891.81 2 2 66.7 0 1e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.05
Adipose alternative TSS 0 0 1.01
Adipose gene expression 0 0 1.01
Adipose isoform ratio 0 0 1.08
Adipose intron excision ratio 0 0 1.04
Adipose mRNA stability 1 0 1.03
BLA alternative polyA 0 0 1.06
BLA alternative TSS 0 0 1.08
BLA gene expression 0 0 1.03
BLA isoform ratio 0 0 1.08
BLA intron excision ratio 0 0 1.12
BLA mRNA stability 0 0 1.02
Brain alternative polyA 0 0 1.03
Brain alternative TSS 0 0 1.03
Brain gene expression 0 0 1.03
Brain isoform ratio 0 0 1.02
Brain intron excision ratio 0 0 1.04
Brain mRNA stability 0 0 1.01
Eye alternative polyA 0 0 0.95
Eye alternative TSS 0 0 1.05
Eye gene expression 0 0 1.08
Eye isoform ratio 0 0 1.07
Eye intron excision ratio 0 0 1.3
Eye mRNA stability 0 0 1.04
IC alternative polyA 0 0 1.14
IC alternative TSS 0 0 1.06
IC gene expression 0 0 1.03
IC isoform ratio 0 0 1.07
IC intron excision ratio 0 0 1.09
IC mRNA stability 0 0 1.03
IL alternative polyA 0 0 1.12
IL alternative TSS 0 0 0.99
IL gene expression 0 0 1.04
IL isoform ratio 0 0 1.07
IL intron excision ratio 0 0 1.13
IL mRNA stability 0 0 1.02
LHb alternative polyA 0 0 1.13
LHb alternative TSS 0 0 1.05
LHb gene expression 0 0 1.05
LHb isoform ratio 0 0 1.18
LHb intron excision ratio 0 0 1.34
LHb mRNA stability 0 0 1.08
Liver alternative polyA 0 0 1.02
Liver alternative TSS 0 0 1.03
Liver gene expression 0 0 1.01
Liver isoform ratio 0 0 1.09
Liver intron excision ratio 0 0 1.04
Liver mRNA stability 0 0 1
NAcc alternative polyA 1 0 4.94
NAcc alternative TSS 0 0 1.04
NAcc gene expression 0 0 1.04
NAcc isoform ratio 0 0 1.09
NAcc intron excision ratio 0 0 1.09
NAcc mRNA stability 0 0 1.03
OFC alternative polyA 0 0 1.12
OFC alternative TSS 0 0 1.04
OFC gene expression 0 0 1.04
OFC isoform ratio 0 0 1.09
OFC intron excision ratio 0 0 1.1
OFC mRNA stability 0 0 1.04
PL alternative polyA 0 0 1.08
PL alternative TSS 0 0 1.02
