# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000069308 | 0.1500 | 0.0670 | 0.0e+00 | 0.129 | 0.128 | 0.118 | 0.121 | 3.8e-14 | 5.3e-14 | 4.7e-13 | 2.5e-13 |
2 | Adipose | intron excision ratio | chr7:113515646:113518656 | 0.0221 | 0.0146 | 3.2e-03 | 0.017 | 0.011 | 0.008 | 0.008 | 4.7e-03 | 1.8e-02 | 3.5e-02 | 4.3e-02 |
3 | Adipose | intron excision ratio | chr7:113518802:113518914 | 0.2425 | 0.0981 | 0.0e+00 | 0.186 | 0.202 | 0.176 | 0.187 | 3.1e-20 | 4.9e-22 | 4.5e-19 | 2.4e-20 |
4 | Adipose | intron excision ratio | chr7:113536908:113538623 | 0.0765 | 0.0374 | 2.0e-10 | 0.049 | 0.068 | 0.068 | 0.068 | 3.6e-06 | 4.7e-08 | 4.9e-08 | 5.4e-08 |
5 | Adipose | intron excision ratio | chr7:113538694:113541450 | 0.1575 | 0.0718 | 0.0e+00 | 0.094 | 0.116 | 0.117 | 0.101 | 1.3e-10 | 8.9e-13 | 7.1e-13 | 2.7e-11 |
6 | Adipose | mRNA stability | ENSRNOG00000069308 | 0.2890 | 0.0930 | 0.0e+00 | 0.262 | 0.264 | 0.264 | 0.266 | 5.7e-29 | 2.9e-29 | 3.0e-29 | 1.8e-29 |
7 | BLA | gene expression | ENSRNOG00000069308 | 0.7870 | 0.0722 | 0.0e+00 | 0.494 | 0.538 | 0.530 | 0.531 | 7.6e-30 | 1.4e-33 | 6.9e-33 | 5.8e-33 |
8 | BLA | mRNA stability | ENSRNOG00000069308 | 0.3400 | 0.1100 | 0.0e+00 | 0.270 | 0.311 | 0.297 | 0.281 | 9.0e-15 | 3.7e-17 | 2.5e-16 | 2.1e-15 |
9 | Brain | gene expression | ENSRNOG00000069308 | 0.6000 | 0.0860 | 0.0e+00 | 0.669 | 0.700 | 0.707 | 0.710 | 4.2e-83 | 2.4e-90 | 4.5e-92 | 7.8e-93 |
10 | Brain | intron excision ratio | chr7:113515646:113518656 | 0.0452 | 0.0319 | 1.7e-03 | 0.006 | 0.019 | 0.017 | 0.009 | 7.7e-02 | 6.9e-03 | 8.6e-03 | 4.3e-02 |
11 | Brain | mRNA stability | ENSRNOG00000069308 | 0.4108 | 0.1240 | 0.0e+00 | 0.418 | 0.436 | 0.439 | 0.440 | 1.1e-41 | 4.9e-44 | 1.8e-44 | 1.5e-44 |
12 | Eye | gene expression | ENSRNOG00000069308 | 0.6700 | 0.1800 | 3.6e-07 | 0.215 | 0.186 | 0.134 | 0.212 | 3.2e-04 | 8.2e-04 | 4.4e-03 | 3.5e-04 |
13 | IL | mRNA stability | ENSRNOG00000069308 | 0.7340 | 0.2390 | 1.4e-05 | 0.169 | 0.132 | 0.104 | 0.143 | 7.3e-05 | 4.7e-04 | 1.8e-03 | 2.7e-04 |
14 | LHb | gene expression | ENSRNOG00000069308 | 0.5156 | 0.1434 | 3.5e-11 | 0.344 | 0.335 | 0.314 | 0.345 | 5.3e-09 | 8.9e-09 | 3.1e-08 | 4.8e-09 |
15 | LHb | mRNA stability | ENSRNOG00000069308 | 0.4050 | 0.1720 | 2.4e-06 | 0.141 | 0.222 | 0.202 | 0.222 | 3.3e-04 | 5.3e-06 | 1.5e-05 | 5.4e-06 |
16 | Liver | gene expression | ENSRNOG00000069308 | 0.1300 | 0.0600 | 0.0e+00 | 0.111 | 0.111 | 0.103 | 0.104 | 2.8e-12 | 2.5e-12 | 1.6e-11 | 1.4e-11 |
17 | NAcc | gene expression | ENSRNOG00000069308 | 0.1620 | 0.1060 | 8.7e-03 | 0.111 | 0.057 | 0.019 | 0.070 | 1.9e-03 | 2.1e-02 | 1.2e-01 | 1.2e-02 |
18 | NAcc | mRNA stability | ENSRNOG00000069308 | 0.2760 | 0.1230 | 7.1e-05 | 0.143 | 0.137 | 0.093 | 0.126 | 4.5e-04 | 5.9e-04 | 4.2e-03 | 9.8e-04 |
19 | NAcc2 | gene expression | ENSRNOG00000069308 | 0.5100 | 0.1200 | 0.0e+00 | 0.462 | 0.477 | 0.472 | 0.484 | 1.4e-27 | 9.8e-29 | 2.1e-28 | 2.5e-29 |
20 | NAcc2 | mRNA stability | ENSRNOG00000069308 | 0.4164 | 0.1367 | 0.0e+00 | 0.315 | 0.364 | 0.340 | 0.348 | 1.6e-17 | 1.2e-20 | 4.1e-19 | 1.3e-19 |
21 | OFC | gene expression | ENSRNOG00000069308 | 0.1542 | 0.0968 | 9.5e-03 | 0.027 | 0.041 | 0.035 | 0.028 | 7.7e-02 | 3.8e-02 | 5.1e-02 | 7.3e-02 |
22 | OFC | mRNA stability | ENSRNOG00000069308 | 0.3397 | 0.1214 | 8.0e-07 | 0.253 | 0.197 | 0.197 | 0.224 | 1.0e-06 | 2.0e-05 | 1.9e-05 | 4.8e-06 |
23 | PL | gene expression | ENSRNOG00000069308 | 0.2857 | 0.1603 | 2.1e-04 | 0.164 | 0.116 | 0.078 | 0.127 | 1.0e-04 | 1.1e-03 | 6.8e-03 | 6.3e-04 |
24 | PL | mRNA stability | ENSRNOG00000069308 | 0.3270 | 0.1200 | 9.4e-07 | 0.123 | 0.187 | 0.140 | 0.145 | 7.8e-04 | 3.2e-05 | 3.4e-04 | 2.7e-04 |
25 | PL2 | gene expression | ENSRNOG00000069308 | 0.3800 | 0.1200 | 0.0e+00 | 0.342 | 0.358 | 0.356 | 0.364 | 2.5e-19 | 2.3e-20 | 3.1e-20 | 1.0e-20 |
26 | PL2 | mRNA stability | ENSRNOG00000069308 | 0.2962 | 0.0939 | 0.0e+00 | 0.369 | 0.366 | 0.362 | 0.362 | 4.6e-21 | 6.9e-21 | 1.3e-20 | 1.2e-20 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 5.1 | 18.5 | 20.3 | 4.0 | -4.5 | -4.3 | 4.4 | 4.2 | -4.5 | 4.5 | -4.3 | 4.3 | -3.8 | -4.4 | 4.2 | -4.3 | 4.3 | -4.3 | 4.4 | 4.2 | -4.4 | 4.4 | -4.4 | 4.3 | -4.2 | 4.3 | -4.3 | 4.3 | -4.3 |
retroperitoneal_fat_g | 4.5 | 14.8 | 20.6 | -3.9 | 4.5 | 3.8 | -3.8 | -4.0 | 3.8 | -3.7 | 3.9 | -3.9 | 3.1 | 3.8 | -3.6 | 3.9 | -4.0 | 3.9 | -3.8 | -3.7 | 4.0 | -4.2 | 3.7 | -3.8 | 3.7 | -3.8 | 3.8 | -3.9 | 3.8 |
body_g | 1.7 | 7.1 | 9.3 | -2.6 | 2.9 | 2.5 | -2.7 | -2.3 | 2.7 | -3.1 | 2.7 | -2.8 | 2.3 | 2.7 | -2.6 | 2.6 | -2.6 | 2.7 | -2.7 | -2.8 | 2.7 | -2.7 | 2.7 | -2.5 | 2.8 | -2.8 | 2.6 | -2.7 | 2.7 |
dissection: UMAP 3 of all traits | 1.3 | 3.8 | 7.9 | 1.7 | -2.2 | -1.9 | 2.0 | 1.6 | -1.7 | 2.0 | -2.0 | 2.1 | -2.8 | -1.7 | 2.1 | -1.5 | 1.9 | -1.0 | 2.1 | 1.9 | -1.8 | 2.0 | -2.0 | 2.2 | -1.9 | 1.9 | -2.2 | 1.7 | -1.8 |
kidney_right_g | 14.4 | 41.4 | 48.1 | -6.0 | 6.3 | 6.3 | -6.4 | -5.6 | 6.8 | -6.9 | 6.6 | -6.5 | 6.6 | 6.2 | -6.7 | 6.5 | -6.2 | 5.8 | -6.8 | -6.5 | 6.8 | -6.2 | 6.8 | -6.2 | 6.5 | -6.5 | 6.5 | -6.3 | 6.5 |
dissection: PC 3 of all traits | 2.9 | 7.0 | 9.0 | -3.0 | 3.0 | 2.5 | -2.4 | -2.3 | 2.6 | -2.5 | 2.6 | -2.6 | 2.8 | 2.2 | -2.7 | 2.8 | -2.5 | 2.3 | -2.8 | -2.8 | 3.0 | -2.6 | 2.5 | -2.6 | 2.8 | -2.8 | 2.5 | -2.7 | 2.7 |
dissection: PC 2 of all traits | 0.2 | 0.6 | 2.8 | -0.6 | 0.9 | 0.7 | -0.9 | -0.6 | 0.6 | -0.7 | 0.8 | -0.9 | 1.7 | 0.5 | -0.8 | 0.4 | -0.7 | -0.1 | -0.9 | -0.6 | 0.6 | -0.8 | 0.8 | -1.1 | 0.6 | -0.6 | 1.1 | -0.5 | 0.6 |
glucose_mg_dl | 0.5 | 0.8 | 1.5 | 0.9 | -0.9 | -1.0 | 1.0 | 0.9 | -0.7 | 0.7 | -0.9 | 0.9 | -1.2 | -1.0 | 0.5 | -0.6 | 0.9 | -0.5 | 0.9 | 0.8 | -0.8 | 0.9 | -0.9 | 1.1 | -0.8 | 0.8 | -1.1 | 0.7 | -0.8 |
heart_g | 2.2 | 3.1 | 5.5 | -1.3 | 1.3 | 1.5 | -1.5 | -1.4 | 2.1 | -2.1 | 1.8 | -1.7 | 1.1 | 1.7 | -2.4 | 2.1 | -1.6 | 2.3 | -1.7 | -1.9 | 2.1 | -1.4 | 1.8 | -1.1 | 1.9 | -2.0 | 1.4 | -1.9 | 2.0 |
os_mean | 1.1 | 1.4 | 2.3 | -1.0 | 0.9 | 1.4 | -1.3 | -1.3 | 1.0 | -1.0 | 1.2 | -1.4 | 1.3 | 1.4 | -0.8 | 0.8 | -1.3 | 1.0 | -1.1 | -1.2 | 1.2 | -1.3 | 1.2 | -1.5 | 1.2 | -1.2 | 1.4 | -1.1 | 1.2 |
EDL weight in grams | 0.2 | 0.8 | 1.5 | 1.0 | -1.1 | -0.9 | 0.7 | 0.7 | -0.7 | 0.7 | -0.8 | 1.0 | -1.2 | -0.8 | 0.8 | -0.6 | 1.0 | -0.6 | 1.0 | 1.0 | -1.1 | 1.0 | -0.7 | 1.1 | -1.0 | 1.0 | -0.9 | 0.8 | -1.1 |
Tibia length in mm | 0.9 | 2.6 | 5.0 | -1.6 | 1.7 | 1.4 | -1.6 | -1.1 | 1.4 | -1.8 | 1.6 | -1.7 | 2.2 | 1.4 | -1.5 | 1.3 | -1.4 | 0.9 | -1.8 | -1.7 | 1.7 | -1.5 | 1.7 | -1.7 | 1.7 | -1.7 | 1.7 | -1.4 | 1.6 |
sol weight in grams | 0.1 | 0.4 | 1.2 | 0.9 | -0.8 | -0.6 | 0.6 | 1.0 | -0.5 | 0.6 | -0.5 | 0.7 | 0.4 | -0.8 | -0.2 | -0.4 | 0.9 | -1.1 | 0.3 | 0.6 | -0.5 | 0.9 | -0.5 | 0.5 | -0.6 | 0.6 | -0.4 | 0.8 | -0.6 |
TA weight in grams | 0.7 | 2.5 | 3.3 | 1.4 | -1.6 | -1.7 | 1.8 | 1.7 | -1.5 | 1.6 | -1.6 | 1.6 | -1.4 | -1.6 | 1.7 | -1.5 | 1.6 | -1.4 | 1.5 | 1.5 | -1.5 | 1.7 | -1.8 | 1.8 | -1.5 | 1.5 | -1.8 | 1.6 | -1.5 |
Average time between licks in bursts | 0.6 | 0.8 | 1.3 | 1.1 | -0.9 | -0.9 | 0.9 | 0.9 | -0.9 | 0.9 | -1.0 | 0.9 | -1.2 | -0.8 | 1.0 | -0.8 | 0.9 | -0.5 | 1.0 | 0.8 | -0.7 | 1.0 | -1.0 | 1.0 | -0.8 | 0.8 | -1.0 | 0.8 | -0.8 |
Std. dev. time between licks in bursts | 1.6 | 1.9 | 3.4 | 1.6 | -1.4 | -1.6 | 1.4 | 1.8 | -1.5 | 1.0 | -1.4 | 1.4 | -0.7 | -1.6 | 1.2 | -1.2 | 1.6 | -1.7 | 1.2 | 1.2 | -1.2 | 1.6 | -1.3 | 1.5 | -1.2 | 1.2 | -1.4 | 1.4 | -1.3 |
Number of licking bursts | 0.4 | 0.5 | 1.1 | 0.8 | -0.8 | -0.6 | 0.6 | 0.9 | -0.7 | 0.7 | -0.7 | 0.8 | -0.1 | -0.7 | 0.8 | -0.8 | 0.8 | -1.1 | 0.6 | 0.7 | -0.8 | 0.8 | -0.6 | 0.5 | -0.7 | 0.7 | -0.5 | 0.9 | -0.7 |
Food consumed during 24 hour testing period | 1.5 | 1.7 | 2.8 | -1.6 | 1.7 | 1.2 | -1.2 | -0.9 | 1.4 | -1.5 | 1.3 | -1.4 | 1.4 | 1.1 | -1.2 | 1.4 | -1.2 | 1.2 | -1.5 | -1.3 | 1.4 | -1.3 | 1.3 | -1.2 | 1.3 | -1.3 | 1.2 | -1.2 | 1.4 |
Water consumed over 24 hour session | 0.7 | 0.8 | 2.1 | -1.1 | 1.0 | 0.9 | -1.0 | -0.6 | 0.9 | -1.0 | 1.0 | -0.9 | 1.4 | 0.9 | -0.9 | 1.0 | -0.7 | 0.5 | -1.1 | -0.7 | 0.8 | -0.8 | 1.1 | -1.0 | 0.7 | -0.7 | 1.1 | -0.7 | 0.8 |
Times rat made contact with spout | 0.6 | 0.7 | 1.7 | -1.0 | 1.0 | 0.8 | -0.8 | -0.5 | 0.9 | -0.8 | 0.9 | -0.8 | 1.3 | 0.8 | -0.9 | 1.0 | -0.7 | 0.6 | -1.1 | -0.8 | 0.9 | -0.7 | 0.9 | -0.9 | 0.8 | -0.8 | 0.9 | -0.7 | 0.9 |
Average drop size | 0.9 | 1.0 | 1.4 | 0.9 | -1.0 | -1.2 | 1.0 | 1.2 | -0.9 | 0.7 | -1.0 | 1.0 | -0.8 | -1.2 | 0.9 | -0.8 | 1.2 | -1.1 | 0.9 | 1.1 | -1.1 | 1.1 | -0.9 | 1.2 | -1.1 | 1.1 | -1.0 | 1.0 | -1.1 |
light_reinforcement_lr_relactive | 0.8 | 1.1 | 1.8 | -0.9 | 1.0 | 1.1 | -1.1 | -1.3 | 1.2 | -1.0 | 1.0 | -1.1 | 0.4 | 0.9 | -0.5 | 1.1 | -1.1 | 1.3 | -0.9 | -1.0 | 1.0 | -1.1 | 1.0 | -1.0 | 1.0 | -1.1 | 1.0 | -1.2 | 0.9 |
light_reinforcement_lr_active | 0.1 | 0.2 | 0.6 | 0.4 | -0.4 | 0.4 | -0.7 | -0.2 | 0.4 | -0.7 | 0.3 | -0.3 | 0.5 | 0.4 | -0.2 | 0.4 | -0.1 | 0.1 | -0.3 | -0.2 | 0.3 | -0.1 | 0.8 | -0.5 | 0.2 | -0.3 | 0.6 | -0.2 | 0.1 |
Delay discounting water rate 0 sec | 0.2 | 0.3 | 0.7 | 0.7 | -0.5 | -0.7 | 0.5 | 0.9 | -0.5 | 0.2 | -0.4 | 0.7 | 0.1 | -0.5 | -0.1 | -0.4 | 0.6 | -0.8 | 0.3 | 0.5 | -0.5 | 0.7 | -0.4 | 0.7 | -0.5 | 0.5 | -0.4 | 0.6 | -0.5 |
Median of all reaction times | 0.4 | 0.5 | 0.9 | 0.9 | -0.5 | -0.8 | 0.8 | 0.7 | -0.6 | 0.6 | -0.7 | 0.7 | -0.9 | -0.6 | 0.9 | -0.8 | 0.5 | -0.4 | 0.8 | 0.5 | -0.7 | 0.6 | -0.8 | 0.9 | -0.5 | 0.5 | -0.9 | 0.5 | -0.6 |
locomotor_testing_activity | 2.0 | 3.2 | 4.4 | -2.0 | 1.9 | 1.7 | -2.0 | -1.7 | 1.8 | -2.1 | 1.9 | -1.9 | 1.6 | 2.0 | -1.8 | 1.7 | -1.8 | 1.6 | -1.8 | -1.6 | 1.6 | -1.9 | 2.0 | -1.7 | 1.6 | -1.6 | 1.9 | -1.7 | 1.6 |
reaction_time_corr | 0.8 | 1.2 | 2.7 | 1.2 | -1.0 | -0.9 | 0.8 | 0.8 | -1.3 | 1.2 | -1.1 | 0.9 | -0.8 | -0.7 | 1.5 | -1.6 | 0.8 | -1.2 | 1.2 | 1.1 | -1.3 | 0.7 | -1.0 | 0.6 | -1.1 | 1.1 | -0.8 | 1.3 | -1.2 |
reaction_time_leftcorr | 0.8 | 1.2 | 2.7 | 1.2 | -1.0 | -0.9 | 0.8 | 0.8 | -1.3 | 1.2 | -1.1 | 0.9 | -0.8 | -0.7 | 1.5 | -1.6 | 0.8 | -1.2 | 1.2 | 1.1 | -1.3 | 0.7 | -1.0 | 0.6 | -1.1 | 1.1 | -0.8 | 1.3 | -1.2 |
delay_discounting_pc1800 | 0.2 | 0.2 | 0.7 | 0.6 | -0.9 | -0.6 | 0.6 | 0.8 | -0.5 | 0.2 | -0.4 | 0.3 | 0.2 | -0.7 | 0.0 | -0.2 | 0.6 | -0.7 | 0.3 | 0.1 | -0.3 | 0.7 | -0.4 | 0.5 | -0.1 | 0.1 | -0.5 | 0.3 | -0.2 |
reaction_time_falsealarm | 0.1 | 0.1 | 0.5 | 0.5 | -0.7 | 0.2 | -0.4 | -0.3 | 0.2 | -0.2 | 0.0 | 0.1 | -0.5 | 0.2 | 0.2 | -0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | -0.1 | -0.2 | 0.2 | 0.2 | 0.1 | -0.3 |
social_reinforcement_socialrfq | 0.1 | 0.1 | 0.6 | -0.1 | 0.4 | -0.2 | 0.2 | 0.1 | 0.2 | -0.4 | 0.0 | 0.1 | -0.6 | -0.1 | -0.8 | 0.5 | 0.0 | 0.6 | 0.0 | -0.1 | 0.1 | 0.1 | -0.0 | 0.5 | 0.1 | -0.1 | -0.3 | -0.3 | 0.1 |
reaction_time_pinit | 0.6 | 0.8 | 1.7 | 0.8 | -0.7 | -1.1 | 0.9 | 1.2 | -1.0 | 0.5 | -0.9 | 0.8 | -0.3 | -1.1 | 1.0 | -1.0 | 1.0 | -1.3 | 0.8 | 0.9 | -1.0 | 0.8 | -0.8 | 0.9 | -0.9 | 0.9 | -0.8 | 1.0 | -0.9 |
reaction_time_pinit_slope | 5.7 | 7.5 | 10.5 | -2.7 | 2.7 | 2.7 | -2.7 | -3.1 | 2.8 | -2.7 | 2.8 | -2.7 | 1.7 | 2.8 | -3.1 | 2.9 | -2.9 | 3.2 | -2.6 | -2.5 | 2.7 | -2.9 | 2.7 | -2.4 | 2.5 | -2.6 | 2.5 | -3.0 | 2.6 |
reaction_time_peropfalsealarm_slope | 0.2 | 0.2 | 0.9 | 0.4 | -0.4 | -0.3 | 0.3 | 0.7 | -0.6 | 0.4 | -0.4 | 0.1 | 0.6 | -0.3 | 0.8 | -0.6 | 0.4 | -0.9 | 0.2 | 0.3 | -0.5 | 0.4 | -0.3 | -0.1 | -0.3 | 0.3 | -0.1 | 0.5 | -0.1 |
soc_socialavgti | 2.5 | 3.4 | 5.0 | 1.4 | -1.4 | -2.0 | 2.2 | 1.7 | -1.8 | 2.0 | -1.9 | 1.9 | -2.2 | -2.0 | 1.9 | -1.8 | 1.7 | -1.4 | 2.0 | 1.6 | -1.6 | 1.8 | -2.2 | 2.1 | -1.6 | 1.6 | -2.2 | 1.6 | -1.7 |
reaction_time_peropinit_slope | 3.9 | 4.2 | 5.1 | -2.1 | 2.1 | 2.1 | -1.9 | -2.0 | 1.8 | -1.8 | 2.1 | -2.2 | 2.2 | 2.0 | -1.9 | 1.9 | -2.2 | 1.8 | -2.1 | -2.0 | 2.0 | -2.2 | 1.9 | -2.1 | 2.0 | -2.2 | 2.1 | -2.0 | 2.2 |
reaction_time_meanrt_slope | 0.6 | 0.7 | 1.2 | 0.4 | -0.7 | -0.6 | 0.7 | 0.6 | -0.9 | 1.1 | -0.8 | 0.9 | -0.5 | -0.5 | 1.1 | -1.1 | 0.7 | -1.0 | 0.8 | 1.0 | -1.0 | 0.6 | -0.8 | 0.5 | -1.0 | 1.0 | -0.6 | 1.0 | -0.8 |
reaction_time_devmedrt_slope | 0.2 | 0.2 | 1.1 | -0.1 | -0.3 | -0.1 | 0.2 | -0.3 | -0.4 | 0.6 | -0.3 | 0.4 | -1.1 | -0.1 | 0.8 | -0.5 | 0.1 | 0.1 | 0.6 | 0.5 | -0.5 | -0.0 | -0.4 | 0.2 | -0.5 | 0.5 | -0.4 | 0.3 | -0.4 |
pavca_ny_levercs_d4d5 | 1.3 | 1.8 | 3.0 | 1.2 | -1.2 | -1.6 | 1.4 | 1.7 | -1.3 | 0.8 | -1.3 | 1.4 | -0.8 | -1.7 | 0.1 | -1.0 | 1.6 | -1.6 | 1.2 | 1.3 | -1.3 | 1.5 | -1.2 | 1.6 | -1.3 | 1.3 | -1.4 | 1.3 | -1.3 |
pavca_ny_d2_magazine_cs | 0.7 | 0.8 | 1.3 | -0.7 | 0.7 | 0.8 | -0.9 | -0.6 | 1.1 | -1.1 | 0.8 | -0.8 | 0.9 | 0.7 | -0.9 | 1.1 | -0.6 | 0.8 | -1.0 | -0.9 | 1.1 | -0.7 | 1.0 | -0.8 | 0.9 | -0.9 | 0.9 | -0.9 | 0.9 |
ccp_trial_3_saline_dist_mm | 0.0 | 0.1 | 0.3 | -0.0 | -0.1 | 0.3 | -0.4 | -0.5 | 0.3 | -0.2 | 0.2 | -0.1 | -0.3 | 0.4 | -0.2 | 0.1 | -0.2 | 0.3 | 0.0 | 0.2 | -0.2 | -0.3 | 0.3 | -0.1 | -0.2 | 0.2 | 0.3 | -0.0 | -0.1 |
pavca_ny_d5_magazine_ncs | 3.5 | 4.5 | 6.1 | -2.1 | 2.0 | 2.2 | -1.9 | -2.1 | 2.3 | -1.7 | 2.1 | -2.1 | 1.8 | 2.1 | -2.0 | 2.5 | -2.1 | 2.4 | -2.2 | -2.2 | 2.3 | -2.0 | 1.9 | -2.1 | 2.2 | -2.2 | 2.0 | -2.3 | 2.3 |
ccp_change_in_locomotor_activity | 0.8 | 0.9 | 1.4 | -0.7 | 0.7 | 1.1 | -1.2 | -1.2 | 1.0 | -0.8 | 0.9 | -0.9 | 0.4 | 1.1 | -1.0 | 1.0 | -0.9 | 1.2 | -0.8 | -0.8 | 0.7 | -1.0 | 1.0 | -1.1 | 0.8 | -0.8 | 1.0 | -1.0 | 0.8 |
Conditioned locomotion | 2.2 | 2.7 | 4.2 | -1.9 | 1.2 | 1.6 | -1.5 | -0.9 | 1.7 | -1.7 | 1.6 | -1.7 | 2.1 | 1.5 | -1.6 | 1.6 | -1.3 | 1.3 | -1.9 | -1.8 | 1.9 | -1.3 | 1.7 | -1.7 | 1.8 | -1.9 | 1.6 | -1.4 | 1.9 |
Total sessions with >9 infusions | 1.9 | 2.1 | 3.4 | -0.9 | 1.4 | 1.3 | -1.2 | -0.8 | 1.5 | -1.6 | 1.4 | -1.5 | 1.8 | 1.2 | -1.6 | 1.5 | -1.2 | 1.2 | -1.7 | -1.7 | 1.7 | -1.3 | 1.4 | -1.4 | 1.7 | -1.7 | 1.3 | -1.4 | 1.7 |
Velocity during novelty place preference test | 2.1 | 3.1 | 4.3 | 1.9 | -1.9 | -1.6 | 1.6 | 1.7 | -1.9 | 1.9 | -1.7 | 1.8 | -1.1 | -1.7 | 1.5 | -1.9 | 1.8 | -2.1 | 1.7 | 1.8 | -1.9 | 1.8 | -1.6 | 1.4 | -1.8 | 1.8 | -1.5 | 1.9 | -1.8 |
crf_mi_active_responses | 1.6 | 2.0 | 2.7 | 1.4 | -1.5 | -1.4 | 1.6 | 1.4 | -1.3 | 1.5 | -1.4 | 1.6 | -1.2 | -1.6 | 1.4 | -1.1 | 1.5 | -1.3 | 1.3 | 1.3 | -1.3 | 1.5 | -1.4 | 1.5 | -1.3 | 1.3 | -1.5 | 1.3 | -1.4 |
pavca_mi_d1_avg_mag_lat | 0.4 | 0.5 | 1.3 | -0.7 | 1.1 | 0.7 | -0.5 | -0.8 | 0.5 | -0.5 | 0.7 | -0.8 | 0.7 | 0.6 | -0.5 | 0.5 | -0.9 | 0.6 | -0.7 | -0.7 | 0.8 | -0.9 | 0.5 | -0.7 | 0.7 | -0.7 | 0.6 | -0.7 | 0.7 |
pavca_mi_d3_magazine_ncs | 0.0 | 0.0 | 0.2 | -0.1 | -0.0 | -0.3 | 0.3 | 0.3 | -0.1 | -0.0 | -0.1 | 0.1 | -0.2 | -0.1 | 0.2 | -0.2 | 0.1 | -0.1 | 0.2 | 0.1 | -0.3 | 0.1 | -0.2 | 0.4 | -0.1 | 0.1 | -0.3 | 0.1 | -0.1 |
pavca_mi_d1_prob_lev | 0.1 | 0.1 | 0.3 | -0.2 | 0.0 | 0.4 | -0.3 | -0.5 | 0.4 | -0.1 | 0.2 | -0.2 | -0.2 | 0.3 | 0.0 | 0.5 | -0.2 | 0.5 | -0.2 | -0.2 | 0.1 | -0.3 | 0.2 | -0.2 | 0.2 | -0.2 | 0.2 | -0.3 | 0.2 |
pavca_mi_d1_avg_lev_lat | 0.4 | 0.5 | 1.0 | -0.7 | 0.9 | 0.6 | -0.6 | -0.4 | 0.7 | -0.8 | 0.7 | -0.8 | 0.9 | 0.7 | -1.0 | 0.6 | -0.7 | 0.6 | -0.8 | -0.8 | 0.9 | -0.5 | 0.7 | -0.6 | 0.8 | -0.8 | 0.7 | -0.6 | 0.8 |
pavca_mi_d3_prob_mag | 0.4 | 0.5 | 1.0 | -0.6 | 0.4 | 0.8 | -1.0 | -0.9 | 0.6 | -0.8 | 0.7 | -0.7 | 0.2 | 0.9 | -0.8 | 0.3 | -0.7 | 0.7 | -0.4 | -0.5 | 0.3 | -0.7 | 0.9 | -0.7 | 0.5 | -0.5 | 0.8 | -0.6 | 0.5 |
Total cortical area | 0.3 | 0.7 | 1.9 | 0.5 | -0.5 | -1.0 | 1.4 | 1.2 | -0.8 | 1.0 | -0.8 | 0.7 | -0.4 | -1.1 | 1.2 | -0.7 | 0.7 | -0.6 | 0.6 | 0.3 | -0.4 | 0.9 | -1.2 | 1.0 | -0.3 | 0.3 | -1.1 | 0.6 | -0.3 |
tb_th_sd | 0.1 | 0.1 | 0.3 | -0.3 | 0.1 | 0.2 | -0.3 | -0.4 | 0.3 | -0.3 | 0.2 | -0.2 | -0.1 | 0.2 | -0.5 | 0.2 | -0.3 | 0.4 | -0.1 | -0.2 | 0.2 | -0.3 | 0.3 | -0.1 | 0.2 | -0.2 | 0.2 | -0.3 | 0.2 |
Cortical porosity | 0.4 | 0.4 | 1.0 | -0.6 | 0.6 | 0.6 | -0.8 | -0.8 | 0.9 | -0.9 | 0.7 | -0.6 | 0.0 | 0.6 | -0.6 | 0.8 | -0.6 | 1.0 | -0.6 | -0.5 | 0.6 | -0.7 | 0.8 | -0.5 | 0.5 | -0.5 | 0.6 | -0.8 | 0.5 |
