# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000000639 | 0.0860 | 0.0623 | 3.3e-12 | 0.105 | 0.104 | 0.100 | 0.104 | 1.1e-11 | 1.3e-11 | 3.5e-11 | 1.2e-11 |
2 | Adipose | alternative polyA | ENSRNOT00000100407 | 0.0748 | 0.0554 | 1.2e-10 | 0.086 | 0.088 | 0.090 | 0.087 | 8.7e-10 | 5.9e-10 | 3.8e-10 | 7.3e-10 |
3 | Adipose | alternative polyA | ENSRNOT00000100757 | 0.0603 | 0.0483 | 4.6e-08 | 0.064 | 0.062 | 0.058 | 0.061 | 1.3e-07 | 2.1e-07 | 5.3e-07 | 2.4e-07 |
4 | Adipose | gene expression | ENSRNOG00000068717 | 0.1700 | 0.1000 | 0.0e+00 | 0.216 | 0.218 | 0.216 | 0.218 | 1.3e-23 | 8.0e-24 | 1.6e-23 | 9.5e-24 |
5 | Adipose | isoform ratio | ENSRNOT00000100407 | 0.0830 | 0.0600 | 7.5e-12 | 0.097 | 0.098 | 0.100 | 0.098 | 6.6e-11 | 5.1e-11 | 3.4e-11 | 5.3e-11 |
6 | Adipose | isoform ratio | ENSRNOT00000109836 | 0.0610 | 0.0490 | 5.4e-08 | 0.062 | 0.065 | 0.061 | 0.061 | 2.2e-07 | 9.6e-08 | 2.3e-07 | 2.7e-07 |
7 | Adipose | mRNA stability | ENSRNOG00000068717 | 0.0670 | 0.0540 | 2.0e-08 | 0.069 | 0.069 | 0.075 | 0.074 | 4.0e-08 | 4.2e-08 | 1.0e-08 | 1.2e-08 |
8 | BLA | gene expression | ENSRNOG00000068717 | 0.2152 | 0.1305 | 2.7e-11 | 0.196 | 0.227 | 0.221 | 0.219 | 1.0e-10 | 2.3e-12 | 4.8e-12 | 5.9e-12 |
9 | BLA | isoform ratio | ENSRNOT00000000639 | 0.0570 | 0.0530 | 5.2e-03 | 0.040 | 0.021 | 0.023 | 0.046 | 3.3e-03 | 2.7e-02 | 2.0e-02 | 1.8e-03 |
10 | BLA | mRNA stability | ENSRNOG00000068717 | 0.1100 | 0.0860 | 1.9e-05 | 0.092 | 0.077 | 0.090 | 0.085 | 1.2e-05 | 6.3e-05 | 1.6e-05 | 2.6e-05 |
11 | Brain | alternative polyA | ENSRNOT00000000639 | 0.1100 | 0.0960 | 9.6e-07 | 0.073 | 0.066 | 0.065 | 0.066 | 2.9e-07 | 9.3e-07 | 1.2e-06 | 1.1e-06 |
12 | Brain | alternative polyA | ENSRNOT00000100757 | 0.1000 | 0.0940 | 4.8e-06 | 0.063 | 0.061 | 0.059 | 0.061 | 1.6e-06 | 2.5e-06 | 3.6e-06 | 2.7e-06 |
13 | Brain | gene expression | ENSRNOG00000068717 | 0.1400 | 0.0820 | 0.0e+00 | 0.176 | 0.190 | 0.180 | 0.184 | 4.5e-16 | 2.2e-17 | 1.7e-16 | 7.5e-17 |
14 | Brain | isoform ratio | ENSRNOT00000000639 | 0.0751 | 0.0650 | 1.8e-06 | 0.070 | 0.065 | 0.064 | 0.064 | 4.5e-07 | 1.2e-06 | 1.4e-06 | 1.3e-06 |
15 | Brain | mRNA stability | ENSRNOG00000068717 | 0.1669 | 0.0884 | 0.0e+00 | 0.216 | 0.227 | 0.234 | 0.231 | 7.9e-20 | 7.4e-21 | 1.5e-21 | 3.0e-21 |
16 | IL | gene expression | ENSRNOG00000068717 | 0.1600 | 0.1290 | 3.8e-03 | 0.059 | 0.052 | 0.012 | 0.047 | 1.5e-02 | 2.2e-02 | 1.6e-01 | 2.8e-02 |
17 | IL | isoform ratio | ENSRNOT00000000639 | 0.1580 | 0.1280 | 2.4e-03 | 0.106 | 0.089 | 0.043 | 0.085 | 1.7e-03 | 3.7e-03 | 3.5e-02 | 4.5e-03 |
18 | IL | isoform ratio | ENSRNOT00000109836 | 0.1480 | 0.1250 | 4.1e-03 | 0.060 | 0.067 | 0.058 | 0.056 | 1.5e-02 | 1.1e-02 | 1.7e-02 | 1.8e-02 |
19 | Liver | alternative polyA | ENSRNOT00000000639 | 0.0433 | 0.0376 | 1.1e-05 | 0.040 | 0.038 | 0.037 | 0.038 | 2.5e-05 | 4.0e-05 | 5.8e-05 | 4.1e-05 |
20 | Liver | alternative polyA | ENSRNOT00000100757 | 0.0562 | 0.0523 | 2.9e-06 | 0.047 | 0.045 | 0.051 | 0.046 | 5.5e-06 | 8.8e-06 | 2.3e-06 | 6.8e-06 |
21 | Liver | gene expression | ENSRNOG00000068717 | 0.2700 | 0.1900 | 0.0e+00 | 0.182 | 0.174 | 0.177 | 0.183 | 9.5e-20 | 6.7e-19 | 3.4e-19 | 7.1e-20 |
22 | Liver | isoform ratio | ENSRNOT00000000639 | 0.0457 | 0.0382 | 2.8e-06 | 0.051 | 0.048 | 0.049 | 0.049 | 2.3e-06 | 4.1e-06 | 3.7e-06 | 3.6e-06 |
23 | Liver | isoform ratio | ENSRNOT00000100757 | 0.0208 | 0.0206 | 3.7e-03 | 0.018 | 0.016 | 0.017 | 0.016 | 4.0e-03 | 6.4e-03 | 4.5e-03 | 6.4e-03 |
24 | Liver | mRNA stability | ENSRNOG00000068717 | 0.2925 | 0.1783 | 0.0e+00 | 0.190 | 0.189 | 0.196 | 0.191 | 1.1e-20 | 1.7e-20 | 2.5e-21 | 9.3e-21 |
25 | NAcc | gene expression | ENSRNOG00000068717 | 0.9840 | 0.0160 | 1.3e-06 | 0.134 | 0.181 | 0.173 | 0.139 | 6.7e-04 | 7.6e-05 | 1.1e-04 | 5.4e-04 |
26 | NAcc | isoform ratio | ENSRNOT00000109836 | 0.8460 | 0.1770 | 1.2e-04 | 0.111 | 0.042 | 0.036 | 0.067 | 1.9e-03 | 4.2e-02 | 5.4e-02 | 1.4e-02 |
27 | NAcc2 | alternative polyA | ENSRNOT00000000639 | 0.0950 | 0.0760 | 8.4e-04 | 0.071 | 0.058 | 0.059 | 0.062 | 1.1e-04 | 4.5e-04 | 4.0e-04 | 2.9e-04 |
28 | NAcc2 | alternative polyA | ENSRNOT00000100407 | 0.1530 | 0.0910 | 2.8e-08 | 0.182 | 0.151 | 0.163 | 0.168 | 4.1e-10 | 1.5e-08 | 3.9e-09 | 2.2e-09 |
29 | NAcc2 | gene expression | ENSRNOG00000068717 | 0.1500 | 0.0840 | 8.6e-10 | 0.183 | 0.178 | 0.162 | 0.162 | 3.6e-10 | 6.8e-10 | 4.1e-09 | 4.2e-09 |
30 | NAcc2 | isoform ratio | ENSRNOT00000000639 | 0.0676 | 0.0563 | 1.9e-03 | 0.049 | 0.036 | 0.035 | 0.039 | 1.1e-03 | 4.6e-03 | 5.5e-03 | 3.6e-03 |
31 | NAcc2 | isoform ratio | ENSRNOT00000100407 | 0.1167 | 0.0734 | 4.5e-07 | 0.123 | 0.118 | 0.114 | 0.116 | 3.5e-07 | 6.3e-07 | 1.0e-06 | 8.3e-07 |
32 | NAcc2 | mRNA stability | ENSRNOG00000068717 | 0.0814 | 0.0742 | 7.7e-04 | 0.034 | 0.062 | 0.049 | 0.052 | 6.1e-03 | 2.8e-04 | 1.2e-03 | 9.0e-04 |
33 | OFC | gene expression | ENSRNOG00000068717 | 0.2615 | 0.2054 | 1.0e-04 | 0.166 | 0.174 | 0.174 | 0.180 | 9.3e-05 | 6.3e-05 | 6.4e-05 | 4.8e-05 |
34 | PL2 | alternative polyA | ENSRNOT00000000639 | 0.2016 | 0.1200 | 1.1e-03 | 0.024 | 0.028 | 0.013 | 0.010 | 1.8e-02 | 1.2e-02 | 6.3e-02 | 8.7e-02 |
35 | PL2 | alternative polyA | ENSRNOT00000100757 | 0.2356 | 0.1213 | 3.5e-04 | 0.005 | 0.042 | 0.037 | 0.009 | 1.6e-01 | 2.3e-03 | 4.2e-03 | 1.0e-01 |
36 | PL2 | gene expression | ENSRNOG00000068717 | 0.2100 | 0.1100 | 4.9e-08 | 0.134 | 0.131 | 0.127 | 0.140 | 1.0e-07 | 1.4e-07 | 2.1e-07 | 5.1e-08 |
37 | PL2 | mRNA stability | ENSRNOG00000068717 | 0.1185 | 0.0807 | 2.1e-04 | 0.055 | 0.048 | 0.034 | 0.052 | 6.0e-04 | 1.3e-03 | 5.7e-03 | 8.4e-04 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 4.7 | 17.1 | 21.1 | -4.3 | 4.4 | 4.3 | -4.2 | 4.3 | 4.2 | -4.6 | -4.1 | -4.1 | -4.4 | -4.0 | 4.3 | -4.2 | -4.0 | -4.2 | -4.2 | -4.2 | 4.2 | -4.4 | 2.7 | -4.3 | -4.4 | 3.9 | -4.0 | -4.0 | 4.0 | -4.4 | 4.0 | -4.0 | -4.4 | 4.0 | -4.3 | -4.2 | -3.7 | 3.4 | -4.2 | -4.0 |
retroperitoneal_fat_g | 1.6 | 5.2 | 8.2 | 2.5 | -2.4 | -2.5 | 2.3 | -2.3 | -2.3 | 2.9 | 2.3 | 2.0 | 2.5 | 2.2 | -2.3 | 2.2 | 2.2 | 2.2 | 2.0 | 2.0 | -2.3 | 2.6 | -1.1 | 2.5 | 2.6 | -2.0 | 2.3 | 2.2 | -2.4 | 2.3 | -2.2 | 2.2 | 2.3 | -2.2 | 2.4 | 2.4 | 2.3 | -2.1 | 2.4 | 2.1 |
body_g | 6.7 | 28.5 | 36.7 | 5.6 | -5.7 | -5.6 | 5.4 | -5.7 | -5.4 | 6.1 | 5.3 | 5.1 | 5.7 | 5.2 | -5.3 | 5.4 | 5.2 | 5.5 | 5.3 | 5.3 | -5.4 | 5.6 | -3.3 | 5.5 | 5.6 | -5.0 | 5.1 | 5.1 | -5.3 | 5.9 | -5.2 | 5.2 | 5.9 | -5.2 | 5.5 | 5.5 | 4.9 | -4.5 | 5.4 | 5.1 |
dissection: UMAP 3 of all traits | 1.2 | 3.4 | 5.8 | -1.8 | 2.0 | 1.8 | -1.9 | 2.0 | 1.9 | -2.0 | -1.5 | -1.4 | -1.8 | -2.2 | 2.4 | -1.8 | -2.2 | -1.8 | -2.3 | -2.3 | 1.9 | -1.7 | 0.5 | -1.9 | -1.7 | 1.2 | -1.8 | -2.4 | 1.8 | -2.1 | 2.2 | -2.2 | -2.1 | 2.2 | -2.0 | -1.8 | -0.8 | 0.4 | -1.5 | -1.3 |
kidney_right_g | 3.2 | 9.1 | 11.2 | 3.1 | -3.2 | -3.1 | 3.2 | -3.1 | -3.2 | 3.2 | 3.0 | 3.1 | 3.1 | 2.9 | -3.3 | 3.1 | 2.9 | 3.1 | 3.2 | 3.2 | -3.2 | 3.2 | -2.1 | 3.2 | 3.2 | -2.9 | 3.0 | 3.1 | -2.8 | 3.2 | -2.9 | 2.9 | 3.2 | -2.9 | 3.2 | 3.0 | 2.3 | -2.1 | 3.0 | 2.9 |
dissection: PC 3 of all traits | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | -0.0 | -0.2 | 0.1 | 0.2 | -0.0 | -0.2 | -0.4 | -0.1 | -0.2 | -0.0 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | 0.2 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 | 0.2 | -0.2 | 0.2 | -0.2 | -0.2 | 0.2 | -0.1 | -0.1 | -0.3 | 0.3 | -0.2 | -0.4 |
dissection: PC 2 of all traits | 0.0 | 0.1 | 0.9 | -0.4 | 0.2 | 0.4 | -0.1 | 0.2 | 0.2 | -0.3 | -0.4 | -0.4 | -0.5 | -0.1 | -0.3 | -0.2 | -0.1 | -0.3 | 0.2 | 0.2 | 0.1 | -0.4 | 0.5 | -0.2 | -0.4 | 0.5 | -0.2 | 0.2 | 0.3 | -0.2 | 0.1 | -0.1 | -0.2 | 0.1 | -0.1 | -0.3 | -0.8 | 0.9 | -0.4 | -0.4 |
glucose_mg_dl | 0.4 | 0.6 | 1.9 | 0.8 | -0.8 | -0.8 | 0.5 | -0.8 | -0.5 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | -0.1 | 0.6 | 0.9 | 0.7 | 0.2 | 0.2 | -0.5 | 0.8 | -0.6 | 0.8 | 0.8 | -0.7 | 0.7 | 0.2 | -0.8 | 0.9 | -0.9 | 0.9 | 0.9 | -0.9 | 0.5 | 0.7 | 1.2 | -1.4 | 0.7 | 0.8 |
heart_g | 1.4 | 2.0 | 6.0 | -1.3 | 1.2 | 1.3 | -1.7 | 1.2 | 1.6 | -1.7 | -1.2 | -1.0 | -1.3 | -1.2 | 2.5 | -1.5 | -1.2 | -1.3 | -2.1 | -2.1 | 1.6 | -1.3 | 0.4 | -1.4 | -1.3 | 1.1 | -1.2 | -2.0 | 1.7 | -1.2 | 1.2 | -1.2 | -1.2 | 1.2 | -1.7 | -1.5 | -0.6 | 0.1 | -1.3 | -1.0 |
os_mean | 1.2 | 1.5 | 3.3 | 1.2 | -1.2 | -1.2 | 1.4 | -1.2 | -1.3 | 1.4 | 0.9 | 0.8 | 1.4 | 1.4 | -1.7 | 1.2 | 1.4 | 1.2 | 1.7 | 1.7 | -1.4 | 1.2 | -0.1 | 1.1 | 1.2 | -0.8 | 0.8 | 1.8 | -1.0 | 1.3 | -1.4 | 1.4 | 1.3 | -1.4 | 1.4 | 1.2 | -0.0 | 0.3 | 1.0 | 0.8 |
EDL weight in grams | 0.2 | 0.9 | 1.2 | -0.9 | 0.9 | 0.9 | -0.9 | 1.0 | 1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -1.0 | 0.6 | -1.0 | -1.0 | -1.0 | -0.9 | -0.9 | 0.9 | -0.9 | 1.1 | -0.8 | -0.9 | 1.1 | -0.8 | -0.7 | 0.8 | -1.0 | 1.0 | -1.0 | -1.0 | 1.0 | -0.9 | -1.0 | -0.8 | 0.9 | -0.9 | -1.0 |
Tibia length in mm | 2.0 | 5.6 | 7.1 | 2.4 | -2.4 | -2.4 | 2.5 | -2.4 | -2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | -2.5 | 2.5 | 2.3 | 2.4 | 2.7 | 2.7 | -2.5 | 2.3 | -1.8 | 2.4 | 2.3 | -2.4 | 2.2 | 2.4 | -2.4 | 2.3 | -2.3 | 2.3 | 2.3 | -2.3 | 2.5 | 2.4 | 1.9 | -1.8 | 2.4 | 2.3 |
sol weight in grams | 0.8 | 2.4 | 6.0 | 1.6 | -1.6 | -1.6 | 1.2 | -1.6 | -1.3 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | -0.9 | 1.4 | 1.6 | 1.6 | 0.7 | 0.7 | -1.2 | 1.6 | -1.3 | 1.6 | 1.6 | -1.6 | 1.5 | 0.7 | -1.6 | 1.6 | -1.6 | 1.6 | 1.6 | -1.6 | 1.3 | 1.6 | 2.3 | -2.4 | 1.6 | 1.5 |
TA weight in grams | 0.7 | 2.3 | 3.4 | -1.4 | 1.4 | 1.4 | -1.6 | 1.4 | 1.7 | -1.3 | -1.6 | -1.8 | -1.4 | -1.5 | 1.5 | -1.7 | -1.5 | -1.7 | -1.7 | -1.7 | 1.7 | -1.3 | 1.8 | -1.3 | -1.3 | 1.9 | -1.3 | -1.4 | 1.4 | -1.5 | 1.5 | -1.5 | -1.5 | 1.5 | -1.6 | -1.5 | -1.2 | 1.2 | -1.6 | -1.8 |
Average time between licks in bursts | 0.5 | 0.7 | 1.4 | -0.9 | 0.7 | 0.9 | -0.9 | 0.7 | 0.9 | -1.1 | -0.9 | -0.8 | -0.8 | -0.6 | 1.2 | -0.9 | -0.6 | -0.7 | -0.9 | -0.9 | 0.9 | -0.9 | 0.3 | -0.9 | -0.9 | 0.8 | -0.7 | -0.9 | 0.9 | -0.6 | 0.6 | -0.6 | -0.6 | 0.6 | -1.0 | -0.9 | -0.7 | 0.5 | -1.0 | -0.8 |
Std. dev. time between licks in bursts | 1.6 | 2.0 | 4.4 | 1.6 | -1.5 | -1.6 | 1.1 | -1.5 | -1.1 | 1.7 | 1.4 | 1.2 | 1.6 | 1.4 | -0.3 | 1.1 | 1.4 | 1.4 | 0.8 | 0.8 | -1.1 | 1.6 | -0.8 | 1.6 | 1.6 | -1.2 | 1.6 | 0.8 | -1.6 | 1.4 | -1.4 | 1.4 | 1.4 | -1.4 | 1.2 | 1.4 | 2.1 | -2.1 | 1.4 | 1.3 |
Number of licking bursts | 0.5 | 0.6 | 1.0 | -0.8 | 0.8 | 0.8 | -0.8 | 0.8 | 0.8 | -0.9 | -0.7 | -0.6 | -0.8 | -0.9 | 0.9 | -0.8 | -0.9 | -0.8 | -1.0 | -1.0 | 0.8 | -0.8 | 0.2 | -0.8 | -0.8 | 0.6 | -0.7 | -1.0 | 0.8 | -0.9 | 0.9 | -0.9 | -0.9 | 0.9 | -0.9 | -0.8 | -0.4 | 0.3 | -0.8 | -0.7 |
Food consumed during 24 hour testing period | 0.8 | 0.9 | 1.3 | 1.0 | -1.1 | -1.0 | 0.9 | -1.1 | -0.9 | 1.1 | 0.9 | 0.8 | 1.0 | 1.1 | -0.8 | 0.9 | 1.1 | 0.9 | 0.7 | 0.7 | -0.9 | 1.0 | -0.5 | 1.0 | 1.0 | -0.8 | 1.0 | 0.8 | -1.0 | 1.1 | -1.1 | 1.1 | 1.1 | -1.1 | 0.9 | 1.0 | 1.1 | -1.0 | 0.9 | 0.7 |
Water consumed over 24 hour session | 0.7 | 0.9 | 1.9 | -0.8 | 0.8 | 0.8 | -1.2 | 0.7 | 1.1 | -0.8 | -1.0 | -1.0 | -0.9 | -0.7 | 1.3 | -1.1 | -0.7 | -1.0 | -1.4 | -1.4 | 1.2 | -0.8 | 0.9 | -0.9 | -0.8 | 1.0 | -0.8 | -1.2 | 0.9 | -0.7 | 0.7 | -0.7 | -0.7 | 0.7 | -1.1 | -0.9 | -0.4 | 0.3 | -1.0 | -1.1 |
Times rat made contact with spout | 4.3 | 4.9 | 6.0 | -2.2 | 2.3 | 2.2 | -2.1 | 2.3 | 2.1 | -2.3 | -2.3 | -2.2 | -2.3 | -2.4 | 1.8 | -2.2 | -2.4 | -2.4 | -1.9 | -1.9 | 2.1 | -2.2 | 1.8 | -2.2 | -2.2 | 2.2 | -2.2 | -1.7 | 2.2 | -2.4 | 2.4 | -2.4 | -2.4 | 2.4 | -2.1 | -2.3 | -2.4 | 2.4 | -2.2 | -2.2 |
Average drop size | 4.8 | 5.8 | 13.2 | 2.5 | -2.6 | -2.5 | 2.0 | -2.6 | -2.0 | 2.5 | 2.6 | 2.6 | 2.5 | 2.6 | -1.1 | 2.2 | 2.6 | 2.4 | 1.3 | 1.3 | -2.0 | 2.5 | -2.1 | 2.5 | 2.5 | -2.6 | 2.4 | 1.2 | -2.5 | 2.6 | -2.6 | 2.6 | 2.6 | -2.6 | 2.0 | 2.4 | 3.4 | -3.6 | 2.3 | 2.3 |
light_reinforcement_lr_relactive | 2.3 | 3.1 | 4.2 | 1.8 | -1.8 | -1.8 | 2.0 | -1.8 | -1.9 | 1.7 | 1.8 | 1.9 | 1.6 | 1.5 | -1.9 | 1.9 | 1.5 | 1.8 | 2.1 | 2.1 | -2.0 | 1.7 | -1.6 | 1.8 | 1.7 | -1.8 | 1.7 | 1.9 | -1.7 | 1.9 | -1.5 | 1.5 | 1.9 | -1.5 | 1.9 | 1.7 | 1.3 | -1.1 | 1.8 | 1.8 |
light_reinforcement_lr_active | 1.9 | 3.5 | 4.7 | 1.9 | -1.8 | -1.9 | 2.0 | -1.8 | -2.0 | 2.1 | 2.0 | 2.0 | 1.6 | 1.5 | -2.0 | 2.0 | 1.5 | 1.9 | 1.9 | 1.9 | -2.0 | 1.9 | -1.4 | 2.0 | 1.9 | -2.0 | 1.9 | 1.7 | -2.2 | 1.7 | -1.5 | 1.5 | 1.7 | -1.5 | 2.0 | 2.0 | 2.1 | -1.9 | 2.1 | 2.0 |
Delay discounting water rate 0 sec | 0.2 | 0.4 | 2.0 | -0.4 | 0.6 | 0.4 | -0.4 | 0.7 | 0.3 | -0.7 | 0.2 | 0.6 | -0.4 | -0.5 | 0.3 | -0.1 | -0.5 | -0.3 | -0.4 | -0.4 | 0.3 | -0.3 | -1.4 | -0.4 | -0.3 | -0.6 | -0.2 | -1.3 | 0.3 | -1.0 | 0.5 | -0.5 | -1.0 | 0.5 | -0.5 | -0.5 | 0.8 | -1.2 | 0.1 | 0.5 |
Median of all reaction times | 0.3 | 0.4 | 1.0 | 0.5 | -0.7 | -0.5 | 0.7 | -0.6 | -0.7 | 0.9 | 0.5 | 0.2 | 0.4 | 0.6 | -0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | -0.7 | 0.5 | 0.3 | 0.8 | 0.5 | -0.3 | 0.7 | 1.0 | -0.7 | 0.7 | -0.6 | 0.6 | 0.7 | -0.6 | 0.8 | 0.8 | 0.3 | -0.1 | 0.6 | 0.3 |
locomotor_testing_activity | 0.1 | 0.1 | 0.5 | -0.0 | -0.2 | 0.0 | 0.4 | -0.2 | -0.4 | 0.2 | 0.4 | 0.7 | -0.1 | 0.1 | -0.7 | 0.5 | 0.1 | 0.5 | 0.5 | 0.5 | -0.4 | 0.1 | -0.6 | 0.1 | 0.1 | -0.6 | -0.0 | 0.1 | -0.1 | 0.4 | -0.1 | 0.1 | 0.4 | -0.1 | 0.3 | 0.2 | 0.3 | -0.2 | 0.5 | 0.7 |
reaction_time_corr | 0.2 | 0.3 | 1.8 | 0.5 | -0.4 | -0.5 | 0.6 | -0.3 | -0.6 | 0.4 | 0.1 | 0.1 | 0.5 | 0.4 | -1.3 | 0.4 | 0.4 | 0.2 | 1.1 | 1.1 | -0.6 | 0.4 | 0.1 | 0.3 | 0.4 | -0.0 | 0.3 | 1.1 | -0.3 | 0.3 | -0.4 | 0.4 | 0.3 | -0.4 | 0.6 | 0.2 | -0.7 | 1.0 | 0.1 | 0.0 |
reaction_time_leftcorr | 0.2 | 0.3 | 1.8 | 0.5 | -0.4 | -0.5 | 0.6 | -0.3 | -0.6 | 0.4 | 0.1 | 0.1 | 0.5 | 0.4 | -1.3 | 0.4 | 0.4 | 0.2 | 1.1 | 1.1 | -0.6 | 0.4 | 0.1 | 0.3 | 0.4 | -0.0 | 0.3 | 1.1 | -0.3 | 0.3 | -0.4 | 0.4 | 0.3 | -0.4 | 0.6 | 0.2 | -0.7 | 1.0 | 0.1 | 0.0 |
delay_discounting_pc1800 | 0.3 | 0.4 | 1.7 | 0.5 | -0.4 | -0.5 | 0.8 | -0.4 | -0.8 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | -1.3 | 0.7 | 0.4 | 0.5 | 1.1 | 1.1 | -0.8 | 0.5 | -0.3 | 0.4 | 0.5 | -0.5 | 0.4 | 1.1 | -0.6 | 0.3 | -0.4 | 0.4 | 0.3 | -0.4 | 0.8 | 0.5 | -0.2 | 0.5 | 0.6 | 0.7 |
reaction_time_falsealarm | 0.2 | 0.3 | 0.8 | -0.3 | 0.7 | 0.3 | -0.6 | 0.7 | 0.5 | -0.7 | -0.5 | -0.3 | -0.5 | -0.5 | 0.2 | -0.5 | -0.5 | -0.6 | -0.4 | -0.4 | 0.5 | -0.4 | 0.0 | -0.5 | -0.4 | 0.4 | -0.5 | -0.7 | 0.5 | -0.9 | 0.5 | -0.5 | -0.9 | 0.5 | -0.6 | -0.7 | -0.4 | 0.3 | -0.4 | -0.4 |
social_reinforcement_socialrfq | 0.8 | 0.8 | 5.1 | 0.7 | -0.5 | -0.7 | 0.5 | -0.5 | -0.6 | 0.3 | 1.2 | 1.6 | 0.7 | 0.5 | -0.2 | 0.8 | 0.5 | 0.7 | 0.3 | 0.3 | -0.6 | 0.7 | -2.1 | 0.6 | 0.7 | -1.5 | 0.8 | -0.5 | -0.4 | 0.4 | -0.5 | 0.5 | 0.4 | -0.5 | 0.4 | 0.5 | 1.8 | -2.3 | 1.0 | 1.4 |
reaction_time_pinit | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | -0.4 | 0.0 | 0.0 | -0.0 | 0.4 | 0.0 | 0.1 | 0.1 | -0.1 | -0.4 | 0.0 | -0.1 | -0.1 | 0.1 | 0.1 | -0.0 | 0.4 | 0.5 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | -0.1 | -0.1 | 0.1 | -0.1 | -0.1 | 0.1 | 0.1 | 0.1 | 0.2 | -0.0 | -0.0 | -0.2 |
reaction_time_pinit_slope | 0.2 | 0.3 | 1.5 | -0.4 | 0.3 | 0.4 | -0.4 | 0.3 | 0.4 | -0.6 | 0.1 | 0.3 | -0.2 | -0.1 | 0.9 | -0.2 | -0.1 | -0.1 | -0.7 | -0.7 | 0.4 | -0.2 | -1.1 | -0.3 | -0.2 | -0.4 | -0.2 | -1.1 | 0.2 | -0.5 | 0.1 | -0.1 | -0.5 | 0.1 | -0.5 | -0.4 | 0.8 | -1.2 | 0.2 | 0.6 |
reaction_time_peropfalsealarm_slope | 0.3 | 0.4 | 2.4 | 0.3 | -0.4 | -0.3 | 0.4 | -0.4 | -0.3 | 0.7 | -0.2 | -0.6 | 0.4 | -0.0 | -1.0 | 0.2 | -0.0 | 0.1 | 0.9 | 0.9 | -0.4 | 0.3 | 1.4 | 0.3 | 0.3 | 0.7 | 0.1 | 1.3 | -0.2 | 0.5 | 0.0 | -0.0 | 0.5 | 0.0 | 0.5 | 0.4 | -1.1 | 1.6 | -0.2 | -0.6 |
soc_socialavgti | 0.2 | 0.3 | 0.5 | -0.6 | 0.5 | 0.6 | -0.6 | 0.4 | 0.6 | -0.6 | -0.7 | -0.6 | -0.5 | -0.3 | 0.4 | -0.7 | -0.3 | -0.6 | -0.5 | -0.5 | 0.6 | -0.5 | 0.4 | -0.6 | -0.5 | 0.6 | -0.6 | -0.6 | 0.7 | -0.5 | 0.3 | -0.3 | -0.5 | 0.3 | -0.6 | -0.6 | -0.6 | 0.6 | -0.7 | -0.7 |
reaction_time_peropinit_slope | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | -0.0 | -0.0 | 0.1 | 0.0 | -0.1 | 0.2 | 0.4 | 0.1 | 0.1 | -0.0 | 0.1 | 0.1 | 0.1 | -0.1 | -0.1 | 0.0 | 0.1 | -0.5 | -0.0 | 0.1 | -0.3 | -0.1 | -0.4 | 0.0 | -0.0 | -0.1 | 0.1 | -0.0 | -0.1 | -0.1 | -0.2 | 0.3 | -0.5 | 0.2 | 0.4 |
