Hub : Genes

Zfp709l1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000063989 0.0240 0.0197 4.9e-03 0.014 0.012 0.005 0.009 9.2e-03 1.4e-02 8.8e-02 3.1e-02
2 Adipose alternative TSS ENSRNOT00000104041 0.0220 0.0183 7.6e-03 0.012 0.010 0.007 0.007 1.4e-02 2.2e-02 5.0e-02 4.6e-02
3 Adipose alternative TSS ENSRNOT00000086920 0.1327 0.0847 2.8e-12 0.083 0.100 0.083 0.087 1.7e-09 3.3e-11 1.7e-09 6.1e-10
4 Adipose alternative TSS ENSRNOT00000104041 0.1367 0.0869 1.2e-12 0.086 0.103 0.083 0.090 9.5e-10 1.5e-11 1.7e-09 3.2e-10
5 Adipose isoform ratio ENSRNOT00000101824 0.1000 0.0660 3.1e-10 0.066 0.083 0.059 0.081 7.2e-08 1.8e-09 3.6e-07 2.8e-09
6 Adipose isoform ratio ENSRNOT00000104041 0.1300 0.0820 5.3e-13 0.085 0.098 0.077 0.084 9.9e-10 5.3e-11 7.0e-09 1.2e-09
7 Adipose intron excision ratio chr7:7702295:7707933 0.0533 0.0396 2.0e-04 0.007 0.034 0.028 0.025 4.9e-02 1.1e-04 3.7e-04 7.4e-04
8 Adipose intron excision ratio chr7:7762413:7775694 0.0407 0.0311 3.4e-04 0.009 0.021 0.018 0.014 3.0e-02 1.8e-03 3.8e-03 9.9e-03
9 Adipose intron excision ratio chr7:7775820:7779975 0.2417 0.1322 0.0e+00 0.174 0.206 0.205 0.207 6.5e-19 2.0e-22 2.5e-22 1.4e-22
10 Adipose intron excision ratio chr7:7778950:7779975 0.2572 0.1396 0.0e+00 0.199 0.219 0.215 0.217 1.3e-21 6.8e-24 2.0e-23 1.2e-23
11 BLA alternative TSS ENSRNOT00000063989 0.2687 0.1366 8.3e-16 0.226 0.262 0.274 0.280 2.6e-12 2.6e-14 5.7e-15 2.5e-15
12 BLA gene expression ENSRNOG00000066372 0.3382 0.1529 0.0e+00 0.356 0.324 0.340 0.344 6.7e-20 6.4e-18 6.8e-19 3.7e-19
13 BLA isoform ratio ENSRNOT00000086920 0.2300 0.1300 5.0e-11 0.225 0.194 0.210 0.219 2.9e-12 1.2e-10 1.8e-11 6.2e-12
14 BLA isoform ratio ENSRNOT00000094718 0.1200 0.0790 1.1e-05 0.101 0.099 0.101 0.104 4.5e-06 6.0e-06 4.8e-06 3.2e-06
15 BLA intron excision ratio chr7:7757980:7762353 0.2700 0.1400 5.7e-11 0.156 0.198 0.188 0.202 9.8e-09 7.8e-11 2.5e-10 4.8e-11
16 BLA intron excision ratio chr7:7762413:7775694 0.0450 0.0380 7.9e-03 0.039 0.033 0.034 0.033 3.7e-03 6.6e-03 5.9e-03 7.1e-03
17 BLA intron excision ratio chr7:7775820:7779975 0.1000 0.0710 1.6e-05 0.118 0.073 0.088 0.092 7.7e-07 9.3e-05 1.9e-05 1.2e-05
18 Brain alternative TSS ENSRNOT00000063989 0.3236 0.1579 0.0e+00 0.287 0.288 0.307 0.311 8.0e-27 6.9e-27 6.3e-29 2.7e-29
19 Brain gene expression ENSRNOG00000066372 0.3200 0.1500 0.0e+00 0.255 0.256 0.260 0.257 1.4e-23 1.3e-23 4.7e-24 9.0e-24
20 Brain isoform ratio ENSRNOT00000086920 0.2191 0.1241 0.0e+00 0.181 0.179 0.181 0.177 1.5e-16 2.5e-16 1.4e-16 3.4e-16
21 Brain isoform ratio ENSRNOT00000094718 0.0382 0.0296 9.6e-04 0.017 0.026 0.024 0.022 8.8e-03 1.6e-03 2.4e-03 3.3e-03
22 Brain intron excision ratio chr7:7691673:7702169 0.0261 0.0220 9.3e-03 0.014 0.014 0.009 0.013 1.6e-02 1.5e-02 4.2e-02 2.0e-02
23 Brain intron excision ratio chr7:7757980:7762353 0.0505 0.0377 1.1e-04 0.034 0.033 0.035 0.031 4.1e-04 4.8e-04 3.3e-04 6.5e-04
24 Brain intron excision ratio chr7:7762413:7775694 0.0316 0.0256 3.6e-03 0.023 0.025 0.023 0.025 2.7e-03 2.2e-03 2.8e-03 1.9e-03
25 Brain intron excision ratio chr7:7775820:7779975 0.2618 0.1390 0.0e+00 0.228 0.231 0.231 0.231 6.0e-21 3.5e-21 2.9e-21 3.6e-21
26 Eye gene expression ENSRNOG00000066372 0.4000 0.2000 3.0e-03 0.130 0.114 0.139 0.120 4.9e-03 8.4e-03 3.7e-03 6.9e-03
27 Eye isoform ratio ENSRNOT00000086920 0.6660 0.1760 6.7e-06 0.298 0.274 0.299 0.298 1.7e-05 4.1e-05 1.6e-05 1.7e-05
28 Eye isoform ratio ENSRNOT00000101824 0.4130 0.2150 2.4e-03 0.146 0.131 0.159 0.134 3.1e-03 4.9e-03 2.0e-03 4.5e-03
29 Liver gene expression ENSRNOG00000066372 0.0840 0.0580 1.5e-07 0.058 0.051 0.056 0.055 4.9e-07 2.5e-06 6.9e-07 1.0e-06
30 Liver isoform ratio ENSRNOT00000086920 0.0775 0.0534 1.1e-07 0.065 0.049 0.057 0.056 9.4e-08 3.3e-06 5.8e-07 7.4e-07
31 Liver isoform ratio ENSRNOT00000094718 0.0230 0.0194 9.1e-03 0.003 0.008 0.004 0.003 1.4e-01 3.5e-02 1.0e-01 1.2e-01
32 Liver intron excision ratio chr7:7702295:7707933 0.0792 0.0542 3.2e-08 0.062 0.057 0.053 0.058 2.1e-07 5.8e-07 1.5e-06 4.7e-07
33 Liver intron excision ratio chr7:7775820:7779975 0.1323 0.0831 5.5e-14 0.111 0.115 0.103 0.110 2.4e-12 1.0e-12 1.6e-11 3.1e-12
34 NAcc2 alternative TSS ENSRNOT00000063989 0.1080 0.0720 4.0e-06 0.073 0.094 0.057 0.087 9.2e-05 9.3e-06 4.7e-04 1.9e-05
35 NAcc2 alternative TSS ENSRNOT00000104041 0.1040 0.0710 6.1e-06 0.067 0.089 0.061 0.081 1.7e-04 1.5e-05 3.2e-04 3.6e-05
36 NAcc2 gene expression ENSRNOG00000066372 0.1900 0.1100 5.5e-08 0.143 0.130 0.130 0.132 3.9e-08 1.6e-07 1.6e-07 1.3e-07
37 NAcc2 isoform ratio ENSRNOT00000086920 0.1550 0.0959 1.0e-07 0.149 0.137 0.147 0.144 1.8e-08 7.7e-08 2.5e-08 3.4e-08
38 NAcc2 isoform ratio ENSRNOT00000101824 0.1686 0.1050 6.9e-08 0.138 0.133 0.134 0.144 6.9e-08 1.2e-07 1.0e-07 3.5e-08
39 NAcc2 isoform ratio ENSRNOT00000104041 0.0776 0.0604 3.8e-03 0.000 0.028 0.035 0.014 3.4e-01 1.2e-02 5.4e-03 5.4e-02
40 OFC alternative TSS ENSRNOT00000086920 0.2050 0.1300 3.5e-04 0.126 0.140 0.104 0.115 6.6e-04 3.4e-04 2.0e-03 1.1e-03
41 OFC alternative TSS ENSRNOT00000104041 0.2110 0.1330 2.8e-04 0.127 0.142 0.109 0.121 6.3e-04 3.1e-04 1.5e-03 8.7e-04
42 PL alternative TSS ENSRNOT00000086920 0.2950 0.1610 3.4e-05 0.137 0.157 0.135 0.148 3.9e-04 1.5e-04 4.3e-04 2.4e-04
43 PL alternative TSS ENSRNOT00000104041 0.2970 0.1610 3.1e-05 0.139 0.158 0.136 0.150 3.6e-04 1.4e-04 4.2e-04 2.1e-04
44 PL2 alternative TSS ENSRNOT00000063989 0.3409 0.1866 5.6e-16 0.267 0.253 0.275 0.269 8.7e-15 5.3e-14 3.1e-15 6.4e-15
45 PL2 gene expression ENSRNOG00000066372 0.3100 0.1500 5.6e-17 0.288 0.284 0.285 0.286 5.0e-16 8.8e-16 7.7e-16 6.6e-16
46 PL2 isoform ratio ENSRNOT00000086920 0.2973 0.1438 1.9e-14 0.227 0.211 0.216 0.218 1.4e-12 1.1e-11 5.6e-12 4.4e-12
47 PL2 intron excision ratio chr7:7757980:7762353 0.0720 0.0550 2.1e-03 0.048 0.036 0.034 0.034 1.3e-03 4.7e-03 5.8e-03 5.9e-03
48 PL2 intron excision ratio chr7:7775820:7779975 0.2200 0.1200 1.7e-11 0.158 0.161 0.174 0.168 6.1e-09 4.3e-09 9.4e-10 1.8e-09

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dissection: UMAP 1 of all traits 0.6 2.2 2.7 -1.5 1.5 -1.1 1.1 -1.6 1.6 -0.8 -1.2 -1.6 1.6 1.6 -1.4 1.4 1.5 -1.2 -1.5 -1.6 1.6 -1.6 1.6 1.6 1.6 -1.6 -1.6 -1.6 -1.2 1.3 -1.3 -1.5 1.5 1.1 1.6 -1.6 1.6 -1.6 -1.4 1.5 -1.5 -1.3 -1.5 1.5 -1.6 1.6 1.5 -1.5 1.5 -1.4 -1.6
retroperitoneal_fat_g 0.6 1.9 3.2 1.6 -1.6 1.6 -1.6 1.5 -1.6 0.0 1.6 1.5 -1.5 -1.6 1.1 -1.1 -1.1 0.6 1.2 1.8 -1.7 1.5 -1.4 -1.5 -1.3 1.5 1.5 1.5 0.6 -0.8 0.8 1.3 -1.3 -1.6 -1.8 1.6 -1.6 1.5 1.1 -1.2 1.2 1.7 1.3 -1.3 1.3 -1.3 -1.6 1.2 -1.2 1.1 1.4
body_g 1.2 5.0 6.9 2.3 -2.3 1.8 -1.8 2.4 -2.4 1.0 1.9 2.5 -2.4 -2.5 2.1 -2.1 -2.3 1.8 2.2 2.6 -2.6 2.5 -2.4 -2.4 -2.3 2.4 2.4 2.4 1.7 -1.8 1.8 2.2 -2.2 -1.7 -2.4 2.4 -2.4 2.4 2.1 -2.2 2.3 2.1 2.3 -2.3 2.3 -2.3 -2.4 2.2 -2.2 2.1 2.3
dissection: UMAP 3 of all traits 2.3 6.4 9.4 3.0 -3.0 2.7 -2.7 2.7 -2.9 0.5 2.7 2.7 -2.8 -3.0 2.4 -2.4 -2.3 1.5 2.3 3.1 -3.0 2.7 -2.5 -2.8 -2.6 2.7 2.8 2.7 1.3 -1.6 1.6 2.2 -2.2 -2.6 -2.9 2.9 -2.8 2.8 2.4 -2.3 2.3 2.8 2.5 -2.4 2.5 -2.5 -3.0 2.3 -2.3 2.4 2.7
kidney_right_g 1.4 3.9 6.0 -2.3 2.3 -1.8 1.8 -2.1 2.2 -0.7 -1.9 -2.1 2.2 2.3 -2.0 2.0 1.9 -1.4 -1.9 -2.5 2.4 -2.1 2.0 2.2 2.1 -2.1 -2.2 -2.1 -1.2 1.4 -1.4 -1.8 1.8 1.7 2.1 -2.2 2.2 -2.2 -2.0 1.9 -1.9 -2.0 -2.0 2.0 -2.0 2.0 2.2 -1.9 1.9 -2.0 -2.2
dissection: PC 3 of all traits 3.4 8.3 10.0 2.7 -2.7 1.6 -1.6 3.1 -2.9 2.2 1.7 3.1 -3.0 -2.9 3.2 -3.2 -3.2 2.9 3.1 2.4 -2.8 3.0 -3.1 -3.0 -3.1 3.1 3.0 3.1 2.8 -3.0 3.0 3.2 -3.2 -1.4 -2.7 2.8 -2.9 3.0 3.2 -3.1 3.1 1.9 3.1 -3.1 3.1 -3.1 -2.6 3.1 -3.1 3.2 3.1
dissection: PC 2 of all traits 5.0 12.9 18.4 -4.1 4.1 -3.4 3.4 -3.9 4.0 -1.1 -3.5 -3.9 3.9 4.1 -3.5 3.5 3.4 -2.4 -3.4 -4.3 4.2 -3.9 3.6 3.9 3.7 -3.8 -3.9 -3.8 -2.2 2.5 -2.5 -3.3 3.3 3.3 4.0 -4.0 3.9 -3.9 -3.5 3.4 -3.4 -3.7 -3.6 3.6 -3.7 3.7 4.1 -3.4 3.4 -3.5 -3.8
glucose_mg_dl 1.0 1.6 2.1 1.4 -1.4 1.1 -1.1 1.3 -1.3 0.5 1.1 1.3 -1.3 -1.4 1.3 -1.3 -1.2 0.9 1.2 1.4 -1.4 1.4 -1.3 -1.3 -1.3 1.3 1.4 1.4 0.9 -1.0 1.0 1.3 -1.3 -1.0 -1.4 1.3 -1.3 1.3 1.3 -1.2 1.2 1.2 1.3 -1.3 1.3 -1.3 -1.3 1.2 -1.2 1.3 1.3
heart_g 0.4 0.5 1.1 -0.5 0.5 0.1 -0.1 -0.7 0.5 -1.0 0.1 -0.7 0.6 0.6 -0.9 0.9 0.9 -1.0 -0.8 -0.7 0.7 -0.8 0.7 0.6 0.8 -0.7 -0.7 -0.7 -1.0 0.9 -0.9 -0.7 0.7 -0.2 0.3 -0.5 0.6 -0.6 -0.9 0.8 -0.9 -0.1 -0.8 0.8 -0.8 0.8 0.5 -0.8 0.8 -0.9 -0.8
os_mean 0.2 0.2 0.9 0.0 -0.0 0.4 -0.4 -0.4 0.2 -0.9 0.3 -0.4 0.3 0.2 -0.5 0.5 0.6 -0.8 -0.6 -0.1 0.2 -0.4 0.5 0.3 0.5 -0.4 -0.3 -0.4 -0.8 0.8 -0.8 -0.6 0.6 -0.4 0.1 -0.1 0.3 -0.3 -0.5 0.6 -0.6 0.3 -0.5 0.5 -0.5 0.5 0.2 -0.6 0.6 -0.5 -0.4
EDL weight in grams 4.3 17.2 22.8 4.7 -4.7 4.1 -4.1 4.5 -4.7 1.0 4.2 4.5 -4.6 -4.8 3.9 -3.9 -3.9 2.6 3.9 4.6 -4.7 4.4 -4.2 -4.6 -4.2 4.4 4.6 4.4 2.4 -2.8 2.8 3.9 -3.9 -4.0 -4.7 4.7 -4.6 4.6 3.9 -3.9 3.9 4.4 4.1 -4.1 4.2 -4.2 -4.7 3.9 -3.9 3.9 4.4
Tibia length in mm 0.8 2.4 3.1 -1.4 1.4 -0.7 0.7 -1.6 1.5 -1.3 -0.8 -1.7 1.5 1.5 -1.8 1.8 1.7 -1.6 -1.7 -1.4 1.5 -1.7 1.7 1.5 1.7 -1.7 -1.6 -1.7 -1.6 1.6 -1.6 -1.7 1.7 0.6 1.3 -1.4 1.5 -1.5 -1.8 1.7 -1.7 -1.0 -1.7 1.7 -1.7 1.7 1.3 -1.7 1.7 -1.8 -1.6
sol weight in grams 8.5 24.7 29.7 4.9 -4.9 3.6 -3.6 5.3 -5.2 2.8 3.7 5.5 -5.3 -5.3 5.1 -5.1 -5.2 4.3 5.2 5.0 -5.3 5.4 -5.3 -5.3 -5.3 5.4 5.4 5.4 4.1 -4.5 4.5 5.2 -5.2 -3.3 -5.0 5.1 -5.3 5.3 5.1 -5.2 5.2 4.2 5.2 -5.2 5.3 -5.3 -5.0 5.2 -5.2 5.1 5.3
TA weight in grams 0.9 3.0 3.6 1.7 -1.7 1.2 -1.2 1.8 -1.8 1.0 1.2 1.9 -1.8 -1.8 1.8 -1.8 -1.8 1.5 1.8 1.8 -1.9 1.9 -1.9 -1.8 -1.8 1.9 1.9 1.9 1.5 -1.6 1.6 1.8 -1.8 -1.1 -1.7 1.7 -1.8 1.8 1.8 -1.8 1.8 1.5 1.8 -1.8 1.8 -1.8 -1.7 1.8 -1.8 1.8 1.8
Average time between licks in bursts 3.6 5.0 6.4 -2.1 2.1 -1.0 1.0 -2.3 2.1 -1.9 -1.1 -2.4 2.3 2.2 -2.5 2.5 2.5 -2.4 -2.4 -2.0 2.2 -2.5 2.5 2.3 2.4 -2.5 -2.3 -2.4 -2.3 2.4 -2.4 -2.5 2.5 0.9 2.0 -2.1 2.2 -2.2 -2.5 2.4 -2.4 -1.3 -2.5 2.5 -2.4 2.4 2.0 -2.4 2.4 -2.5 -2.4
Std. dev. time between licks in bursts 0.9 1.0 2.3 -1.3 1.3 -1.5 1.5 -1.0 1.2 0.4 -1.5 -1.0 1.1 1.3 -0.7 0.7 0.7 -0.1 -0.7 -1.4 1.3 -1.0 0.9 1.1 0.9 -1.0 -1.1 -1.0 -0.0 0.2 -0.2 -0.7 0.7 1.5 1.3 -1.3 1.2 -1.1 -0.7 0.7 -0.7 -1.5 -0.8 0.8 -0.9 0.9 1.4 -0.7 0.7 -0.7 -1.0
Number of licking bursts 0.3 0.3 1.7 0.8 -0.8 1.2 -1.2 0.4 -0.7 -1.0 1.2 0.4 -0.5 -0.6 -0.0 0.0 -0.0 -0.5 0.1 0.6 -0.6 0.3 -0.2 -0.5 -0.2 0.3 0.5 0.3 -0.5 0.4 -0.4 0.0 -0.0 -1.3 -0.8 0.7 -0.6 0.5 -0.0 -0.1 0.1 1.1 0.1 -0.1 0.2 -0.2 -0.8 0.1 -0.1 -0.0 0.3
Food consumed during 24 hour testing period 0.5 0.6 0.7 0.8 -0.8 0.6 -0.6 0.8 -0.8 0.4 0.6 0.8 -0.8 -0.8 0.8 -0.8 -0.8 0.6 0.8 0.8 -0.8 0.8 -0.8 -0.8 -0.8 0.8 0.8 0.8 0.6 -0.6 0.6 0.8 -0.8 -0.5 -0.8 0.8 -0.8 0.8 0.8 -0.8 0.8 0.6 0.8 -0.8 0.8 -0.8 -0.8 0.8 -0.8 0.8 0.8
Water consumed over 24 hour session 0.6 0.7 1.9 0.3 -0.3 -0.4 0.4 0.7 -0.4 1.4 -0.4 0.7 -0.6 -0.5 1.0 -1.0 -1.0 1.3 1.0 0.3 -0.4 0.8 -0.8 -0.6 -0.8 0.8 0.6 0.7 1.3 -1.3 1.3 1.0 -1.0 0.5 -0.3 0.4 -0.5 0.5 1.0 -1.0 1.0 -0.2 0.9 -0.9 0.8 -0.9 -0.3 1.0 -1.0 1.0 0.8
Times rat made contact with spout 0.2 0.2 0.9 0.8 -0.8 0.9 -0.9 0.5 -0.6 -0.5 0.9 0.4 -0.5 -0.6 0.3 -0.3 -0.2 -0.2 0.2 0.5 -0.5 0.3 -0.3 -0.5 -0.3 0.4 0.5 0.4 -0.2 0.1 -0.1 0.2 -0.2 -0.9 -0.7 0.6 -0.5 0.5 0.3 -0.2 0.2 0.8 0.3 -0.3 0.3 -0.3 -0.7 0.2 -0.2 0.3 0.4
Average drop size 0.4 0.5 0.7 0.6 -0.6 0.3 -0.3 0.8 -0.7 0.7 0.3 0.8 -0.7 -0.7 0.8 -0.8 -0.8 0.8 0.8 0.7 -0.7 0.8 -0.8 -0.7 -0.8 0.8 0.8 0.8 0.8 -0.8 0.8 0.8 -0.8 -0.2 -0.6 0.7 -0.7 0.7 0.8 -0.8 0.8 0.4 0.8 -0.8 0.8 -0.8 -0.6 0.8 -0.8 0.8 0.8
light_reinforcement_lr_relactive 1.6 2.1 2.5 -1.5 1.5 -1.0 1.0 -1.5 1.5 -0.8 -1.1 -1.6 1.5 1.5 -1.5 1.5 1.5 -1.3 -1.5 -1.4 1.5 -1.5 1.5 1.5 1.5 -1.5 -1.5 -1.6 -1.3 1.3 -1.3 -1.6 1.6 1.0 1.6 -1.5 1.5 -1.5 -1.5 1.5 -1.5 -1.2 -1.5 1.5 -1.5 1.5 1.4 -1.5 1.5 -1.5 -1.5
light_reinforcement_lr_active 5.2 9.6 11.4 -3.1 3.1 -2.3 2.3 -3.3 3.3 -1.6 -2.4 -3.4 3.3 3.4 -3.1 3.1 3.1 -2.6 -3.1 -3.3 3.4 -3.3 3.2 3.3 3.3 -3.3 -3.4 -3.3 -2.5 2.7 -2.7 -3.2 3.2 2.2 3.2 -3.3 3.3 -3.3 -3.1 3.1 -3.2 -2.7 -3.3 3.3 -3.3 3.3 3.2 -3.1 3.1 -3.1 -3.3
Delay discounting water rate 0 sec 0.2 0.4 1.9 0.5 -0.5 1.1 -1.0 -0.1 -0.2 -1.4 1.0 -0.2 -0.0 -0.2 -0.5 0.5 0.5 -1.1 -0.6 0.3 -0.2 -0.3 0.4 -0.0 0.3 -0.3 -0.0 -0.2 -1.1 1.0 -1.0 -0.5 0.5 -1.1 -0.4 0.3 -0.1 0.1 -0.5 0.6 -0.6 0.8 -0.4 0.4 -0.3 0.3 -0.3 -0.6 0.6 -0.5 -0.1
Median of all reaction times 0.4 0.6 2.1 -0.0 0.0 -0.6 0.6 0.5 -0.3 1.4 -0.6 0.6 -0.4 -0.3 0.8 -0.8 -0.9 1.3 0.9 0.3 -0.4 0.7 -0.7 -0.4 -0.7 0.6 0.5 0.6 1.3 -1.2 1.2 0.9 -0.9 0.7 -0.1 0.2 -0.4 0.4 0.8 -0.9 0.9 -0.3 0.8 -0.8 0.7 -0.7 0.0 0.9 -0.9 0.8 0.7
locomotor_testing_activity 3.1 5.0 7.4 -2.7 2.7 -2.5 2.5 -2.4 2.6 -0.3 -2.5 -2.4 2.5 2.6 -2.0 2.0 2.0 -1.2 -2.0 -2.6 2.6 -2.3 2.2 2.5 2.2 -2.3 -2.4 -2.3 -1.0 1.3 -1.3 -1.9 1.9 2.4 2.6 -2.6 2.5 -2.5 -2.0 2.0 -2.0 -2.5 -2.1 2.1 -2.2 2.2 2.6 -2.0 2.0 -2.0 -2.4
reaction_time_corr 0.7 1.0 2.5 1.4 -1.4 1.6 -1.6 1.0 -1.2 -0.6 1.6 0.9 -1.1 -1.2 0.6 -0.6 -0.6 -0.0 0.6 1.3 -1.2 0.9 -0.8 -1.1 -0.8 0.9 1.0 0.9 -0.1 -0.1 0.1 0.6 -0.6 -1.6 -1.4 1.2 -1.1 1.1 0.6 -0.6 0.6 1.5 0.7 -0.7 0.8 -0.8 -1.4 0.6 -0.6 0.6 0.9
reaction_time_leftcorr 0.7 1.0 2.5 1.4 -1.4 1.6 -1.6 1.0 -1.2 -0.6 1.6 0.9 -1.1 -1.2 0.6 -0.6 -0.6 -0.0 0.6 1.3 -1.2 0.9 -0.8 -1.1 -0.8 0.9 1.0 0.9 -0.1 -0.1 0.1 0.6 -0.6 -1.6 -1.4 1.2 -1.1 1.1 0.6 -0.6 0.6 1.5 0.7 -0.7 0.8 -0.8 -1.4 0.6 -0.6 0.6 0.9
delay_discounting_pc1800 0.8 1.1 1.4 -1.1 1.1 -0.7 0.7 -1.1 1.1 -0.7 -0.7 -1.1 1.1 1.1 -1.2 1.2 1.1 -0.9 -1.0 -1.0 1.1 -1.1 1.2 1.1 1.1 -1.2 -1.1 -1.1 -0.9 0.9 -0.9 -1.1 1.1 0.6 1.0 -1.1 1.1 -1.1 -1.2 1.0 -1.0 -0.8 -1.1 1.1 -1.1 1.1 1.0 -1.0 1.0 -1.2 -1.2
reaction_time_falsealarm 0.0 0.1 0.2 0.3 -0.3 0.4 -0.4 0.2 -0.3 -0.3 0.4 0.2 -0.2 -0.3 0.1 -0.1 -0.1 -0.1 0.1 0.1 -0.2 0.1 -0.1 -0.2 -0.1 0.1 0.2 0.2 -0.1 0.0 -0.0 0.2 -0.2 -0.4 -0.4 0.3 -0.2 0.2 0.1 -0.1 0.1 0.3 0.1 -0.1 0.1 -0.1 -0.4 0.1 -0.1 0.1 0.1
social_reinforcement_socialrfq 0.7 0.8 1.7 -1.1 1.1 -1.0 1.0 -0.9 1.0 -0.0 -1.0 -0.9 1.0 1.0 -0.7 0.7 0.8 -0.4 -0.8 -1.3 1.2 -1.0 0.9 1.0 0.8 -0.9 -1.0 -0.9 -0.3 0.4 -0.4 -0.7 0.7 1.0 1.0 -1.0 1.0 -1.0 -0.7 0.8 -0.8 -1.1 -0.8 0.8 -0.8 0.8 1.0 -0.8 0.8 -0.7 -0.9
reaction_time_pinit 0.7 0.9 4.0 0.1 -0.1 1.0 -1.0 -0.6 0.2 -2.0 0.9 -0.7 0.4 0.2 -1.1 1.1 1.1 -1.7 -1.1 -0.1 0.3 -0.8 1.1 0.4 0.9 -0.9 -0.5 -0.7 -1.8 1.7 -1.7 -1.2 1.2 -1.1 -0.0 -0.1 0.4 -0.4 -1.1 1.1 -1.1 0.6 -1.0 1.0 -0.9 0.9 -0.1 -1.1 1.1 -1.1 -0.8
reaction_time_pinit_slope 0.2 0.3 1.3 -0.1 0.1 -0.6 0.6 0.3 -0.1 1.1 -0.5 0.4 -0.2 -0.1 0.6 -0.6 -0.6 1.0 0.7 0.3 -0.3 0.5 -0.6 -0.2 -0.5 0.5 0.3 0.5 1.0 -1.0 1.0 0.8 -0.8 0.6 -0.0 0.1 -0.2 0.2 0.6 -0.7 0.6 -0.3 0.6 -0.6 0.5 -0.5 0.0 0.7 -0.7 0.6 0.4
reaction_time_peropfalsealarm_slope 1.9 2.3 2.9 -1.7 1.7 -1.3 1.3 -1.6 1.6 -0.5 -1.4 -1.6 1.6 1.7 -1.4 1.4 1.5 -1.1 -1.5 -1.7 1.7 -1.6 1.5 1.6 1.6 -1.6 -1.6 -1.6 -1.0 1.2 -1.2 -1.5 1.5 1.3 1.7 -1.6 1.6 -1.6 -1.4 1.5 -1.5 -1.5 -1.5 1.5 -1.5 1.5 1.7 -1.5 1.5 -1.4 -1.6
soc_socialavgti 4.8 6.5 8.0 2.4 -2.4 1.6 -1.6 2.7 -2.6 1.7 1.6 2.8 -2.7 -2.7 2.6 -2.6 -2.7 2.4 2.7 2.7 -2.8 2.8 -2.8 -2.7 -2.7 2.8 2.7 2.7 2.3 -2.4 2.4 2.7 -2.7 -1.4 -2.4 2.5 -2.6 2.6 2.6 -2.7 2.7 2.0 2.7 -2.7 2.7 -2.7 -2.5 2.7 -2.7 2.6 2.7
reaction_time_peropinit_slope 2.0 2.2 2.7 -1.6 1.6 -1.2 1.2 -1.6 1.6 -0.7 -1.3 -1.6 1.6 1.6 -1.6 1.6 1.5 -1.1 -1.4 -1.6 1.6 -1.5 1.4 1.6 1.6 -1.5 -1.6 -1.6 -1.0 1.1 -1.1 -1.4 1.4 1.1 1.5 -1.6 1.6 -1.6 -1.6 1.4 -1.5 -1.3 -1.5 1.5 -1.6 1.6 1.6 -1.4 1.4 -1.6 -1.6
reaction_time_meanrt_slope 1.5 1.8 2.3 1.3 -1.3 1.0 -1.0 1.4 -1.4 0.8 1.0 1.4 -1.4 -1.4 1.4 -1.4 -1.4 1.1 1.3 1.5 -1.5 1.4 -1.4 -1.4 -1.4 1.4 1.5 1.4 1.1 -1.1 1.1 1.3 -1.3 -0.9 -1.3 1.4 -1.4 1.4 1.4 -1.3 1.3 1.2 1.4 -1.4 1.4 -1.4 -1.4 1.3 -1.3 1.4 1.5
reaction_time_devmedrt_slope 4.2 4.3 5.3 2.0 -2.0 1.5 -1.5 2.3 -2.2 1.3 1.5 2.3 -2.2 -2.2 2.1 -2.1 -2.2 1.8 2.1 2.1 -2.2 2.2 -2.2 -2.2 -2.2 2.2 2.2 2.2 1.7 -1.9 1.9 2.1 -2.1 -1.3 -2.1 2.2 -2.2 2.2 2.1 -2.1 2.2 1.7 2.2 -2.2 2.2 -2.2 -2.2 2.1 -2.1 2.1 2.3
