Hub : Genes

NA

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000096214 0.613 0.1159 0.0e+00 0.389 0.550 0.602 0.564 7.3e-46 6.1e-73 5.7e-84 7.5e-76
2 Adipose alternative polyA ENSRNOT00000105641 0.613 0.1151 0.0e+00 0.388 0.549 0.605 0.569 1.3e-45 8.9e-73 1.8e-84 6.8e-77
3 Adipose gene expression ENSRNOG00000065780 0.680 0.0940 0.0e+00 0.400 0.568 0.578 0.472 2.2e-47 1.1e-76 1.3e-78 1.1e-58
4 Adipose isoform ratio ENSRNOT00000096214 0.390 0.1200 0.0e+00 0.219 0.335 0.340 0.338 6.2e-24 3.2e-38 6.2e-39 1.3e-38
5 Adipose isoform ratio ENSRNOT00000105641 0.390 0.1200 0.0e+00 0.215 0.336 0.340 0.340 1.6e-23 1.9e-38 6.4e-39 5.6e-39
6 BLA alternative polyA ENSRNOT00000096214 0.120 0.0670 1.4e-03 0.055 0.035 0.052 0.064 6.8e-04 5.5e-03 9.0e-04 2.5e-04
7 BLA alternative polyA ENSRNOT00000105641 0.120 0.0680 1.3e-03 0.055 0.037 0.054 0.066 6.6e-04 4.3e-03 7.2e-04 2.0e-04
8 BLA alternative TSS ENSRNOT00000096214 0.485 0.1159 0.0e+00 0.199 0.279 0.289 0.279 6.5e-11 2.9e-15 7.9e-16 2.8e-15
9 BLA alternative TSS ENSRNOT00000105641 0.461 0.1158 5.6e-17 0.198 0.269 0.281 0.274 7.6e-11 1.1e-14 2.2e-15 5.8e-15
10 BLA gene expression ENSRNOG00000065780 0.575 0.1155 0.0e+00 0.277 0.305 0.296 0.299 3.5e-15 9.4e-17 3.0e-16 1.9e-16
11 BLA isoform ratio ENSRNOT00000096214 0.560 0.1200 2.2e-16 0.204 0.257 0.230 0.263 3.8e-11 5.0e-14 1.5e-12 2.4e-14
12 Brain alternative polyA ENSRNOT00000096214 0.210 0.0840 2.4e-14 0.146 0.154 0.148 0.160 1.9e-13 3.9e-14 1.2e-13 1.2e-14
13 Brain alternative polyA ENSRNOT00000105641 0.210 0.0850 1.8e-14 0.148 0.155 0.150 0.162 1.4e-13 2.8e-14 7.8e-14 7.2e-15
14 Brain alternative TSS ENSRNOT00000096214 0.478 0.1374 0.0e+00 0.225 0.325 0.335 0.334 1.2e-20 9.0e-31 6.5e-32 8.0e-32
15 Brain alternative TSS ENSRNOT00000105641 0.484 0.1368 0.0e+00 0.227 0.328 0.338 0.338 7.2e-21 3.9e-31 3.2e-32 3.1e-32
16 Brain gene expression ENSRNOG00000065780 0.580 0.1100 0.0e+00 0.345 0.384 0.365 0.370 4.8e-33 1.6e-37 2.7e-35 6.8e-36
17 Brain isoform ratio ENSRNOT00000096214 0.450 0.1202 0.0e+00 0.281 0.368 0.360 0.364 3.2e-26 1.3e-35 1.1e-34 3.0e-35
18 Eye alternative polyA ENSRNOT00000096214 0.509 0.1524 1.3e-03 0.068 0.085 0.075 0.083 3.4e-02 2.1e-02 2.8e-02 2.2e-02
19 Eye alternative polyA ENSRNOT00000105641 0.480 0.1567 2.4e-03 0.050 0.061 0.058 0.061 6.1e-02 4.3e-02 4.7e-02 4.2e-02
20 Eye alternative TSS ENSRNOT00000096214 0.400 0.1570 1.3e-03 0.046 0.051 0.024 0.024 6.8e-02 5.8e-02 1.4e-01 1.4e-01
21 Eye alternative TSS ENSRNOT00000105641 0.407 0.1570 1.2e-03 0.046 0.051 0.026 0.025 6.9e-02 5.8e-02 1.3e-01 1.3e-01
22 Eye gene expression ENSRNOG00000065780 0.710 0.1200 2.4e-05 0.132 0.095 0.098 0.161 4.8e-03 1.5e-02 1.4e-02 1.9e-03
23 Eye isoform ratio ENSRNOT00000096214 0.551 0.1770 7.4e-04 0.071 0.059 0.076 0.107 3.2e-02 4.6e-02 2.7e-02 1.0e-02
24 IL alternative TSS ENSRNOT00000096214 0.140 0.0870 4.0e-03 0.084 0.023 0.020 0.035 4.9e-03 9.1e-02 1.1e-01 5.2e-02
25 IL alternative TSS ENSRNOT00000105641 0.156 0.0950 2.3e-03 0.045 0.030 0.006 0.037 3.1e-02 6.6e-02 2.3e-01 4.6e-02
26 IL gene expression ENSRNOG00000065780 0.385 0.1400 1.8e-05 0.071 0.238 0.225 0.219 9.1e-03 1.9e-06 4.0e-06 5.6e-06
27 IL isoform ratio ENSRNOT00000096214 0.280 0.1450 7.7e-03 0.009 0.095 0.040 -0.001 1.9e-01 2.8e-03 4.0e-02 3.4e-01
28 LHb alternative polyA ENSRNOT00000096214 0.159 0.1040 9.8e-03 0.046 0.089 0.131 0.100 3.0e-02 3.9e-03 5.3e-04 2.3e-03
29 LHb alternative polyA ENSRNOT00000105641 0.166 0.1070 8.3e-03 0.055 0.090 0.136 0.114 2.0e-02 3.7e-03 4.2e-04 1.2e-03
30 LHb alternative TSS ENSRNOT00000096214 0.400 0.1380 8.7e-08 0.180 0.347 0.338 0.332 4.6e-05 4.3e-09 7.7e-09 1.1e-08
31 LHb alternative TSS ENSRNOT00000105641 0.404 0.1370 1.9e-08 0.224 0.367 0.327 0.356 4.9e-06 1.2e-09 1.5e-08 2.4e-09
32 LHb gene expression ENSRNOG00000065780 0.356 0.1367 3.0e-04 0.123 0.066 0.019 0.078 7.7e-04 1.2e-02 1.2e-01 6.6e-03
33 Liver alternative TSS ENSRNOT00000096214 0.825 0.0539 0.0e+00 0.546 0.505 0.623 0.624 3.5e-72 1.9e-64 9.2e-89 7.7e-89
34 Liver alternative TSS ENSRNOT00000105641 0.827 0.0525 0.0e+00 0.551 0.510 0.631 0.632 3.4e-73 2.3e-65 1.5e-90 1.1e-90
35 Liver gene expression ENSRNOG00000065780 0.700 0.0870 0.0e+00 0.349 0.342 0.569 0.470 3.3e-40 3.7e-39 8.3e-77 2.2e-58
36 Liver isoform ratio ENSRNOT00000096214 0.215 0.0864 0.0e+00 0.124 0.158 0.147 0.141 1.3e-13 3.2e-17 5.1e-16 2.2e-15
37 Liver isoform ratio ENSRNOT00000105641 0.219 0.0873 0.0e+00 0.125 0.163 0.153 0.146 1.0e-13 9.5e-18 1.3e-16 5.7e-16
38 NAcc alternative TSS ENSRNOT00000096214 0.234 0.1110 9.9e-05 0.205 0.224 0.164 0.201 2.4e-05 9.2e-06 1.7e-04 2.8e-05
39 NAcc alternative TSS ENSRNOT00000105641 0.218 0.1070 2.0e-04 0.193 0.204 0.167 0.181 4.4e-05 2.5e-05 1.5e-04 7.5e-05
40 NAcc gene expression ENSRNOG00000065780 0.407 0.1590 1.9e-04 0.160 0.047 0.140 0.166 2.0e-04 3.3e-02 5.2e-04 1.5e-04
41 NAcc2 alternative polyA ENSRNOT00000096214 0.321 0.1130 5.1e-12 0.177 0.191 0.153 0.187 7.8e-10 1.5e-10 1.2e-08 2.2e-10
42 NAcc2 alternative polyA ENSRNOT00000105641 0.323 0.1120 3.3e-12 0.177 0.192 0.161 0.189 7.5e-10 1.2e-10 4.8e-09 1.9e-10
43 NAcc2 alternative TSS ENSRNOT00000096214 0.249 0.0940 1.0e-12 0.153 0.155 0.144 0.142 1.2e-08 9.2e-09 3.3e-08 4.3e-08
44 NAcc2 alternative TSS ENSRNOT00000105641 0.230 0.0900 1.1e-11 0.142 0.140 0.132 0.121 4.2e-08 5.3e-08 1.3e-07 4.7e-07
45 NAcc2 gene expression ENSRNOG00000065780 0.430 0.1100 5.6e-16 0.219 0.234 0.223 0.229 4.6e-12 7.3e-13 2.9e-12 1.3e-12
46 NAcc2 isoform ratio ENSRNOT00000096214 0.410 0.1172 6.1e-16 0.194 0.245 0.234 0.228 9.5e-11 1.8e-13 7.0e-13 1.4e-12
47 OFC alternative TSS ENSRNOT00000096214 0.267 0.1190 1.2e-05 0.101 0.195 0.113 0.152 2.2e-03 2.2e-05 1.3e-03 1.9e-04
48 OFC alternative TSS ENSRNOT00000105641 0.251 0.1150 3.4e-05 0.040 0.184 0.115 0.106 4.1e-02 3.8e-05 1.2e-03 1.8e-03
49 OFC gene expression ENSRNOG00000065780 0.538 0.1425 3.9e-08 0.137 0.354 0.359 0.359 3.9e-04 2.9e-09 2.0e-09 2.1e-09
50 OFC isoform ratio ENSRNOT00000096214 0.230 0.1100 2.8e-03 0.062 0.136 0.066 0.084 1.4e-02 4.1e-04 1.2e-02 5.0e-03
51 PL alternative TSS ENSRNOT00000096214 0.322 0.1350 1.4e-05 0.066 0.261 0.243 0.236 1.2e-02 6.7e-07 1.7e-06 2.6e-06
52 PL alternative TSS ENSRNOT00000105641 0.301 0.1330 2.6e-05 0.081 0.235 0.220 0.200 5.7e-03 2.7e-06 6.1e-06 1.7e-05
53 PL gene expression ENSRNOG00000065780 0.407 0.1577 3.4e-04 0.100 0.031 0.131 0.140 2.4e-03 6.4e-02 5.4e-04 3.5e-04
54 PL2 alternative TSS ENSRNOT00000096214 0.263 0.1155 4.7e-12 0.141 0.189 0.213 0.205 4.3e-08 1.5e-10 9.0e-12 2.4e-11
55 PL2 gene expression ENSRNOG00000065780 0.760 0.0830 0.0e+00 0.399 0.440 0.440 0.436 4.0e-23 4.5e-26 4.5e-26 9.7e-26
56 PL2 isoform ratio ENSRNOT00000096214 0.427 0.1182 1.7e-16 0.221 0.276 0.282 0.274 3.2e-12 2.6e-15 1.2e-15 3.3e-15

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
dissection: UMAP 1 of all traits 1.4 5.2 17.2 -2.1 2.2 -2.2 -2.4 2.8 0.1 -0.1 -4.1 4.0 -0.4 -0.4 0.5 -0.5 -2.8 3.2 -0.6 -0.8 0.1 0.5 -4.0 4.0 -1.8 -1.1 -3.3 3.6 -0.8 0.7 -3.3 3.2 -2.7 2.9 0.1 0.3 -0.4 -1.8 0.4 -0.4 -3.6 3.6 0.2 -1.1 1.1 -3.5 3.7 -0.4 0.4 -3.2 3.1 -0.4 -0.7 -2.6 2.8 -0.0 -3.9 0.1 -1.8
retroperitoneal_fat_g 0.2 0.6 2.1 0.5 -0.6 0.7 1.2 -1.4 -0.4 0.4 1.2 -1.1 -0.1 0.4 -0.5 0.5 0.8 -1.0 -0.1 0.7 -0.6 0.2 1.4 -1.4 0.2 0.6 1.1 -1.5 -0.2 0.5 1.1 -1.0 0.8 -0.9 -0.4 -0.2 0.2 0.4 0.3 -0.3 1.2 -1.2 -0.3 0.0 -0.0 1.0 -1.3 -0.3 0.3 0.8 -0.8 -0.3 0.7 0.5 -0.6 -0.3 1.2 -0.4 0.9
body_g 2.3 9.8 29.5 3.2 -3.3 2.9 2.8 -3.2 0.6 -0.6 5.4 -5.3 1.1 -0.0 -0.0 0.0 4.0 -4.3 1.4 0.5 0.5 -1.2 5.1 -5.1 2.8 1.0 4.4 -4.8 1.7 -1.4 4.7 -4.5 3.7 -3.9 0.6 -0.3 0.4 2.5 -1.2 1.1 4.8 -4.8 0.3 2.1 -2.1 5.0 -4.9 1.1 -1.3 4.6 -4.5 1.1 0.4 3.8 -4.0 0.7 5.4 0.5 1.7
dissection: UMAP 3 of all traits 2.2 6.2 13.7 -2.7 2.7 -1.8 -0.2 0.3 -1.9 1.9 -3.6 3.7 -1.7 1.5 -1.7 1.7 -2.8 2.7 -2.2 1.4 -2.2 2.5 -2.3 2.4 -3.0 1.0 -2.5 2.4 -2.7 2.9 -3.1 3.2 -2.6 2.6 -1.9 -0.8 0.8 -2.0 2.4 -2.4 -2.9 2.9 -2.3 -2.7 2.7 -3.5 3.1 -2.3 2.4 -3.6 3.7 -2.4 1.5 -3.5 3.5 -1.9 -3.3 -1.8 0.3
kidney_right_g 1.3 3.7 9.8 1.8 -1.9 1.9 1.4 -1.7 0.5 -0.5 3.1 -3.1 0.9 -0.1 0.2 -0.2 2.6 -2.8 0.9 0.0 0.7 -1.2 2.8 -2.8 1.6 0.4 2.8 -2.6 1.4 -1.2 2.8 -2.8 2.5 -2.6 0.5 0.1 -0.1 1.8 -1.1 1.1 3.0 -3.0 0.3 1.5 -1.6 3.0 -2.7 1.0 -1.0 3.0 -3.0 1.1 -0.2 2.6 -2.8 0.5 2.9 0.5 0.9
dissection: PC 3 of all traits 3.1 7.6 17.4 -3.0 3.1 -3.5 0.9 -0.9 -2.3 2.3 -2.3 2.5 -2.8 1.1 -2.7 2.8 -2.9 2.3 -3.1 2.0 -2.1 2.5 -1.1 1.1 -2.9 0.9 -2.1 2.0 -3.4 3.1 -2.5 2.7 -3.8 3.7 -2.4 -3.8 3.9 -3.6 2.6 -2.6 -2.9 2.9 -2.4 -2.7 2.7 -3.0 1.8 -2.9 1.9 -3.5 3.6 -3.7 2.6 -4.2 4.1 -2.4 -2.5 -3.3 1.3
dissection: PC 2 of all traits 0.6 1.6 4.4 0.8 -0.8 -0.2 -1.1 1.1 1.5 -1.5 0.7 -0.8 1.0 -1.5 1.5 -1.5 0.7 -0.5 1.3 -1.6 2.1 -2.0 -0.2 0.2 1.4 -1.4 0.3 -0.1 1.8 -2.0 0.7 -0.9 0.4 -0.3 1.5 0.0 -0.1 0.3 -2.0 2.0 0.3 -0.3 1.9 1.8 -1.8 1.0 -0.5 1.7 -2.0 1.3 -1.4 1.7 -1.7 1.3 -1.3 1.4 0.5 1.2 -1.2
glucose_mg_dl 4.6 7.1 16.7 1.7 -1.6 -0.4 -3.2 3.2 3.7 -3.7 -0.6 0.1 3.1 -3.9 3.7 -3.7 0.5 0.2 3.2 -3.9 3.8 -3.8 -2.0 2.0 2.8 -4.1 -0.5 0.5 3.3 -2.9 1.1 -1.5 0.2 0.1 3.7 0.7 -0.7 1.1 -3.7 3.8 -0.5 0.5 3.2 3.4 -3.4 0.9 0.5 3.6 -3.8 1.5 -1.6 3.1 -3.8 1.5 -1.3 3.7 -0.1 3.3 -3.9
heart_g 1.0 1.5 4.1 1.9 -1.9 2.0 -0.2 -0.0 0.9 -0.9 1.0 -1.1 1.5 -0.3 1.0 -1.0 1.7 -1.5 1.5 -0.6 0.1 -0.6 0.7 -0.7 1.3 -0.4 1.4 -1.3 1.0 -0.3 1.4 -1.3 1.9 -1.8 0.9 1.7 -1.7 2.0 -0.6 0.5 1.5 -1.5 0.7 0.9 -0.9 1.3 -1.1 1.0 -0.3 1.3 -1.3 0.9 -0.6 1.5 -1.5 0.9 1.3 1.5 -0.6
os_mean 0.4 0.5 2.3 -0.8 0.8 -0.2 0.5 -0.9 -1.0 1.0 -1.0 1.1 -0.6 1.1 -1.1 1.1 -0.1 -0.1 -1.0 0.8 -0.7 0.5 -0.2 0.2 -1.2 0.7 0.3 -0.2 -0.7 1.4 -0.4 0.3 -0.1 0.1 -1.0 -0.4 0.4 -0.4 0.5 -0.5 -0.1 0.1 -1.5 -0.5 0.5 -0.5 0.5 -0.7 0.6 -0.3 0.4 -0.6 0.5 -0.7 0.6 -1.1 -0.9 -1.0 0.9
EDL weight in grams 0.3 1.1 2.4 1.1 -1.1 0.1 -0.8 0.6 1.4 -1.4 0.4 -0.5 1.4 -1.4 1.2 -1.2 0.8 -0.6 1.3 -1.3 1.3 -1.5 -0.0 0.0 1.2 -1.4 0.5 -0.5 1.3 -0.9 1.1 -1.2 0.5 -0.4 1.4 0.1 -0.1 0.8 -1.4 1.4 0.4 -0.4 1.4 1.5 -1.5 1.0 -0.4 1.4 -1.5 1.1 -1.1 1.2 -1.2 0.9 -0.8 1.4 0.5 1.2 -1.2
Tibia length in mm 2.7 7.7 14.5 3.4 -3.4 2.2 0.0 -0.4 2.7 -2.7 3.1 -3.3 2.9 -2.0 2.3 -2.3 3.0 -2.7 2.9 -1.9 2.2 -2.9 2.0 -2.0 3.5 -1.7 2.5 -2.9 3.0 -2.2 3.6 -3.7 2.9 -2.8 2.7 1.0 -1.0 2.8 -2.8 2.8 3.0 -3.0 2.8 3.3 -3.3 3.7 -2.6 2.8 -2.8 3.8 -3.8 2.9 -2.0 3.4 -3.4 2.7 3.6 2.5 -1.5
sol weight in grams 3.7 10.8 21.7 2.9 -2.9 0.6 -3.0 2.9 4.5 -4.5 1.0 -1.4 4.1 -4.4 4.6 -4.6 2.1 -1.4 4.3 -4.4 4.1 -4.3 -0.7 0.7 4.2 -3.8 0.9 -0.8 4.1 -3.7 2.2 -2.6 1.3 -1.1 4.5 1.2 -1.2 2.0 -4.3 4.3 0.9 -0.8 4.7 4.3 -4.3 2.4 -1.1 4.3 -4.4 2.8 -3.0 3.7 -4.0 2.9 -2.6 4.4 1.4 4.3 -4.0
TA weight in grams 0.3 1.0 2.2 -0.7 0.7 -0.3 0.8 -0.9 -1.3 1.3 -0.1 0.2 -1.2 1.1 -1.4 1.4 -0.7 0.5 -1.2 1.4 -1.4 1.4 0.5 -0.5 -1.2 1.0 -0.2 0.1 -1.4 1.1 -0.5 0.6 -0.6 0.4 -1.3 -0.7 0.7 -0.5 1.5 -1.5 -0.2 0.2 -1.3 -1.4 1.4 -0.6 -0.0 -1.4 1.4 -0.9 0.9 -1.4 1.5 -0.9 0.9 -1.3 -0.4 -1.2 1.3
Average time between licks in bursts 2.2 3.1 7.0 1.0 -1.0 0.1 -2.1 2.2 2.2 -2.2 -0.3 0.0 1.9 -2.4 2.4 -2.4 0.4 0.0 2.0 -2.5 2.6 -2.5 -1.3 1.2 1.7 -2.4 -0.3 0.4 2.4 -2.3 0.7 -1.0 0.5 -0.3 2.2 1.1 -1.1 0.8 -2.6 2.6 -0.1 0.1 2.2 2.2 -2.2 0.7 0.4 2.4 -2.4 1.2 -1.3 2.5 -2.6 1.4 -1.3 2.5 -0.1 2.1 -2.3
Std. dev. time between licks in bursts 4.1 4.8 9.4 1.9 -1.9 0.7 -2.2 2.3 3.0 -3.0 0.4 -0.6 2.7 -2.8 3.1 -3.1 1.2 -0.7 2.9 -2.9 2.7 -2.8 -0.8 0.8 2.6 -2.6 0.2 -0.3 2.8 -2.5 1.3 -1.6 1.0 -0.9 3.0 1.7 -1.7 1.6 -2.8 2.8 0.5 -0.4 3.0 2.8 -2.8 1.4 -0.3 2.9 -2.8 1.7 -1.8 2.7 -2.8 2.0 -1.8 2.9 0.7 2.9 -2.8
Number of licking bursts 1.1 1.3 3.4 0.5 -0.5 -0.1 -1.7 1.8 1.5 -1.5 -0.3 0.2 1.2 -1.5 1.8 -1.8 -0.1 0.5 1.5 -1.7 1.5 -1.4 -1.1 1.1 1.2 -1.5 -0.6 0.6 1.4 -1.4 -0.0 -0.1 -0.0 0.1 1.5 1.0 -1.0 0.4 -1.4 1.4 -0.5 0.5 1.6 1.2 -1.2 0.1 0.4 1.5 -1.4 0.3 -0.4 1.4 -1.6 0.6 -0.5 1.5 -0.1 1.6 -1.8
Food consumed during 24 hour testing period 0.5 0.6 1.9 0.3 -0.4 -0.3 -0.2 0.2 0.9 -0.9 0.6 -0.6 0.6 -0.9 0.8 -0.8 0.4 -0.6 0.7 -0.8 1.3 -1.1 0.4 -0.4 1.0 -0.4 0.5 -0.6 1.0 -1.0 0.6 -0.8 0.2 -0.2 0.9 -0.9 0.9 -0.2 -1.2 1.2 0.5 -0.5 0.9 1.3 -1.3 1.0 -0.6 1.0 -1.4 1.1 -1.1 0.7 -0.8 0.7 -0.8 0.6 0.8 0.5 -0.3
Water consumed over 24 hour session 0.3 0.3 0.9 0.3 -0.4 -0.1 -0.6 0.7 0.8 -0.8 0.1 -0.2 0.7 -0.9 1.0 -1.0 0.0 0.1 0.8 -0.9 0.8 -0.7 -0.3 0.3 0.9 -0.5 -0.1 0.1 0.7 -0.8 0.1 -0.1 0.0 0.0 0.8 0.1 -0.1 0.1 -0.7 0.7 -0.1 0.1 0.9 0.7 -0.7 0.2 -0.1 0.8 -0.8 0.3 -0.3 0.6 -0.7 0.4 -0.3 0.7 0.3 0.8 -0.8
Times rat made contact with spout 2.4 2.7 5.1 -1.8 1.8 -0.2 0.8 -0.7 -2.1 2.1 -1.4 1.6 -1.8 2.1 -1.8 1.8 -1.6 1.5 -2.0 1.8 -1.9 2.1 -0.6 0.6 -2.3 2.0 -1.1 1.1 -1.9 1.7 -1.9 2.0 -0.8 0.7 -2.1 0.2 -0.2 -1.0 2.0 -2.0 -0.9 0.9 -2.1 -2.2 2.2 -1.8 1.4 -2.0 2.2 -1.8 1.9 -1.2 1.5 -1.5 1.5 -2.0 -1.5 -1.7 1.7
Average drop size 8.7 10.6 20.6 3.8 -3.8 1.8 -1.3 1.3 3.7 -3.7 3.4 -3.7 3.5 -3.3 3.6 -3.6 3.0 -2.6 4.1 -3.2 3.3 -3.7 1.4 -1.4 4.5 -3.1 2.2 -2.2 3.8 -3.7 3.5 -3.6 2.4 -2.4 3.7 1.3 -1.4 2.9 -3.6 3.5 2.4 -2.4 3.9 3.9 -3.9 3.7 -2.9 3.8 -3.7 3.7 -3.8 3.1 -2.8 3.7 -3.6 3.7 3.4 3.7 -2.6
light_reinforcement_lr_relactive 0.1 0.2 1.2 -0.3 0.3 -0.6 0.5 -0.6 -0.0 0.0 0.4 -0.3 -0.2 -0.6 0.1 -0.1 -0.0 -0.2 -0.2 -0.1 0.6 -0.4 0.6 -0.6 0.2 0.4 0.1 -0.4 0.2 -0.5 0.3 -0.3 -0.3 0.2 -0.0 -1.1 1.1 -0.9 -0.5 0.5 0.2 -0.2 0.1 0.5 -0.5 0.6 -0.6 0.1 -0.7 0.5 -0.6 0.0 -0.0 0.1 -0.2 0.2 0.5 -0.4 0.1
light_reinforcement_lr_active 0.3 0.6 2.6 -0.6 0.6 -0.8 0.9 -0.8 -0.7 0.7 0.1 -0.0 -0.8 0.3 -0.8 0.8 -0.2 -0.1 -0.8 0.8 -0.8 1.0 0.6 -0.6 -0.6 0.9 0.2 -0.1 -1.1 0.8 -0.2 0.4 -0.9 0.7 -0.7 -1.5 1.5 -1.1 0.9 -0.9 -0.3 0.3 -0.7 -0.8 0.8 -0.2 -0.2 -1.0 0.6 -0.6 0.6 -1.6 1.2 -0.9 0.9 -0.7 -0.0 -1.0 0.8
Delay discounting water rate 0 sec 0.1 0.2 0.8 0.6 -0.6 0.5 -0.1 0.2 0.5 -0.5 0.9 -0.9 0.3 -0.2 0.5 -0.5 0.4 -0.4 0.6 -0.2 0.2 -0.0 0.7 -0.7 0.8 0.2 0.4 -0.5 0.4 -0.7 0.5 -0.4 0.4 -0.5 0.5 0.1 -0.1 0.4 -0.2 0.2 0.5 -0.6 0.6 0.3 -0.3 0.7 -0.4 0.3 -0.1 0.5 -0.6 0.3 -0.0 0.7 -0.7 0.2 0.6 0.5 0.1
Median of all reaction times 1.3 1.8 5.3 -0.3 0.3 -1.6 -1.6 1.8 1.4 -1.4 -1.1 1.0 0.9 -2.3 1.6 -1.6 -0.4 0.6 0.9 -2.0 2.3 -1.9 -1.5 1.5 0.8 -1.9 -0.9 0.9 1.4 -1.5 -0.2 -0.1 -1.0 1.2 1.4 -0.9 0.9 -0.9 -2.0 2.0 -1.1 1.1 1.2 1.6 -1.6 -0.1 0.8 1.5 -2.2 0.2 -0.3 1.2 -1.9 -0.0 0.1 1.7 -0.6 0.9 -2.0
locomotor_testing_activity 2.1 3.3 7.5 2.0 -2.0 2.3 0.1 -0.1 1.4 -1.4 1.4 -1.5 1.9 -0.4 1.4 -1.4 1.9 -1.7 1.6 -1.2 1.6 -2.0 0.7 -0.7 1.5 -0.2 1.6 -1.5 2.4 -1.6 1.7 -2.0 2.6 -2.5 1.4 2.3 -2.3 2.3 -2.0 2.0 2.1 -2.1 1.2 2.1 -2.1 2.1 -1.6 1.9 -1.6 2.6 -2.6 2.6 -1.8 2.7 -2.7 1.3 1.9 1.6 -0.9
reaction_time_corr 0.8 1.2 4.0 0.2 -0.2 0.7 1.7 -1.9 -1.1 1.1 0.4 -0.3 -0.5 1.4 -1.4 1.4 0.6 -0.8 -0.8 1.5 -1.9 1.5 1.3 -1.3 -0.7 1.4 1.2 -1.3 -1.3 2.0 0.5 -0.3 0.4 -0.5 -1.1 -0.3 0.3 0.3 1.5 -1.5 0.8 -0.8 -1.0 -1.0 1.0 0.2 -0.9 -1.3 1.4 -0.2 0.3 -1.4 1.7 -0.5 0.4 -1.2 0.7 -1.1 1.5
reaction_time_leftcorr 0.8 1.2 4.0 0.2 -0.2 0.7 1.7 -1.9 -1.1 1.1 0.4 -0.3 -0.5 1.4 -1.4 1.4 0.6 -0.8 -0.8 1.5 -1.9 1.5 1.3 -1.3 -0.7 1.4 1.2 -1.3 -1.3 2.0 0.5 -0.3 0.4 -0.5 -1.1 -0.3 0.3 0.3 1.5 -1.5 0.8 -0.8 -1.0 -1.0 1.0 0.2 -0.9 -1.3 1.4 -0.2 0.3 -1.4 1.7 -0.5 0.4 -1.2 0.7 -1.1 1.5
delay_discounting_pc1800 3.1 4.1 8.6 -1.5 1.5 -0.2 2.4 -2.4 -2.7 2.7 -0.1 0.4 -2.2 2.7 -2.8 2.8 -0.5 -0.1 -2.5 2.8 -2.8 2.8 1.2 -1.2 -2.3 2.9 0.4 -0.2 -2.6 2.5 -0.9 1.2 -0.6 0.4 -2.7 -1.4 1.5 -1.3 2.8 -2.8 0.0 -0.0 -2.6 -2.5 2.5 -0.9 -0.0 -2.7 2.7 -1.3 1.4 -2.8 2.9 -1.6 1.4 -2.9 -0.2 -2.6 2.6
reaction_time_falsealarm 0.4 0.6 3.1 0.6 -0.6 0.2 -0.9 0.9 1.0 -0.9 0.8 -0.8 0.3 -0.8 1.1 -1.1 0.2 0.0 0.9 -0.8 1.0 -0.7 -0.0 0.0 1.1 -0.8 -0.3 0.3 0.9 -1.8 0.2 -0.3 0.2 -0.3 0.9 0.9 -0.9 0.6 -0.8 0.8 0.1 -0.1 1.0 0.6 -0.6 0.4 -0.1 0.8 -0.7 0.4 -0.6 1.0 -0.8 0.9 -0.9 0.9 0.3 1.0 -0.7
social_reinforcement_socialrfq 1.6 1.7 3.7 1.8 -1.8 1.3 -0.4 0.3 1.5 -1.5 0.9 -1.1 1.9 -1.0 1.4 -1.4 1.6 -1.4 1.8 -1.2 0.7 -1.3 0.4 -0.4 1.5 -1.1 1.2 -1.5 1.3 -0.3 1.5 -1.6 1.4 -1.3 1.5 0.7 -0.7 1.7 -1.2 1.2 1.2 -1.2 1.5 1.5 -1.5 1.4 -1.0 1.5 -1.2 1.5 -1.4 1.0 -1.0 1.3 -1.2 1.4 1.2 1.6 -1.0
