Hub : Genes

B3glct

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000083484 0.0597 0.0491 1.2e-05 0.030 0.023 0.030 0.023 2.4e-04 1.2e-03 2.4e-04 1.3e-03
2 Adipose alternative polyA ENSRNOT00000116254 0.0624 0.0518 9.9e-06 0.031 0.024 0.031 0.021 2.2e-04 1.0e-03 1.9e-04 1.8e-03
3 Adipose gene expression ENSRNOG00000061346 0.6900 0.0850 0.0e+00 0.487 0.467 0.486 0.478 2.9e-61 7.2e-58 3.1e-61 9.4e-60
4 Adipose isoform ratio ENSRNOT00000116254 0.0410 0.0300 1.1e-04 0.030 0.016 0.020 0.024 2.3e-04 5.4e-03 2.2e-03 1.0e-03
5 Adipose intron excision ratio chr12:5311178:5316104 0.0952 0.0507 3.7e-12 0.072 0.055 0.063 0.068 1.9e-08 8.6e-07 1.5e-07 5.2e-08
6 Adipose intron excision ratio chr12:5316143:5328751 0.1633 0.0813 0.0e+00 0.144 0.121 0.130 0.135 9.3e-16 2.3e-13 2.9e-14 8.1e-15
7 Adipose mRNA stability ENSRNOG00000061346 0.6180 0.1080 0.0e+00 0.372 0.325 0.373 0.375 2.4e-43 6.3e-37 1.6e-43 9.5e-44
8 BLA alternative TSS ENSRNOT00000083484 0.0760 0.0594 4.5e-03 0.021 0.015 0.008 0.009 2.7e-02 5.1e-02 1.2e-01 9.7e-02
9 BLA alternative TSS ENSRNOT00000110003 0.0764 0.0598 4.5e-03 0.021 0.015 0.007 0.010 2.7e-02 5.2e-02 1.3e-01 8.9e-02
10 BLA gene expression ENSRNOG00000061346 0.2453 0.1045 1.5e-12 0.211 0.220 0.221 0.224 1.7e-11 5.0e-12 4.5e-12 3.1e-12
11 BLA intron excision ratio chr12:5316143:5328751 0.4400 0.1700 1.4e-15 0.280 0.290 0.282 0.271 2.7e-15 7.0e-16 2.0e-15 8.1e-15
12 BLA mRNA stability ENSRNOG00000061346 0.1300 0.0750 2.1e-05 0.059 0.086 0.090 0.066 4.5e-04 2.4e-05 1.6e-05 2.1e-04
13 Brain gene expression ENSRNOG00000061346 0.2100 0.0910 0.0e+00 0.218 0.250 0.237 0.257 5.8e-20 4.7e-23 8.1e-22 9.9e-24
14 Brain intron excision ratio chr12:5311178:5316104 0.2316 0.1087 6.8e-12 0.123 0.135 0.091 0.136 2.0e-11 1.6e-12 8.3e-09 1.5e-12
15 Brain intron excision ratio chr12:5316143:5328751 0.1488 0.0706 0.0e+00 0.191 0.193 0.184 0.193 1.8e-17 1.1e-17 7.8e-17 1.1e-17
16 Brain mRNA stability ENSRNOG00000061346 0.1765 0.0900 0.0e+00 0.187 0.234 0.244 0.245 4.1e-17 1.7e-21 1.8e-22 1.6e-22
17 IL intron excision ratio chr12:5316143:5328751 0.2430 0.1440 2.3e-05 0.216 0.127 0.120 0.167 6.4e-06 6.0e-04 8.2e-04 8.3e-05
18 LHb intron excision ratio chr12:5316143:5328751 0.1360 0.0830 6.6e-04 0.189 0.145 0.151 0.176 3.0e-05 2.7e-04 2.0e-04 5.6e-05
19 Liver alternative TSS ENSRNOT00000110003 0.0254 0.0215 9.8e-03 0.002 0.000 -0.001 0.000 1.7e-01 2.8e-01 4.1e-01 2.8e-01
20 Liver alternative TSS ENSRNOT00000116254 0.0365 0.0265 3.5e-04 0.024 0.007 0.005 0.009 1.1e-03 4.6e-02 8.4e-02 2.9e-02
21 Liver alternative TSS ENSRNOT00000083484 0.0401 0.0289 8.6e-05 0.022 0.020 0.015 0.020 1.6e-03 2.3e-03 8.0e-03 2.3e-03
22 Liver alternative TSS ENSRNOT00000110003 0.0370 0.0268 1.5e-04 0.014 0.017 0.010 0.016 9.7e-03 4.2e-03 2.3e-02 5.5e-03
23 Liver gene expression ENSRNOG00000061346 0.5500 0.1400 0.0e+00 0.322 0.347 0.349 0.341 1.4e-36 7.7e-40 3.6e-40 5.2e-39
24 Liver intron excision ratio chr12:5316143:5328751 0.2655 0.0982 0.0e+00 0.256 0.234 0.223 0.241 3.2e-28 1.1e-25 2.3e-24 2.0e-26
25 Liver intron excision ratio chr12:5320455:5328751 0.2571 0.1028 0.0e+00 0.233 0.216 0.214 0.230 1.4e-25 1.6e-23 2.2e-23 3.5e-25
26 Liver intron excision ratio chr12:5327329:5328751 0.2856 0.1128 0.0e+00 0.230 0.235 0.214 0.230 3.7e-25 8.2e-26 2.1e-23 3.6e-25
27 Liver mRNA stability ENSRNOG00000061346 0.1139 0.0610 1.2e-11 0.055 0.065 0.062 0.059 8.9e-07 1.1e-07 2.0e-07 4.1e-07
28 NAcc gene expression ENSRNOG00000061346 0.2060 0.1580 1.7e-03 0.159 0.159 0.146 0.144 2.1e-04 2.1e-04 4.0e-04 4.2e-04
29 NAcc intron excision ratio chr12:5316143:5328751 0.2764 0.1372 1.7e-05 0.173 0.145 0.133 0.142 1.1e-04 4.0e-04 7.2e-04 4.6e-04
30 NAcc2 gene expression ENSRNOG00000061346 0.2500 0.1100 3.3e-08 0.129 0.144 0.117 0.124 1.8e-07 3.6e-08 7.0e-07 3.3e-07
31 NAcc2 intron excision ratio chr12:5316143:5328751 0.5200 0.1500 5.1e-12 0.251 0.230 0.234 0.228 8.4e-14 1.2e-12 7.2e-13 1.6e-12
32 OFC gene expression ENSRNOG00000061346 0.3632 0.1371 3.1e-10 0.332 0.446 0.423 0.408 1.1e-08 5.9e-12 2.9e-11 8.5e-11
33 PL gene expression ENSRNOG00000061346 0.2000 0.1100 1.3e-05 0.172 0.207 0.164 0.237 6.9e-05 1.2e-05 1.1e-04 2.5e-06
34 PL intron excision ratio chr12:5316143:5328751 0.2119 0.1242 5.3e-05 0.214 0.192 0.173 0.193 8.2e-06 2.6e-05 6.6e-05 2.5e-05
35 PL2 alternative TSS ENSRNOT00000083484 0.0758 0.0564 7.4e-03 0.017 0.025 0.008 0.019 3.9e-02 1.5e-02 1.2e-01 3.2e-02
36 PL2 alternative TSS ENSRNOT00000110003 0.0808 0.0594 5.9e-03 0.020 0.028 0.009 0.024 2.6e-02 1.2e-02 9.4e-02 1.8e-02
37 PL2 gene expression ENSRNOG00000061346 0.3200 0.1100 1.0e-14 0.219 0.241 0.200 0.232 4.1e-12 2.7e-13 4.0e-11 8.1e-13
38 PL2 intron excision ratio chr12:5311178:5316104 0.1600 0.0760 1.5e-08 0.106 0.150 0.148 0.149 2.3e-06 1.6e-08 2.0e-08 1.7e-08
39 PL2 intron excision ratio chr12:5316143:5328751 0.1600 0.0790 9.8e-09 0.156 0.140 0.127 0.139 7.4e-09 4.8e-08 2.1e-07 5.9e-08
40 PL2 mRNA stability ENSRNOG00000061346 0.1715 0.0939 8.2e-06 0.060 0.086 0.063 0.067 3.6e-04 2.1e-05 2.5e-04 1.7e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
dissection: UMAP 1 of all traits 2.4 8.8 40.0 -5.5 5.8 -2.0 2.2 -2.6 -2.0 -2.3 2.6 -2.6 -2.5 -0.6 -1.0 -2.6 -2.2 -2.0 -4.2 -2.0 -2.5 -2.0 2.0 2.0 -3.3 -4.1 -2.0 2.0 2.7 -0.6 -1.2 -2.2 -2.7 -1.9 -4.9 -2.2 -2.0 6.3 -6.3 -1.8 -1.9 -1.7 -1.7
retroperitoneal_fat_g 3.9 13.1 15.6 1.7 -1.5 3.8 -3.9 3.8 3.8 3.8 -3.8 3.8 3.8 3.7 3.4 3.9 3.7 3.8 3.9 3.7 3.8 3.9 -3.9 -3.8 3.7 3.6 3.8 -3.8 -3.8 3.7 3.6 3.7 3.9 3.8 3.4 3.9 3.9 -1.8 1.7 3.9 3.9 3.4 3.9
body_g 2.8 11.8 61.6 7.0 -7.4 2.0 -2.5 2.9 2.0 2.5 -2.8 2.8 2.8 0.4 0.8 2.8 2.4 2.1 4.8 2.2 2.9 2.0 -2.0 -2.0 3.9 4.7 2.0 -2.0 -3.1 0.4 0.5 2.4 2.6 2.0 5.9 2.2 2.0 -7.8 7.9 1.6 1.9 1.9 1.4
dissection: UMAP 3 of all traits 0.9 2.6 22.7 -3.9 4.3 -0.0 0.4 -0.7 -0.0 -0.4 0.6 -0.6 -0.6 0.9 0.3 -0.6 -0.5 -0.2 -2.1 -0.3 -0.8 -0.0 0.0 0.0 -1.3 -1.8 -0.0 0.0 0.8 1.0 0.4 -0.4 -0.8 -0.0 -2.9 -0.3 -0.1 4.7 -4.8 -0.1 -0.0 -0.4 0.1
kidney_right_g 2.6 7.4 37.2 5.6 -5.9 1.7 -1.9 2.0 1.7 2.0 -2.1 2.1 2.1 0.3 1.3 2.2 1.9 1.7 3.6 2.0 2.1 1.7 -1.7 -1.7 2.7 4.0 1.7 -1.7 -2.1 0.1 1.7 1.8 2.5 1.6 4.5 1.7 1.7 -6.1 6.1 1.7 1.5 1.2 1.7
dissection: PC 3 of all traits 5.5 13.3 19.1 0.3 -0.1 3.9 -3.7 3.6 3.9 3.9 -3.7 3.7 3.8 4.2 3.9 3.9 3.8 3.9 3.5 3.7 3.8 3.9 -3.9 -3.9 3.5 3.0 3.9 -3.9 -3.7 4.0 4.2 3.7 4.3 3.9 2.8 4.0 3.9 -0.8 0.7 4.3 4.1 3.7 4.4
dissection: PC 2 of all traits 0.5 1.3 10.9 2.5 -2.8 0.3 -0.5 0.4 0.4 0.6 -0.4 0.4 0.6 -0.2 0.3 0.7 0.5 0.5 1.8 0.5 0.7 0.3 -0.3 -0.3 1.1 1.5 0.3 -0.3 -0.7 -0.4 0.2 0.5 0.9 0.4 2.1 0.5 0.4 -3.3 3.3 0.4 0.3 0.7 0.3
glucose_mg_dl 0.5 0.8 2.8 0.5 -0.4 0.9 -0.8 0.7 0.9 0.9 -1.0 1.0 1.0 0.8 1.2 0.9 0.9 0.7 1.0 0.8 0.9 1.0 -1.0 -0.9 0.7 0.8 0.9 -0.9 -0.7 0.7 1.7 0.7 1.2 1.0 0.7 0.9 1.0 -0.5 0.5 1.2 0.8 -0.1 1.3
heart_g 0.7 1.1 2.1 -0.2 0.1 -1.3 1.2 -0.9 -1.3 -1.2 0.6 -0.6 -1.0 -1.5 -1.3 -1.1 -0.9 -1.2 -0.6 -1.3 -0.7 -1.3 1.3 1.3 -1.1 -0.7 -1.3 1.3 1.2 -1.4 -0.4 -1.4 -0.3 -1.3 -0.4 -1.2 -1.3 -0.4 0.4 -0.7 -1.1 -0.7 -0.7
os_mean 0.5 0.6 5.6 2.4 -2.2 0.6 -0.6 0.5 0.6 0.6 -0.5 0.5 0.4 -0.1 0.4 0.6 0.4 0.4 0.7 0.8 0.4 0.6 -0.6 -0.6 0.6 0.9 0.6 -0.6 -0.4 -0.0 0.7 0.5 0.2 0.6 1.0 0.4 0.6 -1.3 1.3 0.4 0.3 -0.1 0.4
EDL weight in grams 0.7 2.7 14.7 3.7 -3.8 1.2 -1.2 1.0 1.3 1.3 -1.0 1.0 1.3 0.4 0.8 1.5 1.1 1.3 2.3 1.2 1.0 1.2 -1.2 -1.2 1.9 1.7 1.2 -1.2 -1.5 0.3 0.2 1.1 0.5 1.3 2.5 1.4 1.2 -3.2 3.2 0.6 0.9 1.2 0.7
Tibia length in mm 0.8 2.4 15.3 3.6 -3.7 0.6 -0.8 0.8 0.7 0.8 -1.0 1.0 1.1 -0.3 0.8 1.1 0.8 0.7 2.1 0.8 1.0 0.6 -0.6 -0.6 1.3 2.2 0.6 -0.6 -0.9 -0.5 1.2 0.8 1.3 0.7 2.6 0.7 0.6 -3.9 3.9 0.7 0.5 0.5 0.9
sol weight in grams 0.5 1.5 5.8 2.3 -2.4 1.0 -1.0 0.8 1.1 1.1 -0.9 0.9 1.3 0.7 0.9 1.3 1.0 1.2 1.8 1.1 0.9 1.0 -1.0 -1.0 1.5 0.8 1.0 -1.0 -1.3 0.7 0.3 1.0 0.5 1.2 1.7 1.3 1.0 -1.7 1.7 0.8 0.9 1.6 0.8
TA weight in grams 0.4 1.3 11.0 3.0 -3.3 0.1 -0.1 0.2 0.1 0.3 -0.1 0.1 0.4 -0.7 -0.4 0.4 0.1 0.2 1.5 0.0 0.1 0.0 -0.0 -0.1 1.0 0.9 0.1 -0.1 -0.6 -0.7 -1.0 0.1 -0.2 0.2 1.9 0.3 0.0 -3.1 3.2 -0.3 -0.1 0.6 -0.4
Average time between licks in bursts 0.4 0.6 1.8 -1.2 1.2 -0.7 0.4 -0.8 -0.7 -0.7 0.6 -0.6 -0.7 -0.3 -0.5 -0.8 -0.6 -0.6 -1.0 -0.6 -0.6 -0.7 0.7 0.7 -0.9 -1.0 -0.7 0.7 0.7 -0.3 -0.3 -0.3 -0.5 -0.7 -1.1 -0.6 -0.7 1.3 -1.3 -0.5 -0.5 -0.2 -0.5
Std. dev. time between licks in bursts 0.0 0.0 0.1 0.3 -0.3 -0.1 -0.3 -0.1 -0.1 -0.0 -0.1 0.1 -0.1 -0.1 -0.1 -0.1 0.0 -0.2 -0.3 -0.1 0.1 -0.1 0.1 0.1 -0.1 0.1 -0.1 0.1 0.1 -0.1 0.1 0.2 -0.0 -0.1 0.0 -0.0 -0.1 -0.1 0.1 -0.1 -0.1 -0.3 -0.1
Number of licking bursts 0.7 0.8 3.0 1.0 -1.1 -1.0 0.6 -0.8 -1.0 -0.8 0.6 -0.6 -0.6 -1.5 -0.4 -0.8 -0.7 -0.9 0.0 -0.9 -0.6 -1.0 1.0 1.0 -0.7 0.0 -1.0 1.0 0.9 -1.7 0.6 -0.6 0.3 -1.0 0.4 -0.8 -1.0 -1.7 1.7 -0.4 -0.9 -0.7 -0.1
Food consumed during 24 hour testing period 1.6 2.0 3.3 -1.0 1.0 -1.4 1.3 -1.3 -1.4 -1.5 1.2 -1.2 -1.4 -1.3 -1.4 -1.6 -1.3 -1.4 -1.8 -1.3 -1.3 -1.4 1.4 1.4 -1.4 -1.5 -1.4 1.4 1.4 -1.2 -1.6 -1.4 -1.7 -1.4 -1.5 -1.4 -1.4 1.2 -1.2 -1.6 -1.4 -1.2 -1.6
Water consumed over 24 hour session 1.0 1.2 2.7 0.6 -0.7 -1.3 1.3 -1.2 -1.2 -1.2 1.1 -1.1 -1.0 -1.6 -1.0 -1.1 -1.2 -1.1 -0.6 -1.1 -1.1 -1.2 1.2 1.3 -0.9 -0.6 -1.3 1.3 1.1 -1.6 -0.9 -1.3 -0.9 -1.2 -0.2 -1.1 -1.2 -1.0 1.0 -1.2 -1.2 -0.6 -1.1
Times rat made contact with spout 1.5 1.7 3.8 0.3 -0.4 -1.5 1.5 -1.4 -1.4 -1.4 1.4 -1.4 -1.3 -1.9 -1.0 -1.3 -1.4 -1.5 -0.8 -1.3 -1.4 -1.4 1.4 1.5 -1.3 -0.7 -1.5 1.5 1.5 -1.9 -0.7 -1.5 -1.0 -1.4 -0.5 -1.5 -1.4 -0.7 0.8 -1.2 -1.6 -2.0 -1.1
Average drop size 0.1 0.1 0.6 0.5 -0.5 0.2 -0.1 0.1 0.2 0.2 -0.1 0.1 0.1 0.0 0.2 0.2 0.1 0.2 0.2 0.1 0.2 0.2 -0.2 -0.2 0.2 0.4 0.2 -0.2 -0.1 -0.1 0.5 0.1 0.5 0.1 0.5 0.2 0.2 -0.8 0.8 0.2 0.1 0.4 0.3
light_reinforcement_lr_relactive 0.1 0.2 0.6 0.0 0.1 0.5 -0.5 0.5 0.4 0.5 -0.5 0.5 0.4 0.5 0.6 0.3 0.4 0.4 -0.1 0.6 0.4 0.5 -0.5 -0.5 0.2 0.4 0.5 -0.5 -0.3 0.5 0.8 0.6 0.4 0.5 0.1 0.5 0.5 0.4 -0.4 0.5 0.4 -0.1 0.5
light_reinforcement_lr_active 0.1 0.2 1.5 -1.0 1.0 0.2 -0.1 -0.1 0.2 0.1 0.2 -0.2 -0.1 0.6 0.3 0.1 -0.1 0.1 -0.3 0.1 -0.2 0.2 -0.2 -0.2 -0.3 0.1 0.2 -0.2 0.1 0.5 0.5 0.1 0.2 0.2 -0.7 0.2 0.3 1.2 -1.2 0.2 0.1 -0.1 0.3
Delay discounting water rate 0 sec 0.5 0.9 7.2 2.5 -2.6 0.1 -0.0 0.1 0.1 0.2 -0.1 0.1 0.3 -0.6 -0.1 0.4 0.1 0.1 1.0 0.0 0.1 0.1 -0.1 -0.1 0.6 1.3 0.1 -0.1 -0.3 -0.7 -0.2 -0.1 0.2 -0.0 1.4 0.1 0.1 -2.6 2.7 -0.3 -0.1 -0.0 -0.2
Median of all reaction times 0.7 1.0 8.6 -2.7 2.9 0.3 -0.1 0.3 0.3 0.1 -0.3 0.3 0.1 0.9 0.6 -0.1 0.2 0.2 -1.0 0.3 0.2 0.4 -0.4 -0.3 -0.5 -0.6 0.3 -0.3 0.1 0.9 1.1 0.2 0.4 0.4 -1.3 0.1 0.3 2.6 -2.6 0.6 0.5 -0.4 0.7
locomotor_testing_activity 0.3 0.4 2.4 0.8 -0.8 -0.6 0.6 0.2 -0.6 -0.5 0.1 -0.1 -0.2 -1.2 -0.5 -0.4 -0.2 -0.6 -0.1 -0.5 -0.0 -0.6 0.6 0.6 -0.3 0.3 -0.6 0.6 0.5 -1.1 0.2 -0.5 0.1 -0.6 0.6 -0.6 -0.6 -1.5 1.6 -0.3 -0.6 -0.7 -0.3
reaction_time_corr 0.2 0.3 1.5 1.1 -1.2 -0.3 0.6 -0.4 -0.4 -0.4 0.4 -0.4 -0.4 -0.8 -0.3 -0.2 -0.5 -0.3 0.5 -0.5 -0.6 -0.4 0.4 0.3 -0.1 0.2 -0.3 0.3 0.3 -0.8 -0.2 -0.7 -0.1 -0.5 0.4 -0.2 -0.4 -1.2 1.2 -0.4 -0.4 0.1 -0.2
reaction_time_leftcorr 0.2 0.3 1.5 1.1 -1.2 -0.3 0.6 -0.4 -0.4 -0.4 0.4 -0.4 -0.4 -0.8 -0.3 -0.2 -0.5 -0.3 0.5 -0.5 -0.6 -0.4 0.4 0.3 -0.1 0.2 -0.3 0.3 0.3 -0.8 -0.2 -0.7 -0.1 -0.5 0.4 -0.2 -0.4 -1.2 1.2 -0.4 -0.4 0.1 -0.2
delay_discounting_pc1800 0.4 0.5 1.5 1.1 -1.0 0.6 -0.8 0.5 0.7 0.7 -0.8 0.8 0.6 0.9 0.4 0.7 0.7 0.9 0.6 0.8 0.7 0.7 -0.7 -0.6 0.9 0.9 0.6 -0.6 -0.8 0.7 0.1 0.8 0.5 0.7 0.7 0.8 0.7 -0.6 0.6 0.3 0.8 1.2 0.4
reaction_time_falsealarm 0.2 0.3 0.7 0.1 -0.1 -0.5 0.6 -0.5 -0.5 -0.5 0.6 -0.6 -0.7 -0.6 -0.6 -0.6 -0.6 -0.6 -0.9 -0.6 -0.5 -0.5 0.5 0.5 -0.7 -0.6 -0.5 0.5 0.6 -0.5 -0.5 -0.6 -0.8 -0.5 -0.6 -0.6 -0.5 0.5 -0.4 -0.6 -0.6 -0.7 -0.7
social_reinforcement_socialrfq 1.5 1.7 3.8 0.1 -0.2 -1.5 1.4 -1.1 -1.5 -1.4 1.1 -1.1 -1.1 -1.9 -1.2 -1.3 -1.2 -1.4 -0.9 -1.4 -1.3 -1.6 1.6 1.5 -1.2 -1.1 -1.5 1.5 1.4 -1.9 -0.9 -1.4 -1.0 -1.6 -0.4 -1.5 -1.5 -0.7 0.7 -1.2 -1.5 -1.4 -1.2
reaction_time_pinit 4.2 6.0 9.9 -1.8 1.6 -2.2 2.7 -2.8 -2.2 -2.4 2.9 -2.9 -2.8 -2.0 -2.7 -2.4 -2.7 -2.3 -2.5 -2.3 -2.9 -2.3 2.3 2.2 -2.4 -2.3 -2.2 2.2 2.3 -1.9 -3.1 -2.7 -3.0 -2.2 -2.7 -2.2 -2.3 2.1 -2.1 -2.7 -2.5 -2.0 -2.8
reaction_time_pinit_slope 3.0 3.9 5.7 0.0 0.1 2.0 -2.2 2.3 2.0 2.0 -2.2 2.2 2.2 2.1 2.3 2.0 2.1 2.2 1.6 2.3 2.2 2.0 -2.0 -2.0 1.8 1.6 2.0 -2.0 -1.9 2.2 2.4 2.2 2.1 2.0 1.4 2.0 2.1 -0.1 0.1 2.3 2.2 1.8 2.3
reaction_time_peropfalsealarm_slope 0.6 0.7 2.8 1.1 -1.4 -0.7 0.9 -1.0 -0.8 -0.7 1.0 -1.0 -0.6 -1.1 -0.7 -0.4 -0.8 -0.8 0.4 -1.1 -1.0 -0.8 0.8 0.7 -0.3 -0.0 -0.7 0.7 0.6 -1.3 -0.8 -1.0 -0.3 -0.8 0.4 -0.6 -0.7 -1.6 1.7 -0.7 -0.9 -0.4 -0.7
soc_socialavgti 0.2 0.2 1.9 -1.3 1.4 0.1 0.0 0.2 0.0 -0.0 -0.2 0.2 -0.0 0.2 0.3 -0.0 0.0 -0.1 -0.3 -0.2 0.2 0.0 -0.0 -0.1 -0.4 -0.1 0.1 -0.1 0.2 0.1 1.4 -0.1 0.8 -0.0 -0.4 -0.0 0.1 0.6 -0.7 0.6 0.2 -0.2 0.7
reaction_time_peropinit_slope 1.3 1.4 2.6 1.6 -1.6 1.1 -1.1 1.1 1.0 1.1 -1.0 1.0 1.2 0.7 1.0 1.3 1.0 1.1 1.5 0.9 1.1 1.0 -1.0 -1.1 1.3 1.0 1.1 -1.1 -1.1 0.6 1.2 1.1 1.1 1.0 1.6 1.3 1.1 -1.6 1.6 1.1 1.0 1.3 1.2
reaction_time_meanrt_slope 1.5 1.7 3.1 0.7 -0.6 1.5 -1.6 1.7 1.5 1.5 -1.6 1.6 1.4 1.5 1.4 1.3 1.5 1.3 0.7 1.5 1.5 1.5 -1.5 -1.5 1.3 0.7 1.5 -1.5 -1.4 1.8 0.7 1.6 0.5 1.5 0.7 1.3 1.5 0.4 -0.5 1.2 1.5 0.9 1.0
reaction_time_devmedrt_slope 0.5 0.5 1.6 0.3 -0.0 0.9 -0.8 0.7 0.9 0.8 -0.7 0.7 0.4 0.9 0.7 0.6 0.6 0.8 -0.0 0.9 0.6 0.8 -0.8 -0.9 0.4 0.1 0.9 -0.9 -0.6 1.1 0.6 0.8 -0.2 0.7 -0.3 0.8 0.9 1.2 -1.3 0.6 0.7 0.4 0.6
pavca_ny_levercs_d4d5 0.1 0.1 0.7 -0.4 0.5 0.2 -0.4 0.5 0.3 0.2 -0.4 0.4 0.3 0.6 0.2 0.3 0.4 0.4 0.0 0.4 0.5 0.2 -0.2 -0.2 0.4 0.4 0.2 -0.2 -0.5 0.7 -0.3 0.5 0.2 0.2 0.0 0.4 0.2 0.5 -0.5 0.1 0.5 0.8 0.0
pavca_ny_d2_magazine_cs 0.5 0.6 1.3 -0.6 0.5 -0.7 0.9 -0.7 -0.7 -0.8 0.8 -0.8 -0.9 -0.8 -1.1 -0.7 -0.9 -0.9 -0.7 -0.9 -0.9 -0.8 0.8 0.7 -0.7 -0.4 -0.7 0.7 0.7 -0.7 -1.1 -1.0 -0.7 -0.7 -0.6 -0.8 -0.7 0.2 -0.1 -0.8 -0.8 -1.1 -1.0
ccp_trial_3_saline_dist_mm 1.9 2.3 4.1 -0.5 0.1 -1.6 1.8 -1.8 -1.6 -1.5 1.9 -1.9 -1.5 -1.7 -1.8 -1.5 -1.7 -1.5 -0.8 -1.7 -1.8 -1.6 1.6 1.6 -1.2 -0.4 -1.6 1.6 1.3 -1.8 -2.0 -1.8 -1.1 -1.6 -0.6 -1.5 -1.6 -0.8 0.8 -1.7 -1.6 -1.0 -1.8
pavca_ny_d5_magazine_ncs 0.4 0.6 1.0 0.2 -0.4 -0.8 0.8 -0.8 -0.8 -0.8 0.7 -0.7 -0.7 -0.9 -0.8 -0.7 -0.7 -0.8 -0.3 -0.7 -0.9 -0.8 0.8 0.8 -0.6 -0.3 -0.8 0.8 0.7 -1.0 -1.0 -0.9 -0.8 -0.8 -0.2 -0.8 -0.8 -0.5 0.5 -0.9 -0.9 -0.7 -0.9
ccp_change_in_locomotor_activity 0.3 0.4 3.8 0.4 -0.5 -0.4 0.4 -0.7 -0.4 -0.4 0.6 -0.6 -0.6 -0.0 -1.1 -0.4 -0.6 -0.2 -0.4 -0.3 -0.5 -0.4 0.4 0.4 -0.1 -0.4 -0.4 0.4 0.1 -0.1 -2.0 -0.4 -1.2 -0.4 -0.5 -0.3 -0.4 0.3 -0.3 -1.1 -0.4 0.4 -1.3
Conditioned locomotion 0.5 0.6 2.4 1.1 -1.0 -0.6 0.2 -0.2 -0.8 -0.5 0.1 -0.1 -0.8 -1.2 -1.0 -0.7 -0.4 -0.7 -0.8 -0.1 -0.5 -0.8 0.8 0.6 -0.5 0.5 -0.6 0.6 0.6 -1.0 -0.6 -0.1 -0.6 -0.9 0.2 -1.0 -0.7 -1.0 1.1 -0.8 -0.9 -1.5 -1.0
Total sessions with >9 infusions 0.1 0.2 1.0 0.3 -0.4 0.1 0.1 -0.6 -0.0 0.0 0.6 -0.6 -0.5 0.3 -0.3 -0.0 -0.4 0.1 -0.2 0.2 -0.7 -0.1 0.1 -0.1 -0.1 0.0 0.1 -0.1 -0.0 0.2 -1.0 0.2 -0.9 -0.1 -0.5 -0.0 0.0 0.6 -0.6 -0.5 -0.2 -0.1 -0.6
Velocity during novelty place preference test 2.3 3.2 4.8 -2.0 1.9 -1.8 1.9 -1.9 -1.8 -1.9 1.8 -1.8 -1.7 -1.2 -1.8 -1.8 -1.7 -1.6 -2.0 -1.7 -1.9 -1.8 1.8 1.8 -1.8 -2.0 -1.8 1.8 1.7 -1.2 -2.1 -1.7 -1.9 -1.7 -2.2 -1.7 -1.8 2.0 -2.0 -1.9 -1.6 -1.1 -1.9
crf_mi_active_responses 0.1 0.1 0.3 0.5 -0.5 0.1 -0.2 0.4 0.1 0.2 -0.3 0.3 0.4 0.0 0.2 0.2 0.2 0.1 0.4 0.2 0.2 0.1 -0.1 -0.1 0.3 0.3 0.1 -0.1 -0.2 0.1 0.2 0.2 0.5 0.1 0.5 0.2 0.1 -0.5 0.5 0.3 0.2 -0.3 0.3
pavca_mi_d1_avg_mag_lat 1.4 1.6 3.9 -0.2 0.2 -1.2 1.3 -1.4 -1.2 -1.2 1.3 -1.3 -1.5 -1.2 -1.4 -1.3 -1.3 -1.2 -1.6 -1.3 -1.2 -1.2 1.2 1.2 -1.3 -1.6 -1.2 1.2 1.3 -1.2 -1.4 -1.3 -2.0 -1.2 -1.4 -1.2 -1.2 1.1 -1.0 -1.5 -1.4 -1.0 -1.5
