# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000057125 | 0.6000 | 0.0810 | 0.0e+00 | 0.660 | 0.588 | 0.686 | 0.669 | 9.6e-98 | 9.1e-81 | 5.0e-105 | 4.2e-100 |
2 | Adipose | mRNA stability | ENSRNOG00000057125 | 0.1080 | 0.0720 | 1.0e-10 | 0.091 | 0.084 | 0.088 | 0.093 | 3.0e-10 | 1.3e-09 | 4.9e-10 | 1.6e-10 |
3 | BLA | gene expression | ENSRNOG00000057125 | 0.2898 | 0.1184 | 2.2e-14 | 0.162 | 0.217 | 0.192 | 0.191 | 5.1e-09 | 7.9e-12 | 1.5e-10 | 1.8e-10 |
4 | BLA | isoform ratio | ENSRNOT00000089417 | 0.0580 | 0.0450 | 8.0e-03 | 0.022 | 0.015 | -0.002 | 0.011 | 2.4e-02 | 5.0e-02 | 4.5e-01 | 8.2e-02 |
5 | BLA | isoform ratio | ENSRNOT00000090080 | 0.0580 | 0.0440 | 7.8e-03 | 0.022 | 0.015 | -0.003 | 0.011 | 2.3e-02 | 4.8e-02 | 4.9e-01 | 7.7e-02 |
6 | Brain | gene expression | ENSRNOG00000057125 | 0.1300 | 0.0650 | 5.2e-12 | 0.120 | 0.119 | 0.127 | 0.121 | 3.1e-11 | 4.0e-11 | 8.4e-12 | 2.6e-11 |
7 | Brain | isoform ratio | ENSRNOT00000089417 | 0.0574 | 0.0404 | 7.8e-05 | 0.043 | 0.049 | 0.062 | 0.050 | 7.0e-05 | 2.3e-05 | 1.9e-06 | 1.8e-05 |
8 | Brain | isoform ratio | ENSRNOT00000090080 | 0.0580 | 0.0408 | 7.1e-05 | 0.046 | 0.050 | 0.064 | 0.051 | 3.9e-05 | 1.9e-05 | 1.5e-06 | 1.6e-05 |
9 | Brain | intron excision ratio | chr20:3058925:3060490 | 0.0765 | 0.0620 | 5.1e-04 | 0.008 | 0.015 | 0.032 | 0.025 | 5.2e-02 | 1.3e-02 | 5.7e-04 | 2.1e-03 |
10 | Brain | mRNA stability | ENSRNOG00000057125 | 0.0823 | 0.0561 | 3.1e-06 | 0.047 | 0.042 | 0.037 | 0.043 | 3.4e-05 | 8.4e-05 | 2.1e-04 | 7.0e-05 |
11 | Eye | gene expression | ENSRNOG00000057125 | 0.6100 | 0.2400 | 2.3e-04 | 0.088 | 0.059 | 0.144 | 0.085 | 1.9e-02 | 4.5e-02 | 3.2e-03 | 2.0e-02 |
12 | Liver | alternative polyA | ENSRNOT00000089417 | 0.0306 | 0.0255 | 7.4e-03 | 0.005 | 0.005 | -0.002 | 0.005 | 7.4e-02 | 8.2e-02 | 6.5e-01 | 7.5e-02 |
13 | Liver | gene expression | ENSRNOG00000057125 | 0.0300 | 0.0240 | 4.0e-03 | 0.002 | 0.012 | 0.009 | 0.007 | 1.9e-01 | 1.5e-02 | 2.8e-02 | 5.6e-02 |
14 | NAcc2 | gene expression | ENSRNOG00000057125 | 0.2800 | 0.1200 | 1.9e-12 | 0.160 | 0.176 | 0.189 | 0.190 | 5.2e-09 | 8.2e-10 | 1.8e-10 | 1.6e-10 |
15 | OFC | gene expression | ENSRNOG00000057125 | 0.3382 | 0.1702 | 5.8e-05 | 0.216 | 0.160 | 0.212 | 0.230 | 7.4e-06 | 1.3e-04 | 9.3e-06 | 3.5e-06 |
16 | PL2 | gene expression | ENSRNOG00000057125 | 0.1000 | 0.0620 | 3.4e-05 | 0.080 | 0.092 | 0.089 | 0.091 | 4.1e-05 | 1.1e-05 | 1.4e-05 | 1.2e-05 |
17 | PL2 | isoform ratio | ENSRNOT00000089417 | 0.0587 | 0.0464 | 6.4e-03 | 0.011 | 0.016 | 0.028 | 0.021 | 7.8e-02 | 4.2e-02 | 1.1e-02 | 2.4e-02 |
18 | PL2 | isoform ratio | ENSRNOT00000090080 | 0.0597 | 0.0480 | 6.6e-03 | 0.014 | 0.015 | 0.029 | 0.021 | 5.6e-02 | 4.6e-02 | 1.0e-02 | 2.5e-02 |
19 | PL2 | intron excision ratio | chr20:3042649:3051258 | 0.0730 | 0.0610 | 8.1e-03 | 0.024 | 0.014 | 0.012 | 0.014 | 1.8e-02 | 5.3e-02 | 7.1e-02 | 5.3e-02 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 3.8 | 13.8 | 19.0 | -4.2 | -3.6 | -3.9 | 3.7 | -3.7 | -3.2 | 3.3 | -2.4 | -4.2 | -4.3 | -4.0 | -0.3 | -3.1 | -4.2 | -4.4 | -4.3 | 4.0 | -3.9 | -3.6 |
retroperitoneal_fat_g | 0.4 | 1.3 | 2.0 | 1.3 | 1.1 | 0.9 | -1.3 | 1.3 | 0.6 | -1.3 | 1.0 | 1.4 | 1.3 | 1.3 | 0.5 | 0.5 | 1.2 | 1.4 | 1.1 | -1.3 | 1.3 | 1.2 |
body_g | 5.5 | 23.2 | 34.3 | 5.5 | 4.6 | 5.5 | -4.6 | 4.6 | 4.6 | -3.9 | 2.8 | 5.4 | 5.5 | 5.3 | -0.1 | 4.5 | 5.7 | 5.7 | 5.9 | -4.9 | 4.8 | 4.5 |
dissection: UMAP 3 of all traits | 3.8 | 10.6 | 20.4 | -3.5 | -2.3 | -4.5 | 2.5 | -2.5 | -4.1 | 1.8 | -1.7 | -3.9 | -3.9 | -3.0 | 1.2 | -4.2 | -4.4 | -3.8 | -4.2 | 2.7 | -2.6 | -2.3 |
kidney_right_g | 2.9 | 8.2 | 13.3 | 3.1 | 2.5 | 3.6 | -2.6 | 2.6 | 3.0 | -2.0 | 1.3 | 3.4 | 3.3 | 2.9 | -0.3 | 3.1 | 3.6 | 3.4 | 3.6 | -2.8 | 2.7 | 2.5 |
dissection: PC 3 of all traits | 1.7 | 4.2 | 11.1 | -1.8 | -0.8 | -3.3 | 0.8 | -0.8 | -3.1 | 0.5 | -0.7 | -2.5 | -2.3 | -1.7 | 1.4 | -3.3 | -2.9 | -2.3 | -2.8 | 1.3 | -1.2 | -0.9 |
dissection: PC 2 of all traits | 0.4 | 1.1 | 4.3 | 0.5 | -0.2 | 1.9 | 0.0 | -0.0 | 1.8 | 0.3 | 0.1 | 1.4 | 1.0 | 0.4 | -1.0 | 2.1 | 1.7 | 0.9 | 1.3 | -0.3 | 0.2 | -0.2 |
glucose_mg_dl | 3.2 | 4.9 | 15.9 | -1.3 | -2.5 | 1.4 | 2.5 | -2.5 | 2.1 | 3.4 | -1.9 | -1.1 | -0.5 | -1.7 | -4.0 | 2.3 | 0.8 | -0.5 | 0.0 | 2.9 | -3.0 | -2.5 |
heart_g | 0.2 | 0.2 | 0.9 | 0.5 | 0.2 | 0.5 | -0.3 | 0.3 | 0.9 | 0.0 | 0.9 | 0.1 | 0.5 | 0.3 | -0.9 | 0.6 | 0.4 | 0.3 | 0.5 | -0.2 | 0.1 | 0.3 |
os_mean | 0.4 | 0.5 | 1.1 | -0.9 | -0.8 | -0.5 | 0.7 | -0.7 | -1.0 | 0.3 | -0.9 | -0.3 | -0.8 | -0.7 | 0.8 | -0.5 | -0.7 | -1.0 | -0.7 | 0.5 | -0.4 | -0.7 |
EDL weight in grams | 0.2 | 0.7 | 3.0 | 0.1 | -0.3 | 1.0 | 0.3 | -0.3 | 1.1 | 1.2 | -1.3 | -0.5 | 0.2 | -0.4 | -1.7 | 1.2 | 0.8 | 0.5 | 0.6 | 0.8 | -0.8 | -0.3 |
Tibia length in mm | 2.2 | 6.3 | 16.3 | 2.5 | 1.2 | 3.8 | -1.4 | 1.4 | 4.0 | -0.3 | 0.8 | 2.4 | 3.0 | 2.2 | -2.5 | 3.9 | 3.5 | 2.8 | 3.3 | -1.2 | 1.0 | 1.3 |
sol weight in grams | 1.3 | 3.6 | 14.9 | 0.3 | -1.0 | 2.8 | 1.0 | -1.0 | 3.4 | 2.2 | -1.3 | 0.3 | 1.0 | -0.1 | -3.9 | 3.5 | 2.2 | 1.0 | 1.6 | 1.1 | -1.3 | -1.0 |
TA weight in grams | 0.1 | 0.5 | 1.4 | 0.2 | 0.8 | -0.9 | -0.9 | 0.9 | -1.1 | -0.7 | 0.1 | -0.5 | -0.3 | -0.0 | 1.0 | -1.2 | -0.7 | 0.0 | -0.3 | -0.4 | 0.5 | 0.9 |
Average time between licks in bursts | 1.2 | 1.7 | 4.3 | -0.6 | -1.5 | 1.4 | 1.4 | -1.4 | 1.5 | 1.9 | -1.5 | -0.3 | -0.2 | -0.8 | -2.1 | 1.9 | 1.0 | -0.1 | 0.4 | 1.2 | -1.3 | -1.5 |
Std. dev. time between licks in bursts | 1.4 | 1.7 | 7.3 | -0.1 | -1.0 | 1.5 | 1.0 | -1.0 | 2.0 | 1.9 | -0.8 | -0.3 | 0.2 | -0.6 | -2.7 | 2.1 | 1.2 | 0.4 | 0.7 | 1.2 | -1.3 | -1.0 |
Number of licking bursts | 0.5 | 0.6 | 1.9 | -0.6 | -1.0 | 0.2 | 0.9 | -0.9 | 0.6 | 1.4 | -1.0 | -0.9 | -0.4 | -0.6 | -1.2 | 0.6 | 0.0 | -0.4 | -0.2 | 0.9 | -0.9 | -1.0 |
Food consumed during 24 hour testing period | 0.7 | 0.9 | 2.6 | 0.7 | 0.2 | 1.6 | -0.2 | 0.2 | 1.3 | -0.4 | 0.2 | 1.4 | 1.1 | 0.9 | -0.1 | 1.5 | 1.4 | 1.1 | 1.3 | -0.7 | 0.7 | 0.3 |
Water consumed over 24 hour session | 0.1 | 0.1 | 0.2 | 0.1 | -0.2 | 0.3 | 0.2 | -0.2 | 0.5 | 0.4 | -0.2 | -0.2 | 0.1 | 0.0 | -0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | -0.1 | -0.2 |
Times rat made contact with spout | 1.5 | 1.7 | 5.7 | -1.1 | -0.3 | -2.0 | 0.3 | -0.3 | -2.4 | -0.5 | -0.4 | -0.7 | -1.5 | -0.6 | 2.4 | -2.2 | -1.8 | -1.4 | -1.6 | -0.0 | 0.1 | -0.3 |
Average drop size | 5.8 | 7.0 | 20.0 | 2.8 | 1.2 | 3.9 | -1.3 | 1.3 | 4.5 | 0.3 | 0.7 | 1.4 | 3.2 | 1.9 | -3.8 | 4.1 | 3.7 | 3.1 | 3.4 | -0.8 | 0.6 | 1.2 |
light_reinforcement_lr_relactive | 1.1 | 1.5 | 6.4 | 0.6 | 0.5 | 1.3 | -0.7 | 0.7 | 0.9 | -1.4 | 1.8 | 2.5 | 1.0 | 1.0 | 0.9 | 1.1 | 1.2 | 1.0 | 1.2 | -1.5 | 1.5 | 0.3 |
light_reinforcement_lr_active | 0.3 | 0.5 | 2.3 | 0.3 | 0.7 | -0.4 | -0.8 | 0.8 | -0.4 | -1.2 | 1.5 | 0.7 | 0.3 | 0.3 | 1.0 | -0.6 | -0.3 | 0.1 | 0.1 | -0.9 | 0.9 | 0.5 |
Delay discounting water rate 0 sec | 0.3 | 0.6 | 0.8 | 0.8 | 0.8 | 0.6 | -0.9 | 0.9 | 0.7 | -0.8 | 0.8 | 0.6 | 0.8 | 0.8 | 0.1 | 0.4 | 0.5 | 0.7 | 0.9 | -0.9 | 0.9 | 0.8 |
Median of all reaction times | 0.8 | 1.1 | 2.7 | -1.1 | -1.7 | 0.8 | 1.5 | -1.5 | 0.9 | 1.3 | -0.5 | 0.6 | -0.5 | -0.9 | -1.2 | 1.2 | 0.3 | -0.5 | -0.1 | 1.1 | -1.1 | -1.6 |
locomotor_testing_activity | 1.5 | 2.3 | 7.4 | 1.0 | 0.0 | 2.6 | 0.0 | -0.0 | 2.4 | -0.2 | 0.5 | 2.5 | 1.6 | 1.1 | -1.0 | 2.7 | 2.3 | 1.5 | 1.9 | -0.7 | 0.6 | 0.0 |
reaction_time_corr | 0.4 | 0.5 | 1.2 | 0.5 | 1.0 | -0.8 | -1.0 | 1.0 | -0.9 | -0.7 | 0.0 | -0.8 | 0.1 | 0.2 | 0.8 | -1.1 | -0.7 | 0.0 | -0.2 | -0.5 | 0.6 | 1.1 |
reaction_time_leftcorr | 0.4 | 0.5 | 1.2 | 0.5 | 1.0 | -0.8 | -1.0 | 1.0 | -0.9 | -0.7 | 0.0 | -0.8 | 0.1 | 0.2 | 0.8 | -1.1 | -0.7 | 0.0 | -0.2 | -0.5 | 0.6 | 1.1 |
delay_discounting_pc1800 | 1.5 | 2.0 | 8.2 | 0.6 | 1.4 | -1.4 | -1.1 | 1.1 | -2.0 | -2.1 | 1.3 | 0.3 | 0.1 | 1.1 | 2.9 | -2.0 | -0.9 | 0.1 | -0.4 | -1.6 | 1.7 | 1.2 |
reaction_time_falsealarm | 0.3 | 0.5 | 1.6 | 0.7 | 0.5 | 0.9 | -0.5 | 0.5 | 1.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.4 | -1.0 | 0.9 | 0.8 | 0.7 | 0.9 | -0.2 | 0.2 | 0.5 |
social_reinforcement_socialrfq | 0.3 | 0.3 | 2.2 | 0.2 | -0.3 | 0.7 | 0.1 | -0.1 | 0.9 | 0.7 | -0.2 | -0.1 | 0.5 | -0.1 | -1.5 | 0.9 | 0.6 | 0.4 | 0.4 | 0.4 | -0.4 | -0.3 |
reaction_time_pinit | 1.3 | 1.8 | 4.3 | 1.8 | 2.1 | 0.6 | -2.0 | 2.0 | 0.5 | -1.2 | 0.7 | 0.3 | 1.5 | 1.3 | -0.1 | 0.3 | 0.8 | 1.6 | 1.3 | -1.4 | 1.3 | 1.9 |
reaction_time_pinit_slope | 1.0 | 1.3 | 2.3 | -1.5 | -1.4 | -1.1 | 1.4 | -1.4 | -0.9 | 0.8 | -0.5 | -0.7 | -1.4 | -1.3 | 0.4 | -0.8 | -1.4 | -1.5 | -1.3 | 0.9 | -0.9 | -1.4 |
reaction_time_peropfalsealarm_slope | 0.5 | 0.6 | 1.0 | -1.0 | -0.9 | -0.6 | 0.8 | -0.8 | -1.0 | 0.4 | -0.5 | -0.3 | -0.9 | -0.7 | 0.5 | -0.6 | -0.6 | -0.8 | -0.8 | 0.6 | -0.6 | -1.0 |
soc_socialavgti | 0.8 | 1.1 | 2.7 | -0.8 | -1.2 | 0.6 | 1.3 | -1.3 | 0.9 | 1.5 | -1.0 | -0.2 | -0.3 | -0.8 | -1.6 | 1.1 | 0.5 | -0.3 | -0.1 | 1.3 | -1.4 | -1.5 |
reaction_time_peropinit_slope | 0.4 | 0.4 | 0.7 | -0.8 | -0.8 | -0.4 | 0.7 | -0.7 | -0.4 | 0.6 | -0.8 | -0.5 | -0.6 | -0.8 | -0.1 | -0.3 | -0.6 | -0.8 | -0.6 | 0.7 | -0.8 | -0.8 |
reaction_time_meanrt_slope | 0.9 | 1.1 | 3.0 | 1.0 | 0.5 | 1.2 | -0.6 | 0.6 | 1.2 | -1.0 | 1.1 | 1.7 | 1.2 | 1.2 | 0.2 | 1.1 | 0.9 | 0.9 | 1.2 | -1.1 | 1.1 | 0.7 |
reaction_time_devmedrt_slope | 0.1 | 0.1 | 0.5 | 0.1 | -0.0 | 0.2 | -0.1 | 0.1 | 0.2 | -0.5 | 0.1 | 0.5 | 0.2 | 0.3 | 0.7 | 0.1 | -0.1 | -0.1 | 0.2 | -0.6 | 0.5 | 0.1 |
pavca_ny_levercs_d4d5 | 0.2 | 0.3 | 1.4 | -0.3 | 0.2 | -0.8 | -0.1 | 0.1 | -1.1 | -0.4 | -0.5 | -0.4 | -0.5 | -0.2 | 1.2 | -1.0 | -0.7 | -0.5 | -0.5 | -0.2 | 0.2 | 0.2 |
pavca_ny_d2_magazine_cs | 1.0 | 1.1 | 3.0 | 1.2 | 0.6 | 1.5 | -0.6 | 0.6 | 1.7 | 0.0 | 0.5 | 0.6 | 1.3 | 0.9 | -1.5 | 1.5 | 1.5 | 1.3 | 1.4 | -0.3 | 0.3 | 0.6 |
ccp_trial_3_saline_dist_mm | 1.6 | 2.0 | 9.2 | 0.6 | 1.3 | -0.9 | -1.3 | 1.3 | -1.6 | -2.3 | 1.2 | 1.2 | 0.1 | 0.6 | 3.0 | -1.5 | -0.6 | 0.2 | -0.1 | -1.7 | 1.8 | 1.3 |
pavca_ny_d5_magazine_ncs | 3.2 | 4.1 | 7.2 | -2.0 | -2.6 | -0.7 | 2.5 | -2.5 | -0.2 | 2.7 | -2.0 | -2.0 | -1.8 | -2.6 | -1.6 | -0.0 | -1.1 | -1.9 | -1.5 | 2.6 | -2.6 | -2.5 |
ccp_change_in_locomotor_activity | 0.5 | 0.6 | 1.4 | 0.9 | 0.5 | 1.2 | -0.5 | 0.5 | 1.1 | -0.2 | 0.2 | 0.8 | 0.9 | 0.5 | -0.5 | 1.1 | 1.2 | 1.1 | 1.1 | -0.6 | 0.6 | 0.5 |
Conditioned locomotion | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | -0.0 | 0.0 | 0.1 | 0.5 | 0.3 | -0.5 | 0.1 | 0.1 | -0.5 | 0.3 | -0.1 | 0.1 | 0.1 | 0.0 | -0.0 | 0.0 |
Total sessions with >9 infusions | 0.2 | 0.2 | 1.5 | 0.2 | 0.4 | 0.0 | -0.2 | 0.2 | -0.2 | 0.8 | -0.4 | -1.2 | -0.1 | 0.0 | -0.9 | 0.1 | 0.6 | 0.5 | 0.1 | 0.5 | -0.5 | 0.1 |
Velocity during novelty place preference test | 1.7 | 2.4 | 4.5 | -1.9 | -1.1 | -2.1 | 1.2 | -1.2 | -2.1 | 0.8 | -0.8 | -1.5 | -1.7 | -1.7 | 0.7 | -1.9 | -2.1 | -1.8 | -2.0 | 1.3 | -1.3 | -1.1 |
crf_mi_active_responses | 1.5 | 1.8 | 3.2 | -1.4 | -1.2 | -1.2 | 1.1 | -1.1 | -1.4 | 1.3 | -1.7 | -1.7 | -1.7 | -1.8 | 0.2 | -1.0 | -1.3 | -1.4 | -1.4 | 1.4 | -1.3 | -1.1 |
pavca_mi_d1_avg_mag_lat | 2.8 | 3.3 | 7.0 | -2.3 | -2.6 | -0.3 | 2.6 | -2.6 | -0.0 | 2.2 | -1.5 | -0.8 | -1.7 | -1.9 | -1.1 | 0.3 | -0.8 | -1.6 | -1.3 | 2.1 | -2.2 | -2.6 |
pavca_mi_d3_magazine_ncs | 2.8 | 2.8 | 8.3 | 1.2 | 1.8 | -0.9 | -1.9 | 1.9 | -1.3 | -2.6 | 2.1 | 1.2 | 0.5 | 1.2 | 2.9 | -1.5 | -0.5 | 0.6 | 0.1 | -2.2 | 2.3 | 1.9 |
pavca_mi_d1_prob_lev | 2.3 | 3.1 | 5.4 | -2.3 | -2.3 | -0.7 | 2.3 | -2.3 | -0.7 | 2.1 | -1.5 | -1.3 | -1.8 | -2.0 | -0.9 | -0.3 | -1.1 | -1.8 | -1.5 | 2.1 | -2.1 | -2.2 |
pavca_mi_d1_avg_lev_lat | 2.0 | 3.0 | 5.0 | 2.2 | 2.2 | 0.9 | -2.2 | 2.2 | 0.6 | -2.1 | 1.2 | 1.5 | 1.7 | 2.1 | 1.0 | 0.3 | 1.2 | 1.8 | 1.5 | -2.0 | 2.0 | 2.1 |
pavca_mi_d3_prob_mag | 4.2 | 5.5 | 9.5 | 2.9 | 3.0 | 0.6 | -3.0 | 3.0 | 0.2 | -3.1 | 2.4 | 1.9 | 2.0 | 2.4 | 1.8 | -0.1 | 1.2 | 2.2 | 1.7 | -3.0 | 3.1 | 3.0 |
Total cortical area | 1.9 | 3.6 | 10.0 | 0.3 | 2.1 | -2.4 | -2.1 | 2.1 | -2.8 | -2.3 | 1.4 | -0.2 | -0.3 | 1.3 | 3.1 | -3.2 | -1.6 | -0.1 | -0.9 | -1.5 | 1.6 | 2.1 |
tb_th_sd | 2.0 | 2.4 | 6.6 | -1.8 | -0.7 | -2.2 | 0.8 | -0.8 | -2.6 | 0.3 | -0.9 | -1.3 | -1.8 | -1.1 | 1.8 | -2.3 | -2.2 | -1.8 | -2.0 | 0.7 | -0.7 | -0.8 |
Cortical porosity | 0.5 | 0.6 | 1.2 | 0.8 | 1.0 | 0.2 | -1.0 | 1.0 | 0.3 | -0.8 | 1.1 | 0.5 | 0.7 | 0.9 | 0.0 | 0.1 | 0.4 | 0.7 | 0.6 | -0.8 | 0.8 | 1.0 |
length | 7.8 | 15.6 | 23.4 | 4.4 | 3.8 | 4.4 | -3.8 | 3.8 | 4.1 | -2.7 | 2.6 | 3.8 | 4.8 | 4.8 | -1.2 | 3.8 | 4.6 | 4.7 | 4.8 | -3.6 | 3.5 | 3.8 |
Trabecular tissue density | 1.5 | 2.1 | 3.8 | 1.6 | 1.7 | 1.3 | -1.7 | 1.7 | 1.3 | -1.1 | 1.0 | 1.0 | 1.7 | 1.9 | -0.4 | 1.1 | 1.5 | 1.7 | 1.7 | -1.4 | 1.4 | 1.7 |
ctth_sd | 0.1 | 0.1 | 0.6 | -0.1 | 0.4 | 0.3 | -0.4 | 0.4 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | 0.8 | -0.4 | 0.2 | 0.4 | 0.4 | 0.3 | -0.1 | 0.1 | 0.3 |
tautz: manual_spc7 | 0.1 | 0.2 | 0.7 | -0.8 | -0.6 | 0.1 | 0.7 | -0.7 | 0.3 | 0.5 | 0.4 | 0.3 | -0.2 | 0.2 | -0.3 | 0.3 | -0.1 | -0.4 | -0.2 | 0.3 | -0.3 | -0.6 |
tautz: manual_mpc15 | 0.2 | 0.2 | 0.8 | -0.4 | -0.1 | -0.7 | 0.1 | -0.1 | -0.9 | -0.1 | -0.2 | -0.5 | -0.4 | -0.2 | 0.8 | -0.8 | -0.6 | -0.3 | -0.6 | -0.0 | 0.1 | -0.1 |
tautz: manual_mpc18 | 2.9 | 3.9 | 6.0 | -2.4 | -2.3 | -1.2 | 2.3 | -2.3 | -0.9 | 2.4 | -2.3 | -1.9 | -2.2 | -2.2 | -0.6 | -0.7 | -1.5 | -2.1 | -1.9 | 2.3 | -2.2 | -2.3 |
tautz: manual_spc15 | 1.5 | 2.3 | 5.0 | -2.0 | -2.2 | -0.6 | 2.1 | -2.1 | -0.5 | 1.5 | -0.8 | -0.3 | -1.5 | -1.6 | -0.2 | -0.1 | -1.1 | -1.7 | -1.4 | 1.6 | -1.6 | -2.2 |
tautz: manual_spc21 | 0.2 | 0.3 | 1.1 | -0.1 | 0.3 | -0.9 | -0.3 | 0.3 | -0.9 | -0.5 | 0.2 | -0.3 | -0.3 | 0.0 | 0.9 | -1.0 | -0.7 | -0.5 | -0.5 | -0.4 | 0.4 | 0.3 |
tautz: manual_spc9 | 0.1 | 0.2 | 1.1 | -0.1 | -0.3 | -0.2 | 0.3 | -0.3 | -0.3 | -0.4 | 0.1 | 0.5 | -0.3 | -0.5 | 1.0 | -0.3 | -0.3 | -0.3 | -0.3 | -0.4 | 0.4 | -0.4 |
tautz: manual_mpc3 | 0.4 | 0.6 | 2.3 | 0.1 | -0.4 | 1.1 | 0.4 | -0.4 | 1.4 | 0.9 | -0.9 | -0.1 | 0.5 | 0.2 | -1.5 | 1.4 | 0.8 | 0.3 | 0.7 | 0.6 | -0.6 | -0.3 |
tautz: manual_spc12 | 1.0 | 1.4 | 3.9 | 1.3 | 0.7 | 1.7 | -0.8 | 0.8 | 2.0 | 0.2 | 0.0 | 0.6 | 1.3 | 0.7 | -1.8 | 1.8 | 1.6 | 1.4 | 1.5 | -0.2 | 0.2 | 0.8 |
tautz: manual_spc14 | 1.1 | 1.6 | 5.0 | 1.3 | 0.6 | 1.5 | -0.6 | 0.6 | 1.5 | -1.1 | 1.7 | 2.2 | 1.2 | 1.0 | 0.1 | 1.4 | 1.4 | 1.2 | 1.3 | -1.4 | 1.3 | 0.7 |
tautz: manual_spc8 | 1.8 | 2.6 | 4.5 | -1.7 | -1.7 | -1.2 | 1.7 | -1.7 | -1.1 | 1.7 | -2.1 | -1.9 | -1.8 | -2.0 | -0.3 | -0.9 | -1.3 | -1.7 | -1.6 | 1.8 | -1.8 | -1.8 |
tautz: manual_mpc7 | 0.2 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | -0.3 | 0.3 | 0.6 | -0.4 | 0.7 | 0.7 | 0.4 | -0.0 | 0.0 | 0.5 | 0.4 | 0.4 | 0.5 | -0.4 | 0.4 | 0.3 |
tautz: manual_mpc16 | 7.1 | 9.6 | 16.3 | 3.4 | 3.5 | 2.4 | -3.5 | 3.5 | 2.2 | -3.1 | 2.8 | 3.1 | 3.5 | 4.0 | 0.4 | 1.8 | 2.8 | 3.4 | 3.2 | -3.4 | 3.4 | 3.4 |
tautz: manual_mpc4 | 0.1 | 0.2 | 0.6 | -0.2 | 0.5 | -0.6 | -0.4 | 0.4 | -0.7 | -0.5 | 0.2 | -0.1 | -0.2 | 0.3 | 0.6 | -0.8 | -0.4 | -0.1 | -0.2 | -0.2 | 0.2 | 0.5 |
tautz: manual_mpc10 | 0.9 | 1.3 | 3.6 | -0.2 | -0.2 | -1.8 | 0.1 | -0.1 | -1.9 | -0.2 | -0.6 | -1.4 | -1.2 | -1.7 | 1.4 | -1.9 | -1.5 | -1.0 | -1.3 | 0.3 | -0.3 | -0.2 |
tautz: manual_mpc5 | 0.1 | 0.2 | 0.4 | -0.1 | -0.5 | 0.2 | 0.5 | -0.5 | 0.4 | 0.6 | -0.3 | -0.1 | -0.1 | -0.4 | -0.7 | 0.4 | 0.1 | -0.1 | -0.0 | 0.6 | -0.6 | -0.5 |
tautz: manual_spc22 | 0.4 | 0.6 | 1.5 | 0.6 | 1.0 | -0.1 | -1.0 | 1.0 | -0.4 | -1.1 | 0.5 | 0.5 | 0.5 | 1.0 | 1.2 | -0.4 | 0.2 | 0.7 | 0.4 | -1.2 | 1.2 | 1.0 |
tautz: manual_mpc14 | 0.1 | 0.1 | 0.5 | -0.0 | -0.2 | 0.2 | 0.2 | -0.2 | 0.2 | 0.5 | -0.7 | -0.3 | -0.0 | -0.4 | -0.7 | 0.3 | 0.2 | 0.0 | 0.1 | 0.5 | -0.5 | -0.1 |
tautz: manual_mpc12 | 0.9 | 1.3 | 2.3 | 1.1 | 1.0 | 1.3 | -1.0 | 1.0 | 1.4 | -0.7 | 1.1 | 1.3 | 1.3 | 1.5 | -0.5 | 1.2 | 1.3 | 1.2 | 1.4 | -1.0 | 1.0 | 1.1 |
tautz: manual_mcs | 0.0 | 0.1 | 0.2 | -0.4 | -0.2 | -0.2 | 0.1 | -0.1 | 0.0 | 0.3 | -0.4 | -0.3 | -0.2 | 0.1 | -0.3 | -0.2 | -0.3 | -0.2 | -0.2 | 0.3 | -0.3 | -0.1 |
tautz: manual_spc17 | 2.2 | 3.0 | 8.8 | 1.6 | 0.5 | 2.7 | -0.5 | 0.5 | 3.0 | 0.9 | -1.1 | 0.3 | 1.9 | 0.9 | -2.9 | 2.9 | 2.4 | 1.7 | 2.1 | 0.3 | -0.4 | 0.5 |
