# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000056325 | 0.1400 | 0.0720 | 2.0e-08 | 0.069 | 0.061 | 0.065 | 0.064 | 3.9e-08 | 2.7e-07 | 1.0e-07 | 1.3e-07 |
2 | Adipose | intron excision ratio | chr2:46507411:46511052 | 0.2631 | 0.0883 | 0.0e+00 | 0.185 | 0.193 | 0.199 | 0.203 | 3.7e-20 | 5.3e-21 | 1.1e-21 | 4.7e-22 |
3 | Adipose | intron excision ratio | chr2:46507444:46511052 | 0.2758 | 0.0908 | 0.0e+00 | 0.191 | 0.194 | 0.204 | 0.204 | 9.7e-21 | 3.9e-21 | 3.4e-22 | 3.5e-22 |
4 | Adipose | intron excision ratio | chr2:46512100:46512850 | 0.1148 | 0.0533 | 5.1e-15 | 0.119 | 0.110 | 0.120 | 0.118 | 3.7e-13 | 3.7e-12 | 3.0e-13 | 4.9e-13 |
5 | Adipose | intron excision ratio | chr2:46512973:46515537 | 0.1243 | 0.0548 | 5.6e-17 | 0.142 | 0.125 | 0.139 | 0.137 | 1.5e-15 | 1.0e-13 | 3.5e-15 | 5.2e-15 |
6 | Adipose | mRNA stability | ENSRNOG00000056325 | 0.0550 | 0.0320 | 1.5e-05 | 0.017 | 0.018 | 0.025 | 0.020 | 4.6e-03 | 3.8e-03 | 8.1e-04 | 2.3e-03 |
7 | BLA | gene expression | ENSRNOG00000056325 | 0.2715 | 0.1056 | 2.1e-12 | 0.238 | 0.237 | 0.229 | 0.233 | 5.5e-13 | 6.4e-13 | 1.7e-12 | 1.1e-12 |
8 | BLA | intron excision ratio | chr2:46507411:46511052 | 0.2700 | 0.1000 | 2.4e-13 | 0.188 | 0.261 | 0.274 | 0.262 | 2.5e-10 | 3.0e-14 | 5.7e-15 | 2.6e-14 |
9 | BLA | intron excision ratio | chr2:46507444:46511052 | 0.2300 | 0.0960 | 1.1e-10 | 0.139 | 0.208 | 0.205 | 0.204 | 7.2e-08 | 2.3e-11 | 3.1e-11 | 3.7e-11 |
10 | BLA | mRNA stability | ENSRNOG00000056325 | 0.1500 | 0.0700 | 6.3e-08 | 0.111 | 0.101 | 0.112 | 0.105 | 1.5e-06 | 4.8e-06 | 1.4e-06 | 3.1e-06 |
11 | Brain | gene expression | ENSRNOG00000056325 | 0.4400 | 0.1200 | 0.0e+00 | 0.397 | 0.415 | 0.425 | 0.428 | 4.6e-39 | 2.5e-41 | 1.3e-42 | 4.6e-43 |
12 | Brain | intron excision ratio | chr2:46504685:46505745 | 0.0675 | 0.0380 | 2.6e-05 | 0.038 | 0.045 | 0.034 | 0.032 | 2.0e-04 | 5.2e-05 | 4.1e-04 | 5.3e-04 |
13 | Brain | intron excision ratio | chr2:46507411:46511052 | 0.1964 | 0.0719 | 0.0e+00 | 0.193 | 0.200 | 0.201 | 0.202 | 1.2e-17 | 2.9e-18 | 2.2e-18 | 1.9e-18 |
14 | Brain | intron excision ratio | chr2:46507444:46511052 | 0.1593 | 0.0630 | 8.3e-15 | 0.140 | 0.157 | 0.163 | 0.157 | 6.8e-13 | 1.9e-14 | 6.3e-15 | 2.0e-14 |
15 | Brain | mRNA stability | ENSRNOG00000056325 | 0.2436 | 0.0882 | 0.0e+00 | 0.190 | 0.256 | 0.261 | 0.266 | 2.1e-17 | 1.2e-23 | 3.9e-24 | 1.1e-24 |
16 | Eye | gene expression | ENSRNOG00000056325 | 0.4000 | 0.1700 | 3.0e-03 | 0.040 | -0.001 | 0.001 | 0.004 | 8.3e-02 | 3.3e-01 | 3.1e-01 | 2.8e-01 |
17 | Eye | intron excision ratio | chr2:46507411:46511052 | 0.3950 | 0.1660 | 3.8e-03 | 0.001 | 0.111 | 0.046 | 0.037 | 3.1e-01 | 9.1e-03 | 7.0e-02 | 9.2e-02 |
18 | IL | gene expression | ENSRNOG00000056325 | 0.4140 | 0.1530 | 1.1e-03 | 0.040 | 0.070 | 0.093 | 0.082 | 4.0e-02 | 9.5e-03 | 3.1e-03 | 5.2e-03 |
19 | IL | intron excision ratio | chr2:46507411:46511052 | 0.5810 | 0.1660 | 5.3e-07 | 0.279 | 0.251 | 0.267 | 0.269 | 2.0e-07 | 9.8e-07 | 3.9e-07 | 3.5e-07 |
20 | IL | intron excision ratio | chr2:46507444:46511052 | 0.5460 | 0.1840 | 5.1e-06 | 0.220 | 0.207 | 0.217 | 0.225 | 5.2e-06 | 1.0e-05 | 6.0e-06 | 4.1e-06 |
21 | IL | mRNA stability | ENSRNOG00000056325 | 0.3290 | 0.1510 | 3.3e-04 | 0.103 | 0.045 | 0.026 | 0.037 | 1.9e-03 | 3.1e-02 | 8.0e-02 | 4.6e-02 |
22 | LHb | gene expression | ENSRNOG00000056325 | 0.4338 | 0.1363 | 9.4e-07 | 0.070 | 0.136 | 0.127 | 0.104 | 9.7e-03 | 4.1e-04 | 6.4e-04 | 2.0e-03 |
23 | LHb | intron excision ratio | chr2:46507411:46511052 | 0.2440 | 0.1200 | 1.6e-03 | 0.108 | 0.084 | 0.083 | 0.102 | 1.6e-03 | 4.9e-03 | 5.2e-03 | 2.1e-03 |
24 | LHb | intron excision ratio | chr2:46507444:46511052 | 0.2930 | 0.1310 | 6.5e-04 | 0.064 | 0.061 | 0.066 | 0.044 | 1.3e-02 | 1.5e-02 | 1.2e-02 | 3.3e-02 |
25 | LHb | mRNA stability | ENSRNOG00000056325 | 0.2510 | 0.1330 | 9.3e-04 | 0.145 | 0.098 | 0.048 | 0.137 | 2.7e-04 | 2.6e-03 | 2.8e-02 | 4.0e-04 |
26 | Liver | gene expression | ENSRNOG00000056325 | 0.0960 | 0.0420 | 3.6e-10 | 0.059 | 0.073 | 0.055 | 0.068 | 3.6e-07 | 1.6e-08 | 8.6e-07 | 5.6e-08 |
27 | Liver | intron excision ratio | chr2:46505866:46507267 | 0.1470 | 0.0572 | 0.0e+00 | 0.129 | 0.153 | 0.158 | 0.155 | 3.5e-14 | 1.3e-16 | 3.4e-17 | 8.0e-17 |
28 | Liver | intron excision ratio | chr2:46507411:46511052 | 0.1598 | 0.0690 | 0.0e+00 | 0.143 | 0.142 | 0.141 | 0.158 | 1.2e-15 | 1.8e-15 | 1.9e-15 | 3.6e-17 |
29 | Liver | intron excision ratio | chr2:46507444:46511052 | 0.1852 | 0.0788 | 0.0e+00 | 0.168 | 0.159 | 0.163 | 0.179 | 2.7e-18 | 2.5e-17 | 8.9e-18 | 2.0e-19 |
30 | Liver | mRNA stability | ENSRNOG00000056325 | 0.0414 | 0.0221 | 2.2e-05 | 0.048 | 0.043 | 0.045 | 0.044 | 4.3e-06 | 1.2e-05 | 9.4e-06 | 1.0e-05 |
31 | NAcc | gene expression | ENSRNOG00000056325 | 0.4640 | 0.1500 | 7.5e-06 | 0.189 | 0.172 | 0.187 | 0.190 | 5.3e-05 | 1.2e-04 | 5.8e-05 | 5.0e-05 |
32 | NAcc | intron excision ratio | chr2:46507444:46511052 | 0.2271 | 0.1354 | 9.6e-03 | 0.018 | 0.033 | -0.009 | -0.003 | 1.3e-01 | 6.2e-02 | 5.6e-01 | 3.7e-01 |
33 | NAcc2 | gene expression | ENSRNOG00000056325 | 0.2600 | 0.0970 | 1.2e-15 | 0.266 | 0.246 | 0.259 | 0.261 | 1.1e-14 | 1.6e-13 | 3.0e-14 | 2.4e-14 |
34 | NAcc2 | intron excision ratio | chr2:46507411:46511052 | 0.2800 | 0.1000 | 1.2e-15 | 0.271 | 0.294 | 0.296 | 0.284 | 6.3e-15 | 2.7e-16 | 2.0e-16 | 1.1e-15 |
35 | NAcc2 | intron excision ratio | chr2:46507444:46511052 | 0.2600 | 0.0980 | 9.3e-14 | 0.241 | 0.256 | 0.227 | 0.238 | 3.0e-13 | 4.1e-14 | 1.8e-12 | 4.5e-13 |
36 | NAcc2 | mRNA stability | ENSRNOG00000056325 | 0.1721 | 0.0997 | 5.5e-07 | 0.083 | 0.108 | 0.105 | 0.099 | 2.9e-05 | 1.9e-06 | 2.8e-06 | 5.0e-06 |
37 | OFC | gene expression | ENSRNOG00000056325 | 0.5910 | 0.2644 | 4.8e-05 | 0.053 | 0.041 | 0.007 | 0.033 | 2.2e-02 | 4.0e-02 | 2.2e-01 | 5.7e-02 |
38 | PL | intron excision ratio | chr2:46507411:46511052 | 0.2692 | 0.1216 | 4.0e-04 | 0.121 | 0.138 | 0.089 | 0.107 | 8.6e-04 | 3.9e-04 | 4.0e-03 | 1.6e-03 |
39 | PL | intron excision ratio | chr2:46507444:46511052 | 0.3336 | 0.1299 | 2.6e-05 | 0.148 | 0.176 | 0.136 | 0.150 | 2.3e-04 | 5.6e-05 | 4.2e-04 | 2.1e-04 |
40 | PL2 | gene expression | ENSRNOG00000056325 | 0.4000 | 0.1500 | 2.4e-15 | 0.255 | 0.272 | 0.275 | 0.276 | 4.0e-14 | 4.4e-15 | 3.1e-15 | 2.7e-15 |
41 | PL2 | intron excision ratio | chr2:46507411:46511052 | 0.2000 | 0.0800 | 4.1e-10 | 0.104 | 0.151 | 0.126 | 0.135 | 2.9e-06 | 1.5e-08 | 2.3e-07 | 9.0e-08 |
42 | PL2 | intron excision ratio | chr2:46507444:46511052 | 0.1600 | 0.0690 | 2.2e-07 | 0.105 | 0.099 | 0.097 | 0.111 | 2.4e-06 | 4.7e-06 | 6.1e-06 | 1.3e-06 |
43 | PL2 | mRNA stability | ENSRNOG00000056325 | 0.2397 | 0.0984 | 2.3e-12 | 0.174 | 0.198 | 0.213 | 0.214 | 9.2e-10 | 5.2e-11 | 8.9e-12 | 7.8e-12 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.7 | 2.5 | 7.5 | -0.7 | 1.2 | -1.2 | -2.5 | 2.6 | -2.7 | -1.0 | 1.5 | -2.0 | -1.2 | -1.6 | 0.5 | 1.6 | -2.1 | -1.1 | -1.7 | -0.5 | 0.1 | 1.7 | -1.6 | -2.2 | -1.6 | 1.0 | -1.6 | -1.4 | -1.6 | 1.9 | 1.1 | -1.1 | -1.4 | -1.3 | -2.2 | -1.0 | 1.4 | -1.8 | -1.8 | -1.1 | 1.2 | -1.5 | -1.4 | 1.1 | -1.4 | -2.0 |
retroperitoneal_fat_g | 0.5 | 1.8 | 8.6 | 0.1 | -1.2 | 1.4 | 2.2 | -2.2 | 2.9 | 0.8 | -1.4 | 1.9 | 0.8 | 1.2 | -0.4 | -1.2 | 1.7 | 1.0 | 0.7 | 0.8 | -1.1 | -1.2 | 1.1 | 2.2 | 1.3 | -0.4 | 1.0 | 1.2 | 1.4 | -1.6 | -0.7 | 0.7 | 1.0 | 1.2 | 1.8 | 0.8 | -1.3 | 1.6 | 1.6 | 0.6 | -0.9 | 1.2 | 0.7 | -1.1 | 1.2 | 1.8 |
body_g | 1.0 | 4.2 | 12.0 | 1.0 | -1.2 | 1.2 | 3.4 | -3.4 | 3.5 | 1.9 | -1.6 | 2.2 | 2.2 | 2.6 | 0.1 | -1.6 | 2.4 | 2.2 | 2.8 | 1.2 | 0.6 | -1.7 | 1.5 | 3.1 | 2.7 | -0.9 | 1.9 | 2.4 | 1.4 | -2.0 | -1.2 | 1.2 | 1.1 | 2.3 | 2.6 | 1.9 | -1.4 | 1.7 | 2.8 | 1.9 | -0.9 | 1.4 | 2.3 | -0.7 | 1.3 | 3.1 |
dissection: UMAP 3 of all traits | 0.1 | 0.3 | 1.0 | -0.7 | 0.6 | -0.1 | 0.0 | -0.1 | 0.4 | -0.1 | 0.6 | -0.0 | 0.3 | 0.1 | 0.5 | 0.4 | -0.5 | -0.5 | -0.7 | 0.6 | -0.9 | 0.2 | -0.2 | -0.4 | -0.1 | 1.0 | -1.0 | 0.1 | 0.1 | 0.7 | 0.9 | -0.9 | -0.6 | -0.1 | -0.6 | -0.1 | 0.8 | -0.5 | -0.3 | -0.1 | 0.4 | -0.5 | 0.3 | 0.3 | -0.8 | 0.3 |
kidney_right_g | 0.4 | 1.2 | 3.5 | 1.2 | -1.1 | 0.8 | 1.2 | -1.2 | 1.3 | 0.3 | -1.3 | 1.1 | 0.3 | 0.5 | -1.0 | -1.3 | 1.4 | 0.2 | 0.8 | -0.8 | -0.1 | -1.4 | 1.4 | 0.8 | 0.3 | -1.4 | 1.9 | 0.0 | 1.0 | -1.3 | -1.3 | 1.3 | 1.5 | 0.1 | 1.6 | 0.3 | -1.4 | 1.6 | 0.8 | 0.3 | -1.2 | 1.3 | 0.5 | -1.2 | 1.2 | 0.3 |
dissection: PC 3 of all traits | 1.1 | 2.6 | 5.9 | -1.9 | 1.0 | -0.7 | -1.9 | 1.9 | -0.7 | -1.6 | 1.4 | -1.6 | -1.8 | -1.6 | 0.7 | 1.3 | -1.9 | -1.5 | -2.3 | 0.4 | -1.7 | 1.2 | -1.0 | -1.5 | -1.7 | 1.7 | -2.4 | -1.0 | -1.0 | 2.2 | 1.8 | -1.8 | -2.1 | -1.1 | -1.9 | -1.6 | 1.8 | -1.6 | -1.9 | -1.6 | 1.2 | -1.4 | -1.8 | 0.5 | -1.5 | -2.3 |
dissection: PC 2 of all traits | 0.2 | 0.4 | 2.4 | 0.2 | 0.0 | -0.4 | -1.3 | 1.4 | -1.5 | -0.7 | 0.1 | -0.8 | -1.1 | -1.0 | -0.4 | 0.4 | -0.5 | -0.2 | -0.2 | -0.8 | 0.6 | 0.5 | -0.5 | -0.7 | -0.7 | -0.4 | 0.1 | -0.7 | -0.7 | 0.2 | -0.2 | 0.2 | 0.1 | -0.5 | -0.4 | -0.7 | -0.2 | -0.2 | -0.6 | -0.6 | 0.1 | -0.2 | -1.2 | 0.0 | 0.1 | -1.3 |
glucose_mg_dl | 0.0 | 0.1 | 0.6 | -0.0 | 0.1 | -0.1 | -0.2 | 0.0 | -0.1 | 0.2 | 0.3 | -0.3 | -0.1 | 0.1 | -0.0 | 0.0 | -0.2 | -0.4 | -0.5 | -0.3 | 0.4 | -0.0 | 0.0 | -0.8 | -0.2 | -0.1 | 0.1 | -0.2 | 0.1 | 0.3 | 0.2 | -0.3 | 0.2 | -0.2 | -0.2 | 0.2 | 0.3 | -0.2 | -0.4 | 0.2 | -0.1 | 0.0 | 0.2 | 0.1 | -0.3 | -0.2 |
heart_g | 0.5 | 0.7 | 2.0 | 0.7 | -1.0 | 1.1 | 1.2 | -1.1 | 0.8 | -0.1 | -1.1 | 1.3 | 0.0 | 0.3 | -0.5 | -1.0 | 1.1 | 0.1 | 0.5 | -0.2 | -0.4 | -0.9 | 0.9 | 0.7 | 0.5 | -0.8 | 0.6 | 0.4 | 1.1 | -1.2 | -1.1 | 1.2 | 0.8 | 0.3 | 1.1 | -0.1 | -1.0 | 1.0 | 0.6 | 0.1 | -0.9 | 1.0 | 0.1 | -0.8 | 1.4 | 0.9 |
os_mean | 2.1 | 2.7 | 6.0 | 1.6 | -1.7 | 1.8 | -1.1 | 1.0 | -2.1 | -2.0 | -1.6 | 1.2 | -2.2 | -2.2 | -2.4 | -1.4 | 0.8 | -2.0 | -0.4 | -2.4 | -1.1 | -1.4 | 1.5 | -0.7 | -1.7 | -1.7 | 0.8 | -2.5 | 1.7 | -1.0 | -1.5 | 1.4 | 1.6 | -2.2 | 0.6 | -2.0 | -1.6 | 1.4 | -1.6 | -2.2 | -1.9 | 1.6 | -2.1 | -2.0 | 1.3 | -0.6 |
EDL weight in grams | 1.3 | 5.4 | 15.7 | 0.1 | 0.8 | -0.8 | 2.8 | -2.8 | 2.7 | 3.7 | 0.2 | 0.5 | 3.8 | 3.7 | 1.9 | -0.1 | 1.1 | 3.6 | 3.0 | 2.6 | 3.2 | -0.2 | -0.1 | 3.0 | 4.0 | -0.3 | 1.2 | 3.4 | -0.5 | -1.0 | -0.0 | -0.0 | -0.2 | 3.6 | 1.5 | 3.7 | 0.0 | -0.0 | 3.5 | 3.6 | 0.8 | -0.1 | 4.0 | 1.4 | -0.1 | 3.3 |
Tibia length in mm | 0.1 | 0.2 | 0.5 | 0.5 | -0.5 | 0.6 | 0.2 | -0.3 | -0.6 | -0.4 | -0.6 | 0.7 | -0.2 | -0.4 | -0.7 | -0.2 | 0.4 | -0.3 | 0.2 | -0.7 | -0.3 | -0.2 | 0.2 | -0.3 | -0.2 | -0.4 | 0.4 | -0.3 | 0.6 | -0.6 | -0.5 | 0.5 | 0.7 | -0.4 | 0.3 | -0.4 | -0.6 | 0.6 | -0.1 | -0.3 | -0.6 | 0.5 | -0.4 | -0.4 | 0.5 | 0.3 |
sol weight in grams | 6.2 | 18.0 | 36.9 | 5.1 | -4.1 | 3.8 | 4.6 | -4.7 | 2.0 | 1.7 | -4.7 | 5.2 | 1.8 | 2.4 | -3.5 | -5.0 | 5.8 | 1.6 | 5.0 | -2.1 | 1.8 | -4.9 | 4.8 | 4.5 | 2.8 | -5.2 | 6.1 | 1.1 | 4.7 | -5.9 | -5.1 | 5.1 | 5.4 | 1.2 | 5.8 | 1.7 | -5.2 | 5.2 | 3.2 | 1.8 | -4.7 | 5.2 | 2.4 | -3.7 | 4.7 | 5.2 |
TA weight in grams | 1.7 | 5.9 | 15.4 | 1.5 | -0.7 | 0.6 | 3.4 | -3.4 | 2.7 | 3.1 | -1.2 | 1.9 | 3.3 | 3.5 | 0.5 | -1.5 | 2.3 | 3.0 | 3.4 | 1.4 | 2.7 | -1.5 | 1.3 | 3.6 | 3.7 | -1.6 | 2.5 | 2.8 | 1.0 | -2.4 | -1.5 | 1.5 | 1.3 | 2.9 | 2.7 | 3.1 | -1.4 | 1.5 | 3.5 | 3.2 | -0.8 | 1.4 | 3.6 | -0.0 | 1.3 | 3.9 |
Average time between licks in bursts | 2.6 | 3.6 | 8.9 | 1.7 | -2.7 | 3.0 | 0.7 | -0.6 | -0.3 | -1.8 | -2.7 | 2.6 | -1.5 | -1.2 | -2.3 | -2.3 | 2.1 | -1.1 | 0.8 | -1.6 | -1.6 | -2.2 | 2.2 | 0.9 | -0.6 | -1.7 | 1.2 | -1.1 | 2.6 | -2.2 | -2.2 | 2.3 | 1.9 | -1.1 | 1.7 | -1.8 | -2.4 | 2.3 | -0.5 | -1.7 | -2.4 | 2.3 | -1.3 | -2.5 | 2.6 | 0.9 |
Std. dev. time between licks in bursts | 0.8 | 1.0 | 3.1 | 0.7 | -0.5 | 0.5 | -1.3 | 1.2 | -1.8 | -1.5 | -0.3 | -0.1 | -1.5 | -1.5 | -1.0 | -0.4 | -0.2 | -1.5 | -0.9 | -1.3 | -0.4 | -0.5 | 0.5 | -1.0 | -1.3 | -0.6 | -0.3 | -1.8 | 0.5 | 0.2 | -0.5 | 0.4 | 0.4 | -1.6 | -0.4 | -1.5 | -0.2 | 0.1 | -1.6 | -1.4 | -0.6 | 0.4 | -1.3 | -0.7 | 0.3 | -1.1 |
Number of licking bursts | 0.2 | 0.3 | 1.1 | 0.8 | -0.2 | 0.2 | -0.1 | -0.1 | -0.5 | 0.2 | -0.2 | 0.2 | -0.1 | 0.1 | -0.8 | -0.5 | 0.3 | -0.6 | -0.1 | -1.1 | 0.5 | -0.6 | 0.6 | -1.0 | -0.4 | -0.8 | 0.7 | -0.5 | 0.7 | -0.2 | -0.5 | 0.4 | 1.0 | -0.6 | 0.3 | 0.2 | -0.3 | 0.4 | -0.4 | 0.1 | -0.8 | 0.7 | 0.2 | -0.4 | 0.2 | 0.1 |
Food consumed during 24 hour testing period | 0.7 | 0.9 | 1.9 | -1.3 | 1.0 | -0.9 | -0.7 | 0.7 | -0.2 | -0.2 | 1.1 | -1.2 | -0.2 | -0.3 | 0.9 | 1.1 | -1.1 | -0.2 | -0.6 | 0.6 | -0.4 | 1.1 | -1.1 | -1.1 | -0.5 | 1.4 | -1.4 | 0.1 | -1.1 | 1.3 | 1.2 | -1.2 | -1.4 | -0.0 | -1.3 | -0.2 | 1.3 | -1.2 | -0.5 | -0.2 | 1.1 | -1.2 | -0.3 | 0.9 | -1.0 | -1.0 |
Water consumed over 24 hour session | 0.4 | 0.5 | 1.5 | 0.4 | -0.6 | 0.6 | -0.4 | 0.4 | -1.0 | -0.9 | -0.3 | 0.2 | -0.9 | -0.8 | -0.6 | -0.6 | 0.1 | -1.2 | -0.5 | -1.0 | -0.8 | -0.6 | 0.7 | -0.8 | -1.1 | -0.3 | -0.3 | -0.9 | 0.6 | -0.0 | -0.5 | 0.5 | -0.1 | -1.1 | -0.1 | -0.9 | -0.1 | 0.2 | -1.0 | -1.0 | -0.6 | 0.4 | -0.9 | -0.6 | 0.6 | -0.7 |
Times rat made contact with spout | 1.4 | 1.6 | 5.1 | 0.1 | 0.2 | -0.3 | 2.0 | -2.1 | 1.9 | 1.9 | 0.0 | 0.4 | 2.1 | 2.2 | 0.9 | -0.5 | 0.9 | 1.6 | 2.3 | 1.2 | 1.2 | -0.6 | 0.6 | 1.3 | 1.8 | -0.2 | 0.8 | 1.9 | 0.1 | -0.7 | -0.1 | 0.2 | -0.1 | 1.7 | 1.1 | 1.9 | 0.1 | 0.3 | 1.8 | 1.9 | 0.1 | 0.2 | 2.1 | 0.5 | 0.3 | 1.6 |
Average drop size | 3.6 | 4.4 | 10.9 | 1.1 | -1.7 | 1.8 | -2.1 | 2.2 | -2.7 | -3.2 | -1.3 | 0.7 | -3.3 | -3.3 | -2.4 | -0.9 | 0.0 | -3.1 | -2.5 | -2.7 | -2.5 | -0.8 | 0.9 | -1.6 | -3.1 | -0.8 | -0.4 | -3.1 | 1.4 | -0.2 | -1.2 | 1.2 | 0.8 | -3.1 | -0.4 | -3.2 | -1.2 | 0.9 | -2.8 | -3.3 | -1.6 | 1.1 | -3.3 | -2.0 | 1.2 | -1.9 |
light_reinforcement_lr_relactive | 1.4 | 1.8 | 4.2 | 0.8 | -1.4 | 1.5 | -1.0 | 1.0 | -1.3 | -1.7 | -1.2 | 0.8 | -1.8 | -1.8 | -1.8 | -1.2 | 0.6 | -1.7 | -1.1 | -1.8 | -1.1 | -1.1 | 1.2 | -0.9 | -1.6 | -1.1 | 0.4 | -2.0 | 1.4 | -0.7 | -1.1 | 1.2 | 1.3 | -1.9 | 0.2 | -1.7 | -1.1 | 0.9 | -1.7 | -1.9 | -1.4 | 1.2 | -1.6 | -1.7 | 1.3 | -0.9 |
light_reinforcement_lr_active | 1.1 | 2.0 | 4.6 | 1.6 | -2.0 | 1.8 | 0.4 | -0.5 | 0.3 | -1.0 | -1.8 | 1.4 | -1.2 | -0.8 | -1.7 | -2.0 | 1.6 | -0.8 | 0.3 | -1.4 | -1.1 | -2.0 | 2.0 | 0.7 | -0.7 | -1.6 | 1.3 | -0.9 | 1.7 | -1.3 | -1.8 | 1.8 | 1.3 | -0.9 | 1.5 | -1.0 | -1.6 | 1.8 | -0.3 | -1.3 | -1.8 | 1.8 | -1.1 | -2.1 | 1.8 | 0.0 |
Delay discounting water rate 0 sec | 0.5 | 0.8 | 2.8 | 1.3 | -0.6 | 0.5 | -0.6 | 0.6 | -1.7 | -0.4 | -0.6 | 0.4 | -0.6 | -0.9 | -1.3 | -0.6 | 0.3 | -0.9 | -0.6 | -1.7 | 0.6 | -0.6 | 0.6 | -0.8 | -0.7 | -1.4 | 0.8 | -1.4 | 0.8 | -0.7 | -1.0 | 1.0 | 1.3 | -1.3 | 0.3 | -0.4 | -1.0 | 0.7 | -0.8 | -0.6 | -1.1 | 0.9 | -0.4 | -0.7 | 0.6 | -0.1 |
Median of all reaction times | 0.6 | 0.9 | 2.9 | 0.0 | -0.0 | 0.2 | -1.5 | 1.5 | -1.7 | -1.5 | 0.2 | -0.2 | -1.4 | -1.4 | -0.8 | 0.0 | -0.4 | -1.5 | -0.9 | -1.1 | -0.5 | -0.0 | 0.0 | -1.3 | -1.3 | 0.1 | -0.6 | -1.7 | 0.4 | 0.2 | 0.1 | -0.1 | 0.5 | -1.6 | -0.8 | -1.5 | 0.0 | -0.3 | -1.7 | -1.2 | -0.4 | 0.1 | -1.2 | -0.4 | -0.1 | -0.8 |
locomotor_testing_activity | 2.5 | 3.9 | 8.3 | 1.8 | -2.2 | 2.3 | 2.5 | -2.4 | 1.6 | 0.4 | -2.6 | 2.9 | 0.7 | 1.0 | -1.2 | -2.3 | 2.7 | 0.9 | 2.2 | -0.3 | -0.3 | -2.2 | 2.1 | 2.5 | 1.4 | -1.9 | 2.0 | 1.0 | 2.2 | -2.8 | -2.4 | 2.4 | 1.7 | 0.9 | 2.6 | 0.4 | -2.4 | 2.5 | 1.7 | 0.4 | -1.9 | 2.2 | 0.9 | -1.7 | 2.7 | 2.6 |
reaction_time_corr | 0.3 | 0.4 | 1.4 | -0.5 | 0.3 | -0.4 | -0.9 | 1.0 | -0.5 | -0.9 | 0.3 | -0.6 | -0.7 | -1.0 | 0.1 | 0.7 | -0.6 | -0.3 | -0.9 | 0.0 | -0.8 | 0.8 | -0.7 | -0.3 | -0.8 | 0.6 | -0.7 | -0.4 | -0.7 | 0.6 | 0.3 | -0.2 | -0.6 | -0.4 | -0.7 | -0.9 | 0.3 | -0.4 | -0.5 | -0.9 | 0.5 | -0.6 | -1.0 | 0.2 | -0.1 | -1.2 |
reaction_time_leftcorr | 0.3 | 0.4 | 1.4 | -0.5 | 0.3 | -0.4 | -0.9 | 1.0 | -0.5 | -0.9 | 0.3 | -0.6 | -0.7 | -1.0 | 0.1 | 0.7 | -0.6 | -0.3 | -0.9 | 0.0 | -0.8 | 0.8 | -0.7 | -0.3 | -0.8 | 0.6 | -0.7 | -0.4 | -0.7 | 0.6 | 0.3 | -0.2 | -0.6 | -0.4 | -0.7 | -0.9 | 0.3 | -0.4 | -0.5 | -0.9 | 0.5 | -0.6 | -1.0 | 0.2 | -0.1 | -1.2 |
delay_discounting_pc1800 | 0.4 | 0.6 | 1.3 | -0.7 | 0.8 | -0.8 | -1.0 | 1.0 | -0.7 | -0.4 | 0.9 | -0.9 | -0.5 | -0.6 | 0.3 | 0.8 | -1.1 | -0.6 | -0.8 | 0.1 | -0.4 | 0.8 | -0.7 | -0.8 | -0.7 | 0.7 | -1.0 | -0.6 | -0.6 | 1.1 | 0.9 | -1.0 | -0.8 | -0.6 | -1.0 | -0.4 | 0.9 | -0.9 | -0.9 | -0.6 | 0.6 | -0.7 | -0.5 | 0.4 | -1.1 | -0.9 |
