# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000076105 | 0.0826 | 0.07660 | 2.1e-07 | 0.057 | 0.056 | 0.056 | 0.055 | 6.4e-07 | 7.4e-07 | 7.6e-07 | 8.6e-07 |
2 | Adipose | alternative TSS | ENSRNOT00000076105 | 0.0586 | 0.05830 | 2.2e-05 | 0.038 | 0.039 | 0.039 | 0.038 | 3.8e-05 | 3.1e-05 | 3.3e-05 | 4.4e-05 |
3 | Adipose | alternative TSS | ENSRNOT00000105718 | 0.0631 | 0.06220 | 1.0e-05 | 0.042 | 0.044 | 0.043 | 0.042 | 1.6e-05 | 1.2e-05 | 1.3e-05 | 1.7e-05 |
4 | Adipose | gene expression | ENSRNOG00000051056 | 0.1700 | 0.13000 | 6.3e-15 | 0.127 | 0.127 | 0.127 | 0.127 | 6.4e-14 | 6.2e-14 | 6.2e-14 | 6.8e-14 |
5 | BLA | alternative polyA | ENSRNOT00000076105 | 0.5000 | 0.18000 | 5.0e-16 | 0.262 | 0.284 | 0.278 | 0.271 | 2.7e-14 | 1.5e-15 | 3.5e-15 | 8.5e-15 |
6 | BLA | alternative polyA | ENSRNOT00000105718 | 0.5100 | 0.17000 | 1.1e-16 | 0.274 | 0.297 | 0.290 | 0.283 | 5.3e-15 | 2.7e-16 | 6.4e-16 | 1.7e-15 |
7 | BLA | alternative TSS | ENSRNOT00000076105 | 0.4651 | 0.26940 | 5.8e-07 | 0.091 | 0.116 | 0.113 | 0.099 | 1.4e-05 | 9.0e-07 | 1.3e-06 | 5.6e-06 |
8 | BLA | alternative TSS | ENSRNOT00000105718 | 0.4536 | 0.27920 | 6.9e-07 | 0.093 | 0.114 | 0.090 | 0.099 | 1.1e-05 | 1.1e-06 | 1.5e-05 | 5.9e-06 |
9 | BLA | isoform ratio | ENSRNOT00000076105 | 0.2000 | 0.14000 | 1.0e-07 | 0.131 | 0.134 | 0.100 | 0.127 | 1.7e-07 | 1.2e-07 | 5.3e-06 | 2.7e-07 |
10 | BLA | isoform ratio | ENSRNOT00000105718 | 0.1900 | 0.13000 | 1.7e-07 | 0.127 | 0.129 | 0.100 | 0.122 | 2.7e-07 | 2.1e-07 | 5.5e-06 | 4.5e-07 |
11 | Brain | alternative polyA | ENSRNOT00000076105 | 0.3400 | 0.07000 | 0.0e+00 | 0.489 | 0.488 | 0.494 | 0.494 | 2.4e-51 | 4.1e-51 | 4.5e-52 | 5.4e-52 |
12 | Brain | alternative polyA | ENSRNOT00000105718 | 0.3400 | 0.06900 | 0.0e+00 | 0.490 | 0.488 | 0.495 | 0.494 | 1.8e-51 | 3.8e-51 | 4.1e-52 | 4.7e-52 |
13 | Brain | alternative TSS | ENSRNOT00000076105 | 0.0578 | 0.04542 | 1.3e-05 | 0.052 | 0.050 | 0.053 | 0.052 | 1.2e-05 | 2.1e-05 | 1.1e-05 | 1.3e-05 |
14 | Brain | alternative TSS | ENSRNOT00000105718 | 0.0575 | 0.04498 | 1.3e-05 | 0.052 | 0.049 | 0.052 | 0.051 | 1.4e-05 | 2.4e-05 | 1.2e-05 | 1.6e-05 |
15 | Brain | gene expression | ENSRNOG00000051056 | 0.1300 | 0.08500 | 5.7e-13 | 0.120 | 0.129 | 0.125 | 0.124 | 3.1e-11 | 5.7e-12 | 1.2e-11 | 1.5e-11 |
16 | Brain | isoform ratio | ENSRNOT00000105718 | 0.5788 | 0.00042 | 0.0e+00 | 0.271 | 0.263 | 0.266 | 0.266 | 3.9e-25 | 2.2e-24 | 1.2e-24 | 1.2e-24 |
17 | LHb | alternative polyA | ENSRNOT00000076105 | 0.1860 | 0.15500 | 2.3e-03 | 0.061 | 0.060 | 0.033 | 0.048 | 1.5e-02 | 1.6e-02 | 5.8e-02 | 2.8e-02 |
18 | LHb | alternative polyA | ENSRNOT00000105718 | 0.1710 | 0.14600 | 3.6e-03 | 0.044 | 0.043 | -0.004 | 0.029 | 3.3e-02 | 3.5e-02 | 4.2e-01 | 6.8e-02 |
19 | LHb | intron excision ratio | chr6:25078900:25079195 | 0.7200 | 0.19400 | 5.0e-10 | 0.333 | 0.297 | 0.308 | 0.325 | 1.0e-08 | 8.7e-08 | 4.7e-08 | 1.7e-08 |
20 | LHb | intron excision ratio | chr6:25079319:25079542 | 0.6080 | 0.27100 | 2.8e-08 | 0.287 | 0.251 | 0.257 | 0.260 | 1.5e-07 | 1.1e-06 | 8.0e-07 | 6.8e-07 |
21 | Liver | alternative TSS | ENSRNOT00000076105 | 0.0390 | 0.04219 | 8.0e-04 | 0.022 | 0.021 | 0.021 | 0.020 | 1.5e-03 | 2.1e-03 | 1.9e-03 | 2.4e-03 |
22 | Liver | alternative TSS | ENSRNOT00000105718 | 0.0370 | 0.03994 | 1.1e-03 | 0.021 | 0.019 | 0.020 | 0.019 | 1.9e-03 | 2.8e-03 | 2.4e-03 | 3.1e-03 |
23 | Liver | gene expression | ENSRNOG00000051056 | 0.0370 | 0.03900 | 1.7e-03 | 0.015 | 0.014 | 0.015 | 0.012 | 8.4e-03 | 1.1e-02 | 7.5e-03 | 1.3e-02 |
24 | NAcc | alternative polyA | ENSRNOT00000076105 | 0.2010 | 0.17300 | 1.4e-03 | 0.123 | 0.118 | 0.121 | 0.125 | 1.1e-03 | 1.4e-03 | 1.2e-03 | 1.0e-03 |
25 | NAcc | alternative polyA | ENSRNOT00000105718 | 0.2040 | 0.17400 | 1.3e-03 | 0.138 | 0.116 | 0.142 | 0.123 | 5.6e-04 | 1.5e-03 | 4.8e-04 | 1.1e-03 |
26 | NAcc | gene expression | ENSRNOG00000051056 | 0.5250 | 0.26300 | 4.2e-08 | 0.303 | 0.268 | 0.321 | 0.303 | 1.6e-07 | 9.9e-07 | 5.7e-08 | 1.6e-07 |
27 | NAcc2 | alternative polyA | ENSRNOT00000076105 | 0.1780 | 0.14100 | 1.7e-07 | 0.122 | 0.124 | 0.123 | 0.128 | 4.2e-07 | 3.4e-07 | 3.8e-07 | 2.0e-07 |
28 | NAcc2 | alternative polyA | ENSRNOT00000105718 | 0.1860 | 0.12800 | 3.2e-08 | 0.145 | 0.140 | 0.129 | 0.143 | 2.9e-08 | 5.1e-08 | 1.9e-07 | 3.7e-08 |
29 | NAcc2 | alternative TSS | ENSRNOT00000076105 | 0.0580 | 0.05200 | 2.4e-03 | 0.040 | 0.043 | 0.028 | 0.038 | 3.1e-03 | 2.3e-03 | 1.1e-02 | 4.1e-03 |
30 | NAcc2 | alternative TSS | ENSRNOT00000105718 | 0.0560 | 0.05100 | 2.7e-03 | 0.038 | 0.041 | 0.029 | 0.036 | 3.8e-03 | 2.8e-03 | 1.1e-02 | 4.8e-03 |
31 | NAcc2 | gene expression | ENSRNOG00000051056 | 0.2700 | 0.07400 | 0.0e+00 | 0.412 | 0.407 | 0.408 | 0.411 | 6.7e-24 | 1.6e-23 | 1.4e-23 | 7.9e-24 |
32 | OFC | alternative polyA | ENSRNOT00000076105 | 0.2330 | 0.18200 | 2.1e-04 | 0.166 | 0.167 | 0.180 | 0.179 | 9.6e-05 | 9.0e-05 | 4.7e-05 | 4.8e-05 |
33 | OFC | alternative polyA | ENSRNOT00000105718 | 0.2260 | 0.17200 | 2.0e-04 | 0.181 | 0.165 | 0.170 | 0.181 | 4.4e-05 | 1.0e-04 | 7.8e-05 | 4.5e-05 |
34 | PL | alternative polyA | ENSRNOT00000076105 | 0.1370 | 0.12900 | 6.2e-03 | 0.099 | 0.067 | 0.069 | 0.079 | 2.5e-03 | 1.1e-02 | 1.0e-02 | 6.4e-03 |
35 | PL | alternative polyA | ENSRNOT00000105718 | 0.1410 | 0.13100 | 5.2e-03 | 0.113 | 0.070 | 0.078 | 0.095 | 1.3e-03 | 9.8e-03 | 6.6e-03 | 2.9e-03 |
36 | PL2 | alternative polyA | ENSRNOT00000076105 | 0.2005 | 0.09139 | 2.1e-13 | 0.225 | 0.224 | 0.241 | 0.237 | 2.0e-12 | 2.1e-12 | 2.6e-13 | 4.2e-13 |
37 | PL2 | alternative polyA | ENSRNOT00000105718 | 0.1962 | 0.09050 | 2.8e-13 | 0.219 | 0.220 | 0.235 | 0.232 | 3.9e-12 | 3.4e-12 | 5.7e-13 | 7.9e-13 |
38 | PL2 | alternative TSS | ENSRNOT00000076105 | 0.0537 | 0.03035 | 8.9e-05 | 0.049 | 0.034 | 0.049 | 0.045 | 1.1e-03 | 5.9e-03 | 1.2e-03 | 1.8e-03 |
39 | PL2 | alternative TSS | ENSRNOT00000105718 | 0.0536 | 0.03039 | 9.8e-05 | 0.049 | 0.034 | 0.047 | 0.044 | 1.1e-03 | 6.0e-03 | 1.5e-03 | 1.9e-03 |
40 | PL2 | isoform ratio | ENSRNOT00000076105 | 0.0878 | 0.07151 | 6.7e-05 | 0.069 | 0.063 | 0.069 | 0.066 | 1.3e-04 | 2.6e-04 | 1.3e-04 | 1.8e-04 |
41 | PL2 | isoform ratio | ENSRNOT00000105718 | 0.0925 | 0.07358 | 3.8e-05 | 0.078 | 0.071 | 0.077 | 0.075 | 4.8e-05 | 1.1e-04 | 5.8e-05 | 6.8e-05 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 7.6 | 27.4 | 30.5 | 5.3 | -5.3 | 5.3 | -5.3 | 5.4 | -5.4 | -5.4 | 5.4 | 5.4 | -5.4 | 5.2 | -5.2 | -5.2 | 5.2 | -5.3 | -5.3 | 5.1 | -5.1 | -5.1 | 5.1 | -5.0 | 5.0 | -4.3 | 5.2 | -5.3 | -5.4 | 5.4 | -5.2 | -5.3 | 5.3 | -5.4 | 5.3 | -5.3 | 5.0 | -5.2 | 5.2 | -5.2 | -5.1 | 5.1 | 5.5 | -5.5 |
retroperitoneal_fat_g | 21.2 | 70.5 | 73.9 | -8.5 | 8.5 | -8.5 | 8.5 | -8.3 | 8.3 | 8.0 | -8.0 | -8.4 | 8.4 | -8.2 | 8.2 | 8.2 | -8.3 | 8.5 | 8.2 | -8.5 | 8.5 | 8.5 | -8.5 | 8.4 | -8.4 | 7.7 | -8.6 | 8.3 | 8.5 | -8.3 | 8.2 | 8.5 | -8.5 | 8.4 | -8.6 | 8.5 | -8.5 | 8.5 | -8.4 | 8.5 | 8.5 | -8.5 | -8.5 | 8.5 |
body_g | 1.8 | 7.8 | 9.5 | -2.7 | 2.8 | -2.8 | 2.8 | -2.8 | 2.8 | 2.7 | -2.7 | -2.8 | 2.8 | -2.6 | 2.6 | 2.7 | -2.7 | 2.8 | 2.7 | -2.8 | 2.8 | 2.8 | -2.8 | 2.8 | -2.8 | 2.8 | -2.8 | 2.8 | 2.7 | -3.1 | 2.5 | 2.8 | -2.8 | 2.8 | -2.7 | 2.7 | -2.8 | 2.9 | -2.9 | 2.9 | 2.8 | -2.8 | -3.1 | 3.1 |
dissection: UMAP 3 of all traits | 0.0 | 0.1 | 0.8 | -0.1 | 0.3 | -0.3 | 0.3 | -0.0 | 0.0 | -0.1 | 0.1 | -0.1 | 0.2 | -0.3 | 0.3 | 0.2 | -0.2 | 0.3 | 0.5 | -0.5 | 0.5 | 0.5 | -0.5 | 0.5 | -0.5 | 0.9 | -0.3 | 0.6 | 0.1 | -0.3 | 0.4 | 0.3 | -0.3 | 0.1 | -0.2 | 0.1 | -0.5 | 0.6 | -0.3 | 0.3 | 0.5 | -0.5 | -0.3 | 0.3 |
kidney_right_g | 1.0 | 2.9 | 5.3 | -1.9 | 1.6 | -1.6 | 1.6 | -2.1 | 2.1 | 2.3 | -2.3 | -2.0 | 1.9 | -1.9 | 1.9 | 2.0 | -2.0 | 1.6 | 1.8 | -1.3 | 1.3 | 1.3 | -1.3 | 1.2 | -1.2 | 0.4 | -1.6 | 1.6 | 2.0 | -1.7 | 1.9 | 1.7 | -1.7 | 1.9 | -1.7 | 1.9 | -1.2 | 1.3 | -1.6 | 1.6 | 1.4 | -1.4 | -1.8 | 1.8 |
dissection: PC 3 of all traits | 2.0 | 4.8 | 6.4 | -2.3 | 2.2 | -2.2 | 2.2 | -2.2 | 2.2 | 2.3 | -2.3 | -2.3 | 2.3 | -2.4 | 2.4 | 2.3 | -2.3 | 2.1 | 2.4 | -2.0 | 2.0 | 2.1 | -2.1 | 2.1 | -2.1 | 1.6 | -2.2 | 2.3 | 2.3 | -2.1 | 2.5 | 2.2 | -2.2 | 2.0 | -2.2 | 2.3 | -2.1 | 2.1 | -2.0 | 2.0 | 2.1 | -2.1 | -2.1 | 2.1 |
dissection: PC 2 of all traits | 0.5 | 1.3 | 2.6 | 0.9 | -1.1 | 1.1 | -1.1 | 0.8 | -0.8 | -0.7 | 0.7 | 0.9 | -1.0 | 1.1 | -1.1 | -1.0 | 1.0 | -1.1 | -1.3 | 1.3 | -1.3 | -1.3 | 1.3 | -1.3 | 1.3 | -1.6 | 1.1 | -1.3 | -0.9 | 1.1 | -1.1 | -1.1 | 1.1 | -0.9 | 1.0 | -0.9 | 1.3 | -1.3 | 1.2 | -1.2 | -1.3 | 1.3 | 1.1 | -1.1 |
glucose_mg_dl | 0.2 | 0.3 | 0.9 | -0.5 | 0.6 | -0.6 | 0.6 | -0.4 | 0.4 | 0.3 | -0.3 | -0.5 | 0.5 | -0.4 | 0.4 | 0.4 | -0.4 | 0.6 | 0.5 | -0.7 | 0.7 | 0.7 | -0.7 | 0.7 | -0.7 | 0.9 | -0.6 | 0.5 | 0.5 | -0.4 | 0.5 | 0.6 | -0.6 | 0.5 | -0.6 | 0.5 | -0.7 | 0.6 | -0.5 | 0.5 | 0.8 | -0.8 | -0.5 | 0.5 |
heart_g | 9.4 | 13.4 | 17.0 | -3.4 | 3.7 | -3.7 | 3.7 | -3.1 | 3.1 | 2.9 | -3.0 | -3.4 | 3.5 | -3.8 | 3.8 | 3.8 | -3.8 | 3.7 | 3.8 | -3.9 | 3.9 | 3.9 | -3.9 | 3.9 | -3.9 | 4.1 | -3.8 | 3.8 | 3.3 | -3.4 | 3.9 | 3.7 | -3.7 | 3.4 | -3.5 | 3.4 | -3.9 | 3.8 | -3.7 | 3.7 | 4.0 | -4.0 | -3.5 | 3.5 |
os_mean | 8.0 | 10.5 | 17.0 | -3.5 | 3.2 | -3.2 | 3.2 | -3.9 | 3.9 | 4.1 | -4.1 | -3.7 | 3.6 | -3.5 | 3.5 | 3.3 | -3.3 | 3.2 | 3.5 | -2.7 | 2.7 | 2.7 | -2.7 | 2.7 | -2.7 | 1.5 | -3.1 | 3.4 | 3.7 | -3.4 | 3.5 | 3.2 | -3.2 | 3.6 | -3.2 | 3.5 | -2.7 | 2.7 | -2.9 | 2.9 | 2.7 | -2.7 | -3.4 | 3.4 |
EDL weight in grams | 4.5 | 17.8 | 18.7 | 4.2 | -4.3 | 4.3 | -4.3 | 4.1 | -4.1 | -4.0 | 4.0 | 4.2 | -4.2 | 4.2 | -4.2 | -4.1 | 4.1 | -4.3 | -4.2 | 4.3 | -4.3 | -4.3 | 4.3 | -4.3 | 4.3 | -4.0 | 4.3 | -4.3 | -4.2 | 4.2 | -4.2 | -4.3 | 4.3 | -4.3 | 4.3 | -4.2 | 4.3 | -4.3 | 4.1 | -4.2 | -4.3 | 4.3 | 4.2 | -4.2 |
Tibia length in mm | 2.5 | 6.9 | 8.8 | -2.5 | 2.7 | -2.7 | 2.7 | -2.3 | 2.3 | 2.1 | -2.2 | -2.4 | 2.5 | -2.6 | 2.6 | 2.6 | -2.6 | 2.7 | 2.6 | -2.8 | 2.8 | 2.8 | -2.8 | 2.8 | -2.8 | 3.0 | -2.7 | 2.6 | 2.5 | -2.6 | 2.5 | 2.7 | -2.7 | 2.5 | -2.6 | 2.5 | -2.8 | 2.9 | -2.7 | 2.7 | 2.8 | -2.8 | -2.6 | 2.6 |
sol weight in grams | 4.4 | 13.0 | 16.5 | 3.5 | -3.7 | 3.7 | -3.7 | 3.3 | -3.3 | -3.0 | 3.0 | 3.4 | -3.4 | 3.3 | -3.3 | -3.2 | 3.2 | -3.7 | -3.4 | 3.9 | -3.9 | -3.9 | 3.9 | -3.9 | 3.9 | -4.1 | 3.7 | -3.6 | -3.5 | 3.5 | -3.4 | -3.7 | 3.7 | -3.6 | 3.7 | -3.5 | 3.9 | -3.8 | 3.6 | -3.6 | -3.9 | 3.9 | 3.5 | -3.5 |
TA weight in grams | 3.6 | 12.2 | 13.3 | 3.6 | -3.6 | 3.6 | -3.6 | 3.5 | -3.5 | -3.3 | 3.3 | 3.5 | -3.5 | 3.3 | -3.3 | -3.2 | 3.2 | -3.6 | -3.3 | 3.6 | -3.6 | -3.6 | 3.6 | -3.6 | 3.6 | -3.3 | 3.6 | -3.4 | -3.5 | 3.5 | -3.3 | -3.6 | 3.6 | -3.6 | 3.6 | -3.6 | 3.6 | -3.5 | 3.5 | -3.5 | -3.6 | 3.6 | 3.6 | -3.6 |
Average time between licks in bursts | 2.4 | 3.4 | 3.8 | -1.9 | 1.9 | -1.9 | 1.9 | -1.9 | 1.9 | 1.9 | -1.9 | -1.9 | 1.9 | -1.9 | 1.9 | 2.0 | -2.0 | 1.9 | 1.9 | -1.8 | 1.8 | 1.8 | -1.8 | 1.8 | -1.8 | 1.6 | -1.8 | 1.8 | 1.9 | -1.8 | 1.9 | 1.9 | -1.9 | 1.9 | -1.8 | 1.9 | -1.8 | 1.7 | -1.8 | 1.8 | 1.8 | -1.8 | -1.8 | 1.8 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.4 | -0.2 | 0.3 | -0.3 | 0.2 | -0.0 | 0.0 | -0.0 | 0.0 | -0.1 | 0.2 | -0.3 | 0.3 | 0.6 | -0.6 | 0.3 | 0.3 | -0.3 | 0.3 | 0.3 | -0.3 | 0.4 | -0.4 | 0.6 | -0.2 | 0.2 | 0.2 | -0.2 | 0.1 | 0.3 | -0.3 | 0.2 | -0.2 | 0.2 | -0.3 | 0.3 | -0.7 | 0.6 | 0.4 | -0.4 | -0.3 | 0.3 |
Number of licking bursts | 0.1 | 0.2 | 0.9 | 0.2 | -0.4 | 0.4 | -0.4 | 0.1 | -0.1 | 0.1 | -0.0 | 0.1 | -0.2 | 0.1 | -0.1 | 0.1 | -0.1 | -0.4 | -0.2 | 0.6 | -0.6 | -0.6 | 0.6 | -0.6 | 0.6 | -0.9 | 0.4 | -0.3 | -0.2 | 0.3 | -0.2 | -0.3 | 0.3 | -0.3 | 0.3 | -0.2 | 0.6 | -0.5 | 0.3 | -0.4 | -0.6 | 0.6 | 0.5 | -0.5 |
Food consumed during 24 hour testing period | 0.2 | 0.3 | 0.5 | 0.6 | -0.5 | 0.5 | -0.5 | 0.7 | -0.7 | -0.7 | 0.7 | 0.6 | -0.6 | 0.5 | -0.5 | -0.2 | 0.2 | -0.5 | -0.6 | 0.5 | -0.5 | -0.5 | 0.5 | -0.5 | 0.5 | -0.3 | 0.5 | -0.4 | -0.6 | 0.6 | -0.6 | -0.5 | 0.5 | -0.6 | 0.6 | -0.6 | 0.5 | -0.4 | 0.4 | -0.4 | -0.5 | 0.5 | 0.7 | -0.7 |
Water consumed over 24 hour session | 1.7 | 2.0 | 2.4 | 1.5 | -1.5 | 1.5 | -1.5 | 1.5 | -1.5 | -1.5 | 1.5 | 1.5 | -1.5 | 1.2 | -1.2 | -1.0 | 1.0 | -1.5 | -1.3 | 1.4 | -1.4 | -1.4 | 1.4 | -1.5 | 1.5 | -1.4 | 1.5 | -1.3 | -1.5 | 1.5 | -1.5 | -1.5 | 1.5 | -1.5 | 1.5 | -1.5 | 1.4 | -1.5 | 1.1 | -1.2 | -1.5 | 1.5 | 1.6 | -1.6 |
Times rat made contact with spout | 2.2 | 2.5 | 4.1 | 1.5 | -1.6 | 1.6 | -1.6 | 1.3 | -1.3 | -1.2 | 1.2 | 1.4 | -1.5 | 1.5 | -1.5 | -1.2 | 1.3 | -1.6 | -1.7 | 1.8 | -1.8 | -1.8 | 1.8 | -1.8 | 1.8 | -2.0 | 1.7 | -1.7 | -1.4 | 1.5 | -1.6 | -1.6 | 1.6 | -1.5 | 1.6 | -1.5 | 1.8 | -1.8 | 1.4 | -1.4 | -1.8 | 1.8 | 1.6 | -1.6 |
Average drop size | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | -0.2 | 0.2 | 0.0 | -0.0 | -0.1 | 0.1 | -0.0 | 0.0 | 0.1 | 0.4 | -0.3 | 0.3 | 0.3 | -0.3 | 0.3 | -0.3 | 0.6 | -0.2 | 0.4 | -0.0 | 0.0 | 0.2 | 0.1 | -0.1 | -0.0 | -0.1 | -0.0 | -0.3 | 0.4 | 0.1 | -0.1 | 0.2 | -0.2 | -0.1 | 0.1 |
light_reinforcement_lr_relactive | 3.9 | 5.2 | 6.8 | 2.4 | -2.4 | 2.4 | -2.3 | 2.6 | -2.6 | -2.6 | 2.6 | 2.4 | -2.4 | 1.9 | -1.9 | -1.9 | 1.9 | -2.4 | -1.8 | 2.2 | -2.2 | -2.2 | 2.2 | -2.2 | 2.2 | -1.8 | 2.2 | -1.9 | -2.5 | 2.5 | -1.8 | -2.3 | 2.3 | -2.4 | 2.4 | -2.4 | 2.2 | -2.4 | 2.3 | -2.3 | -2.2 | 2.2 | 2.5 | -2.5 |
light_reinforcement_lr_active | 4.2 | 7.7 | 9.0 | 2.9 | -2.9 | 2.9 | -2.8 | 3.0 | -3.0 | -2.9 | 2.9 | 2.9 | -2.9 | 2.5 | -2.5 | -2.5 | 2.5 | -2.9 | -2.4 | 2.7 | -2.7 | -2.7 | 2.7 | -2.8 | 2.8 | -2.4 | 2.8 | -2.4 | -2.9 | 3.0 | -2.5 | -2.8 | 2.8 | -2.9 | 2.9 | -2.9 | 2.7 | -2.7 | 2.9 | -2.9 | -2.8 | 2.8 | 2.9 | -2.9 |
Delay discounting water rate 0 sec | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 | -0.1 | 0.0 | 0.3 | -0.3 | -0.5 | 0.5 | 0.2 | -0.2 | 0.3 | -0.3 | -0.0 | 0.0 | 0.1 | -0.6 | -0.4 | 0.4 | 0.2 | -0.2 | 0.4 | -0.4 | 1.0 | -0.0 | -0.4 | -0.3 | 0.0 | -0.4 | 0.0 | -0.0 | -0.2 | 0.0 | -0.2 | -0.2 | 0.3 | -0.5 | 0.4 | 0.3 | -0.3 | 0.1 | -0.1 |
Median of all reaction times | 1.3 | 1.7 | 2.8 | -1.3 | 1.3 | -1.3 | 1.3 | -1.3 | 1.3 | 1.3 | -1.3 | -1.4 | 1.3 | -1.5 | 1.5 | 1.4 | -1.4 | 1.3 | 1.6 | -1.2 | 1.2 | 1.2 | -1.2 | 1.2 | -1.2 | 1.0 | -1.3 | 1.7 | 1.3 | -1.2 | 1.5 | 1.3 | -1.3 | 1.2 | -1.3 | 1.3 | -1.2 | 1.1 | -1.2 | 1.2 | 1.2 | -1.2 | -1.1 | 1.1 |
locomotor_testing_activity | 0.2 | 0.4 | 1.3 | -0.8 | 0.5 | -0.5 | 0.5 | -1.0 | 1.0 | 1.1 | -1.1 | -0.8 | 0.8 | -0.6 | 0.7 | 0.7 | -0.7 | 0.5 | 0.7 | -0.2 | 0.2 | 0.2 | -0.2 | 0.1 | -0.1 | -0.7 | -0.5 | 0.5 | 0.9 | -0.5 | 0.6 | 0.5 | -0.5 | 0.7 | -0.6 | 0.8 | -0.2 | 0.1 | -0.3 | 0.3 | 0.1 | -0.1 | -0.4 | 0.4 |
reaction_time_corr | 0.6 | 0.8 | 1.0 | 0.9 | -0.9 | 0.9 | -0.9 | 0.9 | -0.9 | -0.8 | 0.8 | 0.9 | -0.9 | 0.8 | -0.8 | -0.6 | 0.7 | -0.9 | -0.9 | 0.9 | -0.9 | -0.9 | 0.9 | -1.0 | 1.0 | -0.9 | 0.9 | -0.8 | -1.0 | 0.9 | -0.8 | -0.9 | 0.9 | -1.0 | 0.9 | -0.9 | 0.9 | -0.8 | 0.9 | -0.9 | -1.0 | 1.0 | 0.9 | -0.9 |
reaction_time_leftcorr | 0.6 | 0.8 | 1.0 | 0.9 | -0.9 | 0.9 | -0.9 | 0.9 | -0.9 | -0.8 | 0.8 | 0.9 | -0.9 | 0.8 | -0.8 | -0.6 | 0.7 | -0.9 | -0.9 | 0.9 | -0.9 | -0.9 | 0.9 | -1.0 | 1.0 | -0.9 | 0.9 | -0.8 | -1.0 | 0.9 | -0.8 | -0.9 | 0.9 | -1.0 | 0.9 | -0.9 | 0.9 | -0.8 | 0.9 | -0.9 | -1.0 | 1.0 | 0.9 | -0.9 |
delay_discounting_pc1800 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | -0.2 | 0.2 | 0.0 | -0.0 | 0.0 | -0.0 | 0.1 | -0.1 | 0.1 | -0.2 | -0.3 | 0.3 | 0.2 | -0.2 | 0.3 | -0.3 | 0.7 | -0.1 | -0.0 | -0.1 | -0.1 | 0.0 | 0.1 | -0.1 | -0.1 | -0.1 | -0.0 | -0.2 | 0.3 | -0.2 | 0.1 | 0.2 | -0.2 | -0.1 | 0.1 |
reaction_time_falsealarm | 0.2 | 0.2 | 1.4 | 0.2 | -0.4 | 0.4 | -0.4 | -0.0 | 0.0 | 0.2 | -0.2 | 0.1 | -0.1 | -0.1 | 0.1 | -0.0 | 0.1 | -0.4 | 0.1 | 0.6 | -0.6 | -0.7 | 0.7 | -0.7 | 0.7 | -1.2 | 0.4 | -0.1 | -0.1 | 0.5 | 0.0 | -0.4 | 0.4 | -0.3 | 0.3 | -0.2 | 0.7 | -0.5 | 0.5 | -0.5 | -0.7 | 0.7 | 0.6 | -0.6 |
social_reinforcement_socialrfq | 0.4 | 0.4 | 1.2 | -0.5 | 0.7 | -0.7 | 0.7 | -0.4 | 0.4 | 0.3 | -0.3 | -0.5 | 0.5 | -0.4 | 0.4 | 0.5 | -0.5 | 0.7 | 0.3 | -0.8 | 0.8 | 0.9 | -0.9 | 0.8 | -0.8 | 1.1 | -0.7 | 0.3 | 0.5 | -0.6 | 0.2 | 0.6 | -0.6 | 0.6 | -0.7 | 0.5 | -0.9 | 0.7 | -0.7 | 0.7 | 0.8 | -0.8 | -0.5 | 0.5 |
