Hub : Genes

AABR07054000.1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000072928 0.2641 0.1116 0.0e+00 0.127 0.159 0.158 0.158 6.3e-14 2.6e-17 3.3e-17 3.7e-17
2 Adipose alternative polyA ENSRNOT00000110455 0.0820 0.0484 4.0e-08 0.056 0.051 0.040 0.057 7.3e-07 2.3e-06 2.8e-05 5.7e-07
3 Adipose alternative polyA ENSRNOT00000117007 0.0733 0.0437 2.5e-07 0.043 0.030 0.024 0.038 1.2e-05 2.5e-04 9.4e-04 4.0e-05
4 Adipose gene expression ENSRNOG00000050784 0.4200 0.1300 0.0e+00 0.303 0.295 0.303 0.303 4.0e-34 5.3e-33 4.6e-34 4.6e-34
5 Adipose isoform ratio ENSRNOT00000072928 0.2800 0.1200 0.0e+00 0.147 0.191 0.190 0.191 4.7e-16 8.5e-21 1.1e-20 8.1e-21
6 Adipose isoform ratio ENSRNOT00000110455 0.0930 0.0530 9.1e-10 0.062 0.062 0.048 0.062 2.0e-07 1.8e-07 4.4e-06 2.1e-07
7 Adipose isoform ratio ENSRNOT00000117007 0.1500 0.0760 1.1e-16 0.077 0.089 0.094 0.090 6.7e-09 3.9e-10 1.3e-10 3.4e-10
8 BLA alternative polyA ENSRNOT00000072928 0.1400 0.0850 4.0e-06 0.080 0.088 0.083 0.085 4.5e-05 1.9e-05 3.3e-05 2.8e-05
9 BLA alternative polyA ENSRNOT00000117007 0.1200 0.1000 4.3e-04 0.076 0.040 0.029 0.033 7.2e-05 3.2e-03 1.1e-02 7.2e-03
10 BLA gene expression ENSRNOG00000050784 0.0948 0.0668 1.2e-03 0.019 0.016 0.026 0.017 3.2e-02 4.4e-02 1.5e-02 4.2e-02
11 BLA isoform ratio ENSRNOT00000072928 0.1500 0.0770 2.7e-08 0.141 0.148 0.143 0.147 5.4e-08 2.4e-08 4.7e-08 2.9e-08
12 BLA isoform ratio ENSRNOT00000117007 0.1100 0.0700 6.1e-05 0.072 0.068 0.051 0.053 1.1e-04 1.7e-04 1.0e-03 8.4e-04
13 BLA intron excision ratio chr3:127725722:127747858 0.0700 0.0450 2.2e-03 0.010 0.014 -0.003 0.011 8.6e-02 5.4e-02 5.5e-01 8.1e-02
14 BLA intron excision ratio chr3:127725722:127779334 0.0610 0.0420 4.9e-03 0.026 0.006 -0.001 0.009 1.6e-02 1.4e-01 3.9e-01 1.1e-01
15 Brain alternative polyA ENSRNOT00000072928 0.0260 0.0200 8.8e-03 0.021 0.011 0.004 0.013 4.5e-03 2.7e-02 1.2e-01 1.9e-02
16 Brain gene expression ENSRNOG00000050784 0.0440 0.0310 4.6e-04 0.049 0.043 0.029 0.041 2.2e-05 6.5e-05 1.0e-03 1.0e-04
17 Brain isoform ratio ENSRNOT00000072928 0.0441 0.0284 7.8e-05 0.043 0.036 0.029 0.040 6.8e-05 2.4e-04 1.0e-03 1.2e-04
18 Brain isoform ratio ENSRNOT00000117007 0.0376 0.0278 1.6e-03 0.023 0.015 0.010 0.013 3.2e-03 1.5e-02 4.0e-02 2.2e-02
19 Eye gene expression ENSRNOG00000050784 0.4500 0.1900 2.1e-03 0.181 0.141 0.097 0.176 9.8e-04 3.5e-03 1.4e-02 1.2e-03
20 IL alternative polyA ENSRNOT00000072928 0.1980 0.1230 4.4e-04 0.052 0.095 0.094 0.052 2.2e-02 2.9e-03 3.0e-03 2.2e-02
21 IL gene expression ENSRNOG00000050784 0.2070 0.1390 6.4e-03 0.045 -0.004 0.003 0.002 3.1e-02 4.0e-01 2.7e-01 2.9e-01
22 IL isoform ratio ENSRNOT00000072928 0.1320 0.0900 4.0e-03 0.006 0.031 -0.007 0.004 2.2e-01 6.1e-02 5.3e-01 2.6e-01
23 IL isoform ratio ENSRNOT00000117007 0.1770 0.1010 3.3e-04 0.113 0.086 0.018 0.073 1.2e-03 4.4e-03 1.2e-01 8.1e-03
24 LHb gene expression ENSRNOG00000050784 0.2275 0.1414 2.8e-04 0.152 0.160 0.166 0.146 1.9e-04 1.3e-04 9.3e-05 2.6e-04
25 LHb intron excision ratio chr3:127725722:127747858 0.1410 0.0910 5.8e-03 0.047 0.029 -0.011 0.002 2.9e-02 7.0e-02 6.9e-01 2.8e-01
26 LHb intron excision ratio chr3:127725722:127779334 0.1330 0.0880 7.2e-03 0.030 0.028 -0.011 0.002 6.5e-02 7.3e-02 7.6e-01 2.9e-01
27 Liver intron excision ratio chr3:127747955:127748961 0.0278 0.0198 3.7e-03 0.007 0.012 0.011 0.007 5.5e-02 1.4e-02 1.8e-02 4.7e-02
28 Liver intron excision ratio chr3:127747955:127749007 0.0317 0.0219 1.7e-03 0.008 0.015 0.017 0.010 3.9e-02 8.0e-03 5.2e-03 2.3e-02
29 NAcc alternative polyA ENSRNOT00000072928 0.2040 0.1210 6.7e-04 0.174 0.120 0.092 0.169 1.1e-04 1.3e-03 4.5e-03 1.4e-04
30 NAcc alternative TSS ENSRNOT00000074338 0.1100 0.0770 8.9e-03 0.102 0.105 0.098 0.099 2.8e-03 2.5e-03 3.5e-03 3.3e-03
31 NAcc gene expression ENSRNOG00000050784 0.3510 0.1370 1.6e-07 0.279 0.240 0.183 0.268 5.7e-07 4.3e-06 6.8e-05 9.9e-07
32 NAcc isoform ratio ENSRNOT00000072928 0.1380 0.0920 3.3e-03 0.149 0.123 0.128 0.150 3.3e-04 1.1e-03 8.8e-04 3.3e-04
33 NAcc2 alternative polyA ENSRNOT00000072928 0.1940 0.1010 3.0e-05 0.021 0.063 0.050 0.052 2.5e-02 2.7e-04 1.1e-03 8.1e-04
34 NAcc2 gene expression ENSRNOG00000050784 0.1000 0.0610 2.8e-05 0.081 0.083 0.071 0.080 3.7e-05 3.0e-05 1.1e-04 4.2e-05
35 NAcc2 isoform ratio ENSRNOT00000072928 0.1835 0.1197 4.1e-05 0.034 0.075 0.082 0.070 6.0e-03 7.2e-05 3.3e-05 1.3e-04
36 NAcc2 isoform ratio ENSRNOT00000117007 0.1494 0.1065 4.6e-06 0.098 0.089 0.085 0.097 6.0e-06 1.6e-05 2.3e-05 6.4e-06
37 OFC alternative polyA ENSRNOT00000072928 0.2080 0.1240 3.6e-03 0.099 0.050 0.062 0.028 2.4e-03 2.5e-02 1.4e-02 7.5e-02
38 OFC isoform ratio ENSRNOT00000072928 0.1800 0.1100 2.6e-03 0.117 0.078 0.146 0.096 1.1e-03 6.8e-03 2.5e-04 2.8e-03
39 PL alternative polyA ENSRNOT00000072928 0.1370 0.0880 6.1e-03 0.060 0.019 -0.013 0.008 1.6e-02 1.1e-01 9.4e-01 2.0e-01
40 PL2 alternative polyA ENSRNOT00000072928 0.1652 0.0749 1.3e-09 0.149 0.132 0.126 0.142 1.8e-08 1.2e-07 2.4e-07 3.8e-08
41 PL2 alternative polyA ENSRNOT00000117007 0.1806 0.1121 2.5e-07 0.120 0.116 0.115 0.116 4.7e-07 7.1e-07 8.1e-07 7.9e-07
42 PL2 gene expression ENSRNOG00000050784 0.1300 0.0650 2.0e-07 0.121 0.136 0.121 0.117 4.5e-07 7.5e-08 4.1e-07 6.5e-07
43 PL2 isoform ratio ENSRNOT00000072928 0.1847 0.0813 3.9e-10 0.154 0.161 0.152 0.140 9.8e-09 4.2e-09 1.3e-08 5.1e-08
44 PL2 isoform ratio ENSRNOT00000117007 0.1226 0.0661 1.6e-06 0.107 0.100 0.102 0.100 1.9e-06 4.5e-06 3.6e-06 4.2e-06
45 PL2 intron excision ratio chr3:127725722:127747858 0.0750 0.0540 1.8e-03 0.044 0.032 0.039 0.030 2.0e-03 7.1e-03 3.5e-03 9.0e-03
46 PL2 intron excision ratio chr3:127725722:127779334 0.0760 0.0540 1.5e-03 0.047 0.036 0.037 0.036 1.4e-03 4.6e-03 4.4e-03 4.5e-03

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
dissection: UMAP 1 of all traits 9.8 35.6 50.7 6.2 -5.7 -5.6 -6.0 5.9 -6.4 -5.9 6.7 -5.8 7.0 6.6 -5.8 5.1 -6.6 5.8 6.7 6.0 -5.7 -0.2 4.4 6.4 4.9 -6.0 6.1 6.0 -6.0 5.8 -7.1 5.7 6.3 6.1 5.8 6.4 6.1 7.1 -6.2 5.9 -1.5 6.7 6.1 -6.2 6.0 6.6 -6.2 5.5 -5.8
retroperitoneal_fat_g 8.5 28.4 40.7 -5.5 5.2 5.3 5.3 -5.5 5.7 5.5 -6.0 5.3 -6.4 -5.9 5.3 -4.2 5.6 -5.3 -6.1 -5.4 5.3 -0.5 -4.1 -5.4 -4.6 5.3 -5.2 -5.4 5.4 -4.9 6.3 -5.2 -5.8 -5.3 -5.3 -5.6 -5.2 -6.4 5.3 -5.3 1.9 -5.7 -5.3 5.4 -5.5 -5.8 5.3 -5.2 5.3
body_g 8.3 35.0 48.5 -6.1 5.6 5.8 6.0 -6.0 6.4 6.0 -6.7 5.9 -6.9 -6.6 5.9 -4.8 6.5 -5.7 -6.5 -5.8 5.5 -0.4 -4.5 -6.3 -5.0 5.9 -5.9 -6.1 6.1 -5.6 6.7 -5.6 -6.4 -6.0 -5.8 -6.3 -5.8 -7.0 6.2 -5.9 1.6 -6.5 -6.1 6.1 -6.1 -6.6 6.2 -5.8 5.9
dissection: UMAP 3 of all traits 0.2 0.4 5.3 -0.3 0.4 0.8 -0.2 -0.7 0.2 0.7 -0.2 0.7 0.1 -0.2 0.7 0.9 -0.2 -0.2 -0.6 0.0 0.2 -1.8 -1.0 0.2 -0.8 -0.1 0.4 -0.7 0.7 0.7 -0.6 -0.4 -0.5 0.1 -0.2 0.4 0.5 0.1 -0.2 0.1 2.3 0.2 0.1 -0.2 -0.7 0.2 -0.2 -0.8 0.7
kidney_right_g 1.1 3.0 5.8 -1.7 1.5 1.3 1.8 -1.4 1.8 1.4 -1.9 1.4 -2.2 -1.9 1.4 -1.9 2.2 -1.6 -1.7 -1.8 1.5 0.8 -0.8 -2.1 -1.1 1.7 -2.0 -1.6 1.6 -2.0 2.4 -1.5 -1.7 -1.8 -1.6 -2.2 -2.0 -2.3 1.9 -1.7 -0.3 -2.2 -1.8 1.9 -1.5 -2.1 1.9 -1.3 1.4
dissection: PC 3 of all traits 0.2 0.5 1.9 -0.6 0.5 0.2 0.8 -0.3 0.6 0.3 -0.4 0.1 -0.4 -0.5 0.1 -1.2 0.8 -0.7 -0.5 -0.7 0.8 1.4 -0.2 -0.7 -0.4 0.8 -1.1 0.0 -0.0 -1.1 1.0 -0.5 -0.3 -0.7 -0.6 -0.5 -1.0 -0.3 0.8 -0.8 -0.7 -0.9 -0.8 0.8 -0.2 -0.7 0.8 -0.1 0.1
dissection: PC 2 of all traits 1.5 3.8 5.8 2.1 -2.0 -2.3 -1.6 2.3 -2.1 -2.3 2.2 -2.3 2.1 2.1 -2.3 0.7 -1.8 1.9 2.4 1.7 -1.8 1.5 2.0 1.7 2.0 -1.7 1.4 2.4 -2.4 1.1 -1.7 2.0 2.3 1.7 1.9 1.6 1.4 2.2 -1.7 1.6 -2.3 1.8 1.7 -1.7 2.4 1.8 -1.7 2.3 -2.3
glucose_mg_dl 1.1 1.7 2.6 -1.4 1.3 1.1 1.5 -1.3 1.4 1.3 -1.3 1.1 -1.1 -1.4 1.1 -1.4 1.5 -1.4 -1.2 -1.4 1.4 0.6 -1.0 -1.5 -1.2 1.5 -1.5 -1.2 1.2 -1.4 1.3 -1.3 -1.3 -1.5 -1.4 -1.2 -1.5 -1.2 1.5 -1.5 0.1 -1.6 -1.5 1.5 -1.2 -1.5 1.5 -1.1 1.1
heart_g 2.7 3.8 5.7 -2.0 1.8 1.7 2.0 -1.8 2.1 1.8 -2.2 1.9 -2.4 -2.1 1.9 -1.8 2.2 -1.9 -1.9 -1.9 1.8 0.3 -1.3 -2.3 -1.5 1.9 -2.1 -2.0 2.0 -2.0 2.3 -1.8 -2.0 -1.9 -1.9 -2.1 -2.0 -2.3 2.1 -2.0 0.3 -2.4 -2.1 2.1 -1.9 -2.2 2.1 -1.8 1.8
os_mean 0.8 1.0 4.0 -0.7 1.0 0.3 1.1 -0.7 0.8 0.5 -0.8 0.1 -1.1 -0.8 0.1 -1.7 0.9 -1.0 -0.2 -1.1 1.0 1.5 0.3 -0.9 0.0 1.1 -1.2 -0.0 0.0 -1.6 1.5 -1.0 -0.6 -1.1 -1.1 -1.6 -1.4 -1.1 1.1 -1.1 -2.0 -0.9 -1.0 1.0 -0.3 -1.3 1.1 -0.2 0.1
EDL weight in grams 0.2 0.9 2.2 -1.0 0.6 1.5 0.8 -1.1 1.0 1.2 -1.1 1.3 -0.8 -1.0 1.3 -0.1 0.9 -0.5 -1.3 -0.8 0.5 -1.2 -1.3 -1.0 -1.2 0.9 -0.7 -1.4 1.4 -0.3 0.4 -0.6 -1.2 -0.8 -0.7 -0.5 -0.4 -0.8 0.8 -0.8 1.0 -0.9 -0.8 0.8 -1.3 -0.8 0.8 -1.4 1.3
Tibia length in mm 6.4 18.1 24.4 -4.4 4.2 4.1 4.5 -4.3 4.6 4.3 -4.7 4.0 -4.9 -4.7 4.0 -3.7 4.5 -4.3 -4.2 -4.5 4.3 0.2 -3.0 -4.5 -3.4 4.5 -4.3 -4.1 4.1 -4.2 4.8 -4.2 -4.5 -4.5 -4.3 -4.7 -4.4 -4.9 4.5 -4.5 0.4 -4.4 -4.4 4.5 -4.2 -4.8 4.5 -4.1 4.0
sol weight in grams 0.2 0.6 2.9 0.7 -0.5 -1.2 -0.4 0.9 -0.6 -1.0 0.7 -1.1 0.5 0.6 -1.1 -0.6 0.0 0.8 0.8 0.5 -0.8 1.7 1.1 0.0 1.0 -0.4 -0.1 0.9 -0.9 -0.3 0.3 0.5 0.9 0.4 0.5 0.1 -0.1 0.3 -0.4 0.4 -1.4 -0.1 0.4 -0.4 1.0 0.3 -0.4 1.3 -1.2
TA weight in grams 0.9 3.0 5.2 -1.9 1.4 2.3 1.7 -1.9 1.9 2.1 -2.0 2.0 -1.6 -1.9 2.0 -0.7 1.9 -1.2 -2.3 -1.7 1.2 -1.3 -2.0 -1.7 -2.0 1.8 -1.6 -2.1 2.1 -1.0 1.3 -1.4 -2.1 -1.7 -1.5 -1.2 -1.2 -1.7 1.6 -1.7 1.2 -1.9 -1.6 1.6 -2.1 -1.7 1.6 -2.2 2.0
Average time between licks in bursts 0.4 0.6 3.7 -0.3 0.6 -0.0 0.6 -0.3 0.5 0.2 -0.6 -0.2 -1.1 -0.6 -0.2 -1.3 0.6 -0.6 0.3 -0.6 0.5 1.2 0.8 -0.6 0.6 0.7 -0.8 0.2 -0.2 -1.3 1.3 -0.6 -0.3 -0.6 -0.6 -1.6 -1.1 -1.0 0.6 -0.6 -1.9 -0.6 -0.6 0.6 -0.0 -1.0 0.6 0.1 -0.2
Std. dev. time between licks in bursts 0.2 0.3 2.5 0.2 -0.1 -0.7 0.2 0.4 -0.2 -0.5 0.3 -0.8 0.5 0.2 -0.8 -0.9 0.3 0.1 0.7 -0.1 -0.2 1.6 0.6 -0.2 0.4 0.2 -0.6 0.8 -0.8 -0.6 0.2 0.1 0.5 -0.2 0.0 -0.1 -0.4 0.5 0.2 -0.2 -1.5 -0.3 -0.2 0.2 0.6 -0.1 0.2 0.7 -0.8
Number of licking bursts 0.3 0.4 1.2 -0.4 0.2 0.2 0.6 -0.3 0.5 0.3 -0.6 0.3 -1.0 -0.6 0.3 -0.8 0.7 -0.1 -0.4 -0.4 0.2 0.6 0.1 -0.6 -0.0 0.7 -0.8 -0.3 0.3 -0.8 1.1 -0.2 -0.4 -0.6 -0.4 -0.9 -0.8 -0.9 0.6 -0.6 -1.1 -0.8 -0.6 0.6 -0.3 -0.8 0.6 -0.3 0.3
Food consumed during 24 hour testing period 5.0 6.1 14.7 -2.8 2.1 3.1 2.3 -2.8 2.5 2.9 -2.4 3.1 -1.1 -2.4 3.1 -0.8 2.3 -2.4 -3.0 -2.3 2.4 -1.7 -3.8 -2.3 -3.7 2.4 -2.1 -3.1 3.1 -0.9 0.7 -2.1 -2.7 -2.4 -2.2 -0.5 -1.4 -1.0 2.3 -2.3 3.1 -2.3 -2.3 2.3 -3.0 -1.8 2.3 -3.1 3.1
Water consumed over 24 hour session 0.7 0.8 3.7 -1.0 0.8 1.2 0.6 -1.1 0.8 1.1 -0.8 1.2 -0.3 -0.8 1.2 0.1 0.6 -0.6 -1.2 -0.5 0.5 -1.1 -1.6 -0.6 -1.5 0.6 -0.5 -1.2 1.2 -0.0 0.1 -0.8 -1.0 -0.6 -0.7 0.1 -0.3 -0.3 0.6 -0.6 1.9 -0.6 -0.6 0.6 -1.2 -0.4 0.6 -1.2 1.2
Times rat made contact with spout 0.1 0.1 0.4 0.3 0.1 -0.5 -0.2 0.3 -0.3 -0.4 0.5 -0.6 0.5 0.4 -0.6 -0.1 -0.2 -0.0 0.5 0.4 -0.1 0.6 0.1 0.2 0.1 -0.3 0.1 0.6 -0.6 0.0 -0.1 -0.1 0.4 0.2 0.0 0.4 0.0 0.5 -0.2 0.2 0.0 0.2 0.2 -0.2 0.4 0.4 -0.2 0.5 -0.6
Average drop size 0.4 0.5 3.4 -0.4 -0.2 1.1 0.0 -0.5 0.3 0.7 -0.5 1.1 -0.3 -0.4 1.1 0.9 0.0 0.4 -1.0 -0.1 -0.3 -1.9 -0.9 -0.0 -0.8 0.1 0.2 -1.1 1.1 0.7 -0.4 0.2 -0.7 0.0 0.1 0.2 0.5 -0.2 0.0 -0.0 1.6 -0.0 -0.0 0.0 -0.8 -0.1 0.0 -1.0 1.1
light_reinforcement_lr_relactive 0.1 0.1 1.8 0.0 0.3 -0.4 0.2 0.1 -0.1 -0.2 0.3 -0.4 0.7 0.2 -0.4 -0.7 0.1 -0.3 0.5 -0.2 0.3 1.3 0.1 -0.2 -0.0 0.2 -0.3 0.4 -0.4 -0.4 -0.2 -0.3 0.3 -0.1 -0.2 0.2 -0.4 0.6 0.2 -0.2 -0.5 -0.2 -0.2 0.2 0.3 0.0 0.2 0.4 -0.4
light_reinforcement_lr_active 0.4 0.8 3.3 0.7 -0.7 -0.9 -0.7 0.9 -0.9 -0.9 1.2 -1.0 1.8 1.1 -1.0 0.3 -0.6 0.7 0.7 0.5 -0.5 0.9 0.1 0.6 0.2 -0.6 0.3 1.0 -1.0 0.7 -1.1 0.7 1.1 0.7 0.7 1.6 0.7 1.7 -0.6 0.7 0.1 0.5 0.7 -0.6 1.0 1.1 -0.6 1.0 -1.0
Delay discounting water rate 0 sec 4.0 6.4 8.5 2.8 -2.6 -2.3 -2.9 2.6 -2.7 -2.6 2.5 -2.4 1.9 2.6 -2.4 2.4 -2.8 2.7 2.2 2.9 -2.9 -0.4 2.4 2.8 2.6 -2.8 2.7 2.3 -2.3 2.5 -2.0 2.6 2.6 2.8 2.7 2.1 2.6 1.9 -2.9 2.8 -0.5 2.6 2.9 -2.9 2.5 2.7 -2.9 2.5 -2.4
Median of all reaction times 0.4 0.5 1.0 -0.8 0.5 0.9 0.8 -0.7 0.7 0.8 -0.7 1.0 -0.4 -0.7 1.0 -0.2 0.6 -0.5 -0.8 -0.9 0.8 -0.4 -1.0 -0.6 -1.0 0.8 -0.6 -0.8 0.8 -0.3 0.2 -0.5 -0.8 -0.8 -0.6 -0.2 -0.4 -0.2 0.8 -0.7 0.5 -0.6 -0.8 0.7 -0.9 -0.6 0.8 -1.0 1.0
locomotor_testing_activity 0.3 0.5 4.2 -0.3 -0.4 0.7 0.1 -0.2 0.1 0.4 -0.2 0.9 0.5 -0.1 0.9 1.1 0.1 0.3 -1.2 0.0 -0.2 -1.8 -1.4 -0.0 -1.1 -0.1 0.2 -1.0 1.0 1.0 -0.9 0.4 -0.4 0.1 0.3 1.1 0.7 0.6 0.1 0.1 2.0 -0.1 0.0 0.1 -0.7 0.3 0.1 -0.8 0.9
reaction_time_corr 0.9 1.3 2.2 1.3 -0.9 -1.0 -1.3 1.0 -1.2 -1.1 1.1 -1.2 0.5 1.1 -1.2 1.0 -1.3 1.1 1.3 1.3 -1.2 -0.3 1.5 1.2 1.5 -1.3 1.4 1.1 -1.1 0.9 -0.8 0.9 1.1 1.3 1.0 0.4 1.0 0.4 -1.3 1.3 -0.4 1.4 1.4 -1.3 1.2 1.1 -1.3 1.2 -1.2
reaction_time_leftcorr 0.9 1.3 2.2 1.3 -0.9 -1.0 -1.3 1.0 -1.2 -1.1 1.1 -1.2 0.5 1.1 -1.2 1.0 -1.3 1.1 1.3 1.3 -1.2 -0.3 1.5 1.2 1.5 -1.3 1.4 1.1 -1.1 0.9 -0.8 0.9 1.1 1.3 1.0 0.4 1.0 0.4 -1.3 1.3 -0.4 1.4 1.4 -1.3 1.2 1.1 -1.3 1.2 -1.2
delay_discounting_pc1800 9.0 11.9 16.8 3.6 -4.0 -2.6 -3.9 3.4 -3.7 -3.3 3.4 -2.7 3.1 3.5 -2.7 4.1 -3.9 3.9 2.6 3.8 -3.8 -1.8 2.4 3.9 2.9 -3.8 3.9 2.7 -2.7 4.1 -3.7 4.0 3.2 3.8 3.9 3.5 4.1 3.3 -3.8 3.7 0.0 3.8 3.9 -3.8 3.0 3.8 -3.8 2.7 -2.7
reaction_time_falsealarm 0.3 0.5 4.7 0.4 -0.2 -0.9 0.1 0.6 -0.4 -0.6 0.6 -1.0 0.5 0.5 -1.0 -0.8 -0.1 0.1 1.2 -0.0 0.0 1.9 0.8 0.0 0.7 0.1 -0.1 0.9 -0.9 -0.5 0.0 0.2 0.7 -0.1 0.1 0.0 -0.3 0.4 -0.1 0.0 -2.2 0.2 0.1 -0.1 0.9 0.1 -0.1 0.9 -1.0
social_reinforcement_socialrfq 2.7 3.0 6.9 -1.8 1.4 2.2 1.3 -1.9 1.8 2.0 -1.9 2.2 -1.6 -1.8 2.2 -0.1 1.4 -1.2 -2.6 -1.4 1.1 -2.0 -2.2 -1.4 -2.1 1.4 -1.2 -2.3 2.3 -0.5 1.1 -1.4 -2.1 -1.4 -1.4 -0.9 -0.8 -1.5 1.4 -1.4 2.4 -1.5 -1.4 1.4 -2.2 -1.4 1.4 -2.3 2.2
reaction_time_pinit 0.1 0.2 0.5 0.5 -0.4 -0.6 -0.5 0.6 -0.4 -0.6 0.4 -0.6 0.2 0.4 -0.6 0.1 -0.2 0.6 0.4 0.4 -0.4 0.5 0.6 0.3 0.6 -0.4 0.2 0.5 -0.5 0.1 -0.1 0.4 0.5 0.4 0.4 0.2 0.2 0.1 -0.4 0.5 -0.4 0.1 0.5 -0.4 0.5 0.3 -0.4 0.7 -0.6
reaction_time_pinit_slope 0.8 1.0 1.6 -1.1 1.2 0.9 1.1 -1.2 1.1 1.1 -1.0 0.9 -0.8 -1.0 0.9 -1.0 1.0 -1.2 -1.1 -1.0 1.0 0.2 -0.9 -1.0 -1.0 1.1 -1.1 -0.8 0.8 -1.0 1.1 -1.2 -1.0 -1.1 -1.2 -0.9 -1.1 -0.8 1.0 -1.1 0.4 -1.0 -1.0 1.0 -1.0 -1.1 1.0 -0.9 0.9
reaction_time_peropfalsealarm_slope 2.4 2.9 4.2 1.9 -1.6 -1.9 -1.9 1.9 -1.8 -1.9 1.8 -1.7 1.3 1.8 -1.7 1.1 -1.8 1.6 1.8 1.9 -1.8 0.3 2.0 1.7 2.1 -2.0 1.8 1.9 -1.9 1.3 -1.3 1.6 1.9 1.9 1.8 1.1 1.5 1.4 -1.6 1.9 -0.9 1.7 1.7 -1.6 1.9 1.6 -1.6 1.8 -1.7
soc_socialavgti 0.8 1.0 2.0 -1.1 1.2 0.5 1.2 -0.9 1.0 0.8 -0.8 0.6 -0.3 -0.9 0.6 -1.4 1.3 -1.1 -0.9 -1.0 1.0 1.0 -1.1 -1.3 -1.2 1.1 -1.4 -0.6 0.6 -1.2 0.8 -1.2 -0.8 -1.1 -1.2 -0.4 -1.2 -0.3 1.3 -1.1 0.6 -1.3 -1.4 1.3 -0.8 -0.9 1.3 -0.8 0.6
reaction_time_peropinit_slope 0.3 0.3 2.2 0.6 -0.4 -0.8 -0.3 0.6 -0.4 -0.7 0.4 -0.7 -0.1 0.4 -0.7 -0.4 -0.3 0.2 0.9 0.4 -0.5 1.1 1.2 0.3 1.1 -0.4 0.2 0.8 -0.8 -0.3 0.3 0.4 0.6 0.3 0.3 -0.4 -0.1 -0.1 -0.2 0.3 -1.5 0.4 0.3 -0.2 0.8 0.1 -0.2 0.8 -0.7
reaction_time_meanrt_slope 0.7 0.8 3.1 -1.0 0.7 1.3 0.8 -1.1 0.8 1.2 -0.7 1.2 0.4 -0.7 1.2 0.1 0.6 -0.9 -0.8 -1.0 1.1 -1.2 -1.8 -0.7 -1.6 0.9 -0.6 -1.1 1.1 0.1 -0.6 -0.7 -0.9 -0.9 -0.8 0.3 -0.2 0.4 0.7 -0.9 1.2 -0.5 -0.8 0.7 -1.2 -0.4 0.7 -1.3 1.2
reaction_time_devmedrt_slope 0.1 0.1 0.5 -0.3 0.4 0.1 0.3 -0.2 0.2 0.2 0.1 -0.1 0.7 -0.0 -0.1 -0.5 0.4 -0.4 0.3 -0.4 0.6 0.6 -0.5 -0.4 -0.5 0.4 -0.5 -0.0 0.0 -0.3 -0.3 -0.4 -0.0 -0.4 -0.4 0.3 -0.3 0.5 0.2 -0.4 0.0 -0.3 -0.2 0.2 -0.1 -0.0 0.2 0.0 -0.1
pavca_ny_levercs_d4d5 0.4 0.5 3.3 -0.7 0.6 1.0 0.4 -0.8 0.6 0.8 -0.6 0.9 -0.5 -0.6 0.9 0.2 0.6 -0.5 -1.1 -0.2 0.3 -0.8 -1.3 -0.4 -1.2 0.3 -0.4 -0.9 0.9 0.1 0.3 -0.6 -0.8 -0.4 -0.5 0.2 -0.1 -0.4 0.4 -0.4 1.8 -0.6 -0.4 0.4 -0.9 -0.2 0.4 -0.9 0.9
pavca_ny_d2_magazine_cs 0.4 0.4 0.9 0.6 -0.0 -0.9 -0.6 0.5 -0.6 -0.7 0.8 -0.9 0.7 0.7 -0.9 0.1 -0.6 0.1 1.0 0.6 -0.2 0.6 0.7 0.6 0.6 -0.7 0.5 0.9 -0.9 0.2 -0.4 0.0 0.7 0.6 0.3 0.4 0.3 0.6 -0.6 0.6 0.1 0.6 0.6 -0.6 0.8 0.7 -0.6 0.9 -0.9
