# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000074493 | 0.1675 | 0.0792 | 0.0e+00 | 0.131 | 0.140 | 0.137 | 0.131 | 2.2e-14 | 2.6e-15 | 5.5e-15 | 2.4e-14 |
2 | Adipose | alternative polyA | ENSRNOT00000102898 | 0.1717 | 0.0825 | 0.0e+00 | 0.130 | 0.139 | 0.135 | 0.128 | 2.8e-14 | 3.4e-15 | 9.3e-15 | 5.1e-14 |
3 | Adipose | alternative TSS | ENSRNOT00000074493 | 0.0380 | 0.0269 | 4.8e-04 | 0.018 | 0.014 | 0.009 | 0.012 | 4.1e-03 | 9.4e-03 | 2.8e-02 | 1.4e-02 |
4 | Adipose | alternative TSS | ENSRNOT00000102898 | 0.0391 | 0.0275 | 4.1e-04 | 0.019 | 0.015 | 0.010 | 0.013 | 3.0e-03 | 7.8e-03 | 2.2e-02 | 1.2e-02 |
5 | Adipose | gene expression | ENSRNOG00000048718 | 0.5900 | 0.1300 | 0.0e+00 | 0.361 | 0.388 | 0.379 | 0.381 | 7.2e-42 | 1.2e-45 | 2.4e-44 | 1.1e-44 |
6 | Adipose | isoform ratio | ENSRNOT00000074493 | 0.2600 | 0.1000 | 0.0e+00 | 0.211 | 0.233 | 0.228 | 0.225 | 5.5e-23 | 1.5e-25 | 5.5e-25 | 1.5e-24 |
7 | Adipose | isoform ratio | ENSRNOT00000102898 | 0.1400 | 0.0700 | 3.5e-14 | 0.090 | 0.094 | 0.086 | 0.088 | 3.6e-10 | 1.4e-10 | 8.3e-10 | 5.6e-10 |
8 | Adipose | intron excision ratio | chr8:109156454:109156765 | 0.0193 | 0.0154 | 9.3e-03 | 0.004 | 0.000 | 0.003 | 0.002 | 1.0e-01 | 2.8e-01 | 1.3e-01 | 1.9e-01 |
9 | BLA | isoform ratio | ENSRNOT00000074493 | 0.0490 | 0.0370 | 3.2e-03 | 0.053 | 0.040 | 0.040 | 0.040 | 8.3e-04 | 3.2e-03 | 3.4e-03 | 3.1e-03 |
10 | Brain | alternative polyA | ENSRNOT00000074493 | 0.2200 | 0.1200 | 8.1e-07 | 0.072 | 0.066 | 0.058 | 0.070 | 3.2e-07 | 9.4e-07 | 4.0e-06 | 4.3e-07 |
11 | Brain | alternative polyA | ENSRNOT00000102898 | 0.2100 | 0.1200 | 4.5e-07 | 0.077 | 0.072 | 0.065 | 0.075 | 1.3e-07 | 3.4e-07 | 1.3e-06 | 1.8e-07 |
12 | Brain | isoform ratio | ENSRNOT00000074493 | 0.3610 | 0.1520 | 3.0e-13 | 0.145 | 0.153 | 0.139 | 0.144 | 2.4e-13 | 4.4e-14 | 7.5e-13 | 3.0e-13 |
13 | Brain | isoform ratio | ENSRNOT00000102898 | 0.0481 | 0.0381 | 9.1e-05 | 0.053 | 0.047 | 0.049 | 0.052 | 1.0e-05 | 3.4e-05 | 2.2e-05 | 1.4e-05 |
14 | IL | alternative polyA | ENSRNOT00000074493 | 0.3930 | 0.1890 | 1.1e-03 | 0.091 | 0.100 | 0.032 | 0.080 | 3.4e-03 | 2.2e-03 | 6.0e-02 | 5.8e-03 |
15 | IL | alternative polyA | ENSRNOT00000102898 | 0.4040 | 0.1930 | 2.3e-03 | 0.085 | 0.097 | 0.019 | 0.070 | 4.7e-03 | 2.6e-03 | 1.2e-01 | 9.2e-03 |
16 | IL | isoform ratio | ENSRNOT00000074493 | 0.5240 | 0.1840 | 1.2e-03 | 0.110 | 0.099 | 0.035 | 0.048 | 1.4e-03 | 2.3e-03 | 4.9e-02 | 2.6e-02 |
17 | LHb | alternative polyA | ENSRNOT00000074493 | 0.6410 | 0.1800 | 1.5e-05 | -0.010 | 0.232 | 0.088 | 0.177 | 6.8e-01 | 3.1e-06 | 4.2e-03 | 5.5e-05 |
18 | LHb | alternative polyA | ENSRNOT00000102898 | 0.6400 | 0.1720 | 1.0e-05 | -0.011 | 0.236 | 0.081 | 0.191 | 7.4e-01 | 2.6e-06 | 5.9e-03 | 2.7e-05 |
19 | LHb | isoform ratio | ENSRNOT00000074493 | 0.6011 | 0.2005 | 3.6e-05 | 0.014 | 0.137 | 0.224 | 0.104 | 1.5e-01 | 4.0e-04 | 4.8e-06 | 2.0e-03 |
20 | Liver | intron excision ratio | chr8:109156454:109156765 | 0.0338 | 0.0244 | 5.0e-04 | 0.017 | 0.014 | 0.019 | 0.015 | 4.9e-03 | 1.0e-02 | 3.1e-03 | 7.0e-03 |
21 | Liver | intron excision ratio | chr8:109156454:109158721 | 0.0391 | 0.0269 | 7.9e-05 | 0.020 | 0.020 | 0.021 | 0.019 | 2.2e-03 | 2.5e-03 | 2.0e-03 | 3.3e-03 |
22 | NAcc | alternative polyA | ENSRNOT00000074493 | 0.2590 | 0.1520 | 1.4e-03 | 0.059 | -0.013 | -0.009 | 0.141 | 2.0e-02 | 9.2e-01 | 5.6e-01 | 4.9e-04 |
23 | NAcc | alternative polyA | ENSRNOT00000102898 | 0.2570 | 0.1520 | 1.4e-03 | 0.073 | -0.013 | -0.013 | 0.149 | 1.0e-02 | 8.2e-01 | 8.7e-01 | 3.4e-04 |
24 | NAcc | isoform ratio | ENSRNOT00000074493 | 0.2160 | 0.1430 | 3.1e-03 | 0.018 | -0.004 | -0.003 | 0.004 | 1.3e-01 | 4.1e-01 | 3.8e-01 | 2.6e-01 |
25 | NAcc2 | gene expression | ENSRNOG00000048718 | 0.0720 | 0.0570 | 3.3e-03 | 0.008 | 0.039 | 0.034 | 0.037 | 1.1e-01 | 3.5e-03 | 6.1e-03 | 4.5e-03 |
26 | NAcc2 | isoform ratio | ENSRNOT00000074493 | 0.0970 | 0.0617 | 3.4e-06 | 0.101 | 0.086 | 0.073 | 0.081 | 4.2e-06 | 2.3e-05 | 8.6e-05 | 3.6e-05 |
27 | OFC | alternative polyA | ENSRNOT00000074493 | 0.4170 | 0.1920 | 3.4e-04 | 0.144 | 0.177 | 0.074 | 0.090 | 2.8e-04 | 5.5e-05 | 7.9e-03 | 3.7e-03 |
28 | OFC | alternative polyA | ENSRNOT00000102898 | 0.4440 | 0.1910 | 1.8e-04 | 0.137 | 0.180 | 0.072 | 0.092 | 4.0e-04 | 4.8e-05 | 8.8e-03 | 3.5e-03 |
29 | OFC | isoform ratio | ENSRNOT00000074493 | 0.5500 | 0.1700 | 2.1e-05 | 0.090 | 0.220 | 0.025 | 0.069 | 3.8e-03 | 5.9e-06 | 8.6e-02 | 1.0e-02 |
30 | PL | alternative polyA | ENSRNOT00000074493 | 0.4710 | 0.1720 | 1.7e-04 | 0.055 | 0.015 | 0.055 | 0.064 | 1.9e-02 | 1.4e-01 | 2.0e-02 | 1.3e-02 |
31 | PL | alternative polyA | ENSRNOT00000102898 | 0.4450 | 0.1760 | 4.9e-04 | 0.038 | 0.010 | 0.030 | 0.051 | 4.5e-02 | 1.8e-01 | 6.5e-02 | 2.4e-02 |
32 | PL | isoform ratio | ENSRNOT00000074493 | 0.3571 | 0.1723 | 3.6e-04 | 0.155 | 0.043 | 0.086 | 0.135 | 1.7e-04 | 3.6e-02 | 4.5e-03 | 4.3e-04 |
33 | PL2 | isoform ratio | ENSRNOT00000074493 | 0.2373 | 0.1395 | 2.0e-10 | 0.192 | 0.182 | 0.165 | 0.186 | 1.1e-10 | 3.5e-10 | 2.8e-09 | 2.2e-10 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.7 | 2.4 | 17.3 | 1.9 | -1.9 | 1.5 | -1.5 | 2.1 | 1.5 | -1.9 | -1.6 | 0.3 | 0.5 | -0.5 | -0.0 | -0.5 | 0.0 | 0.2 | 0.3 | -1.8 | 1.8 | -2.1 | -0.3 | 0.3 | 0.5 | -0.5 | 0.8 | 1.8 | 0.3 | -0.3 | 0.3 | -0.6 | -4.2 | 4.2 | 0.5 | 1.5 |
retroperitoneal_fat_g | 0.3 | 0.9 | 1.6 | -1.2 | 1.2 | -1.1 | 1.1 | -1.2 | -1.1 | 1.2 | 1.2 | -0.8 | -1.0 | 1.0 | -0.7 | 1.0 | -0.8 | 0.7 | -0.9 | -0.1 | 0.1 | 0.6 | 0.8 | -0.8 | -0.9 | 0.9 | -0.9 | -1.2 | -0.8 | -0.7 | 0.7 | -0.5 | 1.3 | -1.3 | -0.9 | -1.0 |
body_g | 0.8 | 3.4 | 27.2 | -1.1 | 1.1 | -0.6 | 0.6 | -1.3 | -0.5 | 1.1 | 0.7 | 0.9 | 0.7 | -0.7 | 1.3 | -0.7 | 1.3 | -1.5 | 0.9 | 3.2 | -3.3 | 2.7 | -1.0 | 1.0 | 0.7 | -0.7 | 0.4 | -1.0 | 0.9 | 1.5 | -1.6 | 1.8 | 5.2 | -5.2 | 0.7 | -0.5 |
dissection: UMAP 3 of all traits | 0.6 | 1.6 | 10.3 | 1.5 | -1.5 | 0.7 | -0.7 | 1.3 | 1.2 | -1.4 | -1.2 | 0.9 | 1.2 | -1.2 | 0.9 | -1.2 | 1.0 | -0.9 | 0.8 | 0.3 | -0.2 | -0.7 | -0.7 | 0.7 | 0.9 | -0.9 | 1.5 | 1.6 | 0.9 | 0.7 | -0.8 | 0.9 | -3.2 | 3.2 | 0.9 | 0.8 |
kidney_right_g | 0.8 | 2.4 | 5.3 | -2.1 | 2.1 | -2.3 | 2.3 | -2.3 | -2.0 | 2.2 | 2.1 | -1.5 | -1.3 | 1.3 | -1.0 | 1.3 | -1.1 | 0.9 | -1.4 | 0.2 | -0.3 | 1.0 | 1.5 | -1.5 | -1.5 | 1.5 | -1.8 | -1.8 | -1.4 | -0.8 | 0.8 | -0.5 | 1.0 | -1.0 | -1.5 | -2.3 |
dissection: PC 3 of all traits | 0.4 | 1.0 | 7.3 | 1.2 | -1.1 | 0.6 | -0.6 | 1.1 | 0.9 | -1.1 | -1.1 | 0.5 | 1.0 | -1.0 | 0.6 | -1.0 | 0.6 | -0.6 | 0.5 | -0.0 | 0.1 | -0.9 | -0.6 | 0.6 | 0.6 | -0.6 | 0.6 | 1.3 | 0.5 | 0.5 | -0.5 | 0.5 | -2.7 | 2.7 | 0.7 | 0.6 |
dissection: PC 2 of all traits | 0.3 | 0.8 | 2.6 | -0.6 | 0.6 | 0.1 | -0.1 | -0.3 | -0.5 | 0.5 | 0.5 | -0.7 | -1.1 | 1.1 | -1.1 | 1.1 | -1.1 | 1.2 | -0.7 | -1.3 | 1.3 | -0.3 | 0.6 | -0.6 | -0.8 | 0.7 | -1.2 | -0.9 | -0.7 | -0.9 | 1.0 | -1.3 | 1.6 | -1.6 | -0.8 | 0.0 |
glucose_mg_dl | 1.1 | 1.7 | 2.8 | -1.5 | 1.5 | -1.5 | 1.5 | -1.5 | -1.5 | 1.5 | 1.2 | -1.6 | -1.1 | 1.1 | -1.2 | 1.1 | -1.3 | 1.2 | -1.4 | -0.8 | 0.8 | -0.8 | 1.4 | -1.4 | -1.4 | 1.4 | -1.5 | -1.4 | -1.6 | -1.1 | 1.1 | -1.0 | 0.7 | -0.7 | -1.4 | -1.7 |
heart_g | 1.1 | 1.6 | 16.6 | 0.4 | -0.5 | 1.2 | -1.2 | 0.7 | 0.7 | -0.4 | 0.1 | 1.4 | -0.0 | 0.0 | 0.9 | 0.0 | 1.0 | -1.0 | 1.5 | 1.4 | -1.4 | 4.1 | -1.5 | 1.5 | 0.9 | -1.0 | -0.1 | 0.4 | 1.5 | 1.0 | -1.0 | 1.0 | 1.9 | -1.9 | 0.9 | 1.2 |
os_mean | 1.7 | 2.3 | 6.1 | -0.9 | 0.9 | -0.3 | 0.3 | -0.6 | -0.9 | 0.8 | 0.9 | -1.4 | -1.9 | 1.9 | -1.9 | 1.9 | -1.9 | 2.0 | -1.4 | -2.5 | 2.5 | -0.9 | 1.4 | -1.4 | -1.5 | 1.5 | -2.0 | -1.2 | -1.4 | -2.0 | 2.0 | -2.3 | 0.7 | -0.7 | -1.5 | -0.4 |
EDL weight in grams | 0.3 | 1.3 | 1.7 | 1.2 | -1.2 | 1.1 | -1.1 | 1.2 | 1.2 | -1.2 | -1.0 | 1.2 | 1.1 | -1.1 | 1.2 | -1.1 | 1.2 | -1.2 | 1.2 | 0.9 | -0.9 | 0.8 | -1.2 | 1.2 | 1.2 | -1.2 | 1.0 | 1.3 | 1.2 | 1.2 | -1.2 | 1.1 | -0.9 | 0.9 | 1.2 | 1.1 |
Tibia length in mm | 1.0 | 2.9 | 21.9 | -1.9 | 1.9 | -1.7 | 1.7 | -2.3 | -1.5 | 1.9 | 1.3 | -0.2 | 0.3 | -0.3 | 0.5 | -0.3 | 0.4 | -0.7 | -0.2 | 2.5 | -2.6 | 1.2 | 0.2 | -0.2 | -0.2 | 0.2 | -0.2 | -1.8 | -0.2 | 0.9 | -0.9 | 1.2 | 4.7 | -4.7 | -0.2 | -1.7 |
sol weight in grams | 0.4 | 1.1 | 11.7 | -1.0 | 1.0 | -0.5 | 0.5 | -1.1 | -0.6 | 1.0 | 0.7 | 0.1 | 0.0 | -0.0 | 0.3 | -0.0 | 0.3 | -0.4 | 0.2 | 1.4 | -1.5 | 1.4 | -0.2 | 0.2 | 0.1 | -0.1 | -0.1 | -1.0 | 0.1 | 0.5 | -0.5 | 0.6 | 3.4 | -3.4 | 0.0 | -0.6 |
TA weight in grams | 0.2 | 0.7 | 1.3 | 0.6 | -0.6 | 0.5 | -0.5 | 0.5 | 0.7 | -0.6 | -0.6 | 0.9 | 1.0 | -1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 0.9 | 1.1 | -1.2 | 0.7 | -0.9 | 0.9 | 0.9 | -0.9 | 0.8 | 0.7 | 0.9 | 1.1 | -1.1 | 1.1 | 0.2 | -0.2 | 0.9 | 0.6 |
Average time between licks in bursts | 0.3 | 0.4 | 2.1 | 0.7 | -0.7 | 0.4 | -0.4 | 0.6 | 0.6 | -0.6 | -0.7 | 0.4 | 0.7 | -0.7 | 0.4 | -0.7 | 0.4 | -0.4 | 0.4 | 0.1 | -0.1 | -0.3 | -0.4 | 0.4 | 0.4 | -0.4 | -0.0 | 0.8 | 0.4 | 0.4 | -0.4 | 0.4 | -1.5 | 1.5 | 0.4 | 0.4 |
Std. dev. time between licks in bursts | 4.1 | 4.9 | 7.1 | 2.6 | -2.6 | 2.3 | -2.3 | 2.6 | 2.4 | -2.5 | -2.1 | 2.3 | 2.1 | -2.1 | 2.1 | -2.1 | 2.1 | -2.1 | 2.3 | 1.3 | -1.3 | 1.1 | -2.3 | 2.3 | 2.2 | -2.2 | 2.1 | 2.7 | 2.3 | 2.1 | -2.1 | 2.0 | -2.5 | 2.5 | 2.2 | 2.3 |
Number of licking bursts | 2.2 | 2.6 | 4.3 | 1.8 | -1.8 | 1.8 | -1.8 | 1.8 | 1.9 | -1.9 | -2.1 | 1.6 | 1.9 | -1.9 | 1.5 | -1.9 | 1.5 | -1.4 | 1.6 | 0.8 | -0.8 | -0.8 | -1.6 | 1.6 | 1.7 | -1.7 | 1.8 | 1.7 | 1.6 | 1.4 | -1.4 | 1.2 | -0.6 | 0.6 | 1.7 | 1.9 |
Food consumed during 24 hour testing period | 0.2 | 0.2 | 2.4 | -0.4 | 0.4 | -0.1 | 0.1 | -0.4 | -0.3 | 0.4 | 0.6 | 0.1 | -0.4 | 0.4 | -0.0 | 0.4 | -0.0 | -0.0 | 0.1 | 0.4 | -0.4 | 1.6 | -0.1 | 0.1 | -0.1 | 0.1 | -0.5 | -0.4 | 0.1 | -0.0 | -0.0 | 0.1 | 1.3 | -1.3 | -0.1 | -0.1 |
Water consumed over 24 hour session | 1.6 | 1.9 | 3.3 | 1.3 | -1.3 | 1.2 | -1.2 | 1.2 | 1.4 | -1.3 | -1.6 | 1.5 | 1.8 | -1.8 | 1.4 | -1.8 | 1.5 | -1.5 | 1.5 | 1.3 | -1.3 | -0.3 | -1.5 | 1.5 | 1.5 | -1.5 | 1.2 | 1.3 | 1.5 | 1.5 | -1.5 | 1.4 | 0.1 | -0.1 | 1.5 | 1.2 |
Times rat made contact with spout | 0.1 | 0.1 | 0.7 | 0.2 | -0.2 | 0.4 | -0.4 | 0.2 | 0.3 | -0.3 | -0.5 | 0.3 | 0.4 | -0.4 | 0.2 | -0.4 | 0.2 | -0.2 | 0.3 | 0.1 | -0.1 | -0.6 | -0.3 | 0.3 | 0.3 | -0.3 | 0.1 | 0.1 | 0.3 | 0.2 | -0.2 | 0.1 | 0.9 | -0.9 | 0.3 | 0.4 |
Average drop size | 0.7 | 0.8 | 1.9 | 1.0 | -0.9 | 0.7 | -0.7 | 0.9 | 0.9 | -1.0 | -1.3 | 0.8 | 1.4 | -1.4 | 0.8 | -1.4 | 0.9 | -0.8 | 0.8 | 0.5 | -0.5 | -1.2 | -0.8 | 0.8 | 0.9 | -0.9 | 0.8 | 1.0 | 0.8 | 0.8 | -0.8 | 0.8 | -0.7 | 0.7 | 0.9 | 0.7 |
light_reinforcement_lr_relactive | 0.5 | 0.6 | 3.9 | -0.8 | 0.9 | -1.5 | 1.5 | -1.2 | -0.9 | 0.9 | 0.2 | -1.0 | 0.4 | -0.4 | -0.2 | -0.4 | -0.2 | 0.1 | -0.8 | 0.3 | -0.4 | -2.0 | 0.8 | -0.8 | -0.5 | 0.5 | -0.2 | -0.7 | -1.0 | -0.1 | 0.1 | 0.1 | -0.1 | 0.1 | -0.5 | -1.6 |
light_reinforcement_lr_active | 0.1 | 0.2 | 1.8 | -0.5 | 0.5 | -0.4 | 0.4 | -0.6 | -0.3 | 0.4 | 0.1 | -0.2 | 0.1 | -0.1 | 0.1 | -0.1 | 0.0 | -0.1 | -0.1 | 0.5 | -0.5 | -0.4 | 0.1 | -0.1 | -0.1 | 0.1 | 0.1 | -0.5 | -0.2 | 0.2 | -0.2 | 0.2 | 1.3 | -1.3 | -0.0 | -0.5 |
Delay discounting water rate 0 sec | 0.1 | 0.1 | 0.2 | -0.3 | 0.3 | -0.0 | 0.0 | -0.1 | -0.2 | 0.2 | 0.2 | -0.1 | -0.4 | 0.4 | -0.3 | 0.4 | -0.3 | 0.3 | -0.2 | -0.3 | 0.3 | 0.2 | 0.2 | -0.2 | -0.3 | 0.3 | -0.4 | -0.3 | -0.1 | -0.4 | 0.4 | -0.4 | 0.4 | -0.4 | -0.3 | 0.0 |
Median of all reaction times | 0.2 | 0.3 | 1.4 | -0.3 | 0.3 | -0.2 | 0.2 | -0.2 | -0.4 | 0.3 | 0.2 | -0.5 | -0.4 | 0.4 | -0.7 | 0.4 | -0.7 | 0.7 | -0.5 | -0.9 | 0.9 | -0.7 | 0.5 | -0.5 | -0.6 | 0.6 | -1.2 | -0.3 | -0.5 | -0.8 | 0.8 | -0.8 | -0.2 | 0.2 | -0.6 | -0.2 |
locomotor_testing_activity | 1.7 | 2.7 | 14.3 | -1.7 | 1.7 | -0.8 | 0.8 | -1.4 | -1.5 | 1.7 | 2.3 | -0.7 | -2.3 | 2.3 | -1.1 | 2.3 | -1.1 | 1.0 | -0.7 | -0.2 | 0.1 | 3.8 | 0.7 | -0.7 | -1.2 | 1.1 | -2.1 | -1.8 | -0.7 | -1.0 | 1.0 | -1.0 | 3.1 | -3.1 | -1.2 | -0.8 |
reaction_time_corr | 0.3 | 0.4 | 1.2 | 0.9 | -0.9 | 0.8 | -0.8 | 0.9 | 0.8 | -0.9 | -0.8 | 0.3 | 0.6 | -0.6 | 0.4 | -0.6 | 0.4 | -0.3 | 0.4 | -0.2 | 0.2 | -0.6 | -0.4 | 0.4 | 0.5 | -0.5 | 0.8 | 0.8 | 0.3 | 0.6 | -0.5 | 0.3 | -1.1 | 1.1 | 0.5 | 0.6 |
reaction_time_leftcorr | 0.3 | 0.4 | 1.2 | 0.9 | -0.9 | 0.8 | -0.8 | 0.9 | 0.8 | -0.9 | -0.8 | 0.3 | 0.6 | -0.6 | 0.4 | -0.6 | 0.4 | -0.3 | 0.4 | -0.2 | 0.2 | -0.6 | -0.4 | 0.4 | 0.5 | -0.5 | 0.8 | 0.8 | 0.3 | 0.6 | -0.5 | 0.3 | -1.1 | 1.1 | 0.5 | 0.6 |
delay_discounting_pc1800 | 2.4 | 3.1 | 5.9 | -1.6 | 1.6 | -1.2 | 1.2 | -1.4 | -1.5 | 1.4 | 1.0 | -1.9 | -1.6 | 1.6 | -2.0 | 1.6 | -2.0 | 2.1 | -1.9 | -2.1 | 2.1 | -2.4 | 1.9 | -1.9 | -1.7 | 1.8 | -1.6 | -1.8 | -1.9 | -2.2 | 2.1 | -2.3 | 1.5 | -1.5 | -1.7 | -1.1 |
reaction_time_falsealarm | 0.6 | 0.9 | 8.0 | -0.2 | 0.2 | 0.2 | -0.2 | 0.1 | -0.3 | 0.3 | 1.2 | -0.3 | -1.6 | 1.6 | -0.8 | 1.6 | -0.8 | 0.8 | -0.2 | -1.0 | 1.0 | 2.8 | 0.2 | -0.2 | -0.7 | 0.6 | -1.5 | -0.2 | -0.2 | -0.8 | 0.9 | -0.9 | -0.7 | 0.7 | -0.7 | 0.2 |
social_reinforcement_socialrfq | 0.2 | 0.2 | 3.1 | 0.1 | -0.1 | 0.2 | -0.2 | 0.1 | 0.2 | -0.2 | -0.5 | -0.4 | 0.2 | -0.2 | -0.2 | -0.2 | -0.2 | 0.2 | -0.2 | -0.5 | 0.5 | -1.8 | 0.2 | -0.2 | 0.0 | -0.0 | 0.5 | -0.0 | -0.4 | -0.3 | 0.2 | -0.4 | 0.4 | -0.4 | 0.0 | 0.0 |
reaction_time_pinit | 0.2 | 0.2 | 3.0 | -0.1 | 0.1 | -0.2 | 0.2 | -0.3 | -0.0 | 0.1 | -0.4 | -0.2 | 0.5 | -0.5 | 0.1 | -0.5 | 0.1 | -0.1 | -0.1 | 0.3 | -0.3 | -1.7 | 0.1 | -0.1 | 0.1 | -0.1 | 0.9 | -0.2 | -0.2 | 0.3 | -0.2 | 0.2 | 1.1 | -1.1 | 0.1 | -0.3 |
reaction_time_pinit_slope | 0.1 | 0.2 | 1.2 | 0.3 | -0.3 | 0.6 | -0.6 | 0.5 | 0.3 | -0.3 | 0.0 | 0.5 | -0.3 | 0.3 | -0.0 | 0.3 | -0.0 | 0.1 | 0.3 | -0.3 | 0.3 | 1.1 | -0.3 | 0.3 | 0.1 | -0.1 | -0.5 | 0.2 | 0.5 | -0.2 | 0.2 | -0.2 | 0.0 | -0.0 | 0.1 | 0.8 |
reaction_time_peropfalsealarm_slope | 0.8 | 1.0 | 7.2 | -0.8 | 0.8 | -0.6 | 0.6 | -0.8 | -0.7 | 0.6 | 0.1 | -0.9 | -0.5 | 0.5 | -1.1 | 0.5 | -1.1 | 1.2 | -1.1 | -1.3 | 1.3 | -2.7 | 1.1 | -1.1 | -0.9 | 0.9 | -0.5 | -1.0 | -0.9 | -0.9 | 1.0 | -1.2 | 1.2 | -1.2 | -0.9 | -0.4 |
soc_socialavgti | 3.5 | 4.8 | 6.2 | 2.2 | -2.2 | 2.0 | -2.0 | 2.1 | 2.2 | -2.1 | -1.8 | 2.5 | 2.1 | -2.1 | 2.3 | -2.1 | 2.4 | -2.4 | 2.5 | 2.1 | -2.1 | 2.0 | -2.4 | 2.4 | 2.3 | -2.3 | 2.1 | 2.3 | 2.5 | 2.5 | -2.4 | 2.4 | -1.2 | 1.2 | 2.3 | 2.0 |
reaction_time_peropinit_slope | 0.5 | 0.5 | 2.4 | 0.2 | -0.2 | 0.6 | -0.6 | 0.6 | 0.1 | -0.3 | 0.2 | -0.0 | -1.0 | 1.0 | -0.8 | 1.0 | -0.8 | 0.9 | -0.2 | -1.5 | 1.5 | 0.5 | 0.2 | -0.2 | -0.4 | 0.4 | -0.9 | 0.1 | -0.0 | -1.0 | 1.0 | -1.1 | -1.0 | 1.0 | -0.4 | 0.8 |
reaction_time_meanrt_slope | 0.6 | 0.7 | 1.3 | 0.7 | -0.7 | 0.3 | -0.3 | 0.5 | 0.6 | -0.6 | -0.6 | 0.7 | 1.0 | -1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 0.8 | 1.0 | -1.0 | 0.3 | -0.8 | 0.8 | 0.8 | -0.8 | 0.8 | 0.9 | 0.7 | 1.0 | -1.0 | 1.1 | -1.1 | 1.1 | 0.8 | 0.2 |
reaction_time_devmedrt_slope | 0.6 | 0.6 | 4.9 | -0.0 | 0.0 | -0.0 | 0.0 | 0.1 | -0.1 | -0.1 | -0.2 | -0.8 | -0.4 | 0.4 | -0.8 | 0.4 | -0.8 | 0.9 | -0.7 | -1.4 | 1.5 | -2.2 | 0.7 | -0.7 | -0.5 | 0.5 | -0.1 | -0.2 | -0.8 | -0.9 | 0.9 | -1.1 | -0.6 | 0.6 | -0.5 | -0.1 |
pavca_ny_levercs_d4d5 | 0.2 | 0.3 | 1.1 | -0.7 | 0.7 | -0.7 | 0.7 | -0.8 | -0.6 | 0.7 | 0.6 | -0.4 | -0.1 | 0.1 | -0.0 | 0.1 | -0.0 | -0.0 | -0.2 | 0.6 | -0.6 | 0.6 | 0.2 | -0.2 | -0.3 | 0.3 | -0.5 | -0.6 | -0.4 | 0.1 | -0.1 | 0.2 | 1.1 | -1.1 | -0.3 | -0.9 |
pavca_ny_d2_magazine_cs | 1.3 | 1.5 | 4.1 | -0.7 | 0.7 | -0.3 | 0.3 | -0.4 | -0.7 | 0.6 | 0.6 | -0.9 | -1.4 | 1.4 | -1.5 | 1.4 | -1.5 | 1.6 | -1.2 | -2.0 | 2.0 | -1.4 | 1.2 | -1.2 | -1.1 | 1.1 | -1.0 | -1.0 | -0.9 | -1.7 | 1.7 | -1.9 | 0.7 | -0.7 | -1.1 | 0.0 |
ccp_trial_3_saline_dist_mm | 0.1 | 0.2 | 0.8 | 0.3 | -0.3 | 0.7 | -0.7 | 0.5 | 0.3 | -0.4 | -0.3 | -0.0 | -0.3 | 0.3 | -0.3 | 0.3 | -0.3 | 0.4 | 0.0 | -0.8 | 0.9 | -0.6 | -0.0 | 0.0 | -0.0 | 0.0 | 0.1 | 0.0 | -0.0 | -0.5 | 0.5 | -0.7 | 0.5 | -0.5 | -0.0 | 0.7 |
pavca_ny_d5_magazine_ncs | 0.5 | 0.7 | 6.9 | 0.7 | -0.8 | 1.0 | -1.0 | 1.0 | 0.7 | -0.7 | 0.2 | 1.0 | -0.6 | 0.6 | 0.2 | 0.6 | 0.2 | -0.2 | 0.6 | -0.2 | 0.2 | 2.6 | -0.6 | 0.6 | 0.4 | -0.4 | 0.0 | 0.8 | 1.0 | 0.0 | -0.1 | 0.0 | -1.2 | 1.2 | 0.3 | 1.3 |
