Hub : Genes

Ccdc137

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000072099 0.2237 0.1094 0.0e+00 0.198 0.241 0.217 0.227 1.4e-21 1.6e-26 1.0e-23 8.3e-25
2 Adipose alternative polyA ENSRNOT00000118258 0.2254 0.1104 0.0e+00 0.196 0.240 0.214 0.225 2.5e-21 2.3e-26 2.2e-23 1.5e-24
3 Adipose alternative TSS ENSRNOT00000072099 0.0345 0.0257 2.5e-03 0.011 0.021 0.017 0.015 2.1e-02 2.1e-03 5.1e-03 6.9e-03
4 Adipose alternative TSS ENSRNOT00000118258 0.0516 0.0354 9.5e-05 0.034 0.029 0.036 0.029 1.0e-04 3.0e-04 6.5e-05 2.8e-04
5 Adipose gene expression ENSRNOG00000048712 0.6700 0.1600 0.0e+00 0.549 0.615 0.626 0.624 7.9e-73 1.0e-86 2.5e-89 8.3e-89
6 Adipose isoform ratio ENSRNOT00000118258 0.0450 0.0360 3.9e-04 0.012 0.025 0.019 0.021 1.4e-02 8.4e-04 3.0e-03 1.9e-03
7 Adipose mRNA stability ENSRNOG00000048712 0.1250 0.0810 5.0e-13 0.148 0.114 0.151 0.147 3.6e-16 1.2e-12 2.1e-16 5.4e-16
8 BLA alternative polyA ENSRNOT00000072099 0.1100 0.0620 5.8e-06 0.081 0.102 0.099 0.095 4.2e-05 4.2e-06 6.1e-06 8.9e-06
9 BLA alternative polyA ENSRNOT00000118258 0.1100 0.0630 6.7e-06 0.079 0.101 0.096 0.095 5.1e-05 4.8e-06 8.4e-06 8.6e-06
10 BLA gene expression ENSRNOG00000048712 0.3264 0.1219 0.0e+00 0.282 0.302 0.303 0.295 1.9e-15 1.3e-16 1.1e-16 3.6e-16
11 BLA isoform ratio ENSRNOT00000072099 0.2400 0.1600 1.3e-03 0.000 -0.003 0.001 -0.003 3.0e-01 4.8e-01 2.6e-01 5.5e-01
12 BLA isoform ratio ENSRNOT00000118258 0.2200 0.1400 7.9e-04 0.014 -0.001 0.001 0.004 5.9e-02 3.4e-01 2.9e-01 1.9e-01
13 BLA intron excision ratio chr10:105730940:105731275 0.0920 0.0640 2.9e-03 0.028 0.033 0.022 0.021 1.2e-02 6.8e-03 2.4e-02 2.5e-02
14 BLA intron excision ratio chr10:105731032:105731275 0.0880 0.0610 3.2e-03 0.026 0.032 0.022 0.020 1.4e-02 7.9e-03 2.2e-02 2.8e-02
15 Brain alternative TSS ENSRNOT00000106814 0.0304 0.0219 1.8e-03 0.033 0.025 0.017 0.028 4.2e-04 2.0e-03 9.3e-03 1.3e-03
16 Brain alternative TSS ENSRNOT00000072099 0.0307 0.0221 1.7e-03 0.034 0.026 0.018 0.028 3.4e-04 1.7e-03 7.2e-03 1.1e-03
17 Brain alternative TSS ENSRNOT00000106814 0.0320 0.0227 1.3e-03 0.036 0.027 0.020 0.031 2.5e-04 1.3e-03 5.4e-03 6.8e-04
18 Brain gene expression ENSRNOG00000048712 0.3100 0.1100 0.0e+00 0.348 0.393 0.407 0.393 2.3e-33 1.3e-38 2.6e-40 1.2e-38
19 Brain isoform ratio ENSRNOT00000072099 0.1727 0.0887 9.5e-10 0.087 0.106 0.093 0.104 1.7e-08 4.6e-10 6.5e-09 7.0e-10
20 Brain isoform ratio ENSRNOT00000118258 0.2265 0.1078 5.5e-12 0.101 0.139 0.128 0.138 1.3e-09 7.3e-13 7.0e-12 9.0e-13
21 Brain intron excision ratio chr10:105730940:105731275 0.0883 0.0528 2.1e-07 0.086 0.074 0.062 0.071 2.4e-08 2.3e-07 2.0e-06 4.2e-07
22 Brain intron excision ratio chr10:105731032:105731275 0.0888 0.0531 2.0e-07 0.086 0.074 0.064 0.071 2.1e-08 2.0e-07 1.5e-06 3.5e-07
23 Brain intron excision ratio chr10:105734348:105734530 0.0991 0.0710 2.6e-04 0.039 0.038 0.057 0.034 1.4e-04 1.7e-04 5.3e-06 3.6e-04
24 Brain intron excision ratio chr10:105734609:105734788 0.0430 0.0290 5.4e-04 0.032 0.021 0.013 0.022 5.4e-04 4.3e-03 2.1e-02 3.4e-03
25 Brain mRNA stability ENSRNOG00000048712 0.1529 0.0756 5.0e-11 0.109 0.113 0.107 0.112 2.8e-10 1.2e-10 3.9e-10 1.6e-10
26 Eye gene expression ENSRNOG00000048712 0.2900 0.1600 3.8e-03 0.113 0.134 0.083 0.096 8.5e-03 4.4e-03 2.2e-02 1.4e-02
27 IL alternative polyA ENSRNOT00000072099 0.1600 0.1060 3.5e-03 0.045 0.001 -0.005 -0.009 3.1e-02 3.0e-01 4.3e-01 6.2e-01
28 IL alternative polyA ENSRNOT00000118258 0.1420 0.0990 6.9e-03 0.029 -0.008 -0.010 -0.012 6.8e-02 5.6e-01 6.9e-01 8.0e-01
29 IL gene expression ENSRNOG00000048712 0.5430 0.1580 8.7e-11 0.342 0.340 0.333 0.338 4.7e-09 5.4e-09 8.6e-09 6.2e-09
30 IL isoform ratio ENSRNOT00000072099 0.1790 0.1100 1.5e-03 0.065 0.078 0.053 0.069 1.2e-02 6.5e-03 2.1e-02 9.8e-03
31 IL isoform ratio ENSRNOT00000118258 0.1380 0.0940 6.2e-03 0.030 0.045 0.008 0.026 6.5e-02 3.1e-02 2.1e-01 8.1e-02
32 LHb gene expression ENSRNOG00000048712 0.5839 0.1579 6.3e-11 0.234 0.124 0.249 0.181 2.8e-06 7.5e-04 1.2e-06 4.5e-05
33 Liver alternative polyA ENSRNOT00000072099 0.0299 0.0226 3.6e-03 0.020 0.020 0.013 0.018 2.4e-03 2.3e-03 1.2e-02 3.7e-03
34 Liver alternative polyA ENSRNOT00000118258 0.0291 0.0222 4.0e-03 0.018 0.019 0.011 0.018 3.4e-03 2.7e-03 2.1e-02 4.2e-03
35 Liver gene expression ENSRNOG00000048712 0.1900 0.0990 0.0e+00 0.156 0.207 0.207 0.205 5.4e-17 1.6e-22 1.5e-22 2.2e-22
36 Liver isoform ratio ENSRNOT00000072099 0.1230 0.0690 9.3e-13 0.106 0.116 0.109 0.118 8.4e-12 8.6e-13 3.8e-12 4.6e-13
37 Liver isoform ratio ENSRNOT00000118258 0.1262 0.0715 3.0e-13 0.111 0.122 0.112 0.123 2.8e-12 1.8e-13 2.2e-12 1.6e-13
38 Liver intron excision ratio chr10:105730940:105731275 0.0355 0.0251 1.6e-04 0.015 0.035 0.028 0.026 7.3e-03 8.0e-05 3.9e-04 6.2e-04
39 Liver intron excision ratio chr10:105731032:105731275 0.0387 0.0272 7.8e-05 0.022 0.038 0.032 0.029 1.5e-03 3.8e-05 1.7e-04 3.3e-04
40 Liver intron excision ratio chr10:105731408:105732592 0.0234 0.0197 8.6e-03 0.014 0.012 0.029 0.011 8.7e-03 1.4e-02 2.8e-04 1.7e-02
41 Liver intron excision ratio chr10:105734348:105734530 0.0292 0.0235 2.2e-03 0.026 0.018 0.025 0.022 5.5e-04 3.9e-03 8.3e-04 1.5e-03
42 Liver intron excision ratio chr10:105734609:105734788 0.0308 0.0243 7.4e-04 0.012 0.025 0.019 0.021 1.5e-02 7.7e-04 2.9e-03 2.1e-03
43 Liver mRNA stability ENSRNOG00000048712 0.0630 0.0404 4.9e-07 0.053 0.055 0.063 0.064 1.4e-06 8.9e-07 1.4e-07 1.3e-07
44 NAcc gene expression ENSRNOG00000048712 0.3650 0.1620 2.3e-05 0.057 0.094 0.064 0.077 2.2e-02 4.0e-03 1.6e-02 8.7e-03
45 NAcc2 alternative polyA ENSRNOT00000072099 0.1320 0.0890 2.1e-04 0.075 0.052 0.063 0.062 7.5e-05 8.9e-04 2.7e-04 3.0e-04
46 NAcc2 alternative polyA ENSRNOT00000118258 0.1290 0.0880 3.4e-04 0.068 0.045 0.058 0.056 1.6e-04 1.9e-03 4.5e-04 5.5e-04
47 NAcc2 gene expression ENSRNOG00000048712 0.4200 0.1200 0.0e+00 0.437 0.427 0.429 0.437 1.0e-25 5.3e-25 3.8e-25 1.1e-25
48 NAcc2 isoform ratio ENSRNOT00000072099 0.0688 0.0484 6.4e-03 0.009 0.017 -0.002 0.003 1.1e-01 4.1e-02 4.1e-01 2.0e-01
49 NAcc2 isoform ratio ENSRNOT00000118258 0.1022 0.0677 1.7e-03 0.018 0.033 0.018 0.030 3.4e-02 6.5e-03 3.7e-02 9.5e-03
50 NAcc2 intron excision ratio chr10:105730940:105731275 0.1400 0.1500 4.1e-04 0.056 0.043 0.058 0.050 5.7e-04 2.2e-03 4.3e-04 1.1e-03
51 NAcc2 intron excision ratio chr10:105731032:105731275 0.1400 0.1500 5.7e-04 0.052 0.039 0.043 0.044 8.2e-04 3.6e-03 2.2e-03 2.0e-03
52 NAcc2 mRNA stability ENSRNOG00000048712 0.0926 0.0572 1.2e-03 0.016 0.010 0.022 0.015 4.3e-02 9.3e-02 2.2e-02 4.8e-02
53 OFC gene expression ENSRNOG00000048712 0.6243 0.1400 1.8e-12 0.180 0.142 0.186 0.183 4.8e-05 3.1e-04 3.4e-05 4.1e-05
54 OFC mRNA stability ENSRNOG00000048712 0.1918 0.1205 4.2e-03 0.080 0.062 0.063 0.067 6.0e-03 1.4e-02 1.3e-02 1.1e-02
55 PL gene expression ENSRNOG00000048712 0.5377 0.1467 7.4e-11 0.217 0.215 0.217 0.251 6.8e-06 7.9e-06 6.9e-06 1.1e-06
56 PL2 alternative polyA ENSRNOT00000072099 0.1498 0.0920 4.6e-07 0.132 0.140 0.151 0.142 1.2e-07 5.2e-08 1.4e-08 4.0e-08
57 PL2 alternative polyA ENSRNOT00000118258 0.1466 0.0882 3.4e-07 0.138 0.141 0.155 0.143 6.3e-08 4.6e-08 8.5e-09 3.4e-08
58 PL2 gene expression ENSRNOG00000048712 0.3700 0.1200 0.0e+00 0.379 0.401 0.410 0.403 9.7e-22 3.0e-23 7.2e-24 2.1e-23
59 PL2 isoform ratio ENSRNOT00000072099 0.0984 0.0630 1.4e-03 0.044 0.036 0.031 0.037 2.1e-03 4.9e-03 8.3e-03 4.1e-03
60 PL2 isoform ratio ENSRNOT00000118258 0.0820 0.0543 2.9e-03 0.054 0.034 0.032 0.037 6.5e-04 5.8e-03 7.4e-03 4.3e-03
61 PL2 mRNA stability ENSRNOG00000048712 0.0899 0.0631 6.1e-03 0.038 0.030 0.016 0.032 3.8e-03 9.4e-03 4.3e-02 7.5e-03

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
dissection: UMAP 1 of all traits 1.9 6.8 14.3 -3.1 3.2 -0.9 2.5 3.0 3.2 2.2 3.0 -2.9 3.3 1.3 -2.1 2.7 -2.8 -3.2 3.7 -3.2 2.7 0.3 -0.2 1.9 -1.9 -2.5 -2.2 2.5 1.4 3.7 -3.7 1.9 3.0 -3.1 3.3 0.9 -1.1 3.5 1.4 -1.4 3.1 -3.1 0.2 1.4 -3.5 2.4 3.1 2.3 -2.3 3.6 2.1 -1.5 0.6 -3.2 2.0 2.9 2.0 2.6 3.8 -3.8 3.5 2.1 -2.1 1.9
retroperitoneal_fat_g 3.0 9.8 20.8 3.7 -3.7 1.3 -3.7 -3.3 -4.1 -3.5 -3.8 3.7 -3.9 -2.2 2.2 -3.4 3.4 3.8 -4.6 3.8 -3.1 -0.5 0.5 -2.5 2.5 1.2 2.9 -3.3 -1.4 -4.3 4.3 -2.5 -3.5 3.7 -4.0 -0.8 1.0 -4.3 -1.4 1.4 -3.7 3.6 -0.2 -2.7 4.2 -3.1 -3.6 -2.9 2.9 -4.5 -2.5 1.7 -0.2 4.0 -1.8 -3.1 -1.6 -3.3 -4.2 4.2 -4.2 -2.5 2.5 -2.5
body_g 2.7 11.4 23.3 4.0 -4.0 1.0 -3.2 -3.8 -4.1 -3.1 -3.7 3.7 -4.3 -2.0 2.8 -3.6 3.6 4.2 -4.6 4.2 -3.6 -0.5 0.4 -2.5 2.5 2.8 2.8 -3.3 -1.8 -4.8 4.8 -2.5 -3.9 4.1 -4.3 -1.2 1.4 -4.5 -2.2 2.2 -4.0 4.0 0.2 -2.1 4.5 -3.1 -3.9 -2.8 2.8 -4.7 -2.8 2.0 -1.6 4.2 -2.7 -3.7 -2.3 -3.4 -4.7 4.7 -4.6 -2.8 2.8 -2.5
dissection: UMAP 3 of all traits 1.4 3.9 16.6 -2.0 2.0 3.0 -2.5 2.9 -1.4 0.8 -1.6 1.6 0.6 -0.2 -2.3 1.7 -1.7 0.2 -0.0 0.2 2.2 2.2 -2.1 2.0 -2.0 -2.8 1.6 1.2 3.2 0.4 -0.4 2.0 1.9 -1.7 0.7 3.1 -3.1 1.5 2.8 -2.8 1.7 -1.7 -3.0 1.1 -1.1 1.7 1.9 -1.7 1.7 0.4 2.4 -2.5 1.1 0.2 3.1 2.5 4.1 1.7 0.8 -1.2 0.5 2.0 -2.0 2.0
kidney_right_g 0.1 0.3 5.1 0.4 -0.4 -0.7 1.1 -0.9 0.4 0.6 0.4 -0.4 0.1 1.1 0.3 -0.0 0.0 -0.2 0.0 -0.2 -0.3 -0.0 -0.0 -0.0 0.0 2.3 -0.3 0.3 -0.8 -0.1 0.1 0.0 -0.4 0.3 0.1 -0.7 0.6 -0.3 -0.3 0.3 -0.2 0.3 0.9 0.7 0.1 0.1 -0.4 -0.1 0.1 0.1 -0.4 0.3 0.6 -0.3 -0.8 -0.7 -1.5 -0.0 -0.5 0.6 -0.0 -0.2 0.2 0.0
dissection: PC 3 of all traits 2.0 4.8 15.2 -1.3 1.3 -2.7 2.9 1.3 3.6 1.2 3.9 -3.9 3.0 0.2 -0.3 1.2 -1.2 -3.7 3.1 -3.7 1.2 -1.9 2.0 0.1 -0.1 -2.1 -3.5 1.2 -0.6 3.1 -3.1 0.1 1.6 -1.9 2.8 -1.1 1.0 2.2 0.5 -0.5 1.9 -1.8 0.1 -0.2 -2.4 0.7 1.8 3.5 -3.5 3.2 0.5 0.3 3.4 -3.8 0.3 1.6 -0.1 0.9 3.1 -3.0 3.2 0.0 -0.0 0.1
dissection: PC 2 of all traits 1.3 3.2 15.1 0.1 -0.1 -3.4 3.9 -1.0 3.3 0.9 3.5 -3.4 1.7 1.4 1.0 0.2 -0.2 -2.4 2.3 -2.4 -0.4 -1.8 1.8 -0.6 0.6 1.8 -2.8 0.6 -2.2 1.9 -1.9 -0.6 0.0 -0.4 1.6 -2.4 2.3 0.6 -1.6 1.6 0.4 -0.3 2.8 0.1 -1.1 -0.1 0.1 3.0 -3.0 1.8 -0.9 1.4 0.0 -2.4 -1.7 -0.6 -3.1 0.0 1.4 -1.0 1.8 -0.6 0.6 -0.6
glucose_mg_dl 2.6 3.9 15.6 -0.8 0.8 -3.0 2.7 1.0 3.5 -0.2 3.5 -3.5 1.8 -1.9 1.0 0.2 -0.2 -2.4 2.6 -2.4 0.2 -2.7 2.8 -0.9 0.9 -3.9 -3.9 -0.2 -1.0 2.6 -2.6 -0.9 0.9 -1.1 1.6 -1.7 1.5 1.7 0.1 -0.1 1.0 -1.0 0.5 -1.4 -1.7 -0.3 1.0 3.9 -3.9 2.6 -0.5 1.3 0.6 -2.4 -0.1 1.0 0.2 0.0 3.3 -3.2 2.4 -0.9 0.9 -0.9
heart_g 0.3 0.4 0.9 0.6 -0.6 0.3 -0.8 -0.5 -0.7 -0.6 -0.7 0.7 -0.8 -0.9 0.4 -0.7 0.7 0.8 -0.8 0.8 -0.5 -0.3 0.3 -0.6 0.6 -0.3 0.5 -0.8 -0.2 -0.8 0.8 -0.6 -0.6 0.7 -0.8 -0.1 0.2 -0.7 0.1 -0.1 -0.7 0.7 -0.2 -0.4 0.8 -0.6 -0.6 -0.3 0.3 -0.6 -0.5 0.4 0.7 0.8 -0.1 -0.4 0.2 -0.7 -0.5 0.5 -0.7 -0.8 0.8 -0.7
os_mean 0.3 0.4 1.7 0.4 -0.4 0.4 -0.8 -0.2 -0.7 -0.6 -0.9 0.9 -1.1 -0.8 0.4 -0.6 0.6 1.3 -0.7 1.3 -0.5 0.1 -0.2 -0.3 0.3 -0.1 0.4 -0.7 -0.0 -0.8 0.8 -0.3 -0.6 0.6 -1.0 0.0 0.0 -0.5 -0.1 0.1 -0.7 0.6 0.5 -0.2 0.6 -0.5 -0.6 -0.6 0.6 -0.7 -0.4 0.3 -0.7 1.3 -0.1 -0.6 0.1 -0.5 -0.8 0.7 -0.8 -0.5 0.5 -0.4
EDL weight in grams 0.4 1.7 6.9 -0.7 0.7 2.4 -2.4 1.1 -1.8 0.7 -1.8 1.8 -0.1 0.4 -1.3 0.7 -0.7 0.6 -0.7 0.6 1.0 1.9 -1.8 1.3 -1.3 0.4 2.0 0.7 1.9 -0.6 0.6 1.3 0.7 -0.5 -0.1 2.1 -2.0 0.2 1.5 -1.5 0.5 -0.6 -2.6 1.2 -0.0 0.8 0.7 -2.1 2.1 -0.6 1.4 -1.6 1.1 0.7 1.5 0.9 1.9 0.9 -0.6 0.4 -0.3 1.3 -1.3 1.3
Tibia length in mm 8.3 23.5 36.2 5.9 -5.9 -1.8 -1.1 -5.9 -2.9 -5.8 -2.6 2.6 -5.7 -3.6 5.0 -5.7 5.7 5.1 -5.2 5.1 -5.7 -3.2 3.0 -5.1 5.1 1.4 0.7 -5.5 -4.8 -5.3 5.3 -5.1 -6.0 6.0 -5.7 -4.2 4.4 -6.0 -4.2 4.2 -6.0 6.0 3.9 -5.1 5.8 -5.6 -6.0 -0.8 0.8 -5.3 -5.5 4.9 -0.9 5.0 -4.8 -6.0 -5.1 -5.6 -5.0 5.2 -5.5 -5.1 5.1 -5.1
sol weight in grams 0.9 2.7 6.3 1.9 -1.9 0.5 -1.2 -2.0 -1.9 -1.8 -1.9 1.9 -2.1 -0.3 1.0 -1.6 1.6 2.1 -2.3 2.1 -1.6 0.1 -0.2 -1.0 1.0 1.1 1.5 -1.4 -1.0 -2.3 2.3 -1.0 -1.9 2.0 -2.1 -0.6 0.7 -2.3 -1.4 1.4 -1.9 1.9 0.7 -1.4 2.1 -1.5 -1.9 -1.6 1.6 -2.3 -1.3 0.8 -0.5 2.2 -1.4 -1.9 -1.5 -1.5 -2.5 2.5 -2.3 -1.0 1.0 -1.1
TA weight in grams 0.1 0.3 1.2 -0.3 0.2 1.0 -0.6 0.2 -0.7 0.2 -0.8 0.8 -0.2 0.8 -0.7 0.4 -0.4 0.4 -0.4 0.4 0.4 1.1 -1.1 0.7 -0.7 0.7 1.0 0.5 0.6 -0.3 0.3 0.7 0.2 -0.1 -0.1 0.8 -0.8 -0.1 0.0 -0.0 0.1 -0.1 -1.0 0.5 0.0 0.4 0.1 -1.1 1.1 -0.2 0.5 -0.7 -0.3 0.6 0.2 0.1 0.3 0.5 -0.6 0.5 -0.4 0.7 -0.7 0.7
Average time between licks in bursts 1.2 1.7 2.9 -1.6 1.6 0.1 1.0 1.4 1.1 1.7 1.0 -1.0 1.7 1.2 -1.3 1.5 -1.5 -1.6 1.6 -1.6 1.5 0.7 -0.6 1.3 -1.3 -0.3 -0.4 1.5 1.0 1.6 -1.6 1.3 1.6 -1.6 1.7 0.8 -0.9 1.7 1.2 -1.2 1.6 -1.6 -0.1 1.5 -1.6 1.5 1.6 0.5 -0.5 1.6 1.4 -1.1 0.6 -1.5 1.2 1.6 0.8 1.5 1.4 -1.4 1.6 1.3 -1.3 1.3
Std. dev. time between licks in bursts 1.8 2.1 7.7 -0.5 0.5 2.7 -2.2 0.5 -2.2 0.6 -2.3 2.3 -0.4 1.6 -1.5 0.7 -0.7 1.1 -1.1 1.1 0.9 2.4 -2.4 1.5 -1.5 1.0 2.8 0.8 1.9 -1.1 1.1 1.5 0.5 -0.3 -0.4 2.2 -2.1 -0.2 1.6 -1.6 0.3 -0.3 -0.2 1.2 0.3 1.1 0.4 -2.7 2.7 -1.1 1.3 -1.8 0.6 1.0 1.6 0.5 0.7 0.8 -1.6 1.5 -0.7 1.5 -1.5 1.5
Number of licking bursts 0.2 0.3 1.5 0.2 -0.2 0.5 -0.3 -0.4 -0.7 0.0 -0.7 0.7 -0.3 1.0 -0.4 0.1 -0.1 0.4 -0.6 0.4 0.0 0.7 -0.8 0.3 -0.3 1.2 0.9 0.3 0.1 -0.5 0.5 0.3 -0.2 0.2 -0.2 0.3 -0.3 -0.4 0.1 -0.1 -0.2 0.2 1.2 0.2 0.3 0.2 -0.2 -1.0 1.0 -0.5 0.1 -0.4 0.9 0.4 -0.1 -0.3 -0.4 0.2 -0.8 0.9 -0.5 0.4 -0.4 0.3
Food consumed during 24 hour testing period 0.4 0.5 4.3 0.6 -0.6 0.4 -1.1 -0.6 -0.8 -1.0 -0.8 0.7 -0.7 -0.1 0.4 -0.6 0.6 0.8 -0.8 0.8 -0.6 -0.1 0.1 -0.4 0.4 -0.6 0.4 -0.7 -0.1 -0.9 0.9 -0.4 -0.6 0.6 -0.7 -0.0 0.1 -0.8 -0.4 0.4 -0.6 0.6 2.1 -1.0 0.8 -0.6 -0.6 -0.5 0.5 -1.0 -0.4 0.3 -1.0 0.7 -0.3 -0.4 -1.3 -0.5 -1.2 1.3 -0.8 -0.5 0.5 -0.4
Water consumed over 24 hour session 0.4 0.5 1.6 0.5 -0.5 -1.3 0.9 -0.6 0.8 -0.3 0.9 -1.0 0.1 -0.2 0.7 -0.5 0.5 -0.4 0.3 -0.4 -0.6 -1.1 1.1 -0.7 0.7 0.1 -1.1 -0.4 -1.1 0.3 -0.3 -0.7 -0.4 0.3 0.1 -1.1 1.1 -0.2 -1.1 1.1 -0.3 0.4 1.3 -0.5 0.1 -0.6 -0.4 1.1 -1.1 0.2 -0.8 0.9 -0.1 -0.3 -1.0 -0.5 -1.1 -0.5 0.3 -0.2 0.1 -0.7 0.7 -0.7
Times rat made contact with spout 2.0 2.3 4.7 1.7 -1.7 -1.4 0.0 -1.7 0.0 -1.7 0.1 -0.2 -1.2 -1.3 1.8 -1.8 1.8 0.9 -0.9 0.9 -1.8 -1.8 1.8 -1.9 1.9 -0.2 -0.9 -1.8 -1.8 -0.9 0.9 -1.9 -1.7 1.6 -1.3 -1.8 1.8 -1.5 -1.8 1.8 -1.6 1.7 1.9 -1.8 1.4 -1.9 -1.6 0.9 -0.9 -1.0 -1.9 1.9 -1.1 0.9 -1.8 -1.5 -2.2 -1.8 -0.9 1.0 -1.1 -2.0 2.0 -1.9
Average drop size 4.2 5.1 8.4 -2.7 2.7 0.3 1.8 2.3 1.8 2.5 1.6 -1.6 2.7 2.6 -2.3 2.8 -2.8 -2.4 2.6 -2.4 2.6 1.6 -1.6 2.5 -2.5 -0.2 -0.6 2.9 1.7 2.6 -2.6 2.5 2.7 -2.7 2.7 1.5 -1.6 2.7 2.0 -2.0 2.7 -2.7 0.5 2.1 -2.8 2.7 2.6 0.6 -0.6 2.7 2.4 -2.1 1.6 -2.5 1.9 2.3 1.4 2.9 2.2 -2.2 2.6 2.5 -2.5 2.5
light_reinforcement_lr_relactive 1.4 1.9 6.4 1.5 -1.5 1.0 -1.6 -1.6 -2.1 -1.1 -1.9 1.9 -1.6 0.2 0.9 -1.1 1.1 1.5 -2.2 1.5 -1.1 0.5 -0.6 -0.4 0.4 1.4 1.9 -0.8 -0.4 -2.0 2.0 -0.4 -1.4 1.5 -1.6 0.0 0.1 -1.9 -1.0 1.0 -1.5 1.4 0.5 -0.6 1.8 -0.8 -1.4 -1.8 1.8 -2.1 -0.7 0.2 -1.2 1.6 -1.0 -1.4 -0.9 -0.9 -2.5 2.5 -1.9 -0.5 0.5 -0.4
light_reinforcement_lr_active 0.8 1.4 5.6 0.7 -0.7 1.8 -2.2 -0.7 -2.3 -0.6 -2.2 2.2 -1.1 0.4 -0.2 -0.3 0.4 1.3 -1.9 1.3 -0.1 1.3 -1.3 0.4 -0.4 0.6 2.2 -0.2 0.7 -1.7 1.7 0.4 -0.6 0.8 -1.1 1.0 -0.9 -1.3 0.3 -0.3 -0.7 0.7 0.1 -0.2 1.2 -0.0 -0.6 -2.4 2.4 -1.8 0.2 -0.7 1.4 1.3 0.2 -0.5 0.3 -0.2 -2.1 2.0 -1.5 0.3 -0.3 0.4
Delay discounting water rate 0 sec 1.4 2.2 7.9 1.3 -1.3 1.4 -2.8 -1.0 -2.4 -1.0 -2.3 2.3 -1.9 -1.2 0.5 -1.3 1.3 2.1 -2.1 2.1 -1.0 0.3 -0.3 -0.7 0.7 0.6 1.8 -1.5 0.1 -2.3 2.3 -0.7 -1.3 1.5 -1.9 0.4 -0.3 -1.8 -0.2 0.2 -1.5 1.4 -1.0 -0.3 1.8 -1.0 -1.3 -1.9 1.9 -2.2 -0.7 0.3 -2.1 2.2 -0.3 -1.2 0.2 -1.3 -1.9 1.8 -2.0 -0.7 0.7 -0.7
Median of all reaction times 0.3 0.4 3.5 0.2 -0.2 0.9 -1.1 0.0 -1.0 -0.1 -1.0 1.0 -0.4 -0.1 -0.4 -0.2 0.2 0.5 -0.7 0.5 0.0 0.5 -0.5 0.1 -0.1 0.1 1.1 -0.2 0.4 -0.9 0.9 0.1 -0.2 0.3 -0.4 0.5 -0.5 -0.4 0.9 -0.9 -0.3 0.2 0.2 0.1 0.5 -0.1 -0.2 -1.1 1.1 -0.9 0.1 -0.3 1.9 0.7 0.6 -0.1 0.5 -0.2 -0.7 0.6 -0.5 0.1 -0.1 0.1
locomotor_testing_activity 0.4 0.7 1.9 -0.8 0.8 -0.2 0.6 0.9 0.9 1.4 0.9 -0.9 1.1 0.3 -0.4 0.8 -0.8 -1.2 1.0 -1.2 0.7 -0.0 0.1 0.6 -0.6 0.2 -0.8 0.7 0.5 1.0 -1.0 0.6 0.9 -1.0 1.0 0.3 -0.3 1.1 0.7 -0.7 0.9 -0.9 -0.6 1.2 -1.0 0.8 0.9 0.9 -0.9 1.0 0.7 -0.5 -1.0 -1.4 0.7 1.0 0.6 0.8 1.0 -1.0 1.1 0.4 -0.4 0.6
reaction_time_corr 3.4 4.9 14.2 -1.5 1.5 3.8 -3.0 1.7 -2.5 2.1 -2.6 2.6 0.2 1.9 -2.7 1.7 -1.7 0.7 -0.8 0.7 2.0 3.4 -3.4 2.6 -2.6 1.6 3.5 1.6 3.2 -0.8 0.8 2.6 1.5 -1.2 0.3 3.4 -3.3 0.6 2.9 -2.9 1.2 -1.3 -2.6 3.0 -0.5 2.2 1.4 -3.0 3.0 -0.9 2.5 -3.0 1.5 0.7 2.9 1.6 2.7 1.9 -0.9 0.6 -0.2 2.5 -2.5 2.6
