Hub : Genes

Trim68

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000047229 0.1400 0.0940 2.1e-12 0.083 0.078 0.088 0.090 1.5e-09 5.5e-09 5.6e-10 3.6e-10
2 Adipose isoform ratio ENSRNOT00000092838 0.1200 0.0610 0.0e+00 0.132 0.131 0.124 0.131 1.7e-14 2.6e-14 1.2e-13 2.3e-14
3 Adipose isoform ratio ENSRNOT00000095839 0.1900 0.0820 0.0e+00 0.210 0.219 0.221 0.221 6.1e-23 6.4e-24 4.3e-24 3.8e-24
4 BLA gene expression ENSRNOG00000047229 0.2493 0.1051 1.6e-10 0.101 0.197 0.200 0.206 4.8e-06 9.0e-11 5.8e-11 2.7e-11
5 BLA isoform ratio ENSRNOT00000075222 0.3200 0.1100 0.0e+00 0.341 0.354 0.345 0.347 5.5e-19 8.9e-20 3.1e-19 2.4e-19
6 BLA isoform ratio ENSRNOT00000092838 0.3100 0.1100 0.0e+00 0.270 0.346 0.348 0.338 9.1e-15 2.8e-19 2.0e-19 8.3e-19
7 BLA isoform ratio ENSRNOT00000095839 0.1900 0.0990 1.1e-09 0.096 0.142 0.141 0.144 7.9e-06 5.0e-08 5.7e-08 4.0e-08
8 BLA intron excision ratio chr1:157116858:157118174 0.1600 0.0860 5.8e-07 0.122 0.108 0.122 0.130 4.4e-07 2.2e-06 4.9e-07 1.9e-07
9 BLA intron excision ratio chr1:157118269:157120638 0.1000 0.0740 8.8e-04 0.021 0.034 0.028 0.039 2.6e-02 6.3e-03 1.2e-02 3.5e-03
10 Brain alternative TSS ENSRNOT00000106241 0.0542 0.0349 3.8e-04 0.003 0.021 0.010 0.008 1.4e-01 4.0e-03 3.6e-02 5.5e-02
11 Brain alternative TSS ENSRNOT00000106241 0.0862 0.0512 5.5e-06 0.008 0.036 0.029 0.028 4.9e-02 2.4e-04 9.2e-04 1.2e-03
12 Brain gene expression ENSRNOG00000047229 0.4400 0.1300 0.0e+00 0.193 0.396 0.391 0.396 1.3e-17 5.6e-39 1.9e-38 5.1e-39
13 Brain isoform ratio ENSRNOT00000075222 0.3354 0.1159 0.0e+00 0.414 0.427 0.427 0.424 3.0e-41 7.9e-43 7.6e-43 1.9e-42
14 Brain isoform ratio ENSRNOT00000092838 0.5358 0.1751 0.0e+00 0.470 0.474 0.477 0.476 1.5e-48 3.6e-49 1.3e-49 2.1e-49
15 Brain isoform ratio ENSRNOT00000095839 0.1938 0.0922 0.0e+00 0.205 0.240 0.225 0.239 9.6e-19 4.6e-22 1.2e-20 5.2e-22
16 Brain intron excision ratio chr1:157116858:157118174 0.1543 0.0745 0.0e+00 0.170 0.176 0.200 0.181 1.6e-15 4.6e-16 2.5e-18 1.6e-16
17 Brain intron excision ratio chr1:157116858:157120638 0.6636 0.1333 0.0e+00 0.600 0.595 0.603 0.603 3.0e-69 2.9e-68 1.0e-69 9.3e-70
18 Brain intron excision ratio chr1:157118269:157120638 0.0642 0.0417 1.1e-06 0.056 0.063 0.062 0.063 6.4e-06 1.9e-06 2.0e-06 1.7e-06
19 Brain intron excision ratio chr1:157121097:157126118 0.1341 0.0788 2.0e-07 0.022 0.065 0.049 0.054 3.7e-03 1.1e-06 2.5e-05 9.5e-06
20 Brain intron excision ratio chr1:157121097:157127294 0.1145 0.0677 8.1e-06 0.035 0.057 0.031 0.035 3.1e-04 5.5e-06 6.5e-04 3.0e-04
21 Eye isoform ratio ENSRNOT00000075222 0.5010 0.1780 6.9e-05 0.123 0.112 0.112 0.101 6.3e-03 8.7e-03 8.8e-03 1.2e-02
22 Eye isoform ratio ENSRNOT00000092838 0.3890 0.2200 3.9e-03 0.081 0.047 0.055 0.076 2.3e-02 6.6e-02 5.2e-02 2.7e-02
23 IL gene expression ENSRNOG00000047229 0.3310 0.1600 1.6e-05 0.092 0.168 0.272 0.302 3.2e-03 7.8e-05 2.9e-07 5.4e-08
24 IL isoform ratio ENSRNOT00000075222 0.2670 0.1320 1.2e-05 0.170 0.196 0.213 0.179 7.1e-05 1.9e-05 7.8e-06 4.5e-05
25 IL isoform ratio ENSRNOT00000092838 0.1860 0.1030 2.2e-04 0.120 0.104 0.088 0.134 8.6e-04 1.8e-03 4.0e-03 4.3e-04
26 LHb gene expression ENSRNOG00000047229 0.5762 0.1358 4.1e-09 0.250 0.336 0.286 0.344 1.2e-06 8.4e-09 1.6e-07 5.3e-09
27 LHb isoform ratio ENSRNOT00000095839 0.1323 0.0887 6.6e-03 0.127 0.061 0.047 0.092 6.4e-04 1.5e-02 2.9e-02 3.4e-03
28 Liver gene expression ENSRNOG00000047229 0.0580 0.0370 1.7e-03 0.017 0.006 0.010 0.014 4.8e-03 6.4e-02 2.5e-02 9.2e-03
29 Liver isoform ratio ENSRNOT00000092838 0.0717 0.0395 1.3e-09 0.067 0.053 0.054 0.060 6.2e-08 1.5e-06 1.2e-06 3.0e-07
30 Liver isoform ratio ENSRNOT00000095839 0.2421 0.1001 0.0e+00 0.275 0.277 0.266 0.275 1.4e-30 8.4e-31 1.9e-29 1.5e-30
31 Liver intron excision ratio chr1:157116858:157118174 0.0303 0.0247 5.0e-03 0.002 0.002 0.006 0.001 1.9e-01 1.9e-01 6.3e-02 2.2e-01
32 NAcc gene expression ENSRNOG00000047229 0.3260 0.1420 1.9e-04 0.041 0.173 0.119 0.117 4.3e-02 1.1e-04 1.3e-03 1.5e-03
33 NAcc isoform ratio ENSRNOT00000075222 0.3020 0.1340 1.1e-05 0.156 0.134 0.105 0.090 2.5e-04 6.6e-04 2.6e-03 4.9e-03
34 NAcc isoform ratio ENSRNOT00000095839 0.2100 0.1570 8.4e-03 -0.004 -0.004 0.013 -0.012 4.1e-01 4.1e-01 1.7e-01 7.8e-01
35 NAcc2 alternative TSS ENSRNOT00000106241 0.0930 0.0670 6.3e-03 0.005 0.028 -0.005 0.011 1.6e-01 1.1e-02 9.7e-01 7.6e-02
36 NAcc2 gene expression ENSRNOG00000047229 0.3600 0.1400 2.9e-11 0.084 0.138 0.070 0.082 2.7e-05 6.7e-08 1.2e-04 3.4e-05
37 NAcc2 isoform ratio ENSRNOT00000075222 0.2896 0.1065 0.0e+00 0.373 0.347 0.358 0.362 3.3e-21 1.5e-19 3.2e-20 1.7e-20
38 NAcc2 isoform ratio ENSRNOT00000092838 0.3186 0.1221 0.0e+00 0.359 0.375 0.374 0.388 2.7e-20 2.3e-21 2.5e-21 3.2e-22
39 NAcc2 isoform ratio ENSRNOT00000095839 0.2337 0.1170 1.6e-12 0.195 0.210 0.213 0.215 8.9e-11 1.3e-11 1.0e-11 7.9e-12
40 NAcc2 intron excision ratio chr1:157115599:157116120 0.1700 0.1000 7.7e-04 0.078 0.012 0.050 0.063 5.2e-05 7.3e-02 1.0e-03 2.7e-04
41 NAcc2 intron excision ratio chr1:157115748:157116120 0.1500 0.0940 1.5e-03 0.071 0.006 0.043 0.052 1.1e-04 1.4e-01 2.2e-03 8.2e-04
42 NAcc2 intron excision ratio chr1:157116858:157118174 0.0460 0.0330 4.6e-03 0.028 0.015 -0.001 0.005 1.1e-02 4.9e-02 3.9e-01 1.6e-01
43 NAcc2 intron excision ratio chr1:157118269:157120638 0.0930 0.0660 3.4e-04 0.043 0.042 0.044 0.029 2.2e-03 2.6e-03 2.1e-03 1.0e-02
44 OFC gene expression ENSRNOG00000047229 0.4434 0.1492 1.4e-05 0.166 0.176 0.116 0.152 9.5e-05 5.7e-05 1.1e-03 1.9e-04
45 OFC isoform ratio ENSRNOT00000075222 0.2000 0.1000 1.5e-04 0.156 0.094 0.008 0.152 1.6e-04 3.0e-03 2.1e-01 1.9e-04
46 OFC isoform ratio ENSRNOT00000092838 0.3500 0.1500 7.7e-07 0.286 0.239 0.261 0.266 1.7e-07 2.2e-06 6.5e-07 4.9e-07
47 OFC isoform ratio ENSRNOT00000095839 0.2800 0.1600 3.1e-04 0.018 0.057 0.002 0.030 1.2e-01 1.8e-02 2.9e-01 6.6e-02
48 PL gene expression ENSRNOG00000047229 0.3811 0.1416 1.4e-06 0.131 0.239 0.168 0.206 5.2e-04 2.1e-06 8.4e-05 1.3e-05
49 PL isoform ratio ENSRNOT00000092838 0.2367 0.1151 1.5e-05 0.227 0.131 0.173 0.216 4.1e-06 5.3e-04 6.6e-05 7.3e-06
50 PL isoform ratio ENSRNOT00000095839 0.1427 0.0996 5.0e-03 0.065 0.070 0.090 0.070 1.2e-02 9.7e-03 3.9e-03 9.7e-03
51 PL intron excision ratio chr1:157116858:157118174 0.1787 0.0988 5.2e-04 0.146 0.106 0.067 0.125 2.5e-04 1.8e-03 1.1e-02 7.1e-04
52 PL2 gene expression ENSRNOG00000047229 0.3300 0.1300 0.0e+00 0.244 0.281 0.298 0.288 1.8e-13 1.4e-15 1.2e-16 5.4e-16
53 PL2 isoform ratio ENSRNOT00000075222 0.3019 0.1167 0.0e+00 0.284 0.304 0.303 0.303 8.8e-16 5.9e-17 6.8e-17 6.8e-17
54 PL2 isoform ratio ENSRNOT00000092838 0.4433 0.1418 0.0e+00 0.365 0.335 0.344 0.350 7.9e-21 7.1e-19 2.0e-19 8.5e-20
55 PL2 isoform ratio ENSRNOT00000095839 0.2613 0.1146 5.2e-15 0.242 0.227 0.237 0.236 2.2e-13 1.5e-12 4.2e-13 5.0e-13
56 PL2 intron excision ratio chr1:157115748:157116120 0.0590 0.0470 1.0e-02 -0.004 0.020 0.009 -0.002 7.1e-01 2.9e-02 9.4e-02 4.1e-01
57 PL2 intron excision ratio chr1:157116858:157118174 0.0620 0.0410 7.2e-04 0.042 0.039 0.013 0.021 2.5e-03 3.4e-03 6.0e-02 2.6e-02
58 PL2 intron excision ratio chr1:157118269:157120638 0.1000 0.0600 3.9e-06 0.110 0.088 0.083 0.105 1.5e-06 1.7e-05 3.0e-05 2.5e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
dissection: UMAP 1 of all traits 0.7 2.4 9.7 -0.3 1.3 -2.1 0.5 -1.7 1.9 -2.1 0.7 1.0 1.2 1.5 1.5 -1.1 1.0 -2.0 1.2 -1.0 0.9 1.9 -2.4 -3.0 2.8 1.2 -1.5 2.4 1.1 -1.1 3.1 1.0 -1.0 -1.1 1.5 -1.0 -2.1 2.1 2.7 -1.2 1.4 -2.0 -0.5 0.5 1.2 1.5 2.4 -1.0 1.0 -2.3 1.0 0.9 -1.4 0.9 0.3 -1.3 1.1 -1.0 -0.8 1.0 1.4
retroperitoneal_fat_g 0.5 1.7 7.9 -0.5 -0.4 1.2 0.0 1.2 -1.4 1.3 -1.1 0.9 -1.2 -1.5 -1.6 0.2 -0.1 1.1 -0.4 0.4 -0.3 -2.4 2.8 2.0 -1.7 -1.4 1.8 -1.4 -0.5 0.2 -2.7 -0.4 0.2 2.1 -1.4 0.3 2.2 -2.5 -2.3 0.5 -0.7 1.1 -1.9 1.9 -0.4 -1.4 -2.3 0.3 -0.3 0.9 -0.8 -0.2 0.3 -0.2 -0.9 0.4 -0.5 0.2 1.5 -0.3 -0.5
body_g 0.6 2.4 8.3 0.4 -1.5 2.2 -0.2 1.8 -1.9 2.2 -0.8 -1.4 -0.8 -1.1 -0.9 1.4 -1.4 2.1 -1.4 1.3 -1.2 -1.3 1.8 2.9 -2.6 -0.7 1.3 -2.4 -0.8 1.2 -2.7 -1.3 1.2 0.6 -1.1 1.2 1.9 -1.5 -2.2 1.5 -1.7 2.1 1.2 -1.2 -1.6 -1.5 -1.8 1.2 -1.2 2.4 -0.7 -1.2 1.5 -1.2 0.2 1.5 -1.3 1.2 0.3 -1.2 -1.6
dissection: UMAP 3 of all traits 4.0 11.2 17.6 -3.7 3.8 -3.6 -2.6 -3.7 3.5 -3.7 3.1 3.6 -2.8 -2.7 -2.8 -3.7 3.7 -3.6 3.4 -3.7 3.5 -2.8 2.2 -3.2 3.2 -2.9 -3.3 3.7 -2.4 -3.9 -0.6 3.6 -3.8 3.1 -2.6 -3.8 -3.3 -2.5 -1.3 -4.0 3.9 -3.8 -2.4 2.4 4.2 3.3 -2.0 -3.8 3.9 -3.1 -2.8 3.8 -3.7 3.8 -3.5 -3.8 3.6 -3.9 3.4 3.8 3.9
kidney_right_g 0.6 1.7 4.9 1.3 -1.5 1.8 -0.2 1.6 -1.4 1.8 -0.4 -1.9 0.0 -0.1 -0.4 1.4 -1.2 1.8 -1.3 1.2 -1.1 -0.0 0.4 2.0 -2.2 0.2 1.3 -2.0 -0.3 1.8 -1.5 -1.2 1.4 -0.8 -0.3 1.4 1.3 -0.3 -1.2 1.3 -1.5 1.8 1.4 -1.4 -1.5 -1.1 -0.8 1.3 -1.3 1.9 -0.0 -1.3 1.8 -1.3 0.5 1.6 -1.2 1.3 -0.6 -1.3 -1.5
dissection: PC 3 of all traits 4.7 11.3 19.0 -3.2 3.7 -4.1 -2.2 -3.7 3.6 -3.7 2.8 4.4 -2.0 -1.8 -2.5 -4.1 4.2 -4.0 3.7 -3.9 3.9 -2.1 1.6 -3.8 3.5 -2.3 -2.5 3.9 -1.5 -3.7 0.1 3.6 -3.8 2.5 -1.8 -3.7 -3.0 -2.0 -0.3 -4.0 3.9 -3.9 -4.0 4.0 4.0 3.1 -1.2 -3.8 3.8 -4.1 -2.0 3.9 -4.0 3.9 -3.6 -4.0 3.7 -3.8 3.1 3.8 3.7
dissection: PC 2 of all traits 2.3 5.8 8.9 2.7 -2.5 1.9 2.3 2.2 -2.0 2.2 -2.2 -2.3 2.7 2.7 2.8 2.4 -2.5 2.1 -2.2 2.5 -2.3 2.9 -2.7 1.4 -1.3 2.8 2.0 -1.9 2.4 2.5 1.8 -2.4 2.6 -2.8 2.7 2.7 1.9 2.8 2.1 2.7 -2.5 2.2 1.5 -1.5 -2.8 -2.1 2.6 2.6 -2.8 1.5 2.7 -2.6 2.0 -2.6 2.8 2.5 -2.4 2.7 -3.0 -2.7 -2.5
glucose_mg_dl 0.6 0.9 1.7 -0.6 1.2 -1.0 -1.0 -1.1 1.1 -1.1 1.3 0.4 -0.6 -0.5 -0.7 -1.1 1.1 -1.1 1.1 -1.2 1.2 -0.3 0.2 -1.1 0.5 -0.7 -0.9 1.0 -0.8 -0.6 0.1 1.1 -1.0 0.3 -0.7 -1.3 -1.3 -0.5 -0.3 -1.3 1.2 -1.1 -0.1 0.1 1.3 1.3 -0.5 -1.2 1.1 -1.0 -0.8 1.2 -0.5 1.2 -0.9 -1.0 1.1 -1.1 0.6 1.1 1.2
heart_g 0.4 0.6 1.8 0.5 -1.0 0.5 -0.1 0.6 -0.6 1.0 0.1 -1.3 0.5 0.5 0.4 0.9 -0.8 0.9 -0.8 0.8 -0.7 0.8 -0.7 0.8 -0.2 0.5 -0.1 -0.7 0.2 0.5 0.4 -1.1 0.9 -0.8 0.6 0.8 0.3 0.9 0.3 1.0 -1.0 1.0 1.3 -1.3 -0.9 -0.2 0.6 0.8 -0.9 1.2 0.5 -0.9 0.4 -0.9 0.9 0.9 -1.0 0.9 -0.9 -0.9 -1.2
os_mean 0.5 0.7 2.4 -0.1 0.8 -1.2 0.0 -0.9 1.0 -1.1 0.5 0.3 0.7 0.9 0.8 -0.6 0.5 -1.0 0.3 -0.5 0.5 1.2 -1.4 -1.5 1.5 1.1 -0.9 1.2 0.4 -0.4 1.4 0.4 -0.4 -1.3 0.8 -0.6 -1.2 1.2 1.4 -0.5 0.8 -1.0 -0.1 0.1 0.7 0.9 1.3 -0.5 0.5 -1.1 0.5 0.5 0.1 0.5 0.2 -0.6 0.4 -0.5 -0.6 0.5 0.6
EDL weight in grams 0.1 0.6 2.9 0.0 -0.3 0.6 -0.7 0.2 -0.5 0.0 0.4 0.0 -0.9 -1.0 -1.1 -0.3 0.4 0.2 0.2 -0.3 0.4 -1.2 1.5 1.0 -1.3 -1.1 0.8 -0.6 -0.8 0.5 -1.4 0.2 -0.2 0.9 -1.2 -0.5 0.3 -1.6 -1.5 0.3 -0.1 0.0 -0.6 0.6 -0.6 -0.2 -1.7 -0.3 0.4 0.1 -0.9 0.3 -0.0 0.3 -0.8 -0.1 0.2 -0.5 0.9 0.5 -0.3
Tibia length in mm 0.4 1.0 4.4 1.0 -0.6 -0.0 0.8 0.1 0.0 0.3 -0.3 -0.9 1.4 1.5 1.6 0.7 -0.8 0.1 -0.5 0.6 -0.8 2.0 -2.1 -0.5 0.7 1.6 -0.3 0.1 1.0 0.4 1.7 -0.5 0.7 -1.9 1.5 0.8 -0.3 2.0 1.7 0.6 -0.4 0.2 1.3 -1.3 -0.4 -0.1 1.9 0.7 -0.8 0.1 1.2 -0.7 0.5 -0.7 1.2 0.5 -0.4 0.7 -1.5 -0.7 -0.6
sol weight in grams 0.3 1.0 3.5 0.3 -0.9 1.4 0.5 1.3 -1.5 1.4 -1.2 -0.3 -0.2 -0.4 -0.5 0.8 -0.9 1.3 -0.9 0.9 -1.0 -0.8 1.2 1.6 -1.7 -0.3 1.7 -1.4 0.1 0.9 -1.5 -0.8 0.8 0.6 -0.4 0.9 1.9 -1.0 -1.1 0.7 -1.1 1.3 -0.3 0.3 -1.0 -1.5 -1.0 0.9 -0.9 1.1 -0.1 -1.0 1.0 -1.0 0.1 0.9 -0.8 0.9 0.3 -0.9 -0.9
TA weight in grams 0.4 1.4 6.2 1.7 -1.8 1.8 0.4 1.5 -1.7 1.2 -0.8 -1.5 0.5 0.3 0.2 1.0 -0.9 1.3 -1.0 1.0 -0.9 0.3 0.2 1.7 -2.5 0.2 1.9 -1.7 0.2 2.2 -0.6 -1.1 1.2 -0.7 0.0 0.9 1.1 -0.3 -0.7 1.5 -1.3 1.2 0.4 -0.4 -1.8 -1.1 -0.6 0.9 -0.9 0.9 0.3 -0.9 1.5 -0.9 0.7 1.3 -1.1 0.9 -0.7 -0.9 -1.8
Average time between licks in bursts 6.4 9.0 16.0 2.6 -3.1 3.5 1.7 3.5 -3.4 3.8 -2.4 -3.5 1.6 1.3 1.8 3.7 -3.7 3.8 -3.3 3.6 -3.5 1.5 -1.0 3.5 -3.2 1.7 2.4 -3.7 1.2 3.0 -0.4 -3.6 3.5 -1.8 1.5 3.6 3.0 1.5 0.0 3.2 -3.5 3.8 3.1 -3.1 -3.1 -3.0 0.8 3.6 -3.6 3.9 1.7 -3.6 4.0 -3.6 3.0 3.6 -3.6 3.5 -2.5 -3.5 -3.1
Std. dev. time between licks in bursts 2.9 3.4 7.0 1.7 -2.1 2.4 1.0 2.4 -2.4 2.4 -1.6 -2.0 0.8 0.6 0.8 2.1 -2.1 2.4 -2.0 2.1 -2.1 0.5 -0.1 2.5 -2.7 0.8 2.2 -2.5 0.7 2.4 -0.9 -2.1 2.1 -0.8 0.6 2.1 2.2 0.3 -0.5 2.2 -2.2 2.3 1.2 -1.2 -2.0 -1.9 -0.1 2.1 -2.1 2.2 0.9 -2.1 2.3 -2.1 1.5 2.2 -2.1 2.0 -1.2 -2.1 -2.0
Number of licking bursts 0.8 1.0 5.5 -1.0 1.0 -0.8 -0.0 -0.6 0.4 -0.8 -0.1 2.1 -0.7 -0.8 -0.6 -1.1 1.1 -0.8 0.8 -0.9 0.9 -1.4 1.3 -0.4 0.8 -0.8 0.0 0.8 0.1 -1.2 -0.3 0.9 -1.0 1.5 -0.6 -0.9 0.2 -1.2 -0.4 -0.7 0.8 -0.8 -2.3 2.3 0.8 0.2 -0.7 -0.9 0.9 -1.1 -0.5 0.9 -1.5 0.9 -1.1 -1.0 0.9 -0.9 1.3 0.9 1.0
Food consumed during 24 hour testing period 0.3 0.4 3.4 1.1 -0.6 0.4 -0.4 0.0 0.1 0.1 0.6 -1.6 0.3 0.4 0.5 0.5 -0.4 0.2 -0.2 0.2 -0.2 1.1 -1.0 0.0 -0.7 0.5 -0.3 -0.3 -0.4 1.0 0.4 -0.2 0.4 -1.3 0.2 0.2 -0.8 0.8 0.2 0.4 -0.3 0.1 1.8 -1.8 -0.6 0.6 0.3 0.2 -0.2 0.4 0.0 -0.2 0.7 -0.2 0.6 0.4 -0.2 0.2 -0.9 -0.2 -0.6
Water consumed over 24 hour session 0.1 0.1 0.8 0.5 -0.1 -0.3 0.3 -0.2 0.3 -0.5 -0.0 0.4 0.3 0.4 0.2 -0.4 0.5 -0.5 0.3 -0.4 0.4 0.3 -0.3 -0.6 0.2 0.2 0.3 0.4 0.4 0.2 0.6 0.4 -0.2 -0.2 0.2 -0.4 -0.2 0.1 0.4 -0.2 0.3 -0.5 -0.9 0.9 -0.0 0.3 0.2 -0.4 0.4 -0.9 0.2 0.4 -0.4 0.4 -0.1 -0.3 0.4 -0.4 -0.0 0.4 -0.1
Times rat made contact with spout 0.1 0.2 0.5 0.6 -0.3 0.3 0.7 0.4 -0.3 0.3 -0.7 0.1 0.5 0.5 0.5 0.3 -0.3 0.2 -0.4 0.4 -0.4 0.3 -0.3 0.1 -0.1 0.5 0.6 -0.2 0.7 0.4 0.4 -0.4 0.3 -0.3 0.5 0.4 0.5 0.3 0.4 0.4 -0.3 0.3 -0.5 0.5 -0.4 -0.5 0.4 0.4 -0.4 -0.1 0.6 -0.4 0.3 -0.4 0.4 0.3 -0.4 0.4 -0.3 -0.4 -0.3
Average drop size 0.1 0.2 0.8 0.2 -0.4 0.5 -0.4 0.3 -0.2 0.4 0.3 -0.9 -0.2 -0.2 -0.3 0.4 -0.3 0.4 -0.2 0.2 -0.2 -0.1 0.2 0.5 -0.8 -0.2 0.1 -0.5 -0.5 0.5 -0.5 -0.2 0.3 -0.0 -0.3 0.2 0.0 -0.2 -0.6 0.2 -0.3 0.4 0.9 -0.9 -0.4 0.0 -0.5 0.2 -0.2 0.6 -0.3 -0.2 0.6 -0.2 0.1 0.4 -0.2 0.1 -0.1 -0.2 -0.4
light_reinforcement_lr_relactive 4.5 5.9 8.9 -2.6 2.5 -2.1 -2.8 -2.5 2.5 -2.4 2.9 1.7 -2.6 -2.5 -2.6 -2.5 2.7 -2.3 2.4 -2.6 2.8 -2.3 2.1 -1.7 1.6 -2.5 -2.5 2.0 -2.7 -2.4 -1.2 2.4 -2.6 2.2 -2.5 -2.9 -2.5 -2.3 -1.8 -2.6 2.5 -2.5 -0.7 0.7 2.5 2.7 -2.3 -3.0 2.7 -1.6 -2.6 2.9 -2.5 2.9 -2.6 -2.5 2.5 -2.7 2.6 2.7 2.5
light_reinforcement_lr_active 2.0 3.6 5.5 -1.9 2.0 -1.7 -1.5 -1.7 1.6 -1.9 1.6 2.3 -1.8 -1.7 -1.9 -2.2 2.3 -1.9 1.9 -2.1 2.1 -2.1 2.0 -1.3 1.1 -2.1 -1.0 1.5 -1.4 -1.7 -0.7 1.8 -2.1 2.3 -1.8 -2.3 -1.2 -2.1 -1.2 -1.9 1.9 -1.9 -2.2 2.2 1.8 1.5 -1.8 -2.3 2.2 -1.8 -1.7 2.2 -2.1 2.2 -2.1 -2.1 1.8 -2.1 2.3 2.1 2.0
Delay discounting water rate 0 sec 0.6 1.0 5.5 1.0 -1.1 1.4 -0.6 0.9 -0.8 1.2 0.1 -2.2 -0.2 -0.2 -0.1 1.1 -1.1 1.2 -0.9 0.7 -0.6 0.3 0.0 1.4 -1.7 0.0 0.1 -1.4 -0.8 1.2 -0.9 -0.8 1.0 -0.8 -0.4 1.0 0.2 0.0 -1.0 0.9 -1.0 1.2 2.3 -2.3 -1.0 -0.1 -0.6 0.8 -0.7 1.7 -0.4 -0.9 1.2 -0.9 0.6 1.1 -0.8 0.7 -0.6 -0.7 -1.0
Median of all reaction times 0.3 0.4 4.4 -0.1 -0.5 0.2 0.9 0.4 -0.5 0.0 -1.2 1.3 0.2 0.1 -0.1 -0.2 0.2 0.0 0.1 0.1 -0.3 -0.5 0.6 -0.1 -0.3 -0.2 1.3 -0.1 0.8 -0.0 -0.1 0.1 -0.1 0.9 0.1 0.4 1.2 -0.6 0.0 -0.2 -0.0 0.1 -2.1 2.1 -0.1 -0.7 -0.1 0.1 -0.1 -0.6 0.4 -0.0 -0.4 -0.0 -0.3 -0.1 0.1 0.1 0.5 -0.1 -0.5
locomotor_testing_activity 0.2 0.4 1.7 -0.9 0.6 0.0 -1.0 -0.1 0.1 0.5 0.7 -0.2 -1.0 -1.1 -0.9 0.1 -0.1 0.3 0.1 -0.0 0.2 -1.0 1.0 0.5 0.0 -0.9 -0.7 -0.3 -1.1 -0.6 -1.3 0.0 -0.2 0.8 -0.9 -0.0 -0.1 -0.8 -1.1 -0.2 -0.0 0.3 1.0 -1.0 0.2 0.2 -0.9 -0.1 -0.0 0.9 -0.9 0.1 0.0 0.1 -0.5 -0.0 0.1 0.1 0.7 -0.1 0.5
reaction_time_corr 0.3 0.5 1.6 -0.9 1.3 -0.7 -0.6 -0.7 0.8 -0.5 0.5 0.6 -0.7 -0.6 -0.6 -0.6 0.5 -0.6 0.5 -0.6 0.6 -0.6 0.4 -0.8 0.9 -0.4 -0.8 0.7 -0.6 -0.9 -0.4 0.7 -0.7 0.5 -0.6 -0.6 -0.7 -0.5 -0.3 -1.1 0.9 -0.6 -0.0 0.0 1.2 0.5 -0.4 -0.5 0.7 -0.4 -0.7 0.6 -0.5 0.6 -0.7 -0.7 0.8 -0.7 0.7 0.7 1.2
reaction_time_leftcorr 0.3 0.5 1.6 -0.9 1.3 -0.7 -0.6 -0.7 0.8 -0.5 0.5 0.6 -0.7 -0.6 -0.6 -0.6 0.5 -0.6 0.5 -0.6 0.6 -0.6 0.4 -0.8 0.9 -0.4 -0.8 0.7 -0.6 -0.9 -0.4 0.7 -0.7 0.5 -0.6 -0.6 -0.7 -0.5 -0.3 -1.1 0.9 -0.6 -0.0 0.0 1.2 0.5 -0.4 -0.5 0.7 -0.4 -0.7 0.6 -0.5 0.6 -0.7 -0.7 0.8 -0.7 0.7 0.7 1.2
delay_discounting_pc1800 0.3 0.4 2.0 0.8 -1.0 1.2 -0.3 0.5 -0.8 0.6 -0.2 -1.2 -0.3 -0.4 -0.1 0.6 -0.7 0.7 -0.2 0.4 -0.5 -0.2 0.5 1.1 -1.4 -0.0 0.1 -1.0 -0.5 0.8 -0.9 -0.3 0.5 -0.0 -0.5 -0.0 0.1 -0.5 -0.9 0.7 -0.6 0.5 1.3 -1.3 -1.0 -0.3 -0.8 0.3 -0.2 0.9 -0.5 -0.3 -0.2 -0.3 0.3 0.6 -0.3 0.3 -0.1 -0.3 -0.8
