Hub : Genes

RT1-CE11

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000038999 0.9400 0.0180 0.0e+00 0.519 0.474 0.659 0.668 5.6e-67 4.7e-59 1.8e-97 5.5e-100
2 Adipose isoform ratio ENSRNOT00000078972 0.6200 0.1200 0.0e+00 0.682 0.697 0.698 0.695 1.1e-103 5.7e-108 2.9e-108 1.3e-107
3 Adipose isoform ratio ENSRNOT00000080900 0.6200 0.1200 0.0e+00 0.686 0.700 0.701 0.701 6.5e-105 4.6e-109 2.3e-109 3.2e-109
4 Adipose intron excision ratio chr20:3257619:3257752 0.4636 0.1127 0.0e+00 0.322 0.330 0.345 0.349 1.8e-36 1.4e-37 1.2e-39 4.2e-40
5 Adipose intron excision ratio chr20:3257799:3258008 0.7104 0.0870 0.0e+00 0.194 0.276 0.283 0.280 4.5e-21 1.3e-30 1.5e-31 4.0e-31
6 Adipose intron excision ratio chr20:3258719:3357504 0.7839 0.0728 0.0e+00 0.167 0.166 0.158 0.169 4.1e-18 4.4e-18 3.3e-17 2.3e-18
7 Adipose intron excision ratio chr20:3276101:3276342 0.2146 0.0960 1.3e-06 0.008 0.018 0.018 0.013 4.3e-02 4.1e-03 3.7e-03 1.2e-02
8 Adipose intron excision ratio chr20:3276691:3276819 0.2197 0.0879 0.0e+00 0.157 0.167 0.141 0.173 4.3e-17 3.6e-18 2.0e-15 8.4e-19
9 Adipose intron excision ratio chr20:3276691:3356262 0.2388 0.0954 0.0e+00 0.134 0.157 0.121 0.158 1.2e-14 4.6e-17 2.5e-13 3.8e-17
10 Adipose intron excision ratio chr20:3277094:3278069 0.3452 0.1277 3.1e-10 0.034 0.028 0.061 0.033 9.5e-05 3.5e-04 2.7e-07 1.4e-04
11 Adipose intron excision ratio chr20:3277094:3357504 0.7840 0.0728 0.0e+00 0.167 0.166 0.158 0.169 4.1e-18 4.4e-18 3.3e-17 2.2e-18
12 Adipose intron excision ratio chr20:3297603:3297737 0.7813 0.0901 0.0e+00 0.152 0.225 0.266 0.238 1.6e-16 1.3e-24 1.6e-29 4.3e-26
13 Adipose intron excision ratio chr20:3297784:3298011 0.4076 0.1206 0.0e+00 0.173 0.201 0.201 0.203 9.2e-19 7.0e-22 6.2e-22 3.9e-22
14 Adipose intron excision ratio chr20:3297784:3355799 0.3626 0.1724 1.1e-07 0.130 0.064 0.155 0.161 2.7e-14 1.2e-07 6.9e-17 1.6e-17
15 Adipose intron excision ratio chr20:3298718:3315926 0.1139 0.0640 9.9e-06 0.024 0.028 0.028 0.027 8.9e-04 4.3e-04 3.7e-04 5.3e-04
16 Adipose intron excision ratio chr20:3298776:3357504 0.7837 0.0728 0.0e+00 0.166 0.166 0.158 0.169 4.5e-18 5.1e-18 3.7e-17 2.6e-18
17 Adipose intron excision ratio chr20:3315983:3317031 0.7427 0.0850 0.0e+00 0.124 0.160 0.156 0.155 1.3e-13 2.0e-17 5.5e-17 6.6e-17
18 Adipose intron excision ratio chr20:3315983:3357504 0.8068 0.0717 0.0e+00 0.120 0.152 0.284 0.267 2.9e-13 1.4e-16 1.1e-31 1.3e-29
19 Adipose intron excision ratio chr20:3339779:3339957 0.2354 0.0918 0.0e+00 0.170 0.199 0.175 0.196 1.8e-18 1.2e-21 4.6e-19 2.4e-21
20 Adipose intron excision ratio chr20:3339779:3356009 0.5446 0.1321 0.0e+00 0.025 0.097 0.106 0.102 8.5e-04 6.1e-11 9.4e-12 2.1e-11
21 Adipose intron excision ratio chr20:3339779:3377734 0.3080 0.1210 7.3e-10 0.011 0.043 0.030 0.031 2.0e-02 1.4e-05 2.7e-04 1.9e-04
22 Adipose intron excision ratio chr20:3340494:3357504 0.7702 0.0776 0.0e+00 0.155 0.159 0.150 0.159 6.8e-17 2.8e-17 2.2e-16 2.5e-17
23 Adipose intron excision ratio chr20:3355831:3377734 0.2697 0.1076 1.9e-11 0.044 0.050 0.044 0.038 1.2e-05 3.1e-06 1.1e-05 3.9e-05
24 Adipose intron excision ratio chr20:3356479:3378184 0.0391 0.0267 4.2e-03 0.017 0.014 0.018 0.013 4.5e-03 9.4e-03 3.5e-03 1.1e-02
25 Adipose intron excision ratio chr20:3356537:3357504 0.4934 0.1258 0.0e+00 0.082 0.152 0.199 0.136 2.0e-09 1.4e-16 1.0e-21 7.7e-15
26 Adipose intron excision ratio chr20:3357779:3421102 0.7609 0.1202 0.0e+00 0.093 0.083 0.165 0.135 1.7e-10 1.6e-09 6.8e-18 1.0e-14
27 Adipose intron excision ratio chr20:3377556:3377734 0.3291 0.1171 6.7e-09 0.009 0.024 0.021 0.018 3.0e-02 8.9e-04 1.7e-03 3.6e-03
28 Adipose intron excision ratio chr20:3378241:3460930 0.7690 0.0874 0.0e+00 0.143 0.157 0.154 0.160 1.5e-15 4.5e-17 9.3e-17 2.3e-17
29 Adipose intron excision ratio chr20:3436430:3478842 0.8548 0.0605 0.0e+00 0.193 0.200 0.204 0.199 5.7e-21 8.6e-22 3.4e-22 1.1e-21
30 Adipose intron excision ratio chr20:3436430:3503935 0.4567 0.1306 0.0e+00 0.040 0.105 0.100 0.098 2.9e-05 1.1e-11 3.3e-11 5.7e-11
31 Adipose intron excision ratio chr20:3436430:3519937 0.0481 0.0328 3.9e-03 0.017 0.002 0.002 0.011 5.1e-03 2.0e-01 1.8e-01 1.8e-02
32 Adipose intron excision ratio chr20:3503725:3503935 0.3309 0.1155 1.7e-08 0.034 0.017 0.015 0.020 1.1e-04 4.2e-03 7.9e-03 2.5e-03
33 BLA alternative polyA ENSRNOT00000078972 0.5600 0.1100 0.0e+00 0.192 0.284 0.247 0.294 1.5e-10 1.6e-15 1.8e-13 4.1e-16
34 BLA alternative polyA ENSRNOT00000080900 0.5600 0.1100 0.0e+00 0.193 0.283 0.239 0.291 1.4e-10 1.8e-15 5.1e-13 5.9e-16
35 BLA gene expression ENSRNOG00000038999 0.6946 0.0852 0.0e+00 0.258 0.399 0.385 0.395 4.6e-14 8.6e-23 7.8e-22 1.8e-22
36 BLA isoform ratio ENSRNOT00000078972 0.3500 0.1100 2.6e-07 0.073 0.112 0.116 0.108 1.0e-04 1.4e-06 8.7e-07 2.1e-06
37 BLA isoform ratio ENSRNOT00000080900 0.3500 0.1100 2.0e-07 0.072 0.115 0.119 0.109 1.0e-04 1.0e-06 6.4e-07 1.9e-06
38 BLA intron excision ratio chr20:3257619:3257752 0.6200 0.1000 0.0e+00 0.264 0.367 0.368 0.359 2.2e-14 1.3e-20 1.1e-20 4.0e-20
39 BLA intron excision ratio chr20:3257619:3297737 0.1400 0.0770 6.1e-04 0.040 0.049 0.044 0.037 3.1e-03 1.2e-03 2.1e-03 4.4e-03
40 BLA intron excision ratio chr20:3257799:3258008 0.7300 0.0960 0.0e+00 0.427 0.456 0.461 0.453 9.5e-25 6.9e-27 2.9e-27 1.3e-26
41 BLA intron excision ratio chr20:3258719:3259691 0.7200 0.1000 0.0e+00 0.384 0.466 0.479 0.476 9.1e-22 1.2e-27 1.2e-28 2.0e-28
42 BLA intron excision ratio chr20:3258719:3357504 0.6700 0.1100 3.9e-16 0.210 0.247 0.226 0.219 1.7e-11 1.8e-13 2.5e-12 5.6e-12
43 BLA intron excision ratio chr20:3275920:3276054 0.2100 0.0850 6.5e-12 0.162 0.171 0.160 0.168 4.9e-09 1.8e-09 6.8e-09 2.6e-09
44 BLA intron excision ratio chr20:3276101:3276342 0.1300 0.0790 2.5e-03 0.016 0.032 0.059 0.044 4.5e-02 8.0e-03 4.2e-04 2.2e-03
45 BLA intron excision ratio chr20:3276691:3276819 0.4200 0.1600 1.2e-14 0.067 0.204 0.236 0.185 1.8e-04 3.7e-11 7.2e-13 3.7e-10
46 BLA intron excision ratio chr20:3276691:3356262 0.2800 0.1100 5.6e-11 0.046 0.162 0.181 0.143 1.8e-03 5.2e-09 5.5e-10 4.7e-08
47 BLA intron excision ratio chr20:3277094:3317031 0.2700 0.1200 1.0e-07 0.057 0.100 0.104 0.099 5.4e-04 5.3e-06 3.4e-06 6.1e-06
48 BLA intron excision ratio chr20:3277094:3357504 0.5600 0.1200 7.7e-13 0.055 0.191 0.173 0.168 6.5e-04 1.8e-10 1.5e-09 2.7e-09
49 BLA intron excision ratio chr20:3297603:3297737 0.2800 0.1000 1.2e-10 0.085 0.134 0.125 0.116 2.5e-05 1.2e-07 3.4e-07 9.3e-07
50 BLA intron excision ratio chr20:3297784:3339747 0.2200 0.1000 3.1e-04 0.004 0.057 0.039 0.028 1.9e-01 5.1e-04 3.7e-03 1.2e-02
51 BLA intron excision ratio chr20:3297784:3355799 0.3300 0.1100 1.3e-11 0.184 0.170 0.157 0.207 4.2e-10 1.9e-09 9.6e-09 2.7e-11
52 BLA intron excision ratio chr20:3297784:3377524 0.3200 0.1200 3.9e-04 0.041 0.095 0.081 0.051 3.1e-03 9.3e-06 4.3e-05 1.0e-03
53 BLA intron excision ratio chr20:3298776:3317031 0.3200 0.1300 1.2e-09 0.087 0.123 0.089 0.127 2.2e-05 4.1e-07 1.8e-05 2.6e-07
54 BLA intron excision ratio chr20:3298776:3357504 0.1900 0.0840 4.5e-06 0.074 0.060 0.080 0.080 9.1e-05 3.7e-04 4.3e-05 4.4e-05
55 BLA intron excision ratio chr20:3315983:3357504 0.2500 0.0980 1.3e-11 0.163 0.154 0.156 0.154 4.8e-09 1.3e-08 9.7e-09 1.2e-08
56 BLA intron excision ratio chr20:3340494:3357504 0.4900 0.1100 1.7e-12 0.048 0.227 0.174 0.221 1.4e-03 2.1e-12 1.3e-09 4.5e-12
57 BLA intron excision ratio chr20:3356537:3357504 0.1400 0.0760 5.9e-06 0.034 0.084 0.097 0.071 6.3e-03 2.9e-05 7.5e-06 1.2e-04
58 BLA intron excision ratio chr20:3357779:3379756 0.2500 0.1000 5.1e-06 0.052 0.073 0.036 0.068 9.2e-04 9.5e-05 5.0e-03 1.6e-04
59 BLA intron excision ratio chr20:3357779:3406302 0.2400 0.1200 2.3e-04 0.015 0.040 0.034 0.029 5.0e-02 3.4e-03 6.5e-03 1.0e-02
60 BLA intron excision ratio chr20:3357779:3421102 0.1600 0.0740 1.1e-07 0.079 0.114 0.120 0.109 5.0e-05 1.2e-06 5.9e-07 1.9e-06
61 BLA intron excision ratio chr20:3378241:3379299 0.5500 0.1100 0.0e+00 0.227 0.346 0.326 0.326 2.2e-12 2.6e-19 5.0e-18 4.6e-18
62 BLA intron excision ratio chr20:3378241:3405832 0.2800 0.1000 5.6e-14 0.136 0.196 0.184 0.196 9.6e-08 1.0e-10 3.8e-10 9.0e-11
63 BLA intron excision ratio chr20:3378241:3436155 0.1100 0.0620 1.8e-04 0.058 0.044 0.072 0.040 4.6e-04 2.2e-03 1.1e-04 3.4e-03
64 BLA intron excision ratio chr20:3378241:3460930 0.4200 0.1100 1.9e-13 0.211 0.231 0.231 0.236 1.6e-11 1.4e-12 1.3e-12 6.9e-13
65 BLA intron excision ratio chr20:3379574:3379756 0.2100 0.1300 6.6e-04 0.068 0.017 0.071 0.049 1.6e-04 3.8e-02 1.2e-04 1.3e-03
66 BLA intron excision ratio chr20:3420972:3421102 0.3800 0.1200 1.7e-16 0.173 0.235 0.249 0.240 1.4e-09 8.6e-13 1.3e-13 4.6e-13
67 Brain alternative polyA ENSRNOT00000078972 0.3200 0.1100 3.3e-12 0.128 0.139 0.130 0.140 7.0e-12 7.1e-13 4.5e-12 6.3e-13
68 Brain alternative polyA ENSRNOT00000080900 0.3200 0.1100 7.2e-12 0.122 0.136 0.125 0.134 2.2e-11 1.5e-12 1.1e-11 2.1e-12
69 Brain gene expression ENSRNOG00000038999 0.5300 0.1100 0.0e+00 0.223 0.237 0.248 0.250 1.8e-20 7.7e-22 7.5e-23 4.8e-23
70 Brain isoform ratio ENSRNOT00000078972 0.4597 0.1096 0.0e+00 0.189 0.252 0.244 0.230 2.9e-17 3.0e-23 2.0e-22 3.7e-21
71 Brain isoform ratio ENSRNOT00000080900 0.4622 0.1096 0.0e+00 0.190 0.254 0.249 0.233 2.2e-17 2.1e-23 6.4e-23 1.9e-21
72 Brain intron excision ratio chr20:3257619:3257752 0.5972 0.1215 0.0e+00 0.321 0.394 0.393 0.403 2.0e-30 8.4e-39 1.1e-38 6.7e-40
73 Brain intron excision ratio chr20:3257619:3297737 0.2308 0.0976 9.1e-11 0.053 0.083 0.083 0.066 1.1e-05 4.1e-08 4.2e-08 9.7e-07
74 Brain intron excision ratio chr20:3257799:3258008 0.7300 0.0968 0.0e+00 0.319 0.385 0.394 0.398 3.9e-30 1.1e-37 9.1e-39 2.6e-39
75 Brain intron excision ratio chr20:3258719:3259691 0.7295 0.0701 0.0e+00 0.391 0.382 0.377 0.394 2.2e-38 2.5e-37 9.3e-37 1.0e-38
76 Brain intron excision ratio chr20:3258719:3357504 0.6449 0.1177 0.0e+00 0.256 0.321 0.358 0.332 1.3e-23 2.4e-30 1.8e-34 1.3e-31
77 Brain intron excision ratio chr20:3275920:3276054 0.2138 0.0836 0.0e+00 0.068 0.168 0.160 0.160 6.4e-07 2.1e-15 1.1e-14 1.2e-14
78 Brain intron excision ratio chr20:3276101:3276342 0.1738 0.0770 1.8e-10 0.050 0.117 0.105 0.109 2.0e-05 6.2e-11 5.6e-10 2.7e-10
79 Brain intron excision ratio chr20:3276691:3276819 0.4926 0.1465 0.0e+00 0.220 0.306 0.331 0.312 3.4e-20 8.9e-29 1.8e-31 2.3e-29
80 Brain intron excision ratio chr20:3276691:3298501 0.1008 0.0493 1.7e-07 0.033 0.054 0.057 0.056 4.8e-04 8.9e-06 5.0e-06 6.3e-06
81 Brain intron excision ratio chr20:3276691:3356262 0.5099 0.2043 0.0e+00 0.211 0.299 0.317 0.294 2.5e-19 4.7e-28 5.3e-30 1.6e-27
82 Brain intron excision ratio chr20:3277094:3278069 0.0958 0.0538 8.1e-04 0.011 0.037 0.032 0.032 2.8e-02 2.2e-04 5.5e-04 5.4e-04
83 Brain intron excision ratio chr20:3277094:3317031 0.3269 0.1180 0.0e+00 0.088 0.160 0.193 0.159 1.6e-08 1.2e-14 1.1e-17 1.4e-14
84 Brain intron excision ratio chr20:3277094:3357504 0.5899 0.1093 0.0e+00 0.247 0.291 0.321 0.299 8.3e-23 3.1e-27 2.2e-30 4.5e-28
85 Brain intron excision ratio chr20:3297603:3297737 0.3309 0.1033 0.0e+00 0.200 0.252 0.240 0.259 2.5e-18 2.7e-23 4.0e-22 5.9e-24
86 Brain intron excision ratio chr20:3297784:3298011 0.1280 0.0567 4.9e-10 0.111 0.105 0.101 0.104 1.8e-10 5.6e-10 1.3e-09 6.7e-10
87 Brain intron excision ratio chr20:3297784:3339747 0.1595 0.0750 6.8e-08 0.064 0.075 0.070 0.072 1.5e-06 1.7e-07 4.3e-07 3.0e-07
88 Brain intron excision ratio chr20:3297784:3355799 0.2609 0.0978 6.7e-15 0.159 0.139 0.135 0.139 1.3e-14 8.3e-13 1.7e-12 7.1e-13
89 Brain intron excision ratio chr20:3298776:3357504 0.1997 0.0888 1.9e-08 0.072 0.070 0.061 0.065 3.4e-07 5.0e-07 2.4e-06 1.2e-06
90 Brain intron excision ratio chr20:3315983:3357504 0.2393 0.0903 1.6e-15 0.063 0.113 0.141 0.111 1.7e-06 1.4e-10 5.5e-13 1.9e-10
91 Brain intron excision ratio chr20:3340494:3357504 0.6208 0.1067 0.0e+00 0.174 0.306 0.308 0.302 6.1e-16 9.4e-29 4.8e-29 2.3e-28
92 Brain intron excision ratio chr20:3356537:3357504 0.0924 0.0545 9.9e-05 0.036 0.019 0.060 0.030 2.4e-04 6.0e-03 2.9e-06 8.7e-04
93 Brain intron excision ratio chr20:3357779:3421102 0.2150 0.0885 6.8e-14 0.088 0.133 0.148 0.125 1.4e-08 2.7e-12 1.4e-13 1.3e-11
94 Brain intron excision ratio chr20:3378241:3379299 0.6785 0.1418 0.0e+00 0.261 0.324 0.327 0.334 3.7e-24 1.1e-30 4.7e-31 9.2e-32
95 Brain intron excision ratio chr20:3378241:3405832 0.3401 0.1166 0.0e+00 0.129 0.164 0.166 0.151 5.5e-12 4.6e-15 3.1e-15 6.9e-14
96 Brain intron excision ratio chr20:3378241:3436155 0.0878 0.0439 2.3e-07 0.036 0.061 0.055 0.047 2.5e-04 2.6e-06 7.5e-06 3.5e-05
97 Brain intron excision ratio chr20:3378241:3460930 0.4982 0.1124 0.0e+00 0.118 0.234 0.264 0.257 5.1e-11 1.7e-21 1.9e-24 8.4e-24
98 Brain intron excision ratio chr20:3436430:3478842 0.5302 0.1123 0.0e+00 0.261 0.340 0.338 0.344 3.4e-24 1.7e-32 3.0e-32 6.2e-33
99 Brain intron excision ratio chr20:3436430:3503935 0.6087 0.1139 0.0e+00 0.264 0.370 0.362 0.374 1.7e-24 5.9e-36 5.8e-35 2.2e-36
100 Brain intron excision ratio chr20:3436430:3519937 0.1987 0.0871 9.4e-09 0.067 0.092 0.086 0.084 7.8e-07 7.9e-09 2.4e-08 3.5e-08
101 Brain intron excision ratio chr20:3476898:3503450 0.3840 0.1628 4.4e-12 0.062 0.131 0.121 0.133 2.0e-06 4.1e-12 2.8e-11 2.7e-12
102 Brain intron excision ratio chr20:3539830:3540768 0.3959 0.1134 1.4e-14 0.128 0.152 0.143 0.144 7.5e-12 5.7e-14 3.6e-13 2.6e-13
103 Eye intron excision ratio chr20:3258719:3259691 0.6470 0.2040 4.6e-04 0.083 0.073 -0.013 0.110 2.2e-02 2.9e-02 5.7e-01 9.2e-03
104 Eye intron excision ratio chr20:3276691:3298501 0.4400 0.1780 3.7e-03 0.020 -0.004 0.007 0.000 1.6e-01 3.8e-01 2.5e-01 3.2e-01
105 Eye intron excision ratio chr20:3300498:3317965 0.4440 0.1780 5.0e-03 -0.017 0.060 -0.010 0.004 7.0e-01 4.5e-02 4.9e-01 2.8e-01
106 Eye intron excision ratio chr20:3378241:3379299 0.5280 0.1550 5.7e-05 -0.007 0.040 -0.020 -0.013 4.2e-01 8.3e-02 9.2e-01 5.7e-01
107 IL alternative polyA ENSRNOT00000078972 0.5820 0.1260 6.9e-08 0.269 0.259 0.218 0.238 3.5e-07 6.5e-07 5.9e-06 1.9e-06
108 IL alternative polyA ENSRNOT00000080900 0.5840 0.1250 4.7e-08 0.269 0.258 0.225 0.241 3.6e-07 6.7e-07 4.0e-06 1.7e-06
109 IL gene expression ENSRNOG00000038999 0.5960 0.1300 1.8e-10 0.262 0.390 0.361 0.384 5.5e-07 2.2e-10 1.5e-09 3.2e-10
110 IL intron excision ratio chr20:3258719:3259691 0.4990 0.1310 5.5e-09 0.239 0.210 0.213 0.232 1.9e-06 9.0e-06 7.7e-06 2.7e-06
111 IL intron excision ratio chr20:3258719:3317031 0.1560 0.0910 5.6e-03 0.070 0.042 0.010 0.024 9.5e-03 3.6e-02 1.8e-01 8.6e-02
112 IL intron excision ratio chr20:3258719:3357504 0.3630 0.1560 7.7e-03 0.004 0.001 -0.006 0.020 2.6e-01 3.0e-01 4.7e-01 1.1e-01
113 IL intron excision ratio chr20:3277094:3317031 0.2530 0.1120 2.0e-04 0.114 0.099 0.059 0.095 1.1e-03 2.3e-03 1.6e-02 2.8e-03
114 IL intron excision ratio chr20:3298776:3317031 0.2480 0.1110 2.1e-04 0.116 0.101 0.064 0.089 1.0e-03 2.2e-03 1.2e-02 3.7e-03
115 IL intron excision ratio chr20:3315983:3357504 0.2580 0.1230 1.2e-04 0.189 0.143 0.113 0.177 2.7e-05 2.7e-04 1.2e-03 4.8e-05
116 IL intron excision ratio chr20:3378241:3379299 0.3680 0.1660 1.3e-03 0.098 0.069 0.026 0.087 2.5e-03 9.6e-03 8.0e-02 4.1e-03
117 IL intron excision ratio chr20:3380025:3421561 0.2230 0.1060 6.2e-05 0.172 0.103 0.113 0.127 6.4e-05 2.0e-03 1.2e-03 5.9e-04
118 LHb alternative polyA ENSRNOT00000078972 0.4200 0.1390 3.1e-07 0.213 0.286 0.314 0.315 8.7e-06 1.7e-07 3.2e-08 3.0e-08
119 LHb alternative polyA ENSRNOT00000080900 0.4330 0.1400 2.7e-07 0.152 0.294 0.314 0.308 1.9e-04 1.0e-07 3.3e-08 4.5e-08
120 LHb gene expression ENSRNOG00000038999 0.6239 0.1263 3.5e-12 0.267 0.447 0.439 0.474 4.8e-07 5.5e-12 9.5e-12 7.2e-13
121 LHb isoform ratio ENSRNOT00000078972 0.3556 0.1326 8.1e-07 0.153 0.258 0.243 0.249 1.8e-04 7.9e-07 1.8e-06 1.3e-06
122 LHb isoform ratio ENSRNOT00000080900 0.3497 0.1331 1.2e-06 0.145 0.256 0.233 0.244 2.6e-04 8.9e-07 2.9e-06 1.7e-06
123 LHb intron excision ratio chr20:3258719:3259691 0.4970 0.1310 2.2e-11 0.373 0.355 0.365 0.372 8.6e-10 2.6e-09 1.4e-09 9.1e-10
124 LHb intron excision ratio chr20:3276691:3276819 0.1940 0.1140 7.3e-03 0.045 0.021 0.028 0.026 3.3e-02 1.0e-01 7.2e-02 7.9e-02
125 LHb intron excision ratio chr20:3276691:3356262 0.2150 0.1210 6.1e-03 0.043 0.011 0.013 0.037 3.5e-02 1.8e-01 1.6e-01 4.8e-02
126 LHb intron excision ratio chr20:3297784:3355799 0.1220 0.0810 9.2e-03 0.030 0.068 0.034 0.061 6.6e-02 1.1e-02 5.4e-02 1.5e-02
127 LHb intron excision ratio chr20:3315983:3357504 0.2590 0.1170 9.2e-06 0.202 0.175 0.166 0.188 1.5e-05 6.0e-05 9.6e-05 3.2e-05
128 LHb intron excision ratio chr20:3356537:3357504 0.2290 0.1200 3.1e-04 0.110 0.116 0.120 0.115 1.5e-03 1.1e-03 8.9e-04 1.2e-03
129 LHb intron excision ratio chr20:3379574:3379756 0.3990 0.1470 1.0e-04 0.222 0.205 0.174 0.189 5.4e-06 1.3e-05 6.5e-05 3.1e-05
130 LHb intron excision ratio chr20:3380025:3421561 0.2660 0.1360 2.9e-04 0.224 0.136 0.148 0.197 4.8e-06 4.1e-04 2.3e-04 1.9e-05
131 LHb intron excision ratio chr20:3421371:3421561 0.2660 0.1510 8.4e-03 0.111 0.046 0.013 0.073 1.4e-03 3.0e-02 1.6e-01 8.6e-03
132 LHb intron excision ratio chr20:3436430:3478842 0.7220 0.1010 4.3e-09 0.341 0.356 0.282 0.344 6.2e-09 2.4e-09 2.0e-07 5.2e-09
133 LHb intron excision ratio chr20:3436430:3503935 0.4890 0.1440 1.5e-07 0.243 0.285 0.334 0.349 1.7e-06 1.7e-07 9.6e-09 3.8e-09
134 Liver alternative polyA ENSRNOT00000078972 0.5032 0.1354 0.0e+00 0.310 0.332 0.336 0.330 5.7e-35 7.8e-38 2.4e-38 1.5e-37
135 Liver alternative polyA ENSRNOT00000080900 0.5580 0.1363 0.0e+00 0.334 0.359 0.368 0.362 4.4e-38 1.6e-41 7.5e-43 5.2e-42
136 Liver gene expression ENSRNOG00000038999 0.7700 0.0740 0.0e+00 0.576 0.583 0.599 0.600 3.6e-78 1.1e-79 4.1e-83 2.0e-83
137 Liver isoform ratio ENSRNOT00000078972 0.6290 0.1141 0.0e+00 0.392 0.386 0.399 0.389 3.0e-46 2.2e-45 3.1e-47 9.0e-46
138 Liver isoform ratio ENSRNOT00000080900 0.6336 0.1137 0.0e+00 0.395 0.388 0.403 0.391 1.3e-46 1.3e-45 8.7e-48 4.0e-46
139 Liver intron excision ratio chr20:3258719:3259691 0.6343 0.1653 0.0e+00 0.156 0.199 0.225 0.215 5.4e-17 1.1e-21 1.2e-24 1.7e-23
140 Liver intron excision ratio chr20:3258719:3357504 0.5060 0.1169 0.0e+00 0.244 0.240 0.271 0.253 8.6e-27 2.3e-26 4.2e-30 7.6e-28
141 Liver intron excision ratio chr20:3276691:3276819 0.5474 0.1241 0.0e+00 0.416 0.381 0.427 0.428 8.1e-50 1.3e-44 2.0e-51 1.2e-51
142 Liver intron excision ratio chr20:3276691:3298501 0.4465 0.1209 0.0e+00 0.132 0.172 0.168 0.175 1.7e-14 1.1e-18 2.9e-18 5.7e-19
143 Liver intron excision ratio chr20:3276691:3356262 0.6041 0.1092 0.0e+00 0.326 0.313 0.399 0.361 5.3e-37 2.0e-35 3.0e-47 8.6e-42
144 Liver intron excision ratio chr20:3277094:3357504 0.6760 0.0995 0.0e+00 0.357 0.385 0.426 0.411 2.9e-41 2.9e-45 2.5e-51 4.5e-49
145 Liver intron excision ratio chr20:3300498:3317965 0.2671 0.1147 1.9e-12 0.013 0.024 0.020 0.016 1.2e-02 1.0e-03 2.2e-03 5.6e-03
146 Liver intron excision ratio chr20:3315983:3357504 0.2485 0.1027 3.0e-11 0.113 0.097 0.130 0.133 1.6e-12 6.4e-11 3.0e-14 1.3e-14
147 Liver intron excision ratio chr20:3317762:3317965 0.5805 0.1332 0.0e+00 0.108 0.206 0.219 0.228 5.2e-12 1.8e-22 6.3e-24 6.4e-25
148 Liver intron excision ratio chr20:3340436:3378184 0.4361 0.1519 0.0e+00 0.156 0.139 0.252 0.224 5.9e-17 3.4e-15 8.5e-28 1.8e-24
