Hub : Genes

Tmod3

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000013852 0.3225 0.1080 0.0e+00 0.318 0.321 0.300 0.316 5.4e-36 2.1e-36 1.2e-33 9.2e-36
2 Adipose alternative polyA ENSRNOT00000103318 0.3191 0.1070 0.0e+00 0.318 0.320 0.298 0.314 4.8e-36 2.8e-36 1.9e-33 1.7e-35
3 Adipose gene expression ENSRNOG00000032436 0.2700 0.0930 0.0e+00 0.270 0.268 0.275 0.271 6.2e-30 9.4e-30 1.5e-30 5.1e-30
4 Adipose isoform ratio ENSRNOT00000013852 0.2800 0.0960 0.0e+00 0.286 0.292 0.282 0.287 5.5e-32 1.1e-32 2.1e-31 4.5e-32
5 Adipose isoform ratio ENSRNOT00000103318 0.2800 0.0960 0.0e+00 0.290 0.294 0.279 0.290 2.3e-32 5.8e-33 4.4e-31 2.1e-32
6 Adipose intron excision ratio chr8:76256594:76258400 0.0244 0.0175 7.5e-03 0.000 -0.001 -0.002 -0.002 3.6e-01 3.9e-01 9.1e-01 8.1e-01
7 Adipose mRNA stability ENSRNOG00000032436 0.1400 0.0700 8.2e-07 0.067 0.057 0.043 0.061 6.3e-08 5.4e-07 1.4e-05 2.4e-07
8 BLA alternative polyA ENSRNOT00000013852 0.1800 0.0800 4.2e-09 0.181 0.138 0.179 0.176 5.4e-10 8.3e-08 7.4e-10 1.0e-09
9 BLA alternative polyA ENSRNOT00000103318 0.1800 0.0810 1.7e-09 0.188 0.143 0.187 0.185 2.4e-10 4.5e-08 2.9e-10 3.6e-10
10 BLA isoform ratio ENSRNOT00000013852 0.2000 0.0870 1.9e-09 0.183 0.118 0.175 0.177 4.3e-10 6.9e-07 1.2e-09 9.4e-10
11 BLA isoform ratio ENSRNOT00000103318 0.2000 0.0850 2.0e-09 0.183 0.118 0.177 0.175 4.4e-10 7.5e-07 9.3e-10 1.1e-09
12 BLA mRNA stability ENSRNOG00000032436 0.1200 0.0670 1.2e-05 0.108 0.096 0.093 0.102 2.1e-06 7.7e-06 1.1e-05 4.4e-06
13 Brain alternative polyA ENSRNOT00000013852 0.1800 0.0790 3.3e-16 0.183 0.179 0.180 0.182 9.3e-17 2.1e-16 1.9e-16 1.1e-16
14 Brain alternative polyA ENSRNOT00000103318 0.1800 0.0790 1.7e-16 0.186 0.183 0.183 0.186 5.1e-17 1.1e-16 1.0e-16 5.2e-17
15 Brain isoform ratio ENSRNOT00000013852 0.2627 0.1033 0.0e+00 0.230 0.230 0.231 0.229 4.2e-21 4.1e-21 3.5e-21 5.6e-21
16 Brain isoform ratio ENSRNOT00000103318 0.2635 0.1038 0.0e+00 0.229 0.229 0.230 0.228 5.1e-21 4.8e-21 3.9e-21 6.1e-21
17 Brain intron excision ratio chr8:76251313:76256450 0.1146 0.0570 1.5e-07 0.079 0.074 0.076 0.076 9.2e-08 2.2e-07 1.5e-07 1.4e-07
18 Brain intron excision ratio chr8:76253479:76256450 0.1481 0.0736 4.0e-10 0.110 0.114 0.107 0.108 2.5e-10 1.1e-10 3.9e-10 3.7e-10
19 Brain mRNA stability ENSRNOG00000032436 0.3145 0.1240 0.0e+00 0.178 0.208 0.209 0.210 2.9e-16 5.4e-19 3.6e-19 3.3e-19
20 IL alternative polyA ENSRNOT00000013852 0.2590 0.1230 8.1e-05 0.163 0.178 0.152 0.173 1.0e-04 4.6e-05 1.8e-04 6.2e-05
21 IL alternative polyA ENSRNOT00000103318 0.2760 0.1270 3.6e-05 0.175 0.197 0.162 0.182 5.6e-05 1.7e-05 1.0e-04 3.8e-05
22 IL isoform ratio ENSRNOT00000013852 0.2290 0.1080 7.5e-05 0.168 0.148 0.125 0.148 7.7e-05 2.1e-04 6.6e-04 2.2e-04
23 IL isoform ratio ENSRNOT00000103318 0.2300 0.1090 7.1e-05 0.142 0.155 0.130 0.149 2.8e-04 1.5e-04 5.1e-04 2.0e-04
24 IL intron excision ratio chr8:76253479:76256450 0.1780 0.0970 2.0e-03 0.121 0.092 0.058 0.091 8.1e-04 3.3e-03 1.6e-02 3.4e-03
25 LHb alternative polyA ENSRNOT00000013852 0.1340 0.0820 5.6e-03 0.088 0.091 0.039 0.066 4.2e-03 3.6e-03 4.2e-02 1.2e-02
26 LHb alternative polyA ENSRNOT00000103318 0.1240 0.0790 8.5e-03 0.082 0.082 0.037 0.058 5.6e-03 5.6e-03 4.7e-02 1.7e-02
27 Liver alternative polyA ENSRNOT00000013852 0.1194 0.0510 0.0e+00 0.133 0.135 0.125 0.136 1.3e-14 8.7e-15 1.0e-13 7.5e-15
28 Liver alternative polyA ENSRNOT00000103318 0.1169 0.0501 5.6e-17 0.133 0.133 0.126 0.134 1.5e-14 1.4e-14 8.3e-14 1.1e-14
29 Liver gene expression ENSRNOG00000032436 0.3200 0.1000 0.0e+00 0.273 0.301 0.282 0.299 2.4e-30 7.1e-34 2.3e-31 1.3e-33
30 Liver isoform ratio ENSRNOT00000013852 0.0804 0.0401 3.6e-10 0.073 0.068 0.059 0.076 1.6e-08 4.6e-08 4.1e-07 9.2e-09
31 Liver isoform ratio ENSRNOT00000103318 0.0812 0.0408 6.3e-10 0.067 0.065 0.053 0.071 6.8e-08 1.0e-07 1.5e-06 2.5e-08
32 Liver intron excision ratio chr8:76261169:76262264 0.0458 0.0307 1.3e-03 0.008 0.010 0.013 0.002 3.8e-02 2.3e-02 1.3e-02 1.9e-01
33 NAcc isoform ratio ENSRNOT00000013852 0.3790 0.1480 1.2e-04 0.173 0.139 0.152 0.146 1.1e-04 5.3e-04 2.9e-04 3.9e-04
34 NAcc isoform ratio ENSRNOT00000103318 0.4010 0.1490 5.6e-05 0.181 0.151 0.169 0.157 7.7e-05 3.1e-04 1.3e-04 2.3e-04
35 NAcc2 alternative polyA ENSRNOT00000013852 0.0770 0.0460 4.4e-04 0.054 0.039 0.050 0.047 6.9e-04 3.4e-03 1.0e-03 1.4e-03
36 NAcc2 alternative polyA ENSRNOT00000103318 0.0750 0.0450 5.0e-04 0.054 0.040 0.053 0.047 7.0e-04 3.3e-03 8.1e-04 1.5e-03
37 NAcc2 isoform ratio ENSRNOT00000013852 0.1089 0.0564 1.0e-05 0.080 0.083 0.087 0.079 4.2e-05 3.1e-05 2.0e-05 4.5e-05
38 NAcc2 isoform ratio ENSRNOT00000103318 0.1057 0.0553 1.7e-05 0.067 0.075 0.072 0.071 1.6e-04 7.2e-05 9.7e-05 1.1e-04
39 NAcc2 mRNA stability ENSRNOG00000032436 0.3721 0.1535 1.1e-15 0.242 0.275 0.269 0.264 2.6e-13 3.4e-15 7.3e-15 1.5e-14
40 PL isoform ratio ENSRNOT00000013852 0.2410 0.1246 5.1e-04 0.073 0.137 0.042 0.084 8.5e-03 4.0e-04 3.7e-02 5.1e-03
41 PL isoform ratio ENSRNOT00000103318 0.2513 0.1266 3.4e-04 0.076 0.147 0.052 0.095 7.4e-03 2.4e-04 2.3e-02 3.0e-03
42 PL2 alternative polyA ENSRNOT00000013852 0.2643 0.1093 4.4e-10 0.202 0.137 0.172 0.196 3.4e-11 7.2e-08 1.3e-09 7.1e-11
43 PL2 alternative polyA ENSRNOT00000103318 0.2642 0.1089 3.3e-10 0.205 0.141 0.172 0.201 2.2e-11 4.7e-08 1.2e-09 3.9e-11
44 PL2 isoform ratio ENSRNOT00000013852 0.3015 0.1151 2.6e-12 0.243 0.180 0.248 0.243 1.9e-13 4.9e-10 1.0e-13 2.1e-13
45 PL2 isoform ratio ENSRNOT00000103318 0.3056 0.1160 1.6e-12 0.248 0.185 0.251 0.247 1.1e-13 2.5e-10 6.9e-14 1.2e-13
46 PL2 mRNA stability ENSRNOG00000032436 0.2749 0.1101 1.2e-13 0.270 0.262 0.256 0.275 5.7e-15 1.6e-14 3.5e-14 3.0e-15

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
dissection: UMAP 1 of all traits 0.3 1.0 4.2 -1.3 1.3 -1.3 -1.4 1.3 0.5 1.4 -1.1 1.1 -1.1 1.1 1.0 -1.1 1.1 -2.0 2.0 1.1 -1.9 -1.0 -0.4 0.3 -0.4 0.3 -0.4 -0.2 0.3 -0.9 1.0 -1.2 -0.7 0.6 0.4 -1.0 1.0 -0.5 0.5 -0.9 1.2 1.5 -0.4 0.4 -1.0 1.0 -0.2 -0.0 1.0
retroperitoneal_fat_g 0.7 2.4 5.5 -0.8 0.8 -1.0 -0.8 0.8 2.1 -1.9 -1.1 1.1 -1.1 1.1 1.2 -1.1 1.1 -0.0 -0.0 1.2 -0.1 1.5 -2.1 2.1 -2.1 2.2 -2.2 -2.3 2.3 -1.6 1.4 -1.3 -1.9 2.0 2.4 -1.2 1.2 -2.1 2.1 -1.8 1.6 1.0 -2.0 2.0 -1.2 1.2 -1.3 1.5 1.2
body_g 1.3 5.3 12.2 2.7 -2.7 2.8 2.7 -2.7 -2.3 -1.2 2.4 -2.4 2.4 -2.4 -2.3 2.3 -2.3 3.4 -3.5 -2.5 3.2 1.1 1.8 -1.7 1.9 -1.8 2.0 1.6 -1.7 2.4 -2.4 2.8 2.2 -2.2 -2.1 2.3 -2.3 2.0 -2.0 2.5 -2.9 -3.1 1.9 -1.8 2.2 -2.2 0.8 -0.7 -2.2
dissection: UMAP 3 of all traits 0.1 0.3 0.9 -0.4 0.4 -0.4 -0.4 0.4 0.5 -0.5 -0.5 0.5 -0.5 0.5 0.6 -0.5 0.5 -0.4 0.4 0.4 -0.4 -0.1 -0.5 0.5 -0.8 0.6 -0.7 -0.5 0.5 -0.5 0.5 -0.6 -0.7 0.7 0.3 -0.6 0.6 -0.8 0.8 -1.0 0.8 0.6 -1.0 1.0 -0.3 0.3 0.0 -0.0 0.3
kidney_right_g 0.3 0.8 1.8 1.1 -1.1 1.1 1.1 -1.1 -0.8 -1.0 1.1 -1.1 1.1 -1.1 -1.0 1.0 -1.0 1.3 -1.4 -1.1 1.3 0.2 0.6 -0.6 0.4 -0.6 0.7 0.5 -0.5 0.9 -0.9 1.0 0.7 -0.6 -0.2 0.9 -0.9 0.5 -0.5 0.7 -0.9 -1.1 0.7 -0.7 0.9 -0.9 0.6 -0.5 -0.9
dissection: PC 3 of all traits 0.3 0.8 4.4 -1.2 1.1 -1.0 -1.2 1.2 0.2 2.1 -1.2 1.2 -1.2 1.2 1.0 -1.0 1.0 -1.2 1.2 1.1 -1.2 1.4 -0.6 0.6 0.3 0.3 0.1 -0.4 0.4 -0.7 0.9 -0.6 -0.1 -0.1 -0.3 -1.0 1.0 0.3 -0.3 0.1 0.1 0.7 -0.1 0.1 -1.0 1.0 -1.2 1.2 1.0
dissection: PC 2 of all traits 0.1 0.2 1.5 -0.5 0.5 -0.5 -0.5 0.5 -0.1 1.2 -0.3 0.3 -0.3 0.3 0.2 -0.3 0.3 -0.7 0.8 0.3 -0.7 -0.1 0.0 -0.1 0.4 -0.2 0.3 0.1 -0.1 -0.2 0.2 -0.2 0.1 -0.2 -0.1 -0.2 0.2 0.3 -0.3 0.3 0.0 0.3 0.4 -0.4 -0.5 0.5 -0.2 0.1 0.5
glucose_mg_dl 0.3 0.4 1.0 -0.7 0.7 -1.0 -0.7 0.7 1.0 0.4 -0.7 0.7 -0.7 0.7 0.6 -0.7 0.7 -0.8 0.8 0.8 -0.8 -0.3 -0.5 0.5 -0.6 0.5 -0.6 -0.4 0.4 -0.7 0.6 -0.7 -0.5 0.5 0.3 -0.6 0.6 -0.5 0.5 -0.6 0.7 0.8 -0.6 0.6 -0.6 0.6 -0.1 0.1 0.6
heart_g 0.1 0.1 0.5 0.2 -0.2 0.1 0.2 -0.2 0.2 -0.6 0.2 -0.2 0.2 -0.2 -0.0 0.0 -0.0 0.6 -0.6 -0.0 0.4 0.7 -0.1 0.2 -0.4 0.3 -0.2 -0.2 0.2 -0.1 0.0 0.1 -0.3 0.3 -0.2 0.0 -0.0 -0.3 0.3 -0.2 -0.1 -0.2 -0.5 0.6 -0.1 0.1 0.1 0.0 0.1
os_mean 0.1 0.1 1.3 0.3 -0.3 0.2 0.3 -0.3 -0.2 -0.3 0.2 -0.2 0.2 -0.2 -0.1 0.0 -0.0 0.6 -0.6 -0.0 0.4 0.7 0.2 -0.2 -0.3 -0.0 -0.1 0.1 -0.2 0.1 -0.1 0.3 0.1 -0.1 -1.1 0.1 -0.1 0.1 -0.1 0.2 -0.3 -0.3 -0.5 0.5 0.1 -0.1 0.2 -0.2 -0.1
EDL weight in grams 1.3 5.3 9.3 2.8 -2.8 2.8 2.8 -2.8 -1.6 -2.4 2.6 -2.6 2.6 -2.6 -2.7 2.7 -2.7 3.0 -3.1 -2.7 3.0 -1.3 2.0 -2.0 1.4 -1.8 1.4 1.8 -1.8 2.3 -2.4 2.5 1.8 -1.6 -1.3 2.7 -2.7 1.4 -1.4 1.7 -2.1 -2.6 1.6 -1.6 2.6 -2.6 2.0 -1.8 -2.7
Tibia length in mm 0.6 1.6 7.4 0.3 -0.3 0.7 0.3 -0.3 -2.1 2.7 0.4 -0.4 0.4 -0.4 -0.4 0.4 -0.4 0.5 -0.5 -0.4 0.2 1.8 0.9 -0.9 2.1 -1.4 2.2 1.1 -1.1 1.2 -0.8 1.2 1.7 -1.9 -1.8 0.4 -0.4 2.1 -2.1 2.1 -1.9 -1.2 1.9 -1.9 0.4 -0.4 0.1 -0.1 -0.4
sol weight in grams 9.0 26.2 32.3 5.6 -5.6 5.7 5.6 -5.6 -4.3 -2.7 5.6 -5.6 5.6 -5.6 -5.6 5.6 -5.6 5.6 -5.6 -5.6 5.6 -2.9 5.1 -5.1 4.4 -4.9 4.3 4.9 -4.9 5.3 -5.5 5.5 4.9 -4.6 -4.0 5.6 -5.6 4.3 -4.3 4.8 -5.1 -5.6 4.5 -4.5 5.6 -5.6 4.5 -4.4 -5.6
TA weight in grams 4.7 16.0 18.9 4.1 -4.1 4.3 4.1 -4.1 -4.1 -1.0 4.1 -4.1 4.1 -4.1 -4.2 4.2 -4.2 3.8 -3.8 -4.2 3.8 -2.2 4.3 -4.3 3.9 -4.2 3.9 4.3 -4.3 4.2 -4.2 4.3 4.1 -4.0 -4.2 4.2 -4.2 3.8 -3.8 4.0 -4.2 -4.2 3.7 -3.7 4.2 -4.2 3.7 -3.7 -4.2
Average time between licks in bursts 0.2 0.3 1.1 -0.7 0.7 -0.5 -0.7 0.7 0.2 0.5 -0.6 0.6 -0.6 0.6 0.6 -0.6 0.6 -0.7 0.7 0.5 -0.6 0.4 -0.7 0.7 -0.3 0.5 -0.2 -0.6 0.6 -0.5 0.6 -0.6 -0.4 0.4 1.0 -0.6 0.6 -0.3 0.3 -0.4 0.5 0.6 -0.1 0.1 -0.6 0.6 -1.0 1.0 0.7
Std. dev. time between licks in bursts 1.1 1.3 3.1 1.3 -1.3 1.4 1.3 -1.3 -0.9 -1.5 1.4 -1.4 1.4 -1.4 -1.4 1.4 -1.4 1.1 -1.0 -1.5 1.5 -1.8 0.9 -0.9 0.9 -0.9 0.8 0.8 -0.8 1.2 -1.2 1.0 0.9 -0.8 0.4 1.4 -1.4 0.7 -0.7 0.8 -0.8 -1.0 1.3 -1.3 1.3 -1.3 0.5 -0.5 -1.2
Number of licking bursts 2.9 3.5 4.5 1.8 -1.8 1.8 1.8 -1.8 -1.7 -0.4 2.0 -2.0 2.0 -2.0 -2.0 2.0 -2.0 1.6 -1.6 -1.9 1.7 -1.2 1.9 -1.9 1.8 -2.0 1.8 1.9 -1.9 2.0 -2.0 1.9 2.0 -2.0 -1.2 2.0 -2.0 2.0 -2.0 1.9 -1.9 -1.8 2.1 -2.1 1.9 -1.9 1.8 -1.7 -1.9
Food consumed during 24 hour testing period 4.4 5.3 12.5 1.7 -1.7 2.0 1.7 -1.7 -3.0 2.1 1.7 -1.7 1.7 -1.7 -1.9 1.9 -1.9 1.6 -1.6 -1.8 1.4 0.6 2.4 -2.5 3.2 -2.7 3.0 2.6 -2.7 2.4 -2.2 2.5 2.9 -3.0 -3.5 1.9 -1.9 3.1 -3.1 3.1 -3.0 -2.4 2.6 -2.6 1.8 -1.8 1.8 -1.9 -1.9
Water consumed over 24 hour session 2.3 2.7 4.9 1.4 -1.4 1.6 1.4 -1.4 -2.1 0.9 1.3 -1.3 1.3 -1.3 -1.5 1.5 -1.5 1.4 -1.4 -1.4 1.2 0.2 1.7 -1.7 2.2 -1.8 2.0 1.8 -1.8 1.8 -1.6 1.8 2.0 -2.1 -2.2 1.5 -1.5 2.1 -2.1 2.1 -2.0 -1.7 1.8 -1.8 1.4 -1.4 1.4 -1.4 -1.4
Times rat made contact with spout 1.6 1.8 4.3 0.9 -1.0 1.1 0.9 -1.0 -1.8 1.3 1.0 -1.0 1.0 -1.0 -1.1 1.1 -1.1 1.0 -1.0 -1.0 0.7 0.6 1.4 -1.4 1.8 -1.6 1.7 1.5 -1.5 1.4 -1.2 1.4 1.7 -1.7 -2.1 1.1 -1.1 1.9 -1.9 1.8 -1.7 -1.4 1.5 -1.5 1.0 -1.0 1.0 -1.1 -1.0
Average drop size 0.1 0.1 1.0 0.1 -0.1 0.1 0.1 -0.1 0.4 -0.8 0.0 -0.0 0.0 -0.0 -0.1 0.1 -0.1 0.2 -0.2 -0.2 0.3 -0.4 -0.3 0.3 -0.3 0.3 -0.3 -0.4 0.4 -0.1 0.0 -0.1 -0.2 0.2 1.0 0.1 -0.1 -0.3 0.3 -0.3 0.2 0.0 0.0 -0.0 0.1 -0.1 -0.2 0.3 -0.1
light_reinforcement_lr_relactive 0.4 0.5 5.5 -0.9 0.9 -0.6 -0.9 0.9 -0.4 2.3 -0.7 0.7 -0.7 0.7 0.7 -0.6 0.6 -1.1 1.1 0.4 -1.1 0.4 -0.2 0.2 0.5 -0.1 0.7 -0.0 0.0 -0.2 0.4 -0.4 0.3 -0.4 0.1 -0.7 0.7 0.5 -0.5 0.4 -0.1 0.4 0.7 -0.7 -0.5 0.5 -0.9 0.8 0.5
light_reinforcement_lr_active 1.3 2.5 6.2 1.9 -1.9 2.1 2.0 -1.9 -1.1 -1.3 1.7 -1.7 1.7 -1.7 -1.7 1.7 -1.7 2.5 -2.5 -1.7 2.3 -0.1 1.1 -1.1 1.2 -1.1 1.1 1.0 -1.0 1.5 -1.6 1.9 1.2 -1.1 -0.8 1.7 -1.7 1.0 -1.0 1.4 -1.8 -2.1 1.3 -1.2 1.8 -1.8 0.7 -0.5 -1.8
Delay discounting water rate 0 sec 0.9 1.4 6.1 1.1 -1.1 1.0 1.1 -1.1 -1.0 0.4 0.9 -0.9 0.9 -0.9 -1.0 1.0 -1.0 1.5 -1.5 -0.9 1.0 0.7 1.3 -1.3 1.3 -1.2 1.0 1.3 -1.3 1.1 -1.1 1.4 1.3 -1.3 -2.5 1.0 -1.0 1.3 -1.3 1.5 -1.5 -1.4 0.7 -0.7 1.1 -1.1 1.4 -1.5 -1.1
Median of all reaction times 1.3 1.8 3.6 -1.5 1.5 -1.6 -1.5 1.5 0.8 1.3 -1.4 1.4 -1.4 1.4 1.4 -1.3 1.3 -1.9 1.9 1.5 -1.5 1.3 -1.3 1.3 -0.7 1.1 -0.8 -1.2 1.2 -1.3 1.4 -1.3 -1.2 1.1 1.2 -1.4 1.4 -1.1 1.1 -1.2 1.1 1.3 -0.8 0.8 -1.6 1.6 -1.6 1.7 1.6
locomotor_testing_activity 0.1 0.1 0.4 0.2 -0.2 0.1 0.2 -0.2 -0.2 0.4 0.1 -0.1 0.1 -0.1 -0.4 0.3 -0.3 0.0 -0.0 0.1 0.3 0.6 0.2 -0.2 0.6 -0.3 0.1 0.3 -0.3 0.2 -0.2 0.4 0.4 -0.5 -0.2 0.4 -0.4 0.6 -0.6 0.7 -0.5 -0.3 0.4 -0.4 0.1 -0.1 -0.6 0.6 -0.1
reaction_time_corr 0.4 0.6 3.9 0.8 -0.8 0.8 0.8 -0.8 -0.4 -1.1 0.7 -0.7 0.7 -0.7 -0.9 0.9 -0.9 0.4 -0.3 -0.8 0.8 -2.0 0.8 -0.8 0.6 -0.7 0.2 0.8 -0.7 0.8 -0.8 0.6 0.6 -0.5 -0.1 0.9 -0.9 0.2 -0.2 0.2 -0.4 -0.5 0.5 -0.5 1.1 -1.1 0.4 -0.4 -1.1
reaction_time_leftcorr 0.4 0.6 3.9 0.8 -0.8 0.8 0.8 -0.8 -0.4 -1.1 0.7 -0.7 0.7 -0.7 -0.9 0.9 -0.9 0.4 -0.3 -0.8 0.8 -2.0 0.8 -0.8 0.6 -0.7 0.2 0.8 -0.7 0.8 -0.8 0.6 0.6 -0.5 -0.1 0.9 -0.9 0.2 -0.2 0.2 -0.4 -0.5 0.5 -0.5 1.1 -1.1 0.4 -0.4 -1.1
delay_discounting_pc1800 0.3 0.4 0.7 -0.7 0.7 -0.7 -0.7 0.7 0.3 0.9 -0.7 0.7 -0.7 0.7 0.7 -0.8 0.8 -0.7 0.7 0.6 -0.7 0.8 -0.6 0.6 -0.3 0.5 -0.3 -0.5 0.5 -0.6 0.6 -0.5 -0.6 0.6 0.1 -0.7 0.7 -0.4 0.4 -0.4 0.4 0.5 -0.3 0.3 -0.7 0.7 -0.7 0.6 0.7
reaction_time_falsealarm 0.9 1.2 2.3 -1.0 1.0 -1.3 -1.0 1.0 1.5 -0.2 -1.1 1.1 -1.1 1.1 1.0 -0.9 0.9 -1.1 1.1 1.0 -1.0 -0.2 -1.0 1.0 -1.0 1.1 -1.3 -1.0 1.1 -1.3 1.2 -1.2 -1.3 1.3 1.0 -1.0 1.0 -1.3 1.3 -1.3 1.3 1.2 -1.2 1.2 -1.1 1.1 -0.7 0.7 1.1
social_reinforcement_socialrfq 1.6 1.8 3.8 -1.6 1.6 -1.5 -1.6 1.6 1.0 1.7 -1.7 1.7 -1.7 1.7 1.4 -1.4 1.4 -1.7 1.7 1.9 -1.7 1.3 -1.1 1.1 -0.4 0.9 -0.8 -0.9 0.9 -1.3 1.4 -1.2 -0.8 0.6 0.3 -1.4 1.4 -0.3 0.3 -0.6 0.9 1.3 -0.9 0.9 -1.5 1.5 -1.6 1.5 1.5
reaction_time_pinit 0.2 0.2 1.1 0.7 -0.7 0.6 0.7 -0.7 0.0 -1.1 0.5 -0.5 0.5 -0.5 -0.6 0.6 -0.6 0.5 -0.5 -0.4 0.8 -0.6 0.4 -0.4 0.3 -0.3 -0.1 0.3 -0.3 0.4 -0.5 0.5 0.2 -0.1 -0.2 0.6 -0.6 0.0 -0.0 0.2 -0.4 -0.5 -0.0 0.0 0.6 -0.6 0.1 -0.0 -0.6
reaction_time_pinit_slope 0.4 0.6 1.4 0.5 -0.5 0.6 0.5 -0.5 -1.2 0.9 0.7 -0.7 0.7 -0.7 -0.5 0.5 -0.5 0.8 -0.8 -0.8 0.3 0.3 0.7 -0.8 0.9 -0.9 1.2 0.8 -0.8 0.8 -0.7 0.8 0.8 -0.8 -1.1 0.5 -0.5 0.9 -0.9 0.9 -0.9 -0.8 1.0 -1.0 0.6 -0.6 0.9 -0.9 -0.6
reaction_time_peropfalsealarm_slope 0.9 1.1 3.4 -0.9 0.9 -0.9 -0.9 0.9 1.4 -0.7 -1.0 1.0 -1.0 1.0 0.8 -0.9 0.9 -0.9 0.9 1.0 -0.5 0.2 -1.3 1.3 -1.2 1.2 -1.4 -1.3 1.3 -1.0 0.9 -1.1 -1.0 1.0 1.8 -0.9 0.9 -1.1 1.1 -1.1 1.1 1.1 -0.9 0.9 -0.8 0.8 -1.6 1.6 0.8
soc_socialavgti 0.4 0.6 1.4 -0.9 0.9 -1.0 -0.9 0.9 1.0 0.6 -0.9 0.9 -0.9 0.9 0.8 -0.7 0.7 -1.2 1.2 1.1 -1.0 0.3 -0.6 0.6 -0.3 0.5 -0.9 -0.5 0.5 -0.7 0.6 -0.8 -0.3 0.2 0.5 -0.8 0.8 -0.1 0.1 -0.5 0.7 0.9 -0.5 0.5 -0.7 0.7 -1.1 1.0 0.7
reaction_time_peropinit_slope 0.1 0.1 1.3 0.1 -0.0 0.1 0.0 -0.0 0.5 -1.1 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.3 -0.3 0.0 0.1 -0.9 -0.3 0.3 -0.4 0.3 -0.6 -0.3 0.4 -0.1 0.0 -0.3 -0.1 0.1 1.2 0.1 -0.1 -0.3 0.3 -0.3 0.5 0.3 -0.2 0.2 0.2 -0.2 0.0 -0.0 -0.2
reaction_time_meanrt_slope 3.8 4.5 7.3 2.2 -2.2 2.5 2.2 -2.2 -2.7 -0.3 2.2 -2.2 2.2 -2.2 -2.2 2.3 -2.3 2.2 -2.2 -2.4 2.2 -0.9 2.0 -2.0 2.0 -2.1 2.3 2.0 -2.0 2.3 -2.2 2.3 2.0 -1.9 -1.7 2.2 -2.2 1.8 -1.8 2.0 -2.2 -2.4 2.2 -2.2 2.2 -2.2 1.9 -1.8 -2.2
reaction_time_devmedrt_slope 1.0 1.0 4.1 0.6 -0.6 0.8 0.6 -0.6 -2.0 1.1 0.9 -0.9 0.9 -0.9 -0.8 0.7 -0.7 0.3 -0.3 -1.1 0.3 -0.4 1.1 -1.1 1.3 -1.2 1.8 1.2 -1.2 1.2 -0.9 0.9 1.1 -1.2 -1.0 0.8 -0.8 1.2 -1.2 1.2 -1.0 -0.8 1.5 -1.5 0.8 -0.8 1.0 -1.0 -0.8
pavca_ny_levercs_d4d5 2.7 3.8 5.2 1.8 -1.8 1.8 1.8 -1.8 -1.9 0.2 2.0 -2.0 2.0 -2.0 -2.0 2.0 -2.0 1.5 -1.5 -1.8 1.6 -1.0 2.2 -2.2 2.2 -2.2 2.0 2.2 -2.2 2.1 -2.1 2.1 2.3 -2.3 -2.0 2.0 -2.0 2.3 -2.3 2.2 -2.2 -2.0 2.1 -2.1 1.9 -1.9 1.4 -1.4 -1.9
pavca_ny_d2_magazine_cs 0.1 0.1 0.6 0.2 -0.2 0.2 0.2 -0.3 0.2 -0.5 0.1 -0.1 0.1 -0.1 0.0 -0.0 0.0 0.5 -0.6 0.0 0.4 0.6 -0.1 0.1 -0.2 0.2 -0.3 -0.2 0.1 -0.1 0.0 0.2 -0.2 0.2 -0.8 -0.0 0.0 -0.2 0.2 -0.1 -0.1 -0.3 -0.6 0.7 -0.1 0.1 0.1 -0.1 0.0
