Hub : Genes

NA

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000031607 0.4800 0.05700 0.0e+00 0.711 0.497 0.710 0.532 3.5e-112 5.1e-63 8.2e-112 1.6e-69
2 Adipose isoform ratio ENSRNOT00000050099 0.0190 0.01600 8.0e-03 0.007 0.004 0.004 0.003 5.2e-02 1.1e-01 1.1e-01 1.5e-01
3 Adipose intron excision ratio chr20:2624215:2624418 0.3394 0.14662 0.0e+00 0.060 0.077 0.096 0.099 3.0e-07 7.2e-09 8.7e-11 4.0e-11
4 Adipose intron excision ratio chr20:2626584:2635694 0.0619 0.04829 6.8e-04 0.005 0.008 0.015 0.008 8.6e-02 3.6e-02 7.5e-03 4.3e-02
5 Adipose intron excision ratio chr20:2626584:2657802 0.0656 0.05061 5.0e-04 0.004 0.009 0.009 0.005 9.7e-02 3.4e-02 3.3e-02 8.1e-02
6 Adipose intron excision ratio chr20:2633040:2633243 0.3394 0.14662 0.0e+00 0.060 0.077 0.096 0.099 3.0e-07 7.2e-09 8.7e-11 3.8e-11
7 Adipose intron excision ratio chr20:2670814:2671007 0.1587 0.08849 7.3e-11 0.078 0.059 0.074 0.083 5.3e-09 4.2e-07 1.3e-08 1.5e-09
8 Adipose intron excision ratio chr20:2691465:2691643 0.3218 0.18035 7.5e-13 0.036 0.022 0.044 0.035 6.9e-05 1.6e-03 1.2e-05 7.9e-05
9 Adipose intron excision ratio chr20:2691672:2691881 0.5582 0.11341 0.0e+00 0.225 0.210 0.300 0.298 1.5e-24 6.3e-23 1.1e-33 1.8e-33
10 Adipose intron excision ratio chr20:2691928:2692062 0.4413 0.15610 0.0e+00 0.044 0.037 0.036 0.038 1.2e-05 5.8e-05 5.9e-05 4.4e-05
11 Adipose intron excision ratio chr20:2741359:2741537 0.0924 0.06487 2.8e-04 0.011 0.007 -0.001 0.008 1.7e-02 4.4e-02 4.1e-01 4.3e-02
12 Adipose intron excision ratio chr20:2741569:2741756 0.1611 0.10011 7.6e-06 0.009 -0.001 0.005 0.004 3.4e-02 3.9e-01 8.5e-02 1.2e-01
13 Adipose mRNA stability ENSRNOG00000031607 0.0940 0.06500 1.2e-10 0.098 0.073 0.105 0.103 5.2e-11 1.6e-08 1.1e-11 1.6e-11
14 BLA alternative polyA ENSRNOT00000048535 0.1000 0.07800 4.7e-04 0.031 0.046 0.063 0.034 8.4e-03 1.7e-03 2.9e-04 6.3e-03
15 BLA alternative polyA ENSRNOT00000050099 0.1000 0.07700 4.1e-04 0.031 0.047 0.059 0.033 8.7e-03 1.5e-03 4.1e-04 6.8e-03
16 BLA gene expression ENSRNOG00000031607 0.7576 0.06893 0.0e+00 0.566 0.606 0.614 0.613 4.0e-36 4.1e-40 6.2e-41 7.2e-41
17 BLA intron excision ratio chr20:2691928:2692062 0.4400 0.15000 0.0e+00 0.263 0.282 0.291 0.292 2.3e-14 2.1e-15 6.2e-16 5.4e-16
18 BLA intron excision ratio chr20:2741569:2741756 0.0960 0.06800 4.1e-04 0.022 0.025 0.014 0.020 2.3e-02 1.6e-02 5.5e-02 2.8e-02
19 Brain alternative polyA ENSRNOT00000048535 0.1500 0.09200 1.4e-11 0.115 0.113 0.117 0.116 8.7e-11 1.2e-10 5.9e-11 6.8e-11
20 Brain alternative polyA ENSRNOT00000050099 0.1600 0.09300 8.8e-12 0.117 0.115 0.119 0.118 5.9e-11 8.8e-11 3.8e-11 4.6e-11
21 Brain gene expression ENSRNOG00000031607 0.5200 0.03500 0.0e+00 0.644 0.655 0.658 0.663 7.5e-78 3.5e-80 1.1e-80 1.0e-81
22 Brain intron excision ratio chr20:2691672:2691881 0.5892 0.00111 4.1e-08 0.046 0.039 0.040 0.040 4.0e-05 1.4e-04 1.2e-04 1.1e-04
23 Brain intron excision ratio chr20:2691672:2741756 0.0329 0.02636 9.8e-03 0.012 0.015 0.010 0.008 2.3e-02 1.4e-02 3.3e-02 5.0e-02
24 Brain intron excision ratio chr20:2691928:2692062 0.3742 0.08987 0.0e+00 0.228 0.232 0.230 0.236 6.7e-21 2.4e-21 4.3e-21 1.0e-21
25 Brain intron excision ratio chr20:2741569:2741756 0.3083 0.23206 1.3e-05 0.006 0.042 0.035 0.035 7.7e-02 8.1e-05 3.4e-04 3.1e-04
26 Brain intron excision ratio chr20:2741803:2741939 0.1728 0.10700 2.7e-10 0.088 0.107 0.100 0.101 1.5e-08 3.9e-10 1.7e-09 1.4e-09
27 Brain mRNA stability ENSRNOG00000031607 0.0447 0.03434 4.7e-04 0.061 0.037 0.102 0.052 2.7e-06 2.2e-04 1.1e-09 1.4e-05
28 Eye gene expression ENSRNOG00000031607 0.7800 0.02900 1.6e-12 0.194 0.226 0.308 0.296 6.3e-04 2.2e-04 1.2e-05 1.8e-05
29 Eye intron excision ratio chr20:2626584:2657802 0.5740 0.18100 2.6e-04 0.023 0.095 0.053 0.006 1.4e-01 1.5e-02 5.5e-02 2.6e-01
30 IL gene expression ENSRNOG00000031607 0.7620 0.12500 0.0e+00 0.479 0.432 0.480 0.472 3.6e-13 1.2e-11 3.3e-13 6.2e-13
31 IL isoform ratio ENSRNOT00000050099 0.2150 0.13900 9.7e-04 0.024 0.094 0.071 0.089 8.7e-02 3.0e-03 8.8e-03 3.7e-03
32 IL intron excision ratio chr20:2691928:2692062 0.2540 0.15500 1.0e-03 0.081 0.090 0.052 0.062 5.5e-03 3.5e-03 2.2e-02 1.4e-02
33 LHb alternative polyA ENSRNOT00000048535 0.1870 0.12400 2.7e-03 0.030 0.110 0.058 0.068 6.7e-02 1.4e-03 1.7e-02 1.1e-02
34 LHb alternative polyA ENSRNOT00000050099 0.2190 0.13600 9.1e-04 0.058 0.139 0.124 0.087 1.7e-02 3.6e-04 7.3e-04 4.4e-03
35 LHb gene expression ENSRNOG00000031607 0.7368 0.12380 0.0e+00 0.447 0.567 0.531 0.539 5.5e-12 3.1e-16 7.5e-15 3.8e-15
36 LHb intron excision ratio chr20:2691928:2692062 0.2730 0.15500 3.9e-04 0.078 0.150 0.134 0.134 6.7e-03 2.1e-04 4.5e-04 4.6e-04
37 Liver gene expression ENSRNOG00000031607 0.7100 0.00120 0.0e+00 0.653 0.646 0.661 0.662 5.0e-96 3.4e-94 5.1e-98 2.4e-98
38 Liver isoform ratio ENSRNOT00000050099 0.1165 0.07720 9.3e-12 0.072 0.070 0.089 0.090 1.8e-08 3.1e-08 4.6e-10 3.4e-10
39 Liver intron excision ratio chr20:2635408:2657802 0.1013 0.08743 9.9e-05 0.015 0.001 0.010 0.014 6.9e-03 2.2e-01 2.1e-02 1.0e-02
40 Liver intron excision ratio chr20:2651658:2657802 0.0479 0.03784 4.6e-03 -0.002 -0.002 -0.002 -0.002 7.6e-01 9.0e-01 5.5e-01 8.3e-01
41 Liver intron excision ratio chr20:2672840:2673017 0.0998 0.06218 5.1e-07 0.040 0.054 0.040 0.041 2.4e-05 1.2e-06 2.6e-05 2.4e-05
42 Liver intron excision ratio chr20:2691465:2691643 0.1476 0.09406 6.8e-09 0.016 0.041 0.043 0.039 6.0e-03 1.9e-05 1.3e-05 3.0e-05
43 Liver intron excision ratio chr20:2691672:2741756 0.0735 0.05848 1.7e-04 0.021 0.018 0.033 0.020 1.8e-03 3.6e-03 1.2e-04 2.2e-03
44 Liver mRNA stability ENSRNOG00000031607 0.1564 0.11010 1.0e-14 0.141 0.128 0.151 0.135 2.3e-15 5.3e-14 2.0e-16 8.8e-15
45 NAcc gene expression ENSRNOG00000031607 0.7650 0.12200 0.0e+00 0.585 0.555 0.581 0.592 5.1e-16 7.1e-15 7.4e-16 2.8e-16
46 NAcc isoform ratio ENSRNOT00000050099 0.3570 0.18800 8.1e-06 0.217 0.242 0.190 0.225 1.3e-05 3.8e-06 5.0e-05 9.2e-06
47 NAcc2 gene expression ENSRNOG00000031607 0.8300 0.03000 0.0e+00 0.570 0.563 0.576 0.577 6.7e-37 3.1e-36 1.7e-37 1.4e-37
48 NAcc2 intron excision ratio chr20:2691672:2692062 0.1100 0.07400 2.6e-04 0.057 0.058 0.032 0.055 5.0e-04 4.4e-04 7.5e-03 6.1e-04
49 NAcc2 intron excision ratio chr20:2691928:2692062 0.3900 0.18000 4.9e-14 0.180 0.187 0.194 0.185 5.3e-10 2.3e-10 9.8e-11 2.7e-10
50 NAcc2 intron excision ratio chr20:2741569:2741756 0.0760 0.06300 4.1e-03 0.013 0.024 0.008 0.019 6.4e-02 1.8e-02 1.1e-01 3.0e-02
51 OFC gene expression ENSRNOG00000031607 0.7865 0.10150 0.0e+00 0.491 0.424 0.409 0.410 2.0e-13 2.7e-11 8.2e-11 7.5e-11
52 PL gene expression ENSRNOG00000031607 0.8375 0.10200 0.0e+00 0.653 0.628 0.621 0.628 4.7e-20 7.7e-19 1.6e-18 7.4e-19
53 PL intron excision ratio chr20:2691928:2692062 0.2856 0.15735 5.6e-05 0.193 0.196 0.009 0.151 2.5e-05 2.1e-05 2.0e-01 2.0e-04
54 PL intron excision ratio chr20:2741359:2741537 0.1419 0.10622 8.0e-03 0.068 0.034 0.047 0.047 1.1e-02 5.5e-02 2.9e-02 2.9e-02
55 PL2 gene expression ENSRNOG00000031607 0.7500 0.11000 0.0e+00 0.636 0.652 0.658 0.681 4.7e-44 6.6e-46 1.4e-46 1.8e-49
56 PL2 intron excision ratio chr20:2691672:2691881 0.1100 0.07300 4.8e-05 0.052 0.048 0.044 0.058 8.7e-04 1.3e-03 1.9e-03 4.1e-04
57 PL2 intron excision ratio chr20:2691928:2692062 0.3800 0.15000 5.6e-17 0.200 0.217 0.195 0.226 4.3e-11 5.0e-12 8.1e-11 1.7e-12
58 PL2 mRNA stability ENSRNOG00000031607 0.0590 0.04722 4.9e-03 0.051 0.041 0.042 0.044 9.6e-04 2.9e-03 2.4e-03 2.1e-03

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
dissection: UMAP 1 of all traits 3.5 12.8 19.5 4.4 3.7 2.2 3.2 3.2 2.3 -2.5 -3.8 -3.4 3.6 -1.5 3.6 3.3 -4.2 4.2 4.3 3.6 -4.0 -4.3 4.4 4.4 -3.5 3.0 3.7 -3.3 2.7 -2.9 3.1 3.8 4.1 3.7 3.3 -3.9 4.0 4.2 1.0 4.4 3.5 -4.3 3.7 -0.5 2.4 0.1 1.5 4.3 3.7 4.3 -2.3 3.3 -4.2 4.3 4.4 3.3 -4.3 4.4 -4.4 4.0 3.6
retroperitoneal_fat_g 0.3 1.1 2.1 -1.2 -1.4 -0.3 -0.8 -0.8 -0.3 0.4 1.0 0.8 -1.2 0.1 -1.3 -1.3 1.3 -1.3 -1.2 -1.2 1.2 1.1 -1.1 -1.3 1.2 -0.5 -1.3 0.6 -0.4 0.3 -0.5 -0.8 -1.0 -0.8 -1.2 0.9 -0.9 -1.2 -0.7 -1.3 -1.2 1.2 -0.9 -0.3 -1.1 0.3 -0.4 -1.3 -1.2 -1.3 1.0 -1.1 1.2 -1.2 -1.4 -1.2 1.3 -1.3 1.2 -1.3 -1.4
body_g 5.3 22.7 35.3 -5.8 -4.4 -3.6 -4.6 -4.5 -3.6 3.8 5.1 4.9 -4.4 2.5 -4.4 -3.9 5.4 -5.4 -5.7 -4.5 5.2 5.9 -5.9 -5.8 4.6 -4.5 -4.5 4.7 -4.1 4.2 -4.6 -5.3 -5.7 -5.3 -4.0 5.5 -5.6 -5.5 -0.8 -5.8 -4.6 5.7 -5.1 1.3 -2.7 -0.8 -2.0 -5.6 -4.7 -5.5 2.6 -4.0 5.6 -5.7 -5.7 -4.1 5.8 -5.8 5.8 -5.0 -4.5
dissection: UMAP 3 of all traits 4.2 11.8 20.1 3.8 2.4 3.8 4.3 4.3 3.8 -3.9 -4.2 -4.3 2.3 -3.3 2.3 1.9 -4.0 4.1 3.8 2.2 -2.9 -4.3 4.3 3.9 -2.1 4.3 2.6 -4.3 4.1 -2.3 4.3 4.5 4.5 4.5 1.7 -4.5 4.5 3.4 -1.0 3.7 2.1 -3.8 4.5 -2.5 0.7 2.2 2.5 3.5 2.3 3.5 -0.4 1.6 -3.4 3.8 3.7 1.7 -3.9 3.9 -4.0 2.8 2.1
kidney_right_g 3.0 8.6 14.1 -3.4 -2.6 -2.7 -3.3 -3.3 -2.7 2.8 3.2 3.3 -2.5 2.2 -2.3 -2.2 3.6 -3.6 -3.4 -2.4 2.9 3.7 -3.8 -3.4 2.2 -3.2 -2.8 3.3 -3.0 2.2 -3.3 -3.6 -3.7 -3.5 -2.0 3.6 -3.6 -3.2 0.1 -3.4 -2.2 3.4 -3.6 1.4 -1.6 -1.2 -1.8 -3.2 -2.5 -3.2 1.0 -1.9 3.2 -3.5 -3.4 -2.0 3.4 -3.3 3.6 -2.9 -2.4
dissection: PC 3 of all traits 2.3 5.5 11.7 2.4 0.7 3.2 3.4 3.4 3.3 -3.2 -3.0 -3.4 0.8 -2.8 0.6 0.3 -2.5 2.6 2.2 0.9 -1.4 -2.7 2.8 2.3 -0.8 3.4 0.9 -3.4 3.4 -1.5 3.2 3.3 3.0 3.3 0.4 -3.2 3.2 1.9 -1.7 2.3 0.8 -2.4 3.2 -2.6 -0.5 2.4 2.6 2.0 0.9 2.1 0.6 0.3 -1.9 2.3 2.3 0.4 -2.3 2.4 -2.3 1.3 0.7
dissection: PC 2 of all traits 0.8 1.9 5.6 -0.9 -0.0 -2.3 -2.2 -2.2 -2.3 2.3 1.6 2.1 0.2 2.4 0.2 0.3 1.1 -1.2 -0.9 0.2 0.2 1.4 -1.5 -1.0 -0.4 -2.2 -0.1 2.1 -2.3 0.3 -2.2 -2.0 -1.7 -2.0 0.5 1.8 -1.8 -0.6 1.8 -0.8 0.4 0.9 -1.9 2.2 0.7 -2.1 -1.4 -0.6 0.2 -0.6 -1.2 0.6 0.6 -0.9 -0.8 0.5 1.0 -0.9 1.1 -0.2 0.3
glucose_mg_dl 3.2 4.8 15.4 0.6 2.4 -3.1 -2.7 -2.8 -3.1 3.0 1.5 2.1 2.4 3.5 2.4 2.7 0.2 -0.4 0.8 2.5 -1.9 0.3 -0.4 0.7 -2.4 -2.5 2.3 2.1 -2.7 -1.3 -2.4 -1.6 -0.6 -1.7 2.9 1.3 -1.1 1.3 3.9 0.7 2.4 -0.6 -2.0 3.8 3.1 -3.9 -3.2 1.1 2.4 0.9 -3.5 2.9 -1.3 0.6 0.5 2.9 -0.6 0.5 -0.7 2.1 2.4
heart_g 0.1 0.2 0.6 -0.6 -0.2 -0.4 -0.6 -0.6 -0.4 0.4 0.5 0.4 -0.1 0.3 -0.2 -0.0 0.7 -0.8 -0.5 -0.2 0.4 0.5 -0.5 -0.4 0.3 -0.5 -0.2 0.5 -0.5 0.3 -0.3 -0.5 -0.4 -0.5 -0.2 0.5 -0.5 -0.4 0.1 -0.3 -0.3 0.4 -0.6 0.3 0.4 -0.2 -0.5 -0.4 -0.3 -0.3 0.1 -0.2 0.4 -0.5 -0.3 -0.2 0.3 -0.3 0.5 -0.3 -0.2
os_mean 0.3 0.4 1.0 0.8 0.9 0.3 0.5 0.4 0.3 -0.4 -0.4 -0.5 0.8 -0.1 0.6 0.7 -0.7 0.6 0.8 0.8 -0.8 -0.7 0.7 0.8 -0.6 0.4 0.9 -0.4 0.3 -0.7 0.6 0.6 0.7 0.5 0.7 -0.6 0.6 0.8 0.4 0.9 0.6 -0.8 0.6 0.1 1.0 -0.2 -0.3 0.8 0.7 0.9 -0.6 0.7 -0.8 0.6 1.0 0.7 -0.8 0.8 -0.7 0.8 0.7
EDL weight in grams 0.2 0.6 2.0 -0.4 0.3 -1.4 -1.2 -1.2 -1.4 1.4 1.1 1.2 0.3 1.3 0.3 0.4 0.4 -0.5 -0.3 0.4 -0.1 0.8 -0.7 -0.4 -0.4 -1.3 0.2 1.2 -1.3 -0.0 -1.2 -1.0 -0.7 -1.1 0.6 0.9 -0.9 -0.1 1.2 -0.4 0.4 0.4 -1.1 1.4 0.5 -1.4 -1.2 -0.2 0.3 -0.3 -0.9 0.6 0.1 -0.4 -0.5 0.5 0.4 -0.4 0.3 0.1 0.2
Tibia length in mm 2.8 7.9 16.2 -2.9 -1.2 -3.7 -3.9 -3.9 -3.7 3.7 3.3 3.9 -1.2 3.3 -1.2 -0.8 3.1 -3.2 -2.8 -1.2 1.9 3.5 -3.5 -2.9 1.3 -3.9 -1.3 3.8 -3.8 1.9 -4.0 -3.9 -3.6 -3.9 -0.7 3.8 -3.8 -2.4 1.6 -2.7 -1.3 2.9 -3.9 2.8 0.1 -2.6 -2.8 -2.5 -1.4 -2.5 -0.4 -0.7 2.5 -2.9 -2.8 -0.8 2.9 -2.9 3.0 -1.8 -1.2
sol weight in grams 1.8 5.3 15.9 -0.9 1.0 -4.0 -3.7 -3.7 -3.9 3.8 2.2 3.3 0.9 4.0 1.1 1.4 1.5 -1.7 -0.7 1.1 -0.4 1.8 -1.9 -0.9 -1.1 -3.6 0.8 3.3 -3.7 -0.1 -3.6 -3.0 -2.2 -3.0 1.6 2.7 -2.6 -0.2 3.5 -0.8 1.1 1.0 -3.1 3.9 1.3 -4.0 -3.4 -0.4 1.0 -0.7 -2.6 1.7 0.3 -0.9 -1.1 1.6 0.9 -0.9 0.9 0.6 1.0
TA weight in grams 0.3 0.9 3.0 -0.0 -0.8 1.5 1.4 1.5 1.5 -1.5 -0.5 -1.2 -0.8 -1.7 -0.7 -0.9 -0.3 0.4 -0.1 -0.8 0.5 -0.4 0.4 0.0 0.7 1.4 -0.7 -1.2 1.4 0.4 1.4 1.0 0.7 1.0 -1.0 -0.9 0.8 -0.3 -1.7 -0.1 -0.7 -0.1 1.1 -1.7 -0.8 1.7 1.2 -0.2 -0.8 -0.2 1.4 -1.1 0.2 -0.0 -0.1 -1.0 -0.0 0.0 -0.1 -0.6 -0.7
Average time between licks in bursts 1.6 2.2 7.7 0.0 1.5 -2.4 -1.7 -1.8 -2.4 2.3 1.2 1.7 1.5 2.5 1.5 1.7 -0.2 0.1 0.2 1.5 -1.0 0.6 -0.6 0.1 -1.5 -2.0 1.4 1.8 -2.2 -0.3 -2.0 -1.4 -0.7 -1.5 1.7 1.2 -1.1 0.6 2.7 0.2 1.5 -0.1 -1.4 2.7 1.9 -2.8 -1.3 0.5 1.4 0.3 -2.3 1.8 -0.5 0.0 0.1 1.7 -0.1 0.0 -0.0 1.1 1.4
Std. dev. time between licks in bursts 1.7 2.0 6.5 -0.3 1.0 -2.4 -1.7 -1.8 -2.4 2.3 1.8 1.8 1.0 2.5 1.2 1.1 0.2 -0.3 -0.2 1.1 -0.6 0.9 -0.9 -0.3 -1.0 -2.1 0.9 1.9 -2.2 -0.0 -2.0 -1.6 -0.9 -1.6 1.4 1.4 -1.3 0.2 2.4 -0.3 1.0 0.0 -1.5 2.5 2.2 -2.5 -1.6 0.2 1.0 -0.1 -1.9 1.4 -0.2 -0.3 -0.4 1.3 0.3 -0.4 0.3 0.7 1.1
Number of licking bursts 0.5 0.5 1.7 0.4 0.9 -0.9 -0.5 -0.5 -0.9 0.8 0.6 0.5 0.9 1.0 0.8 1.0 -0.4 0.4 0.5 1.0 -0.8 -0.1 0.1 0.5 -0.9 -0.7 0.9 0.6 -0.7 -0.5 -0.5 -0.3 0.1 -0.3 1.1 0.2 -0.2 0.6 1.3 0.4 0.9 -0.5 -0.2 1.2 1.1 -1.2 -0.8 0.6 1.0 0.5 -1.3 1.1 -0.6 0.4 0.4 1.1 -0.5 0.4 -0.4 0.8 1.0
Food consumed during 24 hour testing period 1.1 1.3 3.2 -1.1 -0.3 -1.6 -1.7 -1.7 -1.6 1.7 1.2 1.7 -0.3 1.7 -0.3 -0.1 1.1 -1.2 -1.0 -0.2 0.5 1.4 -1.4 -1.1 0.2 -1.7 -0.3 1.6 -1.7 0.4 -1.8 -1.6 -1.4 -1.6 -0.0 1.5 -1.5 -0.8 1.0 -1.0 -0.2 1.0 -1.5 1.4 -0.4 -1.3 -1.7 -0.8 -0.3 -1.0 -0.5 0.0 0.8 -1.1 -1.1 -0.0 1.1 -1.1 1.1 -0.5 -0.2
Water consumed over 24 hour session 0.1 0.1 0.8 -0.1 0.2 -0.4 -0.4 -0.4 -0.4 0.4 0.3 0.4 0.2 0.5 0.1 0.2 0.2 -0.2 -0.0 0.2 -0.1 0.2 -0.2 -0.0 -0.2 -0.4 0.2 0.4 -0.4 -0.2 -0.4 -0.3 -0.2 -0.3 0.3 0.3 -0.3 0.1 0.5 -0.0 0.2 -0.1 -0.1 0.5 -0.1 -0.5 -0.9 0.1 0.2 -0.0 -0.4 0.3 -0.1 -0.1 -0.0 0.3 0.0 -0.1 0.1 0.1 0.2
Times rat made contact with spout 1.8 2.1 4.8 1.4 0.3 2.1 2.1 2.1 2.1 -2.1 -1.9 -2.1 0.3 -2.0 0.1 -0.1 -1.1 1.2 1.3 0.3 -0.7 -1.7 1.7 1.3 -0.3 2.2 0.4 -2.1 2.2 -0.9 2.1 2.0 1.7 2.1 -0.0 -2.0 1.9 1.0 -1.3 1.3 0.3 -1.5 2.2 -1.8 -0.7 1.7 1.0 1.1 0.3 1.1 0.6 -0.1 -1.0 1.4 1.4 0.0 -1.3 1.4 -1.4 0.6 0.3
Average drop size 6.8 8.3 16.0 -3.1 -1.3 -3.7 -3.9 -3.9 -3.7 3.8 3.8 4.0 -1.3 3.3 -1.1 -0.8 2.8 -2.9 -2.9 -1.2 2.0 3.6 -3.6 -3.0 1.2 -4.0 -1.4 4.0 -3.9 2.0 -3.9 -4.0 -3.6 -4.0 -0.7 3.9 -3.9 -2.5 1.7 -3.0 -1.2 3.0 -3.9 2.9 0.1 -2.6 -2.6 -2.6 -1.4 -2.8 -0.5 -0.6 2.5 -3.1 -3.0 -0.8 3.0 -3.2 3.1 -1.8 -1.2
light_reinforcement_lr_relactive 0.7 0.9 2.0 -1.3 -0.6 -1.0 -1.3 -1.2 -1.0 1.0 1.1 1.2 -0.5 0.9 -0.4 -0.3 1.1 -1.1 -1.0 -0.6 0.8 1.2 -1.2 -1.1 0.4 -1.2 -0.6 1.2 -1.1 0.5 -1.2 -1.3 -1.2 -1.3 -0.4 1.3 -1.2 -0.9 0.3 -0.9 -0.4 1.1 -1.4 0.7 -0.0 -0.6 -1.0 -1.0 -0.6 -0.9 0.1 -0.5 0.9 -1.2 -1.0 -0.5 1.1 -0.9 1.1 -0.7 -0.4
light_reinforcement_lr_active 0.2 0.4 1.5 -0.5 -0.6 0.9 0.5 0.6 0.9 -0.9 -0.5 -0.7 -0.7 -1.1 -0.4 -0.5 0.5 -0.4 -0.3 -0.7 0.6 -0.1 0.1 -0.2 0.6 0.7 -0.6 -0.6 0.8 0.5 0.8 0.4 0.1 0.4 -0.9 -0.3 0.3 -0.5 -1.2 -0.1 -0.6 0.3 0.4 -1.2 -0.6 1.1 0.8 -0.4 -0.8 -0.3 1.1 -1.0 0.4 -0.4 -0.1 -0.9 0.3 -0.1 0.2 -0.7 -0.5
Delay discounting water rate 0 sec 0.3 0.5 1.7 -0.9 -0.8 -0.1 -0.2 -0.2 -0.1 0.1 0.2 0.3 -0.6 -0.1 -0.5 -0.7 0.8 -0.8 -0.9 -0.9 1.0 0.7 -0.8 -0.8 0.7 -0.3 -0.8 0.5 -0.3 1.3 -0.3 -0.5 -0.8 -0.5 -0.9 0.6 -0.6 -0.9 -0.6 -0.7 -0.7 0.8 -0.3 -0.3 -1.0 0.3 0.9 -0.9 -1.0 -0.5 0.8 -0.9 0.9 -0.9 -0.7 -0.9 0.8 -0.7 0.9 -1.0 -0.6
Median of all reaction times 1.5 2.0 6.3 0.6 1.5 -1.9 -1.7 -1.7 -1.9 1.8 0.9 1.2 1.6 2.2 1.7 1.7 0.2 -0.3 0.7 1.5 -1.3 0.0 -0.0 0.6 -1.5 -1.5 1.5 1.2 -1.6 -0.9 -1.4 -0.9 -0.3 -1.0 1.9 0.7 -0.6 0.9 2.5 0.7 1.5 -0.5 -1.3 2.4 2.4 -2.5 -2.3 0.9 1.6 0.8 -2.2 1.9 -0.9 0.6 0.6 1.8 -0.5 0.5 -0.5 1.3 1.6
locomotor_testing_activity 2.4 3.8 10.0 -1.4 -0.0 -3.1 -3.2 -3.2 -3.1 3.1 2.5 2.9 -0.0 3.0 0.2 0.3 1.9 -2.0 -1.3 0.1 0.5 2.0 -2.0 -1.4 -0.1 -3.0 -0.2 2.8 -3.0 0.6 -3.0 -2.7 -2.1 -2.7 0.5 2.5 -2.5 -0.9 2.2 -1.4 0.1 1.5 -2.8 2.8 0.7 -2.9 -2.6 -1.1 0.0 -1.3 -1.4 0.6 1.0 -1.5 -1.5 0.5 1.4 -1.6 1.4 -0.4 0.1
reaction_time_corr 0.7 1.1 4.4 -0.1 -0.9 1.5 1.6 1.6 1.5 -1.5 -1.1 -1.1 -0.8 -1.6 -0.6 -1.0 -0.6 0.7 -0.2 -0.8 0.7 -0.3 0.4 -0.0 0.9 1.3 -0.9 -1.0 1.3 0.9 1.1 0.9 0.5 0.9 -1.1 -0.8 0.7 -0.4 -1.7 -0.1 -0.9 0.1 1.3 -1.7 -1.8 1.8 2.1 -0.3 -0.9 -0.1 1.5 -1.2 0.4 -0.1 -0.0 -1.1 0.0 0.0 0.1 -0.9 -0.9
reaction_time_leftcorr 0.7 1.1 4.4 -0.1 -0.9 1.5 1.6 1.6 1.5 -1.5 -1.1 -1.1 -0.8 -1.6 -0.6 -1.0 -0.6 0.7 -0.2 -0.8 0.7 -0.3 0.4 -0.0 0.9 1.3 -0.9 -1.0 1.3 0.9 1.1 0.9 0.5 0.9 -1.1 -0.8 0.7 -0.4 -1.7 -0.1 -0.9 0.1 1.3 -1.7 -1.8 1.8 2.1 -0.3 -0.9 -0.1 1.5 -1.2 0.4 -0.1 -0.0 -1.1 0.0 0.0 0.1 -0.9 -0.9
delay_discounting_pc1800 1.9 2.6 8.2 -0.0 -1.5 2.4 2.3 2.4 2.4 -2.3 -1.4 -1.7 -1.6 -2.7 -1.6 -1.7 -0.9 1.0 -0.2 -1.3 0.9 -0.6 0.7 -0.1 1.6 2.1 -1.4 -1.8 2.2 0.4 1.9 1.5 0.9 1.6 -1.7 -1.3 1.2 -0.5 -2.7 -0.2 -1.6 0.0 1.9 -2.8 -2.6 2.9 2.3 -0.4 -1.4 -0.5 2.3 -1.8 0.5 0.1 -0.1 -1.7 -0.0 -0.1 -0.0 -0.9 -1.7
