# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000050159 | 0.1338 | 0.0892 | 1.9e-13 | 0.122 | 0.071 | 0.116 | 0.119 | 1.9e-13 | 2.6e-08 | 8.3e-13 | 3.8e-13 |
2 | Adipose | alternative polyA | ENSRNOT00000086026 | 0.1268 | 0.0845 | 7.0e-13 | 0.117 | 0.067 | 0.110 | 0.114 | 7.0e-13 | 6.4e-08 | 3.1e-12 | 1.5e-12 |
3 | Adipose | gene expression | ENSRNOG00000029386 | 0.5400 | 0.0810 | 0.0e+00 | 0.655 | 0.497 | 0.664 | 0.331 | 1.8e-96 | 4.5e-63 | 7.7e-99 | 1.2e-37 |
4 | Adipose | isoform ratio | ENSRNOT00000050159 | 0.1100 | 0.0740 | 1.9e-12 | 0.123 | 0.054 | 0.097 | 0.106 | 1.5e-13 | 1.2e-06 | 7.0e-11 | 9.3e-12 |
5 | Adipose | isoform ratio | ENSRNOT00000086026 | 0.0990 | 0.0660 | 4.4e-11 | 0.111 | 0.047 | 0.084 | 0.096 | 2.8e-12 | 6.1e-06 | 1.4e-09 | 9.1e-11 |
6 | Adipose | intron excision ratio | chr20:2643474:2691325 | 0.0516 | 0.0363 | 6.4e-04 | 0.028 | 0.013 | 0.014 | 0.020 | 4.3e-04 | 1.2e-02 | 1.0e-02 | 2.2e-03 |
7 | Adipose | intron excision ratio | chr20:2663953:2664131 | 0.1052 | 0.0678 | 3.2e-05 | 0.026 | 0.022 | 0.023 | 0.023 | 6.7e-04 | 1.6e-03 | 1.2e-03 | 1.1e-03 |
8 | Adipose | intron excision ratio | chr20:2663953:2691325 | 0.0510 | 0.0360 | 7.0e-04 | 0.027 | 0.013 | 0.013 | 0.020 | 4.7e-04 | 1.2e-02 | 1.3e-02 | 2.4e-03 |
9 | BLA | gene expression | ENSRNOG00000029386 | 0.7223 | 0.0651 | 0.0e+00 | 0.579 | 0.598 | 0.611 | 0.623 | 2.2e-37 | 2.9e-39 | 1.2e-40 | 6.2e-42 |
10 | Brain | gene expression | ENSRNOG00000029386 | 0.5500 | 0.0310 | 0.0e+00 | 0.624 | 0.671 | 0.674 | 0.674 | 7.2e-74 | 1.3e-83 | 3.6e-84 | 2.8e-84 |
11 | Eye | gene expression | ENSRNOG00000029386 | 0.6300 | 0.1400 | 6.3e-07 | 0.120 | 0.157 | 0.127 | 0.151 | 6.9e-03 | 2.1e-03 | 5.5e-03 | 2.5e-03 |
12 | IL | gene expression | ENSRNOG00000029386 | 0.8660 | 0.0660 | 0.0e+00 | 0.495 | 0.488 | 0.518 | 0.529 | 1.0e-13 | 1.7e-13 | 1.6e-14 | 6.1e-15 |
13 | Liver | alternative polyA | ENSRNOT00000050159 | 0.3914 | 0.1594 | 0.0e+00 | 0.378 | 0.374 | 0.370 | 0.381 | 2.8e-44 | 1.4e-43 | 4.0e-43 | 1.4e-44 |
14 | Liver | gene expression | ENSRNOG00000029386 | 0.4900 | 0.0720 | 0.0e+00 | 0.599 | 0.604 | 0.610 | 0.607 | 3.4e-83 | 2.2e-84 | 1.2e-85 | 6.6e-85 |
15 | Liver | isoform ratio | ENSRNOT00000050159 | 0.1860 | 0.0979 | 0.0e+00 | 0.181 | 0.195 | 0.206 | 0.207 | 1.0e-19 | 3.3e-21 | 1.9e-22 | 1.5e-22 |
16 | Liver | intron excision ratio | chr20:2641599:2641703 | 0.0588 | 0.0500 | 2.0e-03 | 0.028 | 0.022 | 0.014 | 0.027 | 4.2e-04 | 1.5e-03 | 8.7e-03 | 5.2e-04 |
17 | Liver | intron excision ratio | chr20:2641599:2641768 | 0.0539 | 0.0455 | 3.3e-03 | 0.015 | 0.012 | 0.012 | 0.014 | 6.7e-03 | 1.7e-02 | 1.6e-02 | 9.1e-03 |
18 | Liver | intron excision ratio | chr20:2644289:2644413 | 0.3437 | 0.1325 | 0.0e+00 | 0.094 | 0.090 | 0.088 | 0.089 | 1.2e-10 | 3.6e-10 | 5.5e-10 | 4.1e-10 |
19 | Liver | intron excision ratio | chr20:2664766:2664890 | 0.3250 | 0.1255 | 0.0e+00 | 0.092 | 0.087 | 0.085 | 0.085 | 2.1e-10 | 7.1e-10 | 9.7e-10 | 9.5e-10 |
20 | NAcc | alternative polyA | ENSRNOT00000050159 | 0.4440 | 0.2140 | 1.3e-07 | 0.321 | 0.329 | 0.338 | 0.361 | 5.8e-08 | 3.6e-08 | 2.1e-08 | 5.6e-09 |
21 | NAcc2 | alternative polyA | ENSRNOT00000050159 | 0.4210 | 0.1860 | 5.6e-17 | 0.244 | 0.197 | 0.272 | 0.255 | 1.9e-13 | 6.8e-11 | 5.6e-15 | 5.1e-14 |
22 | NAcc2 | gene expression | ENSRNOG00000029386 | 0.8800 | 0.0100 | 0.0e+00 | 0.506 | 0.513 | 0.518 | 0.522 | 3.8e-31 | 9.2e-32 | 4.0e-32 | 1.8e-32 |
23 | OFC | alternative polyA | ENSRNOT00000050159 | 0.3150 | 0.1690 | 6.7e-06 | 0.282 | 0.275 | 0.260 | 0.232 | 2.0e-07 | 3.0e-07 | 6.9e-07 | 3.1e-06 |
24 | OFC | gene expression | ENSRNOG00000029386 | 0.8128 | 0.1036 | 0.0e+00 | 0.479 | 0.462 | 0.422 | 0.419 | 5.1e-13 | 1.8e-12 | 3.3e-11 | 3.8e-11 |
25 | PL | gene expression | ENSRNOG00000029386 | 0.8472 | 0.0875 | 0.0e+00 | 0.558 | 0.641 | 0.657 | 0.651 | 7.1e-16 | 1.7e-19 | 3.0e-20 | 5.6e-20 |
26 | PL2 | gene expression | ENSRNOG00000029386 | 0.8200 | 0.0330 | 0.0e+00 | 0.643 | 0.666 | 0.686 | 0.700 | 9.3e-45 | 1.5e-47 | 3.8e-50 | 4.9e-52 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 3.8 | 13.8 | 19.3 | -4.4 | 4.4 | -4.3 | -4.4 | 4.4 | 1.5 | -1.4 | 1.5 | -4.3 | -4.3 | -4.2 | -4.2 | -4.4 | -4.2 | -4.2 | 1.6 | -1.7 | 0.0 | 0.0 | -4.1 | -3.6 | -4.2 | -4.4 | -4.3 | -4.3 | -4.4 |
retroperitoneal_fat_g | 0.4 | 1.3 | 2.2 | 1.4 | -1.4 | 1.2 | 1.4 | -1.4 | -0.1 | 0.1 | -0.1 | 1.5 | 1.2 | 1.3 | 1.2 | 1.3 | 1.3 | 1.4 | -0.2 | 0.4 | 0.0 | 0.0 | 1.3 | 1.4 | 1.4 | 1.4 | 1.1 | 1.2 | 1.0 |
body_g | 5.6 | 23.8 | 36.2 | 5.6 | -5.6 | 5.7 | 5.6 | -5.6 | -2.5 | 2.3 | -2.5 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | 5.6 | 5.5 | -2.4 | 2.5 | 0.0 | 0.0 | 5.3 | 4.5 | 5.4 | 5.7 | 5.7 | 5.8 | 6.0 |
dissection: UMAP 3 of all traits | 4.1 | 11.5 | 15.1 | -3.9 | 3.9 | -3.6 | -3.9 | 3.9 | 3.3 | -3.1 | 3.3 | -3.5 | -3.6 | -3.4 | -3.4 | -3.8 | -3.5 | -3.3 | 3.1 | -3.3 | 0.0 | 0.0 | -3.1 | -2.9 | -3.2 | -3.7 | -3.8 | -3.8 | -3.8 |
kidney_right_g | 3.1 | 9.0 | 12.8 | 3.6 | -3.6 | 3.4 | 3.6 | -3.6 | -2.2 | 2.1 | -2.2 | 3.2 | 3.3 | 3.2 | 3.2 | 3.4 | 3.2 | 3.2 | -2.3 | 2.3 | 0.0 | 0.0 | 2.9 | 2.5 | 3.1 | 3.4 | 3.5 | 3.4 | 3.5 |
dissection: PC 3 of all traits | 1.9 | 4.7 | 7.9 | -2.2 | 2.2 | -2.1 | -2.2 | 2.2 | 2.8 | -2.8 | 2.8 | -1.8 | -2.1 | -1.9 | -1.8 | -2.3 | -2.0 | -1.8 | 2.8 | -2.8 | 0.0 | 0.0 | -1.7 | -1.6 | -1.7 | -2.3 | -2.5 | -2.4 | -2.4 |
dissection: PC 2 of all traits | 0.5 | 1.3 | 5.6 | 1.0 | -1.0 | 0.7 | 1.0 | -1.0 | -2.4 | 2.1 | -2.4 | 0.7 | 0.7 | 0.6 | 0.5 | 0.9 | 0.6 | 0.5 | -2.1 | 2.1 | 0.0 | 0.0 | 0.3 | 0.5 | 0.4 | 0.8 | 0.9 | 0.9 | 0.8 |
glucose_mg_dl | 2.1 | 3.2 | 14.1 | -0.4 | 0.4 | -1.0 | -0.4 | 0.4 | -3.5 | 3.7 | -3.5 | -1.2 | -1.0 | -1.3 | -1.4 | -0.5 | -1.1 | -1.3 | -3.7 | 3.8 | 0.0 | 0.0 | -1.6 | -0.7 | -1.5 | -0.5 | -0.6 | -0.6 | -0.7 |
heart_g | 0.1 | 0.1 | 0.3 | 0.3 | -0.3 | 0.4 | 0.3 | -0.3 | -0.3 | 0.3 | -0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | -0.5 | 0.6 | 0.0 | 0.0 | 0.3 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 |
os_mean | 0.4 | 0.5 | 1.0 | -1.0 | 1.0 | -0.8 | -1.0 | 1.0 | 0.1 | 0.1 | 0.1 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.9 | 0.2 | -0.1 | 0.0 | 0.0 | -0.8 | -0.6 | -0.9 | -1.0 | -0.8 | -0.8 | -0.8 |
EDL weight in grams | 0.1 | 0.4 | 1.8 | 0.5 | -0.5 | 0.2 | 0.5 | -0.5 | -1.3 | 1.3 | -1.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.2 | 0.2 | -1.3 | 1.2 | 0.4 | -0.4 | -0.0 | 0.2 | 0.1 | 0.5 | 0.4 | 0.4 | 0.4 |
Tibia length in mm | 2.7 | 7.6 | 10.7 | 2.7 | -2.7 | 2.6 | 2.7 | -2.7 | -3.3 | 3.3 | -3.3 | 2.4 | 2.6 | 2.5 | 2.4 | 2.8 | 2.5 | 2.3 | -3.2 | 3.2 | 3.0 | -3.0 | 2.1 | 2.0 | 2.2 | 2.8 | 2.9 | 2.9 | 3.1 |
sol weight in grams | 1.2 | 3.5 | 16.6 | 1.0 | -1.0 | 0.5 | 1.0 | -1.0 | -4.0 | 4.1 | -4.0 | 0.3 | 0.5 | 0.3 | 0.2 | 0.9 | 0.4 | 0.3 | -4.0 | 4.0 | 0.9 | -0.9 | -0.1 | 0.4 | 0.0 | 1.1 | 1.0 | 0.9 | 0.9 |
TA weight in grams | 0.2 | 0.6 | 3.0 | -0.0 | 0.0 | 0.1 | -0.0 | 0.0 | 1.7 | -1.5 | 1.7 | 0.2 | 0.2 | 0.2 | 0.3 | -0.0 | 0.2 | 0.3 | 1.6 | -1.7 | 0.1 | -0.1 | 0.4 | -0.0 | 0.4 | 0.1 | -0.0 | -0.0 | 0.1 |
Average time between licks in bursts | 0.8 | 1.1 | 6.4 | -0.1 | 0.1 | -0.4 | -0.1 | 0.1 | -2.5 | 2.0 | -2.5 | -0.4 | -0.4 | -0.6 | -0.6 | -0.1 | -0.5 | -0.6 | -2.0 | 2.0 | 0.1 | -0.1 | -0.8 | -0.4 | -0.7 | -0.1 | -0.0 | -0.0 | 0.0 |
Std. dev. time between licks in bursts | 0.8 | 1.0 | 6.2 | 0.4 | -0.4 | 0.0 | 0.4 | -0.4 | -2.5 | 1.8 | -2.5 | -0.1 | 0.0 | -0.2 | -0.3 | 0.3 | -0.1 | -0.1 | -1.8 | 2.0 | 0.4 | -0.4 | -0.5 | -0.0 | -0.3 | 0.4 | 0.3 | 0.3 | 0.4 |
Number of licking bursts | 0.3 | 0.4 | 1.0 | -0.4 | 0.4 | -0.5 | -0.4 | 0.4 | -1.0 | 0.9 | -1.0 | -0.5 | -0.6 | -0.6 | -0.7 | -0.4 | -0.6 | -0.6 | -0.9 | 0.8 | -0.3 | 0.3 | -0.7 | -0.4 | -0.7 | -0.4 | -0.4 | -0.4 | -0.4 |
Food consumed during 24 hour testing period | 1.1 | 1.3 | 2.8 | 1.1 | -1.1 | 0.9 | 1.1 | -1.1 | -1.7 | 1.7 | -1.7 | 0.8 | 0.9 | 0.8 | 0.8 | 1.1 | 0.9 | 0.8 | -1.7 | 1.6 | 1.0 | -1.0 | 0.6 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 |
Water consumed over 24 hour session | 0.1 | 0.1 | 0.4 | 0.1 | -0.1 | -0.0 | 0.1 | -0.1 | -0.5 | 0.6 | -0.5 | -0.0 | -0.0 | -0.1 | -0.1 | 0.1 | -0.0 | -0.0 | -0.6 | 0.5 | 0.1 | -0.1 | -0.1 | -0.0 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
Times rat made contact with spout | 1.6 | 1.8 | 3.9 | -1.3 | 1.3 | -1.2 | -1.3 | 1.3 | 2.0 | -1.7 | 2.0 | -1.0 | -1.1 | -1.0 | -1.0 | -1.3 | -1.1 | -1.0 | 1.7 | -1.7 | -1.3 | 1.3 | -0.8 | -0.9 | -0.9 | -1.4 | -1.4 | -1.4 | -1.4 |
Average drop size | 6.9 | 8.4 | 11.2 | 3.1 | -3.1 | 2.8 | 3.1 | -3.1 | -3.3 | 3.1 | -3.3 | 2.5 | 2.7 | 2.5 | 2.4 | 3.1 | 2.6 | 2.5 | -3.1 | 3.1 | 3.1 | -3.1 | 2.2 | 2.2 | 2.3 | 3.0 | 3.1 | 3.1 | 3.2 |
light_reinforcement_lr_relactive | 0.6 | 0.8 | 1.4 | 1.0 | -1.0 | 1.0 | 1.0 | -1.0 | -0.9 | 1.1 | -0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | -1.2 | 1.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 1.0 | 0.9 | 1.1 | 0.9 |
light_reinforcement_lr_active | 0.1 | 0.2 | 1.2 | 0.1 | -0.1 | 0.3 | 0.1 | -0.1 | 1.1 | -0.8 | 1.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.3 | 0.2 | 0.7 | -0.7 | 0.0 | 0.0 | 0.4 | 0.2 | 0.5 | 0.1 | 0.3 | 0.3 | 0.0 |
Delay discounting water rate 0 sec | 0.3 | 0.5 | 1.2 | 0.6 | -0.6 | 1.0 | 0.6 | -0.6 | 0.1 | -0.5 | 0.1 | 0.8 | 0.9 | 0.9 | 0.9 | 0.6 | 0.9 | 0.7 | 0.3 | -0.2 | 0.0 | 0.0 | 0.8 | 0.3 | 0.8 | 0.7 | 1.1 | 0.9 | 1.0 |
Median of all reaction times | 1.1 | 1.5 | 6.2 | -0.5 | 0.5 | -0.8 | -0.5 | 0.5 | -2.2 | 2.5 | -2.2 | -1.0 | -0.8 | -0.9 | -1.0 | -0.5 | -0.9 | -1.0 | -2.5 | 2.4 | 0.0 | 0.0 | -1.1 | -0.5 | -1.1 | -0.6 | -0.5 | -0.5 | -0.7 |
locomotor_testing_activity | 1.9 | 3.0 | 9.7 | 1.7 | -1.7 | 1.1 | 1.7 | -1.7 | -3.0 | 3.0 | -3.0 | 0.9 | 1.1 | 1.0 | 0.8 | 1.6 | 1.0 | 1.0 | -3.1 | 3.1 | 0.0 | 0.0 | 0.7 | 1.1 | 0.8 | 1.5 | 1.4 | 1.4 | 1.4 |
reaction_time_corr | 0.5 | 0.8 | 4.9 | 0.1 | -0.1 | 0.3 | 0.1 | -0.1 | 1.6 | -2.1 | 1.6 | 0.2 | 0.3 | 0.4 | 0.4 | 0.1 | 0.4 | 0.4 | 2.1 | -2.2 | 0.0 | 0.0 | 0.4 | -0.2 | 0.5 | 0.1 | 0.2 | 0.1 | 0.3 |
reaction_time_leftcorr | 0.5 | 0.8 | 4.9 | 0.1 | -0.1 | 0.3 | 0.1 | -0.1 | 1.6 | -2.1 | 1.6 | 0.2 | 0.3 | 0.4 | 0.4 | 0.1 | 0.4 | 0.4 | 2.1 | -2.2 | 0.0 | 0.0 | 0.4 | -0.2 | 0.5 | 0.1 | 0.2 | 0.1 | 0.3 |
delay_discounting_pc1800 | 1.3 | 1.7 | 8.9 | 0.1 | -0.1 | 0.4 | 0.1 | -0.1 | 2.7 | -2.7 | 2.7 | 0.6 | 0.3 | 0.5 | 0.6 | 0.2 | 0.5 | 0.6 | 2.9 | -3.0 | 0.0 | 0.0 | 0.9 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.1 |
reaction_time_falsealarm | 0.3 | 0.4 | 1.0 | 0.7 | -0.7 | 0.8 | 0.7 | -0.7 | -0.5 | 0.6 | -0.5 | 0.6 | 0.7 | 0.8 | 0.7 | 0.6 | 0.7 | 0.5 | -0.6 | 0.8 | 0.0 | 0.0 | 0.6 | 0.2 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
social_reinforcement_socialrfq | 0.2 | 0.3 | 1.2 | 0.5 | -0.5 | 0.2 | 0.5 | -0.5 | -1.0 | 0.8 | -1.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | -0.8 | 1.1 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.4 | 0.4 | 0.3 | -0.0 |
reaction_time_pinit | 1.4 | 2.0 | 3.3 | 1.4 | -1.4 | 1.7 | 1.4 | -1.4 | 0.8 | -1.0 | 0.8 | 1.7 | 1.8 | 1.7 | 1.8 | 1.4 | 1.7 | 1.7 | 1.0 | -1.2 | 0.0 | 0.0 | 1.8 | 1.2 | 1.7 | 1.7 | 1.5 | 1.5 | 1.5 |
reaction_time_pinit_slope | 1.3 | 1.6 | 2.9 | -1.5 | 1.5 | -1.5 | -1.5 | 1.5 | 0.2 | -0.1 | 0.2 | -1.7 | -1.6 | -1.4 | -1.5 | -1.5 | -1.5 | -1.5 | 0.2 | 0.0 | 0.0 | 0.0 | -1.5 | -1.4 | -1.5 | -1.5 | -1.4 | -1.4 | -1.2 |
reaction_time_peropfalsealarm_slope | 0.4 | 0.4 | 1.6 | -0.7 | 0.7 | -0.8 | -0.7 | 0.7 | 0.1 | -0.1 | 0.1 | -0.6 | -0.7 | -0.8 | -0.8 | -0.6 | -0.8 | -0.8 | 0.1 | -0.1 | 0.0 | 0.0 | -0.7 | -0.2 | -0.8 | -0.9 | -1.0 | -0.9 | -1.3 |
soc_socialavgti | 0.7 | 0.9 | 4.0 | -0.3 | 0.3 | -0.7 | -0.3 | 0.3 | -1.7 | 2.0 | -1.7 | -0.7 | -0.6 | -0.8 | -0.8 | -0.4 | -0.7 | -0.7 | -2.0 | 2.0 | 0.0 | 0.0 | -0.9 | -0.1 | -0.8 | -0.2 | -0.6 | -0.5 | -0.7 |
reaction_time_peropinit_slope | 0.3 | 0.4 | 0.7 | -0.6 | 0.6 | -0.7 | -0.6 | 0.6 | -0.1 | 0.1 | -0.1 | -0.9 | -0.8 | -0.7 | -0.8 | -0.7 | -0.7 | -0.7 | -0.1 | 0.1 | 0.0 | 0.0 | -0.8 | -0.5 | -0.8 | -0.8 | -0.6 | -0.7 | -0.7 |
reaction_time_meanrt_slope | 0.6 | 0.7 | 1.4 | 0.9 | -0.9 | 0.9 | 0.9 | -0.9 | -1.0 | 0.8 | -1.0 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | -0.8 | 0.9 | 0.0 | 0.0 | 0.7 | 0.3 | 0.7 | 1.0 | 1.1 | 1.0 | 1.2 |
reaction_time_devmedrt_slope | 0.0 | 0.0 | 0.2 | -0.0 | 0.0 | 0.1 | -0.0 | 0.0 | -0.0 | -0.1 | -0.0 | -0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.0 | -0.1 | 0.2 | -0.1 | 0.0 | 0.0 | -0.1 | -0.5 | 0.0 | 0.0 | 0.3 | 0.2 | 0.4 |
pavca_ny_levercs_d4d5 | 0.2 | 0.3 | 1.6 | -0.5 | 0.5 | -0.3 | -0.5 | 0.5 | 0.9 | -1.2 | 0.9 | -0.3 | -0.3 | -0.2 | -0.2 | -0.5 | -0.2 | -0.3 | 1.2 | -1.3 | -0.2 | 0.2 | -0.1 | -0.5 | -0.2 | -0.5 | -0.4 | -0.4 | -0.3 |
pavca_ny_d2_magazine_cs | 1.2 | 1.3 | 1.6 | 1.2 | -1.2 | 1.2 | 1.2 | -1.2 | -1.2 | 1.1 | -1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | -1.1 | 1.0 | 1.2 | -1.2 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 | 1.3 |
ccp_trial_3_saline_dist_mm | 0.7 | 0.9 | 4.3 | 0.2 | -0.2 | 0.4 | 0.2 | -0.2 | 2.1 | -1.9 | 2.1 | 0.5 | 0.4 | 0.6 | 0.6 | 0.2 | 0.5 | 0.6 | 1.9 | -1.8 | 0.1 | -0.1 | 0.8 | 0.4 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 |
pavca_ny_d5_magazine_ncs | 2.7 | 3.5 | 5.2 | -1.9 | 1.9 | -2.1 | -1.9 | 1.9 | -1.2 | 1.1 | -1.2 | -2.1 | -2.1 | -2.1 | -2.2 | -1.9 | -2.1 | -2.2 | -1.1 | 1.2 | -2.0 | 2.0 | -2.3 | -1.6 | -2.3 | -1.9 | -1.9 | -1.8 | -2.0 |
ccp_change_in_locomotor_activity | 0.8 | 0.9 | 1.2 | 1.0 | -1.0 | 0.9 | 1.0 | -1.0 | -0.9 | 0.9 | -0.9 | 0.9 | 1.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.9 | -0.9 | 1.0 | 0.9 | -0.9 | 0.8 | 0.8 | 0.8 | 1.1 | 1.0 | 1.0 | 0.9 |
Conditioned locomotion | 0.1 | 0.1 | 0.4 | 0.4 | -0.4 | 0.0 | 0.4 | -0.4 | -0.4 | 0.6 | -0.4 | -0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | -0.2 | -0.2 | 0.2 | -0.2 | -0.1 | -0.1 | -0.0 | 0.2 | 0.1 | 0.0 | 0.1 |
Total sessions with >9 infusions | 0.1 | 0.1 | 0.4 | 0.3 | -0.3 | 0.2 | 0.3 | -0.3 | -0.0 | 0.1 | -0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | 0.3 | 0.6 | 0.2 | -0.6 | 0.0 | -0.0 | 0.3 | 0.5 | 0.4 | 0.5 | 0.0 | 0.1 | 0.0 |
Velocity during novelty place preference test | 2.0 | 2.9 | 4.3 | -1.8 | 1.8 | -1.8 | -1.8 | 1.8 | 1.4 | -1.4 | 1.4 | -1.8 | -1.8 | -1.7 | -1.7 | -1.9 | -1.7 | -1.6 | 1.3 | -1.3 | -2.1 | 2.1 | -1.4 | -1.4 | -1.6 | -1.7 | -1.9 | -1.9 | -2.1 |
crf_mi_active_responses | 1.2 | 1.5 | 2.1 | -1.3 | 1.3 | -1.4 | -1.3 | 1.3 | 0.4 | -0.3 | 0.4 | -1.3 | -1.4 | -1.3 | -1.4 | -1.3 | -1.3 | -1.3 | 0.4 | -0.3 | -1.4 | 1.4 | -1.4 | -1.1 | -1.3 | -1.4 | -1.4 | -1.4 | -1.4 |
pavca_mi_d1_avg_mag_lat | 2.8 | 3.4 | 5.5 | -1.7 | 1.7 | -2.0 | -1.7 | 1.7 | -1.7 | 1.6 | -1.7 | -2.1 | -2.0 | -2.1 | -2.2 | -1.7 | -2.0 | -2.1 | -1.7 | 1.7 | -1.7 | 1.7 | -2.3 | -1.6 | -2.2 | -1.6 | -1.7 | -1.7 | -1.7 |
pavca_mi_d3_magazine_ncs | 1.5 | 1.6 | 5.9 | 0.4 | -0.4 | 0.8 | 0.4 | -0.4 | 2.4 | -2.3 | 2.4 | 0.9 | 0.8 | 1.0 | 1.1 | 0.5 | 0.9 | 1.1 | 2.3 | -2.3 | 0.6 | -0.6 | 1.3 | 0.6 | 1.2 | 0.6 | 0.5 | 0.5 | 0.6 |
pavca_mi_d1_prob_lev | 2.0 | 2.8 | 4.1 | -1.6 | 1.6 | -1.9 | -1.6 | 1.6 | -0.8 | 0.8 | -0.8 | -1.9 | -1.9 | -2.0 | -2.0 | -1.7 | -1.9 | -2.0 | -0.9 | 0.9 | -1.8 | 1.8 | -2.0 | -1.4 | -2.0 | -1.8 | -1.7 | -1.7 | -1.9 |
pavca_mi_d1_avg_lev_lat | 1.8 | 2.7 | 4.0 | 1.7 | -1.7 | 1.9 | 1.7 | -1.7 | 0.5 | -0.5 | 0.5 | 1.9 | 1.9 | 1.9 | 2.0 | 1.7 | 1.9 | 1.9 | 0.6 | -0.6 | 1.8 | -1.8 | 1.9 | 1.4 | 2.0 | 1.8 | 1.7 | 1.7 | 1.8 |
pavca_mi_d3_prob_mag | 3.6 | 4.7 | 7.2 | 2.1 | -2.1 | 2.4 | 2.1 | -2.1 | 1.6 | -1.6 | 1.6 | 2.5 | 2.4 | 2.5 | 2.6 | 2.2 | 2.4 | 2.6 | 1.5 | -1.6 | 2.1 | -2.1 | 2.7 | 2.0 | 2.6 | 2.2 | 2.1 | 2.1 | 2.1 |
Total cortical area | 1.7 | 3.2 | 16.7 | -0.1 | 0.1 | 0.3 | -0.1 | 0.1 | 4.1 | -3.9 | 4.1 | 0.6 | 0.3 | 0.6 | 0.7 | -0.1 | 0.5 | 0.7 | 3.8 | -3.9 | -0.3 | 0.3 | 1.1 | 0.3 | 0.9 | -0.1 | -0.2 | -0.2 | -0.2 |
tb_th_sd | 2.4 | 2.9 | 4.2 | -1.8 | 1.8 | -1.6 | -1.8 | 1.8 | 2.0 | -2.0 | 2.0 | -1.5 | -1.6 | -1.5 | -1.4 | -1.8 | -1.5 | -1.5 | 2.1 | -1.9 | -1.7 | 1.7 | -1.3 | -1.4 | -1.3 | -1.8 | -1.7 | -1.8 | -1.8 |
Cortical porosity | 0.5 | 0.6 | 0.8 | 0.8 | -0.8 | 0.8 | 0.8 | -0.8 | 0.6 | -0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.9 | 0.7 | 0.9 | 0.9 | 0.4 | -0.4 | 0.7 | -0.7 | 0.9 | 0.7 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 |
