Hub : Genes

Cyp2d5

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000029128 0.4500 0.13000 0.0e+00 0.257 0.325 0.329 0.330 2.0e-28 6.9e-37 1.8e-37 1.4e-37
2 Adipose intron excision ratio chr7:113918201:113918631 0.0596 0.03890 8.4e-07 0.051 0.045 0.041 0.047 2.4e-06 8.1e-06 2.3e-05 5.2e-06
3 BLA gene expression ENSRNOG00000029128 0.2331 0.09605 8.0e-13 0.164 0.209 0.210 0.212 4.3e-09 2.0e-11 1.8e-11 1.5e-11
4 BLA intron excision ratio chr7:113900396:113918631 0.6200 0.11000 0.0e+00 0.398 0.444 0.475 0.480 1.1e-22 6.0e-26 2.7e-28 1.0e-28
5 BLA intron excision ratio chr7:113918201:113918631 0.6300 0.11000 0.0e+00 0.408 0.451 0.491 0.494 2.1e-23 1.8e-26 1.3e-29 8.1e-30
6 Brain gene expression ENSRNOG00000029128 0.1400 0.06600 2.3e-10 0.104 0.126 0.106 0.112 7.1e-10 9.1e-12 4.9e-10 1.6e-10
7 Brain intron excision ratio chr7:113900396:113918631 0.9508 0.00187 0.0e+00 0.412 0.523 0.560 0.560 4.9e-41 2.5e-56 3.4e-62 3.3e-62
8 Brain intron excision ratio chr7:113918201:113918631 0.7540 0.13294 0.0e+00 0.401 0.524 0.565 0.551 1.5e-39 1.6e-56 5.1e-63 8.5e-61
9 IL gene expression ENSRNOG00000029128 0.2730 0.13600 4.6e-04 0.052 0.062 0.031 0.050 2.2e-02 1.3e-02 6.1e-02 2.4e-02
10 IL intron excision ratio chr7:113900396:113918631 0.4300 0.14900 4.9e-05 0.121 0.180 0.154 0.170 7.9e-04 4.2e-05 1.6e-04 7.1e-05
11 IL intron excision ratio chr7:113918201:113918631 0.4330 0.14800 4.8e-05 0.156 0.180 0.156 0.165 1.4e-04 4.1e-05 1.4e-04 8.9e-05
12 LHb gene expression ENSRNOG00000029128 0.3977 0.13550 1.6e-07 0.213 0.251 0.229 0.226 8.6e-06 1.1e-06 3.8e-06 4.4e-06
13 LHb intron excision ratio chr7:113900396:113918631 0.6980 0.12800 1.2e-09 0.299 0.352 0.348 0.367 7.7e-08 3.2e-09 4.1e-09 1.2e-09
14 LHb intron excision ratio chr7:113918201:113918631 0.7260 0.13300 1.2e-09 0.313 0.340 0.352 0.377 3.4e-08 6.6e-09 3.2e-09 6.4e-10
15 Liver gene expression ENSRNOG00000029128 0.8800 0.01500 0.0e+00 0.618 0.703 0.697 0.678 1.6e-87 1.0e-109 3.6e-108 9.6e-103
16 Liver isoform ratio ENSRNOT00000046024 0.8547 0.03770 0.0e+00 0.214 0.378 0.369 0.348 2.7e-23 3.0e-44 5.4e-43 4.6e-40
17 Liver isoform ratio ENSRNOT00000102522 0.8823 0.04040 0.0e+00 0.261 0.367 0.364 0.340 7.9e-29 1.2e-42 2.8e-42 5.4e-39
18 Liver intron excision ratio chr7:113882832:113882933 0.3684 0.23732 2.2e-10 0.048 0.038 0.021 0.040 4.2e-06 4.0e-05 1.8e-03 2.8e-05
19 Liver intron excision ratio chr7:113883074:113909819 0.8146 0.05632 0.0e+00 0.433 0.549 0.543 0.544 2.3e-52 1.1e-72 1.2e-71 9.1e-72
20 Liver intron excision ratio chr7:113900154:113900255 0.8682 0.02347 0.0e+00 0.653 0.681 0.673 0.667 5.9e-96 1.8e-103 2.0e-101 1.4e-99
21 Liver intron excision ratio chr7:113900396:113900778 0.7661 0.07670 0.0e+00 0.412 0.467 0.469 0.465 3.6e-49 6.8e-58 2.5e-58 1.4e-57
22 Liver intron excision ratio chr7:113900396:113909819 0.1688 0.08934 6.9e-10 0.027 0.041 0.035 0.040 5.1e-04 2.0e-05 8.3e-05 2.6e-05
23 Liver intron excision ratio chr7:113901307:113901491 0.8799 0.03983 0.0e+00 0.581 0.596 0.602 0.603 2.9e-79 1.9e-82 6.9e-84 4.1e-84
24 Liver intron excision ratio chr7:113901667:113902282 0.9182 0.00666 0.0e+00 0.578 0.699 0.704 0.698 9.5e-79 1.0e-108 5.0e-110 3.3e-108
25 Liver intron excision ratio chr7:113901667:113911334 0.8441 0.05400 0.0e+00 0.600 0.617 0.626 0.624 2.4e-83 2.9e-87 2.0e-89 5.5e-89
26 Liver intron excision ratio chr7:113902442:113902533 0.8833 0.01719 0.0e+00 0.573 0.619 0.616 0.597 1.1e-77 1.2e-87 5.4e-87 1.2e-82
27 Liver intron excision ratio chr7:113902442:113911585 0.8751 0.02358 0.0e+00 0.514 0.587 0.577 0.576 4.0e-66 1.7e-80 1.6e-78 3.0e-78
28 Liver intron excision ratio chr7:113909197:113909295 0.7902 0.10837 0.0e+00 0.218 0.208 0.230 0.234 9.3e-24 1.0e-22 3.8e-25 1.1e-25
29 Liver intron excision ratio chr7:113909436:113909819 0.6242 0.11877 0.0e+00 0.156 0.259 0.240 0.242 5.4e-17 1.2e-28 2.5e-26 1.5e-26
30 Liver intron excision ratio chr7:113910348:113910532 0.6678 0.10237 0.0e+00 0.512 0.549 0.548 0.545 9.7e-66 8.8e-73 1.7e-72 4.8e-72
31 Liver intron excision ratio chr7:113910708:113911334 0.8227 0.05649 0.0e+00 0.519 0.615 0.619 0.602 4.0e-67 9.9e-87 8.5e-88 7.4e-84
32 Liver intron excision ratio chr7:113917959:113918060 0.8058 0.07617 0.0e+00 0.547 0.557 0.557 0.569 2.3e-72 2.2e-74 1.9e-74 9.8e-77
33 Liver mRNA stability ENSRNOG00000029128 0.8525 0.03750 0.0e+00 0.551 0.545 0.547 0.547 2.9e-73 6.6e-72 1.9e-72 1.8e-72
34 NAcc gene expression ENSRNOG00000029128 0.1780 0.10000 2.0e-03 0.064 0.091 0.067 0.056 1.5e-02 4.6e-03 1.3e-02 2.3e-02
35 NAcc intron excision ratio chr7:113900396:113918631 0.5504 0.14640 4.5e-05 0.152 0.206 0.202 0.189 2.9e-04 2.3e-05 2.8e-05 5.1e-05
36 NAcc intron excision ratio chr7:113918201:113918631 0.5249 0.15290 1.2e-04 0.091 0.189 0.178 0.174 4.6e-03 5.2e-05 8.7e-05 1.1e-04
37 NAcc2 gene expression ENSRNOG00000029128 0.1100 0.06400 5.1e-07 0.129 0.121 0.115 0.115 1.8e-07 4.7e-07 8.5e-07 9.3e-07
38 NAcc2 intron excision ratio chr7:113900396:113918631 0.6300 0.12000 0.0e+00 0.310 0.396 0.396 0.398 3.0e-17 8.5e-23 8.3e-23 5.9e-23
39 NAcc2 intron excision ratio chr7:113918201:113918631 0.6200 0.12000 0.0e+00 0.312 0.399 0.395 0.397 2.3e-17 5.2e-23 9.7e-23 7.8e-23
40 OFC gene expression ENSRNOG00000029128 0.2555 0.13620 5.3e-04 0.081 0.091 0.138 0.108 5.8e-03 3.6e-03 3.7e-04 1.6e-03
41 OFC intron excision ratio chr7:113900396:113918631 0.6434 0.12170 1.6e-10 0.332 0.405 0.406 0.431 1.1e-08 1.0e-10 9.8e-11 1.7e-11
42 OFC intron excision ratio chr7:113918201:113918631 0.6215 0.12150 4.0e-10 0.350 0.389 0.368 0.413 3.6e-09 3.0e-10 1.1e-09 6.0e-11
43 PL gene expression ENSRNOG00000029128 0.3065 0.13120 7.7e-05 0.018 0.106 0.078 0.044 1.2e-01 1.7e-03 6.7e-03 3.4e-02
44 PL intron excision ratio chr7:113900396:113918631 0.4700 0.14065 2.1e-05 0.024 0.111 0.114 0.096 9.1e-02 1.4e-03 1.2e-03 2.8e-03
45 PL intron excision ratio chr7:113918201:113918631 0.4579 0.14395 4.2e-05 0.022 0.103 0.107 0.088 9.8e-02 2.0e-03 1.7e-03 4.1e-03
46 PL2 gene expression ENSRNOG00000029128 0.2400 0.12000 1.3e-08 0.074 0.093 0.109 0.129 7.8e-05 9.3e-06 1.7e-06 1.8e-07
47 PL2 intron excision ratio chr7:113900396:113918631 0.6100 0.10000 0.0e+00 0.216 0.450 0.470 0.470 6.1e-12 8.1e-27 2.2e-28 2.4e-28
48 PL2 intron excision ratio chr7:113918201:113918631 0.6000 0.10000 0.0e+00 0.216 0.435 0.455 0.452 5.7e-12 1.2e-25 3.3e-27 6.3e-27

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dissection: UMAP 1 of all traits 1.3 4.5 16.7 -3.8 -3.5 -2.8 -0.5 0.6 -1.3 -1.4 2.1 -3.4 -1.2 1.1 -3.3 -0.6 0.9 0.2 0.7 -0.8 -1.4 -2.5 -0.5 3.6 2.9 -3.6 2.1 -2.8 -0.2 -1.4 3.1 -1.4 0.4 -1.0 -1.5 -0.9 -3.7 -0.8 0.9 -4.1 -1.9 1.8 -3.4 -0.6 0.7 -3.3 -1.2 1.3 -0.9 -2.0 2.2
retroperitoneal_fat_g 0.9 2.9 12.5 2.7 2.4 2.3 0.6 -0.6 0.9 1.1 -1.6 2.8 1.1 -1.0 2.8 0.6 -0.8 -0.2 -0.5 0.5 1.5 1.5 0.2 -2.7 -2.6 3.0 -1.7 2.2 0.1 0.8 -2.4 1.2 -0.7 0.9 1.2 0.6 2.9 0.8 -0.9 3.5 1.5 -1.5 2.7 0.4 -0.5 2.7 1.0 -1.1 0.8 1.6 -1.7
body_g 0.4 1.9 7.0 2.7 2.6 1.9 -0.1 -0.0 1.4 0.6 -1.1 2.3 0.4 -0.3 2.3 0.0 -0.3 0.0 -0.6 0.6 0.9 2.0 0.5 -2.4 -1.5 2.1 -1.1 1.6 0.3 1.3 -2.1 0.7 0.2 0.3 0.6 1.0 2.5 0.4 -0.4 2.5 0.9 -0.8 2.3 0.1 -0.3 2.2 0.5 -0.5 0.5 1.0 -1.1
dissection: UMAP 3 of all traits 0.4 1.2 4.2 -2.0 -1.9 -1.4 0.5 -0.5 -0.3 -0.1 0.6 -1.5 -0.2 0.2 -1.1 0.4 -0.2 -0.9 -0.9 1.0 0.0 -1.7 -1.2 1.6 0.5 -1.5 0.3 -0.8 -1.2 0.8 2.1 0.5 -0.3 0.5 -0.4 -1.2 -1.7 0.8 -0.7 -2.1 -0.6 0.7 -1.7 -0.1 0.2 -2.0 -0.1 0.1 -1.8 -0.7 0.8
kidney_right_g 4.3 12.4 48.1 6.9 6.8 5.5 -1.0 0.9 3.6 0.5 -1.5 6.1 0.1 0.1 5.8 -0.9 0.4 1.6 0.2 0.1 2.5 6.0 2.8 -5.4 -2.7 4.7 -1.7 3.3 2.2 2.3 -6.4 0.5 1.6 -0.5 0.8 3.5 6.6 -0.4 0.3 6.7 1.6 -1.3 6.6 -0.6 0.5 6.3 0.1 -0.2 2.4 1.7 -2.1
dissection: PC 3 of all traits 0.7 1.7 7.0 1.8 1.5 2.3 -0.9 0.9 1.3 -0.6 0.2 2.5 -0.3 0.3 2.4 -0.9 0.7 1.1 0.9 -1.0 1.9 1.3 1.1 -1.2 -0.9 1.4 0.1 0.4 1.2 -0.7 -2.1 -0.3 0.5 -0.6 -0.2 1.5 2.4 -0.5 0.4 2.6 -0.1 -0.0 2.3 -0.9 0.8 2.5 -0.4 0.4 1.8 -0.1 0.0
dissection: PC 2 of all traits 0.1 0.4 2.1 0.9 0.8 0.6 -0.4 0.4 -0.2 -0.0 -0.2 0.4 0.2 -0.2 0.1 -0.4 0.2 0.8 1.0 -1.1 -0.5 0.9 0.8 -0.6 -0.0 0.7 0.0 0.2 0.9 -1.0 -1.1 -0.6 0.2 -0.5 0.3 0.7 0.6 -0.7 0.7 0.8 0.3 -0.5 0.7 0.2 -0.2 1.0 0.0 -0.1 1.5 0.4 -0.4
glucose_mg_dl 0.3 0.4 1.8 -0.9 -1.0 -0.2 -0.1 0.2 -0.3 -0.7 0.8 -0.5 -0.5 0.5 -0.6 -0.5 0.5 0.7 1.0 -1.0 0.3 -0.6 0.4 1.2 0.8 -0.8 0.8 -1.0 0.6 -1.3 0.5 -0.7 0.3 -0.6 -0.5 0.2 -0.6 -0.6 0.6 -0.6 -0.7 0.6 -0.5 -0.6 0.6 -0.4 -0.6 0.6 0.6 -0.6 0.7
heart_g 1.6 2.3 7.3 2.6 2.5 2.4 -1.3 1.2 2.7 -0.6 0.3 2.5 -1.1 1.2 2.7 -1.1 1.0 0.9 -0.3 0.4 1.9 2.6 1.4 -1.6 -0.1 0.5 0.3 0.3 1.0 1.4 -2.2 -0.1 1.7 -1.0 -1.1 2.0 2.5 -0.2 0.2 2.4 -0.5 0.9 2.5 -1.2 1.2 2.0 -1.0 1.0 -0.0 -0.4 0.3
os_mean 0.9 1.2 2.4 0.8 1.0 0.1 1.1 -1.1 0.3 1.2 -1.5 0.5 1.2 -1.1 0.7 1.2 -1.1 -1.2 -1.4 1.4 -0.5 0.1 -0.9 -1.1 -1.4 1.5 -1.3 1.4 -1.1 1.2 -0.3 1.3 -0.9 1.0 1.2 -0.6 0.6 1.4 -1.4 0.8 1.3 -1.1 0.3 1.1 -1.0 0.1 1.1 -1.1 -1.2 1.3 -1.4
EDL weight in grams 0.0 0.2 1.0 -0.2 0.0 -0.5 0.6 -0.6 -0.1 0.3 -0.1 -0.7 0.0 -0.0 -0.6 0.4 -0.3 -0.5 -0.7 0.8 -0.5 0.1 -0.3 -0.0 0.2 -0.5 -0.1 0.1 -0.5 1.0 0.5 0.5 0.2 0.1 0.0 -0.3 -0.6 0.4 -0.4 -0.8 0.2 0.1 -0.5 0.5 -0.4 -0.8 0.2 -0.2 -0.8 0.0 -0.0
Tibia length in mm 0.3 1.0 3.8 1.8 1.8 1.4 -0.6 0.6 0.7 -0.2 -0.1 1.4 -0.1 0.1 1.1 -0.5 0.5 1.0 1.0 -1.0 0.2 1.7 1.3 -1.2 -0.3 1.2 -0.0 0.5 1.2 -0.3 -2.0 -0.6 0.6 -0.7 0.2 1.2 1.6 -0.7 0.7 1.6 0.4 -0.3 1.7 0.0 -0.0 1.8 -0.2 0.1 1.3 0.2 -0.3
sol weight in grams 0.2 0.5 0.9 -0.1 -0.1 0.2 -1.0 0.9 0.5 -0.8 0.9 0.0 -0.9 0.9 -0.0 -0.9 0.9 0.7 0.5 -0.5 0.3 0.5 0.7 0.3 0.9 -0.9 0.8 -0.7 0.6 -0.4 -0.1 -0.7 0.9 -0.8 -0.9 0.6 -0.0 -0.7 0.7 0.2 -0.9 0.9 0.2 -0.7 0.6 0.0 -0.8 0.8 0.4 -0.9 0.9
TA weight in grams 0.3 1.1 4.4 -1.0 -0.9 -0.4 -0.6 0.5 1.0 -0.9 1.3 -0.6 -1.3 1.3 -0.3 -0.7 0.8 -0.0 -0.6 0.6 0.6 -0.3 -0.0 1.2 1.5 -2.1 1.2 -1.4 -0.3 0.3 1.3 -0.3 1.1 -0.8 -1.7 0.2 -0.9 -0.2 0.3 -1.7 -1.5 1.7 -0.9 -1.0 1.0 -1.1 -1.3 1.3 -1.0 -1.5 1.5
Average time between licks in bursts 0.3 0.4 1.5 -1.0 -0.9 -0.8 0.5 -0.5 0.1 0.3 -0.1 -0.7 -0.0 0.0 -0.4 0.5 -0.5 -0.8 -0.9 0.9 0.0 -1.0 -0.9 0.7 0.2 -0.8 0.0 -0.3 -1.0 0.2 1.2 0.6 -0.3 0.3 -0.4 -0.7 -0.9 0.6 -0.6 -1.0 -0.3 0.4 -0.9 0.1 -0.1 -1.1 -0.0 0.1 -1.2 -0.1 0.1
Std. dev. time between licks in bursts 1.4 1.6 4.1 -0.9 -0.8 -0.3 -1.0 1.0 -0.2 -1.5 1.7 -0.6 -1.2 1.2 -0.9 -1.1 1.2 1.6 2.0 -2.0 0.1 0.0 1.3 1.6 1.8 -1.4 1.6 -1.6 1.5 -2.0 0.1 -1.8 1.2 -1.6 -1.1 0.9 -0.7 -1.7 1.7 -1.2 -1.2 1.2 -0.4 -1.0 1.1 -0.1 -1.4 1.4 1.2 -1.3 1.4
Number of licking bursts 0.1 0.1 0.6 -0.4 -0.2 -0.7 -0.1 0.1 -0.2 -0.0 0.2 -0.6 -0.0 0.0 -0.6 -0.0 -0.0 -0.3 -0.4 0.4 -0.5 -0.2 -0.3 0.4 0.3 -0.4 0.1 -0.2 -0.3 0.3 0.4 0.1 -0.0 0.1 -0.1 -0.2 -0.6 0.1 -0.1 -0.8 -0.3 0.1 -0.6 -0.1 0.0 -0.6 -0.1 0.1 -0.5 -0.1 0.1
Food consumed during 24 hour testing period 0.7 0.9 2.9 1.4 1.6 1.3 -0.6 0.6 1.3 -0.6 0.4 1.6 -0.6 0.6 1.5 -0.6 0.6 0.7 0.3 -0.2 1.1 1.5 0.9 -0.8 -0.2 0.6 0.1 0.2 0.8 0.5 -1.6 -0.2 0.9 -0.6 -0.4 1.2 1.6 -0.5 0.5 1.2 -0.1 0.4 1.7 -0.8 0.9 1.6 -0.6 0.6 0.6 -0.3 0.2
Water consumed over 24 hour session 0.5 0.6 3.6 1.6 1.9 1.1 -0.4 0.4 1.1 0.1 -0.2 1.1 -0.2 0.3 1.0 -0.3 0.2 0.2 -0.4 0.5 0.3 1.7 0.6 -1.2 -0.2 0.5 -0.3 0.6 0.3 1.7 -1.4 0.3 0.8 -0.2 -0.2 0.8 1.3 -0.0 0.0 0.9 0.1 0.0 1.4 -0.3 0.3 1.0 -0.3 0.2 -0.2 0.3 -0.4
Times rat made contact with spout 0.5 0.5 1.9 1.1 1.1 1.1 -0.5 0.5 1.3 -0.2 0.2 1.2 -0.6 0.6 1.3 -0.4 0.3 0.2 -0.5 0.6 1.0 1.2 0.4 -0.8 -0.1 0.1 -0.0 0.2 0.2 1.4 -0.9 0.3 0.8 -0.2 -0.7 0.7 1.2 0.1 -0.1 0.9 -0.4 0.5 1.2 -0.8 0.8 0.8 -0.6 0.6 -0.2 -0.2 0.1
Average drop size 0.4 0.5 1.3 -0.3 -0.1 -0.1 -0.6 0.6 -0.2 -0.7 0.8 -0.5 -0.7 0.7 -0.8 -0.8 0.8 0.9 1.1 -1.0 -0.3 0.4 0.8 0.9 1.2 -0.9 1.0 -0.9 0.9 -0.6 0.0 -1.0 0.8 -0.9 -0.5 0.5 -0.5 -1.0 1.0 -0.8 -0.6 0.6 -0.3 -0.5 0.4 -0.2 -0.7 0.6 0.5 -0.6 0.6
light_reinforcement_lr_relactive 0.4 0.5 1.6 0.3 0.1 0.2 0.8 -0.8 -0.7 0.7 -0.9 0.5 0.8 -0.8 0.4 0.6 -0.7 -0.2 0.3 -0.4 0.2 -0.3 -0.3 -0.5 -1.2 1.3 -0.7 0.7 -0.1 -0.6 -0.3 0.4 -0.9 0.7 1.1 -0.4 0.6 0.2 -0.2 0.4 0.9 -1.0 0.6 0.6 -0.7 0.8 1.0 -1.0 1.0 0.9 -0.9
light_reinforcement_lr_active 0.5 0.9 2.5 0.5 0.4 -0.4 1.3 -1.3 -1.4 1.2 -1.3 -0.3 1.2 -1.3 -0.6 1.1 -1.1 -0.2 0.4 -0.4 -1.2 -0.1 -0.2 -0.7 -1.0 1.2 -1.0 1.1 -0.1 -0.4 -0.3 0.4 -0.9 0.7 1.5 -0.6 0.0 0.2 -0.2 0.1 1.6 -1.5 0.2 1.6 -1.5 0.3 1.4 -1.4 0.7 1.4 -1.4
Delay discounting water rate 0 sec 0.5 0.8 3.0 0.9 1.0 0.7 -1.2 1.1 1.3 -0.6 0.8 0.3 -1.2 1.3 0.3 -1.0 0.9 0.9 -0.1 0.2 0.1 1.7 1.2 -0.4 1.3 -0.9 0.8 -0.5 0.8 1.4 -0.6 -0.7 1.7 -1.2 -1.2 1.1 0.4 -0.6 0.7 0.1 -0.9 1.2 0.5 -0.8 0.8 0.2 -1.1 1.1 -0.3 -0.7 0.7
Median of all reaction times 0.2 0.2 0.6 -0.5 -0.5 -0.3 -0.4 0.4 0.1 -0.6 0.7 -0.3 -0.5 0.5 -0.3 -0.5 0.6 0.2 0.2 -0.2 0.1 -0.2 0.1 0.4 0.7 -0.7 0.5 -0.6 0.1 -0.2 0.4 -0.4 0.3 -0.4 -0.5 0.1 -0.4 -0.4 0.4 -0.8 -0.6 0.6 -0.3 -0.4 0.5 -0.4 -0.5 0.5 -0.1 -0.8 0.8
locomotor_testing_activity 0.8 1.3 5.0 2.2 2.2 1.1 0.6 -0.7 0.3 0.9 -1.2 1.3 0.7 -0.6 1.0 0.4 -0.6 0.0 -0.2 0.3 -0.2 1.8 0.5 -2.0 -1.1 1.8 -1.1 1.7 0.3 0.8 -2.0 0.5 -0.0 0.2 0.9 0.6 1.7 0.1 -0.1 1.7 1.4 -1.1 1.6 0.6 -0.7 1.6 0.7 -0.7 0.7 1.3 -1.4
reaction_time_corr 1.2 1.8 4.1 -1.5 -1.6 -2.0 1.5 -1.5 -2.0 1.3 -1.0 -1.9 1.3 -1.4 -1.9 1.3 -1.3 -1.3 -0.8 0.7 -1.9 -1.8 -1.5 0.3 -0.4 0.2 -1.0 0.5 -1.4 0.1 1.5 0.6 -1.7 1.2 1.2 -1.7 -1.8 0.8 -0.8 -1.5 1.2 -1.2 -1.9 1.4 -1.5 -1.6 1.2 -1.2 -0.5 1.0 -0.9
reaction_time_leftcorr 1.2 1.8 4.1 -1.5 -1.6 -2.0 1.5 -1.5 -2.0 1.3 -1.0 -1.9 1.3 -1.4 -1.9 1.3 -1.3 -1.3 -0.8 0.7 -1.9 -1.8 -1.5 0.3 -0.4 0.2 -1.0 0.5 -1.4 0.1 1.5 0.6 -1.7 1.2 1.2 -1.7 -1.8 0.8 -0.8 -1.5 1.2 -1.2 -1.9 1.4 -1.5 -1.6 1.2 -1.2 -0.5 1.0 -0.9
delay_discounting_pc1800 1.1 1.5 2.7 -0.0 0.1 0.7 -1.5 1.5 0.5 -1.5 1.6 0.3 -1.3 1.3 0.1 -1.5 1.5 1.6 1.6 -1.6 0.7 0.6 1.4 0.8 1.4 -1.1 1.5 -1.4 1.5 -1.1 -0.4 -1.6 1.3 -1.5 -1.4 1.2 0.2 -1.6 1.6 -0.0 -1.5 1.2 0.5 -1.2 1.2 0.7 -1.3 1.3 1.3 -1.3 1.3
reaction_time_falsealarm 1.2 1.6 3.1 0.1 0.2 -1.0 1.4 -1.4 -1.2 1.6 -1.5 -0.7 1.5 -1.5 -0.7 1.4 -1.5 -1.4 -1.1 1.2 -1.4 -0.4 -1.2 -1.2 -1.3 1.2 -1.6 1.5 -1.3 1.3 0.1 1.4 -1.4 1.5 1.7 -1.4 -0.4 1.2 -1.2 -0.3 1.8 -1.6 -0.5 1.6 -1.7 -0.6 1.6 -1.6 -0.7 1.3 -1.3
social_reinforcement_socialrfq 0.7 0.7 1.7 0.6 0.7 1.0 -0.9 0.9 1.2 -0.8 0.8 0.7 -1.1 1.1 0.8 -0.9 1.0 0.8 0.5 -0.4 1.2 1.0 1.0 -0.1 0.7 -0.9 0.8 -0.6 0.8 0.2 -0.1 -0.5 1.3 -0.9 -1.2 1.0 0.7 -0.6 0.6 0.7 -1.0 1.0 0.8 -0.7 0.9 0.6 -0.9 0.9 0.1 -0.9 0.8
reaction_time_pinit 0.8 1.2 4.6 -0.6 -0.8 -0.1 -0.7 0.6 -0.8 -1.1 1.4 -0.6 -0.8 0.7 -1.0 -1.0 1.1 1.6 2.1 -2.1 -0.2 0.2 1.4 0.9 1.4 -0.7 1.1 -1.0 1.5 -1.3 -0.3 -1.9 0.7 -1.2 -0.4 0.6 -0.5 -1.8 1.8 -1.1 -0.6 0.6 -0.2 -0.5 0.7 0.2 -0.9 0.8 2.0 -0.8 0.9
reaction_time_pinit_slope 1.8 2.3 9.3 2.9 3.0 2.0 0.0 -0.0 1.8 0.9 -1.4 2.4 0.5 -0.4 2.6 0.3 -0.5 -0.6 -1.5 1.5 1.1 2.0 0.1 -2.6 -1.8 1.9 -1.2 1.8 -0.3 2.0 -1.8 1.5 0.2 0.6 0.5 0.7 2.6 1.1 -1.2 3.0 0.9 -0.7 2.3 0.3 -0.5 1.9 0.7 -0.7 -0.7 1.1 -1.3
reaction_time_peropfalsealarm_slope 0.2 0.2 2.0 -0.8 -0.9 -0.4 0.0 0.0 -0.7 -0.2 0.2 -0.5 0.1 -0.1 -0.6 -0.1 0.1 0.3 0.9 -1.0 -0.2 -0.7 0.0 0.6 0.3 -0.2 0.3 -0.4 0.3 -1.4 0.3 -0.7 -0.3 -0.3 -0.1 -0.0 -0.5 -0.5 0.5 -0.7 -0.0 -0.1 -0.4 0.0 0.0 -0.2 -0.1 0.1 0.7 -0.2 0.2
soc_socialavgti 1.2 1.6 5.2 -2.1 -1.9 -1.0 -0.7 0.7 -0.1 -1.3 1.6 -1.1 -1.2 1.2 -1.1 -0.6 0.9 0.4 0.7 -0.7 0.5 -1.5 -0.1 2.3 1.6 -2.1 1.5 -2.0 0.2 -1.3 1.9 -1.0 0.6 -0.8 -1.4 -0.2 -1.4 -1.0 1.0 -1.9 -1.5 1.5 -1.2 -0.9 1.0 -1.1 -1.1 1.1 -0.1 -1.7 1.8
reaction_time_peropinit_slope 0.9 1.0 4.0 1.9 1.8 1.7 -0.6 0.6 1.4 -0.1 -0.3 1.9 -0.1 0.2 1.9 -0.5 0.4 0.3 -0.3 0.3 1.1 1.5 0.6 -1.6 -0.7 1.1 -0.4 0.7 0.5 0.5 -1.7 0.1 0.4 -0.3 -0.2 1.1 1.9 0.0 -0.0 2.0 0.1 -0.1 1.8 -0.5 0.4 1.7 -0.3 0.3 0.4 0.2 -0.3
reaction_time_meanrt_slope 0.6 0.7 1.9 -1.2 -1.2 -1.4 0.8 -0.7 -1.3 0.4 -0.3 -1.3 0.7 -0.7 -1.3 0.7 -0.7 -0.7 -0.3 0.2 -1.0 -1.3 -0.9 0.8 -0.2 -0.1 -0.3 -0.1 -0.7 -0.5 0.9 0.3 -1.0 0.6 0.6 -1.0 -1.3 0.4 -0.4 -1.0 0.4 -0.5 -1.3 0.5 -0.6 -1.1 0.6 -0.6 -0.3 0.4 -0.3
reaction_time_devmedrt_slope 1.0 1.1 2.7 -1.2 -1.2 -1.3 1.0 -1.0 -1.5 0.9 -0.8 -1.1 1.1 -1.2 -1.0 1.1 -1.1 -1.1 -0.6 0.6 -0.8 -1.6 -1.4 0.4 -0.9 0.3 -0.8 0.4 -1.2 -0.0 1.1 0.9 -1.5 1.2 1.1 -1.5 -1.1 0.9 -0.9 -0.8 0.8 -1.0 -1.2 1.0 -1.0 -1.1 1.2 -1.2 -0.5 0.7 -0.7
