# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000035362 | 0.0348 | 0.0238 | 2.5e-05 | 0.052 | 0.045 | 0.045 | 0.049 | 1.7e-06 | 8.8e-06 | 8.0e-06 | 3.6e-06 |
2 | Adipose | alternative polyA | ENSRNOT00000103854 | 0.0328 | 0.0225 | 4.1e-05 | 0.049 | 0.043 | 0.043 | 0.046 | 3.3e-06 | 1.5e-05 | 1.5e-05 | 6.9e-06 |
3 | Adipose | gene expression | ENSRNOG00000026742 | 0.1900 | 0.1000 | 0.0e+00 | 0.232 | 0.236 | 0.234 | 0.232 | 2.3e-25 | 6.3e-26 | 1.3e-25 | 2.3e-25 |
4 | Adipose | isoform ratio | ENSRNOT00000035362 | 0.0320 | 0.0220 | 7.8e-05 | 0.044 | 0.037 | 0.038 | 0.039 | 9.8e-06 | 5.4e-05 | 3.8e-05 | 3.1e-05 |
5 | Adipose | isoform ratio | ENSRNOT00000101401 | 0.0650 | 0.0580 | 3.5e-04 | 0.045 | 0.034 | 0.033 | 0.038 | 9.4e-06 | 9.3e-05 | 1.3e-04 | 4.0e-05 |
6 | Liver | alternative polyA | ENSRNOT00000035362 | 0.0394 | 0.0258 | 5.7e-06 | 0.045 | 0.043 | 0.038 | 0.041 | 9.0e-06 | 1.4e-05 | 3.8e-05 | 2.3e-05 |
7 | Liver | alternative polyA | ENSRNOT00000103854 | 0.0420 | 0.0273 | 2.5e-06 | 0.053 | 0.046 | 0.044 | 0.046 | 1.6e-06 | 7.0e-06 | 1.1e-05 | 6.8e-06 |
8 | Liver | alternative TSS | ENSRNOT00000035362 | 0.1188 | 0.0778 | 4.2e-06 | 0.060 | 0.048 | 0.049 | 0.051 | 3.2e-07 | 4.5e-06 | 3.2e-06 | 2.5e-06 |
9 | Liver | alternative TSS | ENSRNOT00000103854 | 0.1280 | 0.0818 | 4.3e-06 | 0.061 | 0.048 | 0.049 | 0.050 | 2.6e-07 | 5.0e-06 | 3.2e-06 | 2.6e-06 |
10 | Liver | gene expression | ENSRNOG00000026742 | 0.2900 | 0.1200 | 0.0e+00 | 0.369 | 0.374 | 0.381 | 0.377 | 5.8e-43 | 1.1e-43 | 1.4e-44 | 4.9e-44 |
11 | Liver | isoform ratio | ENSRNOT00000035362 | 0.1529 | 0.0793 | 0.0e+00 | 0.193 | 0.206 | 0.215 | 0.210 | 5.6e-21 | 2.0e-22 | 1.6e-23 | 6.1e-23 |
12 | Liver | isoform ratio | ENSRNOT00000101401 | 0.1393 | 0.0705 | 0.0e+00 | 0.183 | 0.198 | 0.204 | 0.200 | 7.3e-20 | 1.4e-21 | 3.4e-22 | 8.6e-22 |
13 | Liver | intron excision ratio | chr6:22660590:22667194 | 0.0459 | 0.0305 | 1.9e-06 | 0.059 | 0.055 | 0.055 | 0.057 | 4.0e-07 | 8.6e-07 | 9.1e-07 | 6.7e-07 |
14 | Liver | intron excision ratio | chr6:22660590:22671605 | 0.0721 | 0.0419 | 4.6e-11 | 0.102 | 0.102 | 0.097 | 0.102 | 2.0e-11 | 2.3e-11 | 6.6e-11 | 2.1e-11 |
15 | Liver | intron excision ratio | chr6:22667280:22668285 | 0.0400 | 0.0290 | 3.6e-05 | 0.034 | 0.034 | 0.033 | 0.034 | 9.5e-05 | 9.9e-05 | 1.4e-04 | 9.5e-05 |
16 | NAcc2 | gene expression | ENSRNOG00000026742 | 0.0380 | 0.0300 | 9.9e-03 | 0.021 | 0.019 | 0.013 | 0.017 | 2.6e-02 | 3.0e-02 | 6.1e-02 | 3.8e-02 |
17 | PL | gene expression | ENSRNOG00000026742 | 0.1711 | 0.1189 | 1.9e-03 | 0.094 | 0.086 | 0.058 | 0.080 | 3.2e-03 | 4.6e-03 | 1.7e-02 | 6.1e-03 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.9 | 3.3 | 15.7 | 0.6 | -0.6 | 0.9 | 0.6 | 3.8 | -0.7 | 0.7 | -4.0 | 4.0 | 0.7 | -1.3 | 1.1 | 1.0 | -0.7 | -1.0 | 0.5 | -0.8 |
retroperitoneal_fat_g | 4.6 | 15.4 | 54.3 | 1.7 | -1.7 | -3.2 | 1.7 | -6.9 | 2.6 | -2.6 | 7.4 | -7.4 | -2.8 | 4.0 | -3.6 | -2.9 | 2.5 | 3.0 | 1.7 | 2.9 |
body_g | 0.4 | 1.5 | 3.8 | -1.6 | 1.6 | 0.8 | -1.5 | -1.9 | -0.9 | 0.9 | 1.9 | -1.9 | 1.0 | -0.6 | 0.7 | 0.6 | -0.8 | -0.6 | -1.3 | -0.8 |
dissection: UMAP 3 of all traits | 0.3 | 0.8 | 2.5 | 0.5 | -0.5 | -0.9 | 0.3 | -1.6 | 0.6 | -0.6 | 1.1 | -1.1 | -0.7 | 1.1 | -1.1 | -0.8 | 0.6 | 0.8 | 0.4 | 0.9 |
kidney_right_g | 0.1 | 0.2 | 0.8 | -0.6 | 0.6 | -0.1 | -0.5 | -0.7 | 0.3 | -0.3 | 0.9 | -0.9 | -0.1 | 0.2 | -0.2 | -0.1 | 0.2 | 0.2 | -0.5 | 0.0 |
dissection: PC 3 of all traits | 1.4 | 3.5 | 6.7 | 1.5 | -1.5 | -1.5 | 1.7 | -2.6 | 1.5 | -1.5 | 2.6 | -2.6 | -1.6 | 2.1 | -2.0 | -1.7 | 1.4 | 1.9 | 1.5 | 1.7 |
dissection: PC 2 of all traits | 0.3 | 0.8 | 4.4 | 0.1 | -0.1 | 0.8 | 0.3 | 2.1 | -0.4 | 0.4 | -1.7 | 1.7 | 0.5 | -0.9 | 0.8 | 0.7 | -0.4 | -0.6 | 0.2 | -0.7 |
glucose_mg_dl | 0.1 | 0.2 | 0.9 | -0.2 | 0.2 | -0.0 | -0.4 | -0.6 | -0.3 | 0.3 | 1.0 | -1.0 | 0.2 | -0.1 | 0.1 | 0.4 | -0.3 | -0.4 | -0.5 | -0.2 |
heart_g | 3.0 | 4.3 | 8.0 | 1.3 | -1.3 | -2.3 | 1.4 | -2.7 | 2.2 | -2.2 | 2.8 | -2.8 | -2.1 | 2.2 | -2.1 | -1.7 | 2.2 | 1.7 | 1.5 | 1.8 |
os_mean | 1.5 | 2.0 | 3.3 | 1.4 | -1.4 | -1.5 | 1.3 | -1.2 | 1.8 | -1.8 | 1.4 | -1.4 | -1.6 | 1.1 | -1.1 | -1.3 | 1.7 | 1.3 | 1.2 | 1.4 |
EDL weight in grams | 3.9 | 15.6 | 20.1 | -3.0 | 3.0 | 4.5 | -2.9 | 4.0 | -4.1 | 4.1 | -4.3 | 4.3 | 4.3 | -4.2 | 4.2 | 4.3 | -4.1 | -4.3 | -2.8 | -4.4 |
Tibia length in mm | 0.4 | 1.2 | 4.8 | -1.2 | 1.2 | -0.3 | -1.4 | -2.0 | -0.2 | 0.2 | 2.2 | -2.2 | 0.0 | 0.2 | -0.0 | 0.1 | -0.2 | -0.1 | -1.3 | -0.4 |
sol weight in grams | 4.5 | 13.0 | 17.5 | -2.7 | 2.7 | 4.0 | -2.8 | 3.8 | -3.4 | 3.4 | -3.8 | 3.8 | 3.7 | -4.0 | 4.0 | 4.2 | -3.4 | -4.2 | -2.7 | -4.0 |
TA weight in grams | 2.9 | 9.9 | 14.1 | -2.5 | 2.5 | 3.5 | -2.6 | 3.5 | -3.1 | 3.1 | -3.8 | 3.8 | 3.3 | -3.3 | 3.2 | 3.3 | -3.1 | -3.3 | -2.5 | -3.1 |
Average time between licks in bursts | 1.3 | 1.9 | 6.0 | 0.7 | -0.7 | -1.1 | 0.9 | -2.4 | 0.8 | -0.8 | 2.1 | -2.1 | -0.9 | 1.5 | -1.5 | -1.5 | 0.8 | 1.5 | 0.8 | 1.2 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.4 | 0.4 | -0.4 | 0.1 | 0.5 | -0.6 | 0.1 | -0.1 | 0.5 | -0.5 | 0.0 | 0.3 | -0.2 | -0.3 | -0.0 | 0.3 | 0.5 | 0.2 |
Number of licking bursts | 1.1 | 1.3 | 2.2 | -0.7 | 0.7 | 1.4 | -0.7 | 0.7 | -1.2 | 1.2 | -0.7 | 0.7 | 1.4 | -1.4 | 1.5 | 1.3 | -1.4 | -1.3 | -0.7 | -1.3 |
Food consumed during 24 hour testing period | 0.1 | 0.1 | 0.2 | 0.2 | -0.2 | 0.3 | 0.4 | 0.1 | -0.2 | 0.2 | 0.1 | -0.1 | 0.2 | -0.4 | 0.5 | 0.5 | -0.2 | -0.5 | 0.5 | -0.5 |
Water consumed over 24 hour session | 1.1 | 1.3 | 2.5 | -0.6 | 0.6 | 1.2 | -0.4 | 1.5 | -1.0 | 1.0 | -1.6 | 1.6 | 1.1 | -1.4 | 1.3 | 1.2 | -1.0 | -1.2 | -0.3 | -1.0 |
Times rat made contact with spout | 3.3 | 3.8 | 7.7 | -0.8 | 0.8 | 2.1 | -0.5 | 2.6 | -1.8 | 1.8 | -2.8 | 2.8 | 1.9 | -2.4 | 2.3 | 2.1 | -1.9 | -2.1 | -0.5 | -1.7 |
Average drop size | 1.8 | 2.2 | 4.0 | 0.5 | -0.5 | -1.8 | 0.2 | -1.1 | 1.9 | -1.9 | 1.4 | -1.4 | -1.8 | 1.6 | -1.6 | -1.7 | 2.0 | 1.7 | 0.3 | 1.7 |
light_reinforcement_lr_relactive | 2.0 | 2.7 | 5.4 | -1.6 | 1.6 | 1.1 | -1.7 | 2.3 | -0.9 | 0.9 | -2.3 | 2.3 | 0.9 | -1.8 | 1.8 | 1.6 | -0.8 | -1.6 | -1.7 | -1.5 |
light_reinforcement_lr_active | 5.2 | 9.5 | 12.2 | -3.1 | 3.1 | 2.8 | -3.2 | 3.1 | -2.7 | 2.7 | -3.1 | 3.1 | 2.7 | -3.5 | 3.5 | 3.5 | -2.7 | -3.4 | -3.0 | -3.0 |
Delay discounting water rate 0 sec | 0.6 | 1.0 | 2.0 | 1.0 | -1.0 | -1.0 | 0.9 | -0.4 | 0.9 | -0.9 | 0.6 | -0.6 | -1.0 | 1.0 | -1.1 | -1.3 | 1.0 | 1.3 | 0.8 | 1.4 |
Median of all reaction times | 0.7 | 1.0 | 2.3 | 1.5 | -1.5 | -1.2 | 1.4 | -0.2 | 1.0 | -1.0 | 0.3 | -0.3 | -1.2 | 0.7 | -0.7 | -0.5 | 1.1 | 0.6 | 1.1 | 0.7 |
locomotor_testing_activity | 0.3 | 0.5 | 0.8 | 0.8 | -0.8 | -0.6 | 0.6 | 0.8 | 0.9 | -0.9 | -0.9 | 0.9 | -0.8 | 0.2 | -0.3 | -0.2 | 0.9 | 0.2 | 0.7 | 0.9 |
reaction_time_corr | 0.1 | 0.1 | 0.4 | 0.1 | -0.1 | -0.2 | 0.1 | 0.6 | 0.3 | -0.3 | -0.4 | 0.4 | -0.3 | 0.1 | -0.2 | -0.2 | 0.4 | 0.2 | 0.3 | 0.5 |
reaction_time_leftcorr | 0.1 | 0.1 | 0.4 | 0.1 | -0.1 | -0.2 | 0.1 | 0.6 | 0.3 | -0.3 | -0.4 | 0.4 | -0.3 | 0.1 | -0.2 | -0.2 | 0.4 | 0.2 | 0.3 | 0.5 |
delay_discounting_pc1800 | 1.3 | 1.7 | 3.1 | -1.0 | 1.0 | 1.3 | -0.9 | 1.2 | -1.2 | 1.2 | -1.2 | 1.2 | 1.3 | -1.6 | 1.6 | 1.8 | -1.2 | -1.8 | -0.9 | -1.5 |
reaction_time_falsealarm | 0.5 | 0.7 | 1.8 | 0.8 | -0.8 | 0.9 | 0.6 | 1.2 | -0.4 | 0.4 | -1.4 | 1.4 | 0.6 | -0.9 | 0.8 | 0.5 | -0.3 | -0.5 | 0.7 | -0.3 |
social_reinforcement_socialrfq | 0.1 | 0.1 | 0.4 | -0.4 | 0.4 | 0.0 | -0.4 | -0.1 | -0.1 | 0.1 | 0.2 | -0.2 | 0.0 | 0.3 | -0.4 | -0.5 | -0.2 | 0.5 | -0.6 | 0.6 |
reaction_time_pinit | 0.1 | 0.2 | 0.7 | -0.8 | 0.8 | 0.4 | -0.7 | 0.1 | -0.1 | 0.1 | 0.2 | -0.2 | 0.4 | -0.2 | 0.3 | -0.1 | -0.1 | 0.1 | -0.6 | -0.0 |
reaction_time_pinit_slope | 0.8 | 1.1 | 2.2 | 1.5 | -1.5 | -0.9 | 1.3 | -0.7 | 0.9 | -0.9 | 0.3 | -0.3 | -1.0 | 1.2 | -1.2 | -1.0 | 1.0 | 1.0 | 1.2 | 1.1 |
reaction_time_peropfalsealarm_slope | 1.1 | 1.4 | 2.3 | -1.2 | 1.2 | 1.1 | -1.2 | 0.9 | -1.4 | 1.4 | -0.7 | 0.7 | 1.2 | -1.2 | 1.1 | 1.2 | -1.5 | -1.2 | -1.1 | -1.2 |
soc_socialavgti | 0.2 | 0.3 | 1.2 | -0.3 | 0.3 | -0.4 | -0.2 | 0.3 | 0.3 | -0.3 | -0.5 | 0.5 | -0.4 | 0.7 | -0.9 | -1.1 | 0.3 | 1.1 | -0.4 | 0.7 |
reaction_time_peropinit_slope | 0.5 | 0.6 | 1.4 | 0.1 | -0.1 | -0.7 | -0.1 | -1.2 | 0.6 | -0.6 | 1.1 | -1.1 | -0.6 | 1.1 | -1.1 | -0.7 | 0.5 | 0.8 | -0.2 | 0.9 |
reaction_time_meanrt_slope | 0.0 | 0.1 | 0.4 | 0.1 | -0.1 | -0.6 | 0.2 | -0.2 | 0.2 | -0.2 | -0.0 | 0.0 | -0.5 | 0.1 | -0.1 | -0.0 | 0.2 | -0.1 | 0.3 | 0.2 |
reaction_time_devmedrt_slope | 0.2 | 0.3 | 0.6 | -0.0 | 0.0 | -0.7 | 0.2 | 0.4 | 0.6 | -0.6 | -0.8 | 0.8 | -0.7 | 0.2 | -0.3 | -0.3 | 0.6 | 0.2 | 0.4 | 0.5 |
pavca_ny_levercs_d4d5 | 0.2 | 0.3 | 0.5 | -0.5 | 0.5 | 0.7 | -0.4 | 0.7 | -0.5 | 0.5 | -0.5 | 0.5 | 0.6 | -0.7 | 0.7 | 0.3 | -0.6 | -0.3 | -0.5 | -0.4 |
pavca_ny_d2_magazine_cs | 0.1 | 0.2 | 0.4 | 0.4 | -0.4 | -0.3 | 0.3 | -0.2 | 0.6 | -0.6 | 0.2 | -0.2 | -0.5 | 0.2 | -0.2 | -0.2 | 0.6 | 0.2 | 0.4 | 0.5 |
ccp_trial_3_saline_dist_mm | 0.8 | 0.9 | 1.9 | -1.0 | 1.0 | 0.5 | -1.0 | 1.3 | -0.5 | 0.5 | -1.4 | 1.4 | 0.5 | -1.1 | 1.1 | 1.0 | -0.4 | -1.0 | -1.0 | -1.0 |
pavca_ny_d5_magazine_ncs | 2.2 | 2.8 | 5.1 | 1.7 | -1.7 | -1.8 | 1.8 | -2.0 | 1.5 | -1.5 | 2.3 | -2.3 | -1.7 | 1.6 | -1.4 | -0.8 | 1.5 | 0.8 | 2.0 | 1.2 |
ccp_change_in_locomotor_activity | 0.3 | 0.3 | 1.9 | -0.0 | 0.0 | 0.4 | 0.1 | 1.2 | 0.1 | -0.1 | -1.4 | 1.4 | 0.1 | -0.2 | 0.1 | -0.3 | -0.0 | 0.3 | 0.2 | 0.3 |
Conditioned locomotion | 0.9 | 1.1 | 3.5 | -1.5 | 1.5 | 0.7 | -1.7 | 0.4 | -1.1 | 1.1 | -0.1 | 0.1 | 0.8 | -0.6 | 0.5 | 0.8 | -1.1 | -0.8 | -1.9 | -0.9 |
Total sessions with >9 infusions | 0.1 | 0.1 | 0.2 | 0.2 | -0.2 | -0.0 | -0.0 | -0.1 | -0.5 | 0.5 | 0.1 | -0.1 | 0.2 | -0.1 | 0.0 | 0.1 | -0.5 | -0.1 | -0.1 | -0.0 |
Velocity during novelty place preference test | 1.9 | 2.8 | 4.0 | -1.3 | 1.3 | 1.8 | -1.3 | 2.0 | -1.8 | 1.8 | -1.7 | 1.7 | 1.7 | -1.7 | 1.7 | 1.7 | -1.7 | -1.7 | -1.2 | -1.9 |
crf_mi_active_responses | 0.3 | 0.4 | 0.6 | -0.6 | 0.6 | 0.7 | -0.6 | 0.6 | -0.4 | 0.4 | -0.5 | 0.5 | 0.5 | -0.8 | 0.8 | 0.5 | -0.4 | -0.5 | -0.8 | -0.6 |
pavca_mi_d1_avg_mag_lat | 2.0 | 2.4 | 3.8 | 1.3 | -1.3 | -1.6 | 1.0 | -1.9 | 1.3 | -1.3 | 1.8 | -1.8 | -1.4 | 1.9 | -1.8 | -1.6 | 1.3 | 1.6 | 1.1 | 1.6 |
pavca_mi_d3_magazine_ncs | 1.3 | 1.3 | 2.9 | 1.6 | -1.6 | -0.9 | 1.7 | 0.5 | 1.0 | -1.0 | -0.3 | 0.3 | -1.1 | 0.8 | -0.9 | -1.2 | 0.9 | 1.2 | 1.6 | 1.4 |
pavca_mi_d1_prob_lev | 2.7 | 3.7 | 8.1 | -1.5 | 1.5 | 2.2 | -1.5 | 2.4 | -1.7 | 1.7 | -2.8 | 2.8 | 2.0 | -2.0 | 1.9 | 1.3 | -1.7 | -1.3 | -1.6 | -1.9 |
pavca_mi_d1_avg_lev_lat | 2.4 | 3.6 | 7.1 | 1.2 | -1.2 | -2.2 | 1.4 | -2.3 | 1.7 | -1.7 | 2.7 | -2.7 | -2.0 | 2.1 | -2.0 | -1.5 | 1.7 | 1.4 | 1.4 | 2.0 |
pavca_mi_d3_prob_mag | 1.1 | 1.5 | 2.5 | 1.0 | -1.0 | -1.2 | 0.9 | -1.0 | 1.1 | -1.1 | 1.3 | -1.3 | -1.1 | 1.4 | -1.4 | -1.6 | 1.1 | 1.6 | 1.0 | 1.4 |
Total cortical area | 0.2 | 0.4 | 0.7 | 0.6 | -0.6 | -0.5 | 0.7 | -0.9 | 0.3 | -0.3 | 0.8 | -0.8 | -0.4 | 0.8 | -0.8 | -0.5 | 0.4 | 0.5 | 0.8 | 0.7 |
tb_th_sd | 0.5 | 0.6 | 1.9 | 0.4 | -0.4 | 0.6 | 0.5 | 1.4 | -0.2 | 0.2 | -1.4 | 1.4 | 0.4 | -0.6 | 0.6 | 0.8 | -0.2 | -0.9 | 0.6 | -0.5 |
Cortical porosity | 2.4 | 2.6 | 5.6 | 2.1 | -2.1 | -1.3 | 2.4 | 0.7 | 1.7 | -1.7 | -0.9 | 0.9 | -1.5 | 1.2 | -1.3 | -1.4 | 1.8 | 1.3 | 2.4 | 1.4 |
length | 1.9 | 3.7 | 5.3 | -2.1 | 2.1 | 1.9 | -1.9 | 0.7 | -2.0 | 2.0 | -0.8 | 0.8 | 2.0 | -2.2 | 2.3 | 2.1 | -2.1 | -2.2 | -1.9 | -2.3 |
Trabecular tissue density | 0.1 | 0.1 | 0.2 | -0.3 | 0.3 | 0.3 | -0.2 | 0.1 | -0.4 | 0.4 | 0.0 | -0.0 | 0.2 | -0.2 | 0.2 | 0.5 | -0.4 | -0.4 | -0.2 | -0.4 |
ctth_sd | 0.8 | 0.9 | 1.3 | 0.7 | -0.7 | -1.0 | 0.9 | -0.7 | 1.1 | -1.1 | 0.5 | -0.5 | -1.1 | 1.1 | -1.0 | -1.1 | 1.2 | 1.1 | 1.0 | 0.9 |
tautz: manual_spc7 | 0.2 | 0.3 | 0.9 | 0.1 | -0.1 | -0.4 | 0.3 | 0.1 | 0.8 | -0.8 | 0.2 | -0.2 | -0.6 | 0.5 | -0.5 | -0.9 | 0.8 | 0.9 | 0.3 | 0.9 |
tautz: manual_mpc15 | 0.5 | 0.7 | 2.1 | 1.4 | -1.4 | -0.2 | 1.5 | -1.1 | 0.2 | -0.2 | 0.9 | -0.9 | -0.1 | 0.8 | -0.7 | -0.4 | 0.1 | 0.4 | 1.4 | 0.3 |
tautz: manual_mpc18 | 0.4 | 0.5 | 0.9 | 0.7 | -0.7 | -0.8 | 0.7 | -0.0 | 0.7 | -0.7 | -0.0 | 0.0 | -0.7 | 0.6 | -0.7 | -0.9 | 0.8 | 0.9 | 0.7 | 0.9 |
tautz: manual_spc15 | 0.9 | 1.4 | 1.7 | 1.1 | -1.1 | -1.3 | 1.1 | -1.1 | 1.1 | -1.1 | 1.3 | -1.3 | -1.2 | 1.3 | -1.3 | -1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
tautz: manual_spc21 | 0.2 | 0.2 | 1.2 | -0.3 | 0.3 | -0.0 | -0.1 | -0.9 | -0.1 | 0.1 | 1.1 | -1.1 | 0.1 | 0.2 | -0.1 | 0.1 | -0.1 | -0.1 | -0.1 | -0.2 |
tautz: manual_spc9 | 1.7 | 2.5 | 3.8 | -1.4 | 1.4 | 1.8 | -1.4 | 1.4 | -1.5 | 1.5 | -1.4 | 1.4 | 1.7 | -1.9 | 2.0 | 1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
tautz: manual_mpc3 | 0.5 | 0.8 | 2.4 | 0.4 | -0.4 | -1.2 | 0.2 | -1.5 | 0.8 | -0.8 | 1.4 | -1.4 | -1.0 | 0.7 | -0.7 | -0.9 | 0.8 | 0.9 | 0.1 | 0.8 |
tautz: manual_spc12 | 0.1 | 0.1 | 0.4 | -0.3 | 0.3 | 0.5 | -0.0 | -0.1 | -0.5 | 0.5 | 0.3 | -0.3 | 0.5 | -0.1 | 0.2 | 0.5 | -0.5 | -0.5 | -0.0 | -0.7 |
tautz: manual_spc14 | 0.8 | 1.1 | 4.1 | 0.4 | -0.4 | -1.2 | 0.4 | -1.9 | 0.8 | -0.8 | 2.0 | -2.0 | -0.9 | 0.9 | -0.8 | -0.6 | 0.8 | 0.6 | 0.3 | 0.6 |
tautz: manual_spc8 | 0.7 | 1.1 | 1.7 | 0.0 | -0.0 | -1.3 | -0.1 | -1.3 | 1.2 | -1.2 | 1.3 | -1.3 | -1.2 | 0.8 | -0.8 | -1.1 | 1.2 | 1.1 | -0.2 | 1.2 |
tautz: manual_mpc7 | 0.0 | 0.0 | 0.2 | -0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | -0.0 | -0.5 | 0.5 | -0.0 | -0.1 | 0.0 | 0.0 | 0.1 | -0.0 | 0.1 | 0.2 |
tautz: manual_mpc16 | 0.9 | 1.2 | 1.8 | -1.2 | 1.2 | 1.3 | -1.3 | 0.3 | -1.3 | 1.3 | -0.3 | 0.3 | 1.3 | -1.0 | 1.0 | 1.1 | -1.2 | -1.1 | -1.3 | -1.1 |
tautz: manual_mpc4 | 1.6 | 1.9 | 4.9 | -2.0 | 2.0 | 1.0 | -2.1 | 0.3 | -1.3 | 1.3 | -0.2 | 0.2 | 1.1 | -1.1 | 1.2 | 1.3 | -1.3 | -1.3 | -2.2 | -1.2 |
tautz: manual_mpc10 | 1.7 | 2.4 | 3.6 | -1.5 | 1.5 | 1.7 | -1.6 | 0.9 | -1.8 | 1.8 | -0.6 | 0.6 | 1.7 | -1.6 | 1.6 | 1.7 | -1.9 | -1.7 | -1.4 | -1.8 |
tautz: manual_mpc5 | 0.6 | 0.7 | 1.2 | 0.8 | -0.8 | -0.6 | 0.7 | 1.0 | 0.7 | -0.7 | -1.1 | 1.1 | -0.8 | 0.5 | -0.7 | -1.0 | 0.8 | 1.0 | 0.8 | 1.0 |
tautz: manual_spc22 | 2.5 | 3.6 | 6.6 | 2.5 | -2.5 | -1.8 | 2.6 | -0.4 | 1.8 | -1.8 | 0.4 | -0.4 | -1.8 | 2.0 | -2.0 | -1.9 | 1.8 | 1.9 | 2.6 | 1.8 |
tautz: manual_mpc14 | 1.6 | 2.9 | 4.2 | -1.4 | 1.4 | 2.1 | -1.5 | 1.9 | -1.7 | 1.7 | -1.9 | 1.9 | 2.0 | -1.8 | 1.8 | 1.4 | -1.8 | -1.4 | -1.5 | -1.5 |
tautz: manual_mpc12 | 0.1 | 0.1 | 0.5 | -0.3 | 0.3 | 0.2 | -0.6 | 0.2 | -0.0 | 0.0 | -0.3 | 0.3 | 0.2 | -0.2 | 0.2 | -0.1 | 0.0 | 0.1 | -0.7 | -0.0 |
tautz: manual_mcs | 2.0 | 2.4 | 4.8 | -1.8 | 1.8 | 1.1 | -2.2 | 1.4 | -1.3 | 1.3 | -1.3 | 1.3 | 1.1 | -1.7 | 1.6 | 1.6 | -1.3 | -1.6 | -2.2 | -1.4 |
tautz: manual_spc17 | 0.3 | 0.4 | 1.3 | -0.5 | 0.5 | 0.7 | -0.8 | 1.1 | -0.3 | 0.3 | -0.8 | 0.8 | 0.5 | -0.7 | 0.6 | 0.3 | -0.3 | -0.3 | -0.7 | -0.3 |
tautz: manual_spc24 | 0.8 | 1.1 | 2.4 | 0.5 | -0.5 | -1.4 | 0.4 | -1.3 | 0.9 | -0.9 | 1.5 | -1.5 | -1.2 | 1.0 | -1.0 | -0.9 | 0.9 | 0.9 | 0.4 | 1.0 |
tautz: manual_spc4 | 0.7 | 0.9 | 1.7 | 1.3 | -1.3 | -1.1 | 0.9 | -0.5 | 1.1 | -1.1 | 0.3 | -0.3 | -1.2 | 1.0 | -1.0 | -0.7 | 1.1 | 0.7 | 0.9 | 0.9 |
tautz: manual_mpc9 | 3.2 | 4.4 | 7.0 | -1.7 | 1.7 | 1.9 | -1.8 | 2.5 | -2.1 | 2.1 | -2.7 | 2.7 | 1.9 | -2.2 | 2.1 | 1.9 | -2.1 | -1.9 | -1.8 | -2.1 |
tautz: manual_spc2 | 0.4 | 0.6 | 3.1 | 0.6 | -0.6 | -0.3 | 0.6 | 1.8 | 0.4 | -0.4 | -1.5 | 1.5 | -0.5 | -0.2 | 0.0 | -0.0 | 0.5 | 0.0 | 0.6 | 0.3 |
tautz: manual_spc13 | 0.2 | 0.4 | 1.7 | -0.3 | 0.3 | 0.6 | -0.2 | 1.2 | -0.1 | 0.1 | -1.3 | 1.3 | 0.3 | -0.4 | 0.3 | 0.1 | -0.1 | -0.1 | -0.0 | -0.2 |
tautz: manual_mpc19 | 1.4 | 1.6 | 2.5 | 1.4 | -1.4 | -1.3 | 1.2 | -0.3 | 1.5 | -1.5 | 0.2 | -0.2 | -1.4 | 1.2 | -1.3 | -1.5 | 1.5 | 1.5 | 1.1 | 1.6 |
tautz: manual_spc10 | 0.3 | 0.4 | 0.9 | 0.3 | -0.3 | 0.7 | 0.4 | 0.6 | -0.3 | 0.3 | -1.0 | 1.0 | 0.6 | -0.7 | 0.8 | 0.7 | -0.4 | -0.7 | 0.5 | -0.6 |
tautz: manual_spc11 | 0.7 | 0.9 | 2.1 | 0.1 | -0.1 | -1.4 | 0.1 | -0.2 | 1.4 | -1.4 | 0.4 | -0.4 | -1.4 | 1.0 | -1.0 | -0.8 | 1.5 | 0.8 | 0.2 | 0.7 |
tautz: manual_spc23 | 0.1 | 0.1 | 0.4 | -0.6 | 0.6 | 0.0 | -0.6 | 0.1 | 0.3 | -0.3 | -0.3 | 0.3 | -0.1 | -0.4 | 0.4 | 0.2 | 0.3 | -0.2 | -0.5 | -0.0 |
