Hub : Genes

Mysm1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000039554 0.0600 0.0372 3.0e-06 0.043 0.040 0.039 0.040 1.3e-05 2.6e-05 3.1e-05 2.7e-05
2 Adipose alternative TSS ENSRNOT00000119743 0.0598 0.0374 3.6e-06 0.042 0.039 0.034 0.038 1.8e-05 3.4e-05 1.1e-04 4.0e-05
3 Adipose gene expression ENSRNOG00000026299 0.1100 0.0560 6.0e-12 0.084 0.075 0.076 0.074 1.4e-09 1.0e-08 9.3e-09 1.4e-08
4 Adipose intron excision ratio chr5:109793068:109793563 0.0869 0.0582 2.3e-08 0.042 0.043 0.037 0.041 1.7e-05 1.3e-05 5.4e-05 2.2e-05
5 Adipose intron excision ratio chr5:109793637:109793969 0.1013 0.0638 4.7e-10 0.053 0.055 0.053 0.053 1.3e-06 1.0e-06 1.5e-06 1.3e-06
6 Adipose intron excision ratio chr5:109810782:109812308 0.3099 0.1118 0.0e+00 0.161 0.160 0.171 0.160 1.7e-17 2.2e-17 1.2e-18 2.4e-17
7 Adipose intron excision ratio chr5:109812220:109812308 0.0365 0.0244 2.6e-04 0.008 0.009 0.002 0.005 4.4e-02 3.0e-02 1.7e-01 9.1e-02
8 Adipose intron excision ratio chr5:109814620:109816121 0.0676 0.0520 3.3e-03 0.004 0.004 0.003 0.000 1.0e-01 9.6e-02 1.5e-01 3.0e-01
9 BLA intron excision ratio chr5:109784447:109787728 0.0640 0.0480 9.4e-03 0.034 0.003 0.004 0.020 6.6e-03 2.1e-01 1.9e-01 2.9e-02
10 BLA intron excision ratio chr5:109785861:109787728 0.1700 0.1100 2.5e-05 0.077 0.051 0.042 0.056 6.1e-05 1.0e-03 2.5e-03 5.8e-04
11 BLA intron excision ratio chr5:109793068:109793563 0.1600 0.1100 1.4e-05 0.077 0.089 0.063 0.078 6.3e-05 1.7e-05 2.7e-04 5.6e-05
12 BLA intron excision ratio chr5:109793637:109793969 0.1600 0.1000 8.4e-06 0.082 0.093 0.062 0.084 3.7e-05 1.2e-05 3.1e-04 3.0e-05
13 BLA intron excision ratio chr5:109816196:109819891 0.0850 0.0540 2.5e-04 0.052 0.046 0.056 0.049 9.2e-04 1.8e-03 5.9e-04 1.3e-03
14 Brain isoform ratio ENSRNOT00000039554 0.0611 0.0483 4.9e-04 0.037 0.007 0.007 0.024 2.1e-04 6.6e-02 7.2e-02 2.4e-03
15 Brain intron excision ratio chr5:109761468:109787728 0.0338 0.0243 1.8e-03 0.036 0.032 0.032 0.033 2.6e-04 5.7e-04 5.4e-04 4.6e-04
16 Brain intron excision ratio chr5:109784447:109787728 0.0842 0.0459 2.4e-08 0.062 0.075 0.067 0.070 2.3e-06 1.9e-07 8.9e-07 4.5e-07
17 Brain intron excision ratio chr5:109785861:109787728 0.1066 0.0528 6.9e-11 0.118 0.109 0.106 0.116 4.8e-11 2.6e-10 5.1e-10 7.0e-11
18 Brain intron excision ratio chr5:109793068:109793563 0.1304 0.0621 3.4e-12 0.124 0.114 0.110 0.104 1.4e-11 1.0e-10 2.4e-10 6.8e-10
19 Brain intron excision ratio chr5:109793637:109793969 0.1436 0.0660 1.3e-13 0.139 0.125 0.119 0.117 7.9e-13 1.3e-11 3.7e-11 5.8e-11
20 Brain intron excision ratio chr5:109794395:109797660 0.0404 0.0319 7.5e-03 0.003 0.012 0.023 0.012 1.4e-01 2.5e-02 3.0e-03 2.5e-02
21 Brain intron excision ratio chr5:109810782:109812308 0.3111 0.1226 0.0e+00 0.205 0.230 0.230 0.234 9.3e-19 4.2e-21 3.9e-21 1.6e-21
22 Brain intron excision ratio chr5:109812220:109812308 0.0629 0.0455 9.3e-05 0.041 0.025 0.015 0.039 1.1e-04 1.9e-03 1.3e-02 1.5e-04
23 Liver alternative polyA ENSRNOT00000039554 0.0525 0.0357 8.0e-05 0.025 0.016 0.016 0.015 8.1e-04 5.6e-03 6.4e-03 8.0e-03
24 Liver alternative polyA ENSRNOT00000102038 0.0506 0.0350 1.2e-04 0.023 0.016 0.016 0.015 1.1e-03 6.2e-03 6.1e-03 8.0e-03
25 Liver isoform ratio ENSRNOT00000039554 0.1480 0.0839 4.4e-11 0.077 0.079 0.077 0.074 6.2e-09 4.5e-09 6.9e-09 1.3e-08
26 Liver isoform ratio ENSRNOT00000102038 0.2182 0.1101 3.5e-13 0.095 0.090 0.095 0.094 1.0e-10 3.6e-10 1.0e-10 1.3e-10
27 Liver intron excision ratio chr5:109793068:109793563 0.0592 0.0340 2.8e-07 0.035 0.042 0.032 0.035 8.0e-05 1.7e-05 1.6e-04 8.1e-05
28 Liver intron excision ratio chr5:109793637:109793969 0.0624 0.0356 1.5e-07 0.041 0.044 0.035 0.042 2.1e-05 1.1e-05 7.7e-05 1.7e-05
29 Liver intron excision ratio chr5:109810782:109812308 0.1159 0.0653 2.2e-07 0.044 0.046 0.039 0.043 1.1e-05 7.6e-06 3.0e-05 1.5e-05
30 Liver intron excision ratio chr5:109812220:109812308 0.1255 0.0664 2.8e-11 0.080 0.081 0.083 0.078 3.2e-09 2.5e-09 1.8e-09 5.3e-09
31 Liver mRNA stability ENSRNOG00000026299 0.0733 0.0461 1.1e-07 0.040 0.039 0.028 0.039 2.6e-05 3.2e-05 3.6e-04 3.7e-05
32 NAcc2 alternative polyA ENSRNOT00000039554 0.0700 0.0470 5.6e-04 0.058 0.039 0.035 0.046 4.3e-04 3.5e-03 5.3e-03 1.6e-03
33 NAcc2 alternative polyA ENSRNOT00000102038 0.0550 0.0400 2.9e-03 0.046 0.023 0.026 0.035 1.6e-03 1.9e-02 1.5e-02 5.2e-03
34 NAcc2 alternative TSS ENSRNOT00000039554 0.0720 0.0570 7.6e-03 0.023 0.024 0.011 0.012 2.1e-02 1.8e-02 8.0e-02 6.7e-02
35 NAcc2 alternative TSS ENSRNOT00000119743 0.0940 0.0800 8.5e-03 0.025 0.036 0.034 0.020 1.5e-02 4.9e-03 6.2e-03 2.9e-02
36 NAcc2 intron excision ratio chr5:109784447:109787728 0.0500 0.0390 9.0e-03 0.040 0.038 0.037 0.035 3.0e-03 4.0e-03 4.2e-03 5.6e-03
37 NAcc2 intron excision ratio chr5:109785861:109787728 0.1300 0.0740 1.5e-06 0.114 0.114 0.107 0.123 9.6e-07 1.0e-06 2.1e-06 3.6e-07
38 NAcc2 intron excision ratio chr5:109810782:109812308 0.2000 0.0840 7.4e-12 0.154 0.189 0.154 0.178 1.0e-08 1.8e-10 1.1e-08 6.4e-10
39 NAcc2 intron excision ratio chr5:109816196:109819380 0.1900 0.1000 1.0e-09 0.168 0.175 0.168 0.178 2.2e-09 9.9e-10 2.1e-09 6.7e-10
40 NAcc2 intron excision ratio chr5:109816196:109819891 0.1800 0.0930 1.8e-09 0.174 0.166 0.163 0.170 1.0e-09 2.8e-09 3.7e-09 1.7e-09
41 PL intron excision ratio chr5:109785861:109787728 0.3788 0.1591 3.0e-06 0.271 0.239 0.172 0.227 3.9e-07 2.2e-06 7.1e-05 4.1e-06
42 PL2 alternative TSS ENSRNOT00000039554 0.0757 0.0506 8.2e-04 0.050 0.026 0.044 0.038 9.8e-04 1.4e-02 2.0e-03 3.8e-03
43 PL2 alternative TSS ENSRNOT00000119743 0.0702 0.0483 1.1e-03 0.045 0.023 0.045 0.032 1.8e-03 2.0e-02 1.8e-03 7.5e-03
44 PL2 intron excision ratio chr5:109784447:109787728 0.0840 0.0520 1.5e-03 0.051 0.045 0.043 0.044 9.6e-04 1.8e-03 2.3e-03 1.9e-03
45 PL2 intron excision ratio chr5:109785861:109787728 0.1100 0.0670 2.5e-05 0.084 0.081 0.031 0.085 2.5e-05 3.6e-05 8.4e-03 2.3e-05
46 PL2 intron excision ratio chr5:109793068:109793563 0.0620 0.0380 7.5e-04 0.043 0.050 0.057 0.044 2.1e-03 1.0e-03 4.7e-04 1.9e-03
47 PL2 intron excision ratio chr5:109793637:109793969 0.0670 0.0400 4.0e-04 0.045 0.052 0.059 0.052 1.7e-03 8.7e-04 3.8e-04 8.4e-04
48 PL2 intron excision ratio chr5:109816196:109819891 0.0640 0.0410 7.1e-04 0.029 0.020 0.019 0.019 1.0e-02 2.6e-02 3.1e-02 3.1e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dissection: UMAP 1 of all traits 0.6 2.2 9.9 1.0 -0.9 0.9 0.9 -1.0 -1.9 1.1 3.0 1.6 -1.6 2.2 -2.1 1.0 0.6 1.0 2.2 -1.6 2.1 -2.1 -3.1 -1.0 2.1 1.0 -1.0 1.3 -1.4 1.1 -1.2 -2.1 0.9 -1.0 -1.4 1.4 -0.3 0.4 1.4 -1.4 -2.0 -1.0 1.0 -1.7 1.0 -1.0 1.5 -0.8 0.9 -0.9 -0.1
retroperitoneal_fat_g 0.4 1.4 6.5 -1.5 1.5 -1.3 -0.1 0.1 2.0 -0.3 -2.5 -0.4 0.4 -1.4 1.2 0.0 0.8 -1.0 -1.1 0.5 -0.9 0.9 2.3 -0.4 -0.9 -1.4 1.4 -1.2 2.1 -0.4 0.5 1.8 -0.3 0.2 1.6 -1.6 -0.5 0.7 -1.6 1.1 1.3 0.7 -1.1 0.9 -1.3 1.3 -0.2 1.3 -1.5 1.5 0.7
body_g 0.1 0.4 1.7 -0.1 -0.1 -0.2 -0.5 0.6 0.9 -0.6 -1.2 -1.0 1.0 -0.9 0.8 -0.4 -0.4 -0.2 -1.1 1.0 -1.1 1.1 1.3 0.7 -1.1 -0.0 0.0 -0.6 0.3 -0.5 0.6 0.8 -0.5 0.5 0.4 -0.4 0.3 -0.4 -0.4 0.5 0.9 0.5 -0.2 0.8 -0.2 0.2 -0.9 0.2 -0.1 0.0 -0.2
dissection: UMAP 3 of all traits 0.7 2.0 3.2 -1.6 1.7 -1.8 -1.5 1.5 1.0 -1.6 -0.3 -1.4 1.4 -1.1 1.2 -1.5 -1.7 -1.4 -1.2 1.3 -1.0 1.0 0.3 1.7 -1.0 -1.4 1.4 -1.4 1.3 -1.5 1.5 0.9 -1.3 1.3 1.7 -1.7 -1.1 1.0 -1.7 1.4 1.2 1.6 -1.4 0.9 -1.6 1.6 -1.3 1.8 -1.8 1.7 -1.6
kidney_right_g 3.8 10.9 26.5 -2.3 2.3 -2.4 -2.9 3.0 4.0 -3.1 -5.2 -3.7 3.7 -4.4 4.2 -3.4 -2.0 -2.7 -4.5 3.7 -4.6 4.6 4.9 3.1 -4.6 -2.6 2.6 -3.3 3.2 -3.0 3.2 4.3 -2.7 3.0 2.9 -2.9 -0.3 0.0 -2.9 3.4 4.4 2.7 -2.7 3.9 -2.6 2.6 -3.7 2.3 -2.3 2.4 -1.7
dissection: PC 3 of all traits 1.2 2.8 7.1 -1.8 1.9 -1.3 -1.6 1.7 1.7 -1.8 -1.7 -1.5 1.5 -2.1 2.0 -2.0 -2.3 -1.8 -2.3 1.8 -1.9 1.9 2.7 1.9 -2.0 -1.5 1.5 -1.2 1.2 -1.7 1.7 1.5 -1.2 1.3 1.3 -1.3 0.1 -0.3 -1.3 1.7 2.0 1.2 -1.6 2.0 -1.5 1.5 -1.4 1.6 -1.8 1.8 -1.0
dissection: PC 2 of all traits 1.0 2.6 3.6 1.6 -1.6 1.7 1.7 -1.7 -1.4 1.8 1.1 1.7 -1.7 1.7 -1.7 1.6 1.8 1.5 1.8 -1.6 1.6 -1.6 -1.4 -1.9 1.6 1.6 -1.6 1.6 -1.4 1.7 -1.7 -1.4 1.5 -1.5 -1.9 1.9 0.8 -0.7 1.9 -1.7 -1.6 -1.8 1.5 -1.3 1.8 -1.8 1.7 -1.7 1.7 -1.7 1.6
glucose_mg_dl 0.3 0.5 1.6 -0.5 0.3 -0.3 -0.7 0.7 1.0 -0.7 -1.2 -1.1 1.1 -0.9 0.8 -1.3 -0.4 -0.3 -1.1 0.8 -1.0 1.0 0.0 0.9 -1.0 -0.3 0.3 -0.6 0.6 -0.6 0.7 0.9 -0.5 0.6 0.2 -0.2 0.3 -0.5 -0.2 0.6 1.0 0.4 -0.3 0.5 -0.3 0.3 -1.3 0.3 -0.3 0.3 -0.7
heart_g 0.6 0.9 3.9 -0.8 0.6 -0.7 -0.5 0.5 1.2 -0.4 -1.5 -0.7 0.7 -0.7 0.7 0.0 1.5 -0.9 -0.3 0.6 -1.2 1.2 2.0 0.1 -1.2 -0.4 0.4 -1.4 1.3 -0.5 0.6 1.6 -1.0 1.2 1.0 -1.0 -1.4 1.6 -1.0 0.9 0.9 0.9 -0.7 1.4 -0.7 0.7 -0.6 0.6 -0.7 0.6 0.1
os_mean 1.0 1.4 2.6 -0.9 0.8 -1.1 -1.2 1.2 1.4 -1.2 -1.6 -1.4 1.4 -1.4 1.4 -1.6 -0.9 -1.3 -1.6 1.3 -1.2 1.2 1.1 1.3 -1.2 -0.8 0.8 -1.2 1.2 -1.2 1.2 1.5 -0.9 0.8 0.9 -0.9 -0.2 0.1 -0.9 1.2 1.6 1.0 -1.3 1.0 -1.2 1.2 -1.4 1.0 -0.9 0.8 -1.0
EDL weight in grams 0.4 1.7 4.0 1.5 -1.5 1.3 1.1 -1.1 -0.8 1.2 0.5 1.2 -1.2 1.0 -1.0 0.7 0.8 1.3 0.8 -1.0 0.9 -0.9 -0.9 -1.0 0.9 2.0 -2.0 1.5 -1.5 1.2 -1.2 -1.1 1.4 -1.2 -2.0 2.0 1.5 -1.6 2.0 -1.2 -0.9 -1.8 1.3 -1.1 1.3 -1.3 1.0 -1.3 1.4 -1.4 1.0
Tibia length in mm 0.2 0.6 4.6 -0.4 0.3 -0.4 -0.2 0.3 1.5 -0.3 -2.2 -0.9 0.9 -1.2 1.1 -0.3 0.2 -0.3 -1.3 0.8 -1.1 1.1 1.2 0.3 -1.1 -0.4 0.4 -0.7 0.7 -0.3 0.4 1.3 -0.2 0.3 0.6 -0.6 0.6 -0.6 -0.6 0.6 1.1 0.5 -0.2 0.8 -0.2 0.2 -0.9 0.3 -0.3 0.3 0.7
sol weight in grams 0.4 1.2 3.4 1.3 -1.3 1.2 1.3 -1.2 -0.3 1.1 -0.3 0.9 -0.9 0.6 -0.7 0.6 0.8 1.2 0.2 -0.8 0.8 -0.8 -0.3 -0.8 0.8 1.5 -1.5 1.2 -1.0 1.2 -1.2 -0.7 1.5 -1.4 -0.8 0.8 1.8 -1.8 0.8 -1.1 -0.6 -1.1 1.3 -1.2 1.3 -1.3 0.8 -1.3 1.3 -1.4 1.4
TA weight in grams 4.7 16.1 24.2 -3.7 3.6 -4.1 -4.6 4.6 3.2 -4.6 -1.9 -4.2 4.2 -3.9 4.1 -4.2 -4.6 -4.1 -3.8 4.3 -4.3 4.3 3.2 4.8 -4.3 -3.3 3.3 -3.9 3.1 -4.6 4.5 3.3 -4.3 4.4 3.9 -3.9 -2.9 2.4 -3.9 4.2 3.9 4.3 -4.2 4.0 -4.1 4.1 -4.3 4.0 -3.9 3.8 -4.9
Average time between licks in bursts 5.5 7.7 11.3 3.0 -3.1 2.8 2.9 -2.9 -2.0 3.0 1.2 2.6 -2.6 2.4 -2.5 2.3 2.4 2.9 2.2 -2.7 2.5 -2.5 -2.0 -2.8 2.5 3.3 -3.3 3.0 -2.9 3.0 -2.9 -2.4 3.1 -2.9 -3.4 3.4 2.7 -2.6 3.4 -2.8 -2.4 -3.3 2.9 -2.6 2.9 -2.9 2.6 -2.8 3.1 -3.1 2.9
Std. dev. time between licks in bursts 0.0 0.0 0.2 -0.1 0.0 -0.1 -0.2 0.2 0.2 -0.1 -0.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.1 0.0 0.2 -0.4 0.4 0.3 -0.0 -0.4 0.1 -0.1 -0.2 0.1 -0.1 0.1 0.3 -0.2 0.4 -0.1 0.1 -0.3 0.2 0.1 0.2 0.1 0.1 -0.1 0.4 -0.1 0.1 -0.3 0.1 -0.1 0.0 -0.5
Number of licking bursts 1.6 1.9 3.5 -1.5 1.6 -1.6 -1.4 1.4 1.2 -1.4 -0.8 -1.1 1.1 -1.0 1.1 -1.4 -0.8 -1.5 -0.9 1.0 -1.2 1.2 0.3 1.1 -1.2 -1.6 1.6 -1.6 1.9 -1.4 1.4 1.3 -1.4 1.4 1.6 -1.6 -1.5 1.5 -1.6 1.4 1.2 1.5 -1.5 1.0 -1.5 1.5 -1.3 1.5 -1.6 1.6 -1.8
Food consumed during 24 hour testing period 0.2 0.3 2.3 0.5 -0.4 0.2 -0.2 0.3 -0.2 -0.4 -0.3 -0.5 0.5 -0.5 0.5 -1.0 -1.5 0.2 -1.0 0.3 -0.3 0.3 0.5 0.6 -0.3 0.5 -0.5 0.2 -0.5 -0.3 0.2 -0.1 0.2 -0.2 0.2 -0.2 1.3 -1.5 -0.2 0.0 0.4 0.1 0.2 0.1 0.2 -0.2 -0.6 -0.4 0.4 -0.4 -0.1
Water consumed over 24 hour session 0.6 0.8 4.0 -0.2 0.1 -0.3 -1.1 1.2 0.4 -1.1 -0.3 -1.3 1.3 -0.8 0.8 -1.9 -2.0 -0.3 -1.4 1.0 -1.0 1.0 0.2 1.6 -1.0 0.0 -0.0 -0.4 0.1 -1.0 1.0 0.3 -0.6 0.7 0.2 -0.2 0.7 -1.0 -0.2 0.6 1.0 0.6 -0.3 0.9 -0.3 0.3 -1.4 0.3 -0.2 0.2 -1.3
Times rat made contact with spout 0.1 0.1 1.0 0.2 -0.1 -0.1 -0.4 0.4 0.1 -0.5 0.0 -0.4 0.4 -0.1 0.1 -1.0 -0.7 -0.2 -0.5 0.1 -0.1 0.1 -0.3 0.7 -0.1 0.3 -0.3 -0.3 0.2 -0.4 0.4 0.1 -0.1 0.0 0.7 -0.7 0.1 -0.2 -0.7 0.2 0.4 0.5 -0.2 0.0 -0.2 0.2 -0.6 0.1 0.0 -0.1 -0.4
Average drop size 0.1 0.2 1.0 0.0 -0.1 0.2 0.0 -0.1 -0.7 0.2 1.0 0.2 -0.2 0.6 -0.5 0.6 0.2 0.3 0.9 -0.3 0.3 -0.3 -0.2 -0.4 0.3 0.1 -0.1 0.3 -0.4 0.2 -0.2 -0.5 -0.2 0.2 -0.7 0.7 -0.5 0.5 0.7 -0.3 -0.6 -0.2 0.3 0.2 0.3 -0.3 0.3 -0.2 0.0 -0.0 -0.4
light_reinforcement_lr_relactive 0.2 0.2 1.8 0.5 -0.3 0.2 0.1 -0.1 0.2 0.0 -0.7 0.1 -0.1 -0.3 0.2 -0.3 -0.5 0.2 -0.6 0.1 -0.4 0.4 0.3 0.2 -0.4 0.4 -0.4 0.5 -0.3 0.1 -0.1 0.1 0.6 -0.3 -0.7 0.7 1.2 -1.3 0.7 0.0 0.4 -0.7 0.2 -0.2 0.2 -0.2 -0.1 -0.3 0.4 -0.4 0.6
light_reinforcement_lr_active 1.1 2.0 4.3 1.9 -1.9 1.5 1.3 -1.3 -1.1 1.3 0.7 1.3 -1.3 1.2 -1.3 1.0 0.9 1.1 1.0 -1.2 1.1 -1.1 -0.5 -1.1 1.1 2.1 -2.1 1.6 -1.8 1.4 -1.4 -1.3 1.6 -1.5 -1.9 1.9 1.5 -1.5 1.9 -1.3 -1.0 -1.8 1.3 -1.3 1.3 -1.3 1.3 -1.4 1.6 -1.7 1.4
Delay discounting water rate 0 sec 5.8 9.2 12.0 -3.1 3.1 -3.3 -3.2 3.2 2.7 -3.2 -1.8 -3.0 3.0 -2.8 2.9 -2.7 -2.3 -3.1 -2.5 3.0 -3.0 3.0 3.2 3.0 -3.0 -3.3 3.3 -3.2 3.2 -3.2 3.2 2.8 -3.2 3.3 2.8 -2.8 -2.8 2.6 -2.8 3.2 2.8 3.1 -3.1 3.5 -3.1 3.1 -3.2 3.2 -3.2 3.1 -3.2
Median of all reaction times 0.6 0.8 2.2 -1.0 1.0 -0.9 -0.9 0.9 0.4 -0.9 -0.1 -0.4 0.4 -0.9 0.9 -0.3 -1.1 -0.9 -0.7 0.3 -0.8 0.8 1.2 0.5 -0.8 -1.0 1.0 -0.8 0.7 -1.0 0.9 0.5 -1.1 1.0 1.5 -1.5 -1.0 0.9 -1.5 1.0 0.6 1.1 -0.8 1.1 -1.0 1.0 -0.5 1.1 -1.1 1.0 -0.8
locomotor_testing_activity 0.0 0.1 0.5 -0.1 0.2 -0.1 -0.0 0.1 -0.3 -0.1 0.4 -0.0 0.0 0.1 -0.1 -0.2 -0.7 0.2 -0.2 0.0 0.3 -0.3 0.4 0.3 0.3 -0.4 0.4 0.1 -0.2 -0.1 0.1 -0.4 0.2 -0.2 0.4 -0.4 0.3 -0.3 -0.4 -0.1 -0.1 0.2 0.2 -0.1 -0.0 0.0 0.0 0.1 -0.1 0.2 -0.0
reaction_time_corr 0.2 0.3 1.1 -0.2 0.1 -0.1 0.4 -0.4 -0.6 0.4 0.9 0.8 -0.8 0.8 -0.8 0.6 0.6 0.4 0.9 -0.6 0.7 -0.7 -1.0 -0.6 0.6 0.2 -0.2 0.3 0.0 0.4 -0.4 -0.6 0.3 -0.2 -0.2 0.2 -0.4 0.6 0.2 -0.3 -0.7 -0.3 0.3 -0.6 0.2 -0.2 0.8 -0.2 0.1 -0.0 -0.1
reaction_time_leftcorr 0.2 0.3 1.1 -0.2 0.1 -0.1 0.4 -0.4 -0.6 0.4 0.9 0.8 -0.8 0.8 -0.8 0.6 0.6 0.4 0.9 -0.6 0.7 -0.7 -1.0 -0.6 0.6 0.2 -0.2 0.3 0.0 0.4 -0.4 -0.6 0.3 -0.2 -0.2 0.2 -0.4 0.6 0.2 -0.3 -0.7 -0.3 0.3 -0.6 0.2 -0.2 0.8 -0.2 0.1 -0.0 -0.1
delay_discounting_pc1800 6.1 8.0 16.0 -3.2 3.1 -3.1 -2.8 2.7 2.7 -2.6 -1.6 -2.6 2.6 -2.0 2.2 -1.8 -0.4 -3.3 -1.4 2.5 -2.4 2.4 1.2 2.2 -2.4 -3.4 3.4 -3.5 3.5 -2.7 2.8 3.0 -3.2 3.1 3.0 -3.0 -3.9 4.0 -3.0 2.9 2.3 3.3 -3.2 2.3 -3.2 3.2 -2.6 3.1 -3.2 3.2 -2.7
reaction_time_falsealarm 0.4 0.5 1.6 0.0 -0.1 0.1 0.9 -0.9 -0.6 0.8 0.6 1.2 -1.2 0.8 -0.8 1.1 1.0 0.2 0.9 -1.3 1.0 -1.0 -0.3 -1.3 1.0 -0.1 0.1 0.5 -0.0 0.8 -0.8 -0.6 0.7 -0.8 -0.2 0.2 -0.2 0.4 0.2 -0.6 -0.8 -0.5 0.3 -0.8 0.4 -0.4 1.1 -0.2 0.1 -0.1 0.8
social_reinforcement_socialrfq 0.4 0.4 1.3 0.8 -0.8 0.8 0.4 -0.4 -1.0 0.4 0.9 0.5 -0.5 0.5 -0.5 0.4 -0.5 0.7 0.3 -0.6 0.5 -0.5 -0.5 -0.3 0.5 0.7 -0.7 0.8 -1.2 0.4 -0.5 -0.9 0.7 -0.5 -0.4 0.4 0.7 -0.7 0.4 -0.6 -0.6 -0.6 0.6 -0.7 0.5 -0.5 0.6 -0.8 0.7 -0.7 0.4
reaction_time_pinit 0.1 0.1 0.8 -0.2 0.2 -0.4 -0.3 0.2 0.3 -0.1 0.1 0.2 -0.2 0.2 -0.1 -0.0 0.4 -0.3 0.4 0.0 -0.3 0.3 -0.4 -0.1 -0.3 0.0 -0.0 -0.3 0.5 -0.1 0.1 0.2 -0.3 0.6 -0.1 0.1 -0.9 0.9 0.1 0.3 0.0 0.0 -0.3 0.2 -0.5 0.5 0.0 0.3 -0.3 0.3 -0.5
reaction_time_pinit_slope 0.5 0.6 2.9 0.4 -0.4 0.6 0.5 -0.6 -1.3 0.6 1.7 0.7 -0.7 1.0 -0.9 1.1 0.3 0.6 1.2 -0.9 1.0 -1.0 -1.0 -0.8 1.1 0.2 -0.2 0.7 -0.9 0.6 -0.6 -1.2 0.2 -0.4 -0.5 0.5 -0.3 0.3 0.5 -0.8 -1.2 -0.3 0.7 -0.8 0.7 -0.7 0.9 -0.5 0.5 -0.5 0.4
reaction_time_peropfalsealarm_slope 0.1 0.1 0.3 0.2 -0.1 0.1 0.1 -0.1 0.1 0.0 -0.2 0.3 -0.3 0.0 -0.1 -0.2 -0.0 -0.2 -0.2 -0.2 -0.1 0.1 0.4 0.1 -0.1 0.5 -0.5 0.2 -0.5 0.1 -0.0 -0.0 0.4 -0.1 -0.3 0.3 0.4 -0.4 0.3 0.0 0.2 -0.5 -0.2 -0.1 -0.1 0.1 0.3 -0.0 0.1 -0.1 0.5
soc_socialavgti 0.4 0.5 2.7 0.8 -0.9 0.7 -0.3 0.3 0.4 -0.3 -0.9 -1.0 1.0 -0.9 0.8 -0.7 -0.8 0.4 -1.0 1.0 -0.8 0.8 0.7 0.7 -0.7 0.6 -0.6 0.2 -0.7 -0.2 0.2 0.3 -0.0 0.1 -0.5 0.5 1.3 -1.6 0.5 0.1 0.6 -0.2 0.4 0.5 0.3 -0.3 -1.0 -0.5 0.8 -0.8 -0.2
reaction_time_peropinit_slope 0.7 0.8 3.1 0.5 -0.5 0.4 0.7 -0.8 -0.9 0.8 1.1 1.3 -1.3 1.1 -1.0 1.5 1.2 0.1 1.3 -1.1 0.8 -0.8 -0.1 -1.2 0.8 0.7 -0.7 0.8 -1.0 0.8 -0.8 -0.8 0.4 -0.2 -1.1 1.1 -0.5 0.6 1.1 -0.6 -0.9 -1.1 0.3 -0.5 0.3 -0.3 1.8 -0.4 0.5 -0.6 1.1
reaction_time_meanrt_slope 1.0 1.2 2.3 0.8 -0.6 1.0 1.4 -1.4 -1.0 1.4 0.7 1.3 -1.3 1.0 -1.1 1.5 1.3 1.2 1.2 -1.3 1.2 -1.2 -0.5 -1.5 1.1 0.8 -0.8 1.1 -1.0 1.3 -1.3 -1.0 1.0 -1.0 -0.8 0.8 0.6 -0.5 0.8 -1.2 -1.3 -1.0 1.2 -1.0 1.2 -1.2 1.4 -0.9 0.8 -0.8 1.4
reaction_time_devmedrt_slope 0.1 0.1 0.3 0.1 -0.3 0.4 0.4 -0.4 -0.1 0.4 -0.1 0.1 -0.1 0.0 -0.1 0.5 0.6 0.3 0.3 -0.1 0.1 -0.1 0.3 -0.5 0.1 0.2 -0.2 0.1 -0.3 0.3 -0.3 -0.0 0.0 -0.0 0.0 -0.0 0.0 0.0 -0.0 -0.3 -0.3 0.0 0.3 -0.1 0.4 -0.4 0.0 -0.4 0.3 -0.3 0.5
