Hub : Genes

AABR07056633.1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000024494 0.0980 0.0440 7.9e-08 0.059 0.051 0.057 0.057 3.5e-07 2.4e-06 5.9e-07 5.4e-07
2 BLA alternative polyA ENSRNOT00000104436 0.0830 0.0660 8.1e-03 0.019 0.021 0.007 0.003 3.1e-02 2.7e-02 1.3e-01 2.2e-01
3 BLA alternative TSS ENSRNOT00000094647 0.1884 0.0800 3.5e-07 0.117 0.114 0.119 0.125 8.1e-07 1.1e-06 6.5e-07 3.4e-07
4 BLA alternative TSS ENSRNOT00000094647 0.1667 0.0740 2.3e-06 0.095 0.097 0.093 0.095 9.0e-06 7.2e-06 1.1e-05 9.5e-06
5 BLA gene expression ENSRNOG00000024494 0.1592 0.0693 2.7e-06 0.101 0.060 0.075 0.008 4.9e-06 4.1e-04 8.2e-05 1.1e-01
6 BLA isoform ratio ENSRNOT00000114083 0.1800 0.1100 9.1e-04 0.055 0.035 0.024 0.038 6.5e-04 5.5e-03 1.9e-02 3.9e-03
7 Brain alternative polyA ENSRNOT00000005492 0.0540 0.0290 1.0e-04 0.046 0.039 0.041 0.041 4.2e-05 1.6e-04 1.1e-04 1.1e-04
8 Brain alternative polyA ENSRNOT00000104436 0.0550 0.0290 9.0e-05 0.046 0.039 0.041 0.040 3.9e-05 1.4e-04 1.0e-04 1.2e-04
9 Brain alternative TSS ENSRNOT00000094647 0.0635 0.0340 3.0e-04 0.022 0.022 0.016 0.014 3.3e-03 3.8e-03 1.1e-02 1.7e-02
10 Brain alternative TSS ENSRNOT00000094647 0.0599 0.0328 4.9e-04 0.020 0.020 0.015 0.012 4.8e-03 5.0e-03 1.3e-02 2.4e-02
11 Brain gene expression ENSRNOG00000024494 0.2300 0.0740 0.0e+00 0.189 0.206 0.207 0.210 2.7e-17 8.3e-19 6.3e-19 3.0e-19
12 Brain isoform ratio ENSRNOT00000094647 0.0336 0.0209 6.8e-03 0.001 0.006 -0.001 0.000 2.5e-01 7.7e-02 4.2e-01 3.1e-01
13 Brain intron excision ratio chr7:27492385:27495660 0.1300 0.0506 2.6e-10 0.066 0.108 0.103 0.103 1.1e-06 3.2e-10 9.5e-10 8.7e-10
14 Brain intron excision ratio chr7:27492385:27496701 0.1286 0.0512 6.3e-10 0.061 0.099 0.094 0.092 2.4e-06 1.7e-09 4.6e-09 6.6e-09
15 Eye gene expression ENSRNOG00000024494 0.6900 0.1000 4.1e-06 0.031 0.034 0.030 0.075 1.1e-01 1.0e-01 1.1e-01 2.8e-02
16 IL alternative polyA ENSRNOT00000005492 0.3560 0.1240 3.0e-06 0.278 0.192 0.216 0.240 2.2e-07 2.3e-05 6.3e-06 1.8e-06
17 IL alternative polyA ENSRNOT00000104436 0.3550 0.1240 3.2e-06 0.276 0.190 0.214 0.237 2.4e-07 2.5e-05 7.2e-06 2.1e-06
18 IL gene expression ENSRNOG00000024494 0.4520 0.1340 1.7e-07 0.231 0.303 0.231 0.308 2.8e-06 5.0e-08 2.9e-06 3.7e-08
19 IL isoform ratio ENSRNOT00000005492 0.3270 0.1300 2.1e-05 0.247 0.195 0.233 0.224 1.2e-06 1.9e-05 2.7e-06 4.2e-06
20 IL isoform ratio ENSRNOT00000094647 0.2830 0.1700 6.9e-03 0.109 0.091 0.097 0.110 1.4e-03 3.4e-03 2.6e-03 1.4e-03
21 LHb gene expression ENSRNOG00000024494 0.4935 0.1441 1.7e-05 0.137 0.093 0.107 0.111 3.9e-04 3.3e-03 1.7e-03 1.4e-03
22 NAcc gene expression ENSRNOG00000024494 0.4910 0.1330 7.8e-08 0.315 0.331 0.337 0.356 8.0e-08 3.2e-08 2.4e-08 7.6e-09
23 NAcc2 alternative TSS ENSRNOT00000094647 0.0520 0.0310 2.4e-03 0.048 0.034 0.039 0.030 1.4e-03 6.0e-03 3.4e-03 9.3e-03
24 NAcc2 alternative TSS ENSRNOT00000104436 0.0530 0.0320 2.6e-03 0.045 0.033 0.037 0.029 1.8e-03 6.8e-03 4.5e-03 1.0e-02
25 NAcc2 alternative TSS ENSRNOT00000094647 0.0610 0.0350 1.0e-03 0.053 0.041 0.037 0.034 7.5e-04 2.7e-03 4.2e-03 6.1e-03
26 NAcc2 alternative TSS ENSRNOT00000104436 0.0650 0.0370 8.7e-04 0.051 0.041 0.036 0.033 9.2e-04 2.9e-03 4.7e-03 6.7e-03
27 NAcc2 isoform ratio ENSRNOT00000094647 0.1164 0.0594 4.1e-04 0.047 0.058 0.043 0.051 1.5e-03 4.7e-04 2.3e-03 9.1e-04
28 NAcc2 intron excision ratio chr7:27492385:27496701 0.4900 0.1300 2.4e-08 0.073 0.153 0.106 0.122 9.0e-05 1.3e-08 2.5e-06 4.2e-07
29 OFC alternative polyA ENSRNOT00000005492 0.2050 0.1350 3.0e-03 0.122 0.085 0.121 0.151 8.0e-04 4.7e-03 8.4e-04 2.0e-04
30 OFC alternative polyA ENSRNOT00000104436 0.2080 0.1370 3.0e-03 0.125 0.084 0.125 0.151 7.2e-04 4.9e-03 7.1e-04 2.0e-04
31 OFC gene expression ENSRNOG00000024494 0.4545 0.1197 4.1e-08 0.251 0.231 0.232 0.255 1.1e-06 3.4e-06 3.2e-06 9.3e-07
32 OFC isoform ratio ENSRNOT00000005492 0.2800 0.2000 7.8e-03 0.204 0.102 0.178 0.193 1.4e-05 2.1e-03 5.2e-05 2.4e-05
33 PL alternative polyA ENSRNOT00000005492 0.2360 0.1200 1.2e-03 0.097 0.055 0.029 0.094 2.7e-03 2.0e-02 6.8e-02 3.2e-03
34 PL alternative polyA ENSRNOT00000104436 0.2450 0.1230 1.0e-03 0.102 0.060 0.033 0.105 2.1e-03 1.6e-02 5.6e-02 1.9e-03
35 PL gene expression ENSRNOG00000024494 0.4228 0.1217 1.5e-07 0.177 0.189 0.189 0.188 5.5e-05 3.0e-05 2.9e-05 3.2e-05
36 PL isoform ratio ENSRNOT00000005492 0.2098 0.1204 6.2e-03 0.065 0.012 0.006 0.050 1.2e-02 1.7e-01 2.3e-01 2.5e-02
37 PL2 alternative polyA ENSRNOT00000005492 0.2070 0.0944 4.7e-07 0.063 0.081 0.065 0.059 2.6e-04 3.7e-05 2.0e-04 3.9e-04
38 PL2 alternative polyA ENSRNOT00000104436 0.2049 0.0942 6.0e-07 0.060 0.078 0.060 0.058 3.4e-04 4.9e-05 3.4e-04 4.5e-04
39 PL2 alternative TSS ENSRNOT00000094647 0.0897 0.0525 2.4e-04 0.074 0.037 0.052 0.055 7.6e-05 4.3e-03 8.1e-04 6.1e-04
40 PL2 alternative TSS ENSRNOT00000104436 0.0881 0.0518 2.7e-04 0.074 0.036 0.053 0.055 7.8e-05 4.7e-03 7.5e-04 5.7e-04
41 PL2 alternative TSS ENSRNOT00000094647 0.0937 0.0512 8.0e-05 0.072 0.047 0.055 0.060 9.6e-05 1.4e-03 6.2e-04 3.6e-04
42 PL2 alternative TSS ENSRNOT00000104436 0.0932 0.0513 8.8e-05 0.072 0.047 0.055 0.060 9.7e-05 1.5e-03 5.9e-04 3.6e-04
43 PL2 gene expression ENSRNOG00000024494 0.2700 0.0890 1.1e-12 0.210 0.195 0.214 0.215 1.2e-11 7.9e-11 7.9e-12 6.5e-12
44 PL2 isoform ratio ENSRNOT00000005492 0.2482 0.1025 4.0e-09 0.093 0.085 0.096 0.090 9.2e-06 2.2e-05 7.0e-06 1.4e-05
45 PL2 isoform ratio ENSRNOT00000094647 0.1397 0.0596 6.5e-06 0.103 0.075 0.100 0.104 3.2e-06 6.6e-05 4.5e-06 2.9e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
dissection: UMAP 1 of all traits 2.4 8.7 23.7 -1.2 4.5 -4.1 -4.1 2.6 4.7 -2.7 2.7 -4.1 -4.1 0.1 -4.9 -2.5 2.5 -1.0 -2.5 2.5 1.9 -2.5 2.5 -1.2 -1.5 -4.6 4.6 -4.6 4.6 -2.8 1.2 -0.1 -0.3 -0.7 1.4 -2.4 2.4 -0.5 -2.4 -1.2 1.3 -4.1 4.1 -4.1 4.1 -1.2 -1.3 -1.2
retroperitoneal_fat_g 0.6 2.0 6.9 1.0 -2.0 1.8 1.8 -0.8 -2.3 0.9 -0.9 1.6 1.6 0.7 2.6 1.8 -1.8 0.8 0.9 -0.9 -0.5 0.9 -0.9 1.2 1.3 2.2 -2.2 2.2 -2.2 1.4 -0.4 -0.7 0.8 1.0 -1.2 0.6 -0.8 0.8 0.6 0.3 -0.3 1.7 -1.7 1.7 -1.7 1.1 -0.0 1.3
body_g 2.8 12.0 33.0 1.6 -5.0 5.3 5.0 -2.5 -5.4 2.7 -2.7 5.3 5.3 -0.3 5.7 2.6 -2.6 1.5 2.5 -2.5 -1.9 2.5 -2.5 1.5 1.7 5.2 -5.2 5.2 -5.2 3.8 -0.9 -0.0 0.5 0.9 -1.7 3.0 -2.4 0.8 3.0 1.0 -1.0 5.3 -5.3 5.3 -5.3 1.5 1.3 1.4
dissection: UMAP 3 of all traits 3.0 8.3 19.7 1.0 4.4 -2.2 -2.1 3.8 3.3 -4.0 4.0 -3.1 -3.1 2.3 -2.4 -0.6 0.6 1.1 -4.1 4.1 3.8 -4.1 4.1 1.4 1.3 -3.4 3.4 -3.4 3.4 0.2 0.4 -2.4 2.0 1.9 -1.2 -3.5 4.0 2.0 -3.5 -3.1 3.1 -2.9 2.9 -2.9 2.9 1.4 -2.9 1.4
kidney_right_g 1.2 3.3 8.8 0.1 -2.8 2.1 2.3 -2.0 -3.0 1.9 -1.9 2.3 2.3 -0.8 2.5 1.3 -1.2 -0.1 2.2 -2.2 -1.7 2.1 -2.1 0.1 0.4 2.8 -2.8 2.8 -2.8 1.1 -1.7 0.5 -0.3 -0.3 -0.4 1.7 -2.0 -0.3 1.7 1.3 -1.3 2.1 -2.1 2.1 -2.1 0.1 1.7 0.1
dissection: PC 3 of all traits 1.0 2.5 7.3 0.3 2.7 -2.4 -1.9 1.3 2.6 -1.3 1.3 -2.2 -2.2 0.9 -1.9 -0.3 0.3 0.4 -1.4 1.4 1.3 -1.4 1.4 0.1 0.1 -1.7 1.7 -1.7 1.7 -1.0 -0.6 -1.1 0.8 0.4 -0.2 -2.1 1.5 0.4 -2.1 -1.2 1.2 -2.7 2.7 -2.7 2.7 0.2 -1.4 0.2
dissection: PC 2 of all traits 1.4 3.5 8.9 -1.0 -2.6 0.7 0.8 -2.5 -1.7 2.7 -2.7 1.5 1.5 -1.9 0.9 0.3 -0.3 -1.2 3.0 -3.0 -2.9 3.0 -3.0 -1.3 -1.3 1.8 -1.8 1.8 -1.8 -1.0 -0.4 1.8 -1.6 -1.8 1.2 2.2 -2.9 -1.7 2.2 2.4 -2.4 1.2 -1.2 1.2 -1.2 -1.4 2.0 -1.3
glucose_mg_dl 0.1 0.1 0.6 0.7 0.1 0.3 0.4 -0.2 -0.3 0.2 -0.2 0.3 0.3 0.4 0.4 0.3 -0.3 0.7 -0.2 0.2 0.2 -0.2 0.1 0.3 0.4 0.3 -0.3 0.3 -0.3 0.5 -0.0 -0.2 0.3 0.4 -0.3 0.1 0.1 0.3 0.1 -0.3 0.3 0.6 -0.6 0.6 -0.6 0.4 -0.5 0.3
heart_g 0.2 0.2 1.0 -0.3 -0.5 -0.6 0.1 -0.6 -0.8 0.5 -0.5 -0.0 -0.0 -0.4 0.4 -0.2 0.2 0.1 0.7 -0.7 -0.8 0.6 -0.7 -0.3 -0.5 0.4 -0.4 0.4 -0.4 0.2 -1.0 0.6 -0.6 -0.6 0.4 -0.0 -0.7 -0.5 -0.0 0.4 -0.4 -0.3 0.3 -0.3 0.3 -0.2 0.8 -0.3
os_mean 1.6 2.1 7.6 -1.6 1.0 -1.9 -2.3 -0.2 1.7 0.3 -0.3 -1.5 -1.5 -0.8 -2.8 -2.0 2.0 -1.2 -0.1 0.1 -0.2 -0.1 -0.0 -1.8 -1.6 -1.9 1.9 -1.9 1.9 -2.2 1.8 1.2 -1.3 -1.5 1.7 0.4 -0.1 -1.6 0.4 0.7 -0.7 -1.7 1.7 -1.7 1.7 -1.7 0.7 -1.8
EDL weight in grams 1.2 4.9 9.7 2.2 2.0 0.5 1.2 3.1 0.0 -3.1 3.1 -0.7 -0.7 2.6 1.4 1.1 -1.1 1.8 -2.7 2.7 2.6 -2.7 2.7 2.7 2.5 -0.6 0.6 -0.6 0.6 2.8 -2.0 -2.8 2.7 2.5 -2.7 -2.8 2.7 2.9 -2.8 -3.0 3.0 -0.7 0.7 -0.7 0.7 2.5 -2.7 2.8
Tibia length in mm 4.0 11.3 28.0 1.8 -3.9 4.5 4.5 -2.2 -4.1 2.2 -2.2 5.2 5.2 0.7 5.2 4.1 -4.1 2.2 2.5 -2.5 -1.8 2.5 -2.5 2.1 2.2 5.3 -5.3 5.3 -5.3 2.9 -1.9 -0.7 1.2 1.5 -2.1 1.8 -2.4 1.3 1.8 0.9 -0.9 5.0 -5.0 5.0 -5.0 2.2 0.5 2.0
sol weight in grams 0.4 1.1 5.1 1.1 -0.7 2.3 2.0 0.1 -1.8 -0.2 0.2 0.8 0.8 0.4 1.6 1.5 -1.5 1.5 -0.1 0.1 0.2 -0.1 0.1 1.1 1.2 0.9 -0.9 0.9 -0.9 1.7 -1.3 -0.6 0.9 0.9 -1.2 0.9 0.1 1.0 0.9 -0.4 0.4 0.9 -0.9 0.9 -0.9 1.4 0.1 1.2
TA weight in grams 2.0 6.8 14.3 2.7 2.8 0.2 0.9 3.8 0.3 -3.8 3.8 -1.5 -1.5 2.8 0.8 1.0 -1.1 2.1 -3.5 3.5 3.2 -3.5 3.5 2.9 2.6 -1.4 1.4 -1.4 1.4 2.7 -1.9 -3.0 2.9 2.7 -2.9 -3.3 3.5 3.2 -3.3 -3.5 3.5 -1.4 1.4 -1.4 1.4 2.7 -2.9 3.0
Average time between licks in bursts 1.3 1.9 4.0 1.8 0.6 0.9 1.1 1.4 -0.4 -1.5 1.5 -0.1 -0.1 1.9 1.4 1.3 -1.3 1.7 -1.4 1.4 1.5 -1.4 1.4 1.9 2.0 -0.0 0.0 -0.0 0.0 1.9 -0.4 -1.7 1.7 2.0 -1.8 -1.5 1.4 1.9 -1.5 -1.6 1.6 0.0 -0.0 0.0 -0.0 1.8 -1.8 1.9
Std. dev. time between licks in bursts 0.3 0.4 1.1 0.9 0.1 0.3 0.6 0.9 -0.0 -0.8 0.8 0.2 0.2 0.7 0.9 1.0 -1.1 0.8 -0.2 0.2 0.2 -0.2 0.2 0.9 0.8 0.2 -0.2 0.2 -0.2 0.6 -0.7 -0.7 0.7 0.8 -0.8 -1.0 0.2 0.8 -1.0 -0.5 0.5 0.3 -0.3 0.3 -0.3 0.9 -0.8 0.9
Number of licking bursts 0.3 0.4 0.9 0.9 0.1 1.0 0.8 0.1 -0.3 -0.2 0.2 0.5 0.5 0.7 0.6 0.9 -0.9 0.8 -0.4 0.4 0.5 -0.4 0.4 0.7 0.8 0.6 -0.6 0.6 -0.6 0.8 -0.8 -0.7 0.7 0.8 -0.8 -0.0 0.4 0.7 -0.0 -0.5 0.5 0.7 -0.7 0.7 -0.7 0.7 -0.3 0.7
Food consumed during 24 hour testing period 1.5 1.7 3.3 -1.8 -1.1 -0.9 -0.9 -1.6 0.3 1.5 -1.5 0.3 0.3 -1.6 -0.7 -1.1 1.1 -1.3 1.7 -1.7 -1.7 1.7 -1.7 -1.8 -1.6 0.2 -0.2 0.2 -0.2 -1.6 1.1 1.7 -1.7 -1.6 1.7 1.1 -1.7 -1.8 1.1 1.7 -1.7 0.0 -0.0 0.0 -0.0 -1.6 1.5 -1.8
Water consumed over 24 hour session 0.5 0.6 1.3 -1.0 -0.3 -0.4 0.0 -1.2 0.1 1.1 -1.1 0.7 0.7 -0.7 -0.1 -0.3 0.4 0.1 1.1 -1.1 -1.0 1.1 -1.1 -0.9 -0.7 0.6 -0.6 0.6 -0.6 -0.4 0.1 0.8 -0.8 -0.8 0.8 0.7 -1.1 -0.9 0.7 0.7 -0.7 0.5 -0.5 0.5 -0.5 -0.4 0.7 -0.9
Times rat made contact with spout 1.1 1.3 3.1 0.5 1.6 -1.2 -1.0 1.0 1.8 -1.1 1.1 -1.2 -1.2 1.2 -0.6 -0.6 0.6 0.6 -1.4 1.4 1.4 -1.4 1.4 0.4 0.5 -1.2 1.2 -1.2 1.2 0.5 0.5 -1.0 0.8 0.8 -0.4 -1.4 1.4 0.6 -1.4 -1.3 1.3 -1.4 1.4 -1.4 1.4 0.5 -1.3 0.4
Average drop size 4.0 4.8 9.2 -1.6 -2.7 1.3 1.3 -2.8 -2.3 2.6 -2.6 2.3 2.3 -2.3 1.0 0.1 -0.0 -0.7 3.0 -3.0 -2.9 3.0 -3.0 -1.5 -1.5 2.2 -2.2 2.2 -2.2 -0.7 0.1 2.2 -2.0 -1.9 1.4 2.8 -3.0 -1.9 2.8 2.4 -2.4 2.5 -2.5 2.5 -2.5 -1.2 2.5 -1.5
light_reinforcement_lr_relactive 0.3 0.4 0.8 -0.9 -0.1 -0.2 -0.3 -0.7 -0.1 0.9 -0.9 0.3 0.3 -0.8 -0.5 -0.4 0.4 -0.5 0.6 -0.6 -0.7 0.6 -0.6 -0.8 -0.8 0.5 -0.5 0.5 -0.5 -0.7 -0.5 0.8 -0.8 -0.9 0.7 0.5 -0.6 -0.7 0.5 0.6 -0.6 0.3 -0.3 0.3 -0.3 -0.5 0.7 -0.6
light_reinforcement_lr_active 1.6 2.9 6.5 0.2 -2.4 1.9 1.6 -2.0 -2.2 2.0 -2.0 2.3 2.3 -0.9 1.7 1.7 -1.6 0.5 1.7 -1.7 -1.7 1.7 -1.7 0.0 -0.1 2.5 -2.5 2.5 -2.5 0.2 -1.5 0.6 -0.3 -0.5 -0.2 1.7 -1.8 -0.2 1.7 1.5 -1.5 2.3 -2.3 2.3 -2.3 0.3 1.5 0.1
Delay discounting water rate 0 sec 0.2 0.3 2.6 0.6 -0.5 0.3 0.2 0.3 -0.1 -0.4 0.4 0.2 0.2 0.9 0.9 0.6 -0.6 1.6 -0.0 0.0 0.4 -0.0 0.1 0.6 0.9 0.0 -0.0 0.0 -0.0 0.8 0.9 -0.4 0.4 0.9 -0.5 -0.2 0.1 0.5 -0.2 -0.2 0.2 -0.1 0.1 -0.1 0.1 1.1 -0.6 0.5
Median of all reaction times 1.4 1.8 4.0 2.0 1.2 0.6 0.8 1.4 0.0 -1.2 1.2 0.2 0.2 1.9 0.7 1.3 -1.3 1.9 -1.6 1.6 1.8 -1.6 1.7 1.7 1.8 -0.1 0.1 -0.1 0.1 1.4 -0.6 -1.9 1.9 1.9 -1.9 -1.1 1.7 1.8 -1.1 -1.7 1.7 0.0 -0.0 0.0 -0.0 1.9 -1.7 1.8
locomotor_testing_activity 0.8 1.3 4.1 1.7 -1.1 1.1 1.2 0.0 -0.9 0.1 -0.1 1.8 1.8 0.9 2.0 0.8 -0.9 0.8 0.0 -0.0 0.2 0.0 -0.0 1.3 1.3 1.4 -1.4 1.4 -1.4 1.5 -1.1 -1.2 1.3 1.0 -1.4 -0.2 0.0 1.1 -0.2 -0.5 0.4 1.7 -1.7 1.7 -1.7 1.0 -0.8 1.3
reaction_time_corr 0.0 0.0 0.5 -0.0 -0.0 -0.4 -0.3 -0.2 0.7 -0.0 0.0 -0.2 -0.2 0.3 0.1 -0.2 0.1 -0.3 0.1 -0.1 -0.1 0.1 -0.1 -0.1 -0.0 -0.1 0.1 -0.1 0.1 -0.0 0.1 -0.1 0.1 0.0 0.1 -0.2 -0.0 -0.0 -0.2 -0.0 0.0 -0.3 0.3 -0.3 0.3 -0.2 -0.4 0.0
reaction_time_leftcorr 0.0 0.0 0.5 -0.0 -0.0 -0.4 -0.3 -0.2 0.7 -0.0 0.0 -0.2 -0.2 0.3 0.1 -0.2 0.1 -0.3 0.1 -0.1 -0.1 0.1 -0.1 -0.1 -0.0 -0.1 0.1 -0.1 0.1 -0.0 0.1 -0.1 0.1 0.0 0.1 -0.2 -0.0 -0.0 -0.2 -0.0 0.0 -0.3 0.3 -0.3 0.3 -0.2 -0.4 0.0
delay_discounting_pc1800 0.3 0.4 1.0 0.0 -0.8 0.4 0.1 -1.0 -0.5 1.0 -1.0 0.0 0.0 -0.8 -0.2 -0.4 0.4 -0.7 0.8 -0.8 -0.8 0.8 -0.8 -0.7 -0.6 0.2 -0.2 0.2 -0.2 -0.8 0.4 0.8 -0.7 -0.7 0.6 0.9 -0.8 -0.7 0.9 0.9 -0.9 0.3 -0.3 0.3 -0.3 -0.8 0.6 -0.6
reaction_time_falsealarm 1.2 1.6 4.2 -1.8 0.7 -1.8 -1.6 -0.4 1.3 0.2 -0.2 -1.5 -1.5 -1.3 -1.8 -2.0 2.0 -2.1 0.2 -0.2 -0.5 0.2 -0.2 -1.4 -1.7 -1.5 1.5 -1.5 1.5 -1.5 0.3 1.1 -1.2 -1.5 1.5 -0.2 -0.2 -1.3 -0.2 0.5 -0.5 -1.4 1.4 -1.4 1.4 -1.8 0.6 -1.5
social_reinforcement_socialrfq 2.2 2.4 7.1 1.4 -0.4 1.6 2.2 -0.4 -1.2 0.3 -0.3 1.8 1.8 1.3 2.7 2.0 -2.0 2.1 -0.3 0.3 0.4 -0.3 0.3 1.9 1.9 1.8 -1.8 1.8 -1.8 2.6 -1.8 -1.3 1.4 1.7 -1.7 -0.5 0.2 1.7 -0.5 -1.2 1.1 1.7 -1.7 1.7 -1.7 2.1 -1.1 1.9
reaction_time_pinit 1.7 2.4 6.0 2.4 0.4 1.0 1.5 1.1 -0.4 -1.5 1.5 0.8 0.8 2.1 1.9 2.1 -2.2 1.9 -1.0 1.0 0.9 -1.0 1.0 2.1 1.9 1.2 -1.2 1.2 -1.2 1.8 -2.5 -2.1 2.1 1.8 -2.1 -1.5 1.0 2.1 -1.5 -1.4 1.4 0.4 -0.4 0.4 -0.4 2.1 -1.7 2.2
reaction_time_pinit_slope 1.4 1.8 6.9 -0.4 1.3 -1.3 -1.7 1.2 1.5 -1.0 1.0 -2.2 -2.2 0.0 -1.7 -1.9 1.9 -0.2 -1.3 1.3 1.3 -1.3 1.3 -0.5 -0.4 -2.3 2.3 -2.3 2.3 -0.2 2.6 0.2 -0.3 0.0 0.6 -0.5 1.3 -0.3 -0.5 -0.7 0.7 -1.5 1.5 -1.5 1.5 -0.5 -0.4 -0.6
reaction_time_peropfalsealarm_slope 0.8 1.0 4.5 0.5 -0.9 1.2 1.5 -0.5 -1.7 0.4 -0.4 1.6 1.6 -0.0 1.6 1.3 -1.3 0.2 0.5 -0.5 -0.8 0.5 -0.5 0.7 0.4 1.4 -1.4 1.4 -1.4 0.9 -2.1 -0.3 0.5 0.1 -0.9 0.1 -0.5 0.6 0.1 0.1 -0.1 1.1 -1.1 1.1 -1.1 0.6 0.6 0.8
soc_socialavgti 0.2 0.3 0.8 0.5 0.9 -0.3 -0.1 0.9 0.5 -0.7 0.7 -0.5 -0.5 0.5 -0.3 -0.4 0.4 0.4 -0.7 0.7 0.8 -0.7 0.7 0.1 0.4 -0.5 0.5 -0.5 0.5 0.5 0.2 -0.4 0.3 0.4 -0.2 -0.4 0.7 0.3 -0.4 -0.8 0.8 -0.9 0.9 -0.9 0.9 0.2 -0.4 0.1
reaction_time_peropinit_slope 0.1 0.1 1.7 -0.1 -0.2 0.2 -0.3 0.2 -0.2 0.1 -0.1 -0.4 -0.4 0.1 -0.3 -0.4 0.4 0.1 -0.4 0.4 0.5 -0.4 0.4 -0.0 0.1 -0.4 0.4 -0.4 0.4 -0.0 1.3 0.1 -0.1 0.3 0.1 0.2 0.4 0.0 0.2 0.0 -0.0 -0.3 0.3 -0.3 0.3 -0.0 0.3 -0.1
reaction_time_meanrt_slope 0.2 0.2 1.0 -0.2 -0.1 0.6 0.3 -0.9 -0.1 1.0 -1.0 0.3 0.3 -0.1 0.0 0.1 -0.1 0.0 -0.1 0.1 0.2 -0.1 0.1 0.1 0.1 0.5 -0.5 0.5 -0.5 0.2 0.3 0.2 -0.1 0.2 0.1 0.7 0.0 0.0 0.7 -0.0 0.0 0.7 -0.7 0.7 -0.7 0.1 -0.1 0.0
reaction_time_devmedrt_slope 0.3 0.3 1.1 -0.2 -0.7 0.4 0.3 -0.9 -0.1 1.0 -1.0 0.7 0.7 -0.1 0.5 0.1 -0.2 -0.0 0.5 -0.5 -0.3 0.5 -0.4 0.0 0.0 1.0 -1.0 1.0 -1.0 0.2 -0.3 0.2 -0.2 -0.0 0.1 0.5 -0.4 -0.1 0.5 0.3 -0.3 1.0 -1.0 1.0 -1.0 -0.0 0.0 -0.0
pavca_ny_levercs_d4d5 0.3 0.4 1.1 0.2 -0.6 -0.0 0.5 -0.6 -0.1 0.5 -0.5 1.1 1.1 0.1 0.9 0.6 -0.6 0.2 1.0 -1.0 -0.9 1.0 -1.0 0.1 0.1 1.0 -1.0 1.0 -1.0 -0.1 -0.9 -0.2 0.2 -0.2 -0.2 -0.1 -1.0 -0.1 -0.1 0.4 -0.4 0.8 -0.8 0.8 -0.8 0.1 -0.0 0.1
pavca_ny_d2_magazine_cs 0.1 0.1 0.8 0.1 0.1 -0.8 -0.2 0.2 0.3 -0.2 0.2 0.1 0.1 0.2 0.4 -0.3 0.3 -0.3 0.1 -0.1 -0.1 0.1 -0.1 0.1 -0.0 0.2 -0.2 0.2 -0.2 0.4 -0.6 -0.1 0.0 0.0 0.0 -0.9 -0.1 0.1 -0.9 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.1 -0.4 0.1
ccp_trial_3_saline_dist_mm 0.8 1.0 2.2 -1.5 -0.8 -0.9 -0.9 -0.7 0.4 0.6 -0.6 -0.5 -0.5 -1.1 -0.6 -1.4 1.4 -0.9 1.1 -1.1 -1.0 1.1 -1.1 -1.4 -1.3 -0.5 0.5 -0.5 0.5 -1.0 1.0 1.4 -1.4 -1.3 1.4 0.5 -1.1 -1.4 0.5 1.1 -1.1 -0.6 0.6 -0.6 0.6 -1.2 1.1 -1.4
pavca_ny_d5_magazine_ncs 1.1 1.4 7.8 1.6 -0.4 1.7 2.1 0.2 -1.8 -0.2 0.2 1.1 1.1 0.5 1.8 1.5 -1.5 0.3 -0.4 0.4 0.1 -0.4 0.4 1.6 1.0 1.2 -1.2 1.2 -1.2 1.7 -2.8 -0.9 1.1 0.8 -1.4 -0.2 0.4 1.4 -0.2 -0.8 0.8 1.1 -1.1 1.1 -1.1 1.0 -0.5 1.6
