# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000024266 | 0.660 | 0.1600 | 0.0e+00 | 0.335 | 0.346 | 0.357 | 0.344 | 2.9e-38 | 1.1e-39 | 2.6e-41 | 2.1e-39 |
2 | Adipose | intron excision ratio | chr1:85912966:85915353 | 0.214 | 0.0982 | 0.0e+00 | 0.170 | 0.183 | 0.171 | 0.171 | 1.8e-18 | 6.1e-20 | 1.6e-18 | 1.5e-18 |
3 | Adipose | mRNA stability | ENSRNOG00000024266 | 0.684 | 0.1690 | 0.0e+00 | 0.326 | 0.311 | 0.323 | 0.324 | 4.2e-37 | 4.2e-35 | 1.1e-36 | 8.2e-37 |
4 | BLA | gene expression | ENSRNOG00000024266 | 0.305 | 0.1261 | 7.8e-16 | 0.256 | 0.254 | 0.256 | 0.269 | 5.4e-14 | 7.0e-14 | 5.6e-14 | 1.1e-14 |
5 | BLA | intron excision ratio | chr1:85912966:85915353 | 0.140 | 0.0730 | 6.5e-08 | 0.117 | 0.130 | 0.102 | 0.111 | 8.4e-07 | 1.9e-07 | 4.4e-06 | 1.6e-06 |
6 | BLA | mRNA stability | ENSRNOG00000024266 | 0.120 | 0.0630 | 8.5e-07 | 0.059 | 0.097 | 0.087 | 0.083 | 4.1e-04 | 7.2e-06 | 2.1e-05 | 3.4e-05 |
7 | Brain | gene expression | ENSRNOG00000024266 | 0.280 | 0.0980 | 0.0e+00 | 0.388 | 0.347 | 0.381 | 0.373 | 4.7e-38 | 2.6e-33 | 3.7e-37 | 3.3e-36 |
8 | Brain | intron excision ratio | chr1:85912966:85913655 | 0.133 | 0.0605 | 0.0e+00 | 0.214 | 0.202 | 0.221 | 0.222 | 1.3e-19 | 1.7e-18 | 2.7e-20 | 2.4e-20 |
9 | Brain | intron excision ratio | chr1:85912966:85915353 | 0.267 | 0.0927 | 0.0e+00 | 0.387 | 0.388 | 0.410 | 0.390 | 6.7e-38 | 4.8e-38 | 1.1e-40 | 2.6e-38 |
10 | Brain | intron excision ratio | chr1:85913755:85915353 | 0.169 | 0.0721 | 0.0e+00 | 0.256 | 0.261 | 0.256 | 0.259 | 1.1e-23 | 3.9e-24 | 1.2e-23 | 6.0e-24 |
11 | Brain | mRNA stability | ENSRNOG00000024266 | 0.450 | 0.1158 | 0.0e+00 | 0.514 | 0.519 | 0.526 | 0.526 | 6.2e-55 | 9.4e-56 | 7.4e-57 | 8.9e-57 |
12 | LHb | gene expression | ENSRNOG00000024266 | 0.401 | 0.2130 | 1.3e-04 | 0.157 | 0.057 | 0.170 | 0.074 | 1.5e-04 | 1.8e-02 | 7.9e-05 | 8.0e-03 |
13 | LHb | intron excision ratio | chr1:85912966:85915353 | 0.213 | 0.1150 | 1.0e-04 | 0.191 | 0.103 | 0.186 | 0.193 | 2.7e-05 | 2.0e-03 | 3.5e-05 | 2.5e-05 |
14 | LHb | mRNA stability | ENSRNOG00000024266 | 0.353 | 0.1490 | 2.4e-07 | 0.212 | 0.164 | 0.239 | -0.005 | 9.0e-06 | 1.1e-04 | 2.2e-06 | 4.4e-01 |
15 | Liver | gene expression | ENSRNOG00000024266 | 0.091 | 0.0510 | 7.6e-10 | 0.053 | 0.057 | 0.049 | 0.054 | 1.5e-06 | 6.0e-07 | 3.3e-06 | 1.3e-06 |
16 | Liver | intron excision ratio | chr1:85912966:85915353 | 0.160 | 0.0713 | 0.0e+00 | 0.167 | 0.160 | 0.160 | 0.161 | 3.7e-18 | 2.4e-17 | 1.9e-17 | 1.7e-17 |
17 | Liver | mRNA stability | ENSRNOG00000024266 | 0.075 | 0.0401 | 8.6e-11 | 0.064 | 0.070 | 0.055 | 0.070 | 1.1e-07 | 3.2e-08 | 1.0e-06 | 3.3e-08 |
18 | NAcc | gene expression | ENSRNOG00000024266 | 0.388 | 0.1660 | 6.5e-05 | 0.184 | 0.097 | 0.144 | -0.009 | 6.5e-05 | 3.6e-03 | 4.3e-04 | 5.8e-01 |
19 | NAcc | mRNA stability | ENSRNOG00000024266 | 0.402 | 0.1740 | 6.7e-06 | 0.162 | 0.109 | 0.181 | 0.052 | 1.8e-04 | 2.1e-03 | 7.5e-05 | 2.7e-02 |
20 | NAcc2 | gene expression | ENSRNOG00000024266 | 0.240 | 0.1100 | 2.2e-13 | 0.261 | 0.245 | 0.234 | 0.256 | 2.2e-14 | 1.8e-13 | 7.3e-13 | 4.0e-14 |
21 | NAcc2 | intron excision ratio | chr1:85912966:85915353 | 0.110 | 0.0720 | 4.6e-06 | 0.107 | 0.093 | 0.094 | 0.103 | 2.2e-06 | 1.0e-05 | 8.8e-06 | 3.3e-06 |
22 | NAcc2 | mRNA stability | ENSRNOG00000024266 | 0.151 | 0.0837 | 5.8e-09 | 0.158 | 0.170 | 0.140 | 0.156 | 7.1e-09 | 1.7e-09 | 5.5e-08 | 8.9e-09 |
23 | OFC | gene expression | ENSRNOG00000024266 | 0.211 | 0.1424 | 3.8e-03 | 0.074 | 0.040 | 0.028 | -0.011 | 7.9e-03 | 4.0e-02 | 7.3e-02 | 7.3e-01 |
24 | OFC | mRNA stability | ENSRNOG00000024266 | 0.194 | 0.1531 | 5.4e-03 | 0.073 | 0.028 | 0.006 | 0.063 | 8.6e-03 | 7.5e-02 | 2.3e-01 | 1.4e-02 |
25 | PL | intron excision ratio | chr1:85912966:85915353 | 0.227 | 0.1133 | 1.9e-05 | 0.144 | 0.216 | 0.175 | 0.158 | 2.9e-04 | 7.3e-06 | 6.1e-05 | 1.4e-04 |
26 | PL | mRNA stability | ENSRNOG00000024266 | 0.156 | 0.1070 | 5.1e-03 | 0.048 | 0.057 | 0.018 | 0.052 | 2.7e-02 | 1.8e-02 | 1.2e-01 | 2.3e-02 |
27 | PL2 | gene expression | ENSRNOG00000024266 | 0.240 | 0.1200 | 2.0e-11 | 0.207 | 0.193 | 0.179 | 0.204 | 1.7e-11 | 1.0e-10 | 5.3e-10 | 2.5e-11 |
28 | PL2 | intron excision ratio | chr1:85912966:85915353 | 0.170 | 0.0810 | 8.6e-11 | 0.187 | 0.193 | 0.199 | 0.201 | 1.9e-10 | 1.0e-10 | 4.9e-11 | 3.9e-11 |
29 | PL2 | mRNA stability | ENSRNOG00000024266 | 0.338 | 0.1502 | 1.0e-12 | 0.251 | 0.194 | 0.174 | 0.223 | 6.6e-14 | 8.4e-11 | 9.7e-10 | 2.4e-12 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.5 | 5.3 | 8.1 | -1.7 | -1.5 | -2.4 | -2.3 | -2.6 | -2.8 | -2.1 | 2.3 | -2.4 | 2.6 | -2.4 | -1.1 | -2.2 | -2.6 | -2.2 | -2.4 | -2.0 | -2.2 | -2.3 | -2.2 | -2.2 | -2.5 | -2.1 | -2.8 | -2.6 | -2.6 | -2.3 | -2.3 | -2.3 |
retroperitoneal_fat_g | 0.9 | 3.0 | 6.1 | -2.1 | -2.1 | -1.7 | -1.8 | -1.1 | -1.1 | -2.0 | 1.8 | -1.7 | 1.5 | -1.5 | -2.5 | -1.7 | -1.4 | -1.9 | -1.7 | -2.1 | -1.7 | -1.7 | -1.9 | -1.9 | -1.4 | -1.9 | -1.2 | -1.2 | -1.4 | -1.8 | -1.7 | -1.8 |
body_g | 3.0 | 12.7 | 15.2 | 3.3 | 3.0 | 3.8 | 3.6 | 3.6 | 3.7 | 3.4 | -3.6 | 3.6 | -3.8 | 3.5 | 2.6 | 3.6 | 3.7 | 3.6 | 3.8 | 3.5 | 3.6 | 3.6 | 3.5 | 3.6 | 3.6 | 3.5 | 3.9 | 3.5 | 3.7 | 3.6 | 3.6 | 3.6 |
dissection: UMAP 3 of all traits | 8.5 | 23.8 | 26.7 | -4.1 | -4.3 | -5.0 | -5.1 | -4.8 | -5.0 | -5.0 | 4.9 | -5.0 | 5.2 | -4.6 | -3.8 | -5.0 | -5.0 | -5.0 | -5.0 | -4.9 | -5.0 | -5.0 | -5.0 | -4.8 | -4.9 | -5.1 | -4.5 | -4.8 | -5.0 | -5.0 | -5.0 | -5.0 |
kidney_right_g | 5.7 | 16.4 | 20.4 | 3.0 | 3.2 | 4.0 | 4.1 | 4.4 | 4.5 | 4.1 | -4.2 | 4.3 | -4.4 | 4.2 | 2.7 | 4.0 | 4.5 | 4.1 | 4.0 | 3.8 | 4.0 | 3.9 | 4.0 | 4.2 | 4.3 | 3.9 | 4.2 | 4.3 | 4.4 | 4.0 | 4.1 | 4.0 |
dissection: PC 3 of all traits | 2.9 | 7.1 | 9.4 | -2.4 | -3.1 | -2.6 | -2.6 | -2.7 | -2.6 | -2.9 | 3.0 | -2.8 | 2.6 | -2.7 | -2.1 | -2.7 | -2.5 | -2.7 | -2.6 | -2.8 | -2.6 | -2.7 | -2.6 | -2.9 | -2.7 | -2.7 | -2.1 | -2.7 | -2.7 | -2.7 | -2.7 | -2.7 |
dissection: PC 2 of all traits | 6.9 | 17.5 | 20.0 | 3.4 | 3.8 | 4.3 | 4.5 | 4.1 | 4.3 | 4.3 | -4.1 | 4.3 | -4.5 | 3.8 | 3.4 | 4.3 | 4.4 | 4.4 | 4.3 | 4.4 | 4.3 | 4.3 | 4.4 | 4.0 | 4.2 | 4.4 | 3.8 | 4.1 | 4.4 | 4.3 | 4.3 | 4.3 |
glucose_mg_dl | 0.0 | 0.1 | 0.3 | -0.3 | -0.1 | -0.1 | -0.2 | 0.1 | -0.0 | -0.4 | 0.1 | -0.1 | 0.2 | -0.0 | -0.5 | -0.1 | -0.3 | -0.5 | -0.1 | -0.4 | -0.2 | -0.1 | -0.2 | -0.1 | -0.1 | -0.2 | -0.4 | -0.0 | -0.2 | -0.1 | -0.1 | -0.1 |
heart_g | 0.1 | 0.2 | 0.6 | 0.7 | 0.1 | 0.5 | 0.6 | 0.1 | 0.2 | 0.4 | -0.3 | 0.3 | -0.5 | -0.1 | 0.5 | 0.3 | 0.4 | 0.7 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 | 0.5 | 0.7 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 |
os_mean | 0.1 | 0.2 | 0.8 | 0.9 | 0.7 | 0.4 | 0.3 | 0.2 | 0.2 | 0.4 | -0.1 | 0.3 | -0.2 | 0.4 | 0.7 | 0.4 | 0.1 | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 0.5 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 |
EDL weight in grams | 0.1 | 0.2 | 1.9 | -0.7 | -1.4 | -0.2 | -0.1 | 0.1 | 0.4 | -0.7 | 0.4 | -0.3 | -0.0 | -0.2 | -0.8 | -0.2 | 0.4 | -0.3 | -0.2 | -0.7 | -0.5 | -0.3 | -0.3 | -0.6 | -0.0 | -0.4 | 0.6 | 0.1 | -0.0 | -0.2 | -0.2 | -0.2 |
Tibia length in mm | 3.5 | 9.8 | 13.6 | 3.1 | 2.4 | 3.3 | 3.3 | 2.9 | 3.2 | 3.1 | -3.3 | 3.1 | -3.3 | 2.9 | 2.3 | 3.1 | 3.2 | 3.3 | 3.3 | 3.2 | 3.0 | 3.2 | 3.2 | 3.4 | 3.0 | 3.1 | 3.7 | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 |
sol weight in grams | 0.1 | 0.2 | 0.6 | -0.7 | -0.8 | -0.4 | -0.4 | -0.2 | -0.2 | -0.7 | 0.5 | -0.5 | 0.3 | -0.6 | -0.8 | -0.4 | -0.2 | -0.5 | -0.4 | -0.6 | -0.6 | -0.5 | -0.5 | -0.6 | -0.4 | -0.5 | -0.1 | -0.2 | -0.3 | -0.4 | -0.4 | -0.4 |
TA weight in grams | 0.1 | 0.2 | 0.7 | -0.2 | -0.6 | 0.3 | 0.3 | 0.7 | 0.8 | -0.1 | -0.0 | 0.2 | -0.4 | 0.4 | -0.4 | 0.4 | 0.7 | -0.0 | 0.3 | -0.3 | 0.2 | 0.2 | 0.3 | -0.2 | 0.5 | 0.2 | 0.8 | 0.7 | 0.4 | 0.3 | 0.4 | 0.3 |
Average time between licks in bursts | 0.1 | 0.1 | 0.2 | -0.1 | -0.3 | -0.4 | -0.3 | -0.3 | -0.3 | -0.1 | 0.2 | -0.2 | 0.2 | -0.4 | -0.4 | -0.4 | -0.2 | 0.0 | -0.4 | 0.0 | -0.2 | -0.3 | -0.4 | -0.1 | -0.3 | -0.4 | -0.3 | -0.3 | -0.1 | -0.4 | -0.4 | -0.4 |
Std. dev. time between licks in bursts | 0.1 | 0.2 | 0.6 | 0.2 | 0.5 | -0.3 | -0.4 | -0.6 | -0.8 | -0.1 | 0.4 | -0.3 | 0.4 | -0.5 | 0.3 | -0.4 | -0.5 | 0.1 | -0.3 | 0.3 | -0.3 | -0.3 | -0.3 | 0.0 | -0.4 | -0.3 | -0.8 | -0.5 | -0.3 | -0.3 | -0.4 | -0.3 |
Number of licking bursts | 2.7 | 3.2 | 5.1 | -1.2 | -1.4 | -1.7 | -1.7 | -2.2 | -2.2 | -1.7 | 1.9 | -1.9 | 2.0 | -1.7 | -0.6 | -1.7 | -2.1 | -1.8 | -1.7 | -1.7 | -1.8 | -1.7 | -1.7 | -1.8 | -2.1 | -1.7 | -1.7 | -2.2 | -2.2 | -1.7 | -1.7 | -1.7 |
Food consumed during 24 hour testing period | 0.5 | 0.6 | 1.4 | 1.1 | 1.1 | 0.8 | 0.8 | 0.4 | 0.4 | 0.9 | -0.8 | 0.8 | -0.7 | 0.7 | 1.2 | 0.7 | 0.5 | 0.9 | 0.8 | 1.1 | 0.8 | 0.8 | 0.8 | 0.9 | 0.6 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 | 0.7 | 0.8 |
Water consumed over 24 hour session | 0.6 | 0.7 | 1.0 | 0.5 | 0.5 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | -0.8 | 0.8 | -1.0 | 0.7 | 0.4 | 0.8 | 1.0 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 |
Times rat made contact with spout | 0.1 | 0.1 | 0.9 | -0.5 | -0.6 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0.1 | -0.2 | 0.2 | 0.0 | -0.9 | -0.1 | -0.3 | -0.5 | -0.2 | -0.6 | -0.3 | -0.2 | -0.2 | -0.3 | -0.2 | -0.2 | -0.4 | -0.1 | -0.2 | -0.2 | -0.1 | -0.2 |
Average drop size | 0.7 | 0.9 | 1.7 | 0.9 | 1.3 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | -0.9 | 1.0 | -1.0 | 0.8 | 1.0 | 0.9 | 1.0 | 1.2 | 0.9 | 1.3 | 1.0 | 0.9 | 0.9 | 1.1 | 1.0 | 0.9 | 0.6 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 |
light_reinforcement_lr_relactive | 3.0 | 4.0 | 5.8 | -2.1 | -2.4 | -2.0 | -1.9 | -1.9 | -1.8 | -2.1 | 1.9 | -2.1 | 1.8 | -2.2 | -2.2 | -2.1 | -1.7 | -1.8 | -2.0 | -1.9 | -2.1 | -2.1 | -2.0 | -1.9 | -2.0 | -2.2 | -1.7 | -1.9 | -1.8 | -2.1 | -2.0 | -2.1 |
light_reinforcement_lr_active | 0.1 | 0.2 | 1.0 | -0.2 | -0.2 | -0.2 | -0.4 | -0.6 | -0.6 | -0.5 | 0.5 | -0.5 | 0.4 | -0.7 | -0.2 | -0.4 | -0.6 | -0.3 | -0.2 | -0.2 | -0.4 | -0.4 | -0.3 | -0.4 | -0.6 | -0.5 | -1.0 | -0.6 | -0.5 | -0.3 | -0.4 | -0.3 |
Delay discounting water rate 0 sec | 0.7 | 1.1 | 2.2 | -1.1 | -1.4 | -1.0 | -0.9 | -1.1 | -1.0 | -1.1 | 1.1 | -1.1 | 0.8 | -1.5 | -1.5 | -1.0 | -1.1 | -0.8 | -1.0 | -0.8 | -1.0 | -1.0 | -1.0 | -1.1 | -1.2 | -1.0 | -1.0 | -1.2 | -0.9 | -1.0 | -1.0 | -1.0 |
Median of all reaction times | 0.2 | 0.2 | 0.7 | 0.8 | 0.7 | 0.6 | 0.3 | 0.3 | 0.2 | 0.8 | -0.4 | 0.4 | -0.3 | 0.7 | 0.5 | 0.5 | 0.1 | 0.3 | 0.6 | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
locomotor_testing_activity | 0.5 | 0.8 | 4.5 | -1.5 | -0.9 | -0.8 | -0.9 | -0.2 | -0.3 | -0.8 | 0.5 | -0.6 | 0.7 | -0.7 | -2.1 | -0.8 | -0.7 | -1.0 | -0.8 | -1.0 | -0.9 | -0.9 | -0.9 | -0.8 | -0.6 | -1.0 | -1.3 | -0.3 | -0.4 | -1.0 | -0.8 | -1.0 |
reaction_time_corr | 0.0 | 0.0 | 0.2 | -0.2 | -0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | -0.1 | 0.1 | -0.2 | 0.0 | -0.5 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
reaction_time_leftcorr | 0.0 | 0.0 | 0.2 | -0.2 | -0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | -0.1 | 0.1 | -0.2 | 0.0 | -0.5 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
delay_discounting_pc1800 | 0.1 | 0.1 | 0.5 | 0.7 | 0.6 | 0.1 | -0.1 | -0.2 | -0.3 | 0.1 | 0.1 | -0.1 | 0.2 | -0.0 | 0.7 | 0.0 | -0.3 | -0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | -0.1 | 0.1 | -0.2 | -0.2 | -0.2 | 0.2 | 0.0 | 0.2 |
reaction_time_falsealarm | 0.6 | 0.8 | 1.2 | -0.6 | -0.6 | -0.9 | -1.0 | -1.0 | -1.0 | -0.8 | 0.9 | -0.9 | 1.1 | -0.7 | -0.1 | -0.9 | -0.9 | -1.0 | -0.9 | -1.0 | -0.9 | -0.9 | -0.9 | -1.1 | -0.9 | -0.9 | -0.8 | -0.9 | -1.1 | -0.9 | -0.9 | -0.9 |
social_reinforcement_socialrfq | 1.2 | 1.3 | 3.2 | 0.8 | 0.9 | 0.9 | 1.2 | 1.1 | 1.2 | 0.8 | -1.0 | 1.1 | -1.3 | 0.8 | 1.1 | 1.0 | 1.7 | 1.4 | 0.9 | 1.3 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.0 | 1.8 | 1.2 | 1.3 | 1.0 | 1.0 | 1.0 |
reaction_time_pinit | 0.0 | 0.1 | 0.3 | -0.2 | 0.1 | -0.1 | -0.1 | -0.4 | -0.4 | -0.0 | 0.0 | -0.1 | 0.2 | -0.2 | 0.2 | -0.2 | -0.3 | -0.0 | -0.1 | 0.1 | -0.1 | -0.2 | -0.1 | 0.4 | -0.3 | -0.1 | -0.5 | -0.4 | -0.3 | -0.2 | -0.2 | -0.2 |
reaction_time_pinit_slope | 0.3 | 0.4 | 1.3 | -0.7 | -0.6 | -0.6 | -0.7 | -0.2 | -0.2 | -0.7 | 0.7 | -0.6 | 0.5 | -0.6 | -0.8 | -0.6 | -0.4 | -0.7 | -0.6 | -0.8 | -0.7 | -0.6 | -0.6 | -1.1 | -0.3 | -0.7 | -0.5 | -0.1 | -0.4 | -0.6 | -0.5 | -0.6 |
reaction_time_peropfalsealarm_slope | 0.0 | 0.0 | 0.2 | 0.3 | -0.1 | 0.2 | 0.3 | -0.3 | -0.2 | 0.0 | 0.1 | -0.0 | -0.0 | -0.1 | 0.3 | 0.2 | -0.2 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | -0.2 | 0.2 | 0.2 | -0.4 | -0.2 | 0.2 | 0.2 | 0.2 |
soc_socialavgti | 1.0 | 1.4 | 3.0 | 1.4 | 0.6 | 1.2 | 1.4 | 0.6 | 0.9 | 1.0 | -0.9 | 1.0 | -1.3 | 0.8 | 1.5 | 1.2 | 1.4 | 1.4 | 1.2 | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 | 0.8 | 1.2 | 1.7 | 0.7 | 1.0 | 1.2 | 1.1 | 1.2 |
reaction_time_peropinit_slope | 0.4 | 0.4 | 0.8 | -0.4 | -0.8 | -0.5 | -0.5 | -0.8 | -0.7 | -0.5 | 0.8 | -0.8 | 0.6 | -0.7 | -0.2 | -0.6 | -0.7 | -0.6 | -0.5 | -0.7 | -0.6 | -0.6 | -0.5 | -0.9 | -0.7 | -0.6 | -0.3 | -0.8 | -0.8 | -0.6 | -0.6 | -0.6 |
reaction_time_meanrt_slope | 1.1 | 1.3 | 1.7 | -1.2 | -1.3 | -1.1 | -1.1 | -1.1 | -1.1 | -1.2 | 1.3 | -1.2 | 1.0 | -1.2 | -1.2 | -1.1 | -1.1 | -1.0 | -1.1 | -1.0 | -1.2 | -1.1 | -1.2 | -1.3 | -1.2 | -1.2 | -1.1 | -1.2 | -1.1 | -1.2 | -1.2 | -1.2 |
reaction_time_devmedrt_slope | 0.9 | 1.0 | 2.9 | -1.7 | -1.0 | -0.9 | -0.9 | -0.6 | -0.7 | -0.9 | 0.6 | -0.8 | 0.8 | -0.9 | -1.6 | -0.8 | -1.0 | -1.1 | -0.9 | -1.1 | -0.9 | -0.9 | -0.9 | -0.8 | -0.9 | -0.9 | -1.7 | -0.7 | -0.8 | -0.9 | -0.8 | -0.9 |
pavca_ny_levercs_d4d5 | 4.2 | 5.9 | 7.1 | 2.4 | 2.2 | 2.5 | 2.6 | 2.2 | 2.3 | 2.5 | -2.5 | 2.4 | -2.5 | 2.1 | 2.1 | 2.5 | 2.4 | 2.7 | 2.5 | 2.7 | 2.5 | 2.5 | 2.5 | 2.6 | 2.3 | 2.5 | 2.2 | 2.1 | 2.4 | 2.5 | 2.5 | 2.5 |
pavca_ny_d2_magazine_cs | 0.4 | 0.5 | 1.3 | 0.3 | -0.1 | -0.5 | -0.6 | -1.1 | -1.1 | -0.7 | 0.9 | -0.8 | 0.8 | -0.8 | 0.5 | -0.7 | -0.9 | -0.4 | -0.5 | -0.3 | -0.6 | -0.6 | -0.5 | -0.7 | -0.8 | -0.6 | -0.3 | -1.1 | -0.9 | -0.5 | -0.6 | -0.5 |
ccp_trial_3_saline_dist_mm | 0.0 | 0.1 | 0.3 | -0.3 | -0.5 | -0.2 | -0.0 | 0.0 | 0.1 | -0.3 | 0.4 | -0.2 | 0.1 | -0.3 | -0.4 | -0.0 | -0.0 | -0.3 | -0.2 | -0.4 | -0.2 | -0.1 | -0.1 | -0.5 | -0.1 | -0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.0 | -0.1 |
pavca_ny_d5_magazine_ncs | 0.6 | 0.8 | 1.4 | -0.5 | -0.7 | -0.9 | -0.9 | -0.9 | -0.9 | -1.2 | 1.2 | -1.0 | 1.0 | -1.0 | -0.2 | -0.9 | -0.8 | -0.9 | -0.9 | -0.9 | -0.8 | -0.8 | -0.8 | -1.2 | -0.9 | -0.8 | -0.7 | -0.9 | -1.0 | -0.8 | -0.8 | -0.8 |
ccp_change_in_locomotor_activity | 0.8 | 1.0 | 1.4 | -0.7 | -0.8 | -1.1 | -1.1 | -1.1 | -1.2 | -0.8 | 0.8 | -1.0 | 1.2 | -0.5 | -0.4 | -1.1 | -1.1 | -1.1 | -1.1 | -1.0 | -1.0 | -1.1 | -1.1 | -0.8 | -1.0 | -1.1 | -0.8 | -1.1 | -1.2 | -1.1 | -1.1 | -1.1 |
Conditioned locomotion | 2.5 | 3.1 | 4.4 | -1.4 | -1.6 | -1.6 | -1.7 | -2.1 | -2.0 | -1.6 | 1.7 | -1.9 | 1.8 | -2.0 | -0.9 | -1.7 | -1.8 | -1.6 | -1.6 | -1.6 | -1.6 | -1.6 | -1.7 | -1.8 | -2.0 | -1.6 | -1.7 | -2.1 | -2.0 | -1.7 | -1.8 | -1.7 |
Total sessions with >9 infusions | 0.9 | 1.0 | 1.9 | -0.9 | -0.7 | -0.9 | -1.0 | -1.0 | -1.1 | -0.9 | 0.9 | -1.0 | 1.1 | -1.2 | -1.1 | -0.9 | -1.3 | -1.1 | -0.9 | -1.0 | -0.9 | -0.9 | -0.9 | -1.0 | -1.1 | -0.9 | -1.4 | -1.1 | -1.0 | -0.9 | -0.9 | -0.9 |
Velocity during novelty place preference test | 1.9 | 2.7 | 3.9 | 1.3 | 2.0 | 1.6 | 1.6 | 1.8 | 1.6 | 1.9 | -1.9 | 1.8 | -1.6 | 1.8 | 0.8 | 1.7 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | 2.0 | 1.7 | 1.7 | 0.8 | 1.7 | 1.7 | 1.6 | 1.7 | 1.6 |
crf_mi_active_responses | 2.4 | 2.9 | 4.0 | -1.6 | -2.0 | -1.8 | -1.6 | -1.9 | -1.7 | -1.7 | 1.6 | -1.8 | 1.7 | -1.8 | -1.3 | -1.8 | -1.6 | -1.6 | -1.8 | -1.7 | -1.7 | -1.7 | -1.7 | -1.6 | -1.9 | -1.7 | -1.3 | -1.9 | -1.8 | -1.7 | -1.8 | -1.7 |
pavca_mi_d1_avg_mag_lat | 0.5 | 0.6 | 2.3 | 0.2 | 1.0 | 0.6 | 0.4 | 1.3 | 1.1 | 1.0 | -0.9 | 1.0 | -0.6 | 1.5 | -0.2 | 0.7 | 0.7 | 0.3 | 0.6 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 1.1 | 0.6 | 0.2 | 1.3 | 0.9 | 0.6 | 0.7 | 0.6 |
