Hub : Genes

Cenpm

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 BLA alternative polyA ENSRNOT00000119853 0.1100 0.0770 3.8e-03 0.005 0.008 0.004 0.014 1.6e-01 1.1e-01 1.8e-01 5.7e-02
2 BLA alternative TSS ENSRNOT00000036917 0.0694 0.0471 1.8e-03 0.013 0.023 0.025 0.023 6.4e-02 2.0e-02 1.6e-02 2.0e-02
3 BLA alternative TSS ENSRNOT00000105063 0.0792 0.0492 3.6e-04 0.072 0.054 0.055 0.060 1.1e-04 7.5e-04 6.3e-04 3.9e-04
4 BLA gene expression ENSRNOG00000023262 0.1005 0.0573 4.0e-04 0.073 0.069 0.065 0.068 9.8e-05 1.4e-04 2.3e-04 1.7e-04
5 BLA isoform ratio ENSRNOT00000036917 0.1500 0.0850 2.0e-05 0.024 0.051 0.026 0.044 1.8e-02 1.1e-03 1.5e-02 2.1e-03
6 BLA isoform ratio ENSRNOT00000105063 0.1500 0.0880 1.2e-05 0.029 0.059 0.049 0.057 1.0e-02 4.3e-04 1.2e-03 5.2e-04
7 Brain alternative TSS ENSRNOT00000036917 0.0526 0.0346 1.1e-04 0.020 0.046 0.038 0.042 5.2e-03 4.1e-05 1.9e-04 8.0e-05
8 Brain alternative TSS ENSRNOT00000105063 0.0746 0.0367 2.7e-10 0.127 0.113 0.109 0.125 8.6e-12 1.4e-10 3.0e-10 1.3e-11
9 Brain alternative TSS ENSRNOT00000119853 0.0297 0.0206 4.3e-03 0.007 0.018 0.006 0.009 6.4e-02 7.1e-03 8.1e-02 4.6e-02
10 Brain gene expression ENSRNOG00000023262 0.0970 0.0450 2.7e-14 0.139 0.162 0.157 0.157 8.4e-13 7.0e-15 2.1e-14 1.9e-14
11 Brain isoform ratio ENSRNOT00000036917 0.0712 0.0359 5.7e-10 0.093 0.113 0.106 0.104 6.5e-09 1.4e-10 4.8e-10 6.7e-10
12 Brain isoform ratio ENSRNOT00000105063 0.0709 0.0351 2.4e-10 0.107 0.111 0.111 0.111 4.3e-10 2.1e-10 1.7e-10 1.9e-10
13 Brain intron excision ratio chr7:113753971:113756189 0.0458 0.0302 7.1e-04 0.018 0.029 0.007 0.025 7.8e-03 9.5e-04 6.2e-02 2.0e-03
14 Brain mRNA stability ENSRNOG00000023262 0.2518 0.1021 5.1e-15 0.111 0.157 0.170 0.167 1.7e-10 1.9e-14 1.3e-15 2.7e-15
15 LHb gene expression ENSRNOG00000023262 0.1169 0.0754 9.8e-03 0.031 0.035 0.036 0.015 6.4e-02 5.1e-02 5.0e-02 1.4e-01
16 Liver alternative polyA ENSRNOT00000105063 0.0508 0.0350 6.3e-04 0.028 0.026 0.026 0.027 3.6e-04 6.7e-04 6.7e-04 5.3e-04
17 Liver alternative polyA ENSRNOT00000119853 0.0501 0.0346 6.1e-04 0.028 0.026 0.025 0.027 3.8e-04 6.4e-04 8.5e-04 5.3e-04
18 Liver alternative TSS ENSRNOT00000036917 0.0394 0.0277 8.5e-04 0.015 0.015 0.002 0.012 7.4e-03 7.8e-03 1.6e-01 1.7e-02
19 Liver alternative TSS ENSRNOT00000105063 0.0555 0.0358 2.8e-05 0.040 0.034 0.019 0.034 2.6e-05 1.1e-04 3.1e-03 1.0e-04
20 Liver intron excision ratio chr7:113753971:113756189 0.0802 0.0441 5.7e-07 0.033 0.039 0.032 0.034 1.2e-04 3.2e-05 1.7e-04 9.8e-05
21 Liver intron excision ratio chr7:113756281:113758674 0.0541 0.0338 1.1e-04 0.036 0.034 0.024 0.031 7.3e-05 1.1e-04 8.9e-04 1.9e-04
22 Liver mRNA stability ENSRNOG00000023262 0.2008 0.1040 5.6e-09 0.067 0.059 0.059 0.066 6.4e-08 4.1e-07 3.9e-07 8.7e-08
23 PL2 alternative TSS ENSRNOT00000105063 0.0624 0.0425 1.1e-03 0.075 0.046 0.043 0.062 6.6e-05 1.5e-03 2.3e-03 2.9e-04
24 PL2 gene expression ENSRNOG00000023262 0.0860 0.0510 2.5e-04 0.031 0.053 0.046 0.043 8.3e-03 7.7e-04 1.5e-03 2.1e-03
25 PL2 isoform ratio ENSRNOT00000036917 0.0492 0.0315 1.9e-03 0.041 0.046 0.034 0.035 2.8e-03 1.7e-03 5.9e-03 5.5e-03
26 PL2 isoform ratio ENSRNOT00000105063 0.0410 0.0278 5.3e-03 0.027 0.032 0.020 0.021 1.3e-02 7.4e-03 2.9e-02 2.5e-02
27 PL2 mRNA stability ENSRNOG00000023262 0.1706 0.0917 2.0e-04 0.063 0.051 0.046 0.052 2.5e-04 9.6e-04 1.5e-03 8.5e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
dissection: UMAP 1 of all traits 3.2 11.7 20.6 -4.0 -4.3 4.5 3.5 -4.1 4.2 -3.0 3.5 -4.0 4.2 -3.8 4.1 -2.8 -3.7 4.2 -1.4 1.4 -0.8 1.0 -1.6 -3.3 -1.4 4.2 4.0 -3.9 4.0 -1.4
retroperitoneal_fat_g 2.4 7.9 15.1 3.0 3.8 -3.9 -2.6 3.2 -3.3 2.4 -2.3 3.2 -3.4 3.1 -3.2 2.5 3.3 -3.6 1.3 -1.3 0.5 -0.7 1.4 2.7 1.3 -3.6 -3.1 3.3 -3.3 1.5
body_g 1.2 4.9 9.2 2.3 2.7 -3.0 -2.0 2.6 -2.6 2.1 -2.6 2.6 -2.7 2.6 -2.7 1.8 2.5 -2.6 1.0 -1.0 0.8 -1.1 1.3 1.8 1.0 -2.6 -2.5 2.6 -2.6 0.9
dissection: UMAP 3 of all traits 0.9 2.6 5.2 -2.3 -2.0 1.8 1.4 -2.2 2.2 -1.7 2.0 -1.8 2.0 -1.8 2.0 -1.1 -1.3 2.0 -0.1 0.1 -1.2 0.8 -0.8 -1.6 -0.2 1.6 1.9 -1.8 1.9 0.0
kidney_right_g 11.1 31.9 51.8 5.9 6.6 -6.6 -4.7 6.4 -6.6 5.9 -6.9 6.2 -7.0 6.8 -7.2 5.0 5.9 -6.9 2.7 -2.7 3.3 -3.4 3.9 4.6 2.8 -6.3 -6.1 6.7 -6.9 2.5
dissection: PC 3 of all traits 1.8 4.4 8.2 1.5 2.9 -2.7 -0.7 1.8 -2.0 2.4 -1.5 1.7 -2.3 2.5 -2.3 2.6 2.8 -2.5 1.9 -1.9 1.4 -1.3 1.9 1.1 1.9 -2.7 -1.6 2.6 -2.5 1.9
dissection: PC 2 of all traits 0.2 0.5 1.6 1.3 0.8 -0.4 -0.6 1.1 -1.1 0.7 -1.0 0.8 -0.8 0.7 -0.9 0.3 0.2 -0.8 -0.4 0.4 0.7 -0.3 0.1 0.8 -0.3 -0.3 -0.8 0.6 -0.7 -0.5
glucose_mg_dl 0.3 0.4 1.1 -0.6 -0.8 0.7 0.6 -1.0 0.9 -0.3 1.0 -1.0 0.8 -0.6 0.9 -0.1 -0.5 0.7 0.3 -0.3 -0.0 -0.0 0.0 -0.8 0.2 0.8 1.0 -0.6 0.7 0.3
heart_g 2.7 3.9 6.3 1.0 1.9 -2.0 -0.9 1.4 -1.6 2.3 -2.5 1.7 -2.1 2.4 -2.4 2.1 2.3 -2.4 1.8 -1.8 1.9 -2.5 2.2 0.5 1.9 -2.1 -1.5 2.4 -2.3 1.9
os_mean 0.7 0.9 2.2 0.9 1.1 -1.3 -1.5 1.3 -1.2 0.1 -1.0 1.5 -1.0 0.7 -1.0 0.0 0.8 -0.8 -0.5 0.5 -0.6 0.6 -0.3 1.3 -0.4 -1.2 -1.4 0.7 -0.8 -0.5
EDL weight in grams 0.1 0.4 1.5 -0.4 -1.2 1.1 0.1 -0.4 0.5 -0.6 0.0 -0.3 0.5 -0.6 0.4 -0.9 -1.1 0.6 -0.4 0.4 -0.9 0.2 -0.5 -0.2 -0.6 1.2 0.3 -0.7 0.7 -0.5
Tibia length in mm 0.7 1.9 3.5 1.5 1.7 -1.6 -0.7 1.8 -1.8 1.5 -1.9 1.6 -1.7 1.7 -1.8 1.1 1.3 -1.6 0.2 -0.2 1.0 -0.7 0.9 1.2 0.3 -1.5 -1.6 1.6 -1.7 0.2
sol weight in grams 0.1 0.3 0.7 -0.7 -0.7 0.7 0.9 -0.6 0.6 0.2 0.1 -0.6 0.4 -0.1 0.3 0.1 -0.4 0.1 0.4 -0.4 0.7 -0.7 0.4 -0.8 0.4 0.8 0.6 -0.2 0.2 0.3
TA weight in grams 0.5 1.7 4.4 -2.1 -1.7 1.5 1.5 -2.0 1.9 -0.6 0.9 -1.7 1.5 -1.0 1.2 -0.4 -0.9 1.4 0.7 -0.7 -0.3 -1.0 0.3 -2.0 0.6 1.7 1.8 -1.1 1.2 0.6
Average time between licks in bursts 0.5 0.6 1.3 -1.0 -0.9 1.2 0.3 -1.1 1.1 -0.9 0.9 -0.8 1.0 -0.9 0.9 -0.6 -0.6 0.9 0.0 -0.0 -0.8 0.2 -0.4 -0.8 0.0 1.0 0.9 -0.9 0.9 0.0
Std. dev. time between licks in bursts 0.7 0.9 2.2 -0.9 -1.2 1.5 1.4 -1.2 1.1 -0.2 0.8 -1.4 1.0 -0.7 1.1 -0.3 -1.0 1.1 -0.0 0.0 0.5 -0.4 0.2 -1.1 -0.0 1.3 1.4 -0.8 0.9 0.1
Number of licking bursts 0.2 0.3 0.7 -0.5 -0.8 0.7 0.3 -0.5 0.6 -0.5 0.2 -0.5 0.6 -0.6 0.5 -0.6 -0.7 0.7 -0.5 0.5 -0.0 0.3 -0.4 -0.4 -0.4 0.7 0.4 -0.7 0.6 -0.5
Food consumed during 24 hour testing period 1.4 1.7 2.8 0.8 1.4 -1.7 -0.4 1.1 -1.2 1.6 -1.6 1.1 -1.5 1.6 -1.6 1.5 1.5 -1.3 1.2 -1.2 0.9 -1.2 1.4 0.4 1.2 -1.4 -1.0 1.6 -1.6 1.1
Water consumed over 24 hour session 0.9 1.1 3.6 1.0 0.8 -1.1 -1.0 1.2 -1.2 1.1 -1.9 1.2 -1.3 1.2 -1.5 0.6 0.7 -1.0 0.3 -0.3 0.9 -1.1 0.7 0.8 0.3 -0.8 -1.2 1.1 -1.2 0.3
Times rat made contact with spout 0.8 0.9 1.9 0.4 0.8 -1.0 -0.6 0.5 -0.6 1.1 -1.1 0.7 -0.9 1.1 -1.1 1.0 1.1 -0.9 1.0 -1.0 0.9 -1.4 1.1 0.2 1.0 -0.8 -0.6 1.1 -1.0 1.0
Average drop size 0.3 0.3 1.1 -0.4 -1.0 1.0 0.6 -0.6 0.6 -0.2 0.1 -0.7 0.6 -0.5 0.5 -0.5 -0.9 0.8 -0.3 0.3 0.3 -0.2 -0.0 -0.6 -0.4 0.8 0.7 -0.6 0.6 -0.3
light_reinforcement_lr_relactive 0.4 0.6 1.8 1.4 1.1 -0.7 -1.0 1.0 -1.0 0.5 -0.2 0.8 -0.9 0.6 -0.6 0.6 0.8 -0.8 0.3 -0.3 -0.7 0.7 -0.0 1.1 0.3 -0.8 -0.9 0.7 -0.8 0.2
light_reinforcement_lr_active 0.4 0.8 2.7 1.6 0.4 -0.1 -1.3 1.2 -1.1 -0.2 -0.3 0.9 -0.6 0.1 -0.4 -0.6 -0.3 -0.3 -1.1 1.1 -1.0 1.1 -0.9 1.5 -1.2 -0.4 -1.0 0.1 -0.2 -1.2
Delay discounting water rate 0 sec 0.2 0.3 2.6 -0.2 -0.7 0.4 -0.1 -0.2 0.2 0.5 -1.0 -0.1 -0.0 0.3 -0.3 0.0 -0.3 -0.0 0.1 -0.1 1.3 -1.6 0.8 -0.6 0.2 0.4 0.2 0.1 -0.1 0.1
Median of all reaction times 0.2 0.3 1.3 -1.0 -0.6 0.6 1.1 -0.7 0.7 -0.3 0.4 -0.7 0.7 -0.5 0.6 -0.3 -0.4 0.7 0.0 -0.0 -0.1 -0.1 0.0 -0.9 0.1 0.6 0.7 -0.5 0.6 0.1
locomotor_testing_activity 1.7 2.8 6.0 2.5 1.7 -2.0 -2.0 2.4 -2.3 1.3 -2.2 2.1 -2.1 1.7 -2.0 0.7 1.2 -1.9 -0.2 0.2 -0.0 -0.5 0.4 1.9 -0.3 -1.8 -2.2 1.6 -1.8 -0.2
reaction_time_corr 1.4 2.1 3.8 -0.2 -1.1 0.9 -0.1 -0.6 0.7 -1.9 1.6 -0.7 1.4 -1.7 1.6 -1.9 -1.6 1.5 -1.8 1.8 -1.8 1.5 -1.9 -0.0 -1.9 1.2 0.6 -1.7 1.6 -1.9
reaction_time_leftcorr 1.4 2.1 3.8 -0.2 -1.1 0.9 -0.1 -0.6 0.7 -1.9 1.6 -0.7 1.4 -1.7 1.6 -1.9 -1.6 1.5 -1.8 1.8 -1.8 1.5 -1.9 -0.0 -1.9 1.2 0.6 -1.7 1.6 -1.9
delay_discounting_pc1800 0.3 0.4 2.1 -0.6 -0.1 0.4 1.1 -0.4 0.4 0.6 0.1 -0.7 0.2 0.2 0.2 0.5 0.1 0.3 0.7 -0.7 1.4 -1.0 0.9 -0.9 0.6 0.0 0.7 0.1 -0.1 0.7
reaction_time_falsealarm 0.6 0.8 2.1 0.7 -0.2 0.5 -0.8 0.7 -0.6 -0.8 -0.2 0.7 -0.2 -0.4 -0.1 -1.1 -0.8 -0.1 -1.3 1.3 -1.4 1.4 -1.3 1.2 -1.3 0.4 -0.8 -0.4 0.2 -1.4
social_reinforcement_socialrfq 0.4 0.5 1.6 -0.3 0.1 -0.3 0.4 -0.1 0.1 0.8 -0.6 -0.0 -0.3 0.6 -0.5 0.8 0.6 -0.5 1.0 -1.0 1.0 -1.3 1.1 -0.4 1.0 -0.5 0.1 0.6 -0.5 1.2
reaction_time_pinit 0.3 0.4 1.1 -0.1 -0.7 1.0 0.9 -0.6 0.6 -0.0 0.8 -1.0 0.7 -0.6 0.8 -0.3 -0.9 0.8 -0.3 0.3 0.2 -0.1 -0.0 -0.7 -0.5 1.0 0.9 -0.6 0.6 -0.2
reaction_time_pinit_slope 4.0 5.1 8.7 1.9 2.5 -2.8 -2.0 2.5 -2.6 2.0 -2.9 2.8 -2.8 2.6 -3.0 1.8 2.5 -2.9 1.1 -1.1 1.1 -1.1 1.3 1.8 1.2 -2.9 -2.7 2.6 -2.7 1.1
reaction_time_peropfalsealarm_slope 0.1 0.2 0.6 -0.3 -0.0 0.1 0.5 -0.3 0.3 -0.4 0.8 -0.5 0.5 -0.5 0.7 -0.3 -0.2 0.7 -0.4 0.4 -0.3 0.3 -0.4 -0.3 -0.4 0.1 0.5 -0.5 0.5 -0.2
soc_socialavgti 2.0 2.7 5.6 -2.3 -1.6 1.7 2.3 -2.4 2.3 -1.0 2.0 -2.4 2.0 -1.5 1.9 -0.5 -1.1 2.0 0.4 -0.4 -0.2 0.1 -0.0 -2.4 0.5 1.7 2.4 -1.6 1.7 0.5
reaction_time_peropinit_slope 2.6 2.8 5.7 1.2 2.2 -2.4 -0.9 1.7 -1.7 1.7 -1.8 1.7 -1.9 2.0 -1.9 1.7 2.1 -1.9 1.1 -1.1 1.3 -1.3 1.3 0.9 1.1 -2.4 -1.6 2.0 -2.0 1.1
reaction_time_meanrt_slope 0.7 0.9 1.5 -0.4 -0.7 0.6 0.3 -0.7 0.7 -1.2 1.2 -0.7 1.0 -1.2 1.1 -1.0 -0.9 1.1 -1.0 1.0 -0.9 1.1 -1.2 -0.1 -1.0 0.6 0.6 -1.2 1.2 -1.0
reaction_time_devmedrt_slope 0.6 0.6 2.2 -0.2 -0.3 0.4 0.1 -0.3 0.4 -1.2 1.3 -0.4 0.7 -1.0 0.9 -0.8 -0.5 0.8 -0.8 0.8 -1.2 1.5 -1.2 0.3 -0.8 0.2 0.3 -0.9 0.9 -0.8
pavca_ny_levercs_d4d5 0.6 0.8 3.3 -0.6 -1.1 1.2 1.8 -0.9 0.8 0.4 0.6 -1.4 0.8 -0.4 0.8 0.0 -1.0 0.7 0.1 -0.1 1.5 -0.5 0.5 -1.1 -0.0 1.2 1.3 -0.6 0.6 0.1
pavca_ny_d2_magazine_cs 0.5 0.6 1.0 0.9 0.9 -0.8 -0.6 0.8 -0.9 0.8 -0.7 0.8 -1.0 0.9 -0.9 0.8 0.8 -1.0 0.6 -0.6 0.2 0.1 0.5 0.6 0.5 -0.9 -0.8 0.9 -0.9 0.7
ccp_trial_3_saline_dist_mm 0.3 0.4 1.2 0.8 -0.1 0.1 -1.1 0.6 -0.6 -0.4 -0.3 0.7 -0.3 -0.1 -0.2 -0.7 -0.4 -0.2 -0.9 0.9 -0.6 0.6 -0.8 1.0 -1.0 0.0 -0.7 -0.1 0.0 -1.0
pavca_ny_d5_magazine_ncs 2.6 3.3 7.0 0.5 2.2 -2.2 -1.1 1.1 -1.2 1.7 -1.8 1.7 -1.9 2.1 -2.3 2.0 2.6 -2.0 2.1 -2.1 0.3 -1.0 1.7 0.5 2.0 -2.6 -1.5 2.2 -2.1 2.0
ccp_change_in_locomotor_activity 0.6 0.7 2.2 1.1 0.8 -0.8 -1.5 1.0 -0.9 -0.1 -0.3 1.1 -0.8 0.3 -0.6 -0.1 0.5 -0.9 -0.3 0.3 -1.2 0.9 -0.6 1.4 -0.3 -0.9 -1.2 0.5 -0.5 -0.3
Conditioned locomotion 1.6 2.0 3.8 1.2 1.9 -1.8 -1.0 1.3 -1.3 1.5 -1.2 1.3 -1.5 1.6 -1.5 1.6 1.9 -1.6 1.0 -1.0 0.8 -0.9 1.2 0.9 1.2 -2.0 -1.2 1.7 -1.7 1.1
Total sessions with >9 infusions 1.8 2.0 3.8 0.6 1.8 -1.8 -0.3 0.9 -1.0 1.7 -1.1 0.9 -1.4 1.7 -1.4 1.8 1.9 -1.5 1.5 -1.5 1.2 -1.2 1.6 0.2 1.6 -1.8 -0.8 1.7 -1.6 1.4
Velocity during novelty place preference test 1.6 2.3 3.9 -1.2 -1.8 1.9 1.2 -1.4 1.4 -1.5 1.5 -1.5 1.7 -1.8 1.8 -1.6 -1.8 1.8 -1.2 1.2 -1.3 1.2 -1.3 -0.7 -1.1 2.0 1.3 -1.8 1.8 -1.3
crf_mi_active_responses 1.3 1.5 3.5 -1.7 -1.2 1.4 1.9 -1.7 1.7 -0.6 1.9 -1.8 1.5 -1.1 1.6 -0.1 -0.9 1.3 0.4 -0.4 -0.0 0.1 0.1 -1.3 0.4 1.4 1.8 -1.1 1.2 0.2
pavca_mi_d1_avg_mag_lat 0.2 0.3 0.7 0.5 0.7 -0.9 -0.4 0.4 -0.4 0.6 -0.4 0.3 -0.5 0.6 -0.5 0.7 0.8 -0.4 0.5 -0.5 0.1 -0.4 0.5 -0.1 0.5 -0.8 -0.3 0.6 -0.6 0.5
pavca_mi_d3_magazine_ncs 0.1 0.1 0.8 -0.1 -0.1 -0.0 0.3 -0.1 0.0 0.4 -0.3 -0.2 -0.1 0.2 -0.1 0.3 0.1 0.0 0.3 -0.3 0.7 -0.9 0.5 -0.4 0.2 -0.3 0.2 0.2 -0.2 0.3
pavca_mi_d1_prob_lev 0.1 0.1 0.8 0.1 0.3 -0.3 0.2 0.1 -0.1 -0.1 0.4 0.1 -0.1 -0.0 0.1 0.2 0.3 -0.1 0.1 -0.1 -0.6 0.9 -0.3 0.4 0.2 -0.3 -0.2 0.1 -0.0 -0.0
pavca_mi_d1_avg_lev_lat 0.5 0.7 2.8 0.3 0.5 -0.6 -1.1 0.5 -0.6 0.8 -1.6 0.9 -0.8 1.0 -1.2 0.5 0.7 -1.0 0.6 -0.6 0.9 -1.7 0.9 0.0 0.5 -0.6 -0.7 0.9 -0.9 0.7
pavca_mi_d3_prob_mag 0.9 1.2 2.7 1.6 0.5 -0.4 -1.5 1.5 -1.4 -0.2 -0.9 1.3 -0.8 0.2 -0.7 -0.8 -0.3 -0.7 -1.5 1.5 -0.9 1.1 -1.0 1.6 -1.4 -0.4 -1.5 0.2 -0.4 -1.5
Total cortical area 1.2 2.3 7.2 -2.7 -0.4 0.3 2.5 -1.9 1.8 0.5 0.8 -1.6 1.0 -0.1 0.7 1.1 0.6 1.0 2.1 -2.1 1.3 -1.7 1.6 -2.4 2.1 0.3 1.9 -0.1 0.3 2.0
tb_th_sd 0.1 0.1 0.4 0.7 0.3 -0.0 -0.4 0.4 -0.4 0.1 0.1 0.2 -0.2 0.1 -0.0 0.0 0.0 -0.3 -0.3 0.3 -0.2 0.4 -0.2 0.5 -0.3 -0.1 -0.3 0.1 -0.2 -0.3
Cortical porosity 0.4 0.4 0.9 0.9 0.6 -0.6 -1.0 0.8 -0.8 0.4 -0.6 0.8 -0.8 0.6 -0.8 0.3 0.4 -0.7 0.0 -0.0 -0.2 0.3 0.1 0.9 0.1 -0.6 -0.8 0.6 -0.7 0.0
length 0.8 1.5 4.4 2.1 0.9 -0.6 -1.4 1.9 -1.9 1.0 -2.0 1.5 -1.5 1.1 -1.5 0.0 0.1 -1.1 -1.0 1.0 0.7 -0.2 0.1 1.7 -1.1 -0.6 -1.7 1.0 -1.2 -1.0
Trabecular tissue density 0.9 1.3 3.2 -1.5 -1.8 1.6 1.4 -1.5 1.5 -0.4 0.5 -1.5 1.2 -0.9 1.0 -0.5 -1.2 1.2 0.2 -0.2 0.9 -0.9 0.2 -1.6 0.1 1.5 1.5 -1.0 1.1 0.1
ctth_sd 3.4 4.0 7.4 1.4 2.1 -2.0 -1.3 2.0 -2.1 2.2 -2.7 2.1 -2.4 2.5 -2.6 1.9 2.2 -2.3 1.2 -1.2 1.4 -1.8 1.8 1.2 1.3 -2.5 -2.0 2.4 -2.5 1.2
tautz: manual_spc7 1.0 1.4 3.2 1.6 1.1 -1.1 -1.3 1.7 -1.7 1.0 -1.8 1.6 -1.5 1.3 -1.6 0.4 0.7 -1.5 -0.2 0.2 0.0 -0.3 0.3 1.3 -0.3 -1.0 -1.7 1.2 -1.3 -0.1
tautz: manual_mpc15 1.7 2.3 4.6 1.6 1.6 -1.7 -2.0 1.6 -1.6 1.2 -1.8 1.9 -1.9 1.7 -2.0 1.2 1.7 -2.1 0.9 -0.9 -0.2 -0.7 0.8 1.4 1.1 -1.8 -1.8 1.7 -1.8 0.9
tautz: manual_mpc18 0.3 0.4 0.9 -0.8 -0.7 0.6 0.3 -0.7 0.7 -0.8 0.7 -0.5 0.7 -0.7 0.6 -0.5 -0.5 0.5 -0.1 0.1 -1.0 0.7 -0.5 -0.4 -0.0 0.5 0.5 -0.7 0.7 -0.1
tautz: manual_spc15 1.0 1.4 3.0 1.6 1.4 -1.5 -1.5 1.7 -1.7 0.7 -1.3 1.7 -1.5 1.1 -1.4 0.4 0.9 -1.4 -0.3 0.3 -0.2 0.1 0.0 1.6 -0.1 -1.4 -1.7 1.2 -1.2 -0.3
tautz: manual_spc21 0.2 0.2 0.4 0.5 0.6 -0.5 0.1 0.5 -0.5 0.7 -0.6 0.4 -0.6 0.6 -0.5 0.6 0.5 -0.6 0.2 -0.2 0.4 -0.1 0.4 0.2 0.4 -0.5 -0.4 0.6 -0.6 0.1
tautz: manual_spc9 1.3 1.9 3.0 1.4 1.6 -1.7 -0.9 1.6 -1.6 1.5 -1.7 1.5 -1.7 1.6 -1.7 1.2 1.4 -1.6 0.5 -0.5 0.9 -0.8 1.0 1.2 0.8 -1.5 -1.5 1.6 -1.7 0.5
tautz: manual_mpc3 0.6 0.9 1.6 -0.3 -0.9 1.0 0.0 -0.7 0.8 -1.2 1.3 -0.8 1.1 -1.2 1.2 -1.1 -1.1 0.9 -0.9 0.9 -0.6 0.8 -1.1 -0.2 -1.2 1.0 0.7 -1.1 1.1 -0.9
tautz: manual_spc12 2.3 3.1 5.2 0.2 1.8 -1.9 -0.7 0.9 -1.0 1.9 -2.3 1.4 -1.7 2.1 -2.2 2.0 2.3 -1.8 2.0 -2.0 1.3 -2.1 2.1 -0.1 2.0 -1.9 -1.1 2.1 -2.0 2.0
tautz: manual_spc14 0.5 0.7 1.9 0.2 -1.1 0.8 -1.0 -0.1 0.2 -1.1 -0.1 0.1 0.4 -0.8 0.4 -1.4 -1.1 0.5 -1.2 1.2 -1.2 0.8 -1.1 0.4 -1.0 0.8 -0.1 -0.9 0.8 -1.1
tautz: manual_spc8 1.9 2.8 7.5 -2.7 -1.5 1.4 2.1 -2.5 2.5 -0.4 1.6 -2.2 1.8 -1.0 1.5 0.2 -0.4 1.6 1.5 -1.5 0.6 -1.3 0.8 -2.6 1.5 1.3 2.4 -1.0 1.2 1.6
tautz: manual_mpc7 0.5 0.5 1.3 0.4 -0.8 0.8 -0.7 0.1 -0.1 -0.8 -0.2 0.2 0.2 -0.6 0.1 -1.1 -1.0 0.2 -1.1 1.1 -0.9 1.1 -1.0 0.6 -0.9 1.0 -0.3 -0.6 0.5 -1.0
tautz: manual_mpc16 1.0 1.3 2.5 0.6 1.1 -1.0 -0.1 0.6 -0.7 1.5 -0.9 0.6 -1.1 1.4 -1.2 1.6 1.3 -1.5 1.3 -1.3 1.4 -1.1 1.4 0.3 1.4 -1.0 -0.5 1.4 -1.3 1.3
tautz: manual_mpc4 0.4 0.5 1.5 0.2 0.9 -1.0 0.7 0.1 -0.2 0.9 0.1 -0.1 -0.4 0.7 -0.2 1.2 1.1 -0.3 0.9 -0.9 0.5 -0.4 0.9 -0.4 1.2 -1.0 0.1 0.7 -0.6 0.9
tautz: manual_mpc10 1.0 1.5 4.4 -1.2 -0.7 1.1 2.1 -1.2 1.2 -0.7 1.9 -1.7 1.5 -1.2 1.8 -0.5 -0.9 1.9 -0.4 0.4 0.6 0.8 -0.5 -1.1 -0.7 1.0 1.6 -1.2 1.3 -0.5
tautz: manual_mpc5 0.2 0.3 1.3 -0.0 0.1 -0.3 -0.5 0.3 -0.3 0.3 -1.1 0.7 -0.5 0.6 -0.8 0.1 0.4 -0.8 0.3 -0.3 0.7 -1.0 0.4 0.1 0.4 -0.1 -0.6 0.5 -0.5 0.4
tautz: manual_spc22 0.1 0.1 0.6 -0.1 -0.2 0.3 0.5 -0.0 0.0 0.3 -0.6 -0.1 0.0 0.1 -0.1 -0.1 -0.2 0.2 -0.2 0.2 0.8 -0.5 0.3 -0.4 -0.2 0.1 0.1 -0.0 -0.0 -0.2
tautz: manual_mpc14 0.1 0.3 1.3 -0.1 -0.4 0.4 -0.1 -0.3 0.3 -0.6 0.6 -0.3 0.5 -0.6 0.5 -0.5 -0.5 0.6 -0.4 0.4 -1.1 0.8 -0.6 -0.1 -0.5 0.3 0.3 -0.6 0.6 -0.4
tautz: manual_mpc12 1.0 1.5 5.6 0.3 -0.4 0.3 -0.8 0.1 0.1 -1.7 1.0 0.2 0.6 -1.2 0.7 -1.5 -0.9 0.8 -1.7 1.7 -2.4 2.4 -2.0 0.9 -1.5 0.3 -0.3 -1.1 1.0 -1.7
