# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000022932 | 0.6800 | 0.09200 | 0.0e+00 | 0.579 | 0.591 | 0.590 | 0.586 | 7.1e-79 | 1.6e-81 | 3.1e-81 | 2.7e-80 |
2 | Adipose | intron excision ratio | chr7:114260764:114263956 | 0.1731 | 0.08822 | 0.0e+00 | 0.166 | 0.160 | 0.158 | 0.164 | 4.8e-18 | 2.1e-17 | 3.0e-17 | 7.8e-18 |
3 | Adipose | intron excision ratio | chr7:114264038:114265120 | 0.0938 | 0.05264 | 5.3e-13 | 0.092 | 0.086 | 0.093 | 0.093 | 2.1e-10 | 8.2e-10 | 1.6e-10 | 1.6e-10 |
4 | Adipose | mRNA stability | ENSRNOG00000022932 | 0.4820 | 0.10300 | 0.0e+00 | 0.504 | 0.506 | 0.507 | 0.508 | 2.3e-64 | 1.2e-64 | 6.0e-65 | 4.2e-65 |
5 | BLA | gene expression | ENSRNOG00000022932 | 0.5568 | 0.10968 | 0.0e+00 | 0.500 | 0.518 | 0.511 | 0.497 | 2.7e-30 | 7.9e-32 | 2.8e-31 | 4.2e-30 |
6 | BLA | intron excision ratio | chr7:114260764:114263956 | 0.2600 | 0.09900 | 6.1e-16 | 0.240 | 0.246 | 0.228 | 0.245 | 4.5e-13 | 2.0e-13 | 2.1e-12 | 2.2e-13 |
7 | BLA | intron excision ratio | chr7:114264038:114265120 | 0.1700 | 0.08400 | 2.5e-11 | 0.198 | 0.178 | 0.192 | 0.192 | 7.8e-11 | 8.2e-10 | 1.5e-10 | 1.6e-10 |
8 | Brain | gene expression | ENSRNOG00000022932 | 0.5400 | 0.09000 | 0.0e+00 | 0.698 | 0.670 | 0.698 | 0.701 | 6.7e-90 | 2.9e-83 | 6.0e-90 | 1.5e-90 |
9 | Brain | intron excision ratio | chr7:114260764:114261384 | 0.5172 | 0.09940 | 0.0e+00 | 0.624 | 0.606 | 0.620 | 0.624 | 9.6e-74 | 2.6e-70 | 4.6e-73 | 1.0e-73 |
10 | Brain | intron excision ratio | chr7:114260764:114263956 | 0.3124 | 0.10790 | 0.0e+00 | 0.410 | 0.398 | 0.433 | 0.420 | 1.0e-40 | 2.6e-39 | 1.1e-43 | 5.2e-42 |
11 | Brain | intron excision ratio | chr7:114260764:114265120 | 0.1487 | 0.06566 | 0.0e+00 | 0.191 | 0.191 | 0.202 | 0.202 | 1.7e-17 | 2.0e-17 | 1.8e-18 | 1.8e-18 |
12 | Brain | intron excision ratio | chr7:114264038:114265120 | 0.2245 | 0.08154 | 0.0e+00 | 0.364 | 0.354 | 0.357 | 0.361 | 3.0e-35 | 4.9e-34 | 2.0e-34 | 6.9e-35 |
13 | Brain | mRNA stability | ENSRNOG00000022932 | 0.0677 | 0.03918 | 1.4e-07 | 0.079 | 0.054 | 0.074 | 0.075 | 8.8e-08 | 9.1e-06 | 2.3e-07 | 1.7e-07 |
14 | Eye | gene expression | ENSRNOG00000022932 | 0.7100 | 0.13000 | 2.1e-09 | 0.251 | 0.154 | 0.269 | 0.236 | 9.1e-05 | 2.4e-03 | 4.9e-05 | 1.5e-04 |
15 | Eye | intron excision ratio | chr7:114260764:114263956 | 0.2850 | 0.18100 | 8.6e-03 | 0.131 | 0.063 | 0.099 | 0.096 | 4.8e-03 | 4.1e-02 | 1.3e-02 | 1.4e-02 |
16 | IL | gene expression | ENSRNOG00000022932 | 0.2270 | 0.12200 | 2.5e-04 | 0.132 | 0.039 | 0.075 | 0.078 | 4.6e-04 | 4.2e-02 | 7.3e-03 | 6.3e-03 |
17 | LHb | intron excision ratio | chr7:114260764:114261384 | 0.6260 | 0.12300 | 1.7e-16 | 0.456 | 0.421 | 0.428 | 0.444 | 2.9e-12 | 3.4e-11 | 2.1e-11 | 6.7e-12 |
18 | LHb | intron excision ratio | chr7:114260764:114263956 | 0.2910 | 0.12500 | 1.7e-06 | 0.246 | 0.204 | 0.252 | 0.224 | 1.5e-06 | 1.4e-05 | 1.1e-06 | 4.8e-06 |
19 | LHb | intron excision ratio | chr7:114260764:114265120 | 0.2360 | 0.11500 | 3.1e-05 | 0.232 | 0.169 | 0.151 | 0.234 | 3.1e-06 | 8.2e-05 | 2.0e-04 | 2.9e-06 |
20 | LHb | intron excision ratio | chr7:114264038:114265120 | 0.2200 | 0.12500 | 5.6e-04 | 0.128 | 0.103 | 0.099 | 0.126 | 6.3e-04 | 2.1e-03 | 2.4e-03 | 6.7e-04 |
21 | LHb | mRNA stability | ENSRNOG00000022932 | 0.3550 | 0.14300 | 3.3e-07 | 0.254 | 0.264 | 0.245 | 0.261 | 9.4e-07 | 5.7e-07 | 1.6e-06 | 6.5e-07 |
22 | Liver | gene expression | ENSRNOG00000022932 | 0.6200 | 0.10000 | 0.0e+00 | 0.516 | 0.517 | 0.519 | 0.517 | 1.6e-66 | 1.3e-66 | 4.8e-67 | 9.2e-67 |
23 | Liver | intron excision ratio | chr7:114260764:114261384 | 0.6915 | 0.10232 | 0.0e+00 | 0.504 | 0.522 | 0.527 | 0.521 | 2.2e-64 | 1.5e-67 | 1.9e-68 | 2.0e-67 |
24 | Liver | intron excision ratio | chr7:114260764:114263956 | 0.2831 | 0.10623 | 0.0e+00 | 0.270 | 0.269 | 0.272 | 0.272 | 5.7e-30 | 8.6e-30 | 3.0e-30 | 3.7e-30 |
25 | Liver | intron excision ratio | chr7:114264038:114265120 | 0.1023 | 0.05186 | 1.2e-15 | 0.085 | 0.092 | 0.084 | 0.086 | 9.8e-10 | 2.0e-10 | 1.5e-09 | 8.0e-10 |
26 | Liver | mRNA stability | ENSRNOG00000022932 | 0.4806 | 0.11920 | 0.0e+00 | 0.452 | 0.449 | 0.447 | 0.447 | 2.1e-55 | 5.5e-55 | 1.1e-54 | 9.9e-55 |
27 | NAcc | gene expression | ENSRNOG00000022932 | 0.2650 | 0.12900 | 6.7e-05 | 0.192 | 0.147 | 0.171 | 0.159 | 4.5e-05 | 3.6e-04 | 1.2e-04 | 2.2e-04 |
28 | NAcc | intron excision ratio | chr7:114260764:114261384 | 0.2724 | 0.12670 | 1.1e-04 | 0.249 | 0.146 | 0.203 | 0.177 | 2.7e-06 | 3.8e-04 | 2.6e-05 | 9.1e-05 |
29 | NAcc | intron excision ratio | chr7:114260764:114263956 | 0.2895 | 0.13200 | 7.3e-05 | 0.246 | 0.154 | 0.213 | 0.191 | 3.0e-06 | 2.7e-04 | 1.6e-05 | 4.6e-05 |
30 | NAcc2 | gene expression | ENSRNOG00000022932 | 0.5600 | 0.15000 | 0.0e+00 | 0.447 | 0.447 | 0.454 | 0.463 | 1.9e-26 | 2.0e-26 | 5.3e-27 | 1.1e-27 |
31 | NAcc2 | intron excision ratio | chr7:114260764:114261384 | 0.4200 | 0.13000 | 0.0e+00 | 0.421 | 0.427 | 0.421 | 0.431 | 1.5e-24 | 5.5e-25 | 1.6e-24 | 3.0e-25 |
32 | NAcc2 | intron excision ratio | chr7:114260764:114263956 | 0.3300 | 0.12000 | 0.0e+00 | 0.281 | 0.263 | 0.262 | 0.285 | 1.7e-15 | 1.7e-14 | 1.9e-14 | 9.0e-16 |
33 | NAcc2 | intron excision ratio | chr7:114264038:114265120 | 0.1600 | 0.07900 | 2.1e-09 | 0.145 | 0.139 | 0.144 | 0.135 | 3.0e-08 | 6.3e-08 | 3.2e-08 | 9.0e-08 |
34 | OFC | gene expression | ENSRNOG00000022932 | 0.3529 | 0.15530 | 3.4e-06 | 0.186 | 0.173 | 0.152 | 0.176 | 3.5e-05 | 6.6e-05 | 1.9e-04 | 5.9e-05 |
35 | PL | gene expression | ENSRNOG00000022932 | 0.2751 | 0.12570 | 5.1e-05 | 0.078 | 0.088 | 0.079 | 0.086 | 6.8e-03 | 4.1e-03 | 6.2e-03 | 4.6e-03 |
36 | PL2 | gene expression | ENSRNOG00000022932 | 0.7900 | 0.00052 | 0.0e+00 | 0.470 | 0.485 | 0.473 | 0.473 | 2.5e-28 | 1.6e-29 | 1.3e-28 | 1.3e-28 |
37 | PL2 | intron excision ratio | chr7:114260764:114263956 | 0.2200 | 0.09300 | 2.8e-16 | 0.249 | 0.248 | 0.249 | 0.241 | 9.6e-14 | 9.9e-14 | 9.5e-14 | 2.6e-13 |
38 | PL2 | intron excision ratio | chr7:114264038:114265120 | 0.2600 | 0.12000 | 7.0e-11 | 0.145 | 0.163 | 0.157 | 0.151 | 2.8e-08 | 3.6e-09 | 7.0e-09 | 1.3e-08 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 3.7 | 13.4 | 20.7 | -3.5 | -3.6 | -3.5 | -3.7 | -3.3 | -3.2 | -3.8 | -3.7 | 3.6 | -3.7 | -3.9 | -3.6 | -3.6 | -4.2 | -3.5 | -3.2 | 4.3 | -4.6 | -4.2 | -3.3 | -3.2 | -3.6 | 3.4 | -3.6 | -3.6 | -3.6 | -4.3 | 3.3 | -3.3 | -3.8 | 3.7 | -3.3 | -3.8 | -3.6 | -4.0 | -3.3 | -4.2 | -3.0 |
retroperitoneal_fat_g | 2.0 | 6.8 | 15.1 | 2.2 | 2.5 | 2.4 | 2.7 | 2.1 | 1.9 | 2.4 | 2.5 | -2.5 | 2.6 | 2.8 | 2.5 | 2.5 | 3.7 | 2.6 | 1.8 | -3.9 | 3.9 | 3.7 | 2.0 | 2.1 | 2.4 | -2.3 | 2.3 | 2.5 | 2.5 | 3.9 | -1.9 | 1.9 | 2.4 | -2.6 | 2.2 | 2.6 | 2.4 | 2.8 | 1.9 | 3.0 | 1.6 |
body_g | 1.7 | 7.1 | 8.4 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | -2.6 | 2.7 | 2.8 | 2.6 | 2.6 | 2.6 | 2.0 | 2.8 | -2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | -2.7 | 2.7 | 2.7 | 2.7 | 2.7 | -2.7 | 2.7 | 2.7 | -2.7 | 2.5 | 2.6 | 2.6 | 2.8 | 2.6 | 2.9 | 2.6 |
dissection: UMAP 3 of all traits | 1.2 | 3.2 | 4.7 | -1.8 | -1.8 | -1.9 | -2.0 | -1.7 | -1.5 | -2.0 | -2.0 | 2.0 | -1.8 | -1.8 | -2.0 | -2.0 | -2.0 | -1.4 | -1.6 | 1.5 | -1.9 | -1.6 | -1.7 | -1.2 | -1.9 | 1.7 | -1.9 | -1.9 | -1.8 | -1.5 | 1.6 | -1.6 | -2.0 | 2.0 | -1.5 | -2.2 | -2.0 | -1.8 | -2.0 | -1.9 | -1.3 |
kidney_right_g | 16.0 | 45.9 | 51.2 | 6.8 | 7.0 | 6.9 | 7.0 | 6.8 | 6.5 | 7.2 | 7.0 | -7.0 | 6.7 | 6.8 | 7.0 | 7.0 | 6.7 | 4.7 | 6.6 | -6.5 | 6.6 | 6.7 | 6.9 | 6.3 | 6.9 | -6.7 | 7.0 | 7.0 | 7.0 | 6.5 | -6.9 | 6.9 | 7.2 | -7.0 | 6.5 | 7.0 | 6.8 | 6.7 | 6.9 | 7.1 | 6.1 |
dissection: PC 3 of all traits | 1.0 | 2.5 | 7.7 | 1.2 | 1.5 | 1.4 | 1.7 | 1.3 | 1.0 | 1.5 | 1.5 | -1.5 | 1.2 | 1.3 | 1.5 | 1.5 | 2.7 | 0.7 | 1.1 | -2.8 | 2.3 | 2.7 | 1.2 | 1.2 | 1.4 | -1.5 | 1.4 | 1.7 | 1.5 | 2.8 | -1.2 | 1.2 | 1.5 | -1.5 | 1.1 | 1.6 | 1.5 | 1.5 | 1.1 | 1.8 | 0.6 |
dissection: PC 2 of all traits | 0.2 | 0.5 | 1.0 | 0.7 | 0.7 | 0.9 | 0.9 | 0.6 | 0.4 | 0.7 | 0.9 | -1.0 | 0.7 | 0.7 | 1.0 | 1.0 | 0.8 | 0.6 | 0.5 | -0.4 | 0.8 | 0.4 | 0.5 | 0.2 | 0.8 | -0.5 | 0.7 | 0.7 | 0.7 | 0.4 | -0.5 | 0.5 | 0.7 | -0.9 | 0.5 | 1.0 | 0.9 | 0.6 | 0.9 | 0.7 | 0.3 |
glucose_mg_dl | 0.6 | 0.9 | 1.4 | -1.1 | -1.1 | -1.0 | -0.9 | -1.0 | -1.1 | -0.9 | -0.9 | 0.9 | -0.9 | -1.1 | -0.9 | -0.9 | -0.6 | -0.6 | -0.7 | 0.6 | -0.7 | -0.7 | -1.2 | -1.0 | -1.1 | 1.2 | -1.0 | -0.9 | -1.1 | -0.6 | 1.1 | -1.1 | -0.9 | 0.9 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -0.8 | -1.2 |
heart_g | 3.5 | 5.0 | 7.2 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 1.7 | 2.4 | -2.4 | 2.1 | 2.3 | 2.4 | 2.4 | 2.3 | 0.9 | 1.8 | -2.1 | 2.1 | 2.1 | 1.9 | 2.7 | 2.4 | -2.3 | 2.4 | 2.3 | 2.4 | 2.1 | -2.0 | 2.0 | 1.7 | -2.4 | 2.6 | 2.0 | 2.5 | 1.9 | 2.0 | 1.8 | 2.4 |
os_mean | 0.9 | 1.2 | 2.2 | 1.1 | 1.1 | 1.0 | 0.9 | 1.1 | 1.3 | 0.7 | 1.1 | -1.0 | 1.5 | 1.4 | 1.0 | 1.0 | 0.8 | 1.5 | 1.1 | -0.9 | 1.0 | 0.9 | 1.2 | 1.3 | 1.1 | -0.9 | 1.0 | 0.9 | 1.1 | 0.9 | -1.2 | 1.2 | 0.7 | -1.1 | 1.3 | 0.6 | 1.0 | 1.2 | 0.9 | 1.1 | 1.5 |
EDL weight in grams | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | -0.1 | 0.1 | 0.3 | -0.5 | 0.0 | -0.0 | 0.2 | 0.1 | 0.0 | 0.0 | -0.8 | -0.1 | 0.2 | 0.6 | -0.4 | -0.6 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | -0.1 | 0.1 | -0.6 | -0.0 | 0.0 | -0.5 | -0.0 | 0.2 | -0.3 | 0.0 | -0.1 | 0.1 | -0.3 | 0.5 |
Tibia length in mm | 1.0 | 2.8 | 4.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.5 | 1.6 | 1.8 | -1.9 | 1.7 | 1.7 | 1.9 | 1.9 | 1.6 | 0.7 | 1.7 | -1.4 | 1.5 | 1.4 | 1.6 | 1.3 | 1.8 | -1.6 | 1.8 | 1.8 | 1.7 | 1.4 | -1.6 | 1.6 | 1.6 | -1.8 | 1.6 | 2.2 | 1.8 | 1.6 | 1.9 | 1.6 | 1.4 |
sol weight in grams | 0.0 | 0.1 | 0.7 | 0.0 | 0.1 | -0.1 | -0.0 | 0.1 | 0.1 | 0.0 | -0.0 | 0.0 | -0.4 | -0.3 | -0.0 | -0.0 | 0.1 | -0.9 | 0.5 | 0.4 | -0.7 | -0.3 | 0.2 | 0.2 | -0.0 | -0.4 | 0.1 | 0.1 | 0.1 | -0.4 | 0.0 | -0.0 | 0.0 | 0.1 | -0.0 | -0.1 | -0.1 | -0.2 | 0.2 | -0.2 | 0.1 |
TA weight in grams | 0.4 | 1.3 | 3.2 | -0.9 | -0.9 | -0.9 | -1.0 | -0.8 | -0.6 | -1.8 | -0.9 | 0.9 | -1.1 | -1.1 | -0.9 | -0.9 | -1.7 | -1.5 | -1.0 | 1.4 | -1.6 | -1.4 | -0.8 | -0.3 | -1.0 | 0.9 | -1.0 | -1.1 | -0.9 | -1.4 | 1.0 | -1.0 | -1.8 | 1.0 | -0.5 | -1.7 | -1.0 | -1.5 | -1.1 | -1.8 | -0.5 |
Average time between licks in bursts | 0.6 | 0.8 | 1.7 | -0.9 | -0.8 | -0.9 | -0.9 | -0.9 | -0.8 | -0.9 | -0.9 | 0.9 | -0.8 | -0.9 | -0.9 | -0.9 | -1.0 | -0.3 | -1.3 | 0.8 | -0.8 | -0.9 | -1.0 | -0.6 | -0.9 | 0.9 | -1.0 | -1.1 | -0.8 | -0.8 | 1.0 | -1.0 | -0.9 | 0.9 | -0.6 | -1.3 | -0.9 | -1.0 | -1.2 | -1.1 | -0.7 |
Std. dev. time between licks in bursts | 0.7 | 0.9 | 2.0 | -0.9 | -0.7 | -0.8 | -0.9 | -0.8 | -1.0 | -0.5 | -0.8 | 0.8 | -0.9 | -1.2 | -0.8 | -0.8 | -1.2 | -1.4 | -1.1 | 1.2 | -1.4 | -1.2 | -0.8 | -1.1 | -0.8 | 0.8 | -0.8 | -0.7 | -0.7 | -1.2 | 0.8 | -0.8 | -0.5 | 0.8 | -0.9 | -0.4 | -0.8 | -1.2 | -0.5 | -1.1 | -1.1 |
Number of licking bursts | 0.2 | 0.2 | 0.7 | -0.3 | -0.4 | -0.2 | -0.4 | -0.3 | -0.2 | -0.8 | -0.3 | 0.3 | -0.2 | -0.5 | -0.3 | -0.3 | -0.8 | -0.3 | -0.3 | 0.8 | -0.8 | -0.8 | -0.2 | -0.3 | -0.4 | 0.3 | -0.4 | -0.4 | -0.4 | -0.8 | 0.2 | -0.2 | -0.8 | 0.3 | -0.2 | -0.6 | -0.3 | -0.4 | -0.3 | -0.7 | -0.1 |
Food consumed during 24 hour testing period | 1.9 | 2.3 | 2.9 | 1.6 | 1.7 | 1.6 | 1.4 | 1.6 | 1.5 | 1.4 | 1.6 | -1.6 | 1.6 | 1.1 | 1.6 | 1.6 | 1.2 | 0.4 | 1.7 | -1.4 | 1.1 | 1.5 | 1.6 | 1.6 | 1.6 | -1.6 | 1.7 | 1.7 | 1.7 | 1.4 | -1.6 | 1.6 | 1.4 | -1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 1.7 | 1.4 | 1.5 |
Water consumed over 24 hour session | 2.9 | 3.4 | 6.4 | 2.1 | 2.0 | 1.9 | 1.7 | 2.2 | 2.3 | 1.9 | 1.8 | -1.8 | 1.9 | 1.5 | 1.8 | 1.8 | 0.9 | 1.0 | 2.5 | -0.9 | 1.0 | 1.1 | 2.2 | 2.2 | 1.9 | -2.0 | 2.1 | 1.9 | 2.0 | 0.9 | -2.2 | 2.2 | 1.9 | -1.8 | 1.9 | 1.6 | 1.9 | 1.7 | 2.2 | 1.8 | 2.3 |
Times rat made contact with spout | 1.2 | 1.4 | 2.7 | 1.3 | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 | 1.1 | 1.0 | -1.0 | 1.0 | 0.7 | 1.0 | 1.0 | 0.9 | 0.6 | 1.6 | -1.0 | 0.7 | 1.1 | 1.4 | 1.6 | 1.2 | -1.4 | 1.3 | 1.3 | 1.2 | 1.0 | -1.4 | 1.4 | 1.1 | -1.0 | 1.2 | 0.8 | 1.1 | 1.1 | 1.2 | 1.1 | 1.4 |
Average drop size | 0.1 | 0.1 | 0.8 | -0.2 | -0.2 | -0.1 | -0.3 | -0.2 | -0.3 | -0.1 | -0.2 | 0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.9 | -0.6 | -0.0 | 0.8 | -0.4 | -0.8 | -0.4 | -0.4 | -0.2 | 0.4 | -0.1 | -0.2 | -0.2 | -0.8 | 0.4 | -0.4 | -0.1 | 0.2 | -0.2 | -0.1 | -0.1 | -0.5 | 0.0 | -0.4 | -0.2 |
light_reinforcement_lr_relactive | 0.4 | 0.5 | 1.7 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.2 | 1.3 | 0.1 | -0.1 | 0.6 | 0.5 | 0.1 | 0.1 | 0.6 | 1.0 | 0.7 | -1.1 | 0.7 | 1.2 | 1.0 | 0.2 | 0.3 | -0.3 | 0.4 | 0.6 | 0.4 | 1.1 | -1.0 | 1.0 | 1.3 | -0.2 | -0.3 | 1.0 | 0.1 | 0.9 | 0.6 | 1.2 | 0.1 |
light_reinforcement_lr_active | 0.2 | 0.5 | 1.7 | 0.5 | 0.6 | 0.4 | 0.5 | 0.4 | 0.4 | 1.0 | 0.4 | -0.4 | 0.8 | 1.0 | 0.4 | 0.4 | 0.2 | 1.3 | 0.5 | -0.3 | 0.6 | 0.5 | 0.9 | 0.0 | 0.6 | -0.3 | 0.6 | 0.6 | 0.6 | 0.3 | -1.0 | 1.0 | 1.0 | -0.4 | 0.0 | 1.2 | 0.4 | 0.9 | 0.9 | 1.0 | 0.4 |
Delay discounting water rate 0 sec | 0.5 | 0.7 | 1.7 | 1.1 | 0.9 | 1.0 | 1.0 | 1.2 | 1.3 | 0.1 | 1.0 | -1.0 | 0.7 | 0.9 | 1.0 | 1.0 | -0.0 | 0.1 | 1.0 | 0.4 | 0.1 | -0.3 | 0.7 | 1.2 | 0.9 | -1.0 | 1.0 | 0.8 | 0.9 | -0.4 | -0.8 | 0.8 | 0.1 | -1.0 | 1.3 | 0.3 | 1.0 | 0.3 | 1.0 | 0.2 | 1.3 |
Median of all reaction times | 0.2 | 0.3 | 1.3 | -0.4 | -0.1 | -0.4 | -0.5 | -0.4 | -0.4 | -0.2 | -0.6 | 0.5 | -0.8 | -0.8 | -0.5 | -0.6 | -0.8 | -1.1 | -0.3 | 0.8 | -1.1 | -0.8 | -0.2 | -0.4 | -0.4 | 0.1 | -0.4 | -0.4 | -0.1 | -0.8 | 0.2 | -0.2 | -0.2 | 0.6 | -0.5 | -0.4 | -0.5 | -0.6 | -0.3 | -0.6 | -0.3 |
locomotor_testing_activity | 2.8 | 4.5 | 6.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.1 | 2.0 | 2.3 | 2.2 | -2.3 | 2.4 | 2.1 | 2.3 | 2.2 | 1.7 | 2.0 | 2.0 | -1.7 | 2.3 | 1.7 | 1.8 | 1.7 | 2.3 | -1.9 | 2.2 | 2.1 | 2.3 | 1.7 | -1.9 | 1.9 | 2.3 | -2.3 | 2.0 | 2.5 | 2.3 | 2.2 | 2.3 | 2.3 | 2.0 |
reaction_time_corr | 1.4 | 2.1 | 2.8 | -1.4 | -1.5 | -1.6 | -1.5 | -1.5 | -1.4 | -1.2 | -1.6 | 1.5 | -1.3 | -1.4 | -1.5 | -1.5 | -1.6 | 0.1 | -1.4 | 1.6 | -1.2 | -1.6 | -1.3 | -1.7 | -1.5 | 1.5 | -1.6 | -1.6 | -1.5 | -1.6 | 1.3 | -1.3 | -1.2 | 1.5 | -1.6 | -1.4 | -1.5 | -1.1 | -1.3 | -1.2 | -1.2 |
reaction_time_leftcorr | 1.4 | 2.1 | 2.8 | -1.4 | -1.5 | -1.6 | -1.5 | -1.5 | -1.4 | -1.2 | -1.6 | 1.5 | -1.3 | -1.4 | -1.5 | -1.5 | -1.6 | 0.1 | -1.4 | 1.6 | -1.2 | -1.6 | -1.3 | -1.7 | -1.5 | 1.5 | -1.6 | -1.6 | -1.5 | -1.6 | 1.3 | -1.3 | -1.2 | 1.5 | -1.6 | -1.4 | -1.5 | -1.1 | -1.3 | -1.2 | -1.2 |
delay_discounting_pc1800 | 0.1 | 0.1 | 1.3 | -0.1 | 0.2 | 0.0 | -0.0 | -0.0 | -0.3 | 0.1 | -0.1 | 0.1 | -0.4 | -0.3 | -0.1 | -0.1 | -0.1 | -1.1 | -0.1 | 0.2 | -0.5 | -0.2 | -0.1 | -0.2 | 0.0 | -0.0 | 0.1 | 0.1 | 0.2 | -0.2 | -0.0 | 0.0 | 0.1 | 0.1 | -0.3 | 0.2 | 0.1 | -0.5 | 0.2 | -0.4 | -0.4 |
reaction_time_falsealarm | 0.1 | 0.1 | 0.6 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | -0.2 | 0.7 | 0.5 | 0.2 | 0.2 | -0.2 | 0.8 | 0.0 | 0.1 | 0.4 | -0.1 | 0.2 | -0.0 | 0.3 | -0.2 | 0.2 | 0.1 | 0.2 | -0.1 | -0.2 | 0.2 | 0.3 | -0.3 | 0.1 | 0.3 | 0.2 | 0.6 | 0.3 | 0.4 | 0.5 |
social_reinforcement_socialrfq | 0.3 | 0.3 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.4 | 0.7 | -0.7 | 0.2 | 0.9 | 0.7 | 0.6 | 0.7 | -0.4 | 0.5 | -0.5 | 0.4 | 0.5 | 0.4 | 0.8 | 0.6 | -0.7 | 0.7 | 0.6 | 0.7 | 0.5 | -0.3 | 0.3 | 0.4 | -0.7 | 0.8 | 0.3 | 0.6 | 0.2 | 0.5 | 0.2 | 0.5 |
reaction_time_pinit | 0.4 | 0.6 | 1.7 | -0.7 | -0.6 | -0.8 | -0.6 | -0.7 | -1.0 | -0.2 | -0.6 | 0.6 | -0.7 | -0.9 | -0.6 | -0.6 | -1.1 | -0.9 | -0.6 | 1.0 | -0.8 | -1.0 | -0.9 | -1.3 | -0.7 | 0.7 | -0.7 | -0.6 | -0.6 | -1.0 | 0.8 | -0.8 | -0.2 | 0.6 | -1.0 | -0.0 | -0.8 | -0.9 | -0.2 | -0.6 | -1.2 |
reaction_time_pinit_slope | 6.3 | 8.1 | 11.5 | 2.9 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 2.6 | 2.9 | -2.9 | 2.9 | 3.4 | 2.9 | 2.9 | 3.1 | 2.0 | 2.6 | -2.9 | 2.9 | 3.0 | 2.9 | 3.1 | 2.9 | -2.8 | 2.9 | 2.8 | 2.8 | 2.9 | -2.8 | 2.8 | 2.6 | -3.0 | 3.1 | 2.4 | 3.0 | 2.9 | 2.5 | 2.8 | 3.0 |
reaction_time_peropfalsealarm_slope | 0.5 | 0.6 | 1.0 | -0.8 | -0.6 | -0.8 | -0.8 | -0.8 | -0.9 | -0.5 | -0.8 | 0.8 | -0.8 | -1.0 | -0.8 | -0.8 | -0.8 | -0.5 | -0.7 | 0.6 | -0.7 | -0.6 | -0.7 | -1.0 | -0.7 | 0.7 | -0.8 | -0.7 | -0.6 | -0.6 | 0.7 | -0.7 | -0.5 | 0.8 | -1.0 | -0.3 | -0.9 | -0.7 | -0.5 | -0.6 | -1.0 |
