# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLA | alternative polyA | ENSRNOT00000041325 | 0.6200 | 0.1600 | 0.0e+00 | 0.281 | 0.394 | 0.395 | 0.392 | 2.2e-15 | 2.1e-22 | 1.7e-22 | 2.9e-22 |
2 | BLA | alternative polyA | ENSRNOT00000113838 | 0.6200 | 0.1600 | 0.0e+00 | 0.279 | 0.394 | 0.395 | 0.393 | 2.9e-15 | 2.1e-22 | 1.7e-22 | 2.4e-22 |
3 | BLA | gene expression | ENSRNOG00000020407 | 0.2740 | 0.1447 | 2.9e-15 | 0.270 | 0.295 | 0.300 | 0.294 | 9.5e-15 | 3.5e-16 | 1.7e-16 | 3.9e-16 |
4 | BLA | isoform ratio | ENSRNOT00000041325 | 0.4700 | 0.1700 | 2.5e-14 | 0.103 | 0.237 | 0.239 | 0.233 | 4.0e-06 | 6.5e-13 | 5.0e-13 | 1.1e-12 |
5 | BLA | isoform ratio | ENSRNOT00000113838 | 0.4700 | 0.1800 | 3.0e-14 | 0.103 | 0.238 | 0.239 | 0.234 | 3.7e-06 | 5.7e-13 | 5.2e-13 | 9.4e-13 |
6 | Brain | alternative polyA | ENSRNOT00000041325 | 0.1600 | 0.0940 | 7.4e-15 | 0.152 | 0.153 | 0.149 | 0.150 | 5.2e-14 | 4.6e-14 | 1.1e-13 | 8.4e-14 |
7 | Brain | alternative polyA | ENSRNOT00000113838 | 0.1600 | 0.0930 | 7.2e-15 | 0.153 | 0.153 | 0.149 | 0.150 | 5.0e-14 | 4.6e-14 | 1.1e-13 | 8.2e-14 |
8 | Brain | gene expression | ENSRNOG00000020407 | 0.2300 | 0.1400 | 0.0e+00 | 0.211 | 0.214 | 0.210 | 0.212 | 2.4e-19 | 1.4e-19 | 2.9e-19 | 2.0e-19 |
9 | Brain | isoform ratio | ENSRNOT00000041325 | 0.2049 | 0.1158 | 1.1e-10 | 0.079 | 0.116 | 0.114 | 0.114 | 7.8e-08 | 7.0e-11 | 1.2e-10 | 1.1e-10 |
10 | Brain | isoform ratio | ENSRNOT00000113838 | 0.1980 | 0.1139 | 2.5e-10 | 0.078 | 0.112 | 0.110 | 0.110 | 1.1e-07 | 1.4e-10 | 2.3e-10 | 2.3e-10 |
11 | Brain | mRNA stability | ENSRNOG00000020407 | 0.0905 | 0.0686 | 9.4e-04 | 0.010 | 0.032 | 0.035 | 0.028 | 3.7e-02 | 5.7e-04 | 3.3e-04 | 1.1e-03 |
12 | IL | alternative polyA | ENSRNOT00000041325 | 0.4360 | 0.1970 | 4.4e-06 | 0.174 | 0.138 | 0.136 | 0.160 | 5.7e-05 | 3.5e-04 | 3.8e-04 | 1.1e-04 |
13 | IL | alternative polyA | ENSRNOT00000113838 | 0.4320 | 0.1960 | 2.4e-06 | 0.183 | 0.144 | 0.145 | 0.176 | 3.7e-05 | 2.6e-04 | 2.4e-04 | 5.3e-05 |
14 | IL | gene expression | ENSRNOG00000020407 | 0.1900 | 0.1280 | 5.4e-04 | 0.104 | 0.058 | 0.109 | 0.094 | 1.8e-03 | 1.7e-02 | 1.5e-03 | 3.0e-03 |
15 | IL | isoform ratio | ENSRNOT00000041325 | 0.4440 | 0.2020 | 1.5e-04 | 0.016 | 0.030 | 0.000 | 0.026 | 1.3e-01 | 6.5e-02 | 3.2e-01 | 7.8e-02 |
16 | IL | isoform ratio | ENSRNOT00000113838 | 0.4300 | 0.2020 | 1.7e-04 | 0.018 | 0.023 | 0.000 | 0.024 | 1.2e-01 | 9.4e-02 | 3.3e-01 | 8.7e-02 |
17 | IL | mRNA stability | ENSRNOG00000020407 | 0.6130 | 0.2140 | 4.0e-04 | 0.103 | 0.032 | 0.070 | 0.096 | 1.9e-03 | 5.9e-02 | 9.3e-03 | 2.7e-03 |
18 | LHb | alternative polyA | ENSRNOT00000041325 | 0.3270 | 0.1830 | 1.1e-04 | 0.026 | 0.036 | 0.025 | 0.021 | 8.0e-02 | 5.0e-02 | 8.4e-02 | 1.0e-01 |
19 | LHb | alternative polyA | ENSRNOT00000113838 | 0.2260 | 0.1530 | 8.2e-04 | -0.011 | -0.007 | -0.010 | -0.008 | 7.2e-01 | 5.1e-01 | 6.6e-01 | 5.6e-01 |
20 | LHb | gene expression | ENSRNOG00000020407 | 0.2470 | 0.1456 | 9.0e-06 | 0.099 | 0.135 | 0.065 | 0.111 | 2.4e-03 | 4.4e-04 | 1.2e-02 | 1.4e-03 |
21 | LHb | isoform ratio | ENSRNOT00000041325 | 0.1685 | 0.1293 | 5.6e-03 | 0.047 | 0.054 | 0.050 | 0.056 | 2.9e-02 | 2.1e-02 | 2.5e-02 | 1.9e-02 |
22 | NAcc | alternative polyA | ENSRNOT00000041325 | 0.5570 | 0.1880 | 3.4e-07 | 0.164 | 0.242 | 0.153 | 0.209 | 1.7e-04 | 3.8e-06 | 2.8e-04 | 2.0e-05 |
23 | NAcc | alternative polyA | ENSRNOT00000113838 | 0.6140 | 0.1850 | 5.3e-08 | 0.177 | 0.266 | 0.142 | 0.241 | 9.2e-05 | 1.1e-06 | 4.6e-04 | 4.0e-06 |
24 | NAcc | gene expression | ENSRNOG00000020407 | 0.3350 | 0.1800 | 2.3e-04 | 0.085 | 0.066 | 0.057 | 0.034 | 6.0e-03 | 1.4e-02 | 2.1e-02 | 6.0e-02 |
25 | NAcc | isoform ratio | ENSRNOT00000041325 | 0.3710 | 0.1950 | 4.0e-04 | 0.073 | 0.125 | 0.075 | 0.124 | 1.0e-02 | 1.0e-03 | 9.6e-03 | 1.1e-03 |
26 | NAcc | isoform ratio | ENSRNOT00000113838 | 0.3800 | 0.1950 | 2.6e-04 | 0.066 | 0.135 | 0.093 | 0.148 | 1.5e-02 | 6.5e-04 | 4.2e-03 | 3.5e-04 |
27 | NAcc | mRNA stability | ENSRNOG00000020407 | 0.5020 | 0.2060 | 2.3e-03 | 0.050 | 0.115 | 0.039 | 0.106 | 2.9e-02 | 1.6e-03 | 4.8e-02 | 2.4e-03 |
28 | NAcc2 | alternative polyA | ENSRNOT00000041325 | 0.6670 | 0.1440 | 0.0e+00 | 0.357 | 0.406 | 0.403 | 0.405 | 3.6e-20 | 1.7e-23 | 3.1e-23 | 2.1e-23 |
29 | NAcc2 | alternative polyA | ENSRNOT00000113838 | 0.6790 | 0.1420 | 0.0e+00 | 0.365 | 0.418 | 0.417 | 0.418 | 9.9e-21 | 2.4e-24 | 2.8e-24 | 2.6e-24 |
30 | NAcc2 | gene expression | ENSRNOG00000020407 | 0.4400 | 0.2000 | 0.0e+00 | 0.365 | 0.333 | 0.348 | 0.345 | 1.1e-20 | 1.2e-18 | 1.2e-19 | 1.9e-19 |
31 | NAcc2 | isoform ratio | ENSRNOT00000041325 | 0.5514 | 0.1692 | 5.6e-17 | 0.137 | 0.240 | 0.231 | 0.239 | 7.8e-08 | 3.1e-13 | 1.0e-12 | 3.9e-13 |
32 | NAcc2 | isoform ratio | ENSRNOT00000113838 | 0.5541 | 0.1684 | 0.0e+00 | 0.171 | 0.249 | 0.243 | 0.247 | 1.4e-09 | 1.1e-13 | 2.3e-13 | 1.3e-13 |
33 | NAcc2 | intron excision ratio | chr7:8493366:8498193 | 0.3100 | 0.1700 | 2.2e-05 | 0.082 | 0.077 | 0.076 | 0.076 | 3.4e-05 | 6.0e-05 | 6.4e-05 | 6.3e-05 |
34 | NAcc2 | intron excision ratio | chr7:8498251:8501658 | 0.2900 | 0.1600 | 6.1e-05 | 0.074 | 0.072 | 0.069 | 0.070 | 7.6e-05 | 9.9e-05 | 1.3e-04 | 1.2e-04 |
35 | OFC | gene expression | ENSRNOG00000020407 | 0.3342 | 0.1956 | 1.4e-03 | 0.068 | 0.088 | 0.085 | 0.081 | 1.1e-02 | 4.1e-03 | 4.7e-03 | 5.9e-03 |
36 | OFC | isoform ratio | ENSRNOT00000041325 | 0.6000 | 0.1900 | 4.8e-06 | 0.170 | 0.128 | 0.036 | 0.135 | 7.8e-05 | 6.0e-04 | 4.9e-02 | 4.3e-04 |
37 | OFC | isoform ratio | ENSRNOT00000113838 | 0.5800 | 0.2000 | 1.0e-05 | 0.161 | 0.141 | 0.050 | 0.143 | 1.2e-04 | 3.3e-04 | 2.5e-02 | 3.0e-04 |
38 | PL | alternative polyA | ENSRNOT00000041325 | 0.6600 | 0.1800 | 1.4e-06 | 0.204 | 0.227 | 0.168 | 0.229 | 1.4e-05 | 4.2e-06 | 8.6e-05 | 3.6e-06 |
39 | PL | alternative polyA | ENSRNOT00000113838 | 0.6390 | 0.1920 | 1.4e-06 | 0.181 | 0.205 | 0.163 | 0.190 | 4.5e-05 | 1.3e-05 | 1.1e-04 | 2.9e-05 |
40 | PL | gene expression | ENSRNOG00000020407 | 0.4158 | 0.1952 | 2.0e-05 | 0.163 | 0.172 | 0.186 | 0.180 | 1.1e-04 | 7.0e-05 | 3.5e-05 | 4.6e-05 |
41 | PL | isoform ratio | ENSRNOT00000041325 | 0.4852 | 0.1927 | 1.7e-05 | 0.098 | 0.193 | 0.209 | 0.202 | 2.6e-03 | 2.5e-05 | 1.1e-05 | 1.5e-05 |
42 | PL | isoform ratio | ENSRNOT00000113838 | 0.4813 | 0.1921 | 8.0e-06 | 0.123 | 0.202 | 0.222 | 0.210 | 7.7e-04 | 1.6e-05 | 5.4e-06 | 1.0e-05 |
43 | PL | mRNA stability | ENSRNOG00000020407 | 0.5800 | 0.1910 | 8.1e-05 | 0.191 | 0.184 | 0.080 | 0.161 | 2.6e-05 | 3.8e-05 | 6.0e-03 | 1.2e-04 |
44 | PL2 | alternative polyA | ENSRNOT00000041325 | 0.6810 | 0.1389 | 0.0e+00 | 0.239 | 0.426 | 0.429 | 0.438 | 3.2e-13 | 4.7e-25 | 3.2e-25 | 6.9e-26 |
45 | PL2 | alternative polyA | ENSRNOT00000113838 | 0.7006 | 0.1347 | 0.0e+00 | 0.255 | 0.447 | 0.447 | 0.457 | 4.0e-14 | 1.3e-26 | 1.4e-26 | 2.5e-27 |
46 | PL2 | gene expression | ENSRNOG00000020407 | 0.2000 | 0.1200 | 8.6e-08 | 0.136 | 0.132 | 0.123 | 0.130 | 7.4e-08 | 1.2e-07 | 3.3e-07 | 1.5e-07 |
47 | PL2 | isoform ratio | ENSRNOT00000041325 | 0.6045 | 0.1555 | 0.0e+00 | 0.116 | 0.286 | 0.291 | 0.291 | 7.3e-07 | 7.2e-16 | 3.3e-16 | 3.4e-16 |
48 | PL2 | isoform ratio | ENSRNOT00000113838 | 0.5938 | 0.1566 | 0.0e+00 | 0.111 | 0.282 | 0.281 | 0.284 | 1.3e-06 | 1.2e-15 | 1.3e-15 | 9.3e-16 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.3 | 1.0 | 2.6 | -1.0 | 1.0 | 1.6 | -1.0 | 1.0 | -1.3 | 1.3 | 1.5 | -0.9 | 0.9 | -0.9 | -1.5 | 1.5 | 1.5 | -0.9 | 1.2 | 0.3 | -0.8 | 1.0 | 1.5 | -1.1 | -0.8 | 0.7 | 1.4 | -0.6 | 0.5 | -0.0 | -1.1 | 1.1 | 1.5 | -0.8 | 0.8 | 0.3 | -0.3 | 1.1 | 0.3 | -0.3 | -0.2 | 0.4 | 1.4 | -0.9 | 0.9 | 0.3 | -1.0 | 1.0 | 1.6 | -0.9 | 0.8 |
retroperitoneal_fat_g | 0.2 | 0.6 | 3.0 | 0.3 | -0.3 | -1.5 | 0.2 | -0.2 | 0.8 | -0.8 | -1.1 | 0.2 | -0.2 | 0.1 | 1.0 | -1.0 | -1.2 | 0.2 | -0.5 | -1.0 | 0.1 | -0.4 | -1.2 | 0.4 | 0.1 | -0.1 | -1.0 | -0.1 | 0.4 | -0.7 | 0.5 | -0.5 | -1.6 | 0.1 | -0.1 | -1.1 | 1.1 | -1.4 | -0.4 | 0.4 | -0.6 | 0.3 | -1.5 | 0.1 | -0.2 | -0.4 | 0.3 | -0.3 | -1.7 | 0.2 | -0.0 |
body_g | 0.5 | 2.3 | 5.9 | 1.5 | -1.5 | -2.4 | 1.4 | -1.4 | 2.0 | -2.0 | -2.2 | 1.3 | -1.3 | 1.2 | 2.2 | -2.2 | -2.3 | 1.3 | -1.8 | -0.6 | 1.1 | -1.5 | -2.3 | 1.6 | 1.1 | -1.1 | -2.1 | 0.9 | -0.6 | -0.1 | 1.6 | -1.6 | -2.3 | 1.2 | -1.2 | -0.6 | 0.6 | -1.8 | -0.5 | 0.5 | 0.1 | -0.6 | -2.2 | 1.2 | -1.3 | -0.5 | 1.4 | -1.4 | -2.3 | 1.2 | -1.1 |
dissection: UMAP 3 of all traits | 0.9 | 2.5 | 9.2 | 1.1 | -1.1 | -3.0 | 1.0 | -1.0 | 1.9 | -1.9 | -2.4 | 0.8 | -0.8 | 0.8 | 2.2 | -2.2 | -2.4 | 0.7 | -1.5 | -1.4 | 0.5 | -1.1 | -2.6 | 1.3 | 0.5 | -0.4 | -2.3 | 0.2 | 0.1 | -1.1 | 1.3 | -1.3 | -3.0 | 0.5 | -0.6 | -1.4 | 1.4 | -2.8 | -1.7 | 1.7 | -0.6 | 0.3 | -3.0 | 0.8 | -1.0 | -1.7 | 1.0 | -1.0 | -3.0 | 0.7 | -0.6 |
kidney_right_g | 0.6 | 1.8 | 5.2 | -1.3 | 1.2 | 2.3 | -1.2 | 1.1 | -1.8 | 1.8 | 2.0 | -1.1 | 1.1 | -0.9 | -1.9 | 1.9 | 2.1 | -1.1 | 1.5 | 0.7 | -0.9 | 1.3 | 2.1 | -1.3 | -0.9 | 0.9 | 2.0 | -0.7 | 0.3 | 0.2 | -1.4 | 1.4 | 2.2 | -1.0 | 1.0 | 0.8 | -0.8 | 1.8 | 0.5 | -0.5 | 0.0 | 0.4 | 2.1 | -1.0 | 1.1 | 0.5 | -1.1 | 1.1 | 2.3 | -1.0 | 0.8 |
dissection: PC 3 of all traits | 2.4 | 5.9 | 10.0 | 2.7 | -2.7 | -3.0 | 2.6 | -2.6 | 3.1 | -3.1 | -3.1 | 2.5 | -2.6 | 2.4 | 3.1 | -3.1 | -3.2 | 2.5 | -2.9 | 0.2 | 2.4 | -2.7 | -3.1 | 2.8 | 2.4 | -2.3 | -3.1 | 2.1 | -1.7 | 1.0 | 2.8 | -2.8 | -2.7 | 2.4 | -2.4 | 0.3 | -0.3 | -1.5 | 0.5 | -0.5 | 1.2 | -1.8 | -2.4 | 2.4 | -2.6 | 0.5 | 2.7 | -2.7 | -2.7 | 2.5 | -2.4 |
dissection: PC 2 of all traits | 2.1 | 5.4 | 17.8 | -2.0 | 2.0 | 4.2 | -1.9 | 1.8 | -2.9 | 3.0 | 3.6 | -1.5 | 1.5 | -1.5 | -3.3 | 3.3 | 3.5 | -1.4 | 2.4 | 1.6 | -1.2 | 1.9 | 3.7 | -2.2 | -1.2 | 1.0 | 3.4 | -0.7 | 0.3 | 1.0 | -2.2 | 2.2 | 4.1 | -1.2 | 1.3 | 1.6 | -1.6 | 3.6 | 2.0 | -2.0 | 0.3 | 0.1 | 4.0 | -1.5 | 1.8 | 2.0 | -1.9 | 1.9 | 4.1 | -1.4 | 1.3 |
glucose_mg_dl | 0.5 | 0.8 | 2.1 | 0.9 | -0.9 | -1.5 | 0.8 | -0.8 | 1.2 | -1.2 | -1.3 | 0.8 | -0.8 | 0.7 | 1.4 | -1.4 | -1.4 | 0.8 | -1.0 | -0.4 | 0.7 | -0.9 | -1.4 | 0.9 | 0.7 | -0.7 | -1.3 | 0.5 | -0.3 | -0.0 | 1.0 | -1.0 | -1.4 | 0.7 | -0.7 | -0.4 | 0.4 | -1.1 | -0.3 | 0.3 | 0.1 | -0.4 | -1.3 | 0.7 | -0.8 | -0.3 | 0.8 | -0.8 | -1.4 | 0.7 | -0.6 |
heart_g | 0.6 | 0.9 | 1.2 | -1.0 | 1.0 | 0.5 | -1.0 | 1.0 | -1.0 | 1.0 | 0.8 | -1.1 | 1.1 | -1.0 | -0.8 | 0.8 | 0.8 | -1.1 | 1.0 | -0.7 | -1.1 | 1.1 | 0.7 | -1.1 | -1.1 | 1.1 | 0.8 | -1.1 | 0.9 | -0.9 | -1.0 | 1.1 | 0.4 | -1.1 | 1.1 | -0.7 | 0.7 | -0.2 | -0.9 | 0.9 | -0.9 | 1.0 | 0.2 | -1.0 | 1.0 | -0.9 | -1.1 | 1.1 | 0.4 | -1.1 | 1.0 |
os_mean | 0.6 | 0.8 | 1.9 | -0.9 | 0.9 | 0.1 | -0.9 | 0.9 | -0.7 | 0.7 | 0.5 | -1.0 | 1.0 | -0.8 | -0.5 | 0.5 | 0.5 | -1.0 | 0.8 | -0.8 | -1.1 | 0.9 | 0.4 | -0.8 | -1.1 | 1.1 | 0.5 | -1.1 | 0.9 | -1.1 | -0.9 | 0.9 | 0.0 | -1.0 | 1.0 | -0.8 | 0.8 | -0.6 | -1.4 | 1.4 | -0.9 | 1.1 | -0.2 | -0.9 | 0.9 | -1.4 | -0.9 | 0.9 | 0.1 | -1.0 | 0.9 |
EDL weight in grams | 1.8 | 7.2 | 22.9 | 2.2 | -2.2 | -4.8 | 2.0 | -2.0 | 3.4 | -3.5 | -4.1 | 1.8 | -1.8 | 1.5 | 4.0 | -4.0 | -4.1 | 1.7 | -2.8 | -2.1 | 1.4 | -2.3 | -4.3 | 2.4 | 1.4 | -1.3 | -3.9 | 0.8 | -0.2 | -1.1 | 2.6 | -2.6 | -4.6 | 1.5 | -1.5 | -2.0 | 2.0 | -4.1 | -2.1 | 2.1 | -0.7 | -0.2 | -4.6 | 1.6 | -1.9 | -2.1 | 2.0 | -2.0 | -4.6 | 1.5 | -1.3 |
Tibia length in mm | 0.6 | 1.8 | 2.8 | -1.5 | 1.5 | 1.6 | -1.5 | 1.5 | -1.7 | 1.7 | 1.7 | -1.4 | 1.4 | -1.4 | -1.7 | 1.7 | 1.6 | -1.4 | 1.6 | -0.2 | -1.3 | 1.5 | 1.7 | -1.6 | -1.3 | 1.3 | 1.7 | -1.2 | 1.0 | -0.6 | -1.6 | 1.6 | 1.4 | -1.3 | 1.3 | -0.2 | 0.2 | 0.8 | -0.1 | 0.1 | -0.8 | 1.0 | 1.2 | -1.4 | 1.4 | -0.1 | -1.5 | 1.5 | 1.3 | -1.4 | 1.3 |
sol weight in grams | 4.7 | 13.8 | 29.7 | 3.9 | -3.9 | -5.4 | 3.7 | -3.7 | 4.9 | -4.9 | -5.3 | 3.6 | -3.6 | 3.3 | 5.2 | -5.2 | -5.3 | 3.5 | -4.4 | -0.8 | 3.2 | -4.0 | -5.3 | 4.1 | 3.2 | -3.1 | -5.2 | 2.6 | -2.0 | 0.5 | 4.2 | -4.2 | -4.9 | 3.2 | -3.3 | -0.7 | 0.7 | -3.6 | -0.7 | 0.7 | 1.0 | -2.0 | -4.7 | 3.3 | -3.6 | -0.7 | 3.8 | -3.8 | -4.9 | 3.3 | -3.1 |
TA weight in grams | 0.6 | 1.9 | 4.0 | 1.5 | -1.5 | -1.9 | 1.4 | -1.4 | 1.8 | -1.8 | -1.9 | 1.4 | -1.5 | 1.2 | 2.0 | -2.0 | -1.9 | 1.4 | -1.7 | -0.1 | 1.3 | -1.6 | -1.9 | 1.5 | 1.3 | -1.2 | -1.9 | 1.1 | -0.8 | 0.4 | 1.6 | -1.6 | -1.6 | 1.3 | -1.3 | -0.1 | 0.1 | -1.2 | -0.2 | 0.2 | 0.5 | -0.9 | -1.6 | 1.3 | -1.4 | -0.2 | 1.4 | -1.4 | -1.6 | 1.2 | -1.2 |
Average time between licks in bursts | 3.0 | 4.2 | 6.5 | -2.3 | 2.3 | 2.4 | -2.3 | 2.3 | -2.6 | 2.6 | 2.5 | -2.2 | 2.2 | -2.2 | -2.6 | 2.6 | 2.5 | -2.2 | 2.5 | -0.5 | -2.1 | 2.4 | 2.5 | -2.4 | -2.1 | 2.0 | 2.6 | -1.9 | 1.6 | -1.0 | -2.4 | 2.4 | 2.1 | -2.1 | 2.1 | -0.5 | 0.5 | 1.1 | -0.5 | 0.5 | -1.2 | 1.6 | 1.8 | -2.1 | 2.2 | -0.5 | -2.3 | 2.3 | 2.0 | -2.2 | 2.1 |
Std. dev. time between licks in bursts | 0.5 | 0.6 | 2.4 | 0.0 | -0.0 | 1.3 | 0.1 | -0.1 | -0.5 | 0.5 | 0.9 | 0.1 | -0.1 | 0.2 | -0.8 | 0.8 | 0.9 | 0.2 | 0.2 | 1.2 | 0.3 | 0.0 | 1.0 | -0.0 | 0.3 | -0.3 | 0.8 | 0.5 | -0.6 | 1.0 | -0.1 | 0.1 | 1.3 | 0.3 | -0.2 | 1.2 | -1.2 | 1.5 | 1.2 | -1.2 | 0.9 | -0.7 | 1.5 | 0.2 | -0.1 | 1.2 | 0.1 | -0.1 | 1.3 | 0.3 | -0.3 |
Number of licking bursts | 0.8 | 0.9 | 2.1 | -0.8 | 0.8 | -0.5 | -0.9 | 0.9 | -0.4 | 0.4 | -0.0 | -1.0 | 1.0 | -0.9 | -0.2 | 0.2 | -0.0 | -1.0 | 0.7 | -1.4 | -1.0 | 0.8 | -0.1 | -0.6 | -1.1 | 1.1 | 0.2 | -1.2 | 1.2 | -1.4 | -0.7 | 0.7 | -0.8 | -1.0 | 1.0 | -1.4 | 1.4 | -1.2 | -1.4 | 1.4 | -1.3 | 1.3 | -0.9 | -0.9 | 0.9 | -1.4 | -0.8 | 0.8 | -0.8 | -1.0 | 1.0 |
Food consumed during 24 hour testing period | 0.2 | 0.3 | 0.7 | 0.5 | -0.5 | -0.8 | 0.5 | -0.5 | 0.7 | -0.7 | -0.8 | 0.5 | -0.5 | 0.4 | 0.7 | -0.7 | -0.8 | 0.4 | -0.6 | -0.2 | 0.4 | -0.5 | -0.8 | 0.6 | 0.4 | -0.4 | -0.7 | 0.3 | -0.2 | -0.0 | 0.6 | -0.6 | -0.8 | 0.4 | -0.4 | -0.2 | 0.2 | -0.6 | -0.2 | 0.2 | 0.1 | -0.2 | -0.7 | 0.4 | -0.5 | -0.2 | 0.5 | -0.5 | -0.8 | 0.4 | -0.4 |
Water consumed over 24 hour session | 1.2 | 1.4 | 2.0 | 1.4 | -1.4 | -0.5 | 1.4 | -1.4 | 1.2 | -1.1 | -0.9 | 1.4 | -1.4 | 1.4 | 1.0 | -1.0 | -0.9 | 1.4 | -1.3 | 1.1 | 1.4 | -1.3 | -0.8 | 1.3 | 1.4 | -1.4 | -1.0 | 1.4 | -1.4 | 1.3 | 1.3 | -1.3 | -0.3 | 1.4 | -1.4 | 1.1 | -1.1 | 0.4 | 1.1 | -1.1 | 1.3 | -1.4 | -0.1 | 1.4 | -1.4 | 1.1 | 1.4 | -1.4 | -0.3 | 1.4 | -1.4 |
Times rat made contact with spout | 0.2 | 0.3 | 0.9 | -0.2 | 0.2 | -0.6 | -0.3 | 0.3 | 0.1 | -0.1 | -0.3 | -0.3 | 0.3 | -0.4 | 0.3 | -0.3 | -0.4 | -0.3 | 0.1 | -0.9 | -0.4 | 0.2 | -0.4 | -0.2 | -0.4 | 0.4 | -0.3 | -0.5 | 0.6 | -0.8 | -0.1 | 0.1 | -0.8 | -0.4 | 0.4 | -0.9 | 0.9 | -0.9 | -0.9 | 0.9 | -0.7 | 0.6 | -0.8 | -0.4 | 0.3 | -0.9 | -0.3 | 0.3 | -0.7 | -0.4 | 0.4 |
Average drop size | 0.3 | 0.4 | 0.6 | 0.7 | -0.7 | -0.7 | 0.7 | -0.7 | 0.8 | -0.8 | -0.7 | 0.7 | -0.7 | 0.7 | 0.7 | -0.7 | -0.7 | 0.7 | -0.7 | 0.2 | 0.7 | -0.7 | -0.7 | 0.8 | 0.7 | -0.6 | -0.7 | 0.6 | -0.5 | 0.4 | 0.7 | -0.7 | -0.6 | 0.7 | -0.7 | 0.2 | -0.2 | -0.3 | 0.2 | -0.2 | 0.5 | -0.5 | -0.5 | 0.7 | -0.7 | 0.2 | 0.7 | -0.7 | -0.6 | 0.7 | -0.7 |
light_reinforcement_lr_relactive | 0.9 | 1.1 | 2.8 | -1.1 | 1.1 | 1.7 | -1.1 | 1.1 | -1.4 | 1.4 | 1.5 | -0.9 | 1.0 | -1.0 | -1.5 | 1.5 | 1.5 | -0.9 | 1.3 | 0.2 | -0.8 | 1.1 | 1.6 | -1.2 | -0.8 | 0.8 | 1.5 | -0.7 | 0.6 | -0.0 | -1.2 | 1.2 | 1.5 | -0.8 | 0.9 | 0.2 | -0.2 | 1.2 | 0.5 | -0.5 | -0.3 | 0.4 | 1.4 | -1.0 | 1.1 | 0.5 | -1.1 | 1.1 | 1.4 | -0.9 | 0.9 |
light_reinforcement_lr_active | 2.7 | 5.0 | 12.1 | -2.3 | 2.3 | 3.5 | -2.2 | 2.2 | -2.9 | 3.0 | 3.3 | -2.0 | 2.0 | -2.0 | -3.1 | 3.1 | 3.2 | -2.0 | 2.6 | 0.5 | -1.8 | 2.3 | 3.3 | -2.4 | -1.8 | 1.7 | 3.2 | -1.4 | 1.1 | -0.1 | -2.5 | 2.5 | 3.1 | -1.8 | 1.8 | 0.5 | -0.5 | 2.4 | 0.7 | -0.7 | -0.5 | 1.0 | 3.0 | -2.0 | 2.2 | 0.7 | -2.3 | 2.3 | 3.2 | -1.9 | 1.8 |
Delay discounting water rate 0 sec | 0.9 | 1.5 | 2.7 | -1.2 | 1.2 | -0.1 | -1.3 | 1.2 | -0.8 | 0.8 | 0.4 | -1.3 | 1.3 | -1.3 | -0.6 | 0.6 | 0.4 | -1.4 | 1.0 | -1.5 | -1.4 | 1.2 | 0.3 | -1.1 | -1.4 | 1.4 | 0.6 | -1.5 | 1.5 | -1.6 | -1.1 | 1.1 | -0.5 | -1.4 | 1.4 | -1.5 | 1.5 | -1.1 | -1.6 | 1.6 | -1.5 | 1.6 | -0.6 | -1.3 | 1.3 | -1.6 | -1.3 | 1.2 | -0.5 | -1.4 | 1.4 |
