Hub : Genes

Clpb

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000079846 0.0304 0.0239 3.1e-03 0.022 0.020 0.022 0.020 1.5e-03 2.6e-03 1.6e-03 2.4e-03
2 Adipose alternative polyA ENSRNOT00000113358 0.0812 0.0503 4.5e-08 0.063 0.067 0.051 0.062 1.4e-07 6.3e-08 2.1e-06 1.8e-07
3 Adipose gene expression ENSRNOG00000019693 0.1600 0.0960 6.5e-14 0.055 0.112 0.110 0.105 9.5e-07 1.9e-12 3.6e-12 1.1e-11
4 Adipose isoform ratio ENSRNOT00000079846 0.1100 0.0790 1.2e-08 0.069 0.071 0.064 0.065 3.7e-08 2.3e-08 1.3e-07 1.0e-07
5 Adipose isoform ratio ENSRNOT00000103087 0.1700 0.0930 2.8e-16 0.141 0.141 0.132 0.134 2.4e-15 2.4e-15 1.8e-14 1.2e-14
6 Adipose isoform ratio ENSRNOT00000113358 0.1200 0.0670 2.5e-12 0.107 0.104 0.104 0.104 6.5e-12 1.2e-11 1.2e-11 1.3e-11
7 Adipose intron excision ratio chr1:156151427:156156376 0.0442 0.0320 2.8e-04 0.024 0.020 0.017 0.017 1.1e-03 2.4e-03 4.4e-03 4.5e-03
8 Adipose intron excision ratio chr1:156151427:156162124 0.0452 0.0325 2.3e-04 0.025 0.022 0.018 0.019 8.5e-04 1.7e-03 3.5e-03 3.3e-03
9 Adipose mRNA stability ENSRNOG00000019693 0.1100 0.0740 6.7e-09 0.051 0.071 0.076 0.072 2.6e-06 2.6e-08 7.5e-09 1.9e-08
10 BLA alternative polyA ENSRNOT00000113358 0.2700 0.1200 5.2e-14 0.224 0.259 0.253 0.251 3.3e-12 3.9e-14 8.3e-14 1.0e-13
11 BLA gene expression ENSRNOG00000019693 0.5599 0.1252 0.0e+00 0.463 0.514 0.501 0.512 2.2e-27 1.8e-31 2.2e-30 2.6e-31
12 BLA isoform ratio ENSRNOT00000103087 0.6100 0.1400 0.0e+00 0.464 0.548 0.541 0.545 1.7e-27 1.8e-34 7.3e-34 3.7e-34
13 BLA isoform ratio ENSRNOT00000113358 0.4300 0.1500 0.0e+00 0.303 0.375 0.362 0.357 1.2e-16 3.7e-21 2.7e-20 5.2e-20
14 BLA intron excision ratio chr1:156151427:156156376 0.2500 0.1300 6.2e-11 0.191 0.173 0.160 0.181 1.7e-10 1.4e-09 6.8e-09 5.8e-10
15 BLA intron excision ratio chr1:156151427:156162124 0.2600 0.1300 5.5e-11 0.193 0.174 0.161 0.181 1.4e-10 1.2e-09 5.5e-09 5.7e-10
16 BLA mRNA stability ENSRNOG00000019693 0.0890 0.0570 1.3e-04 0.078 0.081 0.084 0.083 5.6e-05 3.9e-05 2.8e-05 3.2e-05
17 Brain alternative polyA ENSRNOT00000079846 0.0450 0.0370 3.2e-03 0.011 0.022 0.025 0.021 3.0e-02 3.8e-03 2.0e-03 4.7e-03
18 Brain alternative polyA ENSRNOT00000113358 0.2200 0.1000 0.0e+00 0.206 0.195 0.200 0.205 7.2e-19 7.8e-18 2.6e-18 8.4e-19
19 Brain gene expression ENSRNOG00000019693 0.5900 0.1200 0.0e+00 0.455 0.616 0.611 0.612 1.5e-46 2.7e-72 2.3e-71 1.9e-71
20 Brain isoform ratio ENSRNOT00000079846 0.0435 0.0325 8.4e-04 0.027 0.030 0.026 0.030 1.4e-03 8.0e-04 1.8e-03 7.6e-04
21 Brain isoform ratio ENSRNOT00000103087 0.5032 0.1296 0.0e+00 0.515 0.525 0.520 0.518 4.3e-55 1.1e-56 8.0e-56 1.5e-55
22 Brain isoform ratio ENSRNOT00000113358 0.3217 0.1231 0.0e+00 0.311 0.310 0.309 0.323 2.3e-29 3.0e-29 3.9e-29 1.5e-30
23 Brain intron excision ratio chr1:156151427:156156376 0.1888 0.0903 0.0e+00 0.185 0.194 0.191 0.192 7.1e-17 9.5e-18 2.0e-17 1.5e-17
24 Brain intron excision ratio chr1:156151427:156162124 0.1913 0.0907 0.0e+00 0.190 0.195 0.194 0.193 2.3e-17 7.2e-18 9.2e-18 1.1e-17
25 Brain mRNA stability ENSRNOG00000019693 0.1789 0.0915 6.1e-16 0.166 0.184 0.171 0.176 3.0e-15 7.7e-17 1.2e-15 3.8e-16
26 IL gene expression ENSRNOG00000019693 0.5730 0.1570 3.0e-09 0.066 0.219 0.181 0.139 1.1e-02 5.5e-06 4.1e-05 3.3e-04
27 LHb alternative polyA ENSRNOT00000113358 0.2770 0.1480 5.6e-05 0.134 0.179 0.088 0.118 4.6e-04 5.0e-05 4.1e-03 9.7e-04
28 LHb gene expression ENSRNOG00000019693 0.3450 0.1605 3.2e-05 0.116 0.131 0.124 0.140 1.1e-03 5.2e-04 7.3e-04 3.5e-04
29 LHb isoform ratio ENSRNOT00000113358 0.3235 0.1713 1.0e-05 0.171 0.206 0.110 0.168 7.4e-05 1.3e-05 1.5e-03 8.7e-05
30 LHb mRNA stability ENSRNOG00000019693 0.2770 0.1540 1.2e-04 0.170 0.172 0.048 0.147 7.6e-05 7.0e-05 2.8e-02 2.4e-04
31 Liver isoform ratio ENSRNOT00000113358 0.0524 0.0384 9.2e-05 0.025 0.022 0.018 0.018 7.5e-04 1.7e-03 4.0e-03 4.1e-03
32 NAcc alternative polyA ENSRNOT00000113358 0.4880 0.1560 4.1e-09 0.281 0.331 0.247 0.288 5.1e-07 3.2e-08 2.9e-06 3.4e-07
33 NAcc gene expression ENSRNOG00000019693 0.7740 0.0940 0.0e+00 0.548 0.528 0.487 0.461 1.3e-14 6.7e-14 1.5e-12 9.6e-12
34 NAcc isoform ratio ENSRNOT00000113358 0.5370 0.1510 4.0e-10 0.298 0.340 0.311 0.330 2.1e-07 1.9e-08 1.0e-07 3.4e-08
35 NAcc intron excision ratio chr1:156151427:156156376 0.2589 0.1388 1.3e-03 0.056 0.069 0.040 0.046 2.2e-02 1.3e-02 4.5e-02 3.4e-02
36 NAcc intron excision ratio chr1:156151427:156162124 0.2670 0.1407 8.2e-04 0.087 0.076 0.057 0.066 5.7e-03 9.3e-03 2.1e-02 1.5e-02
37 NAcc mRNA stability ENSRNOG00000019693 0.2760 0.1910 2.2e-03 0.084 0.096 0.062 0.068 6.4e-03 3.8e-03 1.7e-02 1.3e-02
38 NAcc2 alternative polyA ENSRNOT00000113358 0.2460 0.1410 1.1e-07 0.142 0.133 0.128 0.134 4.4e-08 1.2e-07 2.2e-07 1.0e-07
39 NAcc2 gene expression ENSRNOG00000019693 0.4600 0.1400 0.0e+00 0.349 0.415 0.402 0.407 1.2e-19 4.0e-24 3.4e-23 1.5e-23
40 NAcc2 isoform ratio ENSRNOT00000103087 0.5933 0.1402 0.0e+00 0.497 0.492 0.497 0.501 2.3e-30 5.6e-30 2.3e-30 1.0e-30
41 NAcc2 isoform ratio ENSRNOT00000113358 0.4196 0.1616 2.7e-14 0.213 0.248 0.217 0.237 1.0e-11 1.1e-13 6.0e-12 5.1e-13
42 NAcc2 intron excision ratio chr1:156151427:156156376 0.1500 0.0830 9.0e-08 0.133 0.149 0.137 0.133 1.3e-07 2.0e-08 7.9e-08 1.2e-07
43 NAcc2 intron excision ratio chr1:156151427:156162124 0.2300 0.1100 4.9e-12 0.230 0.215 0.215 0.227 1.2e-12 7.5e-12 7.2e-12 1.6e-12
44 NAcc2 mRNA stability ENSRNOG00000019693 0.0965 0.0662 1.8e-04 0.100 0.067 0.071 0.083 4.7e-06 1.6e-04 1.2e-04 3.0e-05
45 OFC alternative polyA ENSRNOT00000113358 0.1690 0.1100 2.3e-03 0.085 0.096 0.078 0.066 4.9e-03 2.8e-03 6.8e-03 1.2e-02
46 OFC gene expression ENSRNOG00000019693 0.5249 0.1492 1.7e-10 0.274 0.293 0.295 0.295 3.1e-07 1.1e-07 9.9e-08 9.6e-08
47 OFC isoform ratio ENSRNOT00000113358 0.3100 0.1500 8.6e-06 0.177 0.196 0.180 0.188 5.5e-05 2.0e-05 4.8e-05 3.1e-05
48 OFC intron excision ratio chr1:156151427:156162124 0.1627 0.1063 2.0e-03 0.130 0.111 0.086 0.108 5.5e-04 1.4e-03 4.5e-03 1.6e-03
49 OFC mRNA stability ENSRNOG00000019693 0.1599 0.1170 7.3e-03 0.076 0.077 0.059 0.111 7.3e-03 6.9e-03 1.6e-02 1.4e-03
50 PL gene expression ENSRNOG00000019693 0.4892 0.1494 3.2e-10 0.309 0.322 0.298 0.309 4.4e-08 2.0e-08 8.3e-08 4.3e-08
51 PL isoform ratio ENSRNOT00000113358 0.1861 0.1122 1.8e-03 0.098 0.089 0.033 0.088 2.5e-03 4.0e-03 5.6e-02 4.2e-03
52 PL mRNA stability ENSRNOG00000019693 0.1800 0.1110 1.6e-03 0.109 0.131 0.160 0.135 1.5e-03 5.2e-04 1.3e-04 4.4e-04
53 PL2 alternative polyA ENSRNOT00000113358 0.2112 0.1023 1.6e-11 0.157 0.204 0.184 0.188 6.9e-09 2.6e-11 2.8e-10 1.7e-10
54 PL2 gene expression ENSRNOG00000019693 0.5600 0.1400 0.0e+00 0.414 0.445 0.525 0.473 3.7e-24 2.1e-26 6.5e-33 1.3e-28
55 PL2 isoform ratio ENSRNOT00000113358 0.3125 0.1264 0.0e+00 0.242 0.321 0.303 0.296 2.1e-13 5.6e-18 7.0e-17 1.6e-16
56 PL2 intron excision ratio chr1:156151427:156156376 0.1100 0.0710 2.2e-05 0.088 0.082 0.084 0.099 1.6e-05 3.3e-05 2.7e-05 4.7e-06
57 PL2 intron excision ratio chr1:156151427:156162124 0.1200 0.0740 1.1e-05 0.097 0.088 0.113 0.104 6.0e-06 1.6e-05 1.0e-06 3.0e-06
58 PL2 mRNA stability ENSRNOG00000019693 0.2087 0.1287 2.7e-07 0.132 0.124 0.116 0.123 1.2e-07 3.0e-07 7.7e-07 3.5e-07

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
dissection: UMAP 1 of all traits 0.2 0.9 9.4 -0.6 -0.6 0.3 0.1 0.2 -0.4 -0.6 0.6 2.0 -1.1 0.5 1.1 -1.0 -0.6 0.6 1.0 -3.1 -0.8 0.5 -2.4 0.7 -0.6 -0.7 0.6 0.4 -1.1 -0.5 0.1 -0.6 0.4 -0.4 -0.5 0.4 -0.4 -1.4 0.9 0.1 -0.4 1.0 0.6 -0.3 -1.1 1.2 1.2 -0.6 0.1 -0.7 0.4 0.5 0.2 -0.4 1.6 -1.0 0.7 -1.1 -1.4 1.3 0.4
retroperitoneal_fat_g 1.7 5.8 17.7 2.3 2.4 -2.5 1.8 -1.9 2.1 2.3 -2.3 -4.1 2.4 -2.6 -2.4 2.3 2.3 -2.3 -2.7 4.1 2.6 -2.7 4.2 -2.3 2.3 2.1 -2.0 -1.8 -0.7 1.9 -2.2 1.9 -1.8 2.1 1.9 -2.2 1.8 1.8 -0.4 -1.7 2.2 -3.0 -2.2 1.6 2.5 -3.0 -3.0 1.5 -2.2 1.8 -2.1 -2.0 -2.2 2.1 -3.2 2.4 -2.8 2.6 3.2 -3.1 -2.2
body_g 0.1 0.4 5.0 0.2 0.2 0.3 -0.4 0.1 0.1 0.2 -0.2 -1.1 0.8 0.0 -0.8 0.7 0.2 -0.2 -0.5 2.2 0.4 0.1 1.6 -0.4 0.2 0.4 -0.3 -0.2 1.2 0.2 0.3 0.4 -0.2 0.1 0.3 -0.1 0.2 1.3 -1.1 0.1 -0.0 -0.4 -0.4 0.2 0.8 -0.6 -0.6 0.6 0.4 0.6 -0.1 -0.3 0.2 0.1 -1.1 0.6 -0.1 0.7 0.8 -0.7 0.0
dissection: UMAP 3 of all traits 0.9 2.5 13.9 -1.2 -0.9 -0.8 -0.6 1.0 -1.3 -1.2 1.2 -0.2 -2.2 0.0 2.1 -2.2 -1.2 1.2 1.2 -1.8 -1.2 -0.4 -1.0 1.6 -1.2 -1.9 1.8 1.9 0.1 -1.7 0.1 -2.0 1.8 -1.3 -1.8 1.2 -2.0 -3.2 3.7 1.5 -1.1 0.4 1.7 -2.0 -2.0 1.2 1.2 -2.7 -0.0 -2.5 1.2 1.9 0.4 -1.2 1.5 -1.9 0.1 -1.8 -1.2 1.2 1.1
kidney_right_g 0.1 0.2 1.7 -0.3 -0.3 0.7 -0.7 0.5 -0.4 -0.3 0.3 -0.2 0.2 0.5 -0.2 0.2 -0.3 0.3 0.1 1.3 -0.1 0.6 0.7 0.1 -0.2 -0.1 0.2 0.2 1.2 -0.2 0.7 -0.1 0.2 -0.4 -0.2 0.4 -0.2 0.7 -0.9 0.5 -0.4 0.2 0.1 -0.2 0.2 0.0 0.0 0.1 0.7 0.1 0.4 0.2 0.6 -0.4 -0.4 0.1 0.4 0.1 0.1 -0.1 0.4
dissection: PC 3 of all traits 0.5 1.2 13.8 0.3 0.5 -2.4 0.8 -0.4 0.2 0.3 -0.3 -1.9 -1.0 -1.6 0.9 -1.1 0.3 -0.3 -0.3 -0.9 0.4 -2.1 0.4 0.4 0.3 -0.6 0.6 0.7 -1.2 -0.5 -1.3 -0.9 0.6 0.2 -0.7 -0.2 -0.9 -2.7 3.7 0.2 0.3 -1.2 0.4 -0.9 -0.8 -0.3 -0.3 -1.9 -1.5 -1.5 -0.2 0.8 -1.1 0.3 0.5 -0.7 -1.6 -0.6 0.3 -0.3 -0.3
dissection: PC 2 of all traits 0.5 1.3 7.2 0.9 0.7 0.6 0.7 -0.9 1.0 0.9 -0.9 0.7 1.5 0.0 -1.4 1.5 0.9 -0.9 -0.8 0.5 0.8 0.4 0.1 -1.2 0.9 1.4 -1.4 -1.5 -0.6 1.4 -0.2 1.5 -1.4 1.0 1.4 -0.9 1.6 2.1 -2.7 -1.3 1.0 -0.1 -1.3 1.6 1.3 -0.7 -0.7 2.1 -0.1 1.9 -0.9 -1.4 -0.4 0.9 -0.8 1.3 0.0 1.2 0.6 -0.6 -1.0
glucose_mg_dl 0.6 0.9 1.5 -0.8 -0.9 0.5 -0.8 0.9 -0.9 -0.8 0.8 0.8 -1.1 0.8 1.2 -1.1 -0.8 0.8 0.8 -1.1 -0.8 0.6 -1.2 1.0 -0.8 -1.0 1.0 1.0 0.6 -1.0 0.7 -1.1 1.0 -0.9 -1.0 0.9 -1.0 -1.2 1.0 0.9 -1.0 0.9 1.0 -1.0 -1.1 0.8 0.8 -1.1 0.7 -1.1 0.9 1.0 0.8 -0.9 1.2 -1.1 0.7 -1.1 -1.0 1.0 1.0
heart_g 0.5 0.7 2.2 -0.9 -0.9 1.3 -0.9 0.9 -0.8 -0.9 0.9 1.5 -0.6 1.2 0.6 -0.6 -0.9 0.9 1.0 -0.9 -0.9 1.3 -1.1 0.7 -0.9 -0.6 0.7 0.6 0.8 -0.6 1.1 -0.6 0.6 -0.8 -0.6 0.9 -0.6 -0.1 -0.5 0.7 -0.8 1.1 0.7 -0.5 -0.7 1.0 1.0 -0.3 1.1 -0.4 0.9 0.6 1.0 -0.9 0.8 -0.7 1.2 -0.7 -1.0 1.0 0.8
os_mean 0.4 0.5 3.0 -0.3 -0.6 0.4 -0.2 0.4 -0.6 -0.3 0.3 1.3 -1.0 0.6 0.9 -0.9 -0.3 0.3 0.7 -1.7 -0.6 0.5 -1.5 0.7 -0.3 -0.7 0.6 0.5 -0.4 -0.5 0.4 -0.6 0.5 -0.6 -0.6 0.5 -0.5 -1.0 0.6 0.4 -0.5 0.8 0.4 -0.5 -0.9 0.9 0.9 -0.6 0.3 -0.7 0.6 0.6 0.4 -0.5 1.2 -0.8 0.7 -0.9 -0.9 0.9 0.5
EDL weight in grams 0.0 0.2 1.1 0.3 0.4 -0.6 0.2 -0.2 0.2 0.3 -0.3 -1.0 0.3 -0.5 -0.3 0.2 0.3 -0.3 -0.4 1.0 0.4 -0.6 1.0 -0.2 0.3 0.2 -0.2 -0.1 0.1 0.1 -0.4 0.1 -0.1 0.2 0.1 -0.3 0.1 0.0 0.3 -0.1 0.2 -0.6 -0.2 0.0 0.3 -0.5 -0.5 -0.1 -0.3 0.0 -0.3 -0.1 -0.3 0.3 -0.5 0.3 -0.5 0.3 0.6 -0.5 -0.2
Tibia length in mm 0.2 0.6 2.9 -0.6 -0.8 1.3 -0.6 0.6 -0.6 -0.6 0.6 1.7 -0.4 1.1 0.5 -0.3 -0.6 0.6 0.7 -1.2 -0.7 1.2 -1.7 0.5 -0.6 -0.3 0.3 0.3 0.5 -0.4 0.9 -0.4 0.3 -0.6 -0.4 0.6 -0.2 0.1 -0.8 0.4 -0.5 1.1 0.4 -0.2 -0.5 0.8 0.8 0.1 1.1 -0.0 0.6 0.3 0.9 -0.5 1.0 -0.5 1.1 -0.6 -1.0 1.0 0.5
sol weight in grams 0.7 2.1 5.6 1.4 1.4 -1.1 1.0 -1.2 1.3 1.4 -1.4 -2.0 1.6 -1.4 -1.6 1.6 1.4 -1.4 -1.5 2.4 1.5 -1.3 2.3 -1.4 1.4 1.4 -1.4 -1.2 -0.4 1.3 -1.2 1.4 -1.3 1.3 1.3 -1.3 1.3 1.5 -0.9 -1.1 1.3 -1.6 -1.4 1.2 1.6 -1.6 -1.6 1.3 -1.1 1.3 -1.3 -1.3 -1.2 1.3 -1.9 1.6 -1.4 1.6 1.8 -1.8 -1.3
TA weight in grams 0.1 0.4 2.2 0.5 0.5 -0.1 0.2 -0.4 0.4 0.5 -0.5 -0.7 0.9 -0.3 -0.8 0.8 0.5 -0.5 -0.6 1.5 0.5 -0.2 1.0 -0.7 0.5 0.7 -0.7 -0.6 0.1 0.6 -0.2 0.7 -0.6 0.4 0.6 -0.5 0.6 1.1 -1.1 -0.4 0.4 -0.5 -0.7 0.6 0.8 -0.6 -0.6 0.8 -0.1 0.8 -0.5 -0.6 -0.3 0.5 -1.0 0.8 -0.3 0.8 0.8 -0.8 -0.4
Average time between licks in bursts 0.6 0.9 7.4 -0.0 -0.2 1.8 -0.8 0.4 -0.1 -0.0 0.0 0.6 1.3 1.0 -1.2 1.3 -0.0 0.0 -0.1 1.8 0.0 1.5 0.9 -0.5 -0.0 0.7 -0.6 -0.6 1.5 0.5 1.1 0.9 -0.6 -0.1 0.6 0.1 0.8 2.7 -2.7 -0.1 -0.0 0.5 -0.4 0.7 1.1 -0.2 -0.2 1.7 1.2 1.4 0.1 -0.7 0.8 -0.1 -1.2 0.9 1.0 0.9 0.3 -0.3 0.0
Std. dev. time between licks in bursts 0.9 1.0 5.7 0.9 0.6 0.3 0.2 -0.5 0.6 0.9 -0.9 -0.6 1.4 -0.2 -1.4 1.4 0.7 -0.7 -0.8 2.0 0.8 0.1 1.5 -1.0 0.7 1.1 -1.0 -1.0 0.4 1.0 -0.1 1.1 -1.0 0.6 1.0 -0.6 1.1 2.0 -2.4 -0.7 0.6 -0.5 -1.2 1.0 1.3 -0.9 -0.9 1.5 0.0 1.4 -0.6 -1.0 -0.2 0.6 -1.5 1.2 -0.2 1.2 1.1 -1.1 -0.6
Number of licking bursts 2.5 3.0 6.0 1.9 1.9 -2.4 1.9 -1.8 1.8 1.9 -1.9 -2.4 1.3 -2.3 -1.3 1.2 1.8 -1.8 -1.8 1.5 1.8 -2.4 2.1 -1.5 1.8 1.4 -1.4 -1.3 -1.8 1.4 -2.2 1.3 -1.4 1.8 1.4 -1.8 1.3 0.3 0.5 -1.5 1.9 -2.2 -1.8 1.2 1.4 -1.8 -1.8 0.7 -2.2 1.0 -1.8 -1.3 -2.1 1.8 -1.6 1.4 -2.3 1.5 2.1 -1.9 -1.9
Food consumed during 24 hour testing period 2.8 3.4 7.5 -1.4 -2.0 2.3 -1.9 1.8 -1.9 -1.4 1.4 2.7 -1.6 2.2 1.7 -1.6 -1.8 1.8 2.0 -2.3 -1.9 2.3 -2.5 1.8 -1.9 -1.6 1.6 1.6 1.6 -1.7 2.1 -1.6 1.6 -1.9 -1.6 1.9 -1.5 -0.9 0.2 1.6 -1.8 2.3 1.6 -1.4 -1.7 2.0 2.0 -1.1 2.1 -1.3 1.9 1.6 2.1 -1.9 2.1 -1.7 2.3 -1.8 -2.1 2.1 1.8
Water consumed over 24 hour session 0.3 0.3 1.4 1.2 0.5 -0.8 0.7 -0.6 0.5 1.2 -1.2 -0.4 0.2 -0.7 -0.2 0.2 0.7 -0.7 -0.6 -0.0 0.6 -0.7 0.1 -0.4 0.7 0.4 -0.4 -0.4 -0.9 0.4 -0.7 0.3 -0.4 0.5 0.4 -0.6 0.4 -0.2 -0.0 -0.5 0.7 -0.5 -1.0 0.4 0.2 -0.5 -0.5 0.2 -0.7 0.2 -0.6 -0.4 -0.7 0.6 -0.1 0.3 -0.7 0.3 0.7 -0.6 -0.7
Times rat made contact with spout 0.5 0.6 1.1 0.9 0.8 -0.7 0.8 -0.8 0.8 0.9 -0.9 -0.8 0.8 -0.7 -0.7 0.8 0.8 -0.8 -0.8 0.7 0.8 -0.7 0.6 -0.8 0.8 0.8 -0.8 -0.7 -0.6 0.7 -0.8 0.7 -0.8 0.8 0.8 -0.8 0.8 0.6 -0.6 -0.7 1.0 -0.8 -1.0 0.8 0.8 -0.9 -0.9 0.7 -0.7 0.8 -0.8 -0.8 -0.7 0.8 -0.6 0.8 -0.8 0.8 0.9 -0.8 -1.0
Average drop size 0.4 0.4 0.8 -0.2 -0.8 0.9 -0.8 0.8 -0.8 -0.2 0.2 0.9 -0.6 0.9 0.6 -0.6 -0.6 0.6 0.7 -0.4 -0.7 0.9 -0.6 0.7 -0.6 -0.7 0.7 0.6 0.6 -0.6 0.8 -0.6 0.6 -0.8 -0.6 0.8 -0.6 -0.3 -0.2 0.7 -0.8 0.9 0.6 -0.6 -0.6 0.8 0.8 -0.5 0.7 -0.5 0.8 0.6 0.7 -0.8 0.5 -0.7 0.9 -0.6 -0.6 0.5 0.8
light_reinforcement_lr_relactive 3.1 4.1 7.6 -1.9 -1.8 0.6 -1.6 1.8 -2.0 -1.9 1.9 1.0 -2.4 1.2 2.4 -2.5 -1.9 1.9 1.9 -2.0 -1.9 0.9 -1.5 2.2 -1.9 -2.3 2.3 2.3 1.3 -2.2 1.3 -2.4 2.3 -2.0 -2.3 2.0 -2.4 -2.7 2.5 2.1 -2.0 1.4 2.3 -2.4 -2.3 1.9 1.9 -2.7 1.2 -2.6 1.9 2.4 1.4 -2.0 2.2 -2.3 1.2 -2.2 -2.0 2.0 2.0
light_reinforcement_lr_active 0.2 0.4 2.7 0.3 0.5 -1.7 0.5 -0.3 0.3 0.3 -0.3 -1.6 -0.3 -1.2 0.2 -0.4 0.3 -0.3 -0.4 0.3 0.5 -1.5 1.1 -0.0 0.3 -0.2 0.2 0.3 -0.6 -0.1 -1.0 -0.3 0.2 0.3 -0.2 -0.2 -0.4 -1.3 1.3 0.0 0.2 -1.0 0.1 -0.4 -0.2 -0.5 -0.5 -1.0 -1.0 -0.7 -0.3 0.3 -0.8 0.2 -0.2 -0.1 -1.2 -0.0 0.6 -0.6 -0.2
Delay discounting water rate 0 sec 1.5 2.4 4.7 -1.6 -1.7 2.2 -1.8 1.7 -1.7 -1.6 1.6 2.0 -1.1 2.0 1.1 -1.1 -1.5 1.5 1.6 -0.8 -1.5 2.1 -1.3 1.4 -1.5 -1.3 1.3 1.3 1.9 -1.4 2.0 -1.2 1.3 -1.7 -1.3 1.7 -1.2 -0.2 -1.0 1.5 -1.7 1.9 1.5 -1.2 -1.2 1.6 1.6 -0.7 2.0 -0.9 1.7 1.3 1.9 -1.7 1.2 -1.3 2.0 -1.3 -1.7 1.7 1.7
Median of all reaction times 3.9 5.2 7.7 2.2 2.4 -2.4 2.3 -2.3 2.3 2.2 -2.2 -2.8 2.2 -2.5 -2.2 2.1 2.4 -2.4 -2.6 2.2 2.4 -2.5 2.6 -2.3 2.4 2.2 -2.2 -2.1 -1.9 2.1 -2.5 2.1 -2.1 2.3 2.1 -2.5 2.1 1.4 -0.1 -2.2 2.3 -2.6 -2.2 2.1 2.2 -2.6 -2.6 1.7 -2.4 1.9 -2.4 -2.2 -2.4 2.5 -2.2 2.2 -2.6 2.3 2.6 -2.6 -2.3
locomotor_testing_activity 0.5 0.8 1.8 -0.9 -1.0 1.0 -1.2 1.1 -1.1 -0.9 0.9 0.5 -0.7 1.0 0.8 -0.8 -0.8 0.8 0.9 -0.1 -0.9 0.9 -0.3 0.9 -0.8 -0.9 1.0 1.0 1.4 -1.0 1.1 -0.9 1.0 -1.1 -1.0 1.0 -1.0 -0.4 0.1 1.1 -1.0 0.9 1.2 -1.0 -0.8 0.9 0.9 -0.8 1.1 -0.8 1.1 1.0 1.1 -1.0 0.6 -0.8 1.0 -0.8 -0.8 0.8 1.0
reaction_time_corr 0.3 0.4 1.7 -0.8 -0.5 0.3 -0.5 0.5 -0.5 -0.8 0.8 0.4 -0.7 0.4 0.7 -0.7 -0.8 0.8 0.7 -0.7 -0.7 0.3 -0.6 0.6 -0.8 -0.6 0.6 0.6 0.4 -0.6 0.5 -0.7 0.6 -0.5 -0.6 0.6 -0.7 -0.7 1.1 0.6 -0.5 0.5 1.3 -0.7 -0.7 0.6 0.6 -0.7 0.4 -0.7 0.6 0.6 0.5 -0.6 0.6 -0.7 0.4 -0.6 -0.8 0.8 0.5
reaction_time_leftcorr 0.3 0.4 1.7 -0.8 -0.5 0.3 -0.5 0.5 -0.5 -0.8 0.8 0.4 -0.7 0.4 0.7 -0.7 -0.8 0.8 0.7 -0.7 -0.7 0.3 -0.6 0.6 -0.8 -0.6 0.6 0.6 0.4 -0.6 0.5 -0.7 0.6 -0.5 -0.6 0.6 -0.7 -0.7 1.1 0.6 -0.5 0.5 1.3 -0.7 -0.7 0.6 0.6 -0.7 0.4 -0.7 0.6 0.6 0.5 -0.6 0.6 -0.7 0.4 -0.6 -0.8 0.8 0.5
delay_discounting_pc1800 0.3 0.4 1.2 -0.5 -0.7 1.1 -0.8 0.7 -0.6 -0.5 0.5 0.9 -0.3 0.9 0.3 -0.3 -0.4 0.4 0.7 -0.2 -0.6 1.0 -0.3 0.5 -0.4 -0.4 0.5 0.4 0.9 -0.5 1.0 -0.4 0.5 -0.6 -0.4 0.7 -0.4 0.2 -0.4 0.6 -0.7 0.8 0.3 -0.4 -0.3 0.8 0.8 -0.1 1.0 -0.2 0.7 0.4 0.8 -0.7 0.4 -0.4 1.0 -0.4 -0.6 0.6 0.7
