# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLA | alternative TSS | ENSRNOT00000078789 | 0.0782 | 0.0463 | 8.4e-04 | 0.060 | 0.034 | 0.045 | 0.035 | 3.7e-04 | 6.3e-03 | 2.0e-03 | 5.6e-03 |
2 | BLA | alternative TSS | ENSRNOT00000078789 | 0.0727 | 0.0443 | 1.2e-03 | 0.044 | 0.035 | 0.043 | 0.032 | 2.2e-03 | 5.6e-03 | 2.4e-03 | 7.4e-03 |
3 | BLA | alternative TSS | ENSRNOT00000080925 | 0.0658 | 0.0409 | 2.1e-03 | 0.041 | 0.032 | 0.037 | 0.029 | 3.0e-03 | 7.6e-03 | 4.4e-03 | 1.1e-02 |
4 | BLA | isoform ratio | ENSRNOT00000078789 | 0.0580 | 0.0370 | 3.5e-03 | 0.025 | 0.029 | 0.014 | 0.020 | 1.6e-02 | 1.1e-02 | 5.9e-02 | 2.8e-02 |
5 | Brain | alternative TSS | ENSRNOT00000026009 | 0.0459 | 0.0310 | 3.4e-04 | 0.038 | 0.035 | 0.020 | 0.035 | 1.8e-04 | 3.1e-04 | 5.4e-03 | 3.3e-04 |
6 | Brain | alternative TSS | ENSRNOT00000078789 | 0.1061 | 0.0496 | 5.3e-11 | 0.112 | 0.110 | 0.103 | 0.111 | 1.6e-10 | 2.1e-10 | 8.5e-10 | 1.8e-10 |
7 | Brain | alternative TSS | ENSRNOT00000078789 | 0.1017 | 0.0482 | 1.5e-10 | 0.105 | 0.104 | 0.095 | 0.103 | 6.1e-10 | 7.4e-10 | 3.8e-09 | 8.5e-10 |
8 | Brain | alternative TSS | ENSRNOT00000080925 | 0.1073 | 0.0499 | 3.1e-11 | 0.112 | 0.113 | 0.105 | 0.112 | 1.7e-10 | 1.3e-10 | 6.4e-10 | 1.5e-10 |
9 | Brain | gene expression | ENSRNOG00000019161 | 0.0730 | 0.0410 | 2.8e-04 | 0.022 | 0.032 | 0.033 | 0.030 | 3.6e-03 | 5.3e-04 | 4.9e-04 | 8.5e-04 |
10 | Brain | isoform ratio | ENSRNOT00000078789 | 0.1018 | 0.0466 | 4.2e-11 | 0.080 | 0.108 | 0.102 | 0.107 | 7.2e-08 | 3.2e-10 | 1.2e-09 | 3.9e-10 |
11 | Brain | isoform ratio | ENSRNOT00000080925 | 0.0393 | 0.0301 | 3.4e-03 | 0.010 | 0.025 | 0.013 | 0.012 | 3.5e-02 | 2.2e-03 | 2.1e-02 | 2.4e-02 |
12 | LHb | gene expression | ENSRNOG00000019161 | 0.3422 | 0.1584 | 3.6e-04 | 0.106 | 0.130 | 0.124 | 0.140 | 1.8e-03 | 5.4e-04 | 7.4e-04 | 3.5e-04 |
13 | LHb | isoform ratio | ENSRNOT00000026009 | 0.1457 | 0.0882 | 9.4e-03 | -0.007 | 0.024 | 0.023 | -0.001 | 5.0e-01 | 8.7e-02 | 9.5e-02 | 3.4e-01 |
14 | LHb | isoform ratio | ENSRNOT00000080925 | 0.1741 | 0.0973 | 3.2e-03 | -0.005 | 0.037 | 0.043 | 0.016 | 4.4e-01 | 4.7e-02 | 3.5e-02 | 1.3e-01 |
15 | PL | gene expression | ENSRNOG00000019161 | 0.1548 | 0.0910 | 6.3e-03 | 0.054 | 0.062 | 0.057 | 0.052 | 2.1e-02 | 1.4e-02 | 1.8e-02 | 2.2e-02 |
16 | PL2 | alternative TSS | ENSRNOT00000026009 | 0.0461 | 0.0326 | 8.4e-03 | 0.018 | 0.021 | 0.015 | 0.009 | 3.5e-02 | 2.4e-02 | 5.0e-02 | 1.0e-01 |
17 | PL2 | alternative TSS | ENSRNOT00000078789 | 0.1164 | 0.0800 | 6.9e-05 | 0.047 | 0.083 | 0.079 | 0.060 | 1.4e-03 | 2.9e-05 | 4.4e-05 | 3.6e-04 |
18 | PL2 | alternative TSS | ENSRNOT00000078789 | 0.1265 | 0.0863 | 3.3e-05 | 0.057 | 0.093 | 0.083 | 0.073 | 4.7e-04 | 9.8e-06 | 2.8e-05 | 8.3e-05 |
19 | PL2 | alternative TSS | ENSRNOT00000080925 | 0.1355 | 0.0958 | 3.0e-05 | 0.057 | 0.094 | 0.089 | 0.074 | 4.9e-04 | 8.7e-06 | 1.5e-05 | 7.7e-05 |
20 | PL2 | isoform ratio | ENSRNOT00000078789 | 0.1477 | 0.1220 | 1.0e-04 | 0.063 | 0.085 | 0.063 | 0.073 | 2.4e-04 | 2.4e-05 | 2.6e-04 | 8.7e-05 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.6 | 2.3 | 8.1 | -1.8 | -1.8 | 1.8 | -2.3 | 2.8 | 0.1 | 0.1 | 0.6 | -0.1 | -0.9 | 0.6 | -2.8 | -1.9 | 2.0 | -1.1 | 1.1 | -1.0 | -1.0 | 1.0 | -0.9 |
retroperitoneal_fat_g | 1.8 | 5.9 | 16.8 | 3.2 | 3.2 | -3.2 | 3.6 | -4.1 | 0.5 | 0.5 | -1.4 | -0.4 | 1.7 | -1.2 | 3.3 | 3.0 | -3.1 | 2.0 | -2.0 | 1.8 | 1.8 | -1.8 | 1.7 |
body_g | 0.5 | 2.2 | 4.9 | 1.6 | 1.6 | -1.6 | 2.0 | -2.2 | 0.6 | 0.6 | -1.1 | 0.4 | 1.3 | -1.1 | 2.0 | 1.8 | -1.9 | 1.4 | -1.4 | 1.4 | 1.4 | -1.4 | 1.4 |
dissection: UMAP 3 of all traits | 0.6 | 1.6 | 10.8 | 2.3 | 2.3 | -2.3 | 1.2 | -0.8 | -0.0 | -0.0 | -0.1 | -3.3 | 0.1 | 0.0 | -1.1 | 0.5 | -0.4 | -0.3 | 0.0 | -0.7 | -0.7 | 0.7 | -0.8 |
kidney_right_g | 0.1 | 0.3 | 0.6 | -0.8 | -0.8 | 0.8 | -0.3 | 0.2 | -0.6 | -0.6 | 0.6 | 0.5 | -0.5 | 0.5 | 0.6 | -0.4 | 0.4 | -0.4 | 0.5 | -0.4 | -0.4 | 0.4 | -0.4 |
dissection: PC 3 of all traits | 0.6 | 1.4 | 4.8 | 0.2 | 0.2 | -0.2 | 0.4 | -0.5 | -2.2 | -2.2 | 1.6 | -1.0 | -1.4 | 1.6 | 0.5 | -0.3 | -0.2 | -1.1 | 1.1 | -1.3 | -1.4 | 1.3 | -1.4 |
dissection: PC 2 of all traits | 1.2 | 3.0 | 14.9 | -3.3 | -3.3 | 3.3 | -2.1 | 1.7 | -0.1 | -0.1 | 0.5 | 3.9 | -0.6 | 0.3 | 0.5 | -1.2 | 1.1 | -0.2 | 0.5 | 0.4 | 0.3 | -0.4 | 0.4 |
glucose_mg_dl | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | -0.1 | -0.3 | 0.0 | -0.3 | -0.3 | 0.6 | -0.4 | -0.6 | 0.7 | 0.1 | -0.4 | 0.5 | -0.6 | 0.5 | -0.6 | -0.6 | 0.6 | -0.6 |
heart_g | 0.2 | 0.3 | 0.9 | -0.1 | -0.1 | 0.1 | -0.1 | -0.2 | -0.9 | -0.9 | 0.6 | -0.3 | -0.6 | 0.6 | 0.2 | -0.3 | 0.3 | -0.6 | 0.7 | -0.8 | -0.8 | 0.8 | -0.9 |
os_mean | 0.8 | 1.0 | 3.2 | 1.8 | 1.8 | -1.8 | 1.3 | -1.2 | 0.6 | 0.6 | -0.7 | -1.6 | 0.8 | -0.8 | -0.2 | 1.0 | -0.8 | 0.6 | -0.7 | 0.2 | 0.2 | -0.2 | 0.1 |
EDL weight in grams | 0.2 | 0.6 | 1.4 | 1.2 | 1.2 | -1.2 | 1.1 | -0.6 | 0.5 | 0.5 | -0.8 | -1.1 | 0.8 | -0.7 | -0.2 | 0.9 | -0.7 | 0.6 | -0.7 | 0.5 | 0.5 | -0.5 | 0.5 |
Tibia length in mm | 0.2 | 0.6 | 3.8 | -0.1 | -0.1 | 0.1 | -0.9 | 1.5 | 0.9 | 0.9 | -0.5 | -0.7 | 0.3 | -0.5 | -1.9 | -0.7 | 1.0 | -0.2 | 0.1 | -0.3 | -0.2 | 0.3 | -0.2 |
sol weight in grams | 2.3 | 6.6 | 9.7 | 2.2 | 2.2 | -2.2 | 2.8 | -3.1 | 2.1 | 2.1 | -2.6 | 1.2 | 2.7 | -2.6 | 2.4 | 2.9 | -2.6 | 2.9 | -2.8 | 2.9 | 2.8 | -2.8 | 2.8 |
TA weight in grams | 0.5 | 1.8 | 3.0 | 1.4 | 1.4 | -1.4 | 1.7 | -1.6 | 1.0 | 1.0 | -1.3 | 0.1 | 1.3 | -1.2 | 0.9 | 1.6 | -1.5 | 1.4 | -1.5 | 1.4 | 1.4 | -1.4 | 1.4 |
Average time between licks in bursts | 1.6 | 2.2 | 3.9 | -2.0 | -2.0 | 2.0 | -1.6 | 0.5 | -2.0 | -2.0 | 1.5 | 1.8 | -1.5 | 1.2 | 1.1 | -1.3 | 1.0 | -1.2 | 1.5 | -1.1 | -1.2 | 1.1 | -1.2 |
Std. dev. time between licks in bursts | 0.8 | 1.0 | 3.1 | -1.5 | -1.5 | 1.5 | -1.6 | 1.8 | -0.0 | -0.0 | 0.4 | 0.9 | -0.5 | 0.3 | -1.0 | -1.2 | 1.3 | -0.6 | 0.7 | -0.5 | -0.5 | 0.5 | -0.5 |
Number of licking bursts | 0.7 | 0.8 | 2.5 | -1.6 | -1.6 | 1.6 | -1.2 | 1.4 | -0.2 | -0.2 | 0.6 | 0.8 | -0.7 | 0.7 | -0.5 | -1.0 | 0.9 | -0.6 | 0.7 | -0.4 | -0.4 | 0.4 | -0.3 |
Food consumed during 24 hour testing period | 0.4 | 0.5 | 1.5 | -1.2 | -1.2 | 1.2 | -1.0 | 1.2 | 0.4 | 0.4 | -0.2 | 1.0 | 0.1 | -0.3 | -0.8 | -0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | -0.2 | 0.3 |
Water consumed over 24 hour session | 0.1 | 0.2 | 0.4 | -0.6 | -0.6 | 0.6 | -0.2 | 0.6 | -0.3 | -0.3 | 0.4 | -0.2 | -0.4 | 0.6 | -0.6 | -0.3 | 0.2 | -0.3 | 0.3 | -0.2 | -0.3 | 0.2 | -0.2 |
Times rat made contact with spout | 0.2 | 0.2 | 0.7 | -0.5 | -0.5 | 0.5 | -0.2 | 0.3 | -0.6 | -0.6 | 0.7 | -0.3 | -0.6 | 0.8 | -0.3 | -0.4 | 0.3 | -0.5 | 0.5 | -0.4 | -0.5 | 0.4 | -0.4 |
Average drop size | 0.1 | 0.1 | 0.4 | -0.5 | -0.5 | 0.5 | -0.6 | 0.5 | 0.3 | 0.3 | -0.0 | 0.5 | -0.1 | -0.0 | -0.3 | -0.4 | 0.5 | -0.1 | 0.1 | -0.1 | -0.0 | 0.0 | -0.0 |
light_reinforcement_lr_relactive | 2.2 | 2.9 | 9.4 | -3.1 | -3.1 | 3.1 | -2.2 | 1.5 | -1.2 | -1.2 | 1.2 | 3.0 | -1.3 | 1.1 | 0.7 | -1.5 | 1.2 | -0.8 | 1.1 | -0.3 | -0.4 | 0.4 | -0.3 |
light_reinforcement_lr_active | 1.4 | 2.5 | 10.3 | -2.9 | -2.9 | 2.9 | -2.3 | 1.7 | -0.5 | -0.5 | 0.7 | 3.2 | -0.8 | 0.5 | 0.3 | -1.4 | 1.0 | -0.4 | 0.8 | 0.1 | -0.0 | -0.0 | 0.1 |
Delay discounting water rate 0 sec | 0.3 | 0.5 | 3.0 | 0.6 | 0.6 | -0.6 | 0.3 | -0.0 | -0.5 | -0.5 | 0.7 | -1.7 | -0.7 | 0.9 | -0.7 | -0.3 | 0.2 | -0.8 | 0.6 | -0.8 | -0.8 | 0.8 | -0.8 |
Median of all reaction times | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | -0.1 | 0.2 | -0.3 | -0.0 | -0.0 | 0.1 | 0.2 | -0.0 | 0.1 | 0.4 | 0.2 | -0.2 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.1 |
locomotor_testing_activity | 0.6 | 0.9 | 6.2 | 0.5 | 0.5 | -0.5 | -0.3 | 1.1 | -0.1 | -0.1 | 0.3 | -2.5 | -0.4 | 0.6 | -2.2 | -0.7 | 0.6 | -0.9 | 0.6 | -1.0 | -0.9 | 1.0 | -0.9 |
reaction_time_corr | 2.3 | 3.3 | 4.8 | -1.1 | -1.1 | 1.1 | -1.4 | 1.5 | -2.1 | -2.1 | 2.1 | -1.6 | -2.1 | 2.2 | -1.6 | -1.8 | 1.5 | -2.1 | 2.0 | -2.1 | -2.1 | 2.1 | -2.0 |
reaction_time_leftcorr | 2.3 | 3.3 | 4.8 | -1.1 | -1.1 | 1.1 | -1.4 | 1.5 | -2.1 | -2.1 | 2.1 | -1.6 | -2.1 | 2.2 | -1.6 | -1.8 | 1.5 | -2.1 | 2.0 | -2.1 | -2.1 | 2.1 | -2.0 |
delay_discounting_pc1800 | 0.7 | 1.0 | 5.0 | -1.8 | -1.8 | 1.8 | -1.4 | 1.1 | -0.0 | -0.0 | 0.1 | 2.2 | -0.2 | -0.1 | 0.0 | -0.7 | 0.8 | -0.1 | 0.3 | 0.1 | 0.0 | -0.1 | 0.1 |
reaction_time_falsealarm | 5.8 | 8.0 | 17.8 | -4.2 | -4.2 | 4.2 | -3.5 | 2.5 | -2.7 | -2.7 | 2.6 | 2.9 | -2.7 | 2.3 | -0.1 | -2.9 | 2.9 | -2.3 | 2.7 | -2.0 | -2.1 | 2.1 | -2.1 |
social_reinforcement_socialrfq | 0.4 | 0.4 | 1.7 | 1.0 | 1.0 | -1.0 | 0.3 | -0.5 | -0.5 | -0.5 | 0.4 | -1.3 | -0.4 | 0.5 | -0.1 | -0.1 | -0.1 | -0.5 | 0.4 | -0.6 | -0.6 | 0.6 | -0.6 |
reaction_time_pinit | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | -0.1 | 0.1 | 0.5 | -0.2 | -0.2 | -0.0 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | -0.3 | 0.1 | -0.1 | 0.0 | 0.0 | -0.0 | 0.1 |
reaction_time_pinit_slope | 0.3 | 0.4 | 3.3 | -0.7 | -0.7 | 0.7 | -0.4 | -0.2 | 0.5 | 0.5 | -0.4 | 1.8 | 0.3 | -0.6 | 1.2 | 0.0 | 0.5 | 0.3 | -0.2 | 0.3 | 0.3 | -0.3 | 0.2 |
reaction_time_peropfalsealarm_slope | 0.5 | 0.6 | 3.6 | 1.3 | 1.3 | -1.3 | 1.0 | -0.5 | 0.2 | 0.2 | -0.3 | -1.9 | 0.3 | -0.1 | -0.7 | 0.6 | -1.0 | 0.3 | -0.4 | 0.2 | 0.2 | -0.2 | 0.3 |
soc_socialavgti | 1.8 | 2.4 | 4.3 | -1.9 | -1.9 | 1.9 | -2.1 | 2.0 | -1.0 | -1.0 | 1.4 | 0.3 | -1.5 | 1.4 | -1.1 | -1.9 | 1.9 | -1.5 | 1.6 | -1.4 | -1.4 | 1.4 | -1.4 |
reaction_time_peropinit_slope | 1.4 | 1.5 | 2.7 | -0.4 | -0.4 | 0.4 | -1.0 | 1.2 | -0.7 | -0.7 | 1.1 | -1.6 | -1.1 | 1.1 | -1.4 | -1.3 | 1.5 | -1.5 | 1.3 | -1.6 | -1.6 | 1.6 | -1.6 |
reaction_time_meanrt_slope | 3.1 | 3.6 | 5.2 | 2.3 | 2.3 | -2.3 | 2.1 | -1.6 | 2.2 | 2.2 | -1.9 | -0.9 | 1.9 | -1.7 | 0.3 | 2.0 | -1.7 | 1.8 | -2.0 | 1.8 | 1.9 | -1.8 | 1.9 |
reaction_time_devmedrt_slope | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | -0.7 | 0.7 | -0.8 | 0.8 | 0.8 | -0.4 | -0.1 | 0.5 | -0.3 | 0.6 | 0.7 | -0.8 | 0.6 | -0.7 | 0.8 | 0.8 | -0.8 | 0.8 |
pavca_ny_levercs_d4d5 | 5.6 | 7.7 | 11.7 | 3.4 | 3.4 | -3.4 | 2.9 | -2.0 | 3.2 | 3.2 | -3.3 | -1.2 | 3.2 | -3.2 | 0.0 | 2.8 | -2.3 | 2.8 | -3.0 | 2.4 | 2.5 | -2.4 | 2.4 |
pavca_ny_d2_magazine_cs | 0.6 | 0.6 | 3.4 | -0.8 | -0.8 | 0.8 | 0.1 | -0.3 | 0.3 | 0.3 | -0.2 | 1.8 | 0.3 | -0.2 | 1.1 | 0.4 | -0.6 | 0.7 | -0.6 | 1.1 | 1.0 | -1.1 | 1.1 |
ccp_trial_3_saline_dist_mm | 6.4 | 7.8 | 11.2 | 2.9 | 2.9 | -2.9 | 2.9 | -1.6 | 3.1 | 3.1 | -3.3 | -1.1 | 3.3 | -3.2 | -0.4 | 2.9 | -2.7 | 3.0 | -3.2 | 2.8 | 2.8 | -2.8 | 2.8 |
pavca_ny_d5_magazine_ncs | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | -0.1 | 0.3 | 0.3 | 0.3 | 0.3 | -0.4 | -0.1 | 0.3 | -0.2 | -0.3 | 0.3 | -0.3 | 0.3 | -0.4 | 0.4 | 0.4 | -0.4 | 0.5 |
ccp_change_in_locomotor_activity | 0.2 | 0.2 | 2.0 | 0.1 | 0.1 | -0.1 | 0.3 | -1.0 | -0.3 | -0.3 | -0.1 | 0.9 | 0.2 | -0.3 | 1.4 | 0.4 | -0.4 | 0.3 | -0.1 | 0.2 | 0.2 | -0.2 | 0.1 |
Conditioned locomotion | 0.6 | 0.7 | 1.1 | -0.4 | -0.4 | 0.4 | -0.7 | 0.1 | -1.0 | -1.0 | 1.0 | 0.4 | -1.0 | 1.0 | 0.6 | -0.8 | 0.9 | -1.0 | 1.0 | -1.0 | -1.0 | 1.0 | -1.0 |
Total sessions with >9 infusions | 0.9 | 1.0 | 1.7 | -0.9 | -0.9 | 0.9 | -1.2 | 0.5 | -0.9 | -0.9 | 1.1 | 1.3 | -1.1 | 1.0 | 0.9 | -1.0 | 1.2 | -1.0 | 1.1 | -0.9 | -0.9 | 0.9 | -1.0 |
Velocity during novelty place preference test | 2.4 | 3.4 | 26.9 | -2.5 | -2.5 | 2.5 | -1.0 | -1.3 | -1.2 | -1.2 | 0.5 | 5.2 | -0.3 | -0.1 | 3.8 | -0.1 | -0.2 | 0.5 | 0.1 | 0.9 | 0.7 | -0.8 | 0.7 |
crf_mi_active_responses | 0.5 | 0.6 | 2.2 | 0.7 | 0.7 | -0.7 | 0.7 | -1.5 | 0.3 | 0.3 | -0.5 | 1.2 | 0.6 | -0.6 | 1.3 | 0.8 | -0.8 | 0.7 | -0.6 | 0.7 | 0.7 | -0.7 | 0.6 |
pavca_mi_d1_avg_mag_lat | 0.1 | 0.1 | 0.8 | 0.1 | 0.1 | -0.1 | 0.2 | 0.0 | -0.4 | -0.4 | 0.3 | -0.9 | -0.3 | 0.4 | 0.0 | -0.0 | -0.2 | -0.3 | 0.2 | -0.3 | -0.4 | 0.3 | -0.4 |
pavca_mi_d3_magazine_ncs | 0.2 | 0.3 | 1.0 | 0.2 | 0.2 | -0.2 | -0.3 | 0.5 | -0.2 | -0.2 | 0.3 | -0.9 | -0.3 | 0.3 | -1.0 | -0.4 | 0.5 | -0.5 | 0.4 | -0.6 | -0.6 | 0.6 | -0.6 |
pavca_mi_d1_prob_lev | 1.2 | 1.7 | 4.0 | 2.0 | 2.0 | -2.0 | 1.8 | -1.1 | 1.1 | 1.1 | -1.1 | -1.4 | 1.1 | -0.8 | 0.2 | 1.4 | -1.4 | 1.0 | -1.2 | 0.9 | 0.9 | -0.9 | 0.9 |
pavca_mi_d1_avg_lev_lat | 2.0 | 2.9 | 6.5 | -2.5 | -2.5 | 2.5 | -2.1 | 1.3 | -1.7 | -1.7 | 1.6 | 1.6 | -1.7 | 1.4 | -0.1 | -1.7 | 1.6 | -1.4 | 1.6 | -1.3 | -1.3 | 1.3 | -1.3 |
pavca_mi_d3_prob_mag | 3.0 | 3.9 | 6.1 | -1.2 | -1.2 | 1.2 | -1.8 | 2.5 | -1.5 | -1.5 | 2.0 | -1.7 | -2.0 | 2.1 | -2.4 | -2.1 | 2.1 | -2.3 | 2.1 | -2.3 | -2.2 | 2.3 | -2.2 |
Total cortical area | 1.7 | 3.3 | 6.1 | 2.1 | 2.1 | -2.1 | 2.3 | -2.5 | 1.2 | 1.2 | -1.5 | 0.2 | 1.7 | -1.5 | 2.0 | 2.1 | -2.1 | 1.8 | -1.8 | 1.8 | 1.8 | -1.8 | 1.7 |
tb_th_sd | 0.2 | 0.3 | 2.8 | -0.1 | -0.1 | 0.1 | 0.2 | -1.1 | -0.3 | -0.3 | 0.1 | 1.1 | -0.0 | -0.1 | 1.7 | 0.3 | -0.2 | 0.2 | -0.1 | 0.2 | 0.2 | -0.2 | 0.1 |
Cortical porosity | 1.0 | 1.1 | 1.9 | -0.4 | -0.4 | 0.4 | -0.9 | 0.8 | -0.7 | -0.7 | 1.1 | -0.9 | -1.1 | 1.2 | -0.9 | -1.2 | 1.4 | -1.3 | 1.2 | -1.3 | -1.3 | 1.3 | -1.3 |
length | 0.2 | 0.4 | 0.9 | -0.7 | -0.7 | 0.7 | -0.9 | 0.8 | 0.7 | 0.7 | -0.6 | 0.9 | 0.5 | -0.8 | -0.4 | -0.4 | 0.7 | 0.2 | -0.1 | 0.2 | 0.2 | -0.2 | 0.2 |
Trabecular tissue density | 2.0 | 2.8 | 6.1 | 1.3 | 1.3 | -1.3 | 1.2 | -0.9 | 2.5 | 2.5 | -2.1 | 0.5 | 2.0 | -2.0 | 0.2 | 1.4 | -1.1 | 1.8 | -1.9 | 1.9 | 1.9 | -1.9 | 1.9 |
ctth_sd | 0.4 | 0.5 | 1.6 | -0.8 | -0.8 | 0.8 | -1.3 | 0.8 | -0.2 | -0.2 | 0.1 | 0.7 | -0.3 | -0.1 | -0.6 | -0.9 | 1.2 | -0.5 | 0.6 | -0.5 | -0.5 | 0.5 | -0.5 |
tautz: manual_spc7 | 0.6 | 0.9 | 3.8 | 0.6 | 0.6 | -0.6 | 0.3 | -0.3 | -1.0 | -1.0 | 1.0 | -2.0 | -0.9 | 1.2 | -0.2 | -0.3 | 0.4 | -1.0 | 0.8 | -1.2 | -1.2 | 1.1 | -1.2 |
tautz: manual_mpc15 | 5.6 | 7.8 | 13.5 | 1.1 | 1.1 | -1.1 | 1.6 | -1.1 | 3.7 | 3.7 | -3.4 | 2.1 | 3.3 | -3.5 | 0.8 | 2.4 | -2.1 | 3.3 | -3.3 | 3.5 | 3.6 | -3.5 | 3.6 |
tautz: manual_mpc18 | 0.2 | 0.3 | 0.6 | 0.3 | 0.3 | -0.3 | 0.6 | -0.4 | 0.5 | 0.5 | -0.5 | 0.2 | 0.5 | -0.5 | 0.3 | 0.6 | -0.7 | 0.7 | -0.7 | 0.7 | 0.7 | -0.7 | 0.8 |
tautz: manual_spc15 | 0.4 | 0.6 | 2.4 | 1.2 | 1.2 | -1.2 | 0.7 | -0.1 | 0.8 | 0.8 | -0.7 | -1.6 | 0.6 | -0.5 | -0.9 | 0.5 | -0.3 | 0.3 | -0.5 | 0.2 | 0.2 | -0.2 | 0.2 |
tautz: manual_spc21 | 0.1 | 0.1 | 0.7 | -0.2 | -0.2 | 0.2 | -0.5 | 0.2 | 0.3 | 0.3 | -0.1 | 0.3 | 0.0 | -0.2 | 0.1 | -0.4 | 0.8 | -0.2 | 0.2 | -0.2 | -0.2 | 0.2 | -0.3 |
tautz: manual_spc9 | 1.5 | 2.2 | 3.9 | 1.9 | 1.9 | -1.9 | 1.5 | -1.0 | 2.0 | 2.0 | -1.7 | -1.0 | 1.7 | -1.5 | -0.4 | 1.4 | -1.0 | 1.3 | -1.6 | 1.2 | 1.3 | -1.3 | 1.3 |
tautz: manual_mpc3 | 0.7 | 1.1 | 3.4 | 1.4 | 1.4 | -1.4 | 1.9 | -1.8 | -0.5 | -0.5 | 0.0 | -0.9 | 0.2 | 0.2 | 1.3 | 1.3 | -1.8 | 0.5 | -0.6 | 0.5 | 0.5 | -0.5 | 0.5 |
tautz: manual_spc12 | 3.0 | 4.1 | 7.8 | 1.3 | 1.3 | -1.3 | 1.3 | -1.1 | 2.8 | 2.8 | -2.5 | 1.2 | 2.4 | -2.5 | 0.7 | 1.8 | -1.4 | 2.3 | -2.3 | 2.4 | 2.5 | -2.4 | 2.5 |
tautz: manual_spc14 | 0.3 | 0.5 | 1.2 | -0.2 | -0.2 | 0.2 | -0.2 | 0.6 | 1.1 | 1.1 | -0.9 | 0.5 | 0.8 | -0.9 | -0.7 | 0.2 | -0.1 | 0.7 | -0.7 | 0.8 | 0.8 | -0.8 | 0.9 |
tautz: manual_spc8 | 0.2 | 0.3 | 1.2 | 0.6 | 0.6 | -0.6 | 0.6 | -0.5 | -0.8 | -0.8 | 0.3 | -1.1 | -0.2 | 0.3 | 0.1 | 0.2 | -0.3 | -0.2 | 0.2 | -0.4 | -0.4 | 0.4 | -0.5 |
tautz: manual_mpc7 | 0.6 | 0.6 | 3.0 | 0.8 | 0.8 | -0.8 | 0.4 | 0.6 | 1.1 | 1.1 | -0.8 | -1.7 | 0.7 | -0.7 | -1.7 | 0.2 | 0.0 | 0.3 | -0.5 | 0.1 | 0.2 | -0.1 | 0.2 |
tautz: manual_mpc16 | 0.4 | 0.6 | 3.0 | -0.3 | -0.3 | 0.3 | -0.6 | 1.4 | -0.1 | -0.1 | 0.2 | -1.2 | -0.3 | 0.3 | -1.7 | -0.8 | 0.9 | -0.6 | 0.5 | -0.8 | -0.7 | 0.8 | -0.7 |
tautz: manual_mpc4 | 0.9 | 1.1 | 1.5 | -0.7 | -0.7 | 0.7 | -1.1 | 1.0 | -1.0 | -1.0 | 1.1 | -0.5 | -1.1 | 1.1 | -0.8 | -1.2 | 1.1 | -1.2 | 1.2 | -1.2 | -1.2 | 1.2 | -1.2 |
tautz: manual_mpc10 | 0.2 | 0.3 | 1.1 | 0.6 | 0.6 | -0.6 | -0.2 | 0.0 | 1.0 | 1.0 | -0.6 | -0.5 | 0.5 | -0.7 | -0.8 | -0.1 | 0.7 | 0.1 | -0.2 | -0.1 | -0.0 | 0.1 | -0.1 |
tautz: manual_mpc5 | 0.4 | 0.5 | 0.9 | 0.2 | 0.2 | -0.2 | 0.4 | -0.4 | 0.7 | 0.7 | -0.8 | 0.8 | 0.8 | -0.9 | 0.4 | 0.6 | -0.6 | 0.8 | -0.8 | 0.9 | 0.9 | -0.9 | 0.9 |
