Hub : Genes

Plekhb1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000018627 0.2100 0.0990 0.0e+00 0.118 0.156 0.142 0.145 5.5e-13 5.5e-17 1.7e-15 7.3e-16
2 BLA alternative TSS ENSRNOT00000110941 0.1579 0.1099 2.1e-04 0.051 0.069 0.065 0.060 9.7e-04 1.5e-04 2.3e-04 3.7e-04
3 BLA alternative TSS ENSRNOT00000110941 0.1848 0.1178 2.1e-05 0.083 0.091 0.078 0.082 3.4e-05 1.3e-05 5.4e-05 3.8e-05
4 BLA gene expression ENSRNOG00000018627 0.1580 0.0947 2.3e-06 0.038 0.097 0.079 0.081 3.9e-03 7.2e-06 4.8e-05 4.1e-05
5 Brain alternative TSS ENSRNOT00000025245 0.1452 0.0764 3.6e-11 0.131 0.126 0.129 0.130 4.0e-12 1.0e-11 5.7e-12 4.9e-12
6 Brain alternative TSS ENSRNOT00000082697 0.1814 0.0906 4.2e-14 0.165 0.159 0.165 0.168 3.9e-15 1.2e-14 3.9e-15 2.0e-15
7 Brain alternative TSS ENSRNOT00000025245 0.1331 0.0720 4.4e-10 0.117 0.113 0.116 0.117 5.7e-11 1.2e-10 7.4e-11 6.3e-11
8 Brain alternative TSS ENSRNOT00000082697 0.1819 0.0908 3.8e-14 0.166 0.160 0.166 0.169 3.5e-15 1.1e-14 3.4e-15 1.7e-15
9 Brain gene expression ENSRNOG00000018627 0.4700 0.1400 0.0e+00 0.386 0.400 0.397 0.397 9.0e-38 1.6e-39 4.2e-39 3.9e-39
10 Brain isoform ratio ENSRNOT00000082697 0.0654 0.0444 3.7e-05 0.049 0.050 0.047 0.048 2.4e-05 2.0e-05 3.6e-05 3.0e-05
11 Brain intron excision ratio chr1:155000583:155004626 0.0739 0.0475 5.6e-06 0.066 0.057 0.058 0.060 1.0e-06 5.5e-06 4.3e-06 3.2e-06
12 Brain intron excision ratio chr1:155000583:155007931 0.1232 0.0674 7.5e-11 0.113 0.119 0.115 0.116 1.2e-10 3.7e-11 7.9e-11 7.3e-11
13 Brain intron excision ratio chr1:155004730:155007931 0.0745 0.0472 1.5e-06 0.027 0.056 0.050 0.045 1.3e-03 6.6e-06 1.9e-05 4.7e-05
14 Brain mRNA stability ENSRNOG00000018627 0.0365 0.0266 7.1e-04 0.022 0.037 0.027 0.035 3.8e-03 2.1e-04 1.4e-03 3.2e-04
15 Eye alternative TSS ENSRNOT00000110941 0.4530 0.2010 5.3e-03 0.059 0.018 0.046 0.035 4.5e-02 1.7e-01 7.0e-02 9.8e-02
16 IL gene expression ENSRNOG00000018627 0.3720 0.1760 2.5e-05 0.153 0.131 0.130 0.113 1.7e-04 5.0e-04 5.0e-04 1.2e-03
17 LHb gene expression ENSRNOG00000018627 0.2834 0.1591 2.7e-03 0.039 0.068 0.028 0.059 4.2e-02 1.1e-02 7.2e-02 1.6e-02
18 Liver alternative TSS ENSRNOT00000025245 0.0590 0.0408 4.7e-06 0.017 0.037 0.027 0.029 5.2e-03 5.5e-05 5.4e-04 2.9e-04
19 Liver alternative TSS ENSRNOT00000120073 0.0264 0.0204 2.8e-03 0.005 0.017 0.016 0.010 7.2e-02 4.4e-03 6.4e-03 2.5e-02
20 Liver alternative TSS ENSRNOT00000025245 0.0574 0.0401 5.8e-06 0.016 0.035 0.027 0.027 6.2e-03 7.9e-05 5.2e-04 4.9e-04
21 Liver alternative TSS ENSRNOT00000110941 0.0887 0.0723 3.1e-07 0.034 0.050 0.040 0.051 1.0e-04 3.1e-06 3.0e-05 2.3e-06
22 Liver gene expression ENSRNOG00000018627 0.4300 0.1700 0.0e+00 0.238 0.261 0.256 0.257 3.6e-26 8.5e-29 3.2e-28 2.0e-28
23 Liver isoform ratio ENSRNOT00000082697 0.0666 0.0497 3.2e-06 0.024 0.044 0.041 0.038 8.8e-04 1.2e-05 2.0e-05 4.4e-05
24 Liver intron excision ratio chr1:155000583:155004626 0.0442 0.0317 5.8e-05 0.020 0.024 0.033 0.017 2.4e-03 9.0e-04 1.4e-04 4.8e-03
25 Liver intron excision ratio chr1:155000583:155007931 0.0500 0.0452 2.1e-04 0.017 0.027 0.033 0.024 5.0e-03 4.7e-04 1.4e-04 9.6e-04
26 NAcc gene expression ENSRNOG00000018627 0.4950 0.1820 2.4e-06 0.174 0.142 0.134 0.118 1.0e-04 4.7e-04 6.7e-04 1.4e-03
27 NAcc2 alternative TSS ENSRNOT00000082697 0.0700 0.0570 9.2e-03 0.036 0.025 0.010 0.028 4.9e-03 1.7e-02 8.8e-02 1.2e-02
28 NAcc2 alternative TSS ENSRNOT00000082697 0.0860 0.0690 4.6e-03 0.043 0.031 0.023 0.036 2.2e-03 8.7e-03 2.0e-02 4.8e-03
29 NAcc2 gene expression ENSRNOG00000018627 0.2600 0.1200 4.2e-09 0.117 0.126 0.116 0.118 7.3e-07 2.6e-07 8.3e-07 6.3e-07
30 NAcc2 intron excision ratio chr1:155011471:155012927 0.0520 0.0420 7.0e-03 0.029 0.037 0.042 0.027 1.0e-02 4.3e-03 2.4e-03 1.2e-02
31 OFC gene expression ENSRNOG00000018627 0.3730 0.1681 2.1e-07 0.257 0.250 0.218 0.237 8.1e-07 1.2e-06 6.7e-06 2.4e-06
32 OFC intron excision ratio chr1:155000583:155007931 0.8890 0.0685 6.0e-03 0.175 0.076 0.286 0.335 6.1e-05 7.2e-03 1.7e-07 8.9e-09
33 PL gene expression ENSRNOG00000018627 0.3264 0.1592 3.7e-06 0.192 0.151 0.063 0.149 2.6e-05 2.0e-04 1.4e-02 2.2e-04
34 PL2 gene expression ENSRNOG00000018627 0.1500 0.0890 1.9e-07 0.126 0.124 0.122 0.123 2.3e-07 3.1e-07 3.8e-07 3.3e-07

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
dissection: UMAP 1 of all traits 1.5 5.5 16.6 -3.8 -2.2 -1.7 -4.1 -0.9 0.9 -0.9 0.9 -3.4 0.2 1.0 0.5 -0.9 -2.2 0.7 -4.0 -3.0 1.4 -1.8 1.6 -3.2 -3.3 1.4 -1.4 1.5 -3.9 0.7 0.8 -3.7 -0.9 -3.1 -2.8 -3.2 -3.1
retroperitoneal_fat_g 3.7 12.4 29.9 5.5 0.5 -0.3 5.3 -1.7 1.7 -1.7 1.7 2.5 -2.8 1.6 -3.0 3.5 4.7 1.5 3.5 1.7 -4.0 4.3 -4.2 5.4 5.4 -4.0 2.7 -3.4 3.5 1.6 1.7 3.0 3.2 5.3 2.4 5.3 5.4
body_g 0.7 3.0 10.1 2.4 2.1 1.8 2.7 1.3 -1.3 1.3 -1.3 2.8 0.5 -1.4 0.3 -0.0 1.0 -1.1 3.2 2.5 -0.4 0.7 -0.5 1.8 1.9 -0.4 0.8 -0.8 3.0 -1.1 -1.2 2.9 0.2 1.7 2.5 1.8 1.8
dissection: UMAP 3 of all traits 1.0 2.7 10.8 -0.8 -2.3 -2.3 -1.0 -2.0 2.0 -2.0 2.0 -2.3 -1.7 2.0 -1.6 1.5 0.8 2.0 -1.9 -2.3 -1.2 0.9 -1.1 0.0 -0.3 -1.1 -0.9 -0.1 -2.1 2.0 1.9 -2.2 0.6 0.1 -3.3 0.1 0.1
kidney_right_g 0.6 1.7 4.5 1.2 1.8 1.7 1.5 1.7 -1.7 1.7 -1.7 2.1 1.0 -1.7 0.8 -0.6 0.0 -1.4 2.1 2.0 0.4 -0.2 0.3 0.7 0.8 0.4 0.3 -0.1 2.1 -1.3 -1.4 2.1 -0.6 0.7 1.6 0.6 0.3
dissection: PC 3 of all traits 2.1 5.0 10.8 -1.0 -3.3 -3.2 -1.4 -2.9 2.9 -2.9 2.9 -3.1 -2.3 2.8 -2.2 2.0 1.0 2.8 -2.9 -3.3 -1.6 1.3 -1.5 0.1 -0.3 -1.6 0.4 -1.2 -3.0 2.9 2.7 -3.1 1.6 0.1 -2.6 -0.1 0.2
dissection: PC 2 of all traits 0.3 0.7 3.4 -0.6 0.6 0.8 -0.7 0.7 -0.7 0.7 -0.7 0.2 1.0 -0.7 1.0 -1.1 -1.1 -0.8 -0.3 0.3 1.1 -1.0 1.1 -0.9 -0.8 1.0 0.6 0.3 -0.0 -0.8 -0.7 0.1 -0.3 -1.0 1.8 -1.1 -1.0
glucose_mg_dl 0.1 0.1 1.0 -0.5 -0.1 -0.1 -0.6 0.0 -0.0 0.0 -0.0 -0.4 0.1 -0.0 0.1 -0.2 -0.3 -0.0 -0.3 -0.2 0.3 -0.3 0.3 -0.4 -0.5 0.3 -1.0 0.8 -0.4 0.0 -0.1 -0.4 0.1 -0.4 -0.9 -0.3 -0.4
heart_g 1.0 1.5 2.2 -1.0 1.0 1.1 -0.7 1.4 -1.4 1.4 -1.4 0.5 1.4 -1.4 1.5 -1.5 -1.4 -1.3 0.3 0.7 1.5 -1.5 1.5 -1.2 -1.2 1.5 -1.0 1.2 0.1 -1.4 -1.4 0.4 -1.1 -1.2 0.2 -1.4 -1.3
os_mean 0.4 0.6 4.8 -1.0 -0.2 -0.1 -0.9 0.3 -0.3 0.3 -0.3 -0.6 0.2 -0.3 0.3 -0.3 -0.6 -0.1 -0.5 -0.3 0.5 -0.6 0.5 -0.7 -0.9 0.6 -1.7 1.3 -0.6 -0.1 -0.3 -0.6 -1.0 -0.7 -2.2 -0.8 -0.8
EDL weight in grams 0.2 0.9 2.9 1.5 0.6 0.4 1.7 0.1 -0.1 0.1 -0.1 1.2 -0.5 -0.1 -0.5 0.7 1.2 0.1 1.5 1.0 -0.9 1.0 -1.0 1.5 1.5 -0.9 0.4 -0.8 1.5 0.1 -0.1 1.3 0.5 1.4 0.4 1.5 1.4
Tibia length in mm 1.5 4.2 7.9 -2.4 0.9 1.3 -2.2 1.9 -1.9 1.9 -1.9 -0.1 2.3 -1.9 2.4 -2.5 -2.8 -1.9 -0.8 0.3 2.7 -2.7 2.7 -2.8 -2.7 2.6 -1.0 1.9 -0.8 -1.9 -1.8 -0.5 -1.6 -2.8 0.4 -2.8 -2.8
sol weight in grams 0.8 2.3 7.3 2.4 1.3 1.0 2.7 0.4 -0.4 0.4 -0.4 2.2 -0.2 -0.4 -0.4 0.7 1.5 -0.3 2.5 1.8 -1.0 1.3 -1.1 2.1 2.2 -1.0 1.3 -1.5 2.5 -0.3 -0.4 2.3 -0.2 2.0 1.8 2.1 2.0
TA weight in grams 0.2 0.6 2.4 0.9 1.0 0.9 1.0 0.7 -0.7 0.7 -0.7 1.2 0.4 -0.7 0.3 -0.2 0.2 -0.6 1.2 1.1 0.0 0.1 -0.0 0.5 0.6 0.0 0.7 -0.5 1.2 -0.6 -0.7 1.2 -0.2 0.5 1.6 0.5 0.4
Average time between licks in bursts 4.8 6.6 14.4 1.0 3.6 3.6 1.5 3.3 -3.3 3.3 -3.3 3.6 2.9 -3.3 2.7 -2.4 -1.4 -3.2 3.2 3.6 2.0 -1.6 1.9 -0.4 0.1 1.9 0.7 0.6 3.2 -3.2 -3.2 3.4 -1.3 -0.3 3.8 -0.3 -0.3
Std. dev. time between licks in bursts 2.0 2.4 6.3 1.4 2.2 2.0 1.8 1.7 -1.7 1.7 -1.7 2.5 1.2 -1.7 1.1 -0.8 -0.0 -1.6 2.4 2.3 0.5 -0.2 0.4 0.6 0.9 0.5 1.0 -0.5 2.4 -1.6 -1.7 2.4 0.4 0.7 2.5 0.7 0.7
Number of licking bursts 4.2 5.0 8.3 2.1 -1.7 -2.0 1.7 -2.3 2.3 -2.3 2.3 -0.6 -2.7 2.3 -2.8 2.8 2.8 2.4 -0.1 -1.1 -2.9 2.9 -2.9 2.6 2.5 -2.9 1.4 -2.4 -0.1 2.4 2.3 -0.3 2.3 2.6 -0.4 2.6 2.6
Food consumed during 24 hour testing period 3.4 4.1 6.8 -1.9 1.4 1.7 -1.7 2.0 -2.0 2.0 -2.0 0.4 2.3 -2.0 2.4 -2.5 -2.5 -2.0 0.0 0.9 2.5 -2.6 2.5 -2.3 -2.2 2.6 -2.0 2.6 0.0 -2.0 -2.1 0.2 -2.5 -2.3 -0.2 -2.3 -2.3
Water consumed over 24 hour session 0.5 0.6 1.0 0.1 -1.0 -1.0 -0.2 -1.0 1.0 -1.0 1.0 -0.9 -1.0 1.0 -0.9 0.9 0.6 1.0 -0.7 -0.9 -0.8 0.7 -0.7 0.4 0.3 -0.8 -0.0 -0.3 -0.7 1.0 0.9 -0.8 0.6 0.4 -0.7 0.4 0.4
Times rat made contact with spout 0.5 0.6 1.5 1.2 0.3 0.1 1.2 -0.1 0.1 -0.1 0.1 0.6 -0.6 0.1 -0.6 0.7 1.0 0.3 0.9 0.5 -0.8 0.9 -0.9 1.2 1.2 -0.8 0.3 -0.5 0.9 0.3 0.2 0.8 0.5 1.2 0.5 1.2 1.2
Average drop size 0.2 0.2 0.5 -0.7 -0.0 0.1 -0.6 0.2 -0.2 0.2 -0.2 -0.3 0.4 -0.2 0.4 -0.4 -0.6 -0.2 -0.4 -0.2 0.5 -0.5 0.5 -0.7 -0.7 0.5 -0.3 0.4 -0.4 -0.2 -0.2 -0.4 -0.5 -0.7 -0.2 -0.7 -0.6
light_reinforcement_lr_relactive 0.5 0.7 3.5 -0.6 -1.1 -1.0 -0.7 -1.0 1.0 -1.0 1.0 -1.2 -0.8 0.9 -0.7 0.6 0.2 0.9 -1.0 -1.1 -0.4 0.3 -0.4 -0.1 -0.3 -0.4 -1.1 0.6 -1.0 0.9 0.8 -1.1 0.5 -0.1 -1.9 -0.0 -0.0
light_reinforcement_lr_active 2.2 4.0 6.4 1.1 -2.0 -2.2 0.8 -2.4 2.4 -2.4 2.4 -1.3 -2.5 2.3 -2.5 2.5 2.2 2.4 -0.7 -1.6 -2.4 2.3 -2.4 1.7 1.6 -2.4 0.9 -2.0 -0.8 2.4 2.3 -1.1 2.3 1.8 -1.2 1.9 2.0
Delay discounting water rate 0 sec 2.6 4.1 8.6 -1.4 1.8 2.0 -1.0 2.4 -2.4 2.4 -2.4 1.1 2.5 -2.4 2.5 -2.5 -2.3 -2.4 0.6 1.4 2.4 -2.4 2.4 -2.0 -1.8 2.4 -1.1 1.7 0.6 -2.4 -2.3 0.8 -2.9 -1.9 0.8 -1.9 -2.1
Median of all reaction times 1.4 1.8 5.1 1.3 -0.9 -1.1 1.1 -1.3 1.3 -1.3 1.3 -0.2 -1.5 1.2 -1.6 1.6 1.6 1.3 -0.2 -0.6 -1.7 1.7 -1.7 1.4 1.5 -1.7 1.9 -2.3 0.0 1.3 1.3 -0.1 1.6 1.4 0.7 1.6 1.5
locomotor_testing_activity 0.4 0.6 1.4 -0.6 0.5 0.6 -0.5 1.1 -1.1 1.1 -1.1 0.3 0.9 -1.2 0.9 -0.9 -0.9 -0.7 0.1 0.3 0.9 -0.9 0.9 -0.9 -0.7 0.8 -0.1 0.5 0.2 -0.6 -0.9 0.1 -1.1 -0.8 0.9 -0.8 -1.2
reaction_time_corr 0.5 0.8 2.6 -1.3 -0.9 -0.7 -1.5 -0.4 0.4 -0.4 0.4 -1.3 0.1 0.3 0.2 -0.3 -0.8 0.2 -1.6 -1.2 0.5 -0.6 0.6 -1.2 -1.2 0.5 0.1 0.2 -1.5 0.2 0.5 -1.4 -0.3 -1.1 -0.4 -1.3 -1.5
reaction_time_leftcorr 0.5 0.8 2.6 -1.3 -0.9 -0.7 -1.5 -0.4 0.4 -0.4 0.4 -1.3 0.1 0.3 0.2 -0.3 -0.8 0.2 -1.6 -1.2 0.5 -0.6 0.6 -1.2 -1.2 0.5 0.1 0.2 -1.5 0.2 0.5 -1.4 -0.3 -1.1 -0.4 -1.3 -1.5
delay_discounting_pc1800 1.7 2.2 4.6 -0.5 1.7 1.8 -0.0 2.0 -2.0 2.0 -2.0 1.4 1.8 -1.9 1.8 -1.7 -1.4 -1.8 1.3 1.5 1.6 -1.5 1.6 -1.0 -0.9 1.6 -0.8 1.1 1.1 -1.8 -2.1 1.2 -2.0 -1.0 0.5 -1.0 -0.7
reaction_time_falsealarm 2.0 2.7 6.3 1.7 -1.1 -1.3 1.5 -1.4 1.4 -1.4 1.4 -0.2 -1.8 1.4 -1.9 2.0 2.1 1.6 0.1 -0.6 -2.1 2.1 -2.1 1.8 1.9 -2.1 2.1 -2.5 0.2 1.7 1.6 -0.0 2.0 2.0 0.6 2.0 1.7
social_reinforcement_socialrfq 0.5 0.6 1.8 1.1 0.1 -0.0 1.2 -0.4 0.4 -0.4 0.4 0.6 -0.4 0.3 -0.5 0.6 0.9 0.1 0.6 0.4 -0.7 0.8 -0.8 1.0 1.1 -0.7 1.3 -1.4 0.8 0.0 0.4 0.7 0.5 1.0 1.0 0.9 1.0
reaction_time_pinit 1.0 1.4 2.8 0.2 1.6 1.6 0.5 1.5 -1.5 1.5 -1.5 1.5 1.4 -1.5 1.3 -1.2 -0.8 -1.7 1.3 1.6 1.0 -0.9 1.0 -0.3 -0.2 1.1 -0.1 0.7 1.4 -1.6 -1.5 1.4 -1.3 -0.3 1.1 -0.2 -0.4
reaction_time_pinit_slope 0.7 0.9 2.1 0.8 -0.8 -0.9 0.7 -0.7 0.7 -0.7 0.7 -0.4 -1.2 0.9 -1.2 1.2 1.2 1.2 -0.1 -0.6 -1.2 1.2 -1.2 1.0 1.0 -1.3 1.0 -1.5 -0.3 1.2 0.9 -0.3 1.4 1.0 0.3 1.0 1.1
reaction_time_peropfalsealarm_slope 1.6 1.9 5.4 -1.5 -1.8 -1.6 -1.9 -1.7 1.7 -1.7 1.7 -2.2 -0.7 1.6 -0.6 0.4 -0.4 1.3 -2.3 -2.1 -0.1 -0.1 0.0 -0.9 -1.1 -0.1 -0.3 0.4 -2.3 1.2 1.4 -2.2 0.9 -0.9 -1.4 -1.3 -0.8
soc_socialavgti 3.8 5.1 9.0 0.4 -2.7 -2.8 -0.1 -3.0 3.0 -3.0 3.0 -2.2 -2.7 2.9 -2.6 2.5 1.9 2.9 -1.8 -2.5 -2.3 2.2 -2.2 1.3 1.0 -2.3 1.0 -1.8 -2.1 2.9 2.9 -2.0 2.7 1.2 -1.1 1.1 1.3
reaction_time_peropinit_slope 3.2 3.5 8.0 -1.0 -2.7 -2.6 -1.5 -2.2 2.2 -2.2 2.2 -2.8 -1.8 2.2 -1.7 1.5 0.6 2.5 -2.6 -2.8 -1.2 0.9 -1.0 -0.2 -0.4 -1.2 0.6 -1.1 -2.7 2.5 2.3 -2.7 2.3 -0.2 -1.5 -0.4 -0.1
reaction_time_meanrt_slope 0.8 1.0 2.9 -0.6 -1.3 -1.2 -1.0 -1.4 1.4 -1.4 1.4 -1.5 -0.8 1.3 -0.7 0.6 0.1 1.0 -1.7 -1.4 -0.4 0.3 -0.4 -0.3 -0.3 -0.4 -0.1 0.1 -1.4 0.9 1.3 -1.5 -0.2 -0.3 -0.9 -0.3 -0.1
reaction_time_devmedrt_slope 0.0 0.0 0.4 0.0 -0.0 -0.1 -0.0 -0.2 0.2 -0.2 0.2 -0.1 -0.1 0.1 -0.1 0.1 0.1 -0.1 -0.1 -0.0 -0.1 0.0 -0.1 0.1 0.1 -0.0 -0.4 0.3 -0.1 -0.1 0.1 -0.0 -0.6 0.1 -0.5 0.0 0.2
pavca_ny_levercs_d4d5 15.3 21.3 33.0 -2.1 5.0 5.4 -1.3 5.7 -5.7 5.7 -5.7 3.4 5.7 -5.7 5.7 -5.6 -4.9 -5.7 2.6 4.3 5.4 -5.1 5.3 -3.7 -3.2 5.4 -2.6 4.6 2.6 -5.7 -5.7 3.0 -4.8 -3.7 2.5 -3.7 -3.7
pavca_ny_d2_magazine_cs 0.3 0.3 0.8 0.9 0.2 0.1 0.9 -0.2 0.2 -0.2 0.2 0.5 -0.4 0.2 -0.4 0.5 0.7 0.1 0.7 0.4 -0.6 0.6 -0.6 0.9 0.9 -0.6 0.2 -0.3 0.7 0.1 0.2 0.6 0.5 0.9 0.1 0.9 0.8
ccp_trial_3_saline_dist_mm 1.5 1.9 4.7 0.6 2.0 1.9 0.8 1.6 -1.6 1.6 -1.6 1.8 1.3 -1.6 1.3 -1.1 -0.6 -1.6 1.9 2.0 0.9 -0.8 0.8 0.1 0.2 1.0 -1.0 1.3 1.9 -1.6 -1.6 1.9 -2.2 0.1 1.1 0.1 0.1
pavca_ny_d5_magazine_ncs 0.4 0.6 1.3 1.1 0.0 -0.1 1.0 -0.4 0.4 -0.4 0.4 0.4 -0.6 0.4 -0.7 0.7 1.0 0.4 0.6 0.3 -0.8 0.9 -0.9 1.1 1.1 -0.9 0.6 -0.7 0.6 0.4 0.4 0.5 1.1 1.1 0.6 1.1 1.1
ccp_change_in_locomotor_activity 0.2 0.3 1.9 -0.1 -0.5 -0.5 -0.3 -0.4 0.4 -0.4 0.4 -0.4 -0.2 0.4 -0.2 0.1 -0.0 0.4 -0.7 -0.6 -0.1 0.1 -0.1 -0.2 -0.2 -0.2 1.4 -1.0 -0.7 0.4 0.4 -0.6 0.9 -0.2 1.3 -0.2 -0.2
Conditioned locomotion 2.6 3.1 6.7 -2.2 0.6 0.9 -2.0 1.5 -1.5 1.5 -1.5 -0.3 1.8 -1.5 1.9 -2.0 -2.3 -1.4 -0.8 0.1 2.2 -2.3 2.2 -2.4 -2.4 2.2 -1.5 2.0 -0.7 -1.3 -1.5 -0.6 -1.6 -2.4 -0.6 -2.5 -2.6
Total sessions with >9 infusions 2.9 3.2 7.4 -1.6 1.3 1.6 -1.4 1.6 -1.6 1.6 -1.6 0.5 2.1 -1.6 2.2 -2.2 -2.2 -2.0 0.1 0.9 2.3 -2.3 2.3 -2.0 -1.9 2.3 -2.1 2.4 -0.1 -1.9 -1.6 0.3 -2.7 -2.0 -0.3 -2.2 -1.6
Velocity during novelty place preference test 0.9 1.3 3.1 1.7 0.1 -0.2 1.7 -0.5 0.5 -0.5 0.5 0.8 -0.9 0.5 -1.0 1.1 1.5 0.6 1.1 0.5 -1.3 1.4 -1.3 1.7 1.7 -1.3 1.3 -1.5 1.1 0.6 0.5 0.9 1.0 1.7 1.1 1.7 1.7
crf_mi_active_responses 0.1 0.2 1.6 0.6 0.4 0.4 0.6 0.2 -0.2 0.2 -0.2 0.6 0.1 -0.2 0.1 -0.0 0.2 -0.2 0.5 0.5 -0.1 0.2 -0.1 0.3 0.4 -0.1 0.7 -0.4 0.5 -0.2 -0.2 0.6 0.2 0.3 1.3 0.3 0.3
pavca_mi_d1_avg_mag_lat 0.4 0.5 3.1 -0.6 -0.9 -0.9 -0.6 -0.7 0.7 -0.7 0.7 -1.0 -0.6 0.7 -0.5 0.5 0.1 0.7 -1.0 -1.0 -0.3 0.2 -0.3 -0.1 -0.3 -0.3 -0.7 0.2 -0.9 0.7 0.7 -1.0 0.0 -0.2 -1.8 -0.2 -0.2
pavca_mi_d3_magazine_ncs 0.8 0.8 1.8 -0.5 -1.3 -1.3 -0.7 -1.1 1.1 -1.1 1.1 -1.3 -0.9 1.1 -0.8 0.7 0.3 1.0 -1.3 -1.3 -0.6 0.4 -0.5 -0.1 -0.2 -0.5 -0.1 -0.2 -1.3 1.1 1.1 -1.3 0.3 -0.1 -1.2 -0.1 -0.1
pavca_mi_d1_prob_lev 1.0 1.3 2.2 -1.2 0.8 0.9 -1.0 1.2 -1.2 1.2 -1.2 0.2 1.3 -1.2 1.4 -1.4 -1.5 -1.1 -0.1 0.5 1.4 -1.5 1.5 -1.4 -1.3 1.4 -1.1 1.4 -0.1 -1.1 -1.2 0.0 -1.3 -1.4 -0.2 -1.2 -1.4
pavca_mi_d1_avg_lev_lat 0.9 1.3 2.8 1.4 -0.4 -0.6 1.4 -0.9 0.9 -0.9 0.9 0.3 -1.1 0.9 -1.2 1.3 1.5 0.8 0.5 -0.1 -1.4 1.4 -1.4 1.5 1.5 -1.4 1.4 -1.7 0.5 0.8 0.9 0.4 1.3 1.5 0.7 1.4 1.5
pavca_mi_d3_prob_mag 2.9 3.8 6.5 0.1 -2.5 -2.6 -0.3 -2.5 2.5 -2.5 2.5 -2.1 -2.3 2.5 -2.2 2.1 1.6 2.5 -1.9 -2.4 -1.9 1.8 -1.8 0.9 0.7 -1.9 0.9 -1.6 -1.9 2.5 2.5 -2.0 2.1 0.9 -1.4 0.9 0.9
Total cortical area 0.9 1.7 3.4 -0.3 -1.8 -1.8 -0.6 -1.7 1.7 -1.7 1.7 -1.7 -1.5 1.7 -1.4 1.3 0.8 1.7 -1.7 -1.8 -1.1 1.0 -1.0 0.3 0.1 -1.1 0.3 -0.7 -1.6 1.7 1.8 -1.7 1.2 0.3 -1.1 0.2 0.2
tb_th_sd 0.9 1.0 1.8 0.7 -0.9 -1.0 0.4 -1.1 1.1 -1.1 1.1 -0.6 -1.2 1.1 -1.2 1.1 1.1 1.2 -0.5 -0.8 -1.2 1.2 -1.2 0.9 0.9 -1.2 1.3 -1.3 -0.4 1.2 1.3 -0.5 1.3 0.8 0.9 0.9 0.8
Cortical porosity 1.0 1.0 2.5 -1.5 0.1 0.3 -1.3 0.7 -0.7 0.7 -0.7 -0.4 1.0 -0.7 1.0 -1.1 -1.4 -0.7 -0.6 -0.2 1.3 -1.3 1.3 -1.5 -1.5 1.3 -0.7 1.1 -0.7 -0.7 -0.7 -0.6 -0.5 -1.5 -0.5 -1.6 -1.4
length 0.1 0.3 2.3 0.4 0.7 0.7 0.4 0.5 -0.5 0.5 -0.5 0.7 0.5 -0.5 0.4 -0.4 -0.2 -0.5 0.7 0.7 0.3 -0.2 0.3 0.1 0.2 0.3 0.5 -0.2 0.6 -0.5 -0.5 0.7 -0.4 0.0 1.5 -0.0 0.1
Trabecular tissue density 2.1 2.9 7.5 2.6 0.2 -0.1 2.5 -0.7 0.7 -0.7 0.7 1.2 -1.2 0.7 -1.3 1.5 2.1 0.8 1.4 0.7 -1.8 2.0 -1.9 2.3 2.5 -1.9 2.5 -2.4 1.5 0.8 0.9 1.4 2.0 2.3 2.7 2.3 2.2
ctth_sd 1.0 1.1 2.1 -1.0 0.6 0.8 -1.1 1.0 -1.0 1.0 -1.0 0.0 1.2 -1.0 1.3 -1.4 -1.4 -0.9 -0.3 0.3 1.4 -1.4 1.4 -1.3 -1.2 1.3 -0.6 1.4 -0.3 -1.0 -1.0 -0.1 -1.1 -1.3 0.9 -1.4 -1.3
tautz: manual_spc7 1.3 1.9 3.4 0.1 -1.7 -1.8 -0.2 -1.8 1.8 -1.8 1.8 -1.5 -1.7 1.8 -1.6 1.6 1.2 1.8 -1.2 -1.6 -1.4 1.3 -1.4 0.7 0.5 -1.4 -0.1 -0.8 -1.2 1.8 1.8 -1.4 1.1 0.7 -1.7 0.7 0.7
