Hub : Genes

Eno1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000017895 0.480 0.1200 0.0e+00 0.398 0.422 0.428 0.414 3.8e-47 8.6e-51 1.0e-51 1.4e-49
2 Adipose isoform ratio ENSRNOT00000081579 0.170 0.0910 0.0e+00 0.149 0.130 0.183 0.176 3.2e-16 3.2e-14 6.5e-20 3.9e-19
3 BLA gene expression ENSRNOG00000017895 0.907 0.0356 0.0e+00 0.575 0.597 0.622 0.621 5.5e-37 3.9e-39 9.4e-42 1.2e-41
4 BLA isoform ratio ENSRNOT00000024106 0.420 0.1400 0.0e+00 0.284 0.284 0.306 0.311 1.5e-15 1.5e-15 7.8e-17 3.8e-17
5 BLA isoform ratio ENSRNOT00000081579 0.850 0.0540 0.0e+00 0.592 0.638 0.642 0.633 1.1e-38 1.6e-43 5.6e-44 6.0e-43
6 BLA isoform ratio ENSRNOT00000114907 0.770 0.0870 0.0e+00 0.552 0.564 0.568 0.563 7.9e-35 6.1e-36 2.7e-36 7.2e-36
7 Brain gene expression ENSRNOG00000017895 0.630 0.0200 0.0e+00 0.661 0.779 0.801 0.805 1.9e-81 1.4e-112 2.5e-120 7.1e-122
8 Brain isoform ratio ENSRNOT00000024106 0.210 0.1095 0.0e+00 0.323 0.221 0.315 0.318 1.2e-30 2.7e-20 8.5e-30 5.1e-30
9 Brain isoform ratio ENSRNOT00000081579 0.492 0.0545 0.0e+00 0.629 0.658 0.666 0.662 1.1e-74 1.1e-80 1.7e-82 1.4e-81
10 Brain isoform ratio ENSRNOT00000114907 0.491 0.0480 0.0e+00 0.642 0.664 0.669 0.675 2.5e-77 4.4e-82 5.0e-83 1.4e-84
11 Eye gene expression ENSRNOG00000017895 0.880 0.0620 7.0e-13 0.247 0.257 0.244 0.202 1.1e-04 7.4e-05 1.2e-04 4.8e-04
12 Eye isoform ratio ENSRNOT00000081579 0.833 0.0750 8.4e-12 0.309 0.373 0.427 0.423 1.1e-05 9.0e-07 9.1e-08 1.1e-07
13 Eye isoform ratio ENSRNOT00000114907 0.782 0.0940 5.6e-10 0.300 0.353 0.412 0.405 1.6e-05 2.1e-06 1.8e-07 2.4e-07
14 IL gene expression ENSRNOG00000017895 0.902 0.0460 0.0e+00 0.503 0.479 0.475 0.497 5.3e-14 3.5e-13 4.8e-13 8.9e-14
15 LHb gene expression ENSRNOG00000017895 0.925 0.0306 0.0e+00 0.507 0.516 0.453 0.490 5.4e-14 2.6e-14 3.4e-12 2.1e-13
16 Liver gene expression ENSRNOG00000017895 0.680 0.0660 0.0e+00 0.556 0.586 0.595 0.580 4.4e-74 2.4e-80 2.1e-82 4.7e-79
17 Liver isoform ratio ENSRNOT00000024106 0.818 0.0203 0.0e+00 0.178 0.372 0.488 0.493 2.7e-19 2.8e-43 1.4e-61 2.2e-62
18 Liver isoform ratio ENSRNOT00000081579 0.669 0.1261 0.0e+00 0.542 0.545 0.544 0.545 1.8e-71 5.6e-72 7.6e-72 6.6e-72
19 Liver isoform ratio ENSRNOT00000114907 0.860 0.0506 0.0e+00 0.618 0.621 0.630 0.623 2.0e-87 3.1e-88 2.1e-90 8.7e-89
20 NAcc gene expression ENSRNOG00000017895 0.862 0.0680 0.0e+00 0.509 0.433 0.451 0.468 2.9e-13 6.5e-11 2.0e-11 5.9e-12
21 NAcc isoform ratio ENSRNOT00000081579 0.260 0.1500 2.2e-03 0.014 0.032 0.010 0.013 1.6e-01 6.7e-02 1.9e-01 1.6e-01
22 NAcc2 gene expression ENSRNOG00000017895 0.830 0.0660 0.0e+00 0.511 0.620 0.633 0.631 1.5e-31 5.1e-42 1.8e-43 3.3e-43
23 NAcc2 isoform ratio ENSRNOT00000081579 0.372 0.1306 0.0e+00 0.256 0.274 0.309 0.287 4.1e-14 3.8e-15 3.5e-17 7.3e-16
24 NAcc2 isoform ratio ENSRNOT00000114907 0.317 0.1217 0.0e+00 0.250 0.269 0.256 0.281 8.7e-14 7.9e-15 4.1e-14 1.6e-15
25 OFC gene expression ENSRNOG00000017895 0.897 0.0456 0.0e+00 0.449 0.479 0.432 0.448 4.6e-12 4.9e-13 1.6e-11 5.1e-12
26 PL gene expression ENSRNOG00000017895 0.847 0.0642 0.0e+00 0.513 0.494 0.503 0.517 3.4e-14 1.6e-13 7.9e-14 2.4e-14
27 PL2 gene expression ENSRNOG00000017895 0.840 0.0570 0.0e+00 0.535 0.541 0.552 0.554 8.9e-34 2.6e-34 2.5e-35 1.6e-35
28 PL2 isoform ratio ENSRNOT00000024106 0.265 0.1176 3.5e-10 0.134 0.107 0.080 0.117 1.0e-07 2.1e-06 3.9e-05 6.6e-07
29 PL2 isoform ratio ENSRNOT00000081579 0.791 0.0749 0.0e+00 0.455 0.480 0.479 0.477 3.4e-27 4.0e-29 4.7e-29 6.7e-29
30 PL2 isoform ratio ENSRNOT00000114907 0.709 0.0911 0.0e+00 0.442 0.459 0.462 0.462 3.5e-26 1.8e-27 1.0e-27 1.0e-27

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
dissection: UMAP 1 of all traits 0.2 0.9 2.1 -1.2 0.5 -1.2 0.9 -1.0 0.8 -1.5 0.8 -1.0 1.0 -0.9 -0.3 0.2 -0.8 -1.0 -1.0 -0.3 -0.8 0.7 -0.9 0.3 -1.2 -0.8 1.3 -1.1 -0.9 -1.1 0.8 -1.0 0.9
retroperitoneal_fat_g 1.1 3.5 4.8 2.0 -1.8 2.1 -2.2 2.2 -2.0 2.0 -2.0 1.9 -2.0 1.8 1.1 -1.1 1.8 1.8 1.7 0.7 1.8 -1.8 2.0 -1.7 2.1 1.7 -2.1 1.9 2.0 2.1 -2.0 2.0 -2.0
body_g 0.1 0.3 1.0 -0.2 0.8 -0.3 0.7 -0.6 0.7 0.2 0.6 -0.4 0.3 -0.5 -0.7 0.8 -0.6 -0.4 -0.3 -0.0 -0.6 0.7 -0.5 1.0 -0.3 -0.2 0.1 -0.2 -0.5 -0.4 0.7 -0.5 0.6
dissection: UMAP 3 of all traits 0.6 1.6 3.2 1.4 -1.8 1.0 -0.9 1.1 -1.2 1.3 -1.3 1.2 -1.2 1.3 1.6 -1.5 1.3 1.4 1.6 0.1 1.5 -1.3 1.3 -1.0 1.2 1.1 -1.5 1.1 1.4 1.2 -1.2 1.2 -0.9
kidney_right_g 0.9 2.5 3.6 1.5 -1.7 1.7 -1.7 1.7 -1.7 1.5 -1.6 1.8 -1.7 1.7 1.5 -1.5 1.7 1.5 1.4 0.6 1.6 -1.5 1.6 -1.8 1.7 1.2 -1.7 1.5 1.5 1.6 -1.5 1.6 -1.9
dissection: PC 3 of all traits 1.4 3.4 5.0 2.0 -1.6 2.0 -2.0 2.0 -2.0 2.0 -1.9 1.9 -1.8 1.9 1.0 -1.0 2.0 2.1 1.9 0.3 1.8 -1.7 1.9 -1.3 2.0 1.4 -1.9 2.2 2.0 2.1 -1.9 2.1 -1.9
dissection: PC 2 of all traits 0.5 1.3 2.5 -1.5 1.4 -1.0 0.7 -0.9 0.9 -1.6 1.1 -1.1 1.1 -1.2 -1.1 1.0 -1.0 -1.3 -1.6 -0.1 -1.3 1.1 -1.1 0.5 -1.2 -1.2 1.4 -1.1 -1.2 -1.2 1.0 -1.0 0.7
glucose_mg_dl 0.2 0.4 1.5 0.8 0.4 0.5 -0.4 0.3 -0.2 1.1 -0.2 0.3 -0.3 0.1 -1.2 1.2 0.3 0.7 0.8 -0.2 0.2 -0.1 0.2 1.1 0.6 0.3 -0.3 1.0 0.4 0.6 -0.3 0.6 -0.1
heart_g 12.6 18.0 27.8 3.9 -4.8 4.3 -4.1 4.3 -4.5 3.7 -4.3 4.5 -4.4 4.5 5.3 -5.1 4.3 4.0 3.9 1.3 4.4 -4.2 4.3 -4.6 4.3 3.2 -4.6 3.8 4.2 4.2 -4.2 4.0 -4.6
os_mean 0.3 0.4 1.2 1.0 -0.7 0.7 -0.3 0.4 -0.4 1.1 -0.4 0.6 -0.5 0.8 0.8 -0.6 0.5 0.9 1.1 0.2 0.7 -0.5 0.5 0.0 0.8 0.7 -0.8 0.7 0.7 0.6 -0.5 0.6 -0.3
EDL weight in grams 0.5 2.0 2.9 1.6 -1.4 1.6 -1.0 1.2 -1.4 1.7 -1.4 1.6 -1.3 1.7 1.4 -1.2 1.4 1.6 1.5 0.1 1.5 -1.2 1.3 -0.9 1.7 1.2 -1.5 1.7 1.5 1.7 -1.4 1.2 -1.2
Tibia length in mm 1.0 2.7 3.9 -1.9 1.6 -1.7 1.6 -1.6 1.7 -2.0 1.8 -1.8 1.6 -1.8 -1.3 1.2 -1.7 -1.9 -1.7 0.0 -1.7 1.5 -1.7 1.1 -1.8 -1.2 1.5 -2.0 -1.8 -1.9 1.7 -1.7 1.6
sol weight in grams 0.5 1.5 2.7 1.6 -1.1 1.4 -0.7 1.0 -1.1 1.6 -1.1 1.3 -1.1 1.5 1.4 -1.2 1.2 1.5 1.5 0.1 1.3 -1.1 1.1 -0.5 1.5 1.0 -1.3 1.5 1.3 1.4 -1.1 1.1 -0.8
TA weight in grams 0.0 0.1 0.3 0.1 0.2 -0.0 0.5 -0.4 0.3 0.1 0.3 -0.0 0.3 0.1 0.4 -0.3 -0.3 0.0 0.0 -0.1 -0.1 0.3 -0.3 0.5 0.0 -0.1 0.0 -0.0 -0.1 -0.1 0.3 -0.4 0.4
Average time between licks in bursts 0.0 0.0 0.2 -0.3 -0.2 -0.3 -0.1 0.0 0.0 -0.4 -0.0 -0.3 0.1 -0.3 0.2 -0.2 0.0 -0.2 -0.2 -0.1 -0.0 -0.0 0.0 -0.2 -0.3 -0.1 0.3 -0.4 -0.1 -0.2 -0.0 -0.0 0.1
Std. dev. time between licks in bursts 0.3 0.3 0.8 0.3 -0.7 0.5 -0.8 0.8 -0.6 0.3 -0.7 0.5 -0.7 0.3 0.4 -0.4 0.7 0.3 0.3 0.2 0.5 -0.6 0.6 -0.9 0.4 0.6 -0.6 0.3 0.5 0.6 -0.6 0.6 -0.7
Number of licking bursts 0.4 0.5 1.1 0.6 -0.5 1.0 -1.0 0.8 -0.8 0.7 -0.7 0.8 -0.7 0.5 -0.2 0.2 0.7 0.6 0.5 0.1 0.4 -0.4 0.6 -0.4 1.0 0.7 -0.9 0.8 0.6 1.0 -0.7 0.8 -0.9
Food consumed during 24 hour testing period 0.3 0.4 2.2 -0.3 -0.0 -0.6 1.5 -1.0 0.6 -0.6 0.6 -0.4 0.6 -0.0 0.8 -0.8 -0.6 -0.5 -0.1 -0.0 -0.1 0.2 -0.6 -0.0 -0.6 -0.5 0.4 -0.8 -0.5 -0.8 0.6 -1.0 0.8
Water consumed over 24 hour session 0.3 0.3 1.7 0.5 -1.0 0.2 0.2 0.1 -0.4 0.2 -0.4 0.4 -0.3 0.7 1.3 -1.3 0.4 0.4 0.6 0.2 0.7 -0.6 0.4 -0.8 0.3 0.3 -0.5 0.1 0.4 0.1 -0.4 0.1 -0.2
Times rat made contact with spout 0.0 0.1 0.5 0.1 -0.3 -0.1 0.5 -0.3 0.0 -0.1 0.1 0.1 0.1 0.3 0.7 -0.6 0.0 0.0 0.2 0.0 0.2 -0.1 -0.1 -0.3 -0.0 -0.0 0.0 -0.1 0.0 -0.1 0.0 -0.3 0.2
Average drop size 0.9 1.0 2.0 1.0 -1.3 1.0 -1.0 1.0 -1.0 0.9 -1.1 1.0 -1.1 1.0 1.2 -1.2 1.0 1.0 1.1 0.3 1.1 -1.0 1.0 -1.0 1.0 1.0 -1.4 0.8 1.0 1.0 -1.0 1.0 -1.0
light_reinforcement_lr_relactive 0.1 0.2 0.4 -0.6 0.4 -0.4 0.1 -0.3 0.4 -0.6 0.4 -0.3 0.4 -0.4 0.1 -0.0 -0.4 -0.4 -0.6 0.2 -0.5 0.4 -0.4 0.3 -0.6 -0.6 0.5 -0.4 -0.4 -0.5 0.3 -0.3 0.2
light_reinforcement_lr_active 0.5 0.9 1.9 1.3 -1.0 0.8 -0.8 0.8 -0.9 1.3 -0.9 0.9 -0.8 1.1 1.2 -1.1 0.9 1.3 1.4 -0.1 1.2 -1.0 0.9 -0.3 0.9 0.6 -0.8 1.1 1.1 1.0 -1.0 1.0 -0.6
Delay discounting water rate 0 sec 0.0 0.1 0.2 0.3 -0.3 0.2 -0.4 0.3 -0.3 0.2 -0.3 0.3 -0.0 0.2 -0.0 0.0 0.3 0.4 0.4 -0.1 0.2 -0.2 0.2 0.1 0.3 0.1 -0.2 0.4 0.3 0.3 -0.3 0.4 -0.3
Median of all reaction times 0.9 1.2 1.7 -1.1 1.3 -1.0 0.9 -1.0 1.1 -1.1 1.3 -1.2 1.2 -1.3 -1.3 1.3 -1.1 -1.0 -1.1 -0.1 -1.2 1.1 -1.1 1.3 -1.0 -0.8 1.0 -1.0 -1.1 -1.1 1.2 -0.9 1.0
locomotor_testing_activity 1.7 2.6 3.6 1.4 -1.8 1.8 -1.8 1.8 -1.8 1.4 -1.7 1.7 -1.6 1.6 1.6 -1.6 1.6 1.6 1.5 0.2 1.5 -1.5 1.7 -1.4 1.8 1.4 -1.9 1.6 1.7 1.8 -1.7 1.7 -1.8
reaction_time_corr 0.1 0.2 0.8 0.3 -0.9 0.2 -0.4 0.4 -0.4 -0.2 -0.4 0.4 -0.0 0.4 0.7 -0.7 0.4 0.3 0.5 -0.1 0.6 -0.5 0.2 -0.7 0.2 0.5 0.0 0.0 0.4 0.4 -0.7 0.3 -0.5
reaction_time_leftcorr 0.1 0.2 0.8 0.3 -0.9 0.2 -0.4 0.4 -0.4 -0.2 -0.4 0.4 -0.0 0.4 0.7 -0.7 0.4 0.3 0.5 -0.1 0.6 -0.5 0.2 -0.7 0.2 0.5 0.0 0.0 0.4 0.4 -0.7 0.3 -0.5
delay_discounting_pc1800 0.3 0.3 0.7 -0.5 0.6 -0.4 0.8 -0.8 0.7 -0.1 0.8 -0.5 0.3 -0.4 0.4 -0.3 -0.7 -0.6 -0.4 0.4 -0.6 0.6 -0.8 0.6 -0.5 -0.3 -0.0 -0.6 -0.7 -0.7 0.8 -0.7 0.6
reaction_time_falsealarm 0.5 0.7 2.7 0.5 -1.3 0.4 -0.8 0.9 -0.8 0.1 -0.8 0.5 -0.6 0.7 1.6 -1.7 0.9 0.5 0.6 0.2 0.9 -0.9 0.7 -1.4 0.4 0.5 -0.6 0.1 0.7 0.3 -0.9 0.6 -0.9
social_reinforcement_socialrfq 0.2 0.3 0.6 -0.6 0.7 -0.3 0.4 -0.5 0.5 -0.4 0.5 -0.4 0.2 -0.5 -0.7 0.6 -0.5 -0.7 -0.7 -0.0 -0.7 0.6 -0.5 0.2 -0.3 -0.2 0.3 -0.4 -0.7 -0.4 0.8 -0.5 0.3
reaction_time_pinit 0.3 0.5 1.2 -0.6 0.2 -0.8 0.9 -0.7 0.8 -0.9 0.6 -0.8 1.1 -0.7 -0.5 0.5 -0.7 -0.6 -0.4 -0.6 -0.5 0.6 -0.6 0.7 -0.7 -0.4 1.1 -0.9 -0.5 -0.7 0.4 -0.8 0.9
reaction_time_pinit_slope 0.1 0.2 0.7 -0.3 0.8 -0.3 0.5 -0.6 0.5 0.0 0.6 -0.3 0.1 -0.3 0.0 -0.0 -0.4 -0.3 -0.4 0.4 -0.5 0.5 -0.5 0.6 -0.3 -0.4 -0.1 -0.2 -0.5 -0.5 0.7 -0.4 0.4
reaction_time_peropfalsealarm_slope 3.8 4.6 7.1 2.3 -2.0 2.3 -2.7 2.5 -2.3 2.3 -2.3 2.2 -2.0 1.9 0.7 -0.6 2.2 2.4 2.3 -0.1 2.0 -1.9 2.4 -1.2 2.4 2.0 -2.0 2.6 2.3 2.5 -2.4 2.6 -2.2
soc_socialavgti 0.1 0.1 0.5 0.1 0.1 -0.3 0.7 -0.4 0.3 0.0 0.2 -0.2 0.2 0.0 -0.0 -0.1 -0.1 0.0 0.1 -0.4 0.1 0.1 -0.0 0.3 -0.1 -0.2 0.3 -0.1 -0.0 -0.3 0.3 -0.3 0.6
reaction_time_peropinit_slope 0.4 0.4 1.8 0.4 0.0 0.8 -1.3 0.9 -0.6 0.7 -0.5 0.5 -0.7 0.2 -0.2 0.2 0.7 0.5 0.4 0.4 0.2 -0.3 0.6 -0.1 0.7 0.5 -0.8 0.8 0.4 0.6 -0.4 1.0 -1.0
reaction_time_meanrt_slope 0.2 0.2 0.4 -0.3 0.5 -0.4 0.5 -0.5 0.5 -0.2 0.5 -0.5 0.4 -0.4 -0.5 0.4 -0.5 -0.4 -0.3 -0.0 -0.4 0.4 -0.6 0.6 -0.4 -0.4 0.4 -0.4 -0.4 -0.4 0.5 -0.4 0.5
reaction_time_devmedrt_slope 0.4 0.4 1.1 -0.3 0.6 -0.7 1.0 -0.8 0.8 -0.5 0.7 -0.7 0.8 -0.5 -0.5 0.5 -0.8 -0.5 -0.3 -0.2 -0.4 0.5 -0.8 0.7 -0.6 -0.5 0.7 -0.7 -0.6 -0.6 0.7 -0.8 1.0
pavca_ny_levercs_d4d5 1.5 2.0 2.9 1.4 -1.7 1.5 -1.1 1.3 -1.6 1.3 -1.5 1.6 -1.6 1.6 1.7 -1.7 1.4 1.3 1.3 0.3 1.5 -1.5 1.4 -1.7 1.6 1.1 -1.4 1.2 1.4 1.5 -1.4 1.2 -1.4
pavca_ny_d2_magazine_cs 0.4 0.4 0.6 0.7 -0.7 0.7 -0.6 0.7 -0.7 0.6 -0.7 0.6 -0.7 0.7 0.8 -0.7 0.6 0.6 0.6 0.2 0.7 -0.7 0.7 -0.7 0.7 0.6 -0.6 0.6 0.6 0.7 -0.6 0.6 -0.7
ccp_trial_3_saline_dist_mm 0.1 0.1 0.6 0.2 0.5 0.2 -0.1 0.0 0.1 0.5 0.1 0.0 0.0 -0.1 -0.6 0.8 0.0 0.2 0.2 -0.2 -0.1 0.2 -0.1 0.8 0.2 0.1 -0.1 0.4 0.0 0.2 0.1 0.1 0.1
pavca_ny_d5_magazine_ncs 0.0 0.1 0.5 0.0 -0.1 -0.2 0.4 -0.2 0.1 -0.1 0.1 -0.2 0.2 0.0 0.7 -0.6 -0.1 0.1 0.1 0.0 0.1 -0.1 -0.1 0.1 -0.2 -0.1 0.2 -0.1 -0.0 -0.2 0.0 -0.1 0.3
ccp_change_in_locomotor_activity 0.2 0.2 1.2 -0.7 0.8 0.0 -0.1 -0.2 0.1 -0.5 0.3 -0.1 0.1 -0.4 -1.1 1.0 -0.3 -0.6 -0.8 0.1 -0.7 0.5 -0.3 -0.0 -0.2 -0.3 0.2 -0.1 -0.4 -0.1 0.3 -0.2 -0.1
Conditioned locomotion 1.0 1.2 2.4 1.4 -1.0 1.4 -0.8 1.0 -1.1 1.6 -0.9 1.2 -1.1 1.3 1.1 -1.1 0.9 1.3 1.2 0.4 1.1 -0.9 1.0 -0.5 1.4 1.2 -1.3 1.3 1.1 1.3 -0.9 1.0 -0.9
Total sessions with >9 infusions 0.7 0.8 1.3 -1.1 0.8 -0.9 0.8 -0.9 0.9 -1.1 0.9 -0.9 1.0 -0.9 -0.4 0.4 -0.9 -1.0 -1.1 -0.2 -1.0 1.0 -0.9 0.7 -0.9 -0.7 0.9 -1.0 -1.0 -1.0 1.0 -1.0 0.8
Velocity during novelty place preference test 0.7 1.0 2.1 1.4 -0.8 1.3 -0.3 0.7 -1.0 1.4 -0.9 1.2 -0.9 1.4 0.8 -0.6 0.8 1.2 1.2 -0.1 1.0 -0.8 0.9 -0.5 1.4 0.8 -1.1 1.4 1.1 1.3 -0.8 0.7 -0.6
crf_mi_active_responses 2.6 3.2 5.0 2.2 -1.7 1.9 -1.5 1.7 -1.8 2.2 -1.9 1.9 -1.8 1.9 1.2 -1.1 1.8 2.1 2.2 0.0 1.9 -1.8 1.8 -1.0 2.1 1.4 -1.8 2.1 2.0 2.1 -1.8 1.8 -1.5
pavca_mi_d1_avg_mag_lat 2.9 3.5 5.0 -2.1 2.0 -1.8 1.2 -1.6 2.0 -1.9 1.9 -2.0 1.9 -2.2 -1.9 2.0 -1.9 -2.0 -2.1 -0.3 -2.2 2.1 -1.9 1.9 -2.0 -1.4 1.8 -1.8 -2.0 -2.0 1.9 -1.6 1.5
pavca_mi_d3_magazine_ncs 1.0 1.0 2.3 1.5 -0.8 1.2 -0.5 0.8 -1.0 1.5 -1.1 1.1 -1.0 1.2 0.4 -0.3 0.9 1.3 1.3 -0.3 1.1 -0.9 1.0 -0.3 1.4 0.7 -0.9 1.4 1.2 1.3 -0.9 0.9 -0.6
pavca_mi_d1_prob_lev 0.4 0.5 1.4 0.6 -1.1 0.5 -0.4 0.6 -0.7 0.4 -0.8 0.6 -0.7 0.8 1.1 -1.1 0.7 0.5 0.6 0.1 0.8 -0.8 0.7 -1.2 0.6 0.6 -0.6 0.3 0.6 0.6 -0.7 0.4 -0.6
pavca_mi_d1_avg_lev_lat 0.4 0.6 2.1 -0.8 1.2 -0.5 0.1 -0.5 0.7 -0.5 0.8 -0.7 0.7 -1.0 -1.5 1.4 -0.7 -0.6 -0.8 -0.0 -1.0 0.9 -0.8 1.2 -0.6 -0.5 0.6 -0.3 -0.7 -0.6 0.7 -0.3 0.5
pavca_mi_d3_prob_mag 1.0 1.3 2.3 1.2 -0.8 1.4 -1.1 1.1 -1.3 1.4 -1.3 1.3 -1.2 1.2 0.3 -0.3 1.1 1.2 1.2 -0.1 1.0 -1.0 1.2 -0.7 1.5 0.8 -1.1 1.5 1.2 1.5 -1.1 1.2 -1.1
Total cortical area 0.1 0.2 0.7 0.5 0.1 0.6 -0.5 0.5 -0.3 0.7 -0.3 0.4 -0.3 0.2 -0.8 0.8 0.3 0.5 0.3 -0.2 0.2 -0.1 0.3 0.3 0.6 0.4 -0.3 0.7 0.4 0.7 -0.3 0.5 -0.3
tb_th_sd 0.8 0.9 1.5 1.1 -0.8 1.1 -1.2 1.2 -1.0 1.1 -1.0 1.1 -1.0 0.9 0.2 -0.1 1.0 1.0 1.0 0.1 0.9 -0.8 1.0 -0.6 1.2 0.9 -1.0 1.1 1.0 1.2 -1.0 1.1 -1.1
Cortical porosity 0.2 0.2 0.8 0.6 0.3 0.5 -0.1 0.2 -0.1 0.7 -0.1 0.3 -0.1 0.3 -0.9 0.8 0.1 0.5 0.4 -0.1 0.1 -0.0 0.1 0.6 0.5 0.3 -0.1 0.8 0.3 0.5 -0.1 0.3 0.1
length 0.3 0.6 1.4 -0.6 1.0 -0.8 0.8 -0.8 0.9 -0.5 0.8 -0.9 0.9 -0.8 -1.0 1.0 -0.8 -0.6 -0.6 -0.3 -0.8 0.8 -0.8 1.2 -0.8 -0.7 0.8 -0.6 -0.7 -0.8 0.8 -0.7 1.0
Trabecular tissue density 0.1 0.2 1.1 -0.2 0.8 -0.1 0.2 -0.3 0.4 -0.0 0.3 -0.3 0.3 -0.4 -0.9 1.0 -0.4 -0.1 -0.2 -0.3 -0.5 0.5 -0.3 1.0 -0.2 -0.4 0.3 0.1 -0.2 -0.1 0.3 -0.1 0.5
ctth_sd 0.4 0.5 1.8 -0.1 1.0 -0.5 0.8 -0.7 0.8 -0.1 0.7 -0.6 0.7 -0.5 -1.2 1.2 -0.8 -0.3 -0.3 -0.3 -0.6 0.7 -0.7 1.3 -0.4 -0.4 0.6 -0.2 -0.5 -0.4 0.6 -0.5 1.0
tautz: manual_spc7 1.0 1.5 3.0 1.2 -1.7 1.0 -1.1 1.2 -1.2 1.0 -1.3 1.2 -1.2 1.2 1.7 -1.7 1.3 1.1 1.3 0.3 1.3 -1.3 1.3 -1.4 1.1 1.0 -1.3 0.8 1.2 1.1 -1.2 1.1 -1.2
tautz: manual_mpc15 0.0 0.0 0.2 0.3 -0.2 -0.0 0.4 -0.1 -0.0 0.0 0.0 0.0 -0.0 0.2 0.1 -0.1 0.0 0.0 0.1 -0.0 0.2 -0.1 0.0 -0.2 0.1 0.2 -0.0 -0.1 0.0 0.1 0.0 -0.2 0.2
tautz: manual_mpc18 3.1 4.2 5.1 -2.2 2.1 -2.1 2.2 -2.2 2.2 -2.1 2.2 -2.2 2.1 -2.2 -1.6 1.6 -2.1 -2.1 -2.0 -0.4 -2.1 2.0 -2.1 1.8 -2.2 -1.7 2.1 -2.2 -2.2 -2.3 2.2 -2.1 2.1
tautz: manual_spc15 0.7 1.0 2.0 -1.1 0.6 -1.1 1.4 -1.2 1.0 -1.4 1.1 -0.9 0.9 -0.7 -0.1 -0.0 -1.1 -1.2 -1.2 -0.1 -0.8 0.8 -1.1 0.0 -1.1 -0.8 1.1 -1.4 -1.1 -1.2 1.1 -1.4 0.9
tautz: manual_spc21 0.0 0.0 0.4 0.0 0.2 0.0 -0.1 0.1 0.1 0.1 0.0 -0.1 0.1 -0.2 -0.6 0.6 -0.0 0.1 0.0 -0.0 -0.1 0.1 -0.0 0.4 0.0 0.0 0.0 0.1 -0.0 0.0 0.1 0.1 0.1
tautz: manual_spc9 0.5 0.8 1.5 0.7 -1.0 0.8 -1.2 1.1 -1.0 0.7 -1.0 0.9 -1.0 0.7 0.6 -0.7 1.0 0.8 0.6 0.3 0.8 -0.9 1.0 -1.0 0.8 0.8 -1.0 0.8 0.9 0.9 -1.0 1.0 -1.0
tautz: manual_mpc3 1.4 2.2 5.2 1.1 -2.1 1.2 -1.5 1.5 -1.5 0.9 -1.6 1.4 -1.5 1.4 2.3 -2.2 1.6 1.2 1.3 0.4 1.5 -1.5 1.6 -1.9 1.1 1.0 -1.6 0.9 1.4 1.1 -1.5 1.4 -1.6
tautz: manual_spc12 0.3 0.5 1.3 1.1 -0.3 0.7 -0.4 0.6 -0.5 1.2 -0.6 0.7 -0.5 0.8 0.1 -0.1 0.6 1.0 1.1 -0.0 0.7 -0.6 0.6 0.2 0.8 0.5 -0.6 1.1 0.8 0.9 -0.6 0.7 -0.3
tautz: manual_spc14 1.2 1.8 2.7 -1.5 1.3 -1.5 1.6 -1.5 1.4 -1.6 1.5 -1.5 1.4 -1.3 -0.7 0.6 -1.4 -1.5 -1.5 -0.0 -1.2 1.2 -1.4 0.7 -1.5 -1.0 1.4 -1.6 -1.5 -1.6 1.4 -1.5 1.4
tautz: manual_spc8 2.6 3.7 7.8 1.7 -2.6 1.5 -1.5 1.8 -2.0 1.3 -1.9 1.9 -1.9 2.1 2.8 -2.8 2.0 1.6 1.8 0.6 2.1 -2.1 2.0 -2.6 1.6 1.5 -2.0 1.3 1.9 1.6 -1.9 1.6 -1.9
