Hub : Genes

Atrnl1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000105444 0.0757 0.0514 4.7e-09 0.069 0.063 0.060 0.046 4.0e-08 1.5e-07 3.1e-07 7.6e-06
2 Adipose alternative polyA ENSRNOT00000115590 0.0215 0.0174 3.2e-03 0.016 0.014 0.013 0.016 6.5e-03 8.5e-03 1.3e-02 6.5e-03
3 Adipose alternative polyA ENSRNOT00000118477 0.6253 0.2993 0.0e+00 0.216 0.131 0.200 0.211 1.4e-23 2.2e-14 8.8e-22 5.7e-23
4 Adipose alternative polyA ENSRNOT00000105444 0.0752 0.0511 5.8e-09 0.066 0.063 0.056 0.045 7.2e-08 1.7e-07 8.1e-07 9.7e-06
5 Adipose alternative polyA ENSRNOT00000115590 0.0213 0.0172 3.4e-03 0.015 0.014 0.012 0.016 7.0e-03 8.8e-03 1.3e-02 6.5e-03
6 Adipose alternative polyA ENSRNOT00000118477 0.2377 0.1658 0.0e+00 0.187 0.142 0.178 0.193 2.3e-20 1.7e-15 2.5e-19 5.0e-21
7 Adipose isoform ratio ENSRNOT00000105444 0.0820 0.0560 2.6e-09 0.069 0.063 0.061 0.050 4.2e-08 1.5e-07 2.2e-07 3.1e-06
8 Adipose isoform ratio ENSRNOT00000115590 0.0210 0.0170 4.1e-03 0.017 0.014 0.012 0.014 4.6e-03 9.8e-03 1.5e-02 9.0e-03
9 Adipose isoform ratio ENSRNOT00000118477 0.7300 0.1700 0.0e+00 0.216 0.120 0.204 0.211 1.2e-23 3.0e-13 3.3e-22 5.0e-23
10 Adipose intron excision ratio chr1:256768167:256773511 0.0624 0.0476 8.7e-03 0.014 -0.002 0.006 0.008 1.0e-02 7.6e-01 6.6e-02 3.6e-02
11 Adipose mRNA stability ENSRNOG00000017406 0.1080 0.0680 2.2e-07 0.021 0.042 0.055 0.031 1.8e-03 1.8e-05 1.0e-06 2.0e-04
12 BLA gene expression ENSRNOG00000017406 0.6511 0.1489 0.0e+00 0.334 0.332 0.328 0.330 1.5e-18 2.1e-18 3.5e-18 2.5e-18
13 Brain gene expression ENSRNOG00000017406 0.7600 0.0890 0.0e+00 0.739 0.756 0.758 0.613 1.3e-100 1.9e-105 4.9e-106 9.5e-72
14 Brain isoform ratio ENSRNOT00000111371 0.0267 0.0204 3.4e-03 0.022 0.010 0.015 -0.002 3.9e-03 3.8e-02 1.3e-02 4.8e-01
15 Brain isoform ratio ENSRNOT00000118477 0.0351 0.0250 4.5e-04 0.024 0.019 0.018 -0.002 2.6e-03 6.3e-03 8.0e-03 5.3e-01
16 Brain mRNA stability ENSRNOG00000017406 0.2446 0.1102 0.0e+00 0.251 0.265 0.261 0.259 3.9e-23 1.4e-24 3.7e-24 5.7e-24
17 IL gene expression ENSRNOG00000017406 0.2830 0.1590 1.7e-03 0.056 0.077 0.094 0.068 1.8e-02 6.8e-03 3.0e-03 1.0e-02
18 IL mRNA stability ENSRNOG00000017406 0.2060 0.1200 3.2e-04 0.091 0.153 0.092 0.109 3.4e-03 1.7e-04 3.2e-03 1.5e-03
19 LHb gene expression ENSRNOG00000017406 0.3463 0.1790 8.0e-04 0.052 0.105 0.040 0.127 2.2e-02 1.9e-03 4.2e-02 6.6e-04
20 LHb mRNA stability ENSRNOG00000017406 0.2050 0.1250 6.9e-04 0.142 0.131 0.110 0.129 3.1e-04 5.2e-04 1.4e-03 5.8e-04
21 Liver gene expression ENSRNOG00000017406 0.1400 0.0980 2.6e-15 0.115 0.113 0.114 0.112 9.9e-13 1.6e-12 1.3e-12 2.0e-12
22 NAcc gene expression ENSRNOG00000017406 0.7580 0.1640 2.9e-09 0.133 0.286 0.251 0.264 7.1e-04 3.9e-07 2.5e-06 1.2e-06
23 NAcc mRNA stability ENSRNOG00000017406 0.1900 0.1190 2.1e-03 0.080 0.078 0.034 0.076 7.7e-03 8.4e-03 5.9e-02 9.1e-03
24 NAcc2 alternative polyA ENSRNOT00000118477 0.1200 0.0780 2.8e-05 0.054 0.047 0.055 0.057 6.8e-04 1.5e-03 5.9e-04 5.1e-04
25 NAcc2 alternative polyA ENSRNOT00000118477 0.1430 0.0920 1.1e-06 0.071 0.084 0.072 0.081 1.1e-04 2.6e-05 9.8e-05 3.6e-05
26 NAcc2 gene expression ENSRNOG00000017406 0.0940 0.0690 7.8e-03 0.047 0.030 0.018 0.036 1.5e-03 8.9e-03 3.7e-02 4.6e-03
27 NAcc2 isoform ratio ENSRNOT00000118477 0.0934 0.0627 1.9e-04 0.063 0.039 0.049 0.047 2.7e-04 3.4e-03 1.1e-03 1.4e-03
28 NAcc2 mRNA stability ENSRNOG00000017406 0.0958 0.0634 2.1e-04 0.028 0.045 0.036 0.031 1.1e-02 1.9e-03 4.7e-03 8.2e-03
29 OFC gene expression ENSRNOG00000017406 0.5913 0.1825 2.8e-10 0.245 0.305 0.339 0.317 1.6e-06 5.3e-08 7.1e-09 2.7e-08
30 OFC mRNA stability ENSRNOG00000017406 0.3037 0.1394 2.1e-06 0.179 0.156 0.156 0.170 5.1e-05 1.5e-04 1.6e-04 7.7e-05
31 PL gene expression ENSRNOG00000017406 0.4704 0.1707 6.5e-07 0.218 0.178 0.225 0.281 6.7e-06 5.1e-05 4.6e-06 2.1e-07
32 PL2 gene expression ENSRNOG00000017406 0.3400 0.1600 1.7e-15 0.196 0.211 0.233 0.208 6.7e-11 1.1e-11 7.0e-13 1.5e-11
33 PL2 mRNA stability ENSRNOG00000017406 0.2156 0.1181 1.9e-09 0.081 0.119 0.114 0.104 3.5e-05 5.4e-07 9.1e-07 2.8e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
dissection: UMAP 1 of all traits 11.3 40.9 68.6 -7.8 -8.3 8.3 -7.8 -8.3 8.3 -7.8 -8.3 8.3 2.0 -6.6 4.9 5.4 -4.9 4.9 6.5 4.1 6.9 2.6 7.8 -4.8 2.1 6.5 7.6 6.1 -1.9 8.3 6.8 3.8 6.5 5.5 4.0 6.7
retroperitoneal_fat_g 9.8 32.7 61.2 7.3 7.8 -7.8 7.3 7.8 -7.8 7.3 7.8 -7.8 -3.1 6.9 -3.4 -4.0 3.4 -3.4 -5.7 -2.5 -6.0 -0.9 -7.3 3.2 -0.3 -5.7 -6.9 -4.8 3.1 -7.8 -6.0 -2.0 -5.7 -4.1 -2.2 -5.8
body_g 7.1 30.1 55.1 6.9 7.4 -7.4 6.9 7.4 -7.4 6.9 7.4 -7.4 -2.8 6.4 -3.5 -4.1 3.5 -3.5 -5.6 -2.6 -5.8 -1.2 -6.9 3.5 -0.8 -5.5 -6.7 -4.8 2.7 -7.4 -5.8 -2.1 -5.5 -4.1 -2.6 -5.5
dissection: UMAP 3 of all traits 0.1 0.4 1.6 0.4 0.7 -0.7 0.4 0.7 -0.7 0.4 0.7 -0.7 -1.2 0.9 -0.1 -0.3 -0.1 0.1 -0.8 0.5 -0.7 0.5 -0.4 0.2 0.5 -0.8 -0.8 -0.4 1.1 -0.7 -0.7 0.7 -0.8 -0.1 0.5 -0.6
kidney_right_g 5.3 15.1 20.4 3.9 4.2 -4.2 3.9 4.2 -4.2 3.9 4.2 -4.2 1.9 1.8 -4.3 -4.2 4.4 -4.4 -3.3 -4.5 -3.7 -4.0 -3.9 4.3 -3.9 -3.3 -3.9 -4.2 -2.0 -4.2 -3.6 -3.9 -3.2 -4.4 -4.2 -3.8
dissection: PC 3 of all traits 2.5 6.2 11.0 3.3 3.3 -3.3 3.3 3.3 -3.3 3.3 3.3 -3.3 -0.7 2.7 -1.6 -1.9 1.8 -1.8 -2.4 -1.5 -2.6 -0.8 -3.3 1.5 -0.5 -2.5 -2.9 -2.2 0.9 -3.3 -2.6 -1.3 -2.5 -2.0 -1.7 -2.5
dissection: PC 2 of all traits 2.0 5.1 11.3 -2.6 -3.0 3.0 -2.6 -3.0 3.0 -2.6 -3.0 3.0 2.8 -3.4 0.7 1.2 -0.5 0.5 2.5 -0.2 2.4 -0.7 2.6 -1.0 -0.8 2.5 2.8 1.6 -2.7 3.0 2.4 -0.4 2.5 0.9 -0.2 2.2
glucose_mg_dl 2.8 4.3 6.9 2.2 2.6 -2.6 2.2 2.6 -2.6 2.2 2.6 -2.6 -1.3 2.3 -1.5 -1.8 1.5 -1.5 -2.5 -0.9 -2.3 -0.5 -2.2 1.6 -0.5 -2.5 -2.6 -2.0 1.3 -2.6 -2.4 -1.5 -2.5 -1.4 -1.7 -2.3
heart_g 2.0 2.9 5.3 2.3 2.0 -2.0 2.3 2.0 -2.0 2.3 2.0 -2.0 -0.3 1.7 -1.3 -1.5 1.4 -1.4 -1.8 -1.2 -2.0 -0.8 -2.1 1.2 -0.6 -1.8 -1.9 -1.7 0.3 -2.0 -1.9 -1.3 -1.7 -1.8 -0.7 -1.9
os_mean 2.1 2.8 5.7 2.2 2.0 -2.0 2.2 2.0 -2.0 2.2 2.0 -2.0 -1.6 2.4 -0.9 -1.1 1.0 -1.0 -1.9 -0.2 -1.9 0.2 -2.1 0.7 0.4 -1.9 -2.1 -1.4 1.6 -2.0 -1.9 -0.8 -1.9 -1.1 -0.4 -1.8
EDL weight in grams 0.5 2.1 4.2 1.4 2.0 -2.0 1.4 2.0 -2.0 1.4 2.0 -2.0 -1.8 2.0 -0.5 -0.8 0.5 -0.5 -1.7 0.2 -1.5 0.5 -1.5 0.4 0.5 -1.7 -1.9 -1.0 1.8 -2.0 -1.5 -0.3 -1.7 -0.4 -0.4 -1.4
Tibia length in mm 1.0 2.8 4.2 2.0 1.7 -1.7 2.0 1.7 -1.8 2.0 1.7 -1.7 0.3 1.3 -1.7 -1.7 1.8 -1.8 -1.6 -1.7 -1.9 -1.4 -2.0 1.7 -1.1 -1.5 -1.8 -1.9 -0.3 -1.7 -1.8 -0.9 -1.5 -2.0 -1.0 -1.9
sol weight in grams 4.6 13.4 21.5 4.1 4.6 -4.6 4.1 4.6 -4.6 4.1 4.6 -4.6 0.1 2.9 -3.3 -3.6 3.2 -3.2 -3.5 -3.2 -3.8 -2.5 -4.1 3.4 -2.4 -3.4 -4.2 -3.8 -0.1 -4.6 -3.7 -2.4 -3.4 -3.6 -3.2 -3.8
TA weight in grams 0.4 1.5 2.7 1.3 1.6 -1.6 1.3 1.6 -1.6 1.3 1.6 -1.6 -1.4 1.7 -0.6 -0.8 0.6 -0.6 -1.4 0.1 -1.2 0.2 -1.3 0.5 0.1 -1.5 -1.6 -0.9 1.5 -1.6 -1.3 -0.3 -1.5 -0.3 -1.1 -1.2
Average time between licks in bursts 0.7 1.0 2.5 -0.5 0.0 -0.0 -0.5 0.0 -0.0 -0.5 0.0 -0.0 -0.8 0.1 1.5 1.4 -1.5 1.5 1.0 1.3 1.0 1.4 0.4 -1.6 1.4 0.9 0.5 1.3 0.8 -0.0 1.0 1.2 0.9 1.4 1.0 1.1
Std. dev. time between licks in bursts 0.8 1.0 2.7 -0.4 -0.2 0.2 -0.4 -0.2 0.2 -0.4 -0.2 0.2 -0.3 -0.1 1.4 1.5 -1.4 1.4 1.3 1.0 1.1 1.2 0.4 -1.6 1.4 1.3 0.8 1.4 0.4 0.2 1.2 1.3 1.3 1.2 1.4 1.2
Number of licking bursts 0.4 0.5 1.8 0.3 0.1 -0.1 0.3 0.1 -0.1 0.3 0.1 -0.1 -1.3 0.9 0.9 0.7 -0.9 0.9 0.0 1.1 0.1 1.2 -0.3 -0.9 1.3 0.1 -0.0 0.5 1.3 -0.1 0.1 1.0 0.1 0.7 0.9 0.2
Food consumed during 24 hour testing period 1.5 1.8 2.8 -1.3 -1.1 1.1 -1.3 -1.1 1.1 -1.3 -1.1 1.1 0.1 -1.0 1.6 1.6 -1.6 1.6 1.6 1.2 1.7 1.0 1.3 -1.3 0.8 1.6 1.4 1.6 -0.1 1.1 1.7 1.4 1.6 1.4 1.3 1.7
Water consumed over 24 hour session 0.1 0.1 0.7 -0.1 -0.0 0.0 -0.1 -0.0 0.0 -0.1 -0.0 0.0 0.8 -0.5 -0.2 -0.2 0.1 -0.1 0.2 -0.6 0.1 -0.7 0.0 0.4 -0.7 0.2 0.1 -0.2 -0.8 0.0 0.1 -0.3 0.2 -0.4 -0.4 0.0
Times rat made contact with spout 0.1 0.1 0.3 0.2 0.3 -0.3 0.2 0.3 -0.3 0.2 0.3 -0.3 0.6 -0.1 -0.3 -0.2 0.2 -0.2 0.0 -0.5 -0.1 -0.5 -0.3 0.3 -0.4 0.1 -0.2 -0.3 -0.6 -0.3 -0.1 -0.1 0.1 -0.5 -0.3 -0.1
Average drop size 0.1 0.1 0.2 0.1 -0.1 0.1 0.1 -0.1 0.1 0.1 -0.1 0.1 -0.1 0.1 -0.3 -0.4 0.3 -0.3 -0.4 -0.1 -0.4 -0.3 -0.1 0.4 -0.3 -0.4 -0.2 -0.4 0.1 0.1 -0.4 -0.3 -0.4 -0.3 -0.4 -0.4
light_reinforcement_lr_relactive 1.9 2.6 4.8 -2.2 -1.8 1.8 -2.2 -1.8 1.8 -2.2 -1.8 1.8 1.2 -2.2 1.0 1.3 -1.0 1.0 1.9 0.5 1.9 0.2 2.2 -1.2 0.1 1.9 2.0 1.5 -1.2 1.8 1.9 0.6 1.9 1.1 0.9 1.8
light_reinforcement_lr_active 1.4 2.6 4.9 -2.1 -2.0 2.0 -2.1 -2.0 2.0 -2.1 -2.0 2.0 0.5 -1.8 1.2 1.3 -1.0 1.0 1.6 0.9 1.6 0.6 2.2 -1.2 0.4 1.6 1.9 1.4 -0.5 2.0 1.6 1.3 1.5 1.3 1.1 1.6
Delay discounting water rate 0 sec 0.5 0.8 1.4 1.1 0.8 -0.8 1.1 0.8 -0.8 1.1 0.8 -0.8 -0.7 1.1 -0.8 -1.0 0.9 -0.9 -1.2 -0.3 -1.1 -0.3 -1.1 0.9 -0.3 -1.2 -1.1 -1.0 0.7 -0.8 -1.1 -0.6 -1.2 -0.8 -1.0 -1.1
Median of all reaction times 0.6 0.8 1.3 1.1 0.9 -0.9 1.1 0.9 -0.9 1.1 0.9 -0.9 0.5 0.5 -1.0 -0.8 1.0 -1.0 -0.7 -1.1 -0.9 -0.8 -1.1 0.8 -0.7 -0.7 -0.8 -0.9 -0.6 -0.9 -0.8 -0.9 -0.7 -1.1 -0.7 -0.9
locomotor_testing_activity 0.9 1.4 1.9 1.0 1.3 -1.3 1.0 1.3 -1.3 1.0 1.3 -1.3 0.3 0.6 -1.3 -1.3 1.4 -1.4 -1.2 -1.2 -1.3 -1.0 -1.1 1.3 -1.0 -1.2 -1.4 -1.3 -0.3 -1.3 -1.2 -1.0 -1.2 -1.2 -1.3 -1.3
reaction_time_corr 1.2 1.8 3.2 1.0 1.4 -1.4 1.0 1.4 -1.4 1.0 1.4 -1.4 -0.9 1.2 -1.2 -1.5 1.3 -1.3 -1.8 -0.6 -1.6 -0.6 -1.1 1.5 -0.6 -1.7 -1.7 -1.5 0.8 -1.4 -1.7 -0.8 -1.8 -1.1 -1.2 -1.6
reaction_time_leftcorr 1.2 1.8 3.2 1.0 1.4 -1.4 1.0 1.4 -1.4 1.0 1.4 -1.4 -0.9 1.2 -1.2 -1.5 1.3 -1.3 -1.8 -0.6 -1.6 -0.6 -1.1 1.5 -0.6 -1.7 -1.7 -1.5 0.8 -1.4 -1.7 -0.8 -1.8 -1.1 -1.2 -1.6
delay_discounting_pc1800 4.1 5.4 10.6 2.7 2.4 -2.4 2.7 2.4 -2.4 2.7 2.4 -2.4 -2.4 3.2 -1.5 -2.0 1.5 -1.5 -3.1 -0.3 -2.7 -0.0 -2.6 1.5 -0.1 -3.2 -2.9 -2.1 2.4 -2.4 -2.8 -0.9 -3.3 -1.1 -1.8 -2.7
reaction_time_falsealarm 0.1 0.1 0.9 0.1 0.4 -0.4 0.1 0.4 -0.4 0.1 0.4 -0.4 0.2 0.0 0.3 0.4 -0.3 0.3 0.5 -0.0 0.3 0.0 -0.1 -0.2 0.2 0.6 0.1 0.3 -0.2 -0.4 0.4 1.0 0.6 0.0 0.7 0.4
social_reinforcement_socialrfq 1.8 1.9 3.3 1.6 1.7 -1.7 1.6 1.7 -1.7 1.6 1.7 -1.7 1.4 0.5 -1.5 -1.2 1.5 -1.5 -0.6 -1.8 -1.1 -1.5 -1.6 1.2 -1.2 -0.5 -1.2 -1.2 -1.4 -1.7 -1.0 -1.0 -0.6 -1.8 -0.9 -1.1
reaction_time_pinit 1.6 2.3 4.0 0.9 1.4 -1.4 0.9 1.4 -1.4 0.9 1.4 -1.4 1.0 0.1 -1.8 -1.9 1.9 -1.9 -1.5 -2.0 -1.6 -1.9 -0.9 2.0 -1.9 -1.4 -1.5 -1.9 -1.0 -1.4 -1.5 -1.6 -1.4 -2.0 -1.7 -1.7
reaction_time_pinit_slope 0.2 0.3 0.8 0.5 0.2 -0.2 0.5 0.2 -0.2 0.5 0.2 -0.2 -0.7 0.8 0.5 0.6 -0.6 0.6 0.2 0.7 0.2 0.8 -0.6 -0.6 0.9 0.3 0.1 0.5 0.7 -0.2 0.2 0.8 0.2 0.5 0.7 0.3
reaction_time_peropfalsealarm_slope 0.9 1.1 2.1 -1.3 -1.4 1.4 -1.3 -1.4 1.4 -1.3 -1.4 1.4 -1.0 -0.4 1.0 0.8 -0.9 0.9 0.3 1.4 0.7 1.1 1.3 -1.0 0.9 0.3 0.8 0.9 1.1 1.4 0.6 0.3 0.3 1.2 0.4 0.7
soc_socialavgti 0.5 0.7 4.9 -0.5 -0.4 0.4 -0.5 -0.4 0.4 -0.5 -0.4 0.4 2.2 -1.5 -0.6 -0.2 0.6 -0.6 0.8 -1.3 0.5 -1.3 0.4 0.5 -1.2 0.9 0.6 -0.1 -2.2 0.4 0.6 -0.6 0.9 -0.7 -0.3 0.4
reaction_time_peropinit_slope 0.1 0.1 0.3 0.4 -0.3 0.3 0.4 -0.3 0.2 0.4 -0.3 0.3 -0.6 0.6 0.1 0.1 -0.1 0.1 -0.2 0.4 -0.1 0.3 -0.4 -0.1 0.4 -0.1 0.0 0.0 0.5 0.3 -0.1 0.4 -0.2 0.2 0.1 -0.1
reaction_time_meanrt_slope 0.2 0.3 1.3 -0.1 -0.4 0.4 -0.1 -0.4 0.4 -0.1 -0.4 0.4 0.6 -0.4 -0.7 -0.6 0.7 -0.7 -0.4 -0.6 -0.3 -0.8 0.1 0.8 -0.8 -0.4 0.1 -0.5 -0.5 0.4 -0.3 -1.1 -0.4 -0.6 -0.6 -0.4
reaction_time_devmedrt_slope 0.7 0.7 1.4 1.0 0.8 -0.8 1.0 0.8 -0.8 1.0 0.8 -0.8 -0.4 0.9 -0.7 -0.8 0.7 -0.7 -1.1 -0.5 -1.1 -0.4 -1.0 0.8 -0.2 -1.2 -1.0 -1.0 0.5 -0.8 -1.1 -0.5 -1.2 -0.8 -0.3 -1.1
pavca_ny_levercs_d4d5 0.3 0.4 1.4 1.0 0.7 -0.7 1.0 0.7 -0.7 1.0 0.7 -0.7 -0.8 1.2 -0.2 -0.3 0.2 -0.2 -0.7 0.1 -0.6 0.3 -1.0 0.1 0.3 -0.7 -0.7 -0.4 0.8 -0.7 -0.6 0.2 -0.7 -0.2 -0.5 -0.6
pavca_ny_d2_magazine_cs 0.9 1.0 1.9 -1.3 -1.4 1.4 -1.3 -1.4 1.4 -1.3 -1.4 1.4 0.3 -1.1 0.6 0.7 -0.7 0.7 0.9 0.5 1.1 0.2 1.3 -0.5 -0.0 0.9 1.2 0.8 -0.4 1.4 1.0 0.4 0.9 0.9 0.1 1.0
ccp_trial_3_saline_dist_mm 0.2 0.3 1.7 -0.2 -0.1 0.1 -0.2 -0.1 0.1 -0.2 -0.1 0.1 0.7 -0.5 -0.8 -0.7 0.9 -0.9 -0.3 -0.7 -0.2 -0.9 0.2 0.7 -1.0 -0.4 -0.1 -0.5 -0.7 0.1 -0.3 -0.6 -0.4 -0.5 -1.3 -0.3
pavca_ny_d5_magazine_ncs 0.3 0.4 0.8 0.5 0.3 -0.3 0.5 0.3 -0.3 0.5 0.3 -0.3 -0.2 0.5 -0.8 -0.9 0.8 -0.8 -0.9 -0.5 -0.8 -0.5 -0.5 0.9 -0.5 -0.9 -0.7 -0.9 0.1 -0.3 -0.8 -0.9 -0.9 -0.8 -0.7 -0.8
ccp_change_in_locomotor_activity 0.3 0.3 1.1 -0.5 -0.4 0.4 -0.5 -0.4 0.4 -0.5 -0.4 0.4 0.7 -0.7 -0.7 -0.6 0.8 -0.8 -0.3 -0.5 -0.1 -0.8 0.5 0.6 -0.9 -0.3 0.1 -0.4 -0.6 0.4 -0.2 -1.0 -0.3 -0.3 -1.0 -0.3
Conditioned locomotion 0.4 0.4 2.2 -0.5 -0.4 0.4 -0.5 -0.4 0.4 -0.5 -0.4 0.4 1.5 -1.1 -0.4 -0.1 0.4 -0.4 0.8 -0.8 0.6 -0.9 0.4 0.2 -0.9 0.8 0.5 0.1 -1.5 0.4 0.6 -0.2 0.8 -0.2 -0.6 0.5
Total sessions with >9 infusions 5.0 5.4 7.6 2.4 2.5 -2.5 2.4 2.5 -2.5 2.4 2.5 -2.5 1.3 1.0 -2.6 -2.5 2.6 -2.6 -2.0 -2.8 -2.3 -2.4 -2.4 2.6 -2.3 -2.0 -2.4 -2.6 -1.3 -2.5 -2.2 -2.1 -2.0 -2.7 -2.3 -2.3
Velocity during novelty place preference test 0.4 0.6 1.7 -0.4 -0.6 0.6 -0.4 -0.6 0.6 -0.4 -0.6 0.6 0.7 -0.7 0.8 0.9 -0.8 0.8 1.3 0.2 1.1 0.2 0.4 -0.7 0.3 1.3 0.9 0.9 -0.7 0.6 1.1 0.7 1.3 0.5 0.7 1.1
crf_mi_active_responses 1.0 1.2 3.6 0.2 0.5 -0.5 0.2 0.5 -0.5 0.2 0.5 -0.5 -0.3 0.3 1.6 1.6 -1.6 1.6 1.4 0.9 1.1 1.3 -0.2 -1.6 1.5 1.5 0.5 1.4 0.2 -0.5 1.2 1.9 1.5 0.9 1.9 1.2
pavca_mi_d1_avg_mag_lat 0.1 0.1 0.4 0.0 -0.1 0.1 0.0 -0.1 0.1 0.0 -0.1 0.1 -0.6 0.3 0.1 0.0 -0.1 0.1 -0.3 0.5 -0.0 0.4 -0.0 -0.1 0.2 -0.4 -0.2 0.1 0.7 0.1 -0.1 -0.2 -0.4 0.4 -0.6 -0.1
pavca_mi_d3_magazine_ncs 0.2 0.2 0.7 0.1 0.1 -0.1 0.1 0.1 -0.1 0.1 0.1 -0.1 0.7 -0.3 0.4 0.4 -0.4 0.4 0.7 -0.3 0.4 -0.1 -0.1 -0.3 0.0 0.8 0.4 0.3 -0.7 -0.1 0.5 0.6 0.8 -0.1 0.8 0.5
pavca_mi_d1_prob_lev 0.1 0.1 0.7 0.1 0.3 -0.3 0.1 0.3 -0.3 0.1 0.3 -0.3 0.8 -0.4 -0.1 -0.0 0.1 -0.1 0.3 -0.6 0.1 -0.5 -0.1 0.1 -0.4 0.4 0.1 -0.1 -0.8 -0.3 0.2 -0.1 0.4 -0.5 0.3 0.1
pavca_mi_d1_avg_lev_lat 0.0 0.1 0.3 0.1 -0.2 0.2 0.1 -0.2 0.2 0.1 -0.2 0.2 -0.5 0.3 -0.2 -0.3 0.3 -0.3 -0.5 0.2 -0.3 0.1 -0.1 0.2 -0.0 -0.5 -0.2 -0.2 0.5 0.2 -0.3 -0.1 -0.5 0.1 -0.4 -0.3
pavca_mi_d3_prob_mag 0.2 0.2 0.5 0.5 0.3 -0.3 0.5 0.3 -0.3 0.5 0.3 -0.3 0.4 0.1 -0.6 -0.6 0.6 -0.6 -0.4 -0.7 -0.5 -0.6 -0.4 0.6 -0.6 -0.4 -0.3 -0.6 -0.3 -0.3 -0.5 -0.4 -0.4 -0.7 -0.3 -0.5
Total cortical area 0.1 0.2 0.9 0.2 0.2 -0.2 0.2 0.2 -0.2 0.2 0.2 -0.2 -0.0 0.2 -0.7 -0.7 0.7 -0.7 -0.6 -0.3 -0.5 -0.4 -0.2 0.7 -0.5 -0.6 -0.6 -0.6 0.0 -0.2 -0.6 -0.5 -0.6 -0.4 -1.0 -0.6
tb_th_sd 3.4 4.1 9.0 2.5 2.4 -2.4 2.5 2.4 -2.4 2.5 2.4 -2.4 -2.2 3.0 -1.1 -1.4 1.0 -1.0 -2.5 -0.1 -2.3 0.3 -2.6 1.0 0.3 -2.4 -2.5 -1.7 2.2 -2.4 -2.3 -0.5 -2.4 -1.1 -0.9 -2.2
Cortical porosity 0.6 0.7 1.6 -0.6 -0.5 0.5 -0.6 -0.5 0.5 -0.6 -0.5 0.5 -0.8 -0.0 1.1 1.0 -1.0 1.0 0.7 1.2 0.8 1.2 0.6 -1.1 1.1 0.6 0.5 1.0 0.9 0.5 0.8 1.1 0.6 1.2 0.7 0.8
length 1.9 3.8 5.1 1.9 2.1 -2.1 1.9 2.1 -2.1 1.9 2.1 -2.1 0.4 1.2 -2.0 -2.2 2.1 -2.1 -2.0 -2.1 -2.1 -1.8 -1.9 2.2 -1.8 -1.9 -2.1 -2.2 -0.4 -2.1 -2.1 -1.8 -1.9 -2.2 -2.1 -2.1
Trabecular tissue density 0.8 1.1 2.7 0.8 1.0 -1.0 0.8 1.0 -1.0 0.8 1.0 -1.0 0.9 0.1 -1.3 -1.2 1.3 -1.3 -0.7 -1.5 -0.8 -1.3 -0.8 1.3 -1.4 -0.7 -0.9 -1.1 -0.9 -1.0 -0.8 -1.0 -0.7 -1.1 -1.6 -0.9
ctth_sd 1.2 1.4 4.3 1.2 1.1 -1.1 1.2 1.1 -1.1 1.2 1.1 -1.1 -2.1 2.0 -0.3 -0.7 0.4 -0.4 -1.6 0.7 -1.3 0.7 -1.2 0.3 0.7 -1.7 -1.5 -0.8 2.1 -1.1 -1.4 0.1 -1.7 -0.1 -0.4 -1.3
tautz: manual_spc7 0.3 0.5 2.5 0.5 0.7 -0.7 0.5 0.7 -0.7 0.5 0.7 -0.7 -1.6 1.2 0.0 -0.2 0.1 -0.1 -0.9 0.8 -0.6 0.8 -0.5 -0.0 0.7 -0.9 -0.8 -0.2 1.6 -0.7 -0.7 -0.0 -0.9 0.2 0.1 -0.6
tautz: manual_mpc15 0.1 0.1 0.4 -0.4 -0.4 0.4 -0.4 -0.4 0.4 -0.4 -0.4 0.4 -0.3 -0.1 0.4 0.4 -0.3 0.3 0.2 0.6 0.4 0.5 0.4 -0.4 0.4 0.2 0.3 0.4 0.3 0.4 0.3 0.3 0.2 0.6 0.2 0.4
