Hub : Genes

Sorbs1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000015658 0.1800 0.1500 5.6e-08 0.051 0.037 0.041 0.047 2.4e-06 5.3e-05 2.0e-05 6.0e-06
2 Adipose isoform ratio ENSRNOT00000021347 0.0820 0.0450 5.7e-11 0.075 0.073 0.075 0.072 1.1e-08 1.5e-08 9.6e-09 2.0e-08
3 Adipose isoform ratio ENSRNOT00000100551 0.0320 0.0220 1.2e-03 0.012 0.007 0.002 0.011 1.6e-02 5.0e-02 1.7e-01 1.8e-02
4 Adipose intron excision ratio chr1:239116238:239116950 0.5805 0.1389 0.0e+00 0.199 0.168 0.185 0.187 1.1e-21 2.7e-18 3.8e-20 2.3e-20
5 Adipose intron excision ratio chr1:239116238:239130234 0.5732 0.1352 0.0e+00 0.225 0.201 0.219 0.220 1.2e-24 7.0e-22 7.1e-24 4.4e-24
6 Adipose intron excision ratio chr1:239171438:239172107 0.0247 0.0171 3.1e-03 0.006 0.007 0.005 0.006 5.6e-02 5.4e-02 7.9e-02 6.1e-02
7 Adipose intron excision ratio chr1:239171438:239176063 0.1504 0.0677 2.2e-16 0.112 0.118 0.119 0.121 2.3e-12 5.1e-13 3.7e-13 2.8e-13
8 Adipose intron excision ratio chr1:239171438:239182421 0.1603 0.0678 0.0e+00 0.145 0.137 0.153 0.157 9.0e-16 5.3e-15 1.1e-16 4.9e-17
9 Adipose intron excision ratio chr1:239184817:239189712 0.0825 0.0489 1.3e-06 0.049 0.038 0.029 0.043 3.4e-06 3.8e-05 3.3e-04 1.2e-05
10 Adipose intron excision ratio chr1:239189741:239193373 0.0266 0.0209 9.2e-03 0.019 0.008 0.005 0.015 2.8e-03 3.7e-02 7.6e-02 7.9e-03
11 Adipose intron excision ratio chr1:239193514:239196842 0.0756 0.0508 3.0e-06 0.045 0.032 0.034 0.042 9.4e-06 1.8e-04 1.1e-04 1.8e-05
12 Adipose intron excision ratio chr1:239193514:239203110 0.1279 0.0623 1.1e-16 0.120 0.108 0.110 0.117 2.8e-13 5.9e-12 3.7e-12 7.0e-13
13 Adipose intron excision ratio chr1:239197213:239197853 0.1846 0.0972 0.0e+00 0.113 0.119 0.130 0.132 1.8e-12 3.8e-13 3.1e-14 2.0e-14
14 Adipose intron excision ratio chr1:239197213:239203110 0.0701 0.0407 8.4e-07 0.036 0.022 0.004 0.025 5.9e-05 1.4e-03 9.4e-02 8.1e-04
15 Adipose mRNA stability ENSRNOG00000015658 0.1160 0.0620 1.1e-13 0.087 0.088 0.085 0.091 6.4e-10 5.8e-10 1.0e-09 2.7e-10
16 BLA gene expression ENSRNOG00000015658 0.1579 0.0926 2.3e-06 0.075 0.087 0.074 0.074 7.8e-05 2.1e-05 8.5e-05 8.5e-05
17 BLA intron excision ratio chr1:239159059:239168729 0.0630 0.0460 3.7e-03 0.040 0.047 0.037 0.039 3.1e-03 1.6e-03 4.6e-03 3.7e-03
18 BLA intron excision ratio chr1:239159653:239163326 0.0450 0.0350 9.4e-03 0.067 0.037 0.051 0.062 1.8e-04 4.7e-03 9.9e-04 3.2e-04
19 BLA intron excision ratio chr1:239184817:239189712 0.0780 0.0520 3.5e-04 0.103 0.066 0.080 0.094 3.7e-06 2.0e-04 4.6e-05 9.7e-06
20 BLA intron excision ratio chr1:239184817:239193373 0.0920 0.0560 3.1e-05 0.079 0.089 0.083 0.081 5.2e-05 1.7e-05 3.2e-05 4.3e-05
21 Brain isoform ratio ENSRNOT00000021229 0.0391 0.0252 5.9e-05 0.036 0.040 0.040 0.038 2.4e-04 1.1e-04 1.2e-04 1.9e-04
22 Brain intron excision ratio chr1:239116238:239130234 0.0611 0.0531 3.4e-04 0.028 0.030 0.031 0.028 1.1e-03 7.5e-04 6.7e-04 1.2e-03
23 Brain intron excision ratio chr1:239116370:239128124 0.0487 0.0303 6.4e-06 0.039 0.051 0.040 0.041 1.4e-04 1.7e-05 1.2e-04 1.1e-04
24 Brain intron excision ratio chr1:239128876:239130234 0.1313 0.0861 4.0e-07 0.079 0.077 0.064 0.075 8.7e-08 1.1e-07 1.4e-06 1.8e-07
25 Brain intron excision ratio chr1:239159059:239168729 0.0727 0.0560 2.7e-03 0.025 0.025 0.024 0.035 2.1e-03 2.1e-03 2.3e-03 3.0e-04
26 Brain intron excision ratio chr1:239159653:239163326 0.0575 0.0492 9.0e-03 0.016 0.008 0.012 0.020 1.1e-02 5.4e-02 2.6e-02 5.4e-03
27 Brain intron excision ratio chr1:239171438:239180712 0.0372 0.0283 1.8e-03 0.013 0.028 0.014 0.015 2.2e-02 1.1e-03 1.7e-02 1.4e-02
28 Brain intron excision ratio chr1:239171438:239182421 0.0787 0.0440 1.8e-09 0.088 0.089 0.073 0.086 1.5e-08 1.2e-08 2.4e-07 2.1e-08
29 Brain intron excision ratio chr1:239180786:239182421 0.0394 0.0253 5.1e-05 0.040 0.039 0.033 0.042 1.4e-04 1.6e-04 4.8e-04 8.3e-05
30 Brain intron excision ratio chr1:239184817:239189712 0.0717 0.0379 4.7e-10 0.106 0.102 0.107 0.109 5.4e-10 1.0e-09 4.0e-10 2.7e-10
31 Brain intron excision ratio chr1:239184817:239193373 0.0765 0.0385 3.5e-11 0.102 0.108 0.109 0.107 1.0e-09 3.1e-10 3.0e-10 3.9e-10
32 Brain intron excision ratio chr1:239189741:239193373 0.0207 0.0161 7.7e-03 0.011 0.010 0.000 0.004 2.8e-02 3.6e-02 3.1e-01 1.2e-01
33 Brain intron excision ratio chr1:239193514:239196842 0.0730 0.0531 1.3e-04 0.025 0.048 0.032 0.033 2.2e-03 2.8e-05 5.5e-04 4.8e-04
34 Brain intron excision ratio chr1:239193514:239197181 0.0424 0.0264 1.6e-05 0.060 0.050 0.036 0.054 3.2e-06 1.8e-05 2.6e-04 8.5e-06
35 Brain intron excision ratio chr1:239193514:239203110 0.1381 0.0702 2.8e-16 0.178 0.177 0.174 0.178 2.5e-16 3.2e-16 6.0e-16 2.8e-16
36 Brain intron excision ratio chr1:239197213:239203110 0.0988 0.0531 1.4e-09 0.082 0.094 0.082 0.082 5.2e-08 5.1e-09 5.0e-08 5.0e-08
37 Brain intron excision ratio chr1:239203222:239213301 0.0299 0.0230 2.7e-03 0.024 0.024 0.016 0.019 2.4e-03 2.5e-03 1.2e-02 6.2e-03
38 LHb intron excision ratio chr1:239171438:239180712 0.2440 0.1890 8.6e-03 0.028 0.064 0.024 0.022 7.3e-02 1.3e-02 8.8e-02 1.0e-01
39 LHb intron excision ratio chr1:239171438:239182421 0.2290 0.1520 5.2e-03 -0.005 0.002 -0.012 -0.004 4.5e-01 2.9e-01 8.6e-01 4.1e-01
40 LHb intron excision ratio chr1:239184817:239189712 0.2450 0.1250 5.3e-06 0.176 0.269 0.268 0.255 5.7e-05 4.2e-07 4.4e-07 9.4e-07
41 LHb intron excision ratio chr1:239184817:239193373 0.1250 0.0790 1.2e-03 0.094 0.134 0.102 0.100 3.2e-03 4.7e-04 2.1e-03 2.4e-03
42 Liver gene expression ENSRNOG00000015658 0.0320 0.0230 2.7e-03 0.022 0.011 0.010 0.013 1.5e-03 1.8e-02 2.3e-02 1.1e-02
43 Liver intron excision ratio chr1:239171438:239176063 0.0493 0.0288 1.4e-06 0.042 0.036 0.040 0.038 1.6e-05 6.8e-05 2.4e-05 4.3e-05
44 Liver intron excision ratio chr1:239171438:239182421 0.0528 0.0329 1.5e-06 0.046 0.039 0.041 0.040 6.8e-06 3.2e-05 2.0e-05 2.8e-05
45 Liver intron excision ratio chr1:239184817:239189712 0.0274 0.0176 6.4e-04 0.011 0.014 0.007 0.009 2.0e-02 9.9e-03 4.8e-02 3.4e-02
46 Liver intron excision ratio chr1:239189741:239193373 0.0228 0.0160 3.2e-03 0.008 0.003 0.000 -0.001 3.7e-02 1.5e-01 3.3e-01 4.1e-01
47 NAcc2 intron excision ratio chr1:239116238:239130234 0.0520 0.0400 5.7e-03 0.030 0.012 -0.004 0.021 9.2e-03 6.8e-02 6.4e-01 2.4e-02
48 NAcc2 intron excision ratio chr1:239128876:239130234 0.0780 0.0530 3.0e-04 0.100 0.070 0.076 0.100 4.9e-06 1.2e-04 6.6e-05 4.7e-06
49 NAcc2 intron excision ratio chr1:239184817:239189712 0.0880 0.0590 2.8e-04 0.031 0.058 0.041 0.042 8.5e-03 4.3e-04 2.7e-03 2.4e-03
50 NAcc2 intron excision ratio chr1:239184817:239193373 0.1100 0.0700 1.2e-04 0.039 0.065 0.047 0.054 3.5e-03 2.0e-04 1.5e-03 7.0e-04
51 NAcc2 intron excision ratio chr1:239193514:239197181 0.0610 0.0430 2.0e-03 0.043 0.048 0.052 0.045 2.3e-03 1.3e-03 8.7e-04 1.9e-03
52 NAcc2 intron excision ratio chr1:239193514:239203110 0.0540 0.0380 2.1e-03 0.033 0.026 0.022 0.023 6.7e-03 1.4e-02 2.3e-02 2.0e-02
53 NAcc2 intron excision ratio chr1:239197213:239203110 0.0510 0.0370 4.0e-03 0.025 0.042 0.028 0.028 1.7e-02 2.5e-03 1.2e-02 1.2e-02
54 NAcc2 intron excision ratio chr1:239222297:239223541 0.0430 0.0320 7.7e-03 0.033 0.027 0.008 0.018 6.8e-03 1.3e-02 1.1e-01 3.5e-02
55 NAcc2 intron excision ratio chr1:239222297:239269583 0.0430 0.0320 7.5e-03 0.036 0.029 0.030 0.021 4.7e-03 1.0e-02 9.3e-03 2.4e-02
56 PL intron excision ratio chr1:239159653:239163326 0.1885 0.1244 6.9e-03 -0.007 0.083 0.059 0.039 5.2e-01 5.2e-03 1.6e-02 4.3e-02
57 PL2 intron excision ratio chr1:239184817:239189712 0.0550 0.0430 9.3e-03 0.028 0.021 0.004 0.008 1.1e-02 2.4e-02 1.9e-01 1.1e-01
58 PL2 intron excision ratio chr1:239184817:239193373 0.0510 0.0360 2.8e-03 0.030 0.040 0.026 0.029 9.1e-03 3.1e-03 1.5e-02 1.0e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
dissection: UMAP 1 of all traits 0.4 1.4 6.4 -0.9 -1.1 0.3 -0.8 0.8 -1.0 -1.2 1.2 1.3 -1.3 0.8 -1.2 1.2 -1.2 -1.1 -1.0 0.1 -0.4 0.4 -1.0 0.9 0.2 0.4 0.3 2.2 -2.1 -1.3 1.2 -0.8 1.4 -1.3 1.4 1.8 0.9 -1.0 2.0 -1.0 -1.9 2.5 0.2 -0.7 0.4 -1.2 1.3 0.9 -1.0 1.1 -1.3 0.8 -1.1 0.0 -0.3 0.9 -0.3 0.3 -2.5 1.3 -0.7
retroperitoneal_fat_g 0.7 2.3 6.2 1.4 1.7 -1.4 1.4 -1.4 1.3 1.7 -1.7 -1.7 1.7 -1.7 1.7 -1.7 1.7 1.6 1.8 -0.9 1.5 -1.5 1.5 -1.4 -0.7 -1.1 0.8 -1.0 1.6 1.4 -1.4 1.2 -1.8 1.7 -1.9 -2.4 -1.2 1.5 -2.0 1.2 1.6 -2.2 -0.7 1.2 0.8 1.7 -1.8 -1.4 1.2 -1.2 1.6 -1.5 1.7 -0.8 1.4 -1.4 1.4 -1.4 2.5 -1.5 1.2
body_g 0.6 2.4 8.8 1.5 1.5 -0.6 1.5 -1.5 1.3 1.6 -1.6 -1.7 1.7 -1.0 1.6 -1.6 1.6 1.7 2.0 -0.8 0.7 -0.7 1.6 -1.5 -1.7 -1.1 1.4 -1.3 1.6 1.3 -1.4 1.4 -1.7 1.6 -1.6 -2.6 -1.4 1.4 -2.3 1.6 1.8 -2.6 -0.6 1.2 1.1 1.7 -1.7 -1.5 1.6 -1.6 1.7 -1.6 1.9 -0.6 0.5 -1.5 0.5 -0.5 3.0 -1.5 1.2
dissection: UMAP 3 of all traits 0.9 2.4 10.0 1.7 1.4 -1.8 1.7 -1.7 0.9 1.4 -1.4 -1.1 1.1 -1.9 1.4 -1.4 1.4 1.4 2.3 -1.9 1.9 -1.9 1.7 -1.5 -2.5 -1.8 3.2 1.9 -0.5 0.4 -0.9 1.4 -1.1 1.2 -1.1 -1.8 -1.1 1.0 -0.8 1.1 -0.0 -0.0 -1.4 1.5 3.0 1.3 -1.3 -1.6 1.1 -1.1 1.2 -2.0 2.0 -1.7 1.8 -1.7 1.8 -1.8 0.8 -1.2 1.5
kidney_right_g 0.4 1.1 7.9 -1.0 -0.6 1.1 -1.0 1.0 -0.4 -0.6 0.6 0.3 -0.3 1.0 -0.6 0.6 -0.6 -0.7 -1.5 1.4 -1.4 1.4 -1.0 0.9 2.2 1.2 -2.8 -1.9 1.1 0.1 0.3 -1.0 0.3 -0.4 0.3 0.9 0.8 -0.3 0.1 -0.9 0.5 -0.6 0.9 -0.9 -2.5 -0.5 0.5 0.9 -0.9 0.8 -0.3 1.3 -1.3 1.2 -1.2 1.0 -1.2 1.2 -0.2 0.2 -0.9
dissection: PC 3 of all traits 0.0 0.1 0.8 0.0 0.0 -0.9 -0.1 0.1 -0.2 -0.1 0.1 0.1 -0.1 -0.9 -0.1 0.1 -0.1 0.1 0.2 0.0 0.5 -0.5 -0.0 0.1 0.0 0.1 0.4 0.7 0.1 -0.3 0.2 -0.1 -0.0 0.0 0.0 -0.2 0.1 -0.4 0.1 -0.3 -0.4 0.2 0.1 -0.1 0.1 -0.1 0.0 0.1 -0.3 0.4 -0.0 -0.1 0.1 0.1 0.9 0.0 0.9 -0.9 0.1 -0.1 -0.1
dissection: PC 2 of all traits 1.7 4.3 11.8 -2.2 -2.1 1.9 -2.3 2.3 -1.5 -2.1 2.1 1.9 -1.9 2.3 -2.1 2.1 -2.1 -2.0 -3.0 2.3 -2.2 2.2 -2.3 2.1 2.9 2.2 -3.4 -1.3 -0.2 -1.1 1.5 -1.9 1.9 -1.9 1.8 2.8 1.5 -1.7 1.7 -1.6 -0.7 1.0 1.7 -2.0 -3.3 -2.0 2.0 2.2 -1.6 1.7 -2.0 2.6 -2.7 2.0 -2.0 2.3 -2.0 2.0 -1.9 1.9 -2.0
glucose_mg_dl 0.2 0.3 1.1 0.4 0.4 -1.0 0.4 -0.4 0.6 0.3 -0.3 -0.3 0.3 -0.6 0.3 -0.3 0.3 0.4 0.0 -0.5 1.0 -1.0 0.3 -0.4 0.4 -0.4 -0.1 -0.9 0.9 0.6 -0.5 0.4 -0.4 0.4 -0.4 0.2 -0.4 0.3 -0.2 0.4 0.5 -0.2 -0.7 0.5 -0.1 0.3 -0.3 -0.4 0.4 -0.6 0.3 -0.3 0.1 -1.0 1.0 -0.4 1.0 -1.0 -0.2 -0.3 0.5
heart_g 0.2 0.2 1.7 0.1 0.4 -0.7 -0.1 0.1 0.4 0.2 -0.2 -0.5 0.5 -1.0 0.2 -0.2 0.2 0.2 -0.1 0.0 0.8 -0.8 0.1 -0.1 1.0 -0.0 -0.7 -1.0 1.3 0.6 -0.4 -0.1 -0.5 0.4 -0.5 -0.0 -0.1 0.5 -0.4 0.0 0.6 -0.5 -0.2 0.2 -0.8 0.3 -0.3 -0.1 0.0 0.0 0.4 0.0 -0.1 -0.0 0.8 -0.1 0.8 -0.8 0.1 -0.4 0.2
os_mean 0.4 0.5 1.8 0.3 0.6 -0.7 0.6 -0.6 0.4 0.6 -0.6 -0.7 0.7 -0.7 0.6 -0.6 0.6 0.4 1.1 -0.8 1.0 -1.0 0.8 -0.7 -1.1 -0.8 1.4 0.8 0.2 0.3 -0.5 0.5 -0.8 0.9 -0.7 -1.0 -0.4 0.5 -0.4 0.4 0.1 -0.2 -0.6 0.7 1.2 0.5 -0.5 -0.7 0.4 -0.3 1.1 -0.9 0.9 -0.4 0.7 -0.8 0.7 -0.7 0.5 -0.7 0.7
EDL weight in grams 0.2 0.6 6.2 0.7 0.4 0.6 0.3 -0.3 0.3 0.5 -0.5 -0.5 0.5 0.5 0.5 -0.5 0.5 0.7 1.3 0.1 -0.6 0.6 0.7 -0.6 -1.5 -0.2 0.8 -0.3 -0.2 0.2 -0.4 0.8 -0.5 0.5 -0.6 -1.9 -0.8 0.5 -1.5 0.9 0.8 -1.8 0.4 0.2 0.8 0.5 -0.6 -0.6 0.9 -0.9 0.5 -0.8 1.1 0.5 -0.6 -0.6 -0.6 0.6 2.5 -0.4 0.3
Tibia length in mm 0.1 0.2 1.2 0.3 0.4 -0.4 0.1 -0.1 0.3 0.4 -0.4 -0.3 0.3 -0.4 0.4 -0.4 0.4 0.3 -0.0 0.1 0.5 -0.5 0.2 -0.1 0.6 0.0 -0.7 -1.1 1.1 0.5 -0.4 0.2 -0.3 0.1 -0.4 -0.2 -0.2 0.4 -0.5 0.2 0.7 -0.8 -0.1 0.2 -0.6 0.4 -0.2 -0.2 0.2 -0.0 0.0 -0.0 0.1 0.2 0.4 -0.1 0.4 -0.4 0.5 -0.1 0.2
sol weight in grams 0.7 1.9 3.7 1.7 1.4 -0.7 1.7 -1.7 1.5 1.5 -1.5 -1.4 1.4 -0.4 1.5 -1.5 1.5 1.6 1.4 -1.7 0.9 -0.9 1.5 -1.6 -1.8 -1.7 1.7 -0.5 0.4 1.4 -1.4 1.5 -1.4 1.5 -1.4 -1.0 -1.5 1.4 -1.1 1.6 1.2 -0.8 -1.7 1.6 1.7 1.4 -1.6 -1.5 1.6 -1.5 1.4 -1.5 1.4 -1.9 0.7 -1.6 0.7 -0.7 0.5 -1.3 1.6
TA weight in grams 0.3 0.9 4.3 1.0 0.8 0.6 0.7 -0.7 0.6 0.9 -0.9 -0.9 0.9 0.4 0.9 -0.9 0.9 1.0 1.4 -0.4 -0.7 0.7 1.0 -1.0 -1.9 -0.7 1.2 -0.3 -0.1 0.6 -0.7 1.1 -0.9 0.9 -0.9 -1.8 -1.1 0.9 -1.4 1.1 0.9 -1.6 -0.2 0.6 1.1 0.9 -0.9 -0.9 1.1 -1.1 0.8 -1.1 1.3 -0.2 -0.6 -0.9 -0.6 0.6 2.1 -0.7 0.7
Average time between licks in bursts 0.1 0.2 1.0 0.5 0.3 -0.1 0.4 -0.4 0.6 0.4 -0.4 -0.4 0.4 -0.5 0.4 -0.4 0.4 0.5 0.2 -0.4 0.1 -0.1 0.4 -0.4 -0.2 -0.4 0.0 -0.9 1.0 0.6 -0.5 0.5 -0.5 0.4 -0.4 -0.1 -0.5 0.4 -0.4 0.5 0.6 -0.4 -0.5 0.5 -0.0 0.4 -0.4 -0.4 0.5 -0.5 0.4 -0.3 0.2 -0.4 0.1 -0.4 0.1 -0.1 0.1 -0.3 0.5
Std. dev. time between licks in bursts 0.3 0.3 0.6 -0.7 -0.7 0.2 -0.6 0.6 -0.7 -0.6 0.6 0.6 -0.6 0.2 -0.6 0.6 -0.6 -0.6 -0.6 0.5 -0.2 0.2 -0.6 0.6 0.5 0.6 -0.3 0.6 -0.2 -0.7 0.7 -0.6 0.6 -0.7 0.6 0.6 0.7 -0.6 0.7 -0.6 -0.8 0.7 0.5 -0.6 -0.4 -0.7 0.7 0.6 -0.6 0.7 -0.7 0.6 -0.6 0.5 -0.2 0.6 -0.2 0.2 -0.6 0.6 -0.6
Number of licking bursts 2.2 2.6 4.4 -1.8 -1.7 1.1 -1.7 1.7 -1.8 -1.7 1.7 1.8 -1.8 1.4 -1.7 1.7 -1.7 -1.6 -1.4 1.3 -1.2 1.2 -1.6 1.6 1.0 1.4 -0.8 2.0 -1.8 -1.9 1.9 -1.6 1.9 -1.8 1.8 1.6 1.7 -1.8 2.0 -1.7 -2.1 2.1 1.4 -1.6 -0.7 -1.7 1.7 1.6 -1.7 1.8 -1.9 1.5 -1.5 1.3 -1.1 1.6 -1.1 1.1 -1.7 1.8 -1.6
Food consumed during 24 hour testing period 0.8 1.0 2.1 -0.9 -1.0 1.1 -0.9 0.9 -0.7 -0.9 0.9 1.0 -1.0 0.9 -0.9 0.9 -0.9 -0.9 -1.4 0.9 -1.0 1.0 -1.1 1.0 1.2 0.9 -1.4 -0.3 0.0 -0.6 0.8 -0.9 1.0 -1.0 1.0 1.5 0.9 -1.0 1.0 -0.9 -0.6 0.9 0.6 -0.9 -1.4 -0.9 0.9 1.0 -0.9 1.0 -1.0 1.2 -1.3 0.7 -1.1 1.0 -1.1 1.1 -1.3 0.9 -0.9
Water consumed over 24 hour session 0.4 0.5 1.9 -0.6 -0.7 1.0 -0.5 0.5 -0.5 -0.5 0.5 0.8 -0.8 0.9 -0.5 0.5 -0.5 -0.4 -0.7 0.2 -0.9 0.9 -0.6 0.5 -0.2 0.3 0.1 0.8 -1.0 -0.6 0.6 -0.4 0.8 -0.8 0.8 1.1 0.5 -0.8 1.1 -0.4 -0.9 1.3 0.1 -0.4 -0.0 -0.6 0.6 0.6 -0.4 0.6 -0.8 0.5 -0.7 0.1 -1.0 0.5 -1.0 1.0 -1.4 0.7 -0.4
Times rat made contact with spout 0.4 0.4 2.3 -0.5 -0.6 0.8 -0.4 0.4 -0.4 -0.5 0.5 0.7 -0.7 0.8 -0.5 0.5 -0.5 -0.4 -0.8 0.1 -0.7 0.7 -0.6 0.5 0.1 0.2 -0.2 0.6 -1.0 -0.5 0.5 -0.5 0.8 -0.7 0.7 1.2 0.5 -0.7 1.1 -0.5 -0.8 1.3 0.0 -0.4 -0.2 -0.5 0.5 0.5 -0.5 0.6 -0.8 0.6 -0.7 0.0 -0.8 0.5 -0.8 0.8 -1.5 0.8 -0.4
Average drop size 0.0 0.0 0.3 -0.1 0.0 -0.1 -0.2 0.2 -0.1 -0.0 0.0 -0.0 0.0 -0.3 -0.0 0.0 -0.0 -0.0 0.0 0.2 0.1 -0.1 -0.0 0.1 0.4 0.2 -0.4 -0.2 0.6 0.0 0.0 -0.1 -0.1 0.0 -0.0 -0.2 0.1 0.0 -0.2 -0.1 0.1 -0.3 0.2 -0.1 -0.3 -0.0 0.0 0.1 -0.1 0.2 0.0 0.1 -0.0 0.3 0.1 0.1 0.1 -0.1 0.4 -0.2 -0.1
light_reinforcement_lr_relactive 2.3 3.0 4.3 -1.9 -1.7 2.0 -1.9 1.9 -1.9 -1.6 1.6 1.8 -1.8 1.5 -1.6 1.6 -1.6 -1.7 -1.5 1.5 -1.8 1.8 -1.7 1.7 0.6 1.6 -0.7 2.0 -2.1 -2.0 1.9 -1.8 1.8 -1.8 1.7 1.4 1.7 -1.8 1.9 -2.0 -2.1 1.9 1.6 -1.7 -0.8 -1.6 1.6 1.7 -2.0 2.1 -2.0 1.6 -1.6 1.7 -1.8 1.7 -1.8 1.8 -1.5 1.8 -1.7
light_reinforcement_lr_active 0.1 0.2 0.8 -0.3 -0.4 0.9 -0.3 0.3 -0.4 -0.4 0.4 0.4 -0.4 0.2 -0.4 0.4 -0.4 -0.3 -0.4 0.0 -0.5 0.5 -0.3 0.3 -0.0 0.2 -0.1 0.8 -0.6 -0.4 0.4 -0.4 0.4 -0.4 0.3 0.6 0.4 -0.4 0.7 -0.6 -0.6 0.9 0.1 -0.3 0.1 -0.3 0.3 0.3 -0.6 0.6 -0.5 0.3 -0.4 0.2 -0.7 0.3 -0.7 0.7 -0.9 0.4 -0.3
Delay discounting water rate 0 sec 1.0 1.6 3.2 0.9 1.3 -1.4 1.1 -1.1 1.3 1.2 -1.2 -1.3 1.3 -1.5 1.2 -1.2 1.2 1.2 1.2 -1.0 1.4 -1.4 1.2 -1.2 -0.4 -1.0 0.5 -1.1 1.8 1.3 -1.3 1.2 -1.4 1.4 -1.3 -1.3 -1.1 1.5 -1.4 1.2 1.4 -1.4 -1.0 1.2 0.6 1.2 -1.2 -1.2 1.2 -1.2 1.5 -1.2 1.2 -1.2 1.5 -1.2 1.5 -1.5 1.3 -1.7 1.2
Median of all reaction times 0.2 0.3 0.8 -0.5 -0.5 0.6 -0.3 0.3 -0.4 -0.4 0.4 0.5 -0.5 0.7 -0.4 0.4 -0.4 -0.5 -0.8 0.6 -0.7 0.7 -0.6 0.6 0.6 0.6 -0.8 -0.2 0.0 -0.3 0.4 -0.6 0.6 -0.6 0.5 0.7 0.5 -0.5 0.5 -0.6 -0.2 0.4 0.4 -0.5 -0.9 -0.5 0.5 0.6 -0.6 0.7 -0.6 0.7 -0.7 0.2 -0.7 0.6 -0.7 0.7 -0.6 0.5 -0.5
locomotor_testing_activity 0.0 0.1 0.6 0.0 0.1 -0.7 -0.1 0.1 0.1 0.0 -0.0 -0.2 0.2 -0.4 0.0 -0.0 0.0 0.1 -0.1 -0.1 0.4 -0.4 -0.0 0.0 0.8 -0.0 -0.5 -0.0 0.6 0.1 -0.1 -0.2 -0.2 0.0 -0.2 0.2 0.2 -0.0 0.1 -0.2 0.0 0.1 -0.1 0.1 -0.3 0.1 -0.1 0.0 -0.2 0.4 0.0 0.0 -0.1 -0.2 0.6 0.0 0.6 -0.6 -0.3 -0.1 0.0
reaction_time_corr 0.8 1.2 4.6 1.0 0.8 -0.4 0.7 -0.7 0.9 0.7 -0.7 -1.0 1.0 -0.6 0.7 -0.7 0.7 0.9 1.6 -1.2 0.4 -0.4 1.3 -1.3 -2.0 -1.3 1.8 0.2 -0.1 0.6 -0.9 1.5 -1.1 1.2 -1.0 -1.4 -1.5 1.0 -1.1 1.5 0.6 -0.8 -0.9 1.1 2.2 0.8 -0.7 -1.2 1.5 -1.7 1.1 -1.5 1.5 -1.3 0.5 -1.3 0.5 -0.5 1.2 -1.0 1.1
reaction_time_leftcorr 0.8 1.2 4.6 1.0 0.8 -0.4 0.7 -0.7 0.9 0.7 -0.7 -1.0 1.0 -0.6 0.7 -0.7 0.7 0.9 1.6 -1.2 0.4 -0.4 1.3 -1.3 -2.0 -1.3 1.8 0.2 -0.1 0.6 -0.9 1.5 -1.1 1.2 -1.0 -1.4 -1.5 1.0 -1.1 1.5 0.6 -0.8 -0.9 1.1 2.2 0.8 -0.7 -1.2 1.5 -1.7 1.1 -1.5 1.5 -1.3 0.5 -1.3 0.5 -0.5 1.2 -1.0 1.1
delay_discounting_pc1800 1.1 1.4 4.7 -1.3 -1.0 -0.7 -1.3 1.3 -1.0 -1.3 1.3 1.2 -1.2 -0.6 -1.3 1.3 -1.3 -1.1 -1.4 0.6 0.8 -0.8 -1.2 1.2 1.8 0.9 -0.8 1.0 0.1 -1.0 1.1 -1.4 1.1 -1.1 1.2 1.8 1.4 -1.2 1.7 -1.4 -1.4 1.9 0.4 -0.9 -1.0 -1.2 1.2 1.1 -1.4 1.6 -1.0 1.2 -1.4 0.3 0.7 1.1 0.7 -0.7 -2.2 0.8 -0.9
