# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000015144 | 0.0660 | 0.0340 | 1.1e-06 | 0.028 | 0.036 | 0.035 | 0.040 | 4.1e-04 | 6.0e-05 | 7.8e-05 | 2.4e-05 |
2 | Adipose | intron excision ratio | chr19:37652320:37654806 | 0.0250 | 0.0160 | 7.1e-03 | 0.005 | 0.008 | 0.008 | 0.001 | 7.3e-02 | 4.3e-02 | 3.8e-02 | 2.1e-01 |
3 | Adipose | mRNA stability | ENSRNOG00000015144 | 0.0450 | 0.0240 | 3.0e-04 | 0.027 | 0.024 | 0.015 | 0.026 | 4.5e-04 | 9.3e-04 | 7.3e-03 | 5.7e-04 |
4 | BLA | gene expression | ENSRNOG00000015144 | 0.1016 | 0.0567 | 1.2e-03 | 0.041 | 0.038 | 0.054 | 0.074 | 2.9e-03 | 4.1e-03 | 7.1e-04 | 8.5e-05 |
5 | Brain | gene expression | ENSRNOG00000015144 | 0.2900 | 0.0820 | 0.0e+00 | 0.265 | 0.307 | 0.295 | 0.298 | 1.4e-24 | 7.0e-29 | 1.2e-27 | 6.8e-28 |
6 | Brain | intron excision ratio | chr19:37652320:37654806 | 0.0859 | 0.0491 | 2.7e-04 | 0.036 | 0.048 | 0.045 | 0.049 | 2.8e-04 | 2.7e-05 | 5.2e-05 | 2.4e-05 |
7 | Brain | mRNA stability | ENSRNOG00000015144 | 0.0570 | 0.0281 | 1.2e-05 | 0.036 | 0.041 | 0.044 | 0.032 | 2.7e-04 | 9.9e-05 | 6.4e-05 | 5.8e-04 |
8 | IL | gene expression | ENSRNOG00000015144 | 0.3190 | 0.1520 | 5.7e-03 | 0.027 | 0.006 | 0.033 | 0.026 | 7.5e-02 | 2.2e-01 | 5.6e-02 | 8.0e-02 |
9 | IL | mRNA stability | ENSRNOG00000015144 | 0.1670 | 0.0890 | 2.5e-03 | 0.131 | 0.104 | 0.089 | 0.104 | 5.0e-04 | 1.8e-03 | 3.8e-03 | 1.8e-03 |
10 | LHb | gene expression | ENSRNOG00000015144 | 0.2517 | 0.1165 | 5.7e-03 | 0.163 | 0.104 | 0.102 | 0.145 | 1.1e-04 | 1.9e-03 | 2.1e-03 | 2.7e-04 |
11 | Liver | gene expression | ENSRNOG00000015144 | 0.1200 | 0.0540 | 7.7e-13 | 0.096 | 0.092 | 0.100 | 0.108 | 8.5e-11 | 2.1e-10 | 3.5e-11 | 5.9e-12 |
12 | NAcc | gene expression | ENSRNOG00000015144 | 0.4040 | 0.1300 | 2.2e-04 | 0.240 | 0.077 | 0.244 | 0.242 | 4.2e-06 | 8.6e-03 | 3.4e-06 | 3.8e-06 |
13 | NAcc | mRNA stability | ENSRNOG00000015144 | 0.2270 | 0.1110 | 6.6e-04 | 0.168 | 0.124 | 0.111 | 0.138 | 1.4e-04 | 1.0e-03 | 1.9e-03 | 5.6e-04 |
14 | NAcc2 | gene expression | ENSRNOG00000015144 | 0.1600 | 0.0730 | 6.6e-06 | 0.049 | 0.094 | 0.076 | 0.077 | 1.2e-03 | 9.5e-06 | 6.2e-05 | 5.5e-05 |
15 | NAcc2 | intron excision ratio | chr19:37652320:37654806 | 0.0750 | 0.0450 | 2.7e-03 | 0.021 | 0.049 | 0.033 | 0.036 | 2.6e-02 | 1.2e-03 | 6.8e-03 | 5.0e-03 |
16 | NAcc2 | mRNA stability | ENSRNOG00000015144 | 0.0681 | 0.0420 | 2.3e-03 | 0.019 | 0.014 | 0.010 | 0.014 | 3.2e-02 | 5.7e-02 | 8.6e-02 | 5.6e-02 |
17 | OFC | gene expression | ENSRNOG00000015144 | 0.2493 | 0.1203 | 4.4e-03 | 0.071 | 0.013 | 0.017 | 0.023 | 9.2e-03 | 1.5e-01 | 1.3e-01 | 9.4e-02 |
18 | PL | gene expression | ENSRNOG00000015144 | 0.3191 | 0.1153 | 1.4e-04 | 0.141 | 0.107 | 0.110 | 0.136 | 3.2e-04 | 1.7e-03 | 1.4e-03 | 4.2e-04 |
19 | PL2 | gene expression | ENSRNOG00000015144 | 0.1200 | 0.0540 | 1.2e-04 | 0.070 | 0.082 | 0.050 | 0.082 | 1.1e-04 | 3.3e-05 | 1.0e-03 | 3.1e-05 |
20 | PL2 | intron excision ratio | chr19:37652320:37654806 | 0.0550 | 0.0320 | 3.7e-03 | 0.001 | 0.008 | -0.002 | -0.003 | 2.8e-01 | 1.1e-01 | 4.4e-01 | 5.0e-01 |
21 | PL2 | mRNA stability | ENSRNOG00000015144 | 0.0855 | 0.0467 | 3.2e-04 | 0.072 | 0.049 | 0.041 | 0.062 | 9.5e-05 | 1.1e-03 | 2.8e-03 | 2.9e-04 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.1 | 4.0 | 16.6 | -2.8 | -3.2 | 0.6 | -2.0 | -0.8 | -4.1 | 0.4 | -0.4 | 0.5 | -0.2 | -2.4 | -0.4 | 0.6 | -3.0 | -2.8 | 1.8 | -0.2 | -0.2 | -1.6 | -2.5 | 3.1 |
retroperitoneal_fat_g | 0.1 | 0.4 | 1.3 | -0.6 | -0.3 | 0.7 | -0.4 | -0.8 | -0.2 | 0.9 | -0.5 | 0.7 | -0.5 | -0.5 | -0.7 | 0.7 | -0.5 | -0.8 | 1.1 | -0.6 | -0.6 | -0.7 | -0.6 | 0.3 |
body_g | 0.7 | 2.8 | 10.3 | 2.3 | 3.0 | -0.9 | 1.8 | 0.6 | 3.2 | -0.2 | 0.1 | -0.9 | 0.0 | 2.2 | 0.4 | -0.9 | 2.3 | 2.2 | -1.3 | 0.0 | 0.0 | 1.1 | 2.3 | -2.3 |
dissection: UMAP 3 of all traits | 2.0 | 5.7 | 14.3 | -2.9 | -2.4 | 0.8 | -2.6 | -2.4 | -3.5 | 1.9 | -2.2 | 0.6 | -2.2 | -2.1 | -2.0 | 0.7 | -3.8 | -2.4 | 2.7 | -2.1 | -2.1 | -3.0 | -2.2 | 2.8 |
kidney_right_g | 2.3 | 6.7 | 29.1 | 3.6 | 3.5 | -0.3 | 2.5 | 1.6 | 5.4 | -1.1 | 1.1 | -0.1 | 0.9 | 2.7 | 0.8 | -0.3 | 4.3 | 3.9 | -2.2 | 0.9 | 0.9 | 2.2 | 2.9 | -3.7 |
dissection: PC 3 of all traits | 0.9 | 2.1 | 3.8 | -2.0 | -1.3 | 1.4 | -1.1 | -1.3 | -1.9 | 1.9 | -0.9 | 1.3 | -0.8 | -1.8 | -1.3 | 1.4 | -1.7 | -1.9 | 1.2 | -1.0 | -1.0 | -1.4 | -1.7 | 1.3 |
dissection: PC 2 of all traits | 1.0 | 2.5 | 6.7 | 1.8 | 1.3 | -0.3 | 1.5 | 1.9 | 2.0 | -1.3 | 1.8 | -0.2 | 1.9 | 1.1 | 1.5 | -0.2 | 2.6 | 1.1 | -1.8 | 1.8 | 1.8 | 2.1 | 1.2 | -1.7 |
glucose_mg_dl | 0.4 | 0.7 | 1.8 | 0.8 | 0.8 | -1.2 | 0.2 | 0.5 | 0.4 | -0.8 | 0.1 | -1.3 | 0.0 | 1.1 | 0.4 | -1.2 | 0.5 | 0.6 | -1.2 | -0.0 | -0.0 | 1.1 | 1.1 | -1.1 |
heart_g | 0.2 | 0.2 | 0.7 | 0.4 | 0.2 | 0.5 | 0.6 | 0.1 | 0.7 | 0.8 | 0.4 | 0.7 | 0.5 | 0.0 | 0.2 | 0.6 | 0.6 | -0.5 | 0.8 | 0.4 | 0.4 | -0.4 | -0.3 | 0.2 |
os_mean | 0.9 | 1.2 | 3.1 | -1.3 | -0.6 | 1.5 | -0.5 | -1.2 | -0.8 | 0.3 | -0.9 | 1.4 | -0.9 | -1.3 | -1.5 | 1.5 | -0.8 | -0.6 | 1.8 | -1.0 | -1.0 | -1.4 | -1.1 | 0.7 |
EDL weight in grams | 0.9 | 3.7 | 6.1 | 2.3 | 1.2 | -1.4 | 1.9 | 2.2 | 2.0 | -2.4 | 1.8 | -1.4 | 1.9 | 1.9 | 2.1 | -1.4 | 2.5 | 2.5 | -1.6 | 1.8 | 1.8 | 1.9 | 1.7 | -2.0 |
Tibia length in mm | 0.1 | 0.2 | 0.9 | 0.5 | 0.6 | -0.4 | -0.3 | 0.1 | 0.7 | -0.3 | -0.2 | -0.4 | -0.4 | 0.6 | -0.1 | -0.4 | 0.4 | 0.8 | -0.3 | -0.3 | -0.3 | 0.3 | 0.8 | -0.9 |
sol weight in grams | 0.6 | 1.7 | 6.5 | 1.3 | 0.7 | -1.0 | 2.5 | 1.6 | 0.7 | -1.3 | 1.5 | -1.1 | 1.6 | 1.0 | 1.6 | -1.0 | 1.6 | 0.3 | -0.7 | 1.4 | 1.4 | 1.5 | 0.8 | -1.0 |
TA weight in grams | 2.2 | 7.4 | 13.4 | 3.3 | 1.7 | -1.8 | 3.5 | 3.1 | 3.2 | -2.7 | 2.5 | -1.8 | 2.5 | 2.7 | 2.7 | -1.8 | 3.7 | 2.9 | -2.9 | 2.3 | 2.3 | 3.3 | 2.5 | -2.8 |
Average time between licks in bursts | 0.2 | 0.3 | 1.2 | -0.5 | -0.5 | 0.8 | -0.4 | -0.1 | -0.1 | 1.1 | 0.1 | 0.9 | 0.0 | -0.7 | -0.1 | 0.8 | -0.3 | -0.3 | 0.6 | 0.1 | 0.1 | -0.4 | -0.6 | 0.7 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.5 | 0.0 | -0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.3 | 0.4 | 0.2 | 0.4 | -0.1 | 0.3 | 0.2 | 0.3 | -0.0 | -0.7 | 0.4 | 0.4 | 0.7 | 0.0 | -0.2 |
Number of licking bursts | 0.4 | 0.5 | 1.4 | 0.3 | -0.5 | 1.2 | 0.4 | 0.4 | 0.8 | 0.7 | 0.6 | 1.2 | 0.7 | -0.3 | -0.0 | 1.2 | 0.6 | 0.2 | -0.8 | 0.6 | 0.6 | 0.9 | -0.4 | -0.0 |
Food consumed during 24 hour testing period | 0.5 | 0.6 | 1.7 | 0.8 | 0.5 | -0.1 | 1.1 | 0.9 | 0.9 | 0.1 | 0.8 | -0.2 | 0.7 | 0.5 | 0.7 | -0.1 | 1.1 | 0.1 | -1.3 | 0.6 | 0.6 | 1.3 | 0.6 | -0.8 |
Water consumed over 24 hour session | 0.5 | 0.6 | 1.7 | -0.6 | 0.0 | 0.5 | -0.2 | -1.0 | -0.4 | 1.3 | -1.0 | 0.5 | -1.0 | -0.5 | -1.0 | 0.5 | -0.7 | -1.1 | 0.3 | -1.1 | -1.1 | -0.6 | -0.3 | 0.3 |
Times rat made contact with spout | 0.6 | 0.7 | 2.1 | -0.9 | -0.3 | 0.1 | -1.3 | -0.9 | -1.0 | 1.0 | -1.0 | 0.0 | -0.9 | -0.6 | -0.8 | 0.1 | -1.1 | -1.4 | 0.6 | -1.0 | -1.0 | -0.8 | -0.5 | 0.6 |
Average drop size | 1.1 | 1.3 | 4.3 | 0.8 | -0.5 | 0.9 | 2.1 | 1.3 | 1.1 | -0.3 | 1.7 | 0.9 | 1.5 | -0.0 | 0.9 | 0.9 | 1.4 | 0.9 | -0.8 | 1.6 | 1.6 | 1.6 | -0.1 | -0.2 |
light_reinforcement_lr_relactive | 2.0 | 2.6 | 5.5 | 1.4 | 0.1 | -1.1 | 1.7 | 2.3 | 0.5 | -1.9 | 2.3 | -1.2 | 2.3 | 1.0 | 2.3 | -1.1 | 1.8 | 0.6 | -1.1 | 2.2 | 2.2 | 2.1 | 0.7 | -0.9 |
light_reinforcement_lr_active | 1.9 | 3.6 | 6.6 | 1.6 | 0.5 | -1.0 | 1.8 | 2.5 | 1.2 | -2.4 | 2.5 | -0.9 | 2.5 | 1.1 | 2.4 | -0.9 | 2.5 | 1.1 | -1.5 | 2.4 | 2.4 | 2.6 | 1.1 | -1.8 |
Delay discounting water rate 0 sec | 0.2 | 0.4 | 0.9 | 0.4 | -0.3 | 0.9 | 0.9 | 0.4 | 0.8 | 0.3 | 0.6 | 0.9 | 0.7 | -0.1 | -0.0 | 0.9 | 1.0 | 0.1 | -0.6 | 0.6 | 0.6 | 0.9 | -0.1 | -0.4 |
Median of all reaction times | 0.2 | 0.3 | 1.4 | 0.1 | 0.3 | 1.1 | -0.0 | -0.2 | 0.9 | -0.3 | 0.1 | 1.2 | 0.1 | -0.4 | -0.4 | 1.1 | 0.7 | 0.4 | 0.8 | 0.1 | 0.1 | -0.5 | -0.2 | -0.4 |
locomotor_testing_activity | 0.7 | 1.1 | 5.5 | 1.0 | 1.4 | 1.0 | 1.7 | 0.1 | 2.3 | 0.9 | -0.1 | 1.0 | -0.2 | 0.4 | -0.5 | 1.0 | 1.7 | 1.0 | -0.7 | -0.2 | -0.2 | 0.5 | 0.8 | -1.2 |
reaction_time_corr | 0.8 | 1.1 | 5.1 | -1.2 | -1.4 | 1.1 | 0.2 | -0.3 | -1.4 | 0.2 | 0.1 | 1.1 | 0.1 | -1.4 | -0.3 | 1.1 | -0.7 | -1.4 | 2.3 | 0.1 | 0.1 | -1.0 | -1.4 | 1.2 |
reaction_time_leftcorr | 0.8 | 1.1 | 5.1 | -1.2 | -1.4 | 1.1 | 0.2 | -0.3 | -1.4 | 0.2 | 0.1 | 1.1 | 0.1 | -1.4 | -0.3 | 1.1 | -0.7 | -1.4 | 2.3 | 0.1 | 0.1 | -1.0 | -1.4 | 1.2 |
delay_discounting_pc1800 | 0.2 | 0.3 | 0.7 | -0.6 | -0.6 | 0.7 | 0.1 | -0.0 | -0.4 | 0.9 | 0.2 | 0.8 | 0.3 | -0.8 | -0.3 | 0.7 | -0.0 | -0.8 | -0.7 | 0.1 | 0.1 | 0.5 | -0.6 | 0.2 |
reaction_time_falsealarm | 0.3 | 0.4 | 1.7 | -0.2 | -0.4 | 1.1 | 0.0 | -0.6 | 0.4 | 0.9 | -0.2 | 1.3 | -0.2 | -0.6 | -0.6 | 1.1 | -0.2 | -0.2 | 0.6 | -0.2 | -0.2 | -0.5 | -0.7 | 0.7 |
social_reinforcement_socialrfq | 1.4 | 1.5 | 5.5 | 1.2 | 1.2 | -2.3 | 0.6 | 0.5 | 0.5 | -1.6 | 0.1 | -2.1 | 0.1 | 1.7 | 1.0 | -2.3 | 0.7 | 0.9 | -0.2 | 0.1 | 0.1 | -0.0 | 1.6 | -1.4 |
reaction_time_pinit | 2.6 | 3.7 | 7.4 | 2.4 | 1.6 | -1.1 | 2.7 | 2.0 | 2.5 | -2.1 | 1.8 | -1.1 | 1.6 | 1.9 | 1.8 | -1.1 | 2.7 | 2.2 | -0.7 | 1.6 | 1.6 | 1.9 | 1.8 | -2.4 |
reaction_time_pinit_slope | 0.4 | 0.5 | 2.2 | -0.6 | -1.0 | 0.8 | 0.0 | -0.1 | -0.6 | 1.0 | 0.2 | 0.8 | 0.2 | -0.8 | -0.1 | 0.8 | -0.6 | -0.8 | -0.4 | 0.2 | 0.2 | 0.1 | -0.9 | 1.5 |
reaction_time_peropfalsealarm_slope | 0.2 | 0.2 | 1.0 | 0.0 | 0.7 | -0.3 | -0.4 | -0.3 | -0.1 | -1.0 | -0.3 | -0.5 | -0.5 | 0.3 | -0.2 | -0.3 | 0.0 | 0.2 | 0.9 | -0.4 | -0.4 | -0.4 | 0.4 | -0.7 |
soc_socialavgti | 0.6 | 0.9 | 2.8 | -1.0 | -1.2 | -0.5 | -1.5 | -0.6 | -1.7 | -0.1 | -0.6 | -0.5 | -0.5 | -0.6 | -0.2 | -0.5 | -1.5 | -1.0 | 1.1 | -0.5 | -0.5 | -1.3 | -0.7 | 1.2 |
reaction_time_peropinit_slope | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.3 | 1.1 | -0.3 | 0.3 | 0.1 | 0.0 | 0.3 | -0.1 | -0.0 | -0.3 | 0.3 | 0.1 | -0.4 | 0.4 | -0.0 | -0.0 | -0.3 | -0.2 | 0.1 |
reaction_time_meanrt_slope | 0.1 | 0.1 | 0.4 | 0.2 | -0.2 | -0.1 | 0.0 | 0.5 | 0.2 | 0.0 | 0.3 | -0.0 | 0.4 | 0.1 | 0.4 | -0.1 | 0.3 | 0.2 | -0.5 | 0.4 | 0.4 | 0.6 | 0.2 | -0.0 |
reaction_time_devmedrt_slope | 1.3 | 1.3 | 3.4 | 0.4 | -1.2 | -0.8 | 0.7 | 1.8 | -0.4 | -1.2 | 1.8 | -0.6 | 1.7 | 0.2 | 1.8 | -0.8 | 0.6 | 0.3 | -0.8 | 1.8 | 1.8 | 1.8 | 0.0 | 0.2 |
pavca_ny_levercs_d4d5 | 2.4 | 3.3 | 6.0 | 1.8 | 0.3 | -0.8 | 2.1 | 2.5 | 1.4 | -2.4 | 2.4 | -0.8 | 2.4 | 1.2 | 2.2 | -0.8 | 2.5 | 1.5 | -0.6 | 2.4 | 2.4 | 1.8 | 1.0 | -1.7 |
pavca_ny_d2_magazine_cs | 0.2 | 0.3 | 0.7 | 0.3 | 0.1 | 0.7 | 0.8 | 0.4 | 0.5 | 0.7 | 0.6 | 0.7 | 0.7 | -0.2 | 0.3 | 0.7 | 0.8 | -0.4 | -0.2 | 0.7 | 0.7 | 0.3 | -0.2 | -0.0 |
ccp_trial_3_saline_dist_mm | 0.7 | 0.9 | 2.2 | 0.2 | -0.2 | 1.2 | 1.5 | 0.9 | 0.8 | -0.1 | 1.3 | 1.2 | 1.3 | -0.5 | 0.5 | 1.3 | 1.2 | 0.2 | -0.2 | 1.2 | 1.2 | 1.1 | -0.4 | 0.1 |
pavca_ny_d5_magazine_ncs | 0.3 | 0.4 | 1.8 | -0.9 | -0.2 | 0.1 | -0.3 | -0.4 | -1.4 | 0.6 | -0.4 | 0.0 | -0.3 | -0.6 | -0.3 | 0.1 | -0.6 | -1.3 | 0.8 | -0.3 | -0.3 | -0.7 | -0.5 | 0.5 |
ccp_change_in_locomotor_activity | 0.4 | 0.4 | 1.1 | -0.1 | 0.5 | 1.0 | -0.2 | -0.7 | 0.6 | 0.8 | -0.8 | 0.8 | -0.9 | -0.2 | -1.1 | 1.1 | 0.1 | 0.3 | -0.5 | -0.7 | -0.7 | -0.3 | 0.0 | -0.4 |
Conditioned locomotion | 0.9 | 1.1 | 3.9 | -0.6 | 1.2 | 0.1 | -0.8 | -1.3 | -0.2 | 1.0 | -1.8 | 0.1 | -1.5 | -0.1 | -1.3 | 0.1 | -0.6 | -0.6 | 0.3 | -2.0 | -2.0 | -1.4 | 0.2 | 0.0 |
Total sessions with >9 infusions | 1.1 | 1.2 | 3.3 | -1.0 | 0.7 | -0.0 | -0.6 | -1.4 | -1.0 | 0.4 | -1.6 | -0.2 | -1.7 | -0.3 | -1.4 | -0.1 | -1.1 | -1.0 | 1.2 | -1.6 | -1.6 | -1.8 | -0.1 | 0.2 |
Velocity during novelty place preference test | 0.2 | 0.2 | 2.1 | 0.2 | 0.2 | 0.4 | 1.4 | 0.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.4 | 0.8 | -0.2 | -0.4 | 0.3 | 0.3 | 0.5 | 0.2 | -0.5 |
crf_mi_active_responses | 0.7 | 0.9 | 3.3 | 0.9 | 0.7 | -1.6 | 0.5 | 0.6 | 0.2 | -1.8 | 0.2 | -1.6 | 0.1 | 1.2 | 0.6 | -1.5 | 0.5 | 0.9 | 0.2 | 0.1 | 0.1 | 0.1 | 1.1 | -1.4 |
pavca_mi_d1_avg_mag_lat | 1.3 | 1.6 | 4.4 | -1.5 | -0.9 | 0.1 | -1.2 | -1.4 | -2.1 | 0.8 | -1.4 | 0.0 | -1.3 | -0.9 | -1.1 | 0.0 | -2.1 | -1.5 | 1.1 | -1.4 | -1.4 | -1.5 | -1.0 | 1.3 |
pavca_mi_d3_magazine_ncs | 0.4 | 0.5 | 1.3 | 0.5 | 0.9 | -1.1 | 0.1 | 0.2 | 0.1 | -0.8 | -0.2 | -1.0 | -0.3 | 0.8 | 0.2 | -1.1 | 0.2 | 0.7 | -0.8 | -0.3 | -0.3 | 0.4 | 0.9 | -1.1 |
pavca_mi_d1_prob_lev | 1.9 | 2.5 | 4.9 | 2.1 | 1.8 | -1.1 | 1.4 | 1.2 | 2.2 | -1.2 | 0.7 | -1.2 | 0.7 | 1.9 | 1.0 | -1.1 | 2.0 | 2.1 | -2.2 | 0.6 | 0.6 | 2.0 | 2.0 | -2.2 |
pavca_mi_d1_avg_lev_lat | 1.1 | 1.7 | 3.9 | -1.6 | -1.3 | 1.0 | -1.2 | -1.1 | -1.4 | 1.2 | -0.8 | 1.1 | -0.8 | -1.4 | -1.0 | 1.0 | -1.6 | -1.5 | 2.0 | -0.7 | -0.7 | -1.8 | -1.5 | 1.7 |
pavca_mi_d3_prob_mag | 0.1 | 0.1 | 0.7 | 0.3 | 0.4 | 0.1 | 0.4 | 0.0 | 0.7 | 0.3 | -0.0 | 0.3 | -0.1 | 0.1 | -0.1 | 0.1 | 0.3 | 0.6 | -0.9 | -0.0 | -0.0 | 0.6 | 0.3 | -0.4 |
Total cortical area | 0.4 | 0.8 | 2.1 | -1.2 | -1.3 | 0.9 | -0.6 | -0.5 | -1.4 | 0.8 | -0.2 | 0.8 | -0.2 | -1.2 | -0.4 | 0.9 | -1.1 | -1.4 | 0.5 | -0.1 | -0.1 | -0.7 | -1.2 | 1.2 |
tb_th_sd | 0.8 | 0.9 | 2.3 | -0.9 | -1.3 | 1.5 | -0.8 | -0.3 | -0.5 | 1.4 | 0.2 | 1.5 | 0.2 | -1.3 | -0.4 | 1.4 | -0.4 | -1.4 | 0.4 | 0.3 | 0.3 | -0.1 | -1.3 | 1.2 |
Cortical porosity | 2.1 | 2.2 | 4.9 | 1.0 | -0.1 | -1.1 | 2.0 | 2.2 | 0.0 | -2.2 | 2.2 | -1.1 | 2.0 | 0.7 | 2.2 | -1.1 | 1.5 | 0.2 | -0.2 | 2.1 | 2.1 | 1.5 | 0.5 | -0.7 |
length | 1.3 | 2.6 | 5.2 | 1.8 | 2.3 | -1.9 | 1.7 | 1.1 | 1.6 | -1.1 | 0.3 | -1.9 | 0.3 | 2.0 | 0.9 | -1.9 | 1.7 | 1.6 | -2.0 | 0.1 | 0.1 | 1.8 | 2.2 | -2.1 |
Trabecular tissue density | 3.6 | 5.0 | 12.3 | 3.0 | 2.1 | -1.1 | 2.4 | 2.2 | 3.5 | -2.0 | 1.7 | -1.2 | 1.6 | 2.4 | 1.7 | -1.2 | 3.5 | 2.7 | -1.8 | 1.6 | 1.6 | 2.1 | 2.4 | -2.9 |
ctth_sd | 0.1 | 0.2 | 0.8 | 0.4 | 0.5 | 0.1 | 0.6 | 0.3 | 0.4 | 0.9 | 0.4 | 0.1 | 0.4 | 0.2 | 0.3 | 0.1 | 0.6 | -0.7 | -0.5 | 0.4 | 0.4 | 0.4 | 0.1 | -0.1 |
tautz: manual_spc7 | 0.6 | 0.9 | 2.9 | -1.5 | -1.0 | 0.8 | -0.7 | -0.7 | -1.7 | 0.9 | -0.6 | 0.7 | -0.6 | -1.3 | -0.9 | 0.8 | -1.4 | -0.8 | 0.0 | -0.6 | -0.6 | -0.1 | -1.0 | 1.1 |
tautz: manual_mpc15 | 0.6 | 0.8 | 2.5 | 0.5 | -0.2 | 0.9 | 0.4 | 1.1 | 0.9 | -0.7 | 1.4 | 0.9 | 1.6 | -0.2 | 0.7 | 0.9 | 1.5 | 0.3 | 0.3 | 1.5 | 1.5 | 0.3 | -0.2 | -0.3 |
tautz: manual_mpc18 | 0.4 | 0.6 | 2.4 | -1.1 | -1.1 | 0.3 | -1.0 | -0.3 | -1.5 | 0.4 | -0.1 | 0.3 | -0.1 | -0.9 | -0.1 | 0.3 | -1.1 | -1.1 | 0.3 | -0.0 | -0.0 | -0.3 | -0.9 | 1.0 |
tautz: manual_spc15 | 0.4 | 0.7 | 2.0 | 0.7 | -0.1 | -0.2 | 1.4 | 1.0 | 0.6 | -0.9 | 1.1 | -0.2 | 1.0 | 0.4 | 0.9 | -0.2 | 1.0 | 0.3 | -0.8 | 1.0 | 1.0 | 1.4 | 0.3 | -0.4 |
tautz: manual_spc21 | 1.0 | 1.3 | 3.4 | 0.1 | 0.6 | -0.2 | -1.8 | -1.4 | 0.6 | 1.3 | -1.8 | -0.2 | -1.8 | 0.6 | -1.4 | -0.2 | -1.0 | 1.0 | -0.1 | -1.8 | -1.8 | -1.1 | 0.5 | -0.2 |
tautz: manual_spc9 | 1.7 | 2.5 | 4.5 | 1.9 | 1.7 | -2.0 | 2.1 | 1.4 | 1.2 | -1.8 | 0.9 | -2.1 | 1.0 | 2.0 | 1.4 | -2.0 | 1.8 | 0.9 | -0.9 | 0.8 | 0.8 | 1.1 | 1.8 | -1.8 |
tautz: manual_mpc3 | 0.7 | 1.1 | 4.8 | -1.2 | -2.2 | 0.1 | 0.4 | 0.6 | -2.1 | -0.3 | 0.8 | 0.1 | 0.9 | -1.1 | 0.7 | 0.1 | -1.1 | -1.4 | 0.3 | 0.8 | 0.8 | 0.5 | -1.3 | 1.4 |
tautz: manual_spc12 | 0.5 | 0.7 | 2.7 | -1.0 | -0.9 | 0.2 | -0.8 | -0.6 | -1.5 | 0.8 | -0.4 | 0.3 | -0.3 | -0.9 | -0.4 | 0.2 | -1.1 | -1.6 | 0.6 | -0.4 | -0.4 | -0.6 | -0.9 | 1.1 |
tautz: manual_spc14 | 0.7 | 1.0 | 5.3 | -1.2 | -0.9 | -0.7 | -0.5 | -0.6 | -2.3 | 0.2 | -0.6 | -0.6 | -0.4 | -0.6 | -0.2 | -0.7 | -1.7 | -1.6 | 1.0 | -0.6 | -0.6 | -1.0 | -0.8 | 1.2 |
tautz: manual_spc8 | 0.7 | 1.0 | 3.5 | -1.3 | -0.2 | -0.2 | -0.5 | -1.1 | -1.9 | 0.6 | -1.2 | -0.2 | -1.1 | -0.7 | -0.8 | -0.2 | -1.6 | -1.4 | 0.7 | -1.2 | -1.2 | -1.1 | -0.6 | 0.9 |
tautz: manual_mpc7 | 0.6 | 0.7 | 2.3 | 0.8 | 1.5 | -1.4 | 0.5 | 0.2 | 0.2 | -0.3 | -0.2 | -1.4 | -0.2 | 1.1 | 0.5 | -1.4 | 0.3 | -0.1 | -0.8 | -0.3 | -0.3 | 0.3 | 1.1 | -0.8 |
tautz: manual_mpc16 | 0.8 | 1.1 | 3.2 | -0.7 | -1.8 | 0.9 | 0.1 | 0.8 | -1.1 | -0.5 | 1.3 | 0.8 | 1.2 | -1.2 | 0.8 | 0.9 | -0.1 | -1.2 | 0.9 | 1.4 | 1.4 | 0.3 | -1.3 | 1.1 |
