Hub : Genes

Smndc1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000020539 0.0726 0.0399 2.8e-06 0.043 0.048 0.035 0.039 1.4e-05 4.8e-06 7.9e-05 3.7e-05
2 Adipose alternative polyA ENSRNOT00000078670 0.0461 0.0281 1.5e-04 0.043 0.035 0.043 0.041 1.4e-05 8.3e-05 1.4e-05 2.1e-05
3 Adipose isoform ratio ENSRNOT00000020539 0.0470 0.0310 2.5e-03 0.018 0.006 0.000 0.006 4.1e-03 5.9e-02 3.7e-01 6.4e-02
4 Adipose isoform ratio ENSRNOT00000078670 0.0790 0.0430 2.1e-07 0.064 0.062 0.060 0.061 1.4e-07 1.8e-07 2.8e-07 2.6e-07
5 BLA isoform ratio ENSRNOT00000078670 0.2500 0.1200 1.8e-10 0.198 0.195 0.193 0.198 7.3e-11 1.0e-10 1.4e-10 8.0e-11
6 BLA mRNA stability ENSRNOG00000014833 0.3600 0.1300 2.2e-16 0.186 0.254 0.255 0.258 3.0e-10 7.3e-14 6.5e-14 4.2e-14
7 Brain alternative polyA ENSRNOT00000020539 0.1300 0.0670 3.4e-11 0.092 0.123 0.115 0.117 7.5e-09 1.8e-11 9.5e-11 5.9e-11
8 Brain alternative polyA ENSRNOT00000078670 0.0600 0.0350 1.8e-06 0.033 0.061 0.068 0.061 4.6e-04 2.3e-06 6.5e-07 2.6e-06
9 Brain alternative polyA ENSRNOT00000020539 0.0850 0.0520 3.5e-07 0.044 0.056 0.054 0.051 5.9e-05 6.9e-06 9.1e-06 1.5e-05
10 Brain alternative polyA ENSRNOT00000078670 0.0880 0.0540 3.6e-07 0.043 0.055 0.053 0.051 6.8e-05 8.3e-06 1.1e-05 1.8e-05
11 Brain alternative TSS ENSRNOT00000076121 0.0787 0.0505 1.4e-04 0.048 0.047 0.021 0.048 2.6e-05 3.2e-05 4.2e-03 2.8e-05
12 Brain gene expression ENSRNOG00000014833 0.0530 0.0340 3.0e-04 0.039 0.035 0.027 0.031 1.4e-04 3.0e-04 1.5e-03 6.7e-04
13 Brain isoform ratio ENSRNOT00000020539 0.1599 0.0838 3.8e-11 0.128 0.122 0.124 0.119 7.2e-12 2.1e-11 1.5e-11 3.8e-11
14 Brain isoform ratio ENSRNOT00000076121 0.0238 0.0173 8.4e-03 0.013 0.006 -0.001 0.002 2.2e-02 8.8e-02 3.6e-01 1.9e-01
15 Brain isoform ratio ENSRNOT00000078670 0.2253 0.0955 0.0e+00 0.218 0.256 0.237 0.242 5.5e-20 1.1e-23 8.5e-22 3.1e-22
16 Brain mRNA stability ENSRNOG00000014833 0.5331 0.1693 0.0e+00 0.226 0.234 0.209 0.209 1.1e-20 1.9e-21 3.9e-19 3.8e-19
17 Eye gene expression ENSRNOG00000014833 0.4300 0.1800 1.2e-03 0.115 0.152 0.038 0.100 8.0e-03 2.5e-03 9.0e-02 1.3e-02
18 Eye isoform ratio ENSRNOT00000020539 0.4860 0.1850 1.4e-03 0.122 0.126 0.104 0.089 6.4e-03 5.8e-03 1.1e-02 1.8e-02
19 IL alternative polyA ENSRNOT00000020539 0.1670 0.1030 3.8e-03 0.008 0.045 0.016 0.014 2.0e-01 3.1e-02 1.3e-01 1.5e-01
20 IL isoform ratio ENSRNOT00000078670 0.1730 0.1090 3.7e-03 0.021 0.019 0.005 0.006 1.0e-01 1.1e-01 2.5e-01 2.3e-01
21 IL mRNA stability ENSRNOG00000014833 0.4860 0.1620 1.0e-08 0.282 0.290 0.298 0.288 1.7e-07 1.1e-07 7.0e-08 1.2e-07
22 LHb alternative polyA ENSRNOT00000020539 0.2900 0.1470 1.5e-04 0.153 0.175 0.154 0.178 1.8e-04 5.9e-05 1.7e-04 5.2e-05
23 LHb isoform ratio ENSRNOT00000020539 0.1820 0.1116 2.3e-03 0.027 0.120 0.109 0.030 7.8e-02 9.1e-04 1.5e-03 6.5e-02
24 LHb mRNA stability ENSRNOG00000014833 0.5160 0.1710 4.4e-06 0.145 0.218 0.204 0.206 2.7e-04 6.8e-06 1.4e-05 1.3e-05
25 Liver alternative polyA ENSRNOT00000078670 0.0430 0.0275 1.3e-04 0.035 0.035 0.026 0.037 8.2e-05 8.7e-05 6.8e-04 4.9e-05
26 Liver alternative polyA ENSRNOT00000020539 0.0520 0.0334 5.8e-04 0.009 0.017 0.012 0.014 3.1e-02 4.4e-03 1.4e-02 9.1e-03
27 Liver alternative polyA ENSRNOT00000078670 0.0455 0.0297 9.1e-04 0.008 0.016 0.013 0.013 3.8e-02 6.1e-03 1.3e-02 1.3e-02
28 Liver gene expression ENSRNOG00000014833 0.0930 0.0560 7.5e-05 0.038 0.024 0.028 0.028 4.3e-05 8.6e-04 3.7e-04 4.0e-04
29 Liver isoform ratio ENSRNOT00000020539 0.1978 0.0853 1.2e-13 0.099 0.129 0.124 0.126 4.3e-11 3.4e-14 1.1e-13 7.8e-14
30 Liver isoform ratio ENSRNOT00000075874 0.1165 0.0632 1.8e-05 0.022 0.040 0.039 0.041 1.6e-03 2.9e-05 3.2e-05 2.3e-05
31 Liver isoform ratio ENSRNOT00000078670 0.2641 0.1118 0.0e+00 0.249 0.245 0.245 0.251 2.2e-27 5.5e-27 5.7e-27 1.1e-27
32 Liver intron excision ratio chr1:252394568:252396299 0.0731 0.0474 3.4e-04 0.034 0.031 0.029 0.032 1.0e-04 2.1e-04 3.2e-04 1.6e-04
33 Liver intron excision ratio chr1:252394568:252399479 0.1734 0.0997 1.6e-07 0.079 0.070 0.075 0.074 3.8e-09 3.2e-08 9.8e-09 1.2e-08
34 Liver mRNA stability ENSRNOG00000014833 0.1751 0.0944 7.5e-11 0.039 0.086 0.076 0.086 3.2e-05 8.1e-10 9.1e-09 9.4e-10
35 NAcc alternative polyA ENSRNOT00000020539 0.3450 0.1520 1.6e-05 0.256 0.177 0.188 0.200 1.9e-06 9.1e-05 5.4e-05 3.1e-05
36 NAcc alternative polyA ENSRNOT00000078670 0.2640 0.1330 3.5e-04 0.137 0.167 0.172 0.148 5.8e-04 1.5e-04 1.2e-04 3.6e-04
37 NAcc isoform ratio ENSRNOT00000020539 0.1870 0.1170 5.4e-03 0.078 0.033 0.024 0.046 8.5e-03 6.3e-02 9.7e-02 3.5e-02
38 NAcc isoform ratio ENSRNOT00000078670 0.3360 0.1470 6.3e-05 0.229 0.214 0.189 0.226 7.4e-06 1.6e-05 5.2e-05 8.4e-06
39 NAcc mRNA stability ENSRNOG00000014833 0.2320 0.1390 3.0e-03 0.124 0.145 0.114 0.112 1.1e-03 4.1e-04 1.7e-03 1.8e-03
40 NAcc2 alternative polyA ENSRNOT00000020539 0.3140 0.1870 4.3e-03 0.047 0.045 0.051 0.023 1.5e-03 1.9e-03 9.2e-04 2.0e-02
41 NAcc2 alternative polyA ENSRNOT00000078670 0.2960 0.1770 2.8e-03 0.048 0.053 0.054 0.031 1.3e-03 7.5e-04 6.6e-04 8.6e-03
42 NAcc2 gene expression ENSRNOG00000014833 0.0680 0.0410 5.6e-04 0.064 0.064 0.061 0.057 2.3e-04 2.3e-04 3.3e-04 5.3e-04
43 NAcc2 isoform ratio ENSRNOT00000020539 0.2349 0.1662 6.2e-04 0.038 0.060 0.037 0.046 3.9e-03 3.4e-04 4.1e-03 1.6e-03
44 NAcc2 isoform ratio ENSRNOT00000078670 0.0944 0.0551 7.7e-05 0.085 0.077 0.072 0.083 2.5e-05 5.8e-05 1.0e-04 3.0e-05
45 NAcc2 mRNA stability ENSRNOG00000014833 0.3935 0.1386 4.4e-12 0.119 0.236 0.228 0.208 5.8e-07 5.7e-13 1.5e-12 1.9e-11
46 OFC alternative polyA ENSRNOT00000020539 0.3290 0.1520 3.5e-05 0.210 0.260 0.181 0.236 1.0e-05 6.8e-07 4.4e-05 2.6e-06
47 OFC alternative TSS ENSRNOT00000076121 0.1690 0.1010 2.5e-03 0.052 0.107 0.055 0.085 2.3e-02 1.7e-03 2.0e-02 4.8e-03
48 OFC alternative TSS ENSRNOT00000076121 0.1510 0.0940 3.6e-03 0.075 0.088 0.028 0.080 7.7e-03 4.2e-03 7.4e-02 6.2e-03
49 OFC isoform ratio ENSRNOT00000020539 0.2300 0.1300 7.0e-04 0.131 0.155 0.170 0.150 5.2e-04 1.6e-04 7.9e-05 2.1e-04
50 OFC mRNA stability ENSRNOG00000014833 0.1847 0.1097 2.4e-03 0.075 0.095 0.070 0.113 7.7e-03 3.0e-03 9.5e-03 1.3e-03
51 PL gene expression ENSRNOG00000014833 0.1529 0.0988 7.0e-03 0.102 0.096 0.078 0.099 2.1e-03 2.9e-03 6.8e-03 2.5e-03
52 PL isoform ratio ENSRNOT00000078670 0.1521 0.0957 5.9e-03 0.070 0.086 0.077 0.088 9.7e-03 4.5e-03 6.9e-03 4.1e-03
53 PL mRNA stability ENSRNOG00000014833 0.1570 0.1020 7.6e-03 0.056 0.072 0.036 0.047 1.9e-02 8.9e-03 4.8e-02 2.9e-02
54 PL2 isoform ratio ENSRNOT00000020539 0.0865 0.0741 3.0e-03 0.044 0.019 0.004 0.015 2.1e-03 3.2e-02 1.7e-01 4.7e-02
55 PL2 isoform ratio ENSRNOT00000078670 0.1817 0.0844 1.8e-09 0.148 0.167 0.166 0.161 2.0e-08 2.1e-09 2.6e-09 4.3e-09
56 PL2 mRNA stability ENSRNOG00000014833 0.3162 0.1162 3.0e-12 0.236 0.219 0.225 0.241 4.8e-13 4.1e-12 1.9e-12 2.7e-13

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
dissection: UMAP 1 of all traits 1.0 3.7 27.5 -1.4 0.7 -0.4 0.7 0.7 -0.5 1.5 -2.7 2.8 -2.7 -0.3 0.7 -0.4 -4.2 -0.5 -1.6 -2.2 -1.1 0.7 0.9 -0.6 -0.6 1.0 -2.3 -2.0 1.5 -1.7 5.2 -2.1 2.5 0.6 3.9 -3.9 -3.0 -0.7 0.8 -0.4 0.6 0.9 0.4 -0.3 -0.8 -1.1 0.8 -2.5 -1.1 -4.5 -4.0 -0.1 0.1 0.3 0.7 -1.5 -0.7 -0.5 -0.5
retroperitoneal_fat_g 1.2 4.1 25.8 2.3 -1.8 0.4 -1.8 -1.8 1.0 -1.1 1.7 -2.6 2.6 1.5 -1.7 0.4 4.2 -0.6 2.1 1.9 1.9 0.1 -2.3 1.6 1.4 -0.2 2.7 0.8 -1.6 1.7 -5.1 2.4 -1.1 -1.7 -2.8 2.6 3.6 1.7 -2.1 0.4 -1.7 -0.6 -0.7 0.7 -0.2 1.9 -2.2 2.8 1.6 4.2 3.4 0.3 0.7 -0.2 -1.8 2.3 1.8 -0.3 0.8
body_g 0.9 4.0 29.6 2.2 -1.3 1.7 -1.3 -1.3 1.7 -0.1 1.5 -1.4 1.3 -0.8 -1.4 1.7 2.8 -0.4 2.6 0.9 2.1 0.5 -1.4 1.4 1.7 0.1 3.3 1.2 -0.0 0.3 -5.4 3.1 -2.8 -1.3 -3.6 3.5 3.6 1.4 -1.4 1.8 -1.3 0.5 -0.0 -0.2 -0.2 2.1 -1.4 3.5 2.2 3.4 2.9 1.5 1.0 -1.7 -1.3 2.4 1.3 -0.6 1.9
dissection: UMAP 3 of all traits 0.1 0.3 1.9 0.4 -0.6 -0.4 -0.6 -0.6 -0.0 -0.0 -0.8 -0.2 0.2 1.3 -0.7 -0.4 0.1 -0.6 0.1 -0.0 0.3 0.3 -0.9 0.6 0.3 0.4 -0.1 -1.0 -0.4 0.3 0.5 -0.1 1.4 -0.8 1.0 -1.0 0.3 0.7 -0.8 -0.4 -0.6 -0.1 -0.3 0.5 -0.6 0.3 -0.9 -0.2 0.1 -0.1 -0.3 -0.3 0.3 0.5 -0.7 0.3 0.6 -0.4 -0.2
kidney_right_g 0.8 2.3 10.7 -0.7 1.2 -0.4 1.2 1.2 -0.9 -1.5 2.7 -1.8 1.8 -0.9 1.3 -0.4 2.5 1.8 0.1 1.9 -0.8 -1.6 1.2 -1.2 -0.9 -1.8 0.2 2.6 -1.1 1.3 -2.4 -0.0 -2.6 1.4 -3.2 3.3 0.2 -1.3 1.2 -0.4 1.3 -1.2 0.5 -0.6 1.8 -0.5 1.3 0.1 -0.6 2.6 2.7 -0.7 -1.4 0.4 1.3 -0.6 -1.2 1.6 -0.7
dissection: PC 3 of all traits 0.6 1.4 3.3 -1.1 1.1 -1.0 1.1 1.1 -1.3 -1.3 1.5 -1.3 1.3 0.1 1.3 -1.1 1.8 1.4 0.0 1.4 -1.1 -1.3 0.8 -1.1 -1.1 -1.4 -0.7 1.6 -1.1 1.2 -0.5 -1.0 -0.9 1.3 -1.3 1.4 -0.5 -1.3 0.9 -1.1 1.2 -1.2 1.4 -1.2 1.4 -0.5 0.8 -1.2 -1.0 1.3 1.5 -1.3 -1.4 1.2 1.1 -1.0 -1.1 1.4 -1.2
dissection: PC 2 of all traits 0.6 1.6 5.8 -1.5 1.7 0.3 1.7 1.7 -0.5 0.3 0.6 1.1 -1.1 -2.4 1.8 0.3 -1.2 1.2 -0.3 -0.5 -1.2 -0.6 1.9 -1.4 -0.9 -0.5 -0.8 1.5 1.1 -1.0 1.0 -0.9 -1.8 2.0 -0.7 0.7 -1.6 -1.9 1.8 0.3 1.7 0.4 2.0 -2.1 1.0 -0.7 1.9 -1.2 -0.8 -1.3 -0.6 0.1 -0.9 -0.4 1.8 -1.3 -1.7 0.8 -0.3
glucose_mg_dl 1.0 1.6 9.6 0.8 -0.0 1.5 -0.0 -0.0 1.1 0.3 0.9 -0.1 0.1 -1.9 -0.0 1.5 1.3 0.2 2.0 0.1 0.9 0.2 -0.3 0.4 1.0 -0.0 1.9 1.3 0.8 -0.6 -3.1 1.6 -2.9 0.0 -2.7 2.7 1.7 0.0 -0.2 1.5 -0.0 0.8 1.7 -1.8 0.3 1.4 -0.3 1.6 1.2 1.4 1.4 1.2 0.3 -1.6 -0.1 1.1 0.0 -0.1 1.4
heart_g 0.9 1.2 6.3 -1.0 0.8 0.2 0.8 0.8 -0.3 1.0 -0.8 1.8 -1.8 -1.3 0.8 0.3 -2.2 0.2 -0.0 -1.4 -0.7 0.2 0.8 -0.6 -0.3 0.4 -1.1 -0.2 1.3 -1.4 2.4 -1.1 0.1 1.0 1.2 -1.2 -1.6 -1.0 0.8 0.2 1.0 0.8 2.1 -2.1 -0.1 -0.2 0.8 -1.6 -0.5 -2.5 -2.0 0.2 -0.2 -0.3 1.0 -1.0 -0.8 -0.0 -0.1
os_mean 0.5 0.7 2.1 1.1 -1.2 0.1 -1.2 -1.2 0.7 0.1 -0.3 -0.3 0.3 1.2 -1.2 0.1 0.2 -1.0 0.2 -0.0 0.9 0.6 -1.1 1.0 0.7 0.6 0.7 -0.9 -0.3 0.2 -0.5 0.8 1.1 -1.2 0.6 -0.6 1.1 1.3 -1.2 0.2 -1.3 0.1 -1.4 1.3 -0.9 0.5 -1.2 1.1 0.7 0.4 0.0 0.3 0.9 -0.2 -1.3 1.0 1.2 -0.8 0.6
EDL weight in grams 1.5 6.1 11.8 2.7 -2.1 3.4 -2.1 -2.1 3.1 2.7 -1.7 2.1 -2.1 -2.1 -2.0 3.4 -1.2 -2.2 3.4 -2.3 2.9 2.6 -2.3 2.5 3.0 2.5 3.3 -1.2 2.8 -2.7 -2.4 3.2 -1.3 -2.1 -0.4 0.4 2.9 2.0 -2.2 3.3 -2.0 2.9 1.1 -1.4 -2.2 3.2 -2.2 3.0 3.1 -0.8 -1.1 3.2 2.6 -3.3 -2.1 2.9 2.1 -2.5 3.3
Tibia length in mm 1.9 5.3 14.4 -2.4 3.1 -0.6 3.1 3.1 -1.7 -1.4 2.8 -0.9 0.8 -2.7 3.0 -0.6 1.4 3.0 -0.3 1.4 -2.1 -2.3 3.0 -2.7 -1.9 -2.4 -0.9 3.7 -0.3 0.5 -1.0 -1.3 -3.8 3.2 -3.5 3.5 -1.5 -3.0 3.0 -0.5 3.0 -1.0 3.0 -2.9 2.8 -1.4 3.0 -1.4 -1.5 1.3 2.1 -0.9 -2.3 0.4 3.1 -2.0 -3.1 2.5 -1.1
sol weight in grams 0.5 1.4 10.3 0.5 0.1 0.7 0.1 0.1 0.4 -0.6 1.5 -1.2 1.2 -1.2 0.1 0.7 2.3 0.7 1.3 1.1 0.5 -0.5 0.1 -0.0 0.3 -0.8 1.5 1.6 -0.3 0.5 -3.2 1.2 -2.6 0.1 -3.0 2.9 1.6 -0.1 0.1 0.7 0.1 -0.2 0.4 -0.3 0.8 0.7 0.1 1.5 0.6 2.5 2.4 0.5 -0.2 -0.7 0.1 0.7 -0.1 0.5 0.6
TA weight in grams 0.8 2.8 4.3 1.8 -1.6 1.9 -1.6 -1.6 2.0 1.9 -1.7 1.6 -1.6 -0.8 -1.6 1.9 -1.4 -1.8 1.9 -1.8 1.9 1.9 -1.8 1.9 2.1 1.9 1.9 -1.5 1.8 -1.8 -0.8 1.9 0.1 -1.7 0.6 -0.7 1.7 1.6 -1.7 1.9 -1.6 1.9 0.3 -0.4 -1.8 2.1 -1.8 1.7 2.0 -1.1 -1.3 2.0 1.8 -2.0 -1.6 1.9 1.6 -1.9 2.0
Average time between licks in bursts 0.9 1.3 8.0 0.6 -1.2 -1.1 -1.2 -1.2 -0.3 -0.5 -0.6 -0.8 0.8 2.8 -1.2 -1.1 0.4 -1.0 -0.6 0.4 0.3 0.3 -1.5 0.9 0.2 0.4 -0.5 -1.6 -1.3 1.1 1.1 -0.3 2.8 -1.3 1.9 -1.9 0.2 1.2 -1.5 -1.1 -1.2 -0.7 -1.8 1.9 -0.8 0.0 -1.5 -0.3 -0.2 0.2 -0.3 -0.9 0.4 1.3 -1.2 0.3 1.2 -0.5 -0.7
Std. dev. time between licks in bursts 1.5 1.8 4.4 1.6 -1.8 0.6 -1.8 -1.8 1.1 0.9 -1.4 0.5 -0.5 1.2 -1.8 0.6 -0.6 -1.8 0.8 -0.9 1.5 1.4 -2.1 1.8 1.5 1.5 1.0 -1.9 0.3 -0.4 0.1 1.1 1.7 -1.8 1.5 -1.5 1.3 1.8 -2.0 0.5 -1.8 0.8 -1.0 0.8 -1.7 1.3 -2.1 1.1 1.2 -0.5 -1.0 0.8 1.5 -0.5 -1.8 1.5 1.8 -1.5 0.9
Number of licking bursts 1.5 1.8 5.0 1.5 -1.1 1.8 -1.1 -1.1 1.6 1.3 -1.0 1.0 -1.0 -1.3 -1.1 1.8 -0.1 -1.1 2.2 -1.1 1.6 1.3 -1.2 1.3 1.5 1.2 1.9 -0.6 1.4 -1.3 -1.7 1.8 -1.0 -1.2 -0.5 0.5 1.7 1.1 -1.2 1.8 -1.1 1.5 0.9 -1.0 -1.1 1.9 -1.2 1.7 1.7 -0.1 -0.3 1.6 1.4 -1.6 -1.1 1.6 1.1 -1.3 1.6
Food consumed during 24 hour testing period 0.1 0.1 1.0 0.2 -0.3 -0.2 -0.3 -0.3 0.0 -0.3 0.2 -0.5 0.5 0.5 -0.3 -0.2 0.4 -0.1 -0.4 0.4 0.1 -0.1 -0.1 0.1 0.0 -0.1 0.1 -0.1 -0.5 0.5 -0.4 0.2 0.1 -0.3 -0.1 0.1 0.3 0.3 -0.2 -0.2 -0.3 -0.3 -1.0 1.0 0.0 -0.2 -0.1 0.4 0.0 0.6 0.5 -0.1 0.0 0.1 -0.3 0.2 0.3 0.0 0.0
Water consumed over 24 hour session 0.3 0.4 2.0 -0.1 0.4 -0.0 0.4 0.4 -0.1 -0.6 0.9 -0.7 0.7 -0.5 0.3 -0.0 1.0 0.6 -0.0 0.7 -0.1 -0.5 0.5 -0.4 -0.2 -0.6 0.4 0.9 -0.3 0.5 -1.3 0.3 -1.2 0.4 -1.4 1.4 0.4 -0.3 0.4 0.1 0.3 -0.4 -0.3 0.3 0.6 -0.2 0.5 0.6 -0.0 1.2 1.2 -0.0 -0.4 -0.1 0.3 0.0 -0.4 0.5 -0.0
Times rat made contact with spout 0.7 0.8 2.4 0.8 -0.2 1.4 -0.2 -0.2 1.1 1.0 -0.5 0.8 -0.9 -1.6 -0.5 1.4 -0.2 -0.4 1.5 -0.8 0.9 0.7 -0.2 0.5 0.9 0.7 1.4 -0.1 1.2 -1.1 -1.4 1.3 -1.4 -0.4 -0.9 0.9 1.1 0.5 -0.3 1.5 -0.5 1.2 0.8 -0.8 -0.5 1.1 -0.2 1.3 1.1 -0.1 -0.1 1.3 0.8 -1.4 -0.4 0.9 0.2 -0.7 1.2
Average drop size 1.6 2.0 4.0 -1.2 1.0 -1.8 1.0 1.0 -1.7 -1.8 1.6 -1.8 1.8 1.4 1.1 -1.8 1.2 1.3 -2.0 1.8 -1.4 -1.6 0.9 -1.2 -1.5 -1.6 -1.5 1.1 -1.9 1.9 0.7 -1.4 0.5 1.1 -0.3 0.3 -1.2 -1.1 1.0 -2.0 1.1 -1.9 -1.2 1.2 1.4 -1.7 0.9 -1.2 -1.6 1.3 1.3 -1.8 -1.5 1.8 1.0 -1.4 -1.0 1.5 -1.7
light_reinforcement_lr_relactive 0.3 0.4 1.2 0.3 -0.5 0.8 -0.5 -0.5 0.6 0.9 -1.1 1.0 -1.0 -0.4 -0.4 0.8 -1.0 -0.6 0.4 -0.9 0.4 0.7 -0.2 0.4 0.4 0.8 0.2 -0.9 0.8 -0.9 0.4 0.3 0.3 -0.6 0.8 -0.7 0.1 0.6 -0.2 0.8 -0.5 0.8 0.3 -0.3 -0.7 0.4 -0.2 0.2 0.5 -1.1 -1.0 0.6 0.6 -0.5 -0.4 0.3 0.5 -0.7 0.5
light_reinforcement_lr_active 0.1 0.2 1.5 -0.3 0.2 0.1 0.2 0.2 -0.1 0.5 -0.7 0.8 -0.8 -0.3 0.1 0.1 -1.1 -0.1 -0.2 -0.7 -0.2 0.3 0.2 -0.1 -0.1 0.3 -0.5 -0.5 0.6 -0.6 1.2 -0.4 0.3 0.2 0.8 -0.7 -0.7 -0.0 0.2 0.1 0.2 0.4 0.6 -0.5 -0.2 -0.1 0.2 -0.7 -0.2 -1.2 -1.1 0.1 0.0 -0.0 0.2 -0.3 -0.2 -0.2 -0.1
Delay discounting water rate 0 sec 0.3 0.4 1.8 0.3 0.0 1.0 0.0 0.0 0.7 0.8 -0.4 0.9 -0.9 -1.3 -0.1 1.0 -0.5 -0.2 1.0 -0.8 0.5 0.5 -0.1 0.3 0.6 0.5 0.7 0.2 1.1 -1.0 -0.6 0.6 -1.0 0.1 -0.5 0.4 0.4 -0.0 -0.1 1.0 0.0 1.0 1.1 -1.2 -0.3 0.8 -0.0 0.5 0.7 -0.5 -0.4 0.9 0.4 -1.1 -0.0 0.5 -0.0 -0.4 0.9
Median of all reaction times 0.9 1.3 1.9 -1.1 1.0 -1.3 1.0 1.0 -1.4 -1.4 1.3 -1.3 1.3 0.6 1.0 -1.3 1.2 1.2 -1.2 1.4 -1.2 -1.3 1.2 -1.2 -1.4 -1.3 -1.1 1.1 -1.3 1.3 0.1 -1.1 -0.2 1.0 -0.7 0.8 -0.9 -0.9 1.1 -1.2 1.0 -1.4 -0.7 0.7 1.2 -1.4 1.0 -0.8 -1.2 1.1 1.2 -1.3 -1.2 1.3 1.0 -1.1 -1.0 1.3 -1.3
locomotor_testing_activity 0.6 1.0 2.5 -1.2 1.5 -0.3 1.5 1.5 -0.8 -0.3 0.7 0.1 -0.1 -1.3 1.4 -0.3 -0.0 1.2 -0.2 0.2 -1.1 -0.9 1.6 -1.3 -1.0 -0.8 -0.7 1.3 0.2 -0.1 0.3 -0.8 -1.4 1.4 -1.1 0.9 -1.1 -1.3 1.5 -0.1 1.4 -0.2 1.5 -1.4 1.1 -0.8 1.5 -0.9 -0.8 -0.2 0.3 -0.4 -0.9 0.3 1.5 -1.1 -1.5 1.0 -0.7
reaction_time_corr 0.4 0.6 3.2 0.0 0.1 -0.6 0.1 0.1 -0.4 -1.1 1.4 -1.4 1.4 0.6 0.1 -0.6 1.5 0.6 -0.5 1.2 -0.1 -0.7 0.1 -0.2 -0.2 -0.8 0.2 1.0 -1.1 1.2 -1.4 0.2 -0.6 0.2 -1.3 1.3 0.5 -0.1 0.1 -0.6 0.1 -0.9 -0.9 0.9 0.7 -0.4 0.1 0.5 -0.2 1.8 1.6 -0.5 -0.5 0.4 0.1 -0.0 -0.1 0.6 -0.3
reaction_time_leftcorr 0.4 0.6 3.2 0.0 0.1 -0.6 0.1 0.1 -0.4 -1.1 1.4 -1.4 1.4 0.6 0.1 -0.6 1.5 0.6 -0.5 1.2 -0.1 -0.7 0.1 -0.2 -0.2 -0.8 0.2 1.0 -1.1 1.2 -1.4 0.2 -0.6 0.2 -1.3 1.3 0.5 -0.1 0.1 -0.6 0.1 -0.9 -0.9 0.9 0.7 -0.4 0.1 0.5 -0.2 1.8 1.6 -0.5 -0.5 0.4 0.1 -0.0 -0.1 0.6 -0.3
delay_discounting_pc1800 1.1 1.5 3.2 1.0 -0.9 1.7 -0.9 -0.9 1.4 1.7 -1.3 1.7 -1.7 -1.4 -0.9 1.7 -1.7 -1.1 1.2 -1.7 1.1 1.4 -0.7 1.1 1.2 1.4 1.1 -0.9 1.8 -1.8 -0.1 1.2 -0.2 -0.8 0.6 -0.7 0.7 0.8 -0.8 1.7 -0.8 1.7 0.4 -0.5 -1.2 1.2 -0.7 1.0 1.3 -1.4 -1.4 1.6 1.3 -1.6 -0.8 1.1 0.9 -1.3 1.5
reaction_time_falsealarm 1.8 2.5 4.0 1.5 -1.4 1.8 -1.4 -1.4 1.8 2.0 -1.8 1.9 -1.9 -0.9 -1.5 1.8 -1.6 -1.7 1.5 -2.0 1.7 1.9 -1.2 1.6 1.7 1.9 1.6 -1.6 1.9 -1.9 -0.3 1.6 0.2 -1.5 0.9 -0.9 1.3 1.5 -1.3 1.9 -1.4 2.0 0.0 -0.2 -1.8 1.6 -1.2 1.5 1.8 -1.5 -1.7 2.0 1.8 -1.9 -1.5 1.6 1.4 -1.9 1.9
social_reinforcement_socialrfq 2.9 3.2 12.9 -0.6 0.9 -1.5 0.9 0.9 -1.3 -2.5 2.7 -3.0 3.0 1.1 0.7 -1.5 3.6 1.6 -0.8 2.8 -0.9 -2.0 1.0 -1.2 -1.4 -2.2 -0.2 2.1 -2.5 2.6 -2.3 -0.3 -1.2 0.9 -2.7 2.5 0.4 -0.9 0.9 -1.5 0.8 -2.2 -1.1 1.2 1.9 -1.2 0.9 0.2 -1.0 3.6 3.4 -1.6 -1.5 1.5 0.8 -0.6 -0.9 1.8 -1.4
