# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLA | mRNA stability | ENSRNOG00000014658 | 0.0650 | 0.0460 | 3.0e-03 | 0.008 | -0.005 | -0.005 | 0.002 | 1.2e-01 | 7.4e-01 | 7.1e-01 | 2.3e-01 |
2 | Brain | gene expression | ENSRNOG00000014658 | 0.2000 | 0.0910 | 0.0e+00 | 0.263 | 0.258 | 0.248 | 0.267 | 2.6e-24 | 7.0e-24 | 6.8e-23 | 9.8e-25 |
3 | Brain | mRNA stability | ENSRNOG00000014658 | 0.0487 | 0.0365 | 1.6e-03 | 0.034 | 0.024 | 0.013 | 0.036 | 3.5e-04 | 2.4e-03 | 2.0e-02 | 2.5e-04 |
4 | IL | gene expression | ENSRNOG00000014658 | 0.2630 | 0.1220 | 4.6e-07 | 0.256 | 0.135 | 0.277 | 0.152 | 7.2e-07 | 4.1e-04 | 2.3e-07 | 1.7e-04 |
5 | LHb | alternative TSS | ENSRNOT00000101491 | 0.1770 | 0.1100 | 1.9e-03 | 0.069 | 0.020 | 0.068 | 0.070 | 1.0e-02 | 1.1e-01 | 1.1e-02 | 9.5e-03 |
6 | LHb | alternative TSS | ENSRNOT00000101895 | 0.1900 | 0.1130 | 1.1e-03 | 0.072 | 0.030 | 0.098 | 0.068 | 8.9e-03 | 6.7e-02 | 2.5e-03 | 1.1e-02 |
7 | Liver | mRNA stability | ENSRNOG00000014658 | 0.0563 | 0.0414 | 5.9e-07 | 0.059 | 0.046 | 0.041 | 0.054 | 3.4e-07 | 7.0e-06 | 2.3e-05 | 1.3e-06 |
8 | OFC | gene expression | ENSRNOG00000014658 | 0.5335 | 0.1603 | 4.7e-13 | 0.360 | 0.401 | 0.403 | 0.398 | 2.0e-09 | 1.4e-10 | 1.2e-10 | 1.7e-10 |
9 | OFC | mRNA stability | ENSRNOG00000014658 | 0.1981 | 0.1088 | 9.3e-05 | 0.218 | 0.148 | 0.178 | 0.208 | 6.7e-06 | 2.3e-04 | 5.2e-05 | 1.1e-05 |
10 | PL | gene expression | ENSRNOG00000014658 | 0.4387 | 0.1722 | 7.3e-07 | 0.285 | 0.099 | 0.214 | 0.260 | 1.7e-07 | 2.4e-03 | 8.3e-06 | 6.9e-07 |
11 | PL | isoform ratio | ENSRNOT00000020028 | 0.1292 | 0.0880 | 5.6e-03 | 0.016 | -0.004 | 0.013 | -0.007 | 1.4e-01 | 4.1e-01 | 1.6e-01 | 5.0e-01 |
12 | PL | isoform ratio | ENSRNOT00000101895 | 0.1846 | 0.1078 | 6.0e-04 | 0.057 | 0.011 | 0.017 | 0.018 | 1.8e-02 | 1.8e-01 | 1.2e-01 | 1.2e-01 |
13 | PL2 | alternative TSS | ENSRNOT00000101491 | 0.0798 | 0.0490 | 5.9e-05 | 0.065 | 0.071 | 0.074 | 0.091 | 2.0e-04 | 1.1e-04 | 8.0e-05 | 1.2e-05 |
14 | PL2 | alternative TSS | ENSRNOT00000101491 | 0.1303 | 0.0774 | 2.0e-07 | 0.091 | 0.104 | 0.100 | 0.080 | 1.3e-05 | 2.9e-06 | 4.4e-06 | 4.0e-05 |
15 | PL2 | alternative TSS | ENSRNOT00000101895 | 0.1465 | 0.0871 | 3.8e-08 | 0.117 | 0.104 | 0.118 | 0.079 | 6.9e-07 | 2.7e-06 | 5.9e-07 | 4.3e-05 |
16 | PL2 | gene expression | ENSRNOG00000014658 | 0.2900 | 0.1300 | 1.9e-15 | 0.227 | 0.086 | 0.227 | 0.109 | 1.5e-12 | 2.0e-05 | 1.5e-12 | 1.6e-06 |
17 | PL2 | mRNA stability | ENSRNOG00000014658 | 0.2332 | 0.1217 | 8.8e-07 | 0.130 | -0.004 | 0.129 | -0.005 | 1.6e-07 | 6.7e-01 | 1.7e-07 | 9.9e-01 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.7 | 2.7 | 5.1 | -0.8 | -1.4 | -1.7 | -2.0 | 1.0 | -1.3 | -1.9 | -1.5 | -2.1 | -1.4 | -0.9 | 1.9 | 1.3 | 1.6 | -1.5 | -2.3 | -2.2 |
retroperitoneal_fat_g | 1.2 | 3.9 | 7.1 | 0.2 | 1.5 | 2.7 | 2.6 | -0.3 | 1.0 | 2.2 | 1.6 | 2.6 | 1.3 | 1.1 | -2.7 | -1.6 | -2.1 | 1.8 | 2.6 | 2.7 |
body_g | 0.8 | 3.6 | 5.3 | 1.7 | 1.7 | 2.0 | 1.9 | -1.8 | 2.0 | 2.0 | 1.8 | 2.2 | 1.7 | 1.3 | -2.1 | -1.6 | -1.8 | 1.8 | 2.2 | 2.3 |
dissection: UMAP 3 of all traits | 0.1 | 0.2 | 0.8 | 0.4 | 0.5 | -0.4 | 0.3 | -0.4 | 0.2 | -0.3 | 0.4 | -0.5 | 0.9 | 0.6 | 0.3 | -0.5 | -0.3 | 0.1 | -0.9 | -0.7 |
kidney_right_g | 0.1 | 0.3 | 0.7 | 0.5 | 0.5 | 0.1 | 0.6 | -0.5 | 0.5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.3 | -0.2 | -0.4 | -0.4 | 0.5 | 0.7 | 0.8 |
dissection: PC 3 of all traits | 3.7 | 8.9 | 12.9 | 1.8 | 3.2 | 3.0 | 3.6 | -1.9 | 2.4 | 3.2 | 3.2 | 2.9 | 3.0 | 3.1 | -3.1 | -3.2 | -3.4 | 3.2 | 3.0 | 3.0 |
dissection: PC 2 of all traits | 0.2 | 0.4 | 1.3 | -0.8 | -0.8 | -0.2 | -0.6 | 0.9 | -0.8 | -0.1 | -0.7 | -0.2 | -1.1 | -0.7 | 0.3 | 0.7 | 0.6 | -0.5 | 0.2 | 0.1 |
glucose_mg_dl | 0.2 | 0.3 | 1.1 | -0.4 | -0.9 | -0.2 | -0.6 | 0.3 | -0.3 | -0.4 | -0.9 | -0.2 | -0.5 | -1.0 | 0.2 | 0.9 | 0.7 | -0.8 | -0.0 | -0.1 |
heart_g | 0.8 | 1.2 | 2.9 | 1.7 | 1.5 | -0.1 | 0.9 | -1.5 | 1.2 | 0.7 | 1.2 | 0.0 | 1.7 | 1.4 | -0.1 | -1.3 | -1.0 | 1.1 | 0.3 | 0.4 |
os_mean | 2.9 | 3.8 | 6.1 | 1.9 | 2.4 | 1.4 | 2.1 | -1.8 | 1.8 | 1.7 | 2.2 | 1.2 | 2.4 | 2.5 | -1.4 | -2.4 | -2.2 | 2.2 | 1.4 | 1.4 |
EDL weight in grams | 0.1 | 0.3 | 1.0 | 1.0 | -0.1 | 0.5 | -0.3 | -1.0 | 0.9 | 0.4 | 0.0 | 0.5 | -0.2 | -0.3 | -0.5 | 0.1 | 0.0 | 0.0 | 0.7 | 0.6 |
Tibia length in mm | 0.1 | 0.2 | 1.0 | 1.0 | -0.1 | 0.5 | -0.3 | -1.0 | 0.9 | 0.1 | -0.0 | 0.4 | -0.2 | -0.2 | -0.5 | 0.0 | 0.0 | 0.1 | 0.5 | 0.4 |
sol weight in grams | 0.0 | 0.0 | 0.2 | -0.5 | -0.0 | -0.0 | 0.3 | 0.5 | -0.4 | -0.1 | 0.0 | 0.0 | 0.1 | -0.2 | 0.0 | 0.1 | -0.0 | -0.1 | 0.1 | 0.1 |
TA weight in grams | 0.5 | 1.7 | 3.8 | 1.9 | 1.5 | 0.8 | 1.1 | -1.8 | 1.6 | 1.1 | 1.5 | 0.8 | 1.6 | 1.4 | -0.8 | -1.3 | -1.3 | 1.2 | 0.9 | 0.8 |
Average time between licks in bursts | 0.2 | 0.2 | 0.7 | 0.0 | 0.3 | -0.8 | 0.1 | -0.0 | -0.2 | -0.5 | 0.3 | -0.8 | 0.6 | 0.3 | 0.8 | -0.1 | 0.0 | -0.1 | -0.8 | -0.8 |
Std. dev. time between licks in bursts | 0.7 | 0.8 | 1.4 | -0.6 | -0.7 | -1.1 | -0.8 | 0.6 | -0.7 | -1.1 | -0.7 | -1.1 | -0.3 | -0.7 | 1.2 | 0.9 | 0.9 | -1.0 | -1.2 | -1.2 |
Number of licking bursts | 0.5 | 0.6 | 1.0 | -1.0 | -0.7 | -0.7 | -0.7 | 0.9 | -0.9 | -0.7 | -0.8 | -0.8 | -0.7 | -0.6 | 0.7 | 0.7 | 0.7 | -0.7 | -0.7 | -0.9 |
Food consumed during 24 hour testing period | 4.4 | 5.3 | 9.3 | -3.0 | -2.7 | -1.3 | -2.0 | 3.0 | -2.7 | -1.7 | -2.8 | -1.2 | -3.0 | -2.7 | 1.3 | 2.5 | 2.4 | -2.3 | -1.3 | -1.3 |
Water consumed over 24 hour session | 2.3 | 2.7 | 4.1 | -1.9 | -1.8 | -1.2 | -1.7 | 1.8 | -1.8 | -1.4 | -2.0 | -1.2 | -2.0 | -1.8 | 1.2 | 1.8 | 1.7 | -1.7 | -1.3 | -1.3 |
Times rat made contact with spout | 0.3 | 0.4 | 0.6 | 0.1 | -0.4 | -0.8 | -0.8 | 0.1 | -0.3 | -0.7 | -0.6 | -0.8 | -0.5 | -0.5 | 0.8 | 0.6 | 0.7 | -0.6 | -0.8 | -0.8 |
Average drop size | 1.6 | 1.9 | 5.8 | -2.4 | -1.7 | -0.5 | -1.0 | 2.2 | -1.9 | -0.9 | -1.6 | -0.5 | -1.9 | -1.5 | 0.5 | 1.3 | 1.2 | -1.2 | -0.7 | -0.6 |
light_reinforcement_lr_relactive | 9.5 | 12.6 | 20.9 | -3.7 | -4.1 | -2.5 | -3.5 | 3.8 | -3.7 | -3.1 | -4.1 | -2.3 | -4.3 | -4.6 | 2.5 | 4.2 | 3.9 | -4.0 | -2.5 | -2.6 |
light_reinforcement_lr_active | 12.7 | 23.2 | 33.2 | -5.1 | -5.5 | -3.8 | -4.6 | 5.3 | -5.1 | -4.4 | -5.4 | -3.5 | -5.5 | -5.8 | 3.8 | 5.5 | 5.2 | -5.2 | -3.8 | -3.7 |
Delay discounting water rate 0 sec | 0.1 | 0.1 | 0.6 | 0.1 | -0.2 | 0.7 | -0.1 | -0.2 | 0.3 | 0.3 | -0.1 | 0.6 | -0.3 | -0.4 | -0.7 | 0.2 | -0.0 | -0.0 | 0.5 | 0.5 |
Median of all reaction times | 3.3 | 4.5 | 6.5 | 2.3 | 2.4 | 1.7 | 1.9 | -2.1 | 2.1 | 2.2 | 2.3 | 1.8 | 1.9 | 2.4 | -1.7 | -2.5 | -2.2 | 2.4 | 2.0 | 1.9 |
locomotor_testing_activity | 0.3 | 0.5 | 1.1 | 0.9 | 0.2 | 0.7 | 0.5 | -0.9 | 1.0 | 0.7 | 0.3 | 1.1 | 0.5 | 0.0 | -0.8 | -0.2 | -0.4 | 0.4 | 1.0 | 1.0 |
reaction_time_corr | 0.5 | 0.7 | 1.7 | 1.3 | 1.0 | 0.3 | 0.6 | -1.3 | 1.1 | 0.4 | 0.9 | 0.1 | 1.2 | 1.2 | -0.4 | -0.9 | -0.9 | 0.8 | 0.1 | 0.0 |
reaction_time_leftcorr | 0.5 | 0.7 | 1.7 | 1.3 | 1.0 | 0.3 | 0.6 | -1.3 | 1.1 | 0.4 | 0.9 | 0.1 | 1.2 | 1.2 | -0.4 | -0.9 | -0.9 | 0.8 | 0.1 | 0.0 |
delay_discounting_pc1800 | 1.2 | 1.6 | 4.1 | -2.0 | -1.4 | -0.4 | -0.8 | 1.8 | -1.6 | -1.0 | -1.3 | -0.6 | -1.4 | -1.6 | 0.5 | 1.6 | 1.1 | -1.4 | -0.7 | -0.7 |
reaction_time_falsealarm | 3.7 | 5.1 | 7.6 | 1.7 | 2.6 | 1.9 | 2.8 | -1.7 | 1.9 | 2.2 | 2.6 | 1.9 | 2.6 | 2.6 | -1.9 | -2.5 | -2.6 | 2.5 | 1.9 | 2.0 |
social_reinforcement_socialrfq | 0.6 | 0.6 | 1.2 | 0.7 | 0.7 | 0.8 | 0.6 | -0.7 | 0.8 | 1.1 | 0.8 | 0.9 | 0.3 | 0.7 | -0.8 | -0.8 | -0.7 | 0.8 | 1.0 | 1.1 |
reaction_time_pinit | 1.7 | 2.4 | 4.1 | -2.0 | -1.5 | -1.2 | -1.1 | 2.0 | -2.0 | -1.5 | -1.5 | -1.3 | -1.4 | -1.6 | 1.2 | 1.6 | 1.4 | -1.6 | -1.4 | -1.5 |
reaction_time_pinit_slope | 0.8 | 1.0 | 2.0 | -0.7 | -1.3 | -0.7 | -1.2 | 0.7 | -0.7 | -1.0 | -1.2 | -0.6 | -1.1 | -1.4 | 0.6 | 1.1 | 1.2 | -1.1 | -0.9 | -0.7 |
reaction_time_peropfalsealarm_slope | 0.3 | 0.4 | 0.8 | -0.5 | -0.6 | -0.7 | -0.6 | 0.7 | -0.8 | -0.6 | -0.7 | -0.8 | -0.6 | -0.4 | 0.9 | 0.5 | 0.6 | -0.5 | -0.4 | -0.5 |
soc_socialavgti | 0.1 | 0.2 | 0.5 | 0.4 | -0.3 | -0.5 | -0.7 | -0.3 | 0.1 | -0.5 | -0.2 | -0.4 | -0.4 | -0.2 | 0.6 | 0.2 | 0.5 | -0.3 | -0.6 | -0.4 |
reaction_time_peropinit_slope | 0.6 | 0.6 | 1.1 | -0.3 | -1.0 | -0.7 | -1.0 | 0.3 | -0.4 | -0.7 | -1.0 | -0.5 | -0.9 | -1.0 | 0.6 | 0.9 | 1.0 | -0.9 | -0.5 | -0.6 |
reaction_time_meanrt_slope | 0.3 | 0.4 | 1.3 | 0.1 | 0.1 | 0.9 | 0.2 | -0.2 | 0.4 | 0.8 | -0.0 | 1.0 | -0.3 | 0.0 | -0.9 | -0.4 | -0.3 | 0.5 | 1.1 | 1.2 |
reaction_time_devmedrt_slope | 0.2 | 0.2 | 0.8 | -0.2 | -0.6 | 0.3 | -0.5 | 0.3 | -0.1 | -0.0 | -0.6 | 0.3 | -0.9 | -0.7 | -0.3 | 0.5 | 0.4 | -0.3 | 0.1 | 0.3 |
pavca_ny_levercs_d4d5 | 0.9 | 1.3 | 1.6 | -1.1 | -1.1 | -1.2 | -1.1 | 1.1 | -1.2 | -1.2 | -1.1 | -1.1 | -1.0 | -1.1 | 1.2 | 1.1 | 1.1 | -1.2 | -1.2 | -1.2 |
pavca_ny_d2_magazine_cs | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | -0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.3 | -0.4 | -0.3 | -0.4 | 0.4 | 0.4 | 0.4 |
ccp_trial_3_saline_dist_mm | 1.0 | 1.2 | 3.4 | -1.9 | -1.3 | -0.4 | -0.6 | 1.7 | -1.4 | -0.7 | -1.1 | -0.3 | -1.3 | -1.4 | 0.4 | 1.2 | 1.0 | -1.0 | -0.4 | -0.3 |
pavca_ny_d5_magazine_ncs | 2.4 | 3.0 | 3.6 | -1.6 | -1.9 | -1.6 | -1.6 | 1.7 | -1.8 | -1.8 | -1.9 | -1.6 | -1.5 | -1.8 | 1.7 | 1.9 | 1.8 | -1.9 | -1.7 | -1.7 |
ccp_change_in_locomotor_activity | 0.0 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | -0.2 | -0.0 | 0.1 | -0.0 | 0.0 | 0.2 | -0.2 | -0.3 | -0.1 | 0.3 | 0.1 | -0.1 | 0.0 | 0.2 |
Conditioned locomotion | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.4 | -0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | -0.2 | -0.0 | -0.2 | 0.2 | 0.2 | 0.1 |
Total sessions with >9 infusions | 0.5 | 0.5 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | -0.8 | 0.8 | 0.6 | 0.8 | 0.6 | 0.9 | 0.9 | -0.6 | -0.8 | -0.8 | 0.8 | 0.2 | 0.2 |
Velocity during novelty place preference test | 0.1 | 0.2 | 0.5 | 0.1 | 0.2 | 0.6 | 0.5 | -0.2 | 0.3 | 0.4 | 0.4 | 0.7 | 0.3 | -0.0 | -0.6 | -0.1 | -0.4 | 0.3 | 0.6 | 0.7 |
crf_mi_active_responses | 1.1 | 1.4 | 3.6 | 0.0 | -0.4 | -1.8 | -1.0 | 0.3 | -0.8 | -1.6 | -0.5 | -1.9 | -0.1 | -0.2 | 1.8 | 0.6 | 0.9 | -0.9 | -1.8 | -1.8 |
pavca_mi_d1_avg_mag_lat | 2.5 | 2.9 | 4.0 | 0.7 | 1.7 | 1.9 | 2.0 | -1.0 | 1.3 | 2.0 | 1.6 | 1.9 | 1.5 | 1.6 | -1.9 | -1.8 | -1.9 | 1.9 | 2.0 | 2.0 |
pavca_mi_d3_magazine_ncs | 0.3 | 0.3 | 0.8 | -0.2 | -0.8 | 0.0 | -0.5 | 0.3 | -0.3 | -0.5 | -0.7 | -0.0 | -0.7 | -0.9 | 0.0 | 0.7 | 0.6 | -0.6 | -0.0 | 0.0 |
pavca_mi_d1_prob_lev | 0.1 | 0.1 | 0.4 | 0.6 | 0.3 | -0.3 | -0.0 | -0.4 | 0.2 | -0.1 | 0.2 | -0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -0.1 | 0.1 | -0.2 | -0.2 |
pavca_mi_d1_avg_lev_lat | 0.1 | 0.1 | 0.4 | -0.7 | -0.3 | 0.4 | 0.0 | 0.4 | -0.2 | 0.0 | -0.3 | 0.3 | -0.5 | -0.3 | -0.4 | 0.2 | 0.1 | -0.1 | 0.3 | 0.2 |
pavca_mi_d3_prob_mag | 0.3 | 0.3 | 1.8 | -1.3 | -0.5 | 0.2 | 0.3 | 1.3 | -0.9 | -0.0 | -0.2 | 0.2 | -0.4 | -0.6 | -0.3 | 0.4 | 0.1 | -0.3 | 0.3 | 0.3 |
Total cortical area | 0.3 | 0.5 | 1.2 | 0.2 | -0.4 | -1.1 | -0.8 | 0.1 | -0.3 | -0.9 | -0.6 | -1.0 | -0.2 | -0.5 | 1.0 | 0.7 | 0.7 | -0.8 | -0.9 | -1.0 |
tb_th_sd | 1.0 | 1.2 | 2.6 | 0.1 | -1.3 | -0.9 | -1.6 | -0.1 | -0.2 | -1.1 | -1.3 | -0.9 | -1.0 | -1.6 | 0.9 | 1.5 | 1.4 | -1.4 | -0.9 | -0.9 |
Cortical porosity | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.3 | -0.1 | 0.2 | 0.2 | 0.2 | 0.5 | 0.1 | -0.1 | -0.5 | 0.0 | -0.2 | 0.1 | 0.4 | 0.4 |
length | 0.2 | 0.4 | 1.4 | -0.1 | -0.1 | 1.0 | 0.2 | -0.0 | 0.3 | 0.5 | -0.1 | 1.1 | -0.6 | -0.2 | -1.0 | -0.1 | -0.2 | 0.3 | 1.2 | 1.1 |
Trabecular tissue density | 1.1 | 1.5 | 3.0 | 0.8 | 0.9 | 1.6 | 1.1 | -0.9 | 1.2 | 1.4 | 0.9 | 1.7 | 0.6 | 0.8 | -1.5 | -1.0 | -1.1 | 1.2 | 1.7 | 1.6 |
ctth_sd | 2.1 | 2.5 | 3.8 | -0.9 | -1.4 | -2.0 | -1.5 | 1.2 | -1.5 | -1.7 | -1.4 | -1.9 | -0.9 | -1.4 | 1.9 | 1.6 | 1.6 | -1.7 | -1.8 | -1.8 |
tautz: manual_spc7 | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.3 | 0.5 | -0.7 | 0.7 | 0.0 | 0.7 | 0.3 | 0.6 | 0.7 | -0.3 | -0.7 | -0.6 | 0.6 | 0.3 | 0.3 |
tautz: manual_mpc15 | 1.7 | 2.3 | 5.4 | 2.3 | 1.5 | 1.1 | 0.8 | -2.3 | 2.1 | 1.5 | 1.4 | 1.1 | 1.3 | 1.6 | -1.1 | -1.5 | -1.3 | 1.5 | 1.2 | 1.1 |
tautz: manual_mpc18 | 1.0 | 1.3 | 2.6 | -1.2 | -1.3 | -0.8 | -1.3 | 1.2 | -1.2 | -0.8 | -1.3 | -0.9 | -1.6 | -1.3 | 0.8 | 1.2 | 1.2 | -1.2 | -1.0 | -0.9 |
tautz: manual_spc15 | 0.2 | 0.4 | 1.2 | 0.0 | 0.9 | -0.1 | 0.9 | -0.0 | 0.0 | -0.2 | 0.8 | -0.0 | 1.1 | 1.0 | 0.1 | -0.8 | -0.7 | 0.6 | 0.0 | -0.1 |
tautz: manual_spc21 | 1.3 | 1.7 | 3.3 | -1.8 | -1.5 | -0.7 | -1.0 | 1.8 | -1.6 | -0.8 | -1.4 | -0.8 | -1.4 | -1.6 | 0.8 | 1.4 | 1.3 | -1.4 | -0.8 | -0.8 |
tautz: manual_spc9 | 0.7 | 1.0 | 1.8 | -0.9 | -0.9 | -1.1 | -0.9 | 0.9 | -1.1 | -1.1 | -0.9 | -1.3 | -0.6 | -0.8 | 1.2 | 0.9 | 1.0 | -1.0 | -1.3 | -1.3 |
tautz: manual_mpc3 | 0.5 | 0.8 | 2.0 | 0.5 | -0.2 | -1.3 | -0.9 | -0.3 | -0.1 | -1.2 | -0.3 | -1.4 | -0.1 | 0.0 | 1.3 | 0.3 | 0.6 | -0.6 | -1.4 | -1.4 |
tautz: manual_spc12 | 0.1 | 0.1 | 0.4 | 0.7 | 0.1 | -0.3 | -0.3 | -0.6 | 0.4 | -0.3 | -0.0 | -0.4 | 0.1 | 0.2 | 0.3 | -0.1 | 0.1 | -0.0 | -0.3 | -0.4 |
tautz: manual_spc14 | 0.1 | 0.1 | 0.5 | 0.7 | 0.1 | 0.0 | -0.2 | -0.6 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | -0.1 | -0.1 | -0.0 | 0.1 | 0.1 | 0.1 |
tautz: manual_spc8 | 0.4 | 0.5 | 1.9 | 0.7 | 1.0 | 0.1 | 0.9 | -0.6 | 0.5 | 0.1 | 0.8 | 0.1 | 1.4 | 1.0 | -0.2 | -0.9 | -0.8 | 0.7 | 0.2 | 0.1 |
tautz: manual_mpc7 | 0.2 | 0.3 | 0.8 | -0.7 | -0.7 | 0.2 | -0.3 | 0.6 | -0.4 | 0.5 | -0.7 | 0.1 | -0.6 | -0.9 | -0.2 | 0.7 | 0.4 | -0.5 | 0.1 | 0.1 |
tautz: manual_mpc16 | 1.9 | 2.6 | 4.2 | -1.3 | -1.2 | -1.9 | -1.5 | 1.5 | -1.7 | -2.0 | -1.3 | -2.0 | -1.3 | -1.0 | 1.9 | 1.3 | 1.5 | -1.4 | -1.9 | -2.0 |
tautz: manual_mpc4 | 0.1 | 0.1 | 0.5 | 0.6 | 0.1 | -0.3 | -0.1 | -0.5 | 0.3 | -0.7 | 0.1 | -0.3 | 0.4 | 0.1 | 0.3 | -0.0 | 0.0 | -0.0 | -0.2 | -0.3 |
tautz: manual_mpc10 | 0.1 | 0.2 | 0.6 | -0.5 | 0.4 | 0.4 | 0.8 | 0.4 | -0.2 | 0.4 | 0.2 | 0.4 | 0.3 | 0.4 | -0.4 | -0.4 | -0.5 | 0.4 | 0.5 | 0.4 |
tautz: manual_mpc5 | 0.1 | 0.1 | 0.6 | -0.8 | 0.0 | 0.1 | 0.2 | 0.7 | -0.5 | 0.5 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.0 | -0.1 | 0.0 | 0.1 | 0.0 |
tautz: manual_spc22 | 0.3 | 0.5 | 1.4 | -1.2 | 0.1 | 1.0 | 0.8 | 1.0 | -0.5 | 0.2 | 0.3 | 0.9 | -0.3 | 0.1 | -0.9 | -0.1 | -0.5 | 0.4 | 0.9 | 0.9 |
tautz: manual_mpc14 | 0.2 | 0.4 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 | -0.7 | 0.7 | 0.9 | 0.5 | 0.6 | 0.5 | 0.4 | -0.5 | -0.6 | -0.5 | 0.5 | 0.7 | 0.6 |
tautz: manual_mpc12 | 1.4 | 2.0 | 3.6 | 1.9 | 1.4 | 1.1 | 1.0 | -1.9 | 1.8 | 1.3 | 1.5 | 1.2 | 1.3 | 1.5 | -1.1 | -1.5 | -1.3 | 1.4 | 1.3 | 1.2 |
tautz: manual_mcs | 4.1 | 4.9 | 9.4 | 0.1 | 2.2 | 2.5 | 3.1 | -0.4 | 1.0 | 2.3 | 2.2 | 2.4 | 2.0 | 2.2 | -2.5 | -2.4 | -2.6 | 2.4 | 2.5 | 2.4 |
tautz: manual_spc17 | 0.0 | 0.1 | 0.3 | -0.6 | -0.1 | 0.2 | -0.0 | 0.5 | -0.4 | -0.2 | -0.1 | 0.1 | -0.4 | -0.0 | -0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
tautz: manual_spc24 | 1.1 | 1.6 | 2.8 | -0.1 | -1.2 | -1.4 | -1.7 | 0.2 | -0.6 | -1.4 | -1.3 | -1.5 | -1.0 | -1.2 | 1.5 | 1.3 | 1.4 | -1.4 | -1.5 | -1.5 |
tautz: manual_spc4 | 1.9 | 2.7 | 3.7 | 1.0 | 1.9 | 1.5 | 1.9 | -1.1 | 1.3 | 1.6 | 1.9 | 1.5 | 1.8 | 1.9 | -1.5 | -1.9 | -1.9 | 1.9 | 1.5 | 1.5 |
tautz: manual_mpc9 | 0.2 | 0.3 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | -0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | -0.5 | -0.7 | -0.5 | 0.6 | 0.5 | 0.5 |
tautz: manual_spc2 | 1.4 | 1.8 | 2.5 | 1.0 | 1.2 | 1.6 | 1.4 | -1.1 | 1.3 | 1.6 | 1.3 | 1.5 | 1.3 | 1.1 | -1.6 | -1.2 | -1.4 | 1.3 | 1.5 | 1.5 |
tautz: manual_spc13 | 0.5 | 0.8 | 2.4 | 1.6 | 1.1 | 0.1 | 0.5 | -1.4 | 1.2 | 0.6 | 1.0 | 0.2 | 1.2 | 1.1 | -0.2 | -0.9 | -0.8 | 0.8 | 0.3 | 0.2 |
tautz: manual_mpc19 | 1.8 | 2.1 | 4.2 | 0.8 | 1.9 | 1.0 | 1.8 | -0.8 | 0.9 | 1.2 | 1.5 | 1.0 | 1.7 | 2.1 | -1.0 | -1.9 | -1.7 | 1.8 | 1.2 | 1.0 |
tautz: manual_spc10 | 3.5 | 4.5 | 7.6 | -1.1 | -2.2 | -2.2 | -2.8 | 1.3 | -1.6 | -2.0 | -2.1 | -2.3 | -2.3 | -2.0 | 2.3 | 2.2 | 2.4 | -2.3 | -2.3 | -2.3 |
tautz: manual_spc11 | 0.7 | 0.9 | 1.9 | -0.8 | -0.8 | -1.2 | -0.8 | 0.9 | -1.0 | -1.4 | -0.8 | -1.1 | -0.7 | -0.7 | 1.2 | 0.8 | 0.9 | -0.9 | -1.2 | -1.1 |
tautz: manual_spc23 | 5.0 | 7.7 | 9.0 | 2.7 | 2.7 | 2.8 | 2.7 | -2.8 | 3.0 | 2.4 | 2.8 | 2.9 | 2.6 | 2.6 | -2.8 | -2.8 | -2.8 | 2.9 | 2.8 | 2.9 |
tautz: manual_spc6 | 1.3 | 1.9 | 3.9 | -1.3 | -1.7 | -0.9 | -1.6 | 1.4 | -1.3 | -0.8 | -1.6 | -0.9 | -2.0 | -1.7 | 1.0 | 1.6 | 1.6 | -1.5 | -1.0 | -0.9 |
