# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000097173 | 0.0906 | 0.0651 | 1.7e-04 | 0.040 | 0.026 | 0.030 | 0.030 | 2.7e-05 | 6.1e-04 | 2.4e-04 | 2.8e-04 |
2 | Adipose | alternative polyA | ENSRNOT00000117200 | 0.0844 | 0.0610 | 1.8e-04 | 0.040 | 0.025 | 0.031 | 0.030 | 2.6e-05 | 7.8e-04 | 2.1e-04 | 2.5e-04 |
3 | Adipose | alternative polyA | ENSRNOT00000019781 | 0.0837 | 0.0598 | 1.6e-04 | 0.039 | 0.027 | 0.033 | 0.031 | 3.0e-05 | 4.6e-04 | 1.4e-04 | 1.8e-04 |
4 | Adipose | alternative polyA | ENSRNOT00000097173 | 0.0943 | 0.0674 | 1.9e-04 | 0.038 | 0.027 | 0.030 | 0.029 | 4.5e-05 | 4.9e-04 | 2.3e-04 | 2.8e-04 |
5 | Adipose | gene expression | ENSRNOG00000014623 | 0.1700 | 0.0670 | 0.0e+00 | 0.163 | 0.165 | 0.183 | 0.176 | 9.0e-18 | 6.7e-18 | 7.0e-20 | 3.8e-19 |
6 | Adipose | isoform ratio | ENSRNOT00000097173 | 0.0330 | 0.0220 | 9.3e-04 | 0.027 | 0.016 | 0.011 | 0.024 | 5.5e-04 | 6.1e-03 | 2.0e-02 | 1.0e-03 |
7 | BLA | gene expression | ENSRNOG00000014623 | 0.5047 | 0.1080 | 0.0e+00 | 0.478 | 0.445 | 0.499 | 0.499 | 1.5e-28 | 5.0e-26 | 3.0e-30 | 3.2e-30 |
8 | Brain | alternative TSS | ENSRNOT00000107027 | 0.0289 | 0.0193 | 8.6e-03 | 0.016 | 0.010 | 0.004 | 0.009 | 1.1e-02 | 3.8e-02 | 1.3e-01 | 4.0e-02 |
9 | Brain | gene expression | ENSRNOG00000014623 | 0.6000 | 0.1100 | 0.0e+00 | 0.432 | 0.471 | 0.503 | 0.486 | 1.5e-43 | 1.1e-48 | 2.2e-53 | 6.9e-51 |
10 | Brain | mRNA stability | ENSRNOG00000014623 | 0.1138 | 0.0481 | 4.8e-10 | 0.081 | 0.084 | 0.092 | 0.096 | 6.2e-08 | 3.6e-08 | 6.8e-09 | 3.6e-09 |
11 | IL | gene expression | ENSRNOG00000014623 | 0.4690 | 0.1290 | 7.1e-10 | 0.358 | 0.349 | 0.346 | 0.161 | 1.7e-09 | 3.1e-09 | 3.7e-09 | 1.1e-04 |
12 | LHb | gene expression | ENSRNOG00000014623 | 0.4034 | 0.1136 | 1.9e-08 | 0.176 | 0.215 | 0.215 | 0.105 | 5.9e-05 | 7.6e-06 | 7.8e-06 | 1.8e-03 |
13 | Liver | gene expression | ENSRNOG00000014623 | 0.2100 | 0.0690 | 0.0e+00 | 0.226 | 0.272 | 0.271 | 0.272 | 1.1e-24 | 3.9e-30 | 4.0e-30 | 3.7e-30 |
14 | NAcc | gene expression | ENSRNOG00000014623 | 0.3890 | 0.1220 | 1.5e-06 | 0.155 | 0.185 | 0.179 | 0.125 | 2.6e-04 | 6.2e-05 | 8.2e-05 | 1.0e-03 |
15 | NAcc2 | alternative TSS | ENSRNOT00000117200 | 0.0990 | 0.0620 | 5.6e-03 | 0.026 | 0.036 | 0.031 | 0.015 | 1.4e-02 | 4.7e-03 | 7.9e-03 | 4.7e-02 |
16 | NAcc2 | gene expression | ENSRNOG00000014623 | 0.3700 | 0.1200 | 0.0e+00 | 0.410 | 0.413 | 0.409 | 0.419 | 9.0e-24 | 5.3e-24 | 1.2e-23 | 2.2e-24 |
17 | NAcc2 | mRNA stability | ENSRNOG00000014623 | 0.0971 | 0.0498 | 9.0e-06 | 0.104 | 0.080 | 0.078 | 0.100 | 2.9e-06 | 4.3e-05 | 5.3e-05 | 4.8e-06 |
18 | OFC | gene expression | ENSRNOG00000014623 | 0.4646 | 0.1455 | 1.1e-06 | 0.184 | 0.201 | 0.178 | 0.079 | 3.8e-05 | 1.6e-05 | 5.2e-05 | 6.4e-03 |
19 | PL | gene expression | ENSRNOG00000014623 | 0.5783 | 0.1055 | 2.5e-13 | 0.239 | 0.240 | 0.204 | 0.270 | 2.2e-06 | 2.1e-06 | 1.4e-05 | 3.9e-07 |
20 | PL2 | gene expression | ENSRNOG00000014623 | 0.5600 | 0.1200 | 0.0e+00 | 0.411 | 0.453 | 0.470 | 0.481 | 5.9e-24 | 4.5e-27 | 2.4e-28 | 3.0e-29 |
21 | PL2 | mRNA stability | ENSRNOG00000014623 | 0.0637 | 0.0440 | 3.5e-03 | 0.025 | 0.012 | 0.024 | 0.021 | 1.6e-02 | 7.0e-02 | 1.7e-02 | 2.4e-02 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.2 | 0.6 | 1.9 | -0.2 | 0.2 | 0.2 | -0.2 | 1.1 | -0.5 | 0.6 | -1.0 | 1.4 | -1.2 | 0.6 | 0.8 | 1.1 | -0.7 | -0.8 | 0.7 | 0.1 | 0.4 | 1.2 | 1.0 | 0.6 |
retroperitoneal_fat_g | 1.3 | 4.4 | 8.6 | 1.6 | -1.6 | -1.6 | 1.6 | -1.9 | 2.5 | -2.4 | 2.9 | -2.9 | -0.9 | -2.6 | -2.3 | -2.4 | -1.6 | -0.7 | -2.3 | -1.6 | -2.4 | -2.5 | -2.4 | -1.7 |
body_g | 0.5 | 2.0 | 6.0 | 0.6 | -0.6 | -0.6 | 0.6 | -1.8 | 1.2 | -1.2 | 1.8 | -2.3 | 1.1 | -1.2 | -1.8 | -2.2 | 0.5 | 0.9 | -1.6 | -0.7 | -1.0 | -2.4 | -1.9 | -0.9 |
dissection: UMAP 3 of all traits | 0.4 | 1.3 | 2.7 | -1.3 | 1.3 | 1.3 | -1.3 | 1.6 | -1.0 | 1.0 | -0.6 | 0.6 | 1.6 | 1.0 | 0.8 | 0.5 | 0.6 | -1.6 | 1.0 | 1.2 | 1.3 | 0.4 | 1.0 | 1.3 |
kidney_right_g | 1.0 | 2.8 | 6.8 | -1.4 | 1.4 | 1.4 | -1.4 | 0.2 | -1.9 | 1.8 | -1.7 | 1.4 | 2.5 | 1.8 | 1.8 | 1.6 | 2.6 | 2.3 | 1.5 | 1.4 | 1.7 | 1.6 | 1.2 | 1.2 |
dissection: PC 3 of all traits | 0.5 | 1.1 | 3.0 | -0.9 | 0.9 | 0.9 | -0.9 | 1.2 | -0.8 | 0.9 | -1.1 | 1.2 | 0.2 | 0.9 | 1.3 | 1.7 | 0.5 | -0.3 | 1.3 | 0.6 | 0.9 | 1.7 | 1.2 | 1.0 |
dissection: PC 2 of all traits | 0.3 | 0.8 | 4.6 | 1.0 | -1.0 | -1.0 | 1.0 | -1.1 | 0.5 | -0.5 | -0.3 | 0.3 | -2.1 | -0.5 | -0.3 | 0.2 | -0.6 | 1.8 | -0.5 | -1.1 | -0.9 | 0.3 | -0.3 | -0.8 |
glucose_mg_dl | 0.8 | 1.2 | 1.9 | -1.2 | 1.2 | 1.2 | -1.2 | 1.0 | -1.0 | 1.1 | -1.1 | 1.2 | 0.5 | 1.0 | 1.2 | 1.3 | 0.9 | 0.4 | 1.3 | 1.2 | 1.0 | 1.2 | 1.3 | 1.4 |
heart_g | 0.4 | 0.6 | 1.4 | -0.5 | 0.5 | 0.5 | -0.5 | 0.5 | -1.2 | 0.9 | -0.8 | 1.0 | 1.1 | 0.9 | 0.6 | 0.5 | 1.2 | 0.6 | 0.6 | 0.6 | 0.9 | 0.5 | 0.6 | 0.5 |
os_mean | 0.4 | 0.5 | 1.9 | -0.8 | 0.8 | 0.8 | -0.8 | 0.9 | 0.1 | -0.1 | 0.7 | -0.6 | 0.4 | -0.3 | -0.6 | -0.8 | -0.0 | -1.4 | -0.1 | 0.4 | 0.1 | -1.2 | 0.2 | 0.9 |
EDL weight in grams | 0.5 | 2.1 | 24.1 | -0.8 | 0.8 | 0.8 | -0.8 | 2.9 | -1.0 | 0.7 | -0.3 | 0.8 | -0.0 | 1.1 | 0.4 | 0.6 | -1.0 | -4.9 | 1.1 | 0.8 | 0.7 | 0.5 | 1.2 | 0.3 |
Tibia length in mm | 0.6 | 1.7 | 5.5 | -1.2 | 1.2 | 1.2 | -1.2 | 0.4 | -1.3 | 1.2 | -1.0 | 0.9 | 2.2 | 1.2 | 0.9 | 0.9 | 2.4 | 2.1 | 1.2 | 1.2 | 1.2 | 0.9 | 0.8 | 0.8 |
sol weight in grams | 0.2 | 0.7 | 1.9 | -0.7 | 0.7 | 0.7 | -0.7 | -0.3 | -0.9 | 1.0 | -1.1 | 0.6 | 1.1 | 1.1 | 0.5 | 0.3 | 1.4 | 1.4 | 0.6 | 0.6 | 1.2 | 0.2 | 0.5 | 0.5 |
TA weight in grams | 0.2 | 0.5 | 5.7 | 0.3 | -0.3 | -0.3 | 0.3 | 0.1 | 0.3 | -0.3 | 0.4 | -0.8 | -0.2 | 0.1 | -0.8 | -0.9 | -0.9 | -2.4 | -0.4 | -0.3 | -0.1 | -1.1 | -0.4 | -0.4 |
Average time between licks in bursts | 0.1 | 0.1 | 0.5 | 0.0 | -0.0 | -0.0 | 0.0 | 0.2 | 0.4 | -0.4 | 0.7 | -0.5 | -0.1 | -0.4 | -0.7 | -0.5 | -0.1 | -0.4 | -0.3 | -0.5 | -0.4 | -0.5 | -0.2 | -0.1 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.8 | -0.4 | 0.4 | 0.4 | -0.4 | 0.6 | 0.0 | -0.0 | 0.2 | -0.1 | 0.1 | -0.0 | -0.1 | -0.1 | -0.1 | -0.9 | 0.1 | 0.2 | 0.1 | -0.2 | 0.2 | 0.4 |
Number of licking bursts | 0.0 | 0.1 | 0.7 | -0.1 | 0.1 | 0.1 | -0.1 | -0.2 | -0.0 | 0.1 | -0.3 | 0.2 | -0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.0 | -0.1 | -0.0 | 0.2 | 0.1 | 0.1 |
Food consumed during 24 hour testing period | 0.9 | 1.1 | 3.8 | 0.4 | -0.4 | -0.4 | 0.4 | -0.8 | 1.1 | -1.0 | 1.4 | -1.7 | -0.3 | -1.1 | -1.5 | -1.6 | -0.6 | -0.6 | -1.2 | -0.3 | -0.9 | -1.9 | -1.1 | -0.4 |
Water consumed over 24 hour session | 0.0 | 0.1 | 0.5 | -0.2 | 0.2 | 0.2 | -0.2 | -0.1 | -0.1 | 0.1 | 0.2 | -0.3 | 0.7 | 0.0 | 0.1 | -0.0 | 0.4 | 0.1 | 0.1 | 0.2 | -0.0 | -0.1 | 0.0 | 0.2 |
Times rat made contact with spout | 0.5 | 0.6 | 0.9 | 0.5 | -0.5 | -0.5 | 0.5 | -0.8 | 0.9 | -0.7 | 0.9 | -1.0 | -0.6 | -1.0 | -0.8 | -0.9 | -0.6 | 0.2 | -0.9 | -0.9 | -0.8 | -0.9 | -0.7 | -0.6 |
Average drop size | 1.3 | 1.6 | 3.3 | -1.1 | 1.1 | 1.1 | -1.1 | 0.6 | -1.5 | 1.4 | -1.5 | 1.1 | 1.8 | 1.6 | 1.4 | 1.1 | 1.5 | 0.4 | 1.2 | 1.4 | 1.5 | 1.1 | 1.1 | 1.1 |
light_reinforcement_lr_relactive | 0.2 | 0.3 | 0.7 | -0.5 | 0.5 | 0.5 | -0.5 | 0.5 | -0.5 | 0.3 | -0.1 | -0.1 | 0.9 | 0.8 | -0.4 | -0.3 | 0.7 | -0.8 | 0.2 | 0.5 | 0.5 | -0.6 | 0.1 | 0.2 |
light_reinforcement_lr_active | 0.7 | 1.2 | 3.3 | -1.4 | 1.4 | 1.4 | -1.4 | 0.7 | -1.4 | 1.2 | -0.8 | 0.6 | 1.8 | 1.4 | 0.4 | 0.3 | 1.5 | -0.2 | 0.7 | 1.2 | 1.4 | -0.1 | 0.6 | 1.1 |
Delay discounting water rate 0 sec | 1.1 | 1.7 | 3.1 | 1.5 | -1.5 | -1.5 | 1.5 | -1.5 | 1.0 | -1.1 | 1.3 | -1.7 | 0.6 | -0.9 | -1.2 | -1.5 | -0.3 | -0.0 | -1.3 | -1.4 | -1.1 | -1.4 | -1.8 | -1.6 |
Median of all reaction times | 0.1 | 0.2 | 0.7 | -0.0 | 0.0 | 0.0 | -0.0 | 0.2 | -0.3 | 0.4 | -0.4 | 0.6 | -0.3 | 0.2 | 0.7 | 0.7 | -0.1 | 0.2 | 0.5 | 0.0 | 0.1 | 0.9 | 0.6 | 0.2 |
locomotor_testing_activity | 0.8 | 1.2 | 7.6 | -0.7 | 0.7 | 0.7 | -0.7 | -1.4 | -0.9 | 0.9 | -1.0 | 0.2 | 1.9 | 0.8 | 1.1 | 0.3 | 1.7 | 2.8 | 0.4 | 0.5 | 1.1 | 0.3 | 0.1 | 0.7 |
reaction_time_corr | 1.3 | 1.9 | 3.0 | -1.4 | 1.4 | 1.4 | -1.4 | 1.7 | -1.4 | 1.3 | -1.2 | 1.4 | 1.5 | 1.3 | 1.1 | 1.3 | 1.7 | 0.6 | 1.4 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 |
reaction_time_leftcorr | 1.3 | 1.9 | 3.0 | -1.4 | 1.4 | 1.4 | -1.4 | 1.7 | -1.4 | 1.3 | -1.2 | 1.4 | 1.5 | 1.3 | 1.1 | 1.3 | 1.7 | 0.6 | 1.4 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 |
delay_discounting_pc1800 | 1.1 | 1.5 | 3.6 | 0.8 | -0.8 | -0.8 | 0.8 | -1.5 | 1.2 | -1.2 | 1.6 | -1.8 | -0.1 | -1.5 | -1.4 | -1.7 | -0.4 | 0.7 | -1.7 | -1.0 | -1.0 | -1.9 | -1.5 | -0.7 |
reaction_time_falsealarm | 0.8 | 1.1 | 4.8 | 0.5 | -0.5 | -0.5 | 0.5 | -2.2 | 0.8 | -0.6 | 0.4 | -1.1 | 0.1 | -0.6 | -1.0 | -1.4 | 0.3 | 2.2 | -1.2 | -0.7 | -0.7 | -1.5 | -1.3 | -0.7 |
social_reinforcement_socialrfq | 0.2 | 0.2 | 0.5 | -0.1 | 0.1 | 0.1 | -0.1 | 0.4 | -0.7 | 0.6 | -0.7 | 0.6 | 0.3 | 0.6 | 0.6 | 0.5 | 0.4 | 0.1 | 0.6 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 |
reaction_time_pinit | 0.1 | 0.2 | 1.4 | -0.3 | 0.3 | 0.3 | -0.3 | 0.1 | -0.6 | 0.4 | -0.3 | 0.2 | 1.2 | 0.6 | 0.1 | 0.1 | 0.9 | 0.2 | 0.1 | -0.1 | 0.6 | -0.0 | -0.1 | 0.0 |
reaction_time_pinit_slope | 0.2 | 0.2 | 0.9 | -0.3 | 0.3 | 0.3 | -0.3 | -0.3 | 0.0 | 0.3 | -0.3 | 0.2 | 0.3 | 0.1 | 0.7 | 0.6 | 0.4 | 0.9 | 0.5 | 0.7 | 0.3 | 0.7 | 0.3 | 0.6 |
reaction_time_peropfalsealarm_slope | 0.4 | 0.5 | 3.5 | -0.2 | 0.2 | 0.2 | -0.2 | 1.5 | -0.2 | 0.1 | -0.1 | 0.6 | -0.8 | 0.0 | 0.4 | 0.6 | -0.8 | -1.9 | 0.5 | 0.2 | 0.1 | 0.7 | 0.7 | 0.3 |
soc_socialavgti | 0.3 | 0.4 | 1.1 | -0.5 | 0.5 | 0.5 | -0.5 | 1.0 | -0.3 | 0.5 | -0.7 | 0.9 | -0.4 | 0.5 | 0.4 | 0.6 | -0.1 | -0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.8 | 0.7 |
reaction_time_peropinit_slope | 1.0 | 1.0 | 2.8 | 0.9 | -0.9 | -0.9 | 0.9 | -1.7 | 1.3 | -1.1 | 0.9 | -1.3 | -1.0 | -1.3 | -0.6 | -0.9 | -0.9 | 0.9 | -1.1 | -0.6 | -1.1 | -1.0 | -1.0 | -0.4 |
reaction_time_meanrt_slope | 1.0 | 1.2 | 3.6 | 1.3 | -1.3 | -1.3 | 1.3 | -0.7 | 1.0 | -0.9 | 0.6 | -0.5 | -1.9 | -1.0 | -0.3 | -0.2 | -1.8 | -0.9 | -0.7 | -1.6 | -1.1 | 0.1 | -0.6 | -1.1 |
reaction_time_devmedrt_slope | 1.7 | 1.7 | 4.3 | 1.6 | -1.6 | -1.6 | 1.6 | -1.6 | 1.1 | -1.1 | 0.8 | -1.0 | -1.6 | -1.1 | -0.6 | -0.8 | -1.5 | -0.0 | -1.4 | -2.1 | -1.3 | -0.7 | -1.3 | -1.4 |
pavca_ny_levercs_d4d5 | 0.1 | 0.2 | 1.6 | -0.1 | 0.1 | 0.1 | -0.1 | -0.7 | -0.3 | 0.2 | -0.3 | 0.0 | 0.6 | 0.2 | 0.1 | -0.2 | 0.6 | 1.2 | -0.2 | 0.0 | 0.3 | -0.3 | -0.2 | -0.2 |
pavca_ny_d2_magazine_cs | 3.3 | 3.8 | 9.1 | 1.9 | -1.9 | -1.9 | 1.9 | -1.9 | 1.4 | -1.7 | 1.7 | -2.1 | -1.4 | -1.6 | -2.2 | -2.8 | -1.7 | -0.8 | -2.4 | -1.9 | -1.6 | -3.0 | -2.0 | -1.9 |
ccp_trial_3_saline_dist_mm | 0.2 | 0.3 | 2.0 | -0.4 | 0.4 | 0.4 | -0.4 | 0.2 | -0.2 | 0.2 | -0.0 | -0.2 | -0.2 | 0.2 | -0.5 | -0.9 | -0.6 | -1.4 | -0.3 | 0.5 | 0.4 | -1.2 | 0.2 | 0.3 |
pavca_ny_d5_magazine_ncs | 6.8 | 8.8 | 15.6 | 2.6 | -2.6 | -2.6 | 2.6 | -2.2 | 3.1 | -3.1 | 3.5 | -3.6 | -2.1 | -3.0 | -3.8 | -3.8 | -2.4 | -1.5 | -3.2 | -2.7 | -3.0 | -4.0 | -3.1 | -2.7 |
ccp_change_in_locomotor_activity | 0.2 | 0.2 | 0.9 | 0.3 | -0.3 | -0.3 | 0.3 | 0.0 | 0.3 | -0.4 | 0.5 | -0.4 | -0.4 | -0.5 | -0.7 | -0.8 | -0.6 | -0.7 | -0.5 | -0.1 | -0.3 | -1.0 | -0.4 | -0.3 |
Conditioned locomotion | 1.0 | 1.2 | 2.8 | 0.9 | -0.9 | -0.9 | 0.9 | -1.2 | 0.9 | -1.0 | 1.1 | -1.3 | -0.4 | -0.9 | -1.4 | -1.6 | -0.6 | -0.1 | -1.3 | -0.9 | -1.0 | -1.7 | -1.3 | -1.5 |
Total sessions with >9 infusions | 2.4 | 2.6 | 6.4 | -1.9 | 1.9 | 1.9 | -1.9 | 0.6 | -1.8 | 1.7 | -1.4 | 1.1 | 2.5 | 1.7 | 0.9 | 0.7 | 2.3 | 1.3 | 1.3 | 1.8 | 1.8 | 0.4 | 1.2 | 1.5 |
Velocity during novelty place preference test | 0.2 | 0.3 | 2.1 | -0.6 | 0.6 | 0.6 | -0.6 | 0.3 | -0.2 | 0.1 | 0.5 | -0.4 | 1.4 | -0.0 | -0.2 | -0.4 | 0.9 | 0.0 | 0.1 | 0.6 | 0.1 | -0.5 | -0.1 | 0.3 |
crf_mi_active_responses | 1.3 | 1.5 | 3.8 | 1.3 | -1.3 | -1.3 | 1.3 | -1.9 | 0.8 | -0.9 | 0.7 | -1.1 | -0.6 | -0.8 | -1.3 | -1.7 | -0.6 | 1.0 | -1.6 | -1.1 | -0.8 | -1.8 | -1.4 | -1.6 |
pavca_mi_d1_avg_mag_lat | 0.8 | 1.0 | 2.9 | -1.0 | 1.0 | 1.0 | -1.0 | 1.1 | -0.5 | 0.7 | -0.7 | 1.0 | 0.3 | 0.5 | 1.2 | 1.6 | 0.7 | 0.5 | 1.1 | 0.6 | 0.6 | 1.7 | 1.1 | 1.4 |
pavca_mi_d3_magazine_ncs | 0.3 | 0.3 | 0.7 | -0.7 | 0.7 | 0.7 | -0.7 | 0.6 | -0.8 | 0.6 | -0.4 | 0.5 | 0.7 | 0.7 | -0.0 | 0.0 | 0.9 | 0.2 | 0.3 | 0.7 | 0.6 | -0.2 | 0.4 | 0.5 |
pavca_mi_d1_prob_lev | 0.5 | 0.7 | 2.7 | 0.7 | -0.7 | -0.7 | 0.7 | -1.4 | 0.6 | -0.7 | 0.6 | -0.8 | -0.1 | -0.7 | -0.8 | -1.0 | 0.2 | 1.6 | -0.9 | -0.6 | -0.8 | -1.0 | -1.0 | -0.9 |
pavca_mi_d1_avg_lev_lat | 0.8 | 1.2 | 2.7 | -0.7 | 0.7 | 0.7 | -0.7 | 1.5 | -0.9 | 1.0 | -1.0 | 1.2 | 0.2 | 0.9 | 1.4 | 1.5 | -0.1 | -1.4 | 1.3 | 0.7 | 0.9 | 1.6 | 1.4 | 1.1 |
pavca_mi_d3_prob_mag | 0.5 | 0.6 | 3.5 | -0.5 | 0.5 | 0.5 | -0.5 | 1.9 | -0.5 | 0.4 | -0.1 | 0.9 | 0.3 | 0.2 | 0.8 | 1.0 | 0.0 | -1.1 | 0.9 | 0.4 | 0.2 | 1.2 | 1.0 | 0.5 |
Total cortical area | 16.1 | 30.9 | 41.8 | -5.4 | 5.4 | 5.4 | -5.4 | 5.3 | -6.2 | 6.0 | -5.7 | 5.6 | 5.5 | 6.5 | 5.8 | 6.1 | 5.3 | -0.4 | 6.3 | 5.4 | 5.9 | 5.8 | 5.5 | 5.1 |
tb_th_sd | 2.6 | 3.1 | 4.6 | 1.9 | -1.9 | -1.9 | 1.9 | -1.4 | 1.5 | -1.8 | 2.0 | -1.9 | -0.8 | -1.5 | -2.1 | -2.0 | -1.1 | -0.7 | -1.8 | -1.7 | -1.9 | -2.0 | -2.2 | -2.1 |
Cortical porosity | 2.7 | 2.9 | 9.1 | 1.5 | -1.5 | -1.5 | 1.5 | -3.0 | 1.7 | -1.4 | 0.9 | -1.7 | -1.9 | -1.6 | -1.4 | -1.8 | -1.2 | 2.0 | -2.1 | -1.8 | -1.4 | -1.9 | -1.8 | -1.5 |
length | 0.2 | 0.4 | 1.9 | 0.8 | -0.8 | -0.8 | 0.8 | -1.3 | 0.2 | -0.3 | -0.3 | -0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.5 | 1.4 | -0.2 | -0.6 | -0.3 | 0.6 | -0.9 | -1.0 |
Trabecular tissue density | 1.3 | 1.8 | 5.4 | -1.2 | 1.2 | 1.2 | -1.2 | 1.6 | -1.5 | 1.2 | -0.8 | 1.1 | 2.3 | 1.3 | 1.1 | 1.2 | 2.0 | 0.2 | 1.7 | 1.3 | 1.2 | 1.4 | 1.0 | 0.8 |
ctth_sd | 6.7 | 7.9 | 10.8 | -3.2 | 3.2 | 3.2 | -3.2 | 2.0 | -3.2 | 3.2 | -3.3 | 3.0 | 2.0 | 3.3 | 2.6 | 2.6 | 2.7 | 1.1 | 2.8 | 2.9 | 3.1 | 2.0 | 2.8 | 3.0 |
tautz: manual_spc7 | 0.7 | 1.0 | 2.4 | -0.9 | 0.9 | 0.9 | -0.9 | 0.0 | -1.0 | 1.1 | -1.4 | 1.1 | 0.8 | 1.1 | 1.0 | 0.9 | 1.2 | 1.5 | 0.8 | 1.0 | 1.3 | 0.8 | 0.9 | 0.7 |
tautz: manual_mpc15 | 0.3 | 0.4 | 0.8 | 0.8 | -0.8 | -0.8 | 0.8 | -0.7 | 0.5 | -0.6 | 0.6 | -0.5 | 0.0 | -0.7 | 0.3 | 0.2 | -0.3 | 0.5 | -0.2 | -0.9 | -0.9 | 0.5 | -0.6 | -0.8 |
tautz: manual_mpc18 | 0.1 | 0.2 | 0.4 | -0.4 | 0.4 | 0.4 | -0.4 | 0.4 | -0.3 | 0.4 | -0.4 | 0.4 | 0.2 | 0.6 | 0.1 | 0.4 | 0.6 | 0.0 | 0.6 | 0.4 | 0.5 | 0.2 | 0.4 | 0.5 |
tautz: manual_spc15 | 7.4 | 11.0 | 17.2 | -3.2 | 3.2 | 3.2 | -3.2 | 2.9 | -3.2 | 3.4 | -3.2 | 3.0 | 3.5 | 3.6 | 3.9 | 4.0 | 3.1 | -0.2 | 3.9 | 3.2 | 3.5 | 4.1 | 3.3 | 2.9 |
tautz: manual_spc21 | 0.2 | 0.2 | 0.5 | 0.5 | -0.5 | -0.5 | 0.5 | -0.6 | 0.4 | -0.4 | 0.5 | -0.6 | -0.5 | -0.6 | -0.3 | -0.5 | -0.4 | 0.3 | -0.5 | -0.7 | -0.7 | -0.5 | -0.5 | -0.3 |
tautz: manual_spc9 | 2.3 | 3.4 | 5.3 | 2.0 | -2.0 | -2.0 | 2.0 | -2.3 | 1.7 | -1.7 | 1.8 | -2.1 | -0.6 | -1.7 | -1.8 | -2.0 | -0.7 | 0.9 | -2.0 | -2.1 | -1.8 | -1.8 | -2.2 | -1.9 |
tautz: manual_mpc3 | 2.6 | 3.9 | 6.0 | 1.8 | -1.8 | -1.8 | 1.8 | -2.5 | 2.1 | -2.0 | 1.9 | -2.0 | -1.4 | -2.2 | -2.2 | -2.3 | -1.0 | 1.7 | -2.3 | -1.8 | -2.0 | -2.3 | -2.2 | -1.8 |
tautz: manual_spc12 | 0.3 | 0.4 | 4.7 | -0.0 | 0.0 | 0.0 | -0.0 | 0.9 | 0.2 | -0.2 | 0.4 | -0.2 | -0.7 | -0.3 | -0.1 | -0.1 | -1.2 | -2.2 | 0.0 | 0.2 | -0.2 | -0.1 | 0.3 | 0.1 |
tautz: manual_spc14 | 0.4 | 0.6 | 2.2 | 0.8 | -0.8 | -0.8 | 0.8 | -0.6 | 0.7 | -0.7 | 0.3 | -0.2 | -1.5 | -0.8 | -0.1 | -0.1 | -1.3 | 0.1 | -0.7 | -0.9 | -0.9 | 0.1 | -0.5 | -0.7 |
tautz: manual_spc8 | 0.9 | 1.2 | 2.1 | -1.1 | 1.1 | 1.1 | -1.1 | 0.2 | -1.1 | 1.2 | -1.5 | 1.1 | 0.8 | 1.1 | 1.4 | 1.2 | 1.1 | 1.2 | 1.0 | 0.9 | 1.3 | 1.1 | 1.0 | 1.1 |
tautz: manual_mpc7 | 3.5 | 4.2 | 5.2 | -2.2 | 2.2 | 2.2 | -2.2 | 1.7 | -2.1 | 2.3 | -2.3 | 2.1 | 1.6 | 2.2 | 2.2 | 2.1 | 1.6 | 0.4 | 2.1 | 2.1 | 2.3 | 2.0 | 2.3 | 2.0 |
tautz: manual_mpc16 | 0.1 | 0.2 | 0.5 | 0.1 | -0.1 | -0.1 | 0.1 | 0.4 | -0.5 | 0.4 | -0.5 | 0.5 | 0.3 | 0.7 | 0.5 | 0.6 | 0.1 | -0.7 | 0.6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.2 |
