Hub : Genes

Idh2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000019059 0.4182 0.1390 0.0e+00 0.357 0.392 0.395 0.398 3.0e-41 3.4e-46 1.2e-46 4.0e-47
2 Adipose alternative polyA ENSRNOT00000085988 0.3804 0.1314 0.0e+00 0.355 0.362 0.363 0.365 5.7e-41 7.0e-42 4.2e-42 2.4e-42
3 Adipose alternative polyA ENSRNOT00000109065 0.0982 0.0529 6.9e-11 0.081 0.090 0.087 0.090 2.6e-09 3.7e-10 6.6e-10 3.7e-10
4 Adipose alternative polyA ENSRNOT00000085988 0.3442 0.1298 0.0e+00 0.326 0.352 0.351 0.349 4.7e-37 1.3e-40 1.8e-40 4.0e-40
5 Adipose alternative polyA ENSRNOT00000109065 0.1105 0.0579 1.2e-13 0.062 0.108 0.118 0.110 2.1e-07 5.0e-12 5.2e-13 3.5e-12
6 Adipose alternative polyA ENSRNOT00000114588 0.2016 0.1028 0.0e+00 0.105 0.176 0.166 0.171 1.1e-11 4.3e-19 5.1e-18 1.4e-18
7 Adipose gene expression ENSRNOG00000013949 0.0920 0.0550 2.4e-10 0.044 0.076 0.067 0.078 1.1e-05 8.8e-09 6.4e-08 5.7e-09
8 Adipose isoform ratio ENSRNOT00000019059 0.0740 0.0450 1.2e-07 0.050 0.053 0.051 0.050 3.0e-06 1.4e-06 2.2e-06 2.9e-06
9 Adipose isoform ratio ENSRNOT00000085988 0.0780 0.0450 4.6e-10 0.072 0.067 0.066 0.065 2.0e-08 6.2e-08 8.1e-08 9.2e-08
10 Adipose isoform ratio ENSRNOT00000109065 0.0910 0.0500 3.8e-10 0.073 0.079 0.067 0.074 1.7e-08 4.2e-09 6.9e-08 1.2e-08
11 BLA alternative polyA ENSRNOT00000019059 0.4600 0.1200 0.0e+00 0.466 0.439 0.447 0.463 1.3e-27 1.2e-25 3.4e-26 2.2e-27
12 BLA alternative polyA ENSRNOT00000085988 0.4500 0.1200 0.0e+00 0.447 0.427 0.430 0.444 3.2e-26 9.9e-25 6.2e-25 6.0e-26
13 BLA alternative polyA ENSRNOT00000085988 0.2500 0.1200 9.0e-13 0.244 0.218 0.231 0.232 2.7e-13 7.2e-12 1.3e-12 1.1e-12
14 BLA alternative polyA ENSRNOT00000114588 0.0520 0.0360 3.2e-03 0.025 0.035 0.025 0.029 1.6e-02 5.8e-03 1.7e-02 1.0e-02
15 BLA isoform ratio ENSRNOT00000019059 0.1000 0.0520 1.3e-06 0.110 0.089 0.093 0.093 1.7e-06 1.6e-05 1.1e-05 1.2e-05
16 BLA isoform ratio ENSRNOT00000085988 0.1300 0.0640 1.4e-08 0.150 0.129 0.128 0.127 2.0e-08 2.2e-07 2.4e-07 2.8e-07
17 Brain alternative polyA ENSRNOT00000019059 0.4200 0.1100 0.0e+00 0.515 0.544 0.549 0.553 3.5e-55 1.2e-59 2.1e-60 3.9e-61
18 Brain alternative polyA ENSRNOT00000085988 0.4300 0.1100 0.0e+00 0.502 0.536 0.540 0.544 4.0e-53 2.0e-58 6.1e-59 1.3e-59
19 Brain alternative polyA ENSRNOT00000109065 0.0270 0.0190 4.1e-03 0.012 0.016 0.003 0.010 2.6e-02 1.2e-02 1.7e-01 3.5e-02
20 Brain alternative polyA ENSRNOT00000085988 0.3600 0.0990 0.0e+00 0.475 0.500 0.503 0.504 2.9e-49 8.1e-53 2.9e-53 1.6e-53
21 Brain alternative polyA ENSRNOT00000109065 0.1000 0.0520 5.0e-12 0.140 0.132 0.125 0.136 6.9e-13 3.4e-12 1.1e-11 1.4e-12
22 Brain alternative polyA ENSRNOT00000114588 0.2500 0.0940 0.0e+00 0.307 0.306 0.311 0.305 6.6e-29 9.5e-29 2.5e-29 1.2e-28
23 Brain gene expression ENSRNOG00000013949 0.0860 0.0450 7.9e-07 0.072 0.073 0.073 0.079 2.9e-07 2.7e-07 2.8e-07 8.4e-08
24 Brain isoform ratio ENSRNOT00000019059 0.2145 0.0807 0.0e+00 0.289 0.316 0.312 0.316 5.4e-27 8.0e-30 2.2e-29 7.8e-30
25 Brain isoform ratio ENSRNOT00000085988 0.2330 0.0857 0.0e+00 0.302 0.334 0.335 0.337 2.3e-28 7.7e-32 5.7e-32 4.0e-32
26 Eye alternative polyA ENSRNOT00000019059 0.3818 0.1703 4.2e-04 0.183 0.229 0.196 0.256 9.3e-04 2.0e-04 6.0e-04 7.7e-05
27 Eye alternative polyA ENSRNOT00000085988 0.4046 0.1623 9.1e-05 0.301 0.236 0.205 0.275 1.5e-05 1.5e-04 4.4e-04 3.9e-05
28 Eye isoform ratio ENSRNOT00000085988 0.2930 0.1680 8.8e-03 0.055 0.088 0.162 0.077 5.3e-02 1.9e-02 1.8e-03 2.6e-02
29 IL alternative polyA ENSRNOT00000019059 0.2140 0.1060 3.6e-05 0.197 0.168 0.141 0.179 1.7e-05 7.8e-05 3.0e-04 4.3e-05
30 IL alternative polyA ENSRNOT00000085988 0.1420 0.0820 1.1e-03 0.191 0.133 0.071 0.180 2.4e-05 4.5e-04 8.8e-03 4.3e-05
31 IL alternative polyA ENSRNOT00000085988 0.3340 0.1290 8.3e-08 0.242 0.273 0.273 0.274 1.6e-06 2.8e-07 2.8e-07 2.7e-07
32 IL alternative polyA ENSRNOT00000114588 0.2070 0.1200 8.1e-04 0.095 0.052 0.075 0.077 2.8e-03 2.3e-02 7.4e-03 6.6e-03
33 LHb alternative polyA ENSRNOT00000019059 0.5500 0.1270 3.5e-13 0.298 0.336 0.354 0.343 8.2e-08 8.8e-09 2.8e-09 5.6e-09
34 LHb alternative polyA ENSRNOT00000085988 0.5710 0.1290 2.4e-13 0.318 0.352 0.354 0.355 2.5e-08 3.3e-09 2.9e-09 2.7e-09
35 LHb alternative polyA ENSRNOT00000085988 0.5870 0.1280 1.5e-13 0.263 0.353 0.325 0.326 5.9e-07 2.9e-09 1.6e-08 1.5e-08
36 LHb alternative polyA ENSRNOT00000109065 0.2280 0.1250 4.3e-03 0.009 0.030 0.016 -0.003 1.9e-01 6.7e-02 1.4e-01 3.8e-01
37 LHb alternative polyA ENSRNOT00000114588 0.1580 0.0930 2.8e-03 0.019 0.071 0.041 0.062 1.2e-01 9.3e-03 3.9e-02 1.4e-02
38 LHb isoform ratio ENSRNOT00000019059 0.2084 0.1267 3.7e-03 0.027 0.046 0.059 0.038 7.5e-02 3.0e-02 1.7e-02 4.5e-02
39 LHb isoform ratio ENSRNOT00000085988 0.3705 0.1363 1.3e-06 0.185 0.142 0.167 0.242 3.6e-05 3.2e-04 9.2e-05 1.8e-06
40 Liver alternative polyA ENSRNOT00000019059 0.2123 0.0922 0.0e+00 0.221 0.219 0.217 0.224 4.1e-24 5.8e-24 1.2e-23 1.9e-24
41 Liver gene expression ENSRNOG00000013949 0.0760 0.0430 1.9e-07 0.018 0.033 0.031 0.024 3.5e-03 1.3e-04 1.8e-04 8.8e-04
42 NAcc alternative polyA ENSRNOT00000019059 0.5100 0.1670 9.6e-09 0.290 0.274 0.289 0.277 3.1e-07 7.5e-07 3.3e-07 6.2e-07
43 NAcc alternative polyA ENSRNOT00000085988 0.4070 0.1560 1.7e-07 0.259 0.240 0.280 0.286 1.6e-06 4.2e-06 5.4e-07 3.8e-07
44 NAcc alternative polyA ENSRNOT00000085988 0.4130 0.1430 1.8e-08 0.208 0.291 0.314 0.262 2.1e-05 3.0e-07 8.3e-08 1.4e-06
45 NAcc alternative polyA ENSRNOT00000109065 0.1940 0.1170 2.1e-03 0.012 0.070 0.018 0.014 1.7e-01 1.2e-02 1.3e-01 1.5e-01
46 NAcc alternative polyA ENSRNOT00000114588 0.2740 0.1300 3.8e-05 0.192 0.190 0.215 0.200 4.5e-05 5.0e-05 1.5e-05 3.1e-05
47 NAcc isoform ratio ENSRNOT00000085988 0.2800 0.1260 1.1e-05 0.203 0.151 0.224 0.200 2.7e-05 3.1e-04 9.5e-06 3.1e-05
48 NAcc isoform ratio ENSRNOT00000109065 0.1360 0.0910 7.8e-03 0.014 0.038 0.008 0.004 1.6e-01 5.0e-02 2.1e-01 2.5e-01
49 NAcc2 alternative polyA ENSRNOT00000019059 0.3280 0.1090 0.0e+00 0.360 0.403 0.399 0.401 2.1e-20 3.1e-23 5.8e-23 4.2e-23
50 NAcc2 alternative polyA ENSRNOT00000085988 0.3320 0.1050 0.0e+00 0.373 0.413 0.417 0.410 3.1e-21 5.7e-24 3.2e-24 8.8e-24
51 NAcc2 alternative polyA ENSRNOT00000085988 0.2470 0.0940 3.3e-16 0.204 0.276 0.265 0.275 3.1e-11 3.2e-15 1.3e-14 3.3e-15
52 NAcc2 alternative polyA ENSRNOT00000114588 0.0700 0.0430 4.3e-04 0.026 0.049 0.035 0.038 1.5e-02 1.2e-03 5.4e-03 3.8e-03
53 NAcc2 isoform ratio ENSRNOT00000019059 0.0564 0.0369 1.5e-03 0.030 0.041 0.020 0.033 9.6e-03 3.0e-03 2.7e-02 7.0e-03
54 NAcc2 isoform ratio ENSRNOT00000085988 0.1536 0.0711 5.6e-08 0.109 0.131 0.116 0.138 1.7e-06 1.5e-07 8.3e-07 7.1e-08
55 OFC alternative polyA ENSRNOT00000019059 0.4360 0.1500 2.0e-09 0.280 0.409 0.459 0.444 2.3e-07 8.1e-11 2.2e-12 6.6e-12
56 OFC alternative polyA ENSRNOT00000085988 0.4170 0.1570 1.1e-08 0.224 0.372 0.405 0.397 4.8e-06 9.2e-10 1.0e-10 1.8e-10
57 OFC alternative polyA ENSRNOT00000085988 0.2980 0.1220 2.2e-07 0.255 0.275 0.316 0.321 8.9e-07 3.0e-07 2.9e-08 2.1e-08
58 OFC alternative polyA ENSRNOT00000114588 0.1220 0.0800 6.8e-03 0.117 0.055 0.075 0.097 1.0e-03 2.0e-02 7.8e-03 2.6e-03
59 OFC isoform ratio ENSRNOT00000085988 0.2100 0.1100 2.5e-04 0.080 0.132 0.099 0.119 6.1e-03 5.0e-04 2.4e-03 9.3e-04
60 PL alternative polyA ENSRNOT00000019059 0.2530 0.1140 1.9e-06 0.192 0.247 0.221 0.234 2.5e-05 1.4e-06 5.6e-06 2.8e-06
61 PL alternative polyA ENSRNOT00000085988 0.2150 0.1030 1.4e-05 0.238 0.207 0.190 0.225 2.3e-06 1.2e-05 2.9e-05 4.7e-06
62 PL alternative polyA ENSRNOT00000085988 0.3160 0.1320 1.9e-06 0.224 0.247 0.229 0.247 4.7e-06 1.4e-06 3.8e-06 1.4e-06
63 PL alternative polyA ENSRNOT00000114588 0.2150 0.1260 1.9e-03 0.089 0.104 0.099 0.115 3.9e-03 2.0e-03 2.4e-03 1.1e-03
64 PL2 alternative polyA ENSRNOT00000019059 0.3360 0.1105 0.0e+00 0.305 0.314 0.311 0.306 5.2e-17 1.4e-17 2.2e-17 4.4e-17
65 PL2 alternative polyA ENSRNOT00000085988 0.3200 0.1064 0.0e+00 0.320 0.326 0.327 0.317 6.5e-18 2.6e-18 2.3e-18 9.5e-18
66 PL2 alternative polyA ENSRNOT00000085988 0.2719 0.1097 3.3e-16 0.228 0.236 0.249 0.225 1.4e-12 4.5e-13 9.2e-14 2.0e-12
67 PL2 alternative polyA ENSRNOT00000114588 0.1549 0.0821 2.8e-08 0.129 0.126 0.140 0.114 1.7e-07 2.4e-07 5.0e-08 9.1e-07
68 PL2 isoform ratio ENSRNOT00000019059 0.1652 0.0802 5.3e-09 0.134 0.153 0.153 0.143 1.0e-07 1.2e-08 1.1e-08 3.6e-08
69 PL2 isoform ratio ENSRNOT00000085988 0.0726 0.0413 7.3e-05 0.076 0.077 0.081 0.081 6.4e-05 5.8e-05 3.4e-05 3.6e-05

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
dissection: UMAP 1 of all traits 1.5 5.5 12.8 -1.6 1.9 0.5 1.3 0.8 -0.7 -1.5 -2.0 2.2 0.5 -2.4 2.4 1.9 -2.2 -2.4 2.1 -2.4 2.4 1.0 2.3 2.2 -2.2 3.1 -2.6 2.6 -1.1 2.6 0.6 -2.0 2.0 1.9 0.3 -2.8 2.6 2.6 1.3 -2.0 -3.3 2.9 -2.0 -2.0 -2.0 2.8 3.2 3.2 -2.5 2.8 2.9 -2.7 2.8 3.0 -3.0 -2.8 3.1 -2.5 2.6 2.7 -2.1 2.8 -2.7 2.1 2.4 -2.1 -2.5 2.4 2.8 -3.6 -2.7 2.2
retroperitoneal_fat_g 4.9 16.2 28.5 3.1 -3.5 -1.6 -2.8 -1.6 1.9 3.1 3.8 -3.8 -1.7 4.2 -4.2 -3.8 4.0 4.2 -4.0 4.4 -4.4 -2.4 -4.3 -3.8 4.1 -4.2 4.5 -4.6 2.4 -3.9 -1.5 3.9 -3.9 -3.7 0.7 4.6 -4.5 -4.3 -2.8 3.7 5.3 -4.5 3.9 3.2 3.9 -4.6 -5.0 -5.1 4.3 -4.6 -4.8 4.6 -4.5 -5.0 5.0 4.7 -4.6 3.9 -4.2 -4.5 3.9 -4.4 4.5 -3.9 -4.4 4.1 4.5 -4.2 -4.6 4.8 4.7 -4.1
body_g 0.2 1.0 3.7 0.9 -0.9 -0.4 -0.7 -0.8 0.4 1.0 0.9 -1.1 -0.4 1.0 -1.0 -0.5 0.8 1.0 -0.7 0.8 -0.8 -0.5 -0.9 -1.0 0.8 -1.5 1.0 -1.1 0.8 -1.6 -0.5 0.7 -0.7 -0.7 0.0 1.0 -1.0 -1.0 -0.6 0.9 1.3 -1.2 0.8 0.8 0.7 -1.0 -1.3 -1.2 0.9 -1.2 -1.1 1.2 -1.3 -1.2 1.2 1.2 -1.5 0.7 -0.8 -0.8 0.8 -1.1 1.0 -0.8 -1.0 0.8 1.1 -1.1 -1.5 1.9 1.2 -0.8
dissection: UMAP 3 of all traits 1.1 3.0 7.4 1.2 -1.5 -0.6 -1.6 -1.1 1.5 1.1 1.1 -1.7 -0.7 1.7 -1.7 -1.7 1.7 1.7 -1.8 2.1 -2.1 -1.3 -1.9 -1.6 1.9 -2.0 2.1 -2.1 0.5 -1.4 -0.7 1.7 -1.7 -1.7 -0.2 2.2 -2.2 -2.3 -0.0 1.9 1.4 -2.2 1.7 2.7 1.7 -2.0 -1.8 -1.9 1.4 -2.0 -1.9 2.0 -1.8 -2.0 1.7 1.9 -2.1 2.5 -2.4 -2.2 1.8 -2.5 2.1 -1.8 -1.3 1.3 1.6 -1.6 -1.4 1.5 1.3 -1.7
kidney_right_g 0.0 0.1 0.9 -0.3 0.1 0.5 0.3 -0.4 -0.5 0.2 -0.0 0.0 0.5 0.3 -0.3 0.2 0.1 0.3 0.1 0.1 -0.1 0.4 -0.1 -0.0 -0.1 -0.9 0.3 -0.3 -0.3 -0.5 -0.1 -0.1 0.1 0.3 -0.9 0.4 -0.2 -0.2 0.2 -0.1 0.5 -0.6 0.0 0.3 -0.1 -0.3 -0.6 -0.5 0.2 -0.3 -0.4 0.2 -0.3 -0.5 0.4 0.3 -0.6 0.5 -0.5 -0.5 -0.0 -0.4 0.3 0.0 -0.1 0.0 -0.0 -0.0 -0.2 0.5 0.1 0.0
dissection: PC 3 of all traits 1.6 4.0 13.3 -0.0 -0.7 1.6 0.2 0.4 -0.9 -0.2 0.6 -1.1 1.6 1.4 -1.4 -1.3 1.3 1.4 -1.4 2.0 -2.1 0.6 -1.7 -1.1 1.6 -3.6 2.3 -2.3 -1.1 -0.8 1.2 1.4 -1.4 -0.8 -2.5 2.8 -2.5 -2.5 0.6 1.1 3.2 -3.6 1.1 2.4 1.4 -2.4 -3.1 -3.4 1.7 -2.1 -2.7 2.2 -2.1 -2.9 2.6 2.2 -3.0 3.2 -3.1 -2.8 1.3 -3.1 2.4 -1.3 -1.4 1.2 1.7 -1.4 -1.4 2.9 1.8 -1.4
dissection: PC 2 of all traits 3.0 7.7 14.5 -2.3 2.6 1.3 2.6 1.7 -2.4 -2.0 -2.1 2.9 1.4 -2.9 2.9 2.7 -2.8 -2.9 2.8 -3.1 3.1 2.2 3.0 2.8 -2.9 3.2 -3.2 3.2 -1.5 2.6 1.5 -2.7 2.7 2.7 -0.3 -3.3 3.2 3.5 0.6 -3.1 -2.4 3.1 -2.7 -3.8 -2.7 3.1 2.9 2.9 -2.5 3.2 3.0 -3.1 3.0 3.1 -2.8 -3.1 3.2 -3.5 3.5 3.3 -2.9 3.6 -3.2 2.9 2.3 -2.2 -2.7 2.7 2.6 -2.8 -2.3 2.7
glucose_mg_dl 0.2 0.3 1.8 -0.7 0.5 1.3 0.8 1.2 -0.9 -0.9 -0.7 0.3 1.3 -0.3 0.3 0.2 -0.3 -0.3 0.3 0.1 -0.1 1.0 0.1 0.3 -0.2 -1.2 0.2 -0.2 -1.1 0.6 1.1 -0.3 0.3 0.4 -1.3 0.4 -0.2 -0.3 1.1 -0.3 0.3 -1.0 -0.3 0.6 -0.3 -0.2 -0.5 -0.6 -0.2 0.0 -0.2 0.2 -0.2 -0.4 0.2 0.0 -0.6 0.8 -0.7 -0.4 -0.4 -0.6 0.2 0.4 0.3 -0.5 -0.2 0.2 0.3 0.5 -0.1 0.4
heart_g 0.3 0.4 2.4 -0.1 -0.2 0.8 0.3 0.8 -0.6 -0.3 0.0 -0.3 0.8 0.4 -0.4 -0.3 0.3 0.4 -0.3 0.5 -0.6 0.5 -0.5 -0.4 0.3 -1.5 0.7 -0.7 -0.3 -0.5 0.0 0.2 -0.2 -0.1 -0.9 0.9 -0.7 -0.7 0.3 0.2 1.0 -1.3 0.2 0.6 0.2 -0.7 -1.0 -1.1 0.2 -0.7 -0.8 0.7 -0.8 -0.9 0.8 0.6 -1.2 1.0 -0.9 -0.9 0.4 -0.9 0.7 -0.4 -0.3 0.2 0.5 -0.5 -0.5 1.2 0.5 -0.3
os_mean 0.1 0.1 0.6 -0.1 0.0 0.1 -0.1 -0.2 -0.1 0.4 0.2 -0.1 0.1 0.2 -0.2 -0.0 0.3 0.2 -0.1 0.4 -0.3 -0.0 -0.2 -0.1 0.2 -0.8 0.4 -0.5 -0.2 -0.6 0.1 0.2 -0.2 0.0 -0.8 0.5 -0.4 -0.4 0.0 0.2 0.4 -0.6 0.3 0.6 0.2 -0.4 -0.6 -0.6 0.3 -0.5 -0.5 0.3 -0.3 -0.6 0.5 0.5 -0.6 0.5 -0.5 -0.5 0.2 -0.6 0.4 -0.2 -0.3 0.2 0.2 -0.2 -0.3 0.1 0.1 -0.2
EDL weight in grams 0.6 2.2 3.2 1.7 -1.7 -1.4 -1.7 -1.6 1.7 1.4 1.5 -1.7 -1.5 1.3 -1.3 -1.6 1.6 1.3 -1.6 1.5 -1.5 -1.6 -1.5 -1.6 1.7 -0.9 1.5 -1.5 1.7 -1.8 -1.5 1.6 -1.6 -1.6 1.3 1.4 -1.5 -1.5 -1.1 1.7 1.1 -1.0 1.6 1.3 1.6 -1.5 -1.1 -1.2 1.4 -1.5 -1.4 1.5 -1.5 -1.3 1.3 1.5 -1.2 1.2 -1.3 -1.4 1.6 -1.3 1.5 -1.6 -1.5 1.5 1.6 -1.7 -1.6 1.1 1.5 -1.6
Tibia length in mm 1.1 3.0 10.1 -0.8 1.1 -0.3 0.3 -0.8 0.3 -0.3 -1.4 1.3 -0.3 -1.1 1.1 1.5 -1.5 -1.1 1.4 -1.7 1.8 0.1 1.5 1.2 -1.6 2.4 -1.8 1.8 -0.2 0.8 -0.9 -1.5 1.5 1.3 0.3 -2.2 2.0 1.8 0.9 -1.1 -3.1 2.5 -1.2 -0.9 -1.5 2.1 2.7 2.8 -2.1 1.9 2.3 -2.0 1.9 2.3 -2.4 -2.0 2.0 -2.0 2.0 2.2 -1.5 2.0 -2.0 1.5 1.9 -1.7 -2.0 1.8 2.1 -3.2 -2.4 1.6
sol weight in grams 2.3 6.7 12.1 3.1 -3.0 -2.9 -2.6 -2.2 2.3 3.1 3.3 -2.9 -2.8 2.8 -2.8 -2.8 2.8 2.8 -2.7 2.5 -2.4 -2.7 -2.6 -2.9 2.7 -0.8 2.4 -2.3 3.1 -2.7 -2.4 2.8 -2.8 -2.8 2.8 2.0 -2.2 -1.9 -3.5 2.5 2.7 -1.0 2.8 0.6 2.8 -2.5 -2.2 -2.1 3.0 -2.7 -2.5 2.4 -2.3 -2.2 2.7 2.5 -1.5 1.1 -1.5 -2.1 2.9 -1.4 2.3 -2.9 -3.1 3.2 2.9 -2.8 -3.0 2.4 3.0 -2.9
TA weight in grams 1.4 4.7 6.3 2.4 -2.5 -1.9 -2.1 -1.6 2.0 2.1 2.2 -2.5 -1.9 2.2 -2.2 -2.3 2.3 2.2 -2.4 2.2 -2.3 -2.1 -2.3 -2.5 2.3 -1.5 2.2 -2.2 2.1 -1.8 -1.7 2.4 -2.4 -2.4 2.0 2.0 -2.2 -2.1 -1.9 2.3 2.0 -1.6 2.3 1.4 2.4 -2.3 -2.0 -2.0 2.3 -2.3 -2.1 2.3 -2.2 -2.0 2.2 2.2 -1.7 1.6 -1.8 -2.0 2.4 -1.8 2.2 -2.4 -2.3 2.4 2.5 -2.4 -2.4 2.3 2.4 -2.4
Average time between licks in bursts 2.2 3.1 5.1 -1.8 1.9 1.5 2.1 1.8 -2.2 -1.8 -1.5 1.9 1.6 -2.0 2.0 1.9 -1.9 -2.0 1.8 -1.9 1.9 1.9 1.9 2.0 -1.8 1.5 -1.9 1.9 -1.6 1.7 2.1 -1.8 1.8 1.8 -1.2 -1.8 1.9 2.0 0.7 -2.1 -0.8 1.5 -2.0 -2.3 -1.8 1.8 1.3 1.4 -1.4 1.8 1.6 -1.9 1.9 1.6 -1.4 -1.7 1.9 -1.9 1.9 1.8 -1.8 1.9 -1.9 1.8 1.5 -1.5 -1.6 1.8 1.4 -0.7 -1.3 1.7
Std. dev. time between licks in bursts 1.8 2.2 4.3 -1.1 1.2 0.5 1.0 0.2 -0.6 -1.3 -1.4 1.4 0.5 -1.5 1.5 1.3 -1.4 -1.5 1.2 -1.5 1.5 0.8 1.4 1.4 -1.3 1.9 -1.7 1.7 -1.0 1.8 0.5 -1.2 1.2 1.1 -0.2 -1.7 1.6 1.6 0.9 -1.3 -1.9 1.8 -1.4 -1.3 -1.2 1.6 2.0 1.9 -1.5 1.8 1.8 -1.7 1.8 1.9 -1.9 -1.8 2.1 -1.4 1.5 1.5 -1.2 1.7 -1.7 1.2 1.6 -1.3 -1.6 1.5 1.8 -2.0 -1.7 1.3
Number of licking bursts 1.2 1.4 2.1 -1.2 1.1 0.9 1.1 1.2 -0.9 -1.4 -1.3 1.2 1.0 -1.4 1.4 1.3 -1.2 -1.4 1.2 -1.3 1.2 1.0 1.3 1.1 -1.2 1.0 -1.3 1.4 -1.2 1.0 0.4 -1.1 1.1 1.2 -1.1 -1.1 1.2 1.1 1.1 -1.2 -1.2 1.1 -1.4 -0.8 -1.1 1.1 1.0 1.2 -0.9 1.4 1.2 -1.3 1.2 1.3 -1.3 -1.3 1.0 -0.7 0.8 1.0 -1.2 1.1 -1.2 1.2 1.3 -1.2 -1.4 1.3 1.4 -1.0 -1.5 1.2
Food consumed during 24 hour testing period 1.1 1.3 2.4 -0.6 0.7 0.2 0.7 -0.7 -0.4 -0.3 -0.9 0.8 0.2 -0.8 0.8 1.3 -1.1 -0.8 1.2 -1.3 1.4 0.6 1.2 0.9 -1.3 1.3 -1.3 1.2 -0.7 1.5 0.1 -1.1 1.1 1.1 0.0 -1.5 1.3 1.4 0.4 -1.1 -1.5 1.3 -1.0 -1.3 -1.1 1.3 1.5 1.6 -1.3 1.2 1.5 -1.2 1.3 1.5 -1.4 -1.4 1.5 -1.6 1.5 1.5 -1.1 1.5 -1.4 1.1 1.1 -0.9 -1.2 1.2 1.2 -1.5 -1.2 1.2
Water consumed over 24 hour session 0.4 0.5 1.2 0.6 -0.8 -0.2 -0.5 -1.0 0.4 0.5 0.5 -0.8 -0.2 0.7 -0.7 -0.5 0.6 0.7 -0.6 0.7 -0.7 -0.3 -0.7 -0.8 0.7 -1.0 0.7 -0.8 0.2 -0.4 -0.1 0.7 -0.7 -0.5 0.0 0.8 -0.9 -0.8 -0.3 0.7 0.8 -1.1 0.5 0.7 0.7 -0.8 -0.9 -0.9 0.6 -0.9 -0.8 0.9 -0.9 -0.8 0.8 0.8 -0.8 0.7 -0.7 -0.7 0.6 -0.8 0.8 -0.6 -0.6 0.6 0.9 -0.7 -0.8 1.0 0.8 -0.6
Times rat made contact with spout 0.5 0.6 1.9 0.3 -0.5 0.2 -0.2 -0.5 -0.1 0.3 0.5 -0.6 0.2 0.7 -0.7 -0.3 0.6 0.7 -0.4 0.7 -0.7 -0.0 -0.6 -0.6 0.6 -1.3 0.8 -0.9 -0.1 -0.8 0.1 0.5 -0.5 -0.3 -0.7 1.0 -0.9 -0.9 -0.1 0.5 1.2 -1.4 0.5 0.8 0.5 -0.9 -1.3 -1.2 0.8 -0.9 -1.0 0.9 -1.0 -1.1 1.0 1.0 -1.3 0.9 -1.0 -0.9 0.5 -1.1 0.9 -0.5 -0.7 0.5 0.8 -0.6 -0.8 1.2 0.8 -0.6
Average drop size 0.2 0.2 1.2 -0.2 0.1 0.2 0.4 0.5 -0.1 -0.5 -0.6 0.2 0.3 -0.4 0.4 0.3 -0.4 -0.4 0.2 -0.4 0.3 0.3 0.3 0.2 -0.4 0.6 -0.4 0.5 -0.6 1.1 0.1 -0.2 0.2 0.2 -0.0 -0.5 0.4 0.4 0.4 -0.4 -0.7 0.6 -0.4 -0.4 -0.2 0.4 0.6 0.6 -0.3 0.5 0.6 -0.5 0.7 0.7 -0.7 -0.7 0.9 -0.2 0.2 0.3 -0.2 0.5 -0.5 0.2 0.5 -0.4 -0.5 0.5 0.7 -0.6 -0.6 0.4
light_reinforcement_lr_relactive 2.6 3.5 8.3 -1.3 1.6 0.6 1.7 1.1 -1.6 -1.2 -1.2 1.8 0.7 -1.9 1.9 1.8 -1.8 -1.9 1.9 -2.1 2.1 1.4 2.0 1.7 -2.0 2.4 -2.2 2.2 -0.8 1.9 1.3 -1.8 1.8 1.6 0.2 -2.3 2.3 2.5 -0.0 -2.0 -1.5 2.4 -1.8 -2.9 -1.8 2.0 1.8 2.0 -1.3 2.1 2.0 -2.2 2.2 2.2 -1.8 -2.1 2.6 -2.5 2.4 2.2 -1.9 2.6 -2.2 1.9 1.4 -1.3 -1.7 1.8 1.6 -1.7 -1.5 1.8
