Hub : Genes

Inpp1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000016842 0.0723 0.0555 4.9e-05 0.008 0.026 0.031 0.023 3.5e-02 5.5e-04 2.2e-04 1.3e-03
2 Adipose gene expression ENSRNOG00000012375 0.1600 0.0870 5.8e-15 0.092 0.088 0.082 0.091 2.2e-10 6.0e-10 2.2e-09 2.5e-10
3 Adipose isoform ratio ENSRNOT00000112625 0.1700 0.0800 0.0e+00 0.131 0.147 0.151 0.147 2.6e-14 4.8e-16 1.8e-16 4.9e-16
4 Adipose mRNA stability ENSRNOG00000012375 0.4310 0.1240 0.0e+00 0.344 0.347 0.351 0.345 1.7e-39 7.4e-40 2.0e-40 1.4e-39
5 BLA isoform ratio ENSRNOT00000112625 0.2700 0.1500 1.6e-07 0.091 0.123 0.119 0.112 1.4e-05 4.0e-07 6.3e-07 1.4e-06
6 BLA intron excision ratio chr9:48688453:48706241 0.2300 0.1100 3.0e-11 0.174 0.191 0.168 0.188 1.3e-09 1.7e-10 2.6e-09 2.4e-10
7 BLA mRNA stability ENSRNOG00000012375 0.2700 0.1200 7.2e-15 0.229 0.265 0.270 0.261 1.8e-12 1.7e-14 9.0e-15 3.1e-14
8 Brain gene expression ENSRNOG00000012375 0.0910 0.0620 2.0e-07 0.027 0.050 0.041 0.047 1.3e-03 1.8e-05 1.1e-04 3.5e-05
9 Brain isoform ratio ENSRNOT00000112625 0.3646 0.1375 0.0e+00 0.394 0.399 0.394 0.392 8.4e-39 2.3e-39 8.2e-39 1.6e-38
10 Brain intron excision ratio chr9:48688453:48706241 0.2427 0.0981 0.0e+00 0.317 0.309 0.305 0.309 5.3e-30 4.0e-29 1.1e-28 3.8e-29
11 Brain mRNA stability ENSRNOG00000012375 0.5088 0.1355 0.0e+00 0.535 0.530 0.534 0.531 3.3e-58 1.8e-57 4.8e-58 1.4e-57
12 Eye isoform ratio ENSRNOT00000112625 0.6440 0.1790 9.2e-08 0.413 0.393 0.388 0.412 1.7e-07 4.0e-07 5.0e-07 1.7e-07
13 Eye intron excision ratio chr9:48688453:48706241 0.3420 0.1870 8.4e-04 0.186 0.165 0.146 0.169 8.2e-04 1.6e-03 3.0e-03 1.4e-03
14 Eye mRNA stability ENSRNOG00000012375 0.5010 0.1790 5.1e-06 0.350 0.352 0.355 0.348 2.3e-06 2.1e-06 1.9e-06 2.5e-06
15 IL mRNA stability ENSRNOG00000012375 0.3470 0.1490 7.3e-07 0.231 0.227 0.247 0.256 2.9e-06 3.5e-06 1.2e-06 7.3e-07
16 LHb mRNA stability ENSRNOG00000012375 0.4600 0.1630 1.5e-08 0.273 0.242 0.205 0.242 3.4e-07 1.8e-06 1.3e-05 1.9e-06
17 Liver alternative TSS ENSRNOT00000016842 0.0389 0.0277 4.2e-04 0.016 0.012 0.001 0.009 6.3e-03 1.5e-02 2.2e-01 2.8e-02
18 Liver alternative TSS ENSRNOT00000112625 0.0733 0.0441 7.7e-08 0.049 0.038 0.046 0.045 3.5e-06 4.1e-05 6.3e-06 7.9e-06
19 Liver alternative TSS ENSRNOT00000109452 0.0864 0.0546 2.9e-08 0.053 0.042 0.052 0.053 1.4e-06 1.8e-05 1.7e-06 1.6e-06
20 Liver alternative TSS ENSRNOT00000112625 0.0836 0.0529 4.7e-08 0.052 0.040 0.051 0.051 1.8e-06 2.5e-05 2.2e-06 2.2e-06
21 Liver gene expression ENSRNOG00000012375 0.1400 0.0800 2.0e-10 0.036 0.045 0.034 0.041 6.5e-05 9.0e-06 1.1e-04 2.4e-05
22 Liver isoform ratio ENSRNOT00000016842 0.0280 0.0202 1.9e-03 0.007 0.002 0.000 0.001 5.3e-02 1.6e-01 3.7e-01 2.3e-01
23 Liver isoform ratio ENSRNOT00000112625 0.1143 0.0631 3.1e-12 0.076 0.063 0.070 0.073 9.1e-09 1.6e-07 3.4e-08 1.8e-08
24 Liver mRNA stability ENSRNOG00000012375 0.0918 0.0496 7.1e-11 0.056 0.055 0.043 0.051 7.5e-07 9.9e-07 1.2e-05 2.3e-06
25 NAcc mRNA stability ENSRNOG00000012375 0.3460 0.1700 4.0e-05 0.151 0.162 0.125 0.153 3.0e-04 1.8e-04 1.0e-03 2.9e-04
26 NAcc2 gene expression ENSRNOG00000012375 0.0530 0.0380 4.1e-03 0.023 0.026 -0.003 0.019 2.0e-02 1.5e-02 5.0e-01 3.3e-02
27 NAcc2 isoform ratio ENSRNOT00000112625 0.1793 0.0959 2.7e-08 0.127 0.129 0.142 0.124 2.5e-07 1.8e-07 4.1e-08 3.4e-07
28 NAcc2 intron excision ratio chr9:48688453:48706241 0.2600 0.1200 2.8e-12 0.185 0.172 0.185 0.180 3.0e-10 1.4e-09 2.9e-10 5.3e-10
29 NAcc2 mRNA stability ENSRNOG00000012375 0.4836 0.1509 0.0e+00 0.399 0.422 0.419 0.442 5.2e-23 1.3e-24 2.2e-24 4.4e-26
30 OFC isoform ratio ENSRNOT00000112625 0.4200 0.1800 2.9e-05 0.047 0.093 0.029 0.027 2.9e-02 3.3e-03 7.1e-02 7.6e-02
31 OFC intron excision ratio chr9:48688453:48706241 0.8058 0.1336 7.1e-11 0.189 0.240 0.204 0.277 3.0e-05 2.0e-06 1.4e-05 2.8e-07
32 OFC mRNA stability ENSRNOG00000012375 0.4534 0.1470 1.3e-09 0.307 0.269 0.261 0.308 4.9e-08 4.3e-07 6.5e-07 4.5e-08
33 PL mRNA stability ENSRNOG00000012375 0.4810 0.1610 1.5e-08 0.258 0.242 0.146 0.222 7.7e-07 1.9e-06 2.5e-04 5.3e-06
34 PL2 isoform ratio ENSRNOT00000112625 0.1931 0.0957 2.2e-10 0.177 0.160 0.171 0.175 6.3e-10 5.2e-09 1.3e-09 8.6e-10
35 PL2 intron excision ratio chr9:48688453:48706241 0.4600 0.1500 0.0e+00 0.324 0.324 0.330 0.329 3.7e-18 3.2e-18 1.4e-18 1.7e-18
36 PL2 mRNA stability ENSRNOG00000012375 0.4904 0.1468 0.0e+00 0.391 0.404 0.411 0.415 1.6e-22 2.0e-23 5.8e-24 3.3e-24

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
dissection: UMAP 1 of all traits 0.1 0.3 2.8 -1.4 -0.4 -0.0 0.3 0.2 -0.1 -0.4 -0.7 -0.2 0.3 0.4 -0.1 0.4 0.0 0.2 0.4 0.4 -0.5 0.4 -0.4 1.7 0.4 -0.4 0.4 0.6 0.6 1.4 -0.1 0.4 -0.2 -0.0 0.2 0.1 -0.3 -0.3 -0.6
retroperitoneal_fat_g 0.1 0.2 2.2 1.1 0.3 -0.1 -0.1 -0.2 0.2 0.3 0.6 0.1 -0.1 -0.2 0.0 -0.3 -0.0 -0.1 -0.4 -0.3 0.3 -0.1 0.1 -1.5 -0.3 0.1 -0.3 -0.4 -0.4 -1.4 0.2 -0.2 -0.0 0.1 -0.2 -0.0 0.1 0.4 0.6
body_g 0.0 0.2 1.4 1.2 0.2 0.1 -0.3 -0.3 -0.0 0.3 0.4 0.2 -0.3 -0.3 0.1 -0.3 -0.1 -0.2 -0.2 -0.3 0.3 -0.3 0.3 -1.1 -0.2 0.3 -0.2 -0.4 -0.4 -1.1 0.0 -0.3 0.3 -0.0 -0.2 -0.2 0.3 0.2 0.1
dissection: UMAP 3 of all traits 3.5 9.8 12.3 -3.2 3.2 3.5 -3.2 3.1 -3.5 -3.4 2.2 3.3 -3.2 -3.1 3.1 -3.1 -3.2 -3.2 -3.3 -3.1 3.2 -3.3 3.3 -0.1 -3.3 3.3 -3.2 -2.8 -2.8 2.1 -3.4 -3.2 3.4 -3.2 -3.0 -3.1 3.2 -3.4 -3.4
kidney_right_g 0.1 0.4 3.3 1.0 0.5 0.0 -0.3 0.2 0.2 0.2 1.0 0.2 -0.6 -0.5 0.2 -0.3 -0.2 -0.4 -0.4 -0.3 0.6 -0.6 0.6 -1.8 -0.4 0.6 -0.5 -0.7 -0.7 -1.0 -0.2 -0.6 -0.0 -0.2 -0.4 -0.3 0.6 -0.1 0.9
dissection: PC 3 of all traits 3.6 8.8 11.1 -2.0 3.3 2.8 -2.9 3.2 -2.6 -3.0 3.3 3.0 -3.1 -3.2 3.0 -3.1 -3.2 -3.1 -3.3 -3.1 3.2 -3.0 3.0 -2.3 -3.3 3.0 -3.3 -3.2 -3.3 0.3 -2.9 -3.2 2.6 -3.1 -3.2 -3.0 3.2 -2.9 -1.4
dissection: PC 2 of all traits 5.3 13.6 16.5 3.4 -3.9 -4.1 3.7 -3.7 4.0 3.8 -2.9 -3.9 3.8 3.7 -3.7 3.9 3.7 3.8 4.0 3.9 -3.9 4.0 -4.0 0.8 4.0 -4.0 3.9 3.5 3.5 -1.8 3.9 3.7 -3.9 3.8 3.6 3.6 -3.8 3.9 3.5
glucose_mg_dl 0.8 1.2 3.7 -1.1 1.1 1.4 -1.2 0.8 -1.5 -1.2 0.3 1.3 -1.0 -1.0 1.0 -1.1 -1.0 -1.0 -1.1 -1.1 1.0 -1.0 1.0 0.6 -1.1 1.0 -1.1 -0.8 -0.8 1.0 -1.2 -1.0 1.5 -1.1 -0.8 -1.1 1.0 -1.1 -1.9
heart_g 0.4 0.6 0.9 0.4 -0.9 -0.9 0.9 -0.6 0.9 0.7 -0.5 -0.9 0.7 0.9 -0.7 0.8 0.7 0.7 0.9 0.8 -0.8 0.7 -0.7 0.3 0.9 -0.7 0.9 0.8 0.7 0.1 0.8 0.8 -1.0 0.7 0.7 0.8 -0.8 0.7 0.7
os_mean 0.3 0.4 0.5 -0.5 0.7 0.7 -0.6 0.6 -0.7 -0.6 0.4 0.7 -0.7 -0.7 0.6 -0.7 -0.6 -0.6 -0.7 -0.7 0.6 -0.7 0.7 -0.1 -0.7 0.7 -0.7 -0.6 -0.6 0.3 -0.7 -0.6 0.7 -0.6 -0.6 -0.5 0.6 -0.6 -0.7
EDL weight in grams 3.7 14.9 35.5 -0.0 4.0 2.7 -3.7 3.7 -2.3 -3.1 5.5 3.4 -4.1 -4.1 4.1 -4.0 -4.1 -4.1 -4.0 -4.0 4.1 -4.0 4.0 -6.0 -4.0 4.0 -4.0 -4.7 -4.8 -3.1 -3.2 -4.2 2.7 -3.7 -4.4 -4.1 4.1 -2.9 0.4
Tibia length in mm 4.9 13.8 18.9 3.2 -3.7 -4.2 4.0 -3.4 4.3 3.9 -2.6 -4.1 3.8 3.8 -3.8 3.8 3.8 3.8 3.7 3.8 -3.8 3.8 -3.8 0.2 3.7 -3.8 3.7 3.4 3.3 -2.9 4.0 3.8 -4.3 3.8 3.6 3.8 -3.8 3.8 4.3
sol weight in grams 0.3 0.8 4.8 0.5 0.7 0.0 -0.5 0.9 0.1 -0.4 1.6 0.4 -0.8 -0.8 0.8 -0.6 -0.8 -0.8 -0.7 -0.6 0.7 -0.7 0.7 -2.2 -0.7 0.7 -0.7 -1.1 -1.1 -2.0 -0.4 -0.8 -0.0 -0.7 -0.9 -0.8 0.8 -0.4 1.3
TA weight in grams 2.6 9.0 14.4 -1.2 3.1 2.5 -3.0 3.2 -2.3 -2.8 3.8 2.9 -3.2 -3.2 3.2 -3.1 -3.2 -3.2 -3.1 -3.1 3.2 -3.2 3.2 -3.3 -3.1 3.2 -3.1 -3.5 -3.5 -0.9 -2.8 -3.3 2.4 -3.1 -3.4 -3.2 3.2 -2.7 -0.7
Average time between licks in bursts 1.1 1.5 3.5 -0.6 1.3 0.8 -1.0 1.5 -0.6 -1.1 1.9 1.0 -1.2 -1.2 1.3 -1.2 -1.2 -1.2 -1.3 -1.2 1.4 -1.2 1.2 -1.9 -1.3 1.2 -1.3 -1.5 -1.5 -0.9 -1.0 -1.3 0.6 -1.2 -1.4 -1.2 1.2 -1.1 0.4
Std. dev. time between licks in bursts 5.6 6.7 8.1 -1.7 2.8 2.6 -2.7 2.7 -2.4 -2.5 2.7 2.7 -2.7 -2.7 2.6 -2.8 -2.7 -2.7 -2.8 -2.8 2.8 -2.7 2.7 -1.7 -2.8 2.7 -2.8 -2.8 -2.8 0.5 -2.6 -2.7 2.5 -2.7 -2.7 -2.6 2.7 -2.5 -1.6
Number of licking bursts 0.4 0.5 3.3 -1.1 0.5 0.9 -0.7 0.4 -1.0 -0.8 -0.3 0.7 -0.3 -0.5 0.4 -0.6 -0.5 -0.5 -0.5 -0.6 0.5 -0.3 0.3 1.2 -0.5 0.3 -0.5 -0.2 -0.2 1.8 -0.6 -0.3 1.0 -0.6 -0.3 -0.5 0.3 -0.6 -1.6
Food consumed during 24 hour testing period 0.6 0.7 2.4 0.8 -0.8 -1.1 0.9 -0.5 1.2 0.9 -0.2 -1.0 0.8 0.8 -0.8 0.7 0.8 0.8 0.8 0.7 -0.8 0.8 -0.8 -0.4 0.8 -0.8 0.8 0.7 0.6 -0.8 0.9 0.8 -1.2 0.8 0.6 0.8 -0.8 0.8 1.6
Water consumed over 24 hour session 0.9 1.1 1.3 -0.9 1.0 1.1 -1.1 1.1 -1.1 -1.1 0.9 1.1 -1.1 -1.1 1.1 -1.1 -1.1 -1.1 -1.0 -1.1 1.0 -1.1 1.1 -0.2 -1.0 1.1 -1.0 -1.0 -1.0 1.0 -1.1 -1.1 1.1 -1.1 -1.1 -1.1 1.1 -1.1 -1.0
Times rat made contact with spout 0.4 0.4 3.9 -1.1 0.2 0.7 -0.4 0.3 -0.9 -0.6 -0.5 0.5 -0.3 -0.3 0.4 -0.2 -0.3 -0.3 -0.2 -0.2 0.2 -0.3 0.3 1.5 -0.2 0.3 -0.2 0.0 0.1 2.0 -0.6 -0.2 0.7 -0.4 -0.1 -0.3 0.3 -0.6 -1.5
Average drop size 2.0 2.5 3.8 -0.9 1.7 1.3 -1.5 1.7 -1.1 -1.4 2.0 1.5 -1.7 -1.6 1.5 -1.7 -1.6 -1.6 -1.8 -1.7 1.7 -1.7 1.7 -1.7 -1.8 1.7 -1.7 -1.8 -1.8 -0.1 -1.5 -1.7 1.2 -1.6 -1.7 -1.5 1.7 -1.5 -0.2
light_reinforcement_lr_relactive 0.7 0.9 1.6 -0.8 1.0 0.7 -0.8 1.2 -0.6 -0.9 1.3 0.8 -1.0 -0.9 0.9 -1.0 -0.9 -0.9 -1.0 -1.0 1.0 -1.0 1.0 -1.0 -1.0 1.0 -1.0 -1.0 -1.1 0.3 -0.9 -1.0 0.5 -1.0 -1.0 -1.0 1.0 -0.9 -0.1
light_reinforcement_lr_active 3.5 6.5 10.5 -1.3 2.9 2.2 -2.4 2.8 -1.9 -2.3 3.2 2.4 -2.7 -2.7 2.5 -2.8 -2.6 -2.6 -2.8 -2.8 2.9 -2.7 2.7 -2.8 -2.8 2.7 -2.9 -2.9 -3.0 -0.7 -2.3 -2.7 1.9 -2.6 -2.8 -2.6 2.7 -2.3 -0.3
Delay discounting water rate 0 sec 1.0 1.5 2.5 -0.6 1.2 1.0 -1.2 1.3 -1.0 -1.2 1.4 1.1 -1.5 -1.6 1.3 -1.2 -1.3 -1.3 -1.2 -1.2 1.2 -1.4 1.4 -1.0 -1.2 1.4 -1.2 -1.3 -1.3 0.6 -1.3 -1.4 1.0 -1.2 -1.3 -1.2 1.5 -1.4 -0.8
Median of all reaction times 7.5 10.1 14.5 2.8 -3.4 -3.0 2.9 -3.8 2.7 3.2 -3.5 -3.1 3.4 3.4 -3.1 3.4 3.2 3.3 3.4 3.4 -3.4 3.5 -3.5 2.1 3.4 -3.5 3.4 3.3 3.4 -0.6 3.3 3.3 -2.6 3.4 3.4 3.2 -3.4 3.5 1.2
locomotor_testing_activity 0.0 0.0 0.3 -0.2 0.3 0.2 -0.1 0.3 -0.1 -0.1 0.2 0.2 -0.1 -0.3 0.1 -0.3 -0.1 -0.2 -0.3 -0.3 0.3 -0.1 0.1 -0.2 -0.3 0.1 -0.3 -0.2 -0.2 -0.6 -0.1 -0.1 0.1 -0.2 -0.1 -0.1 0.1 -0.2 0.2
reaction_time_corr 1.4 2.0 2.7 -0.6 1.5 1.4 -1.5 1.3 -1.3 -1.3 1.5 1.5 -1.6 -1.5 1.4 -1.5 -1.4 -1.4 -1.5 -1.5 1.5 -1.6 1.6 -1.2 -1.5 1.6 -1.5 -1.6 -1.6 0.5 -1.5 -1.6 1.4 -1.3 -1.5 -1.4 1.6 -1.4 -0.9
reaction_time_leftcorr 1.4 2.0 2.7 -0.6 1.5 1.4 -1.5 1.3 -1.3 -1.3 1.5 1.5 -1.6 -1.5 1.4 -1.5 -1.4 -1.4 -1.5 -1.5 1.5 -1.6 1.6 -1.2 -1.5 1.6 -1.5 -1.6 -1.6 0.5 -1.5 -1.6 1.4 -1.3 -1.5 -1.4 1.6 -1.4 -0.9
delay_discounting_pc1800 1.9 2.4 5.0 -2.2 1.7 1.5 -1.2 2.2 -1.2 -1.7 1.7 1.4 -1.5 -1.6 1.5 -1.7 -1.5 -1.6 -1.7 -1.7 1.7 -1.6 1.6 -0.7 -1.7 1.6 -1.7 -1.5 -1.6 0.3 -1.6 -1.4 1.0 -1.8 -1.6 -1.5 1.5 -2.0 -0.1
reaction_time_falsealarm 3.1 4.3 7.0 -0.1 2.2 1.7 -2.2 1.8 -1.7 -1.8 2.6 2.0 -2.1 -2.2 2.2 -2.2 -2.2 -2.2 -2.2 -2.2 2.2 -2.2 2.2 -2.6 -2.2 2.2 -2.2 -2.5 -2.5 -1.1 -1.7 -2.1 1.9 -2.0 -2.3 -2.3 2.1 -1.4 -0.6
social_reinforcement_socialrfq 0.8 0.9 1.4 1.0 -1.1 -0.9 0.7 -1.2 0.8 0.8 -0.9 -0.9 0.9 1.0 -0.8 1.1 0.7 0.8 1.1 1.1 -1.1 1.1 -1.1 0.5 1.1 -1.1 1.1 0.9 1.0 -0.5 0.9 0.9 -0.7 0.9 0.9 0.7 -0.9 1.0 0.3
reaction_time_pinit 0.3 0.5 0.7 -0.5 0.8 0.7 -0.7 0.6 -0.7 -0.6 0.6 0.8 -0.8 -0.7 0.6 -0.8 -0.6 -0.6 -0.8 -0.8 0.8 -0.8 0.8 -0.4 -0.8 0.8 -0.8 -0.7 -0.7 0.1 -0.7 -0.8 0.7 -0.6 -0.7 -0.5 0.8 -0.7 -0.5
reaction_time_pinit_slope 0.7 0.9 2.4 -0.7 -1.1 -0.9 1.1 -0.2 0.9 0.4 -1.0 -1.0 0.9 0.9 -0.9 1.0 0.8 0.9 1.1 1.0 -1.1 1.0 -1.0 1.5 1.1 -1.0 1.1 1.2 1.1 0.8 0.6 1.0 -1.2 0.7 0.9 0.9 -0.9 0.4 0.6
reaction_time_peropfalsealarm_slope 1.1 1.3 3.7 0.4 1.2 0.8 -1.2 0.7 -0.8 -0.7 1.5 1.1 -1.3 -1.2 1.1 -1.1 -1.1 -1.2 -1.1 -1.1 1.2 -1.3 1.3 -1.9 -1.1 1.3 -1.2 -1.4 -1.4 -0.5 -1.0 -1.4 1.0 -0.9 -1.2 -1.1 1.3 -0.7 -0.2
soc_socialavgti 0.3 0.5 2.2 -0.0 -0.8 -0.3 0.5 -0.7 0.1 0.4 -1.1 -0.5 0.6 0.5 -0.6 0.7 0.6 0.5 0.7 0.7 -0.8 0.6 -0.6 1.5 0.7 -0.6 0.8 0.8 0.9 1.1 0.4 0.6 -0.2 0.5 0.7 0.5 -0.6 0.4 -0.7
reaction_time_peropinit_slope 0.6 0.7 2.4 -1.6 0.7 0.6 -0.5 1.4 -0.6 -1.1 0.8 0.6 -0.9 -0.9 0.8 -0.7 -0.8 -0.8 -0.7 -0.7 0.7 -0.8 0.8 0.0 -0.7 0.8 -0.7 -0.7 -0.7 0.8 -1.0 -0.8 0.3 -1.0 -0.8 -0.7 0.9 -1.3 -0.4
reaction_time_meanrt_slope 0.3 0.4 0.8 0.2 -0.6 -0.4 0.6 -0.7 0.4 0.5 -0.9 -0.5 0.8 0.8 -0.6 0.7 0.6 0.7 0.6 0.7 -0.6 0.7 -0.7 0.9 0.6 -0.7 0.6 0.7 0.8 0.3 0.7 0.8 -0.4 0.6 0.7 0.6 -0.8 0.7 -0.2
reaction_time_devmedrt_slope 0.3 0.4 0.7 -0.4 -0.6 -0.6 0.8 -0.1 0.6 0.4 -0.5 -0.7 0.7 0.8 -0.6 0.7 0.6 0.6 0.5 0.7 -0.6 0.7 -0.7 0.7 0.5 -0.7 0.6 0.7 0.6 -0.1 0.5 0.7 -0.8 0.4 0.6 0.5 -0.7 0.3 0.6
pavca_ny_levercs_d4d5 0.6 0.8 1.3 0.0 -0.9 -1.0 1.1 -0.5 1.0 0.8 -0.8 -1.0 0.9 0.9 -0.9 1.1 0.9 0.9 1.0 1.1 -0.9 0.9 -0.9 0.6 1.0 -0.9 0.9 1.0 0.9 -0.3 0.8 1.0 -1.2 0.8 0.9 1.0 -0.9 0.6 1.0
pavca_ny_d2_magazine_cs 0.3 0.4 0.5 -0.5 0.6 0.7 -0.6 0.5 -0.7 -0.6 0.4 0.7 -0.6 -0.6 0.6 -0.7 -0.6 -0.6 -0.7 -0.7 0.6 -0.6 0.6 -0.1 -0.7 0.6 -0.6 -0.6 -0.6 0.4 -0.6 -0.6 0.7 -0.6 -0.6 -0.6 0.6 -0.6 -0.6
ccp_trial_3_saline_dist_mm 0.9 1.1 4.6 -0.4 -1.1 -0.6 1.0 -0.9 0.4 0.7 -1.7 -0.9 1.1 1.1 -1.0 1.1 1.0 1.1 1.1 1.1 -1.1 1.1 -1.1 2.1 1.1 -1.1 1.1 1.4 1.4 1.4 0.7 1.1 -0.6 0.9 1.2 1.1 -1.1 0.6 -0.5
pavca_ny_d5_magazine_ncs 0.7 0.8 1.7 -0.7 0.9 1.0 -1.0 0.8 -1.1 -1.0 0.6 1.0 -0.9 -1.0 1.0 -1.0 -1.0 -1.0 -0.9 -1.0 0.9 -0.9 0.9 -0.0 -0.9 0.9 -0.9 -0.9 -0.8 0.8 -0.9 -0.9 1.1 -1.0 -0.9 -1.0 0.9 -0.9 -1.3
ccp_change_in_locomotor_activity 0.0 0.1 0.6 0.8 -0.1 -0.1 -0.0 -0.6 -0.0 0.3 -0.3 -0.0 0.2 0.2 -0.1 0.2 0.1 0.1 0.1 0.2 -0.1 0.2 -0.2 -0.0 0.1 -0.2 0.1 0.1 0.2 -0.0 0.3 0.1 0.2 0.3 0.2 0.2 -0.2 0.4 -0.2
Conditioned locomotion 1.4 1.7 4.5 -0.3 1.2 0.7 -1.1 1.6 -0.6 -1.3 2.1 1.0 -1.3 -1.2 1.8 -1.5 -1.5 -1.4 -1.2 -1.5 1.2 -1.2 1.2 -2.1 -1.2 1.2 -1.2 -1.6 -1.7 -1.2 -1.0 -1.3 0.6 -1.4 -1.7 -1.5 1.2 -1.0 0.5
Total sessions with >9 infusions 0.4 0.5 3.2 0.4 0.6 0.1 -0.4 0.6 0.1 -0.2 1.2 0.3 -0.7 -0.4 0.7 -0.8 -0.5 -0.4 -0.6 -0.8 0.5 -0.5 0.5 -1.8 -0.6 0.5 -0.6 -0.8 -0.9 -1.5 -0.3 -0.6 0.0 -0.4 -0.7 -0.5 0.6 -0.3 1.0
Velocity during novelty place preference test 0.1 0.1 1.0 0.2 -0.0 -0.3 0.3 0.2 0.5 0.1 0.4 -0.2 0.1 0.1 -0.1 -0.0 0.0 0.1 0.0 -0.0 -0.0 0.0 -0.0 -0.8 0.0 -0.0 0.0 -0.1 -0.1 -1.0 0.2 0.1 -0.5 0.0 -0.0 0.1 -0.1 0.1 1.0
crf_mi_active_responses 4.4 5.3 8.1 2.6 -2.4 -2.3 2.1 -2.9 2.1 2.5 -2.2 -2.3 2.4 2.4 -2.4 2.4 2.3 2.3 2.4 2.4 -2.4 2.4 -2.4 0.8 2.4 -2.4 2.4 2.3 2.3 -1.2 2.5 2.4 -2.0 2.5 2.3 2.4 -2.4 2.7 1.5
pavca_mi_d1_avg_mag_lat 0.8 1.0 1.2 -1.0 1.0 1.1 -1.0 1.1 -1.1 -1.1 0.8 1.1 -1.0 -1.1 1.0 -1.0 -1.0 -1.0 -1.0 -1.0 1.0 -1.0 1.0 -0.2 -1.0 1.0 -1.0 -1.0 -0.9 0.8 -1.1 -1.0 1.0 -1.1 -1.0 -1.1 1.1 -1.1 -0.9
pavca_mi_d3_magazine_ncs 0.0 0.0 0.4 -0.0 0.2 0.3 -0.2 -0.1 -0.3 -0.0 -0.1 0.3 -0.2 -0.1 0.1 -0.2 -0.0 -0.0 -0.2 -0.2 0.2 -0.2 0.2 0.2 -0.2 0.2 -0.2 -0.1 -0.1 0.3 -0.1 -0.1 0.4 -0.1 -0.0 -0.1 0.1 -0.1 -0.7
pavca_mi_d1_prob_lev 0.1 0.2 0.3 0.2 -0.5 -0.5 0.5 -0.3 0.5 0.4 -0.4 -0.5 0.5 0.5 -0.5 0.4 0.4 0.5 0.5 0.4 -0.5 0.5 -0.5 0.2 0.5 -0.5 0.5 0.5 0.4 -0.1 0.5 0.5 -0.6 0.4 0.5 0.5 -0.5 0.4 0.4
pavca_mi_d1_avg_lev_lat 0.3 0.5 0.7 -0.4 0.7 0.7 -0.8 0.7 -0.7 -0.6 0.7 0.7 -0.8 -0.8 0.8 -0.7 -0.6 -0.7 -0.7 -0.7 0.8 -0.8 0.8 -0.4 -0.7 0.8 -0.7 -0.8 -0.7 0.1 -0.8 -0.8 0.7 -0.7 -0.7 -0.8 0.8 -0.7 -0.5
pavca_mi_d3_prob_mag 1.6 2.1 3.0 -1.5 1.5 1.4 -1.3 1.7 -1.3 -1.6 1.4 1.4 -1.5 -1.5 1.5 -1.5 -1.5 -1.5 -1.5 -1.5 1.5 -1.5 1.5 -0.5 -1.5 1.5 -1.5 -1.4 -1.4 0.6 -1.5 -1.5 1.2 -1.6 -1.5 -1.5 1.5 -1.6 -1.0
Total cortical area 3.7 7.2 9.4 -1.7 2.9 2.9 -2.9 2.4 -3.0 -2.7 2.2 2.9 -2.8 -2.8 2.8 -2.9 -2.8 -2.8 -2.9 -2.9 2.8 -2.8 2.8 -0.9 -2.9 2.8 -2.9 -2.7 -2.6 1.3 -2.7 -2.8 3.1 -2.7 -2.7 -2.8 2.8 -2.6 -2.7
tb_th_sd 1.8 2.2 5.2 -0.3 -1.5 -1.1 1.6 -1.2 1.0 1.1 -2.0 -1.4 1.5 1.6 -1.6 1.5 1.6 1.6 1.5 1.5 -1.6 1.5 -1.5 2.3 1.5 -1.5 1.5 1.8 1.8 1.4 1.2 1.6 -1.2 1.4 1.7 1.6 -1.5 0.9 -0.0
