Hub : Genes

Trappc13

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000016439 0.0449 0.0389 3.3e-05 0.039 0.036 0.035 0.037 3.2e-05 7.2e-05 8.1e-05 5.8e-05
2 Adipose alternative polyA ENSRNOT00000110804 0.0450 0.0394 3.7e-05 0.039 0.035 0.036 0.037 3.7e-05 8.5e-05 6.6e-05 5.5e-05
3 Adipose gene expression ENSRNOG00000012124 0.0600 0.0480 4.9e-07 0.054 0.054 0.054 0.053 1.1e-06 1.1e-06 1.3e-06 1.3e-06
4 BLA gene expression ENSRNOG00000012124 0.0673 0.0680 3.0e-03 0.037 0.046 0.037 -0.004 4.5e-03 1.6e-03 4.7e-03 5.8e-01
5 BLA mRNA stability ENSRNOG00000012124 0.1700 0.1600 1.8e-05 0.104 0.066 0.062 0.088 3.5e-06 2.1e-04 3.1e-04 1.9e-05
6 Brain alternative polyA ENSRNOT00000016439 0.0680 0.0550 3.4e-07 0.059 0.060 0.064 0.058 3.9e-06 2.8e-06 1.4e-06 4.2e-06
7 Brain alternative polyA ENSRNOT00000110804 0.0680 0.0560 3.8e-07 0.058 0.059 0.064 0.057 4.7e-06 3.8e-06 1.5e-06 5.1e-06
8 Brain gene expression ENSRNOG00000012124 0.3100 0.2400 0.0e+00 0.190 0.203 0.177 0.196 2.4e-17 1.6e-18 3.2e-16 6.9e-18
9 Brain isoform ratio ENSRNOT00000016439 0.0501 0.0435 2.5e-05 0.057 0.045 0.047 0.050 5.4e-06 5.0e-05 3.2e-05 1.9e-05
10 Brain mRNA stability ENSRNOG00000012124 0.0563 0.0467 4.6e-06 0.053 0.052 0.058 0.059 1.1e-05 1.2e-05 4.5e-06 3.7e-06
11 LHb gene expression ENSRNOG00000012124 0.2321 0.1503 3.9e-04 0.115 -0.012 0.049 -0.012 1.2e-03 7.8e-01 2.7e-02 8.4e-01
12 Liver gene expression ENSRNOG00000012124 0.0980 0.1100 2.2e-05 0.041 0.035 0.037 0.041 2.3e-05 8.7e-05 5.5e-05 2.3e-05
13 Liver mRNA stability ENSRNOG00000012124 0.0464 0.0403 2.0e-05 0.033 0.036 0.033 0.034 1.2e-04 6.4e-05 1.3e-04 1.0e-04
14 NAcc2 gene expression ENSRNOG00000012124 0.0520 0.0530 7.5e-03 0.020 0.006 0.009 0.013 2.8e-02 1.5e-01 9.4e-02 6.1e-02
15 NAcc2 mRNA stability ENSRNOG00000012124 0.1251 0.1058 1.1e-05 0.087 0.052 0.089 0.047 2.0e-05 8.8e-04 1.6e-05 1.5e-03
16 OFC gene expression ENSRNOG00000012124 0.1322 0.1062 6.9e-03 0.049 0.044 0.008 0.004 2.6e-02 3.3e-02 2.0e-01 2.6e-01
17 OFC mRNA stability ENSRNOG00000012124 0.1267 0.1013 4.9e-03 0.100 0.089 0.135 -0.006 2.3e-03 4.0e-03 4.4e-04 4.7e-01
18 PL2 mRNA stability ENSRNOG00000012124 0.1545 0.0949 2.5e-08 0.132 0.157 0.142 0.060 1.3e-07 6.8e-09 3.9e-08 3.4e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
dissection: UMAP 1 of all traits 0.3 1.0 1.5 0.8 -0.8 1.0 1.0 -0.9 1.0 -1.0 0.8 -1.0 -1.0 0.9 1.2 -1.0 1.1 -0.9 0.9 -1.0 -0.9
retroperitoneal_fat_g 0.7 2.3 3.0 1.5 -1.5 1.5 1.4 -1.6 1.5 -1.5 1.7 -1.3 -1.7 1.7 1.0 -1.5 1.7 -1.5 1.6 -1.5 -1.6
body_g 1.8 7.4 7.9 -2.6 2.6 -2.8 -2.7 2.7 -2.8 2.8 -2.8 2.7 2.8 -2.7 -2.6 2.8 -2.7 2.7 -2.7 2.8 2.8
dissection: UMAP 3 of all traits 8.8 24.7 26.4 5.0 -5.0 5.0 5.0 -4.8 5.1 -5.1 4.7 -5.0 -5.1 4.9 5.0 -5.0 5.1 -5.0 4.8 -5.0 -4.9
kidney_right_g 0.3 0.8 1.5 -0.8 0.8 -0.9 -0.9 0.9 -1.0 1.0 -0.9 0.8 1.1 -0.9 -0.8 0.9 -1.2 0.8 -0.9 0.9 0.9
dissection: PC 3 of all traits 6.0 14.6 15.9 4.0 -4.0 3.9 3.9 -3.8 3.9 -3.9 3.8 -3.8 -3.7 3.9 3.7 -3.8 3.4 -4.0 3.8 -3.8 -3.9
dissection: PC 2 of all traits 9.2 23.5 26.2 -4.9 4.9 -4.8 -4.9 4.7 -5.0 5.0 -4.7 4.9 5.0 -4.8 -4.7 4.8 -5.1 4.9 -4.6 4.8 4.8
glucose_mg_dl 0.8 1.2 1.9 1.0 -1.0 1.1 1.0 -1.2 1.2 -1.2 1.4 -0.8 -1.2 1.3 0.6 -1.1 1.1 -1.0 1.2 -1.0 -1.2
heart_g 0.3 0.5 0.6 0.7 -0.7 0.7 0.7 -0.7 0.7 -0.7 0.8 -0.7 -0.6 0.8 0.7 -0.7 0.4 -0.7 0.6 -0.7 -0.8
os_mean 2.2 2.9 4.4 1.3 -1.3 1.8 1.7 -2.1 1.6 -1.6 2.1 -1.0 -1.9 2.0 1.2 -1.8 1.5 -1.3 2.0 -1.8 -1.9
EDL weight in grams 4.0 15.9 17.6 4.1 -4.1 4.0 4.0 -4.0 4.0 -4.0 4.1 -4.2 -3.9 4.1 3.6 -4.0 3.6 -4.1 4.0 -4.0 -4.0
Tibia length in mm 6.3 17.9 21.1 -4.4 4.4 -4.2 -4.3 4.0 -4.3 4.3 -3.9 4.6 4.2 -4.0 -4.4 4.2 -4.1 4.5 -3.9 4.1 4.1
sol weight in grams 0.2 0.5 1.0 0.4 -0.4 0.7 0.7 -0.9 0.6 -0.7 0.9 -0.3 -1.0 1.0 0.3 -0.7 1.0 -0.4 0.9 -0.7 -0.8
TA weight in grams 2.4 8.3 11.2 3.0 -3.0 2.9 2.9 -2.8 2.9 -2.9 2.9 -3.3 -2.8 3.0 2.6 -2.9 2.6 -3.0 2.8 -2.8 -2.9
Average time between licks in bursts 0.1 0.1 0.2 0.3 -0.3 0.3 0.3 -0.3 0.4 -0.4 0.3 -0.2 -0.3 0.3 0.3 -0.4 0.3 -0.3 0.3 -0.3 -0.4
Std. dev. time between licks in bursts 1.0 1.2 1.5 1.1 -1.1 1.1 1.1 -1.0 1.0 -1.0 1.0 -1.2 -1.0 1.1 1.2 -1.1 1.0 -1.2 1.0 -1.1 -1.1
Number of licking bursts 3.2 3.8 4.1 1.8 -1.8 2.0 2.0 -2.0 1.9 -1.9 1.9 -1.9 -2.0 2.0 2.0 -2.0 2.0 -1.8 2.0 -2.0 -2.0
Food consumed during 24 hour testing period 0.9 1.0 1.4 -1.1 1.1 -1.0 -1.1 1.0 -1.0 1.0 -0.9 1.1 1.0 -0.9 -1.2 1.0 -0.9 1.1 -1.0 1.0 1.0
Water consumed over 24 hour session 0.6 0.7 0.8 0.8 -0.8 0.9 0.9 -0.9 0.8 -0.8 0.9 -0.8 -0.9 0.9 0.8 -0.9 0.8 -0.8 0.9 -0.9 -0.9
Times rat made contact with spout 0.3 0.4 0.5 0.6 -0.6 0.7 0.7 -0.7 0.6 -0.7 0.6 -0.5 -0.6 0.7 0.6 -0.7 0.6 -0.6 0.7 -0.6 -0.7
Average drop size 0.2 0.2 0.6 -0.4 0.4 -0.4 -0.4 0.4 -0.4 0.4 -0.4 0.3 0.6 -0.4 -0.5 0.4 -0.8 0.4 -0.4 0.4 0.4
light_reinforcement_lr_relactive 0.1 0.2 0.3 0.3 -0.3 0.4 0.4 -0.5 0.4 -0.4 0.5 -0.3 -0.5 0.4 0.2 -0.4 0.4 -0.4 0.5 -0.4 -0.4
light_reinforcement_lr_active 2.3 4.1 5.7 -2.1 2.1 -2.0 -2.0 1.7 -2.0 2.0 -1.8 2.0 2.2 -2.2 -2.3 2.0 -2.4 2.1 -1.7 1.9 1.9
Delay discounting water rate 0 sec 5.3 8.5 9.4 -2.9 2.9 -2.9 -2.9 2.9 -2.8 2.8 -2.8 2.8 3.1 -2.9 -3.1 2.9 -3.0 2.9 -2.9 3.0 2.9
Median of all reaction times 2.8 3.7 4.2 2.0 -2.0 1.9 1.9 -1.9 1.9 -1.8 1.9 -1.8 -2.1 1.9 1.9 -1.9 2.1 -2.0 2.0 -1.9 -1.9
locomotor_testing_activity 0.3 0.5 0.8 -0.8 0.8 -0.7 -0.6 0.9 -0.7 0.7 -0.9 0.4 0.9 -0.7 -0.4 0.7 -0.9 0.7 -0.8 0.7 0.7
reaction_time_corr 9.1 13.0 15.6 -3.5 3.5 -3.6 -3.6 3.6 -3.6 3.6 -3.6 3.5 3.9 -3.6 -3.6 3.6 -4.0 3.5 -3.6 3.6 3.6
reaction_time_leftcorr 9.1 13.0 15.6 -3.5 3.5 -3.6 -3.6 3.6 -3.6 3.6 -3.6 3.5 3.9 -3.6 -3.6 3.6 -4.0 3.5 -3.6 3.6 3.6
delay_discounting_pc1800 0.0 0.0 0.1 -0.2 0.2 -0.0 -0.1 0.1 -0.0 -0.0 -0.0 0.1 -0.1 -0.1 -0.1 -0.0 0.3 0.2 -0.0 0.1 0.0
reaction_time_falsealarm 0.5 0.7 1.1 0.6 -0.6 0.9 0.9 -0.8 0.8 -0.8 0.8 -0.7 -1.0 1.1 0.8 -0.9 1.0 -0.7 0.7 -0.8 -0.9
social_reinforcement_socialrfq 0.1 0.1 0.2 0.2 -0.2 0.3 0.3 -0.3 0.2 -0.3 0.3 -0.4 0.1 0.1 0.3 -0.3 -0.4 -0.2 0.3 -0.3 -0.3
reaction_time_pinit 11.2 15.9 17.8 -3.9 3.9 -4.0 -4.0 4.0 -4.0 4.0 -4.1 3.8 4.2 -4.1 -3.7 4.0 -4.2 3.9 -4.0 4.0 4.1
reaction_time_pinit_slope 8.6 11.2 12.2 3.3 -3.3 3.4 3.3 -3.4 3.4 -3.4 3.4 -3.2 -3.5 3.5 3.0 -3.4 3.3 -3.3 3.4 -3.4 -3.4
reaction_time_peropfalsealarm_slope 2.1 2.5 3.4 -1.2 1.2 -1.7 -1.6 1.6 -1.5 1.6 -1.7 1.3 1.8 -1.8 -1.6 1.7 -1.9 1.2 -1.5 1.7 1.7
soc_socialavgti 0.2 0.2 0.4 0.3 -0.3 0.5 0.5 -0.5 0.4 -0.4 0.6 -0.4 -0.3 0.6 0.4 -0.5 0.2 -0.3 0.4 -0.5 -0.6
reaction_time_peropinit_slope 2.0 2.2 2.9 1.7 -1.7 1.4 1.4 -1.4 1.6 -1.5 1.5 -1.6 -1.4 1.6 1.2 -1.4 1.3 -1.7 1.3 -1.3 -1.5
reaction_time_meanrt_slope 0.0 0.0 0.2 -0.1 0.1 0.1 0.2 -0.1 -0.0 -0.0 0.0 -0.1 -0.0 0.1 0.4 -0.2 0.1 0.1 0.1 -0.2 -0.1
reaction_time_devmedrt_slope 0.0 0.0 0.1 -0.2 0.2 -0.0 -0.0 0.0 -0.1 0.1 -0.0 0.1 -0.0 0.1 -0.2 0.0 0.1 0.2 -0.2 0.1 -0.0
pavca_ny_levercs_d4d5 1.9 2.7 3.0 -1.7 1.7 -1.6 -1.6 1.6 -1.7 1.7 -1.7 1.6 1.7 -1.6 -1.4 1.6 -1.7 1.7 -1.6 1.6 1.6
pavca_ny_d2_magazine_cs 5.4 6.2 8.0 -2.8 2.8 -2.4 -2.5 2.3 -2.5 2.4 -2.2 2.8 2.2 -2.4 -2.8 2.4 -2.0 2.7 -2.3 2.5 2.4
ccp_trial_3_saline_dist_mm 0.0 0.0 0.2 0.0 -0.0 -0.1 -0.1 0.1 -0.1 0.1 -0.0 -0.2 0.2 -0.1 -0.4 0.1 -0.3 -0.0 -0.1 0.1 0.1
pavca_ny_d5_magazine_ncs 0.2 0.3 0.7 -0.7 0.7 -0.4 -0.5 0.3 -0.6 0.5 -0.2 0.6 0.6 -0.3 -0.7 0.4 -0.8 0.7 -0.3 0.4 0.3
ccp_change_in_locomotor_activity 0.1 0.1 0.2 0.1 -0.1 0.3 0.3 -0.2 0.2 -0.2 0.2 -0.2 -0.3 0.3 0.3 -0.3 0.5 -0.1 0.2 -0.3 -0.3
Conditioned locomotion 0.6 0.8 1.4 -0.6 0.6 -0.9 -0.9 0.9 -0.8 0.8 -0.8 0.8 1.1 -0.8 -0.9 0.9 -1.2 0.7 -0.9 0.8 0.9
Total sessions with >9 infusions 1.0 1.1 2.6 -1.0 1.0 -0.9 -1.0 1.1 -1.0 1.1 -0.9 1.3 1.4 -0.8 -0.9 1.0 -1.6 1.0 -0.9 0.9 0.9
Velocity during novelty place preference test 0.6 0.9 1.5 -0.9 0.9 -1.0 -0.9 1.0 -1.0 1.0 -1.0 0.8 1.1 -0.9 -0.8 1.0 -1.2 0.8 -1.0 0.9 1.0
crf_mi_active_responses 0.2 0.3 0.6 0.2 -0.2 0.5 0.4 -0.7 0.5 -0.5 0.7 -0.1 -0.7 0.5 0.2 -0.5 0.8 -0.2 0.7 -0.5 -0.6
pavca_mi_d1_avg_mag_lat 0.0 0.0 0.3 0.2 -0.2 0.2 0.2 0.0 0.1 -0.1 -0.1 -0.4 -0.0 0.1 0.6 -0.1 0.1 -0.3 -0.0 -0.2 -0.1
pavca_mi_d3_magazine_ncs 0.5 0.6 1.0 0.7 -0.7 0.7 0.7 -0.8 0.8 -0.8 0.9 -0.2 -0.9 0.8 0.5 -0.7 1.0 -0.5 0.8 -0.7 -0.8
pavca_mi_d1_prob_lev 4.4 6.1 7.2 2.2 -2.2 2.6 2.5 -2.6 2.4 -2.4 2.6 -2.4 -2.6 2.7 2.2 -2.6 2.5 -2.2 2.5 -2.5 -2.6
pavca_mi_d1_avg_lev_lat 3.5 5.1 6.1 -2.0 2.0 -2.3 -2.3 2.3 -2.2 2.2 -2.4 2.2 2.4 -2.5 -2.1 2.4 -2.3 2.0 -2.3 2.3 2.4
pavca_mi_d3_prob_mag 1.7 2.2 3.1 1.5 -1.5 1.4 1.3 -1.6 1.5 -1.5 1.8 -0.9 -1.7 1.7 1.0 -1.4 1.5 -1.4 1.6 -1.4 -1.6
Total cortical area 0.0 0.1 0.4 0.2 -0.2 0.1 -0.0 -0.3 0.2 -0.2 0.4 0.3 -0.5 0.3 -0.5 -0.1 0.6 -0.1 0.3 -0.0 -0.2
tb_th_sd 0.4 0.5 0.7 0.7 -0.7 0.7 0.7 -0.8 0.7 -0.7 0.6 -0.5 -0.8 0.6 0.8 -0.7 0.8 -0.6 0.7 -0.7 -0.7
Cortical porosity 1.8 1.9 3.0 1.4 -1.4 1.3 1.2 -1.5 1.4 -1.4 1.6 -0.9 -1.7 1.5 0.7 -1.3 1.7 -1.3 1.5 -1.3 -1.4
length 5.0 10.0 10.8 -3.3 3.3 -3.1 -3.1 3.1 -3.2 3.2 -3.2 3.0 3.3 -3.2 -2.7 3.1 -3.2 3.3 -3.1 3.1 3.2
Trabecular tissue density 2.4 3.3 3.7 1.7 -1.7 1.8 1.8 -1.8 1.8 -1.8 1.8 -1.9 -1.9 1.8 1.7 -1.8 1.8 -1.8 1.8 -1.8 -1.8
ctth_sd 0.3 0.4 1.0 0.4 -0.4 0.5 0.4 -0.8 0.5 -0.6 0.8 -0.2 -0.9 0.7 -0.2 -0.5 1.0 -0.4 0.8 -0.5 -0.7
tautz: manual_spc7 1.1 1.6 1.9 0.9 -0.9 1.4 1.3 -1.4 1.2 -1.2 1.4 -1.1 -1.4 1.4 1.3 -1.4 1.3 -1.0 1.4 -1.4 -1.4
tautz: manual_mpc15 2.1 2.9 3.8 1.6 -1.6 1.7 1.6 -1.8 1.7 -1.7 1.8 -1.5 -1.9 1.8 1.3 -1.7 1.9 -1.6 1.8 -1.6 -1.8
tautz: manual_mpc18 0.8 1.1 1.7 1.2 -1.2 1.0 1.1 -1.0 1.1 -1.1 1.0 -1.3 -1.0 1.0 1.0 -1.0 1.0 -1.2 1.0 -1.0 -1.0
tautz: manual_spc15 0.1 0.2 0.4 -0.2 0.2 -0.4 -0.4 0.4 -0.3 0.3 -0.4 0.6 0.6 -0.4 -0.5 0.4 -0.6 0.2 -0.4 0.4 0.4
tautz: manual_spc21 0.4 0.5 0.7 0.5 -0.5 0.7 0.7 -0.8 0.7 -0.7 0.7 -0.5 -0.6 0.8 0.8 -0.7 0.5 -0.6 0.8 -0.7 -0.7
tautz: manual_spc9 5.1 7.5 8.2 2.8 -2.8 2.7 2.7 -2.8 2.8 -2.8 2.9 -2.8 -2.7 2.8 2.3 -2.7 2.6 -2.8 2.8 -2.7 -2.8
tautz: manual_mpc3 8.4 12.8 14.2 -3.8 3.8 -3.6 -3.6 3.6 -3.7 3.7 -3.6 3.1 3.6 -3.6 -3.4 3.6 -3.3 3.8 -3.6 3.6 3.6
tautz: manual_spc12 1.1 1.5 2.4 1.0 -1.0 1.3 1.1 -1.5 1.2 -1.2 1.5 -0.9 -1.4 1.4 0.6 -1.3 1.5 -0.9 1.5 -1.3 -1.4
tautz: manual_spc14 4.7 6.9 7.8 2.8 -2.8 2.6 2.6 -2.6 2.7 -2.7 2.7 -2.7 -2.6 2.6 2.1 -2.6 2.6 -2.7 2.6 -2.6 -2.6
tautz: manual_spc8 0.3 0.5 1.7 -1.0 1.0 -0.6 -0.7 0.3 -0.7 0.6 -0.2 1.3 0.2 -0.3 -1.3 0.5 -0.1 1.0 -0.3 0.6 0.4
tautz: manual_mpc7 16.9 19.8 23.3 4.2 -4.2 4.5 4.3 -4.7 4.5 -4.5 4.8 -4.2 -4.7 4.7 3.5 -4.5 4.6 -4.3 4.7 -4.4 -4.6
tautz: manual_mpc16 0.1 0.1 0.2 0.3 -0.3 0.3 0.3 -0.3 0.3 -0.3 0.3 -0.4 -0.4 0.3 0.3 -0.3 0.5 -0.3 0.3 -0.3 -0.3
tautz: manual_mpc4 0.7 0.8 1.4 0.8 -0.8 0.9 0.9 -0.9 0.8 -0.8 0.9 -0.8 -1.0 0.9 1.2 -0.9 0.9 -0.8 0.9 -1.0 -0.9
tautz: manual_mpc10 0.1 0.1 0.3 0.3 -0.3 0.2 0.3 -0.1 0.2 -0.2 0.0 -0.4 -0.3 0.1 0.6 -0.2 0.5 -0.3 0.1 -0.3 -0.2
tautz: manual_mpc5 1.2 1.4 2.6 -1.3 1.3 -1.2 -1.2 1.1 -1.2 1.2 -1.2 1.6 1.2 -1.1 -0.9 1.1 -1.2 1.3 -1.1 1.1 1.2
tautz: manual_spc22 0.4 0.6 0.7 -0.5 0.5 -0.8 -0.8 0.8 -0.7 0.7 -0.8 0.8 0.8 -0.8 -0.5 0.8 -0.7 0.6 -0.8 0.8 0.8
tautz: manual_mpc14 0.1 0.1 0.2 0.2 -0.2 -0.3 -0.3 0.4 -0.1 0.2 -0.3 0.1 0.5 -0.4 -0.5 0.3 -0.5 -0.1 -0.4 0.3 0.3
tautz: manual_mpc12 0.4 0.6 0.8 0.8 -0.8 0.8 0.8 -0.9 0.8 -0.8 0.9 -0.7 -0.9 0.9 0.6 -0.8 0.7 -0.8 0.9 -0.8 -0.8
tautz: manual_mcs 4.5 5.3 8.6 -2.6 2.6 -2.3 -2.4 2.1 -2.3 2.3 -1.9 2.5 2.0 -2.1 -2.9 2.3 -1.9 2.6 -2.1 2.3 2.1
tautz: manual_spc17 0.5 0.7 1.1 1.0 -1.0 0.8 0.8 -0.7 0.9 -0.8 0.7 -1.0 -0.8 0.7 0.8 -0.8 0.8 -1.0 0.7 -0.8 -0.8
tautz: manual_spc24 0.5 0.6 1.5 -1.2 1.2 -0.7 -0.8 0.4 -0.9 0.8 -0.4 1.1 0.4 -0.4 -1.1 0.6 -0.3 1.2 -0.4 0.7 0.5
tautz: manual_spc4 4.2 6.0 7.7 2.1 -2.1 2.5 2.3 -2.7 2.4 -2.5 2.8 -2.3 -2.8 2.7 1.7 -2.5 2.7 -2.2 2.7 -2.4 -2.6
tautz: manual_mpc9 4.6 6.3 7.1 2.4 -2.4 2.5 2.5 -2.6 2.5 -2.5 2.6 -2.4 -2.7 2.6 2.3 -2.5 2.6 -2.4 2.6 -2.5 -2.6
tautz: manual_spc2 0.7 0.9 2.5 1.0 -1.0 1.0 1.1 -0.8 0.9 -0.9 0.7 -1.1 -0.9 0.8 1.6 -1.0 0.8 -0.9 0.8 -1.0 -0.9
tautz: manual_spc13 0.0 0.0 0.1 0.2 -0.2 0.2 0.3 -0.2 0.2 -0.2 0.1 -0.1 -0.1 0.2 0.3 -0.2 0.1 -0.1 0.2 -0.2 -0.2
tautz: manual_mpc19 0.6 0.6 1.1 0.8 -0.8 0.7 0.7 -0.9 0.8 -0.8 0.9 -1.1 -0.9 0.9 0.1 -0.7 0.9 -0.8 0.9 -0.7 -0.8
tautz: manual_spc10 0.2 0.2 0.5 0.7 -0.7 0.4 0.4 -0.3 0.5 -0.5 0.3 -0.7 -0.2 0.3 0.4 -0.4 0.2 -0.6 0.3 -0.4 -0.3
tautz: manual_spc11 7.1 9.2 10.2 -2.9 2.9 -3.0 -3.0 3.1 -3.0 3.0 -3.2 3.1 3.2 -3.1 -2.7 3.0 -3.1 2.9 -3.1 3.0 3.1
tautz: manual_spc23 1.8 2.7 3.8 -1.9 1.9 -1.6 -1.7 1.5 -1.7 1.7 -1.4 1.8 1.6 -1.5 -1.7 1.6 -1.6 1.9 -1.5 1.6 1.5
tautz: manual_spc6 0.6 0.9 1.6 -0.4 0.4 -1.0 -0.9 1.2 -0.8 0.9 -1.3 0.4 1.2 -1.2 -0.5 1.0 -1.0 0.4 -1.2 1.0 1.1
tautz: manual_spc20 1.4 1.8 2.9 -1.2 1.2 -1.3 -1.2 1.6 -1.4 1.4 -1.7 1.0 1.5 -1.6 -0.5 1.3 -1.4 1.2 -1.6 1.3 1.5
tautz: manual_mpc17 0.3 0.4 1.3 -0.9 0.9 -0.6 -0.7 0.4 -0.6 0.6 -0.3 1.0 0.3 -0.4 -1.1 0.6 -0.3 0.9 -0.4 0.7 0.4
tautz: manual_mpc2 0.0 0.0 0.3 -0.0 0.0 -0.2 -0.2 0.1 -0.1 0.1 -0.0 0.3 0.2 -0.1 -0.5 0.2 -0.3 0.1 -0.1 0.2 0.1
tautz: manual_spc1 8.2 9.4 10.4 -3.2 3.2 -3.1 -3.1 3.0 -3.1 3.1 -2.9 3.1 2.9 -3.0 -3.2 3.1 -2.7 3.2 -3.0 3.1 3.0
tautz: manual_spc16 0.3 0.4 0.6 0.2 -0.2 0.7 0.6 -0.7 0.5 -0.5 0.7 -0.3 -0.7 0.7 0.5 -0.7 0.7 -0.3 0.7 -0.7 -0.7
tautz: manual_mpc13 1.1 1.4 1.8 -1.3 1.3 -1.1 -1.1 1.2 -1.3 1.2 -1.3 1.0 1.1 -1.2 -0.8 1.1 -1.0 1.3 -1.2 1.1 1.2
tautz: manual_spc5 3.7 5.1 6.1 -2.1 2.1 -2.3 -2.2 2.4 -2.2 2.3 -2.4 2.3 2.5 -2.4 -1.7 2.2 -2.4 2.2 -2.4 2.2 2.3
tautz: manual_spc3 1.1 1.4 1.7 1.1 -1.1 1.2 1.2 -1.2 1.2 -1.2 1.2 -0.9 -1.3 1.2 1.2 -1.2 1.1 -1.1 1.2 -1.2 -1.2
tautz: manual_mpc6 0.6 0.8 0.9 -0.9 0.9 -0.9 -0.9 0.9 -0.9 0.9 -0.9 0.9 0.8 -0.9 -0.8 0.9 -0.7 0.9 -0.9 0.9 0.9
tautz: manual_spc18 0.5 0.6 1.3 0.7 -0.7 0.8 0.8 -0.8 0.8 -0.8 0.7 -0.5 -0.6 0.8 1.1 -0.8 0.5 -0.7 0.8 -0.8 -0.8
tautz: manual_mpc11 0.4 0.6 1.1 0.5 -0.5 0.8 0.7 -1.0 0.7 -0.8 1.1 -0.4 -0.9 1.0 0.1 -0.8 0.8 -0.5 1.0 -0.7 -0.9
tautz: manual_spc19 4.4 6.3 7.5 -2.6 2.6 -2.5 -2.5 2.5 -2.5 2.5 -2.5 2.7 2.6 -2.5 -2.2 2.5 -2.6 2.6 -2.5 2.4 2.5
tautz: manual_mpc8 0.0 0.0 0.1 0.1 -0.1 -0.1 -0.1 0.0 -0.0 0.0 0.0 0.1 -0.0 -0.0 -0.3 0.1 0.0 -0.0 -0.0 0.1 0.0
tautz: manual_mpc1 1.5 1.9 2.3 1.4 -1.4 1.4 1.3 -1.4 1.5 -1.5 1.5 -1.3 -1.3 1.4 0.8 -1.3 1.2 -1.4 1.4 -1.3 -1.4
Sum of all infusions from LGA sessions 1.2 1.5 1.8 1.2 -1.2 1.3 1.3 -1.3 1.2 -1.2 1.3 -1.2 -0.9 1.3 1.2 -1.3 0.3 -1.2 1.3 -1.4 -1.3
Ambulatory time at time1 of open field 0.8 0.8 1.0 -0.9 0.9 -0.9 -0.9 1.0 -0.9 0.9 -0.9 0.9 0.8 -1.0 -0.7 0.9 -0.8 1.0 -0.9 0.9 0.9
dd_expon_k 0.7 0.7 1.5 0.8 -0.8 0.9 0.8 -1.2 0.9 -0.9 1.2 -0.3 -0.8 1.0 0.3 -0.9 0.5 -0.8 1.0 -0.8 -1.0
Delay discounting AUC-traditional 0.5 0.5 1.1 -0.7 0.7 -0.7 -0.6 1.0 -0.8 0.8 -1.0 0.2 0.8 -0.9 -0.1 0.7 -0.5 0.7 -0.9 0.7 0.8
The total number of resting periods in time1 0.1 0.1 0.3 0.0 -0.0 0.3 0.4 -0.3 0.1 -0.2 0.1 -0.3 -0.1 0.2 0.6 -0.3 -0.0 -0.1 0.3 -0.3 -0.3
Area under the delay curve 0.5 0.5 1.1 -0.7 0.7 -0.7 -0.6 1.0 -0.8 0.8 -1.1 0.2 0.8 -0.9 -0.1 0.7 -0.5 0.7 -0.9 0.7 0.9
punishment 2.5 3.0 4.0 -1.7 1.7 -1.7 -1.7 1.8 -1.6 1.6 -1.8 1.5 2.0 -1.9 -1.5 1.7 -2.0 1.7 -1.8 1.7 1.7
runstartmale1 2.6 2.5 3.5 1.8 -1.8 1.6 1.6 -1.6 1.6 -1.5 1.5 -1.9 -1.3 1.5 1.7 -1.6 1.2 -1.8 1.5 -1.6 -1.5
locomotor2 0.1 0.1 0.3 0.3 -0.3 0.2 0.3 -0.1 0.3 -0.3 0.0 -0.3 0.1 0.2 0.6 -0.2 -0.2 -0.3 0.0 -0.2 -0.1
Weight adjusted by age 0.2 0.2 0.4 -0.5 0.5 -0.4 -0.5 0.3 -0.5 0.4 -0.3 0.5 0.3 -0.3 -0.6 0.4 -0.4 0.5 -0.3 0.5 0.4
Liver selenium concentration 0.2 0.2 0.3 0.6 -0.6 0.4 0.4 -0.4 0.4 -0.4 0.5 -0.5 -0.4 0.4 0.3 -0.4 0.3 -0.5 0.4 -0.4 -0.4
Liver rubidium concentration 0.9 1.2 1.7 -1.3 1.3 -1.0 -1.0 1.0 -1.1 1.1 -1.0 1.3 1.0 -1.0 -1.0 1.0 -0.9 1.3 -1.0 1.0 1.0
Liver iron concentration 1.5 1.7 2.4 -1.3 1.3 -1.3 -1.4 1.2 -1.3 1.3 -1.2 1.3 1.4 -1.2 -1.6 1.3 -1.4 1.3 -1.2 1.3 1.3
Liver cobalt concentration 0.2 0.2 0.3 -0.5 0.5 -0.4 -0.4 0.5 -0.5 0.5 -0.6 0.6 0.4 -0.5 -0.0 0.4 -0.3 0.5 -0.5 0.4 0.5
