Hub : Genes

Nln

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000066925 0.0279 0.0256 1.5e-03 0.019 0.019 0.008 0.017 2.9e-03 3.0e-03 3.9e-02 4.7e-03
2 Adipose alternative TSS ENSRNOT00000082755 0.0277 0.0252 1.4e-03 0.019 0.019 0.010 0.017 2.8e-03 2.9e-03 2.6e-02 4.6e-03
3 Brain alternative polyA ENSRNOT00000066925 0.1400 0.1600 1.5e-04 0.040 0.044 0.040 0.044 1.2e-04 6.1e-05 1.3e-04 6.1e-05
4 Brain alternative polyA ENSRNOT00000082755 0.1500 0.1700 1.3e-04 0.041 0.045 0.040 0.045 1.1e-04 5.3e-05 1.3e-04 4.8e-05
5 Brain gene expression ENSRNOG00000011561 0.3600 0.2100 9.9e-05 0.033 0.049 0.041 0.032 4.9e-04 2.2e-05 1.1e-04 5.2e-04
6 Brain isoform ratio ENSRNOT00000066925 0.0585 0.0541 1.8e-05 0.057 0.056 0.051 0.055 5.1e-06 6.6e-06 1.5e-05 7.0e-06
7 Brain isoform ratio ENSRNOT00000082755 0.0607 0.0568 1.6e-05 0.058 0.057 0.053 0.056 4.3e-06 5.6e-06 1.1e-05 6.2e-06
8 IL alternative polyA ENSRNOT00000066925 0.1570 0.1160 3.4e-03 0.033 0.014 0.042 0.038 5.6e-02 1.4e-01 3.6e-02 4.4e-02
9 IL alternative polyA ENSRNOT00000082755 0.1600 0.1180 3.3e-03 0.035 0.014 0.044 0.040 5.0e-02 1.4e-01 3.3e-02 4.0e-02
10 IL gene expression ENSRNOG00000011561 0.1670 0.1170 1.3e-03 0.128 0.033 0.095 0.066 5.7e-04 5.7e-02 2.8e-03 1.1e-02
11 IL isoform ratio ENSRNOT00000066925 0.1880 0.1250 5.5e-04 0.064 0.016 0.076 0.072 1.3e-02 1.3e-01 7.0e-03 8.3e-03
12 IL isoform ratio ENSRNOT00000082755 0.1850 0.1240 6.3e-04 0.053 0.015 0.072 0.066 2.2e-02 1.4e-01 8.3e-03 1.1e-02
13 Liver gene expression ENSRNOG00000011561 0.1100 0.0720 1.4e-14 0.103 0.117 0.114 0.111 1.8e-11 6.7e-13 1.4e-12 2.5e-12
14 Liver isoform ratio ENSRNOT00000066925 0.0282 0.0252 1.1e-03 0.021 0.016 0.014 0.016 1.9e-03 5.7e-03 9.4e-03 6.2e-03
15 Liver isoform ratio ENSRNOT00000082755 0.0275 0.0247 1.3e-03 0.018 0.016 0.013 0.015 3.4e-03 6.6e-03 1.2e-02 7.5e-03
16 Liver intron excision ratio chr2:35147319:35157504 0.0594 0.0758 1.2e-03 0.017 0.017 0.014 0.013 4.8e-03 4.2e-03 9.2e-03 1.1e-02
17 NAcc gene expression ENSRNOG00000011561 0.1690 0.1240 5.3e-03 0.051 0.054 0.019 0.065 2.7e-02 2.5e-02 1.2e-01 1.5e-02
18 NAcc2 alternative polyA ENSRNOT00000082755 0.0470 0.0450 7.6e-03 0.022 0.016 0.025 0.016 2.3e-02 4.5e-02 1.7e-02 4.3e-02
19 OFC gene expression ENSRNOG00000011561 0.1269 0.0991 7.2e-03 0.013 0.026 -0.012 0.004 1.6e-01 8.1e-02 8.7e-01 2.6e-01
20 PL gene expression ENSRNOG00000011561 0.2205 0.1407 6.6e-04 0.046 0.042 0.007 0.038 3.1e-02 3.6e-02 2.2e-01 4.4e-02
21 PL2 alternative polyA ENSRNOT00000066925 0.0529 0.0459 4.1e-03 0.021 0.012 0.017 0.008 2.4e-02 7.0e-02 4.0e-02 1.1e-01
22 PL2 alternative polyA ENSRNOT00000082755 0.0497 0.0434 5.4e-03 0.021 0.012 0.015 0.008 2.5e-02 7.1e-02 4.6e-02 1.1e-01
23 PL2 isoform ratio ENSRNOT00000066925 0.0480 0.0391 3.9e-03 0.022 0.017 0.008 0.001 2.2e-02 4.0e-02 1.1e-01 3.0e-01
24 PL2 isoform ratio ENSRNOT00000082755 0.0457 0.0379 5.2e-03 0.021 0.015 0.008 -0.001 2.5e-02 5.2e-02 1.1e-01 3.8e-01

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
dissection: UMAP 1 of all traits 0.3 1.1 1.4 1.0 -1.0 -0.7 1.1 -0.2 -1.1 1.1 -1.0 1.0 -1.1 -1.1 1.1 -1.0 1.1 -1.1 0.9 -1.0 1.0 -1.0 -1.2 -1.1 1.1 -1.1 1.1
retroperitoneal_fat_g 0.6 2.1 5.1 1.3 -1.3 -1.9 1.6 -2.3 -1.5 1.5 -1.5 1.5 -1.3 -1.3 1.3 -1.5 1.2 -1.2 1.7 -1.4 1.5 -1.4 -1.0 -1.3 1.3 -1.2 1.2
body_g 1.8 7.5 9.1 -2.7 2.7 2.9 -3.0 2.7 3.0 -3.0 2.7 -2.7 2.8 2.7 -2.7 2.7 -2.5 2.5 -2.8 2.8 -2.7 2.7 2.5 2.7 -2.7 2.7 -2.7
dissection: UMAP 3 of all traits 8.9 24.9 27.6 5.0 -5.0 -4.6 5.0 -3.4 -5.1 5.1 -4.9 4.9 -5.0 -5.1 5.1 -5.0 5.2 -5.2 4.9 -4.9 5.0 -5.0 -5.0 -5.3 5.3 -5.2 5.2
kidney_right_g 0.3 0.8 1.2 -0.8 0.8 1.0 -1.1 1.0 1.1 -1.1 0.9 -0.9 0.9 0.8 -0.8 0.9 -0.7 0.7 -0.9 0.9 -0.9 0.9 0.8 0.8 -0.8 0.8 -0.8
dissection: PC 3 of all traits 5.9 14.4 15.6 3.8 -3.8 -3.8 3.9 -3.2 -3.8 3.8 -3.8 3.8 -3.8 -3.9 3.9 -3.9 3.8 -3.8 3.9 -3.8 3.9 -3.9 -3.7 -3.8 3.8 -3.7 3.7
dissection: PC 2 of all traits 9.0 23.1 24.8 -4.9 4.9 4.6 -4.9 3.6 4.9 -4.9 4.8 -4.8 4.8 4.9 -4.9 4.8 -4.9 4.9 -4.7 4.8 -4.9 4.8 4.7 5.0 -5.0 5.0 -5.0
glucose_mg_dl 0.8 1.2 5.0 0.8 -0.8 -1.6 1.3 -2.2 -1.3 1.3 -1.0 1.0 -0.8 -0.9 0.9 -1.1 0.6 -0.6 1.3 -1.0 1.0 -1.0 -0.6 -0.8 0.8 -0.8 0.8
heart_g 0.4 0.5 0.6 0.7 -0.7 -0.8 0.7 -0.7 -0.7 0.7 -0.8 0.8 -0.7 -0.8 0.8 -0.8 0.8 -0.8 0.8 -0.7 0.8 -0.7 -0.6 -0.6 0.6 -0.7 0.7
os_mean 2.0 2.6 8.0 1.0 -1.0 -2.3 1.9 -2.8 -1.9 1.9 -1.8 1.8 -1.0 -1.6 1.6 -1.8 1.2 -1.2 2.0 -1.3 1.8 -1.7 -1.2 -1.1 1.1 -1.1 1.1
EDL weight in grams 4.0 15.8 17.6 4.2 -4.2 -4.1 3.9 -3.9 -3.9 3.9 -4.0 4.0 -4.1 -4.0 3.9 -4.0 3.8 -3.8 4.1 -4.1 4.0 -3.9 -3.6 -4.0 4.0 -4.0 4.0
Tibia length in mm 6.5 18.2 21.6 -4.6 4.6 3.7 -4.0 2.4 4.0 -4.0 4.1 -4.1 4.7 4.3 -4.3 4.2 -4.6 4.6 -4.0 4.5 -4.2 4.2 4.4 4.6 -4.6 4.5 -4.5
sol weight in grams 0.2 0.5 2.7 0.3 -0.3 -1.1 0.9 -1.6 -0.9 0.9 -0.7 0.7 -0.2 -0.6 0.6 -0.7 0.3 -0.3 0.9 -0.4 0.8 -0.7 -0.3 -0.2 0.2 -0.2 0.2
TA weight in grams 2.5 8.6 11.2 3.3 -3.3 -2.9 2.8 -2.6 -2.8 2.8 -2.9 2.8 -3.2 -2.9 2.8 -2.8 2.7 -2.7 2.9 -3.1 2.9 -2.8 -2.6 -3.0 3.0 -3.0 3.0
Average time between licks in bursts 0.1 0.1 0.3 0.2 -0.2 -0.4 0.5 -0.5 -0.5 0.5 -0.3 0.3 -0.2 -0.3 0.3 -0.3 0.3 -0.3 0.4 -0.2 0.3 -0.3 -0.3 -0.2 0.2 -0.2 0.2
Std. dev. time between licks in bursts 1.0 1.2 1.5 1.2 -1.2 -0.9 0.9 -0.5 -0.9 0.9 -1.1 1.1 -1.2 -1.1 1.1 -1.1 1.1 -1.1 1.0 -1.2 1.1 -1.1 -1.2 -1.2 1.2 -1.2 1.2
Number of licking bursts 3.3 3.9 4.2 1.9 -1.9 -1.9 2.0 -1.5 -2.0 2.0 -2.0 2.0 -1.9 -2.0 2.0 -2.0 2.0 -2.0 2.0 -2.0 2.0 -2.0 -2.0 -1.9 1.9 -2.0 2.0
Food consumed during 24 hour testing period 0.9 1.1 1.4 -1.1 1.1 0.8 -0.9 0.4 0.9 -0.9 1.1 -1.1 1.1 1.1 -1.1 1.0 -1.1 1.1 -0.9 1.0 -1.0 1.1 1.2 1.1 -1.1 1.2 -1.2
Water consumed over 24 hour session 0.6 0.7 0.8 0.8 -0.8 -0.9 0.9 -0.9 -0.9 0.9 -0.9 0.9 -0.8 -0.8 0.8 -0.9 0.8 -0.8 0.9 -0.9 0.9 -0.9 -0.8 -0.8 0.8 -0.7 0.7
Times rat made contact with spout 0.3 0.4 0.5 0.5 -0.5 -0.7 0.7 -0.6 -0.7 0.7 -0.7 0.7 -0.5 -0.7 0.7 -0.7 0.7 -0.7 0.7 -0.6 0.7 -0.7 -0.6 -0.5 0.5 -0.5 0.5
Average drop size 0.1 0.2 0.2 -0.3 0.3 0.3 -0.4 0.1 0.4 -0.4 0.4 -0.4 0.3 0.5 -0.5 0.4 -0.5 0.5 -0.4 0.3 -0.4 0.4 0.5 0.3 -0.3 0.4 -0.4
light_reinforcement_lr_relactive 0.1 0.1 0.4 0.3 -0.3 -0.5 0.5 -0.6 -0.5 0.5 -0.4 0.4 -0.2 -0.3 0.3 -0.4 0.4 -0.4 0.5 -0.3 0.4 -0.4 -0.2 -0.2 0.2 -0.3 0.3
light_reinforcement_lr_active 2.1 3.8 5.4 -2.0 2.0 1.7 -1.9 0.8 1.9 -1.9 2.0 -2.0 1.9 2.1 -2.1 2.0 -1.9 1.9 -1.9 1.9 -2.0 2.0 2.3 2.0 -2.0 2.0 -2.0
Delay discounting water rate 0 sec 5.1 8.1 9.6 -2.8 2.8 2.6 -2.8 1.8 2.8 -2.8 3.0 -3.0 2.7 3.0 -3.0 2.9 -3.1 3.1 -2.8 2.8 -3.0 3.0 3.0 2.8 -2.8 2.9 -2.9
Median of all reaction times 2.5 3.3 3.7 1.8 -1.8 -1.8 1.7 -1.4 -1.7 1.7 -1.9 1.9 -1.9 -1.9 1.9 -1.9 1.8 -1.8 1.9 -1.9 1.9 -1.9 -1.9 -1.8 1.8 -1.9 1.9
locomotor_testing_activity 0.2 0.4 1.4 -0.4 0.4 0.9 -0.6 1.2 0.6 -0.6 0.7 -0.7 0.5 0.6 -0.6 0.7 -0.2 0.2 -0.8 0.6 -0.6 0.6 0.4 0.4 -0.4 0.5 -0.5
reaction_time_corr 8.6 12.4 13.1 -3.5 3.5 3.5 -3.6 2.9 3.6 -3.6 3.6 -3.6 3.6 3.6 -3.6 3.6 -3.5 3.5 -3.6 3.6 -3.6 3.6 3.6 3.5 -3.5 3.5 -3.5
reaction_time_leftcorr 8.6 12.4 13.1 -3.5 3.5 3.5 -3.6 2.9 3.6 -3.6 3.6 -3.6 3.6 3.6 -3.6 3.6 -3.5 3.5 -3.6 3.6 -3.6 3.6 3.6 3.5 -3.5 3.5 -3.5
delay_discounting_pc1800 0.0 0.0 0.2 -0.1 0.1 -0.2 0.1 -0.4 -0.1 0.1 0.1 -0.1 0.1 0.1 -0.1 0.0 -0.1 0.1 0.0 0.1 -0.1 0.1 0.1 0.1 -0.1 0.1 -0.1
reaction_time_falsealarm 0.5 0.7 1.1 0.7 -0.7 -1.0 1.0 -1.0 -1.0 1.0 -0.9 0.9 -0.7 -0.8 0.9 -0.9 0.9 -0.9 0.9 -0.8 0.9 -0.9 -0.7 -0.7 0.7 -0.7 0.7
social_reinforcement_socialrfq 0.1 0.2 0.3 0.4 -0.4 -0.3 0.4 -0.4 -0.4 0.4 -0.3 0.3 -0.5 -0.3 0.3 -0.3 0.4 -0.4 0.3 -0.5 0.3 -0.3 -0.3 -0.5 0.5 -0.6 0.6
reaction_time_pinit 10.6 15.0 16.7 -3.8 3.8 4.1 -4.0 3.8 4.0 -4.0 4.0 -4.0 3.8 4.0 -4.0 4.0 -3.6 3.6 -4.1 3.9 -4.0 4.0 3.7 3.7 -3.7 3.6 -3.6
reaction_time_pinit_slope 8.1 10.5 12.4 3.2 -3.2 -3.5 3.4 -3.4 -3.4 3.4 -3.3 3.3 -3.3 -3.3 3.3 -3.3 2.9 -2.9 3.4 -3.3 3.3 -3.3 -3.0 -3.0 3.0 -2.9 2.9
reaction_time_peropfalsealarm_slope 2.0 2.4 3.0 -1.3 1.3 1.7 -1.7 1.6 1.7 -1.7 1.7 -1.7 1.3 1.6 -1.6 1.6 -1.4 1.4 -1.7 1.5 -1.6 1.6 1.7 1.4 -1.4 1.4 -1.4
soc_socialavgti 0.2 0.3 0.4 0.4 -0.4 -0.5 0.5 -0.5 -0.5 0.5 -0.6 0.6 -0.4 -0.5 0.5 -0.5 0.6 -0.6 0.6 -0.5 0.6 -0.5 -0.4 -0.6 0.6 -0.5 0.5
reaction_time_peropinit_slope 1.9 2.1 2.7 1.6 -1.6 -1.5 1.5 -1.4 -1.5 1.5 -1.4 1.4 -1.6 -1.4 1.4 -1.4 1.3 -1.3 1.5 -1.6 1.5 -1.4 -1.3 -1.3 1.3 -1.4 1.4
reaction_time_meanrt_slope 0.0 0.0 0.1 0.1 -0.1 0.0 0.1 0.2 -0.1 0.1 -0.2 0.3 0.1 -0.3 0.3 -0.2 0.2 -0.2 0.0 -0.0 0.1 -0.2 -0.4 -0.2 0.2 -0.1 0.1
reaction_time_devmedrt_slope 0.0 0.0 0.1 -0.1 0.1 -0.1 -0.1 -0.3 0.1 -0.1 0.0 0.0 0.2 -0.0 0.0 0.1 0.1 -0.1 0.0 0.1 0.0 0.1 0.2 0.1 -0.1 0.2 -0.2
pavca_ny_levercs_d4d5 1.8 2.5 2.9 -1.6 1.6 1.7 -1.7 1.6 1.7 -1.7 1.6 -1.6 1.6 1.6 -1.6 1.6 -1.4 1.4 -1.7 1.6 -1.6 1.6 1.4 1.6 -1.6 1.5 -1.5
pavca_ny_d2_magazine_cs 5.7 6.4 8.0 -2.8 2.8 1.9 -2.2 0.9 2.2 -2.2 2.5 -2.5 2.7 2.7 -2.7 2.5 -2.8 2.8 -2.3 2.6 -2.5 2.5 2.8 2.8 -2.8 2.8 -2.8
ccp_trial_3_saline_dist_mm 0.0 0.0 0.3 0.2 -0.2 -0.1 -0.0 -0.5 0.0 -0.0 0.2 -0.2 -0.1 0.2 -0.2 0.1 -0.1 0.1 -0.0 -0.1 -0.1 0.2 0.4 -0.0 0.0 0.0 -0.0
pavca_ny_d5_magazine_ncs 0.2 0.3 0.5 -0.6 0.6 0.0 -0.2 -0.6 0.2 -0.2 0.4 -0.4 0.5 0.5 -0.5 0.4 -0.6 0.6 -0.3 0.5 -0.4 0.5 0.7 0.6 -0.6 0.7 -0.7
ccp_change_in_locomotor_activity 0.1 0.1 0.2 0.2 -0.2 -0.3 0.3 -0.2 -0.3 0.3 -0.3 0.3 -0.1 -0.3 0.3 -0.3 0.3 -0.3 0.2 -0.2 0.3 -0.3 -0.3 -0.4 0.4 -0.3 0.3
Conditioned locomotion 0.7 0.8 1.2 -0.8 0.8 0.8 -0.9 0.6 0.9 -0.9 0.9 -0.9 0.8 0.8 -0.8 0.9 -1.0 1.0 -0.9 0.8 -0.9 0.9 0.9 1.0 -1.0 1.1 -1.1
Total sessions with >9 infusions 0.9 1.0 1.8 -1.3 1.3 0.9 -1.0 0.8 1.0 -1.0 0.9 -0.8 1.3 0.8 -0.8 0.9 -1.0 1.0 -0.9 1.2 -0.9 0.9 0.9 1.1 -1.1 1.1 -1.1
Velocity during novelty place preference test 0.6 0.9 1.6 -0.8 0.8 1.1 -1.1 1.3 1.1 -1.1 0.9 -0.9 0.8 0.9 -0.9 0.9 -0.8 0.8 -1.0 0.8 -0.9 0.9 0.7 0.8 -0.8 0.8 -0.8
crf_mi_active_responses 0.2 0.3 1.9 0.1 -0.1 -0.9 0.7 -1.4 -0.7 0.7 -0.5 0.4 -0.1 -0.3 0.3 -0.5 0.3 -0.3 0.6 -0.3 0.5 -0.4 -0.2 -0.2 0.2 -0.2 0.2
pavca_mi_d1_avg_mag_lat 0.2 0.2 1.3 0.4 -0.4 0.4 -0.1 1.1 0.0 -0.0 -0.2 0.2 -0.4 -0.4 0.4 -0.2 0.5 -0.5 -0.0 -0.3 0.2 -0.2 -0.6 -0.5 0.5 -0.5 0.5
pavca_mi_d3_magazine_ncs 0.4 0.4 1.8 0.2 -0.2 -1.0 1.0 -1.3 -1.0 1.0 -0.7 0.7 -0.2 -0.6 0.6 -0.7 0.2 -0.2 0.8 -0.4 0.6 -0.7 -0.5 -0.2 0.2 -0.2 0.2
pavca_mi_d1_prob_lev 4.5 6.1 7.0 2.4 -2.4 -2.7 2.6 -2.6 -2.6 2.6 -2.6 2.5 -2.4 -2.4 2.4 -2.5 2.5 -2.5 2.6 -2.4 2.6 -2.5 -2.3 -2.3 2.3 -2.3 2.3
pavca_mi_d1_avg_lev_lat 3.6 5.4 5.9 -2.2 2.2 2.4 -2.4 2.3 2.4 -2.4 2.3 -2.3 2.2 2.2 -2.2 2.3 -2.4 2.4 -2.4 2.3 -2.4 2.3 2.1 2.3 -2.3 2.3 -2.3
pavca_mi_d3_prob_mag 1.3 1.7 6.1 0.9 -0.9 -1.9 1.6 -2.5 -1.6 1.6 -1.4 1.4 -0.9 -1.3 1.3 -1.4 0.7 -0.7 1.7 -1.1 1.4 -1.4 -0.9 -0.8 0.8 -0.9 0.9
Total cortical area 0.1 0.2 2.2 -0.3 0.3 -0.7 0.3 -1.5 -0.3 0.3 -0.0 0.0 0.3 0.1 -0.1 -0.0 -0.3 0.3 0.3 0.2 0.0 0.0 0.5 0.2 -0.2 0.2 -0.2
tb_th_sd 0.4 0.4 0.8 0.5 -0.5 -0.6 0.8 -0.4 -0.8 0.8 -0.7 0.7 -0.5 -0.7 0.7 -0.7 0.9 -0.9 0.6 -0.5 0.7 -0.7 -0.8 -0.6 0.6 -0.6 0.6
Cortical porosity 1.3 1.5 5.1 0.9 -0.9 -1.7 1.3 -2.3 -1.3 1.3 -1.3 1.3 -0.9 -1.2 1.2 -1.3 0.9 -0.9 1.5 -1.1 1.3 -1.2 -0.7 -0.8 0.8 -0.8 0.8
length 4.7 9.4 10.7 -3.0 3.0 3.3 -3.2 3.1 3.2 -3.2 3.1 -3.1 3.0 3.1 -3.1 3.1 -3.0 3.0 -3.2 3.1 -3.1 3.1 2.7 3.0 -3.0 3.0 -3.0
Trabecular tissue density 2.4 3.4 3.7 1.9 -1.9 -1.8 1.8 -1.6 -1.8 1.8 -1.8 1.8 -1.9 -1.8 1.8 -1.8 1.9 -1.9 1.8 -1.9 1.9 -1.8 -1.7 -1.9 1.9 -1.9 1.9
ctth_sd 0.3 0.4 4.2 0.2 -0.2 -1.1 0.7 -2.0 -0.7 0.7 -0.5 0.5 -0.2 -0.4 0.3 -0.4 0.2 -0.2 0.8 -0.3 0.5 -0.4 0.2 -0.2 0.2 -0.2 0.2
tautz: manual_spc7 1.1 1.6 1.9 1.1 -1.1 -1.4 1.4 -1.3 -1.4 1.4 -1.4 1.4 -1.1 -1.3 1.3 -1.4 1.2 -1.2 1.4 -1.2 1.4 -1.3 -1.3 -1.1 1.1 -1.1 1.1
tautz: manual_mpc15 1.9 2.6 5.1 1.5 -1.5 -2.0 1.8 -2.3 -1.8 1.8 -1.7 1.7 -1.5 -1.5 1.5 -1.7 1.4 -1.4 1.8 -1.6 1.7 -1.6 -1.3 -1.3 1.3 -1.3 1.3
tautz: manual_mpc18 0.8 1.1 1.7 1.3 -1.3 -1.0 1.0 -0.7 -1.0 1.0 -1.0 1.0 -1.3 -1.1 1.1 -1.0 1.2 -1.2 1.0 -1.2 1.1 -1.0 -1.0 -1.0 1.0 -1.0 1.0
tautz: manual_spc15 0.1 0.2 0.3 -0.6 0.6 0.4 -0.4 0.4 0.4 -0.4 0.4 -0.4 0.4 0.3 -0.3 0.4 -0.3 0.3 -0.4 0.4 -0.4 0.4 0.5 0.4 -0.4 0.4 -0.4
tautz: manual_spc21 0.4 0.5 0.7 0.5 -0.5 -0.7 0.8 -0.6 -0.8 0.8 -0.8 0.8 -0.5 -0.7 0.7 -0.7 0.8 -0.8 0.7 -0.5 0.8 -0.7 -0.8 -0.6 0.6 -0.6 0.6
tautz: manual_spc9 4.9 7.2 8.9 2.8 -2.8 -2.9 2.8 -2.9 -2.8 2.8 -2.7 2.7 -3.0 -2.7 2.7 -2.7 2.4 -2.4 2.8 -2.9 2.7 -2.7 -2.3 -2.4 2.4 -2.4 2.4
tautz: manual_mpc3 7.8 12.0 13.4 -3.1 3.1 3.6 -3.6 3.1 3.6 -3.6 3.6 -3.6 3.3 3.7 -3.7 3.6 -3.4 3.4 -3.6 3.4 -3.6 3.6 3.4 3.4 -3.4 3.4 -3.4
tautz: manual_spc12 1.0 1.5 6.1 0.9 -0.9 -1.8 1.5 -2.5 -1.5 1.5 -1.2 1.2 -0.8 -1.1 1.1 -1.2 0.6 -0.6 1.5 -1.0 1.2 -1.1 -0.6 -0.8 0.8 -0.8 0.8
tautz: manual_spc14 4.6 6.8 7.4 2.7 -2.7 -2.7 2.6 -2.6 -2.6 2.6 -2.6 2.6 -2.6 -2.5 2.5 -2.6 2.6 -2.6 2.7 -2.6 2.7 -2.6 -2.1 -2.7 2.7 -2.7 2.7
tautz: manual_spc8 0.6 0.9 2.1 -1.3 1.3 -0.2 -0.3 -1.4 0.3 -0.3 0.6 -0.6 1.3 0.9 -0.9 0.6 -1.3 1.3 -0.3 1.0 -0.6 0.7 1.3 1.1 -1.1 1.1 -1.1
tautz: manual_mpc7 16.1 18.8 32.9 4.2 -4.2 -5.2 4.7 -5.7 -4.7 4.7 -4.4 4.4 -4.2 -4.2 4.1 -4.4 3.8 -3.8 4.8 -4.3 4.5 -4.3 -3.5 -3.9 3.9 -3.9 3.9
tautz: manual_mpc16 0.1 0.1 0.2 0.4 -0.4 -0.3 0.3 -0.3 -0.3 0.3 -0.3 0.3 -0.5 -0.3 0.3 -0.3 0.3 -0.3 0.3 -0.4 0.3 -0.3 -0.3 -0.2 0.2 -0.2 0.2
tautz: manual_mpc4 0.6 0.8 1.4 0.8 -0.8 -0.8 0.9 -0.4 -0.9 0.9 -1.0 1.0 -0.8 -1.0 1.0 -1.0 0.7 -0.7 0.9 -0.9 0.9 -1.0 -1.2 -0.9 0.9 -0.9 0.9
tautz: manual_mpc10 0.1 0.1 0.7 0.4 -0.4 0.2 0.1 0.8 -0.1 0.1 -0.3 0.3 -0.3 -0.4 0.4 -0.3 0.5 -0.5 0.1 -0.2 0.3 -0.3 -0.6 -0.2 0.2 -0.2 0.2
tautz: manual_mpc5 1.3 1.6 2.6 -1.6 1.6 1.3 -1.1 1.3 1.1 -1.1 1.1 -1.1 1.6 1.1 -1.1 1.1 -1.3 1.3 -1.2 1.5 -1.2 1.1 0.9 1.3 -1.3 1.3 -1.3
tautz: manual_spc22 0.5 0.7 1.3 -0.8 0.8 0.9 -0.8 1.1 0.8 -0.8 0.8 -0.8 0.9 0.7 -0.7 0.8 -0.9 0.9 -0.9 0.9 -0.8 0.8 0.5 0.9 -0.9 0.9 -0.9
tautz: manual_mpc14 0.0 0.1 0.2 -0.1 0.1 0.3 -0.4 0.2 0.4 -0.4 0.4 -0.4 0.1 0.2 -0.2 0.3 -0.5 0.5 -0.3 0.2 -0.4 0.3 0.5 0.1 -0.1 0.1 -0.1
tautz: manual_mpc12 0.4 0.6 1.5 0.7 -0.7 -1.0 0.9 -1.2 -0.9 0.9 -0.8 0.8 -0.8 -0.7 0.7 -0.8 0.5 -0.5 0.9 -0.8 0.7 -0.8 -0.6 -0.5 0.5 -0.5 0.5
tautz: manual_mcs 4.9 5.8 8.6 -2.5 2.5 1.5 -2.1 0.1 2.1 -2.1 2.4 -2.4 2.6 2.6 -2.6 2.4 -2.8 2.8 -2.0 2.5 -2.3 2.4 2.9 2.7 -2.7 2.7 -2.7
tautz: manual_spc17 0.6 0.8 1.5 1.0 -1.0 -0.6 0.7 -0.3 -0.7 0.7 -0.8 0.8 -1.0 -0.8 0.8 -0.8 1.0 -1.0 0.7 -0.9 0.8 -0.8 -0.8 -1.2 1.2 -1.2 1.2
tautz: manual_spc24 0.7 0.9 1.7 -1.1 1.1 0.0 -0.4 -1.1 0.4 -0.4 0.7 -0.7 1.2 1.0 -1.0 0.7 -1.2 1.2 -0.4 1.0 -0.7 0.8 1.1 1.3 -1.3 1.3 -1.3
tautz: manual_spc4 4.0 5.7 14.0 2.3 -2.3 -3.1 2.7 -3.7 -2.7 2.7 -2.4 2.4 -2.2 -2.2 2.2 -2.4 2.0 -2.0 2.7 -2.3 2.4 -2.3 -1.7 -2.0 2.0 -2.0 2.0
tautz: manual_mpc9 4.5 6.2 6.8 2.4 -2.4 -2.6 2.6 -2.4 -2.6 2.6 -2.5 2.5 -2.4 -2.5 2.5 -2.5 2.4 -2.4 2.6 -2.5 2.5 -2.5 -2.3 -2.6 2.6 -2.6 2.6
tautz: manual_spc2 0.9 1.1 2.5 1.1 -1.1 -0.4 0.8 0.6 -0.8 0.8 -1.1 1.1 -1.0 -1.2 1.2 -1.1 1.3 -1.3 0.8 -1.0 1.0 -1.1 -1.6 -1.1 1.1 -1.1 1.1
tautz: manual_spc13 0.1 0.1 0.3 0.1 -0.1 -0.1 0.2 0.1 -0.2 0.2 -0.3 0.3 -0.1 -0.2 0.3 -0.2 0.5 -0.5 0.2 -0.1 0.3 -0.3 -0.3 -0.4 0.4 -0.4 0.4
tautz: manual_mpc19 0.7 0.8 3.1 1.1 -1.1 -1.2 0.9 -1.8 -0.9 0.9 -0.7 0.7 -0.9 -0.6 0.6 -0.7 0.6 -0.6 0.9 -0.9 0.8 -0.6 -0.1 -0.8 0.8 -0.8 0.8
tautz: manual_spc10 0.2 0.2 0.6 0.7 -0.7 -0.3 0.3 -0.1 -0.3 0.3 -0.3 0.3 -0.8 -0.5 0.4 -0.4 0.5 -0.5 0.4 -0.7 0.4 -0.4 -0.4 -0.4 0.4 -0.4 0.4
tautz: manual_spc11 6.7 8.7 10.6 -3.1 3.1 3.3 -3.1 3.2 3.1 -3.1 3.0 -3.0 3.0 2.9 -2.9 3.0 -2.7 2.7 -3.1 3.1 -3.1 3.0 2.7 2.6 -2.6 2.6 -2.6
tautz: manual_spc23 1.9 2.9 4.3 -1.8 1.8 1.3 -1.5 0.6 1.5 -1.5 1.6 -1.6 1.8 1.7 -1.7 1.6 -2.1 2.1 -1.5 1.7 -1.6 1.6 1.7 2.0 -2.0 2.0 -2.0
tautz: manual_spc6 0.6 0.9 4.9 -0.4 0.4 1.5 -1.2 2.2 1.2 -1.2 1.0 -1.0 0.4 0.8 -0.8 1.0 -0.4 0.4 -1.2 0.6 -1.0 0.9 0.5 0.4 -0.4 0.4 -0.4
