# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | intron excision ratio | chr6:26181116:26187487 | 0.7615 | 0.00047 | 0.0e+00 | 0.332 | 0.337 | 0.334 | 0.342 | 8.5e-38 | 1.8e-38 | 4.2e-38 | 3.7e-39 |
2 | Adipose | intron excision ratio | chr6:26181116:26187546 | 0.1267 | 0.09319 | 3.8e-13 | 0.101 | 0.104 | 0.104 | 0.097 | 2.6e-11 | 1.2e-11 | 1.5e-11 | 7.5e-11 |
3 | Adipose | intron excision ratio | chr6:26181116:26187589 | 0.2241 | 0.16496 | 0.0e+00 | 0.180 | 0.185 | 0.177 | 0.187 | 1.5e-19 | 4.3e-20 | 3.0e-19 | 2.8e-20 |
4 | Adipose | mRNA stability | ENSRNOG00000010800 | 0.1030 | 0.08100 | 2.8e-10 | 0.091 | 0.084 | 0.088 | 0.086 | 2.8e-10 | 1.2e-09 | 5.7e-10 | 7.9e-10 |
5 | BLA | intron excision ratio | chr6:26181116:26187487 | 0.2100 | 0.18000 | 3.6e-08 | 0.141 | 0.122 | 0.123 | 0.147 | 5.4e-08 | 4.9e-07 | 4.0e-07 | 2.9e-08 |
6 | BLA | intron excision ratio | chr6:26181116:26187589 | 0.0720 | 0.07300 | 2.3e-03 | 0.065 | 0.020 | 0.026 | 0.055 | 2.3e-04 | 3.0e-02 | 1.5e-02 | 6.7e-04 |
7 | BLA | mRNA stability | ENSRNOG00000010800 | 0.0520 | 0.05500 | 9.7e-03 | 0.026 | 0.022 | 0.015 | 0.018 | 1.5e-02 | 2.3e-02 | 5.2e-02 | 3.7e-02 |
8 | Brain | gene expression | ENSRNOG00000010800 | 0.0310 | 0.03100 | 2.4e-03 | 0.020 | 0.024 | 0.016 | 0.018 | 5.1e-03 | 2.6e-03 | 1.1e-02 | 8.2e-03 |
9 | Brain | intron excision ratio | chr6:26181116:26187589 | 0.0384 | 0.03832 | 7.1e-04 | 0.026 | 0.034 | 0.027 | 0.026 | 1.6e-03 | 3.8e-04 | 1.3e-03 | 1.8e-03 |
10 | Brain | mRNA stability | ENSRNOG00000010800 | 0.2358 | 0.15059 | 0.0e+00 | 0.211 | 0.229 | 0.214 | 0.230 | 2.5e-19 | 5.6e-21 | 1.3e-19 | 4.3e-21 |
11 | LHb | intron excision ratio | chr6:26181116:26187487 | 0.1800 | 0.17500 | 2.1e-03 | 0.117 | 0.092 | 0.109 | 0.107 | 1.0e-03 | 3.4e-03 | 1.5e-03 | 1.6e-03 |
12 | Liver | gene expression | ENSRNOG00000010800 | 0.3500 | 0.17000 | 0.0e+00 | 0.242 | 0.234 | 0.232 | 0.240 | 1.4e-26 | 1.1e-25 | 2.2e-25 | 2.6e-26 |
13 | Liver | intron excision ratio | chr6:26181116:26187487 | 0.1834 | 0.10901 | 0.0e+00 | 0.194 | 0.192 | 0.186 | 0.195 | 4.6e-21 | 6.6e-21 | 3.4e-20 | 3.4e-21 |
14 | Liver | intron excision ratio | chr6:26181116:26187589 | 0.1689 | 0.10710 | 0.0e+00 | 0.171 | 0.170 | 0.158 | 0.173 | 1.3e-18 | 1.8e-18 | 3.2e-17 | 7.8e-19 |
15 | Liver | mRNA stability | ENSRNOG00000010800 | 0.0532 | 0.04720 | 1.3e-05 | 0.039 | 0.044 | 0.037 | 0.035 | 3.7e-05 | 1.0e-05 | 5.8e-05 | 8.7e-05 |
16 | NAcc | intron excision ratio | chr6:26181116:26187487 | 0.1244 | 0.11090 | 4.7e-03 | 0.119 | 0.106 | 0.047 | 0.104 | 1.3e-03 | 2.4e-03 | 3.3e-02 | 2.6e-03 |
17 | NAcc2 | gene expression | ENSRNOG00000010800 | 0.0640 | 0.06500 | 4.0e-03 | 0.027 | 0.034 | 0.025 | 0.030 | 1.2e-02 | 5.9e-03 | 1.6e-02 | 9.5e-03 |
18 | NAcc2 | intron excision ratio | chr6:26181116:26187487 | 0.1400 | 0.12000 | 8.0e-06 | 0.088 | 0.083 | 0.074 | 0.082 | 1.8e-05 | 2.9e-05 | 7.8e-05 | 3.4e-05 |
19 | NAcc2 | mRNA stability | ENSRNOG00000010800 | 0.0658 | 0.06550 | 3.5e-03 | 0.018 | 0.036 | 0.008 | 0.019 | 3.6e-02 | 4.6e-03 | 1.1e-01 | 3.2e-02 |
20 | OFC | gene expression | ENSRNOG00000010800 | 0.1875 | 0.14620 | 4.0e-04 | 0.062 | 0.127 | 0.097 | 0.090 | 1.4e-02 | 6.4e-04 | 2.7e-03 | 3.7e-03 |
21 | OFC | mRNA stability | ENSRNOG00000010800 | 0.1879 | 0.14670 | 2.8e-04 | 0.106 | 0.103 | 0.113 | 0.116 | 1.8e-03 | 2.0e-03 | 1.2e-03 | 1.1e-03 |
22 | PL | mRNA stability | ENSRNOG00000010800 | 0.9310 | 0.06500 | 1.9e-04 | 0.121 | 0.122 | 0.091 | 0.113 | 8.6e-04 | 8.0e-04 | 3.7e-03 | 1.2e-03 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 7.9 | 28.7 | 29.9 | -5.3 | 5.3 | 5.3 | 5.4 | -5.4 | 5.4 | 5.2 | 5.3 | 5.4 | 5.5 | -5.4 | 5.4 | -5.3 | 5.3 | 5.3 | -5.3 | 5.4 | -5.4 | 5.3 | 5.3 | 5.3 | 5.3 |
retroperitoneal_fat_g | 29.5 | 98.1 | 102.2 | 10.0 | -10.1 | -10.0 | -10.0 | 9.7 | -9.7 | -8.7 | -10.0 | -10.0 | -10.0 | 10.1 | -10.1 | 10.0 | -10.0 | -10.0 | 9.6 | -10.0 | 9.7 | -10.0 | -10.1 | -10.1 | -10.0 |
body_g | 2.1 | 8.9 | 11.2 | 3.0 | -2.9 | -3.0 | -3.1 | 2.9 | -2.9 | -3.3 | -3.0 | -3.0 | -3.1 | 2.9 | -2.9 | 2.8 | -2.8 | -2.9 | 2.9 | -3.0 | 2.9 | -3.0 | -2.9 | -3.0 | -3.0 |
dissection: UMAP 3 of all traits | 1.9 | 5.2 | 6.6 | 2.4 | -2.4 | -2.4 | -2.4 | 1.8 | -1.8 | -1.3 | -2.4 | -2.4 | -2.3 | 2.6 | -2.4 | 2.5 | -2.5 | -2.4 | 2.0 | -2.4 | 1.8 | -2.4 | -2.5 | -2.4 | -2.4 |
kidney_right_g | 0.1 | 0.3 | 1.0 | 0.5 | -0.5 | -0.5 | -0.4 | 0.6 | -0.6 | -1.0 | -0.5 | -0.5 | -0.4 | 0.4 | -0.6 | 0.5 | -0.5 | -0.5 | 0.7 | -0.5 | 0.6 | -0.5 | -0.4 | -0.5 | -0.5 |
dissection: PC 3 of all traits | 5.5 | 13.3 | 13.9 | 3.7 | -3.6 | -3.7 | -3.6 | 3.7 | -3.7 | -3.4 | -3.6 | -3.6 | -3.6 | 3.5 | -3.7 | 3.7 | -3.7 | -3.7 | 3.7 | -3.7 | 3.7 | -3.7 | -3.6 | -3.7 | -3.7 |
dissection: PC 2 of all traits | 4.3 | 11.0 | 13.2 | -3.5 | 3.5 | 3.5 | 3.5 | -2.9 | 2.8 | 2.3 | 3.5 | 3.4 | 3.4 | -3.6 | 3.5 | -3.5 | 3.5 | 3.4 | -3.0 | 3.4 | -2.8 | 3.4 | 3.5 | 3.5 | 3.4 |
glucose_mg_dl | 0.2 | 0.3 | 0.4 | 0.5 | -0.6 | -0.5 | -0.6 | 0.5 | -0.5 | -0.7 | -0.6 | -0.6 | -0.6 | 0.6 | -0.6 | 0.6 | -0.6 | -0.6 | 0.4 | -0.6 | 0.5 | -0.6 | -0.6 | -0.6 | -0.6 |
heart_g | 4.6 | 6.6 | 7.3 | 2.6 | -2.6 | -2.6 | -2.4 | 2.6 | -2.6 | -2.7 | -2.6 | -2.6 | -2.5 | 2.6 | -2.6 | 2.6 | -2.6 | -2.6 | 2.4 | -2.6 | 2.6 | -2.6 | -2.6 | -2.6 | -2.6 |
os_mean | 7.5 | 9.8 | 12.3 | 3.1 | -3.1 | -3.1 | -3.1 | 3.2 | -3.2 | -3.5 | -3.1 | -3.1 | -3.1 | 3.0 | -3.0 | 3.1 | -3.1 | -3.1 | 3.3 | -3.1 | 3.2 | -3.1 | -3.1 | -3.1 | -3.1 |
EDL weight in grams | 2.0 | 7.9 | 9.9 | -2.7 | 2.8 | 2.7 | 2.9 | -2.6 | 2.6 | 3.1 | 2.8 | 2.8 | 2.9 | -2.8 | 2.8 | -2.8 | 2.8 | 2.8 | -2.6 | 2.8 | -2.6 | 2.9 | 2.8 | 2.8 | 2.8 |
Tibia length in mm | 0.8 | 2.1 | 4.7 | 1.2 | -1.4 | -1.2 | -1.4 | 1.6 | -1.6 | -2.2 | -1.4 | -1.4 | -1.5 | 1.6 | -1.3 | 1.3 | -1.3 | -1.4 | 1.7 | -1.4 | 1.6 | -1.4 | -1.4 | -1.3 | -1.3 |
sol weight in grams | 2.5 | 7.3 | 9.3 | -2.7 | 2.7 | 2.7 | 2.9 | -2.6 | 2.6 | 3.1 | 2.7 | 2.7 | 2.8 | -2.7 | 2.7 | -2.7 | 2.7 | 2.7 | -2.5 | 2.7 | -2.6 | 2.7 | 2.7 | 2.7 | 2.7 |
TA weight in grams | 0.7 | 2.4 | 3.9 | -1.6 | 1.6 | 1.6 | 1.6 | -1.2 | 1.2 | 2.0 | 1.6 | 1.6 | 1.5 | -1.6 | 1.6 | -1.6 | 1.6 | 1.6 | -1.1 | 1.6 | -1.2 | 1.6 | 1.6 | 1.6 | 1.6 |
Average time between licks in bursts | 1.8 | 2.5 | 3.2 | 1.5 | -1.6 | -1.5 | -1.6 | 1.6 | -1.6 | -1.8 | -1.6 | -1.6 | -1.6 | 1.5 | -1.6 | 1.6 | -1.6 | -1.6 | 1.5 | -1.6 | 1.6 | -1.6 | -1.6 | -1.6 | -1.6 |
Std. dev. time between licks in bursts | 0.9 | 1.1 | 1.5 | 1.0 | -1.0 | -1.0 | -1.1 | 1.1 | -1.2 | -1.2 | -1.0 | -1.0 | -1.1 | 0.9 | -1.0 | 1.0 | -0.9 | -1.0 | 1.2 | -1.0 | 1.2 | -1.0 | -1.0 | -1.0 | -1.0 |
Number of licking bursts | 1.3 | 1.5 | 1.7 | 1.2 | -1.2 | -1.2 | -1.3 | 1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.3 | 1.2 | -1.2 | 1.2 | -1.2 | -1.2 | 1.2 | -1.2 | 1.2 | -1.2 | -1.2 | -1.2 | -1.2 |
Food consumed during 24 hour testing period | 0.1 | 0.1 | 0.1 | 0.2 | -0.3 | -0.2 | -0.4 | 0.3 | -0.3 | -0.0 | -0.3 | -0.3 | -0.3 | 0.2 | -0.3 | 0.3 | -0.2 | -0.3 | 0.2 | -0.3 | 0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
Water consumed over 24 hour session | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.1 | 0.0 | -0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | -0.2 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.1 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Times rat made contact with spout | 0.6 | 0.6 | 1.6 | -0.8 | 0.8 | 0.8 | 0.7 | -0.8 | 0.7 | 1.3 | 0.8 | 0.8 | 0.7 | -0.8 | 0.8 | -0.8 | 0.8 | 0.8 | -0.8 | 0.8 | -0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
Average drop size | 0.5 | 0.7 | 0.9 | 0.8 | -0.8 | -0.8 | -0.8 | 0.8 | -0.8 | -1.0 | -0.8 | -0.8 | -0.8 | 0.8 | -0.8 | 0.8 | -0.7 | -0.8 | 0.8 | -0.8 | 0.8 | -0.8 | -0.8 | -0.8 | -0.8 |
light_reinforcement_lr_relactive | 1.1 | 1.5 | 2.4 | -1.2 | 1.3 | 1.2 | 1.1 | -1.0 | 1.0 | 1.6 | 1.2 | 1.2 | 1.0 | -1.4 | 1.3 | -1.3 | 1.3 | 1.3 | -1.0 | 1.2 | -1.0 | 1.2 | 1.2 | 1.2 | 1.2 |
light_reinforcement_lr_active | 0.5 | 0.9 | 2.0 | -1.1 | 0.9 | 1.1 | 0.9 | -0.5 | 0.4 | 1.4 | 0.9 | 0.9 | 0.7 | -0.9 | 1.1 | -1.1 | 1.1 | 1.0 | -0.5 | 0.9 | -0.4 | 0.9 | 0.9 | 1.0 | 1.0 |
Delay discounting water rate 0 sec | 1.0 | 1.6 | 2.4 | -1.4 | 1.4 | 1.4 | 1.3 | -0.8 | 0.8 | 1.1 | 1.3 | 1.3 | 1.2 | -1.5 | 1.3 | -1.3 | 1.3 | 1.3 | -0.9 | 1.3 | -0.8 | 1.3 | 1.4 | 1.4 | 1.3 |
Median of all reaction times | 0.0 | 0.0 | 0.1 | 0.1 | -0.0 | -0.1 | -0.1 | -0.2 | 0.2 | 0.0 | -0.0 | -0.0 | -0.1 | 0.1 | 0.0 | -0.0 | 0.0 | -0.0 | -0.1 | -0.0 | -0.2 | -0.0 | -0.0 | -0.0 | 0.0 |
locomotor_testing_activity | 0.6 | 0.9 | 2.3 | 0.8 | -0.9 | -0.8 | -1.0 | 1.1 | -1.1 | -1.5 | -0.9 | -0.9 | -1.0 | 0.9 | -0.9 | 0.9 | -1.0 | -0.9 | 1.0 | -0.9 | 1.1 | -0.9 | -0.9 | -0.8 | -0.9 |
reaction_time_corr | 0.1 | 0.2 | 0.8 | -0.5 | 0.4 | 0.5 | 0.6 | -0.4 | 0.4 | 0.9 | 0.4 | 0.4 | 0.5 | -0.4 | 0.4 | -0.3 | 0.3 | 0.4 | -0.5 | 0.4 | -0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
reaction_time_leftcorr | 0.1 | 0.2 | 0.8 | -0.5 | 0.4 | 0.5 | 0.6 | -0.4 | 0.4 | 0.9 | 0.4 | 0.4 | 0.5 | -0.4 | 0.4 | -0.3 | 0.3 | 0.4 | -0.5 | 0.4 | -0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
delay_discounting_pc1800 | 1.0 | 1.3 | 1.6 | 1.0 | -1.1 | -1.0 | -1.2 | 1.2 | -1.2 | -1.0 | -1.1 | -1.1 | -1.3 | 0.9 | -1.2 | 1.1 | -1.1 | -1.1 | 1.2 | -1.1 | 1.2 | -1.1 | -1.1 | -1.1 | -1.1 |
reaction_time_falsealarm | 1.9 | 2.6 | 4.0 | 1.4 | -1.5 | -1.4 | -1.7 | 1.9 | -1.9 | -2.0 | -1.5 | -1.6 | -1.8 | 1.4 | -1.3 | 1.4 | -1.4 | -1.5 | 2.0 | -1.5 | 1.9 | -1.5 | -1.5 | -1.4 | -1.4 |
social_reinforcement_socialrfq | 0.1 | 0.2 | 0.3 | -0.5 | 0.3 | 0.5 | 0.6 | -0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | -0.2 | 0.3 | -0.2 | 0.2 | 0.3 | -0.4 | 0.4 | -0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
reaction_time_pinit | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | -0.0 | -0.1 | 0.2 | -0.2 | 0.1 | -0.2 | -0.1 | -0.2 | 0.2 | -0.2 | 0.2 | -0.2 | -0.2 | 0.1 | -0.2 | 0.2 | -0.2 | -0.2 | -0.1 | -0.2 |
reaction_time_pinit_slope | 0.0 | 0.0 | 0.1 | 0.0 | -0.0 | -0.0 | -0.1 | 0.2 | -0.2 | 0.0 | -0.0 | -0.1 | -0.1 | 0.1 | -0.0 | -0.1 | 0.1 | -0.0 | 0.2 | -0.0 | 0.2 | -0.0 | -0.0 | -0.0 | 0.0 |
reaction_time_peropfalsealarm_slope | 4.0 | 4.9 | 5.8 | -2.2 | 2.2 | 2.2 | 2.4 | -2.3 | 2.3 | 2.0 | 2.2 | 2.2 | 2.4 | -2.1 | 2.1 | -2.1 | 2.0 | 2.2 | -2.4 | 2.2 | -2.3 | 2.2 | 2.2 | 2.2 | 2.2 |
soc_socialavgti | 0.5 | 0.7 | 1.3 | -0.8 | 0.7 | 0.8 | 1.0 | -1.0 | 1.1 | 1.1 | 0.7 | 0.8 | 1.0 | -0.6 | 0.6 | -0.5 | 0.5 | 0.7 | -1.1 | 0.7 | -1.1 | 0.7 | 0.7 | 0.7 | 0.7 |
reaction_time_peropinit_slope | 0.0 | 0.0 | 0.4 | 0.2 | -0.2 | -0.2 | 0.0 | 0.2 | -0.2 | 0.6 | -0.2 | -0.2 | 0.0 | 0.2 | -0.3 | 0.2 | -0.2 | -0.2 | 0.2 | -0.2 | 0.2 | -0.2 | -0.2 | -0.2 | -0.1 |
reaction_time_meanrt_slope | 0.6 | 0.7 | 1.1 | 0.9 | -0.9 | -0.9 | -1.0 | 0.6 | -0.6 | -0.4 | -0.9 | -0.9 | -0.9 | 1.0 | -0.9 | 0.9 | -0.9 | -0.9 | 0.7 | -0.9 | 0.6 | -0.9 | -0.9 | -0.9 | -0.9 |
reaction_time_devmedrt_slope | 0.5 | 0.5 | 0.7 | 0.7 | -0.7 | -0.7 | -0.8 | 0.7 | -0.7 | -0.2 | -0.7 | -0.7 | -0.8 | 0.6 | -0.8 | 0.7 | -0.7 | -0.7 | 0.7 | -0.7 | 0.7 | -0.7 | -0.7 | -0.8 | -0.7 |
pavca_ny_levercs_d4d5 | 0.3 | 0.4 | 1.3 | -0.5 | 0.5 | 0.5 | 0.5 | -0.7 | 0.7 | 1.1 | 0.5 | 0.5 | 0.6 | -0.5 | 0.5 | -0.5 | 0.5 | 0.5 | -0.7 | 0.5 | -0.7 | 0.5 | 0.5 | 0.5 | 0.5 |
pavca_ny_d2_magazine_cs | 0.1 | 0.1 | 0.1 | -0.3 | 0.3 | 0.3 | 0.3 | -0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | -0.3 | 0.2 | -0.3 | 0.2 | 0.3 | -0.2 | 0.3 | -0.1 | 0.3 | 0.3 | 0.3 | 0.3 |
ccp_trial_3_saline_dist_mm | 1.7 | 2.1 | 2.5 | -1.4 | 1.5 | 1.4 | 1.6 | -1.4 | 1.4 | 1.1 | 1.5 | 1.5 | 1.5 | -1.5 | 1.4 | -1.5 | 1.5 | 1.5 | -1.4 | 1.5 | -1.4 | 1.5 | 1.5 | 1.4 | 1.4 |
pavca_ny_d5_magazine_ncs | 2.7 | 3.5 | 4.0 | 1.8 | -1.9 | -1.8 | -1.8 | 1.9 | -1.9 | -1.7 | -1.9 | -1.9 | -1.9 | 2.0 | -1.9 | 1.8 | -1.8 | -1.9 | 2.0 | -1.9 | 1.9 | -1.9 | -1.9 | -1.8 | -1.8 |
ccp_change_in_locomotor_activity | 3.7 | 4.4 | 5.2 | -1.9 | 2.1 | 1.9 | 2.1 | -2.3 | 2.3 | 2.3 | 2.1 | 2.1 | 2.2 | -2.1 | 2.0 | -2.0 | 2.0 | 2.1 | -2.3 | 2.1 | -2.3 | 2.1 | 2.1 | 2.0 | 2.0 |
Conditioned locomotion | 3.7 | 4.4 | 4.8 | -2.1 | 2.1 | 2.1 | 2.1 | -2.2 | 2.2 | 2.0 | 2.1 | 2.1 | 2.2 | -2.1 | 2.2 | -2.0 | 2.0 | 2.1 | -2.1 | 2.1 | -2.2 | 2.1 | 2.1 | 2.1 | 2.1 |
Total sessions with >9 infusions | 7.1 | 7.8 | 8.8 | -3.0 | 2.8 | 3.0 | 2.9 | -2.9 | 2.9 | 2.2 | 2.8 | 2.8 | 2.9 | -2.7 | 2.7 | -2.8 | 2.8 | 2.8 | -2.9 | 2.8 | -2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
Velocity during novelty place preference test | 1.5 | 2.1 | 2.4 | -1.5 | 1.5 | 1.5 | 1.5 | -1.3 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | -1.5 | 1.5 | -1.5 | 1.5 | 1.5 | -1.3 | 1.5 | -1.2 | 1.5 | 1.5 | 1.5 | 1.5 |
crf_mi_active_responses | 0.1 | 0.2 | 0.3 | 0.4 | -0.4 | -0.4 | -0.3 | 0.3 | -0.3 | -0.4 | -0.4 | -0.4 | -0.3 | 0.6 | -0.4 | 0.4 | -0.4 | -0.4 | 0.4 | -0.4 | 0.3 | -0.4 | -0.4 | -0.4 | -0.4 |
pavca_mi_d1_avg_mag_lat | 0.8 | 0.9 | 1.3 | 1.1 | -1.0 | -1.1 | -1.1 | 0.8 | -0.8 | -0.6 | -1.0 | -1.0 | -1.1 | 0.9 | -1.0 | 1.0 | -1.0 | -1.0 | 0.8 | -1.0 | 0.8 | -1.0 | -1.0 | -1.0 | -1.0 |
pavca_mi_d3_magazine_ncs | 2.0 | 2.1 | 2.4 | -1.4 | 1.4 | 1.4 | 1.4 | -1.5 | 1.5 | 1.3 | 1.4 | 1.4 | 1.5 | -1.4 | 1.4 | -1.4 | 1.4 | 1.4 | -1.6 | 1.4 | -1.5 | 1.4 | 1.4 | 1.4 | 1.4 |
pavca_mi_d1_prob_lev | 1.2 | 1.7 | 1.9 | -1.3 | 1.3 | 1.3 | 1.4 | -1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | -1.3 | 1.3 | -1.3 | 1.3 | 1.3 | -1.2 | 1.3 | -1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
pavca_mi_d1_avg_lev_lat | 1.4 | 2.1 | 2.6 | 1.4 | -1.5 | -1.4 | -1.6 | 1.4 | -1.4 | -1.5 | -1.5 | -1.5 | -1.6 | 1.5 | -1.4 | 1.4 | -1.4 | -1.5 | 1.3 | -1.5 | 1.4 | -1.5 | -1.5 | -1.4 | -1.4 |
pavca_mi_d3_prob_mag | 0.5 | 0.6 | 0.7 | 0.8 | -0.8 | -0.8 | -0.8 | 0.7 | -0.7 | -0.8 | -0.8 | -0.8 | -0.8 | 0.8 | -0.8 | 0.8 | -0.8 | -0.8 | 0.7 | -0.8 | 0.7 | -0.8 | -0.8 | -0.8 | -0.8 |
Total cortical area | 0.1 | 0.1 | 0.2 | 0.4 | -0.4 | -0.4 | -0.3 | 0.5 | -0.5 | 0.1 | -0.4 | -0.4 | -0.3 | 0.5 | -0.4 | 0.4 | -0.4 | -0.4 | 0.4 | -0.4 | 0.5 | -0.4 | -0.4 | -0.4 | -0.3 |
tb_th_sd | 2.9 | 3.5 | 4.2 | -1.8 | 1.9 | 1.8 | 1.8 | -1.8 | 1.8 | 2.0 | 1.9 | 1.9 | 1.8 | -2.1 | 1.9 | -1.9 | 1.9 | 1.9 | -1.9 | 1.9 | -1.8 | 1.9 | 1.9 | 1.8 | 1.9 |
Cortical porosity | 3.4 | 3.7 | 5.4 | -1.9 | 2.0 | 1.9 | 1.9 | -1.7 | 1.7 | 2.3 | 2.0 | 2.0 | 1.8 | -2.1 | 2.0 | -2.0 | 2.0 | 2.0 | -1.8 | 2.0 | -1.7 | 2.0 | 2.0 | 1.9 | 1.9 |
length | 0.1 | 0.3 | 0.5 | -0.6 | 0.6 | 0.6 | 0.5 | -0.2 | 0.2 | -0.1 | 0.6 | 0.6 | 0.4 | -0.6 | 0.7 | -0.7 | 0.7 | 0.6 | -0.2 | 0.6 | -0.2 | 0.6 | 0.6 | 0.6 | 0.6 |
Trabecular tissue density | 0.2 | 0.3 | 0.6 | -0.4 | 0.4 | 0.4 | 0.5 | -0.7 | 0.7 | 0.7 | 0.4 | 0.4 | 0.6 | -0.3 | 0.3 | -0.3 | 0.3 | 0.4 | -0.8 | 0.4 | -0.7 | 0.4 | 0.4 | 0.4 | 0.4 |
ctth_sd | 0.7 | 0.8 | 1.2 | 0.7 | -0.9 | -0.7 | -0.9 | 1.1 | -1.1 | -0.8 | -0.9 | -0.9 | -0.9 | 0.9 | -0.9 | 0.9 | -0.9 | -0.9 | 1.1 | -0.9 | 1.1 | -0.9 | -0.9 | -0.8 | -0.9 |
tautz: manual_spc7 | 1.0 | 1.5 | 2.2 | 1.3 | -1.3 | -1.3 | -1.5 | 1.1 | -1.1 | -0.9 | -1.3 | -1.2 | -1.3 | 1.1 | -1.3 | 1.3 | -1.3 | -1.2 | 1.0 | -1.3 | 1.1 | -1.3 | -1.3 | -1.3 | -1.3 |
tautz: manual_mpc15 | 0.5 | 0.7 | 1.1 | 0.9 | -0.9 | -0.9 | -0.8 | 0.6 | -0.6 | -0.6 | -0.9 | -0.9 | -0.7 | 1.0 | -0.9 | 0.9 | -0.9 | -0.9 | 0.6 | -0.9 | 0.6 | -0.9 | -0.9 | -0.9 | -0.9 |
tautz: manual_mpc18 | 1.2 | 1.6 | 1.9 | 1.2 | -1.3 | -1.2 | -1.2 | 1.2 | -1.2 | -1.3 | -1.3 | -1.3 | -1.2 | 1.4 | -1.3 | 1.3 | -1.3 | -1.3 | 1.2 | -1.3 | 1.2 | -1.3 | -1.3 | -1.3 | -1.3 |
tautz: manual_spc15 | 0.4 | 0.6 | 0.8 | 0.7 | -0.7 | -0.7 | -0.8 | 0.9 | -0.9 | -0.3 | -0.7 | -0.7 | -0.9 | 0.7 | -0.7 | 0.7 | -0.7 | -0.7 | 0.9 | -0.7 | 0.9 | -0.7 | -0.8 | -0.7 | -0.7 |
tautz: manual_spc21 | 2.7 | 3.4 | 4.2 | 1.9 | -1.9 | -1.9 | -2.0 | 1.6 | -1.6 | -2.0 | -1.9 | -1.9 | -1.9 | 1.9 | -1.8 | 1.8 | -1.8 | -1.9 | 1.6 | -1.9 | 1.6 | -1.9 | -1.9 | -1.9 | -1.9 |
tautz: manual_spc9 | 2.4 | 3.6 | 3.9 | -1.9 | 1.9 | 1.9 | 1.9 | -1.9 | 1.9 | 1.7 | 1.9 | 1.9 | 1.9 | -2.0 | 1.9 | -1.9 | 1.9 | 1.9 | -1.9 | 1.9 | -1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
tautz: manual_mpc3 | 0.5 | 0.7 | 1.5 | 0.8 | -0.8 | -0.8 | -0.9 | 0.8 | -0.8 | -1.2 | -0.8 | -0.8 | -0.9 | 0.7 | -0.7 | 0.7 | -0.7 | -0.8 | 0.9 | -0.8 | 0.8 | -0.8 | -0.8 | -0.8 | -0.8 |
tautz: manual_spc12 | 0.0 | 0.0 | 0.2 | -0.0 | 0.1 | 0.0 | 0.1 | -0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | -0.1 | 0.1 | 0.1 | -0.3 | 0.1 | -0.3 | 0.1 | 0.1 | 0.1 | 0.1 |
