Hub : Genes

Kcnk3

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000009790 0.064 0.055 1.9e-06 0.046 0.050 0.027 0.045 7.6e-06 3.1e-06 0.00053 9.2e-06
2 Liver gene expression ENSRNOG00000009790 0.027 0.029 5.9e-03 0.009 0.006 0.009 0.006 3.2e-02 6.4e-02 0.03000 6.5e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2
dissection: UMAP 1 of all traits 8.3 30.1 31.2 -5.6 5.4
retroperitoneal_fat_g 29.5 98.2 99.4 9.8 -10.0
body_g 2.2 9.5 9.6 3.1 -3.1
dissection: UMAP 3 of all traits 1.6 4.4 5.8 1.7 -2.4
kidney_right_g 0.2 0.6 1.1 1.0 -0.3
dissection: PC 3 of all traits 5.1 12.5 13.1 3.5 -3.6
dissection: PC 2 of all traits 3.8 9.7 12.1 -2.7 3.5
glucose_mg_dl 0.2 0.4 0.4 0.6 -0.6
heart_g 5.4 7.7 9.6 3.1 -2.4
os_mean 8.1 10.6 11.8 3.4 -3.1
EDL weight in grams 2.6 10.2 11.9 -3.4 2.9
Tibia length in mm 1.0 2.8 3.6 1.9 -1.4
sol weight in grams 3.0 8.7 9.4 -3.1 2.9
TA weight in grams 1.1 3.9 5.2 -2.3 1.6
Average time between licks in bursts 2.2 3.0 3.4 1.8 -1.6
Std. dev. time between licks in bursts 0.9 1.1 1.2 1.0 -1.1
Number of licking bursts 1.1 1.3 1.7 1.0 -1.3
Food consumed during 24 hour testing period 0.1 0.1 0.1 0.1 -0.4
Water consumed over 24 hour session 0.1 0.1 0.1 -0.4 0.0
Times rat made contact with spout 0.6 0.7 1.0 -1.0 0.7
Average drop size 0.4 0.5 0.7 0.6 -0.8
light_reinforcement_lr_relactive 1.2 1.6 2.1 -1.4 1.1
light_reinforcement_lr_active 0.8 1.4 2.1 -1.5 0.8
Delay discounting water rate 0 sec 0.8 1.2 1.6 -1.0 1.3
Median of all reaction times 0.1 0.1 0.3 0.5 -0.1
locomotor_testing_activity 0.6 0.9 0.9 0.9 -0.9
reaction_time_corr 0.2 0.3 0.4 -0.6 0.6
reaction_time_leftcorr 0.2 0.3 0.4 -0.6 0.6
delay_discounting_pc1800 0.8 1.1 1.5 0.8 -1.2
reaction_time_falsealarm 1.5 2.1 2.9 1.2 -1.7
social_reinforcement_socialrfq 0.2 0.2 0.3 -0.1 0.6
reaction_time_pinit 0.0 0.0 0.0 0.1 -0.1
reaction_time_pinit_slope 0.0 0.0 0.0 -0.1 -0.1
reaction_time_peropfalsealarm_slope 4.7 5.7 5.8 -2.4 2.4
soc_socialavgti 0.5 0.6 0.9 -0.6 0.9
reaction_time_peropinit_slope 0.0 0.0 0.0 0.1 0.0
reaction_time_meanrt_slope 0.6 0.7 1.0 0.6 -1.0
reaction_time_devmedrt_slope 0.4 0.4 0.7 0.3 -0.8
pavca_ny_levercs_d4d5 0.3 0.4 0.5 -0.7 0.5
pavca_ny_d2_magazine_cs 0.0 0.1 0.1 -0.1 0.3
ccp_trial_3_saline_dist_mm 1.7 2.1 2.5 -1.3 1.6
pavca_ny_d5_magazine_ncs 2.9 3.7 4.0 2.0 -1.9
ccp_change_in_locomotor_activity 3.9 4.6 4.7 -2.2 2.1
Conditioned locomotion 3.5 4.2 4.8 -1.9 2.2
Total sessions with >9 infusions 7.2 7.9 8.2 -2.7 2.9
Velocity during novelty place preference test 1.8 2.6 3.0 -1.7 1.5
crf_mi_active_responses 0.1 0.1 0.1 0.2 -0.3
pavca_mi_d1_avg_mag_lat 1.0 1.2 1.3 1.0 -1.1
pavca_mi_d3_magazine_ncs 1.5 1.5 2.1 -1.0 1.5
pavca_mi_d1_prob_lev 1.7 2.4 2.8 -1.7 1.4
pavca_mi_d1_avg_lev_lat 1.9 2.9 3.2 1.8 -1.6
pavca_mi_d3_prob_mag 0.7 0.9 1.2 1.1 -0.8
Total cortical area 0.1 0.1 0.2 0.4 -0.3
tb_th_sd 2.7 3.3 3.3 -1.8 1.8
Cortical porosity 3.2 3.5 3.5 -1.9 1.9
length 0.1 0.3 0.3 -0.5 0.5
Trabecular tissue density 0.2 0.3 0.3 -0.5 0.5
ctth_sd 0.7 0.8 0.9 1.0 -0.9
tautz: manual_spc7 1.0 1.4 2.1 0.9 -1.4
tautz: manual_mpc15 0.3 0.5 0.6 0.5 -0.8
tautz: manual_mpc18 0.8 1.1 1.5 0.9 -1.2
tautz: manual_spc15 0.5 0.7 0.7 0.8 -0.8
tautz: manual_spc21 3.5 4.4 5.0 2.2 -1.9
tautz: manual_spc9 2.7 4.0 4.4 -2.1 1.9
tautz: manual_mpc3 0.7 1.0 1.3 1.1 -0.9
tautz: manual_spc12 0.0 0.0 0.0 0.0 0.1
tautz: manual_spc14 4.9 7.3 7.3 2.7 -2.7
tautz: manual_spc8 3.1 4.5 4.9 2.0 -2.2
tautz: manual_mpc7 0.9 1.1 1.4 -1.2 0.9
tautz: manual_mpc16 0.1 0.2 0.2 -0.4 0.4
tautz: manual_mpc4 0.0 0.0 0.0 0.1 -0.2
tautz: manual_mpc10 0.2 0.2 0.3 -0.5 0.5
tautz: manual_mpc5 2.2 2.7 3.2 -1.8 1.5
tautz: manual_spc22 0.0 0.0 0.0 -0.0 -0.1
tautz: manual_mpc14 2.9 5.2 5.3 -2.3 2.3
tautz: manual_mpc12 0.1 0.1 0.2 -0.4 0.2
tautz: manual_mcs 2.8 3.3 3.7 -1.7 1.9
tautz: manual_spc17 0.2 0.2 0.3 -0.5 0.5
tautz: manual_spc24 0.4 0.6 0.8 0.9 -0.6
tautz: manual_spc4 0.8 1.1 1.3 -0.9 1.1
tautz: manual_mpc9 2.6 3.6 4.4 -2.1 1.7
tautz: manual_spc2 3.2 4.2 4.2 -2.1 2.1
tautz: manual_spc13 2.9 4.4 4.8 -2.0 2.2
tautz: manual_mpc19 2.0 2.3 2.4 1.5 -1.5
tautz: manual_spc10 0.5 0.7 0.7 -0.8 0.8
tautz: manual_spc11 0.3 0.4 0.7 0.9 -0.4
tautz: manual_spc23 0.1 0.2 0.2 -0.4 0.4
tautz: manual_spc6 2.7 3.9 4.4 2.1 -1.9
tautz: manual_spc20 1.9 2.6 2.7 1.7 -1.5
tautz: manual_mpc17 1.5 2.0 2.2 1.3 -1.5
tautz: manual_mpc2 0.2 0.2 0.4 -0.3 0.6
tautz: manual_spc1 0.5 0.5 0.7 0.8 -0.7
tautz: manual_spc16 0.7 0.9 0.9 1.0 -0.9
tautz: manual_mpc13 0.6 0.8 1.0 -1.0 0.7
tautz: manual_spc5 0.0 0.0 0.0 0.2 -0.1
tautz: manual_spc3 0.0 0.0 0.0 0.1 -0.1
tautz: manual_mpc6 0.1 0.1 0.1 0.4 -0.1
tautz: manual_spc18 0.0 0.0 0.0 -0.0 0.2
tautz: manual_mpc11 0.4 0.5 0.5 0.7 -0.7
tautz: manual_spc19 0.1 0.1 0.2 -0.4 0.3
tautz: manual_mpc8 0.1 0.1 0.1 0.4 -0.0
tautz: manual_mpc1 5.2 6.5 6.5 2.6 -2.6
Sum of all infusions from LGA sessions 1.5 1.7 2.1 -1.5 1.2
Ambulatory time at time1 of open field 0.2 0.2 0.3 -0.3 0.6
dd_expon_k 0.0 0.0 0.0 0.2 -0.1
Delay discounting AUC-traditional 0.1 0.1 0.1 0.2 -0.3
The total number of resting periods in time1 0.2 0.2 0.4 -0.6 0.0
Area under the delay curve 0.1 0.1 0.1 0.2 -0.3
punishment 13.1 15.9 16.6 -3.9 4.1
runstartmale1 1.8 1.8 1.8 -1.3 1.3
locomotor2 3.2 3.8 4.2 1.9 -2.1
Weight adjusted by age 0.3 0.3 0.4 0.4 -0.7
Liver selenium concentration 0.9 1.1 1.3 0.9 -1.1
Liver rubidium concentration 0.4 0.5 0.6 0.6 -0.8
Liver iron concentration 0.1 0.1 0.1 -0.3 0.3
Liver cobalt concentration 5.2 6.1 6.5 -2.6 2.4
Liver cadmium concentration 0.3 0.3 0.4 0.4 -0.6
Liver zinc concentration 1.8 2.0 2.0 1.4 -1.4
Liver sodium concentration 1.4 1.5 1.7 -1.2 1.3
Liver manganese concentration 0.2 0.2 0.4 0.1 -0.7

For each tested trait, stats based on TWAS chi2 (squared Z-score) for the above models are shown. Avg chi2 ratio is the mean chi2 across all models for this gene, divided by the mean chi2 across all models for all genes. Avg chi2 is the mean chi2 across all models for this gene. Max chi2 is the highest chi2 across all models for this gene.

The numbered columns correspond to the numbered models in the table above. They contain the TWAS Z-score for each trait-model pair. Colors indicate strong Z-scores (below -2 or above 2): lower negative Z-scores are darker blue, higher positive Z-scores are darker red.