Hub : Genes

Pacsin2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000013398 0.0370 0.0402 1.6e-03 0.014 0.012 0.013 0.012 1.0e-02 1.4e-02 1.3e-02 1.5e-02
2 Adipose alternative polyA ENSRNOT00000088125 0.2254 0.1424 0.0e+00 0.127 0.123 0.131 0.130 5.9e-14 1.5e-13 2.2e-14 3.2e-14
3 Adipose alternative polyA ENSRNOT00000013398 0.0983 0.0713 7.0e-10 0.062 0.063 0.063 0.063 1.9e-07 1.7e-07 1.5e-07 1.7e-07
4 Adipose alternative polyA ENSRNOT00000088125 0.1875 0.1304 2.8e-15 0.105 0.098 0.109 0.107 1.0e-11 4.8e-11 4.2e-12 6.4e-12
5 Adipose gene expression ENSRNOG00000009756 0.1900 0.1700 1.3e-08 0.054 0.047 0.045 0.053 1.3e-06 5.2e-06 8.9e-06 1.3e-06
6 Adipose isoform ratio ENSRNOT00000013428 0.0820 0.0690 7.0e-08 0.041 0.042 0.039 0.037 2.2e-05 1.8e-05 3.3e-05 4.8e-05
7 Adipose isoform ratio ENSRNOT00000088125 0.0740 0.0550 1.5e-08 0.045 0.050 0.049 0.045 9.2e-06 2.7e-06 3.9e-06 8.5e-06
8 Adipose intron excision ratio chr7:114523876:114598444 0.3691 0.1777 2.1e-10 0.061 0.069 0.064 0.064 2.4e-07 4.2e-08 1.3e-07 1.3e-07
9 Adipose mRNA stability ENSRNOG00000009756 0.1130 0.0680 1.9e-15 0.104 0.103 0.098 0.102 1.3e-11 1.8e-11 5.3e-11 2.0e-11
10 BLA gene expression ENSRNOG00000009756 0.2739 0.1257 7.2e-16 0.224 0.243 0.235 0.231 3.1e-12 3.2e-13 8.2e-13 1.4e-12
11 BLA intron excision ratio chr7:114523876:114598444 0.2900 0.1300 0.0e+00 0.217 0.227 0.196 0.220 7.2e-12 2.3e-12 9.8e-11 5.5e-12
12 BLA intron excision ratio chr7:114537466:114598428 0.0630 0.0490 8.5e-04 0.023 0.011 0.004 0.011 2.1e-02 8.0e-02 1.9e-01 7.9e-02
13 Brain alternative polyA ENSRNOT00000088125 0.0420 0.0360 1.6e-04 0.029 0.033 0.022 0.030 9.5e-04 5.0e-04 3.6e-03 7.7e-04
14 Brain alternative polyA ENSRNOT00000013398 0.0750 0.0470 1.4e-08 0.077 0.079 0.071 0.074 1.2e-07 9.2e-08 4.0e-07 2.1e-07
15 Brain alternative polyA ENSRNOT00000088125 0.0650 0.0430 4.8e-08 0.067 0.075 0.059 0.065 7.6e-07 1.7e-07 3.9e-06 1.1e-06
16 Brain gene expression ENSRNOG00000009756 0.1400 0.0710 0.0e+00 0.206 0.219 0.209 0.221 7.3e-19 4.8e-20 3.7e-19 3.2e-20
17 Brain isoform ratio ENSRNOT00000067913 0.0254 0.0199 1.7e-03 0.026 0.029 0.021 0.024 1.8e-03 9.0e-04 4.8e-03 2.5e-03
18 Brain isoform ratio ENSRNOT00000088125 0.1319 0.0994 9.2e-09 0.082 0.063 0.066 0.077 5.3e-08 1.6e-06 9.1e-07 1.3e-07
19 Brain intron excision ratio chr7:114523876:114537334 0.1209 0.0671 8.3e-16 0.160 0.165 0.163 0.161 1.1e-14 3.7e-15 5.5e-15 9.0e-15
20 Brain intron excision ratio chr7:114523876:114598444 0.8611 0.0107 0.0e+00 0.478 0.472 0.486 0.489 1.0e-49 7.7e-49 7.3e-51 2.4e-51
21 Brain intron excision ratio chr7:114537466:114598428 0.0825 0.0500 8.3e-11 0.110 0.113 0.113 0.112 2.1e-10 1.2e-10 1.4e-10 1.5e-10
22 Brain intron excision ratio chr7:114537466:114598444 0.0517 0.0361 2.9e-06 0.066 0.060 0.049 0.059 1.0e-06 3.1e-06 2.4e-05 3.3e-06
23 IL intron excision ratio chr7:114523876:114598444 0.1740 0.1210 1.1e-03 0.124 0.108 0.099 0.115 6.9e-04 1.5e-03 2.3e-03 1.1e-03
24 LHb gene expression ENSRNOG00000009756 0.2346 0.1477 2.0e-04 0.100 0.105 0.034 0.070 2.3e-03 1.9e-03 5.4e-02 9.6e-03
25 LHb intron excision ratio chr7:114523876:114598444 0.1810 0.1210 7.9e-04 0.094 0.124 0.279 0.097 3.1e-03 7.5e-04 2.4e-07 2.7e-03
26 Liver alternative polyA ENSRNOT00000013398 0.0315 0.0274 6.9e-04 0.012 0.013 0.009 0.011 1.3e-02 1.3e-02 3.4e-02 2.1e-02
27 Liver alternative polyA ENSRNOT00000088125 0.0706 0.0902 3.5e-04 0.018 0.017 0.017 0.016 3.6e-03 5.2e-03 4.3e-03 6.5e-03
28 Liver alternative polyA ENSRNOT00000013398 0.0366 0.0303 1.6e-04 0.019 0.021 0.016 0.018 2.8e-03 2.1e-03 5.3e-03 3.6e-03
29 Liver alternative polyA ENSRNOT00000088125 0.0373 0.0307 1.4e-04 0.019 0.020 0.015 0.018 2.9e-03 2.4e-03 6.7e-03 4.2e-03
30 Liver isoform ratio ENSRNOT00000013398 0.0310 0.0274 7.5e-04 0.015 0.018 0.008 0.014 8.1e-03 4.1e-03 3.9e-02 1.0e-02
31 Liver isoform ratio ENSRNOT00000088125 0.0434 0.0360 4.1e-05 0.027 0.028 0.020 0.026 5.2e-04 3.6e-04 2.5e-03 6.3e-04
32 Liver mRNA stability ENSRNOG00000009756 0.1536 0.1349 6.8e-10 0.054 0.049 0.048 0.053 1.2e-06 3.7e-06 4.6e-06 1.6e-06
33 NAcc gene expression ENSRNOG00000009756 0.6550 0.2140 1.1e-09 0.283 0.252 0.307 0.274 4.5e-07 2.3e-06 1.2e-07 7.5e-07
34 NAcc intron excision ratio chr7:114523876:114537334 0.1392 0.1053 8.5e-03 0.064 0.040 -0.007 0.033 1.5e-02 4.6e-02 4.8e-01 6.4e-02
35 NAcc intron excision ratio chr7:114523876:114598444 0.1748 0.1142 1.6e-03 0.078 0.098 0.090 0.083 8.4e-03 3.5e-03 4.9e-03 6.7e-03
36 NAcc2 alternative polyA ENSRNOT00000013398 0.0460 0.0420 5.5e-03 0.033 0.031 0.010 0.015 6.8e-03 8.3e-03 8.9e-02 4.8e-02
37 NAcc2 alternative polyA ENSRNOT00000088125 0.0500 0.0480 4.1e-03 0.036 0.033 0.000 0.014 4.6e-03 7.0e-03 3.0e-01 5.5e-02
38 NAcc2 gene expression ENSRNOG00000009756 0.3000 0.1300 0.0e+00 0.306 0.299 0.287 0.304 5.0e-17 1.5e-16 7.0e-16 7.2e-17
39 NAcc2 intron excision ratio chr7:114508790:114511286 0.0380 0.0330 9.8e-03 0.024 0.020 0.007 0.015 1.9e-02 2.8e-02 1.2e-01 4.8e-02
40 NAcc2 intron excision ratio chr7:114523876:114537334 0.0880 0.0580 9.3e-06 0.090 0.075 0.076 0.079 1.3e-05 7.1e-05 6.2e-05 4.6e-05
41 NAcc2 intron excision ratio chr7:114523876:114598444 0.3400 0.1300 0.0e+00 0.367 0.338 0.360 0.359 8.2e-21 5.4e-19 2.4e-20 2.6e-20
42 NAcc2 intron excision ratio chr7:114537466:114598428 0.0590 0.0590 4.4e-03 0.043 0.037 0.029 0.038 2.2e-03 4.2e-03 1.0e-02 3.9e-03
43 NAcc2 intron excision ratio chr7:114537466:114598444 0.0380 0.0310 7.2e-03 0.022 0.013 -0.002 0.011 2.2e-02 6.3e-02 4.3e-01 7.8e-02
44 PL intron excision ratio chr7:114523876:114598444 0.2398 0.1600 2.1e-04 0.104 0.143 0.121 0.117 1.9e-03 3.0e-04 8.5e-04 1.1e-03
45 PL2 alternative polyA ENSRNOT00000013398 0.0404 0.0349 7.1e-03 0.019 0.024 0.018 0.014 3.0e-02 1.7e-02 3.5e-02 5.4e-02
46 PL2 alternative polyA ENSRNOT00000088125 0.0439 0.0374 4.9e-03 0.022 0.027 0.021 0.017 2.2e-02 1.3e-02 2.6e-02 3.9e-02
47 PL2 gene expression ENSRNOG00000009756 0.0670 0.0450 7.9e-05 0.049 0.045 0.032 0.041 1.1e-03 1.7e-03 7.6e-03 2.9e-03
48 PL2 isoform ratio ENSRNOT00000013398 0.0405 0.0346 6.9e-03 0.023 0.014 0.012 0.012 2.1e-02 5.7e-02 6.8e-02 6.7e-02
49 PL2 isoform ratio ENSRNOT00000088125 0.0583 0.0435 4.9e-04 0.050 0.044 0.041 0.045 1.1e-03 2.0e-03 2.6e-03 1.8e-03
50 PL2 intron excision ratio chr7:114523876:114537334 0.1200 0.0770 4.3e-07 0.093 0.103 0.096 0.093 9.4e-06 3.3e-06 6.9e-06 1.0e-05
51 PL2 intron excision ratio chr7:114523876:114598444 0.3300 0.1300 0.0e+00 0.323 0.322 0.326 0.323 3.9e-18 4.5e-18 2.8e-18 4.3e-18
52 PL2 intron excision ratio chr7:114537466:114598428 0.0560 0.0460 1.8e-03 0.046 0.036 0.024 0.034 1.5e-03 4.5e-03 1.7e-02 5.9e-03

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
dissection: UMAP 1 of all traits 2.8 10.2 20.7 3.2 -3.2 2.7 -3.1 -3.5 2.9 -3.1 -4.5 2.4 -2.5 -2.8 3.0 -3.4 2.6 -3.0 -2.6 3.1 -3.3 3.3 -3.4 3.2 3.3 -3.7 -3.3 -3.0 3.1 -3.5 3.0 -3.0 3.1 -3.1 3.6 -3.1 2.3 -3.0 3.8 -3.8 -2.6 -3.6 3.4 -3.8 3.6 3.8 -3.2 3.1 -3.1 -2.6 3.0 -3.0 3.0 -3.4 3.1
retroperitoneal_fat_g 1.1 3.7 10.5 -1.9 1.8 -1.5 1.7 2.0 -1.6 1.8 3.2 -1.3 1.2 1.5 -1.8 2.1 -1.3 1.7 1.4 -1.8 1.9 -2.0 2.0 -1.9 -2.0 2.5 2.0 1.6 -1.8 2.0 -1.7 1.7 -1.8 1.8 -2.5 1.8 -1.1 1.7 -2.4 2.4 1.5 2.4 -2.0 2.7 -2.5 -2.4 1.9 -1.7 1.7 1.5 -1.7 1.7 -1.7 2.2 -1.8
body_g 1.6 6.7 10.5 -2.9 2.7 -2.3 2.6 2.9 -2.4 2.5 3.2 -2.0 2.4 2.5 -2.8 2.7 -2.4 2.6 2.3 -2.5 2.7 -2.6 2.8 -2.6 -2.7 2.7 2.6 2.6 -2.5 3.0 -2.5 2.5 -2.5 2.5 -2.7 2.5 -2.1 2.5 -2.7 2.7 2.1 2.6 -2.5 2.5 -2.6 -2.7 2.6 -2.5 2.5 2.1 -2.8 2.8 -2.5 2.5 -2.9
dissection: UMAP 3 of all traits 1.0 2.9 5.7 1.5 -1.6 1.4 -1.6 -1.8 1.7 -1.7 -2.2 1.3 -1.1 -1.4 1.3 -1.7 1.3 -1.6 -1.5 1.8 -1.6 1.8 -1.8 1.8 1.6 -1.8 -1.9 -1.7 1.7 -1.8 1.7 -1.7 1.7 -1.7 1.8 -1.8 1.4 -1.7 2.0 -2.0 -1.3 -2.0 1.8 -2.4 2.0 2.0 -1.7 1.7 -1.7 -1.3 1.4 -1.4 1.6 -1.9 1.4
kidney_right_g 15.8 45.4 51.2 -6.4 6.6 -6.4 6.5 6.9 -6.8 6.8 6.9 -6.2 6.2 6.5 -6.2 6.8 -6.4 6.7 6.7 -6.9 6.9 -6.9 6.9 -6.9 -6.9 7.0 6.9 6.7 -6.8 6.9 -6.8 6.8 -6.8 6.8 -7.0 6.8 -6.6 6.8 -7.2 7.2 6.3 7.0 -6.7 7.0 -7.0 -7.2 6.9 -6.8 6.8 6.3 -6.2 6.2 -6.8 7.0 -6.2
dissection: PC 3 of all traits 0.7 1.7 3.2 -1.3 1.2 -1.3 1.2 1.1 -1.4 1.4 1.3 -1.3 1.0 1.1 -1.2 1.3 -1.1 1.2 1.2 -1.4 1.1 -1.4 1.1 -1.3 -1.2 1.5 1.4 1.2 -1.3 0.9 -1.3 1.3 -1.3 1.3 -1.5 1.4 -1.2 1.3 -1.5 1.5 1.3 1.5 -1.1 1.8 -1.5 -1.5 1.3 -1.4 1.4 1.3 -1.3 1.3 -1.3 1.5 -1.5
dissection: PC 2 of all traits 0.1 0.3 1.7 -0.4 0.4 -0.3 0.4 0.5 -0.6 0.6 0.9 -0.2 0.1 0.3 -0.2 0.6 -0.3 0.5 0.4 -0.6 0.4 -0.7 0.5 -0.6 -0.4 0.7 0.7 0.5 -0.6 0.4 -0.6 0.5 -0.6 0.6 -0.7 0.6 -0.4 0.5 -0.7 0.7 0.2 1.0 -0.5 1.3 -1.0 -0.7 0.6 -0.6 0.6 0.2 -0.3 0.3 -0.5 0.8 -0.3
glucose_mg_dl 0.6 0.9 1.3 0.6 -0.8 0.7 -0.8 -0.8 1.1 -1.0 -0.8 0.7 -1.1 -1.1 0.8 -1.0 1.1 -1.0 -1.1 1.0 -1.1 1.0 -1.1 1.0 1.1 -1.1 -1.0 -1.0 1.0 -0.9 1.0 -1.0 1.0 -1.0 1.1 -1.1 1.1 -1.0 0.9 -0.9 -0.7 -1.0 1.0 -0.8 0.9 0.9 -1.0 1.0 -1.0 -0.7 0.7 -0.7 1.0 -1.0 0.8
heart_g 2.8 4.0 6.3 -1.8 1.9 -1.7 1.8 2.0 -1.9 2.0 2.3 -1.6 2.2 2.2 -1.8 2.2 -2.2 2.2 1.7 -1.9 2.0 -2.1 1.9 -1.9 -2.0 2.4 2.0 1.9 -2.0 2.1 -2.0 1.9 -2.0 2.0 -2.4 2.0 -1.6 1.9 -1.7 1.7 1.8 2.5 -1.6 2.0 -2.4 -1.7 2.1 -1.9 1.8 1.8 -2.0 2.0 -2.1 2.3 -2.0
os_mean 1.1 1.5 2.5 -1.2 1.2 -1.2 1.2 1.2 -1.3 1.2 0.3 -1.3 1.6 1.4 -1.3 1.1 -1.5 1.3 1.5 -1.2 1.2 -1.1 1.1 -1.2 -1.2 1.1 1.1 1.4 -1.3 1.1 -1.3 1.3 -1.2 1.2 -1.1 1.2 -1.6 1.3 -0.7 0.7 1.2 1.0 -0.7 0.7 -1.0 -0.7 1.2 -1.3 1.3 1.2 -1.4 1.4 -1.3 1.1 -1.5
EDL weight in grams 0.0 0.1 0.3 -0.2 0.3 -0.3 0.3 0.2 -0.2 0.1 -0.3 -0.3 0.5 0.4 -0.1 0.1 -0.4 0.3 0.1 -0.1 0.0 -0.1 -0.0 -0.1 -0.1 0.1 0.0 0.3 -0.1 0.3 -0.2 0.2 -0.1 0.1 -0.1 0.1 -0.2 0.2 0.5 -0.5 0.3 0.0 0.5 -0.4 -0.0 0.5 0.1 -0.1 0.1 0.3 -0.2 0.2 -0.2 -0.0 -0.1
Tibia length in mm 0.9 2.6 4.4 -1.6 1.5 -1.4 1.5 1.6 -1.6 1.7 2.0 -1.3 1.3 1.4 -1.5 1.7 -1.4 1.6 1.4 -1.7 1.6 -1.8 1.5 -1.7 -1.5 1.7 1.8 1.6 -1.7 1.5 -1.6 1.6 -1.7 1.7 -1.7 1.7 -1.4 1.6 -1.6 1.6 1.3 1.8 -1.5 2.1 -1.9 -1.6 1.7 -1.7 1.7 1.3 -1.6 1.6 -1.6 1.8 -1.6
sol weight in grams 0.1 0.2 0.5 -0.6 0.6 -0.6 0.6 0.6 -0.4 0.4 -0.5 -0.6 0.6 0.4 -0.6 0.2 -0.5 0.3 0.5 -0.4 -0.0 -0.2 0.2 -0.3 -0.1 0.1 0.2 0.6 -0.4 0.6 -0.4 0.4 -0.3 0.3 -0.1 0.3 -0.7 0.4 -0.0 0.0 0.5 -0.0 -0.1 -0.1 0.0 -0.0 0.3 -0.4 0.4 0.5 -0.7 0.7 -0.4 0.1 -0.6
TA weight in grams 0.4 1.2 3.2 1.0 -1.0 1.0 -1.0 -1.0 1.0 -1.1 -1.4 1.0 -0.5 -0.6 1.1 -1.0 0.6 -0.8 -1.0 1.1 -1.0 1.1 -1.1 1.1 1.0 -0.9 -1.2 -0.9 1.0 -1.0 1.0 -1.0 1.0 -1.0 0.9 -1.1 1.0 -1.0 1.8 -1.8 -1.0 -0.9 1.6 -1.7 0.9 1.8 -1.0 1.1 -1.1 -1.0 1.0 -1.0 0.9 -1.1 1.1
Average time between licks in bursts 0.8 1.2 1.9 1.3 -1.2 1.1 -1.2 -1.3 1.0 -1.1 -1.2 1.0 -0.8 -0.8 1.2 -1.0 0.8 -0.9 -1.1 1.1 -1.0 1.1 -1.1 1.2 1.0 -0.8 -1.1 -1.2 1.1 -1.4 1.1 -1.1 1.1 -1.1 0.8 -1.1 1.1 -1.1 0.9 -0.9 -1.0 -1.0 1.0 -1.3 0.9 0.9 -1.0 1.1 -1.1 -1.0 1.2 -1.2 1.0 -1.0 1.2
Std. dev. time between licks in bursts 0.7 0.8 1.4 1.1 -1.1 1.0 -1.1 -1.1 0.9 -0.9 -0.4 1.0 -1.1 -1.1 1.0 -0.9 1.1 -1.0 -1.0 0.9 -0.8 0.8 -0.8 0.9 0.8 -0.7 -0.8 -1.1 0.9 -1.2 0.9 -0.9 0.9 -0.9 0.7 -0.9 1.1 -0.9 0.5 -0.5 -1.0 -0.8 0.4 -0.5 0.8 0.5 -0.9 0.9 -0.9 -1.0 1.0 -1.0 1.0 -0.8 0.9
Number of licking bursts 0.1 0.2 0.6 0.4 -0.4 0.4 -0.4 -0.4 0.4 -0.4 -0.3 0.4 -0.2 -0.3 0.5 -0.3 0.2 -0.3 -0.4 0.4 -0.3 0.4 -0.3 0.4 0.4 -0.4 -0.4 -0.4 0.4 -0.3 0.4 -0.4 0.4 -0.3 0.4 -0.3 0.4 -0.4 0.8 -0.8 -0.4 -0.3 0.3 -0.4 0.3 0.8 -0.3 0.4 -0.4 -0.4 0.5 -0.5 0.3 -0.3 0.5
Food consumed during 24 hour testing period 2.4 2.9 3.6 -1.6 1.8 -1.8 1.8 1.9 -1.8 1.8 1.3 -1.8 1.8 1.8 -1.6 1.7 -1.8 1.7 1.8 -1.8 1.5 -1.7 1.7 -1.8 -1.5 1.7 1.7 1.8 -1.8 1.9 -1.8 1.8 -1.8 1.8 -1.7 1.8 -1.9 1.8 -1.4 1.4 1.8 1.6 -1.5 1.5 -1.6 -1.4 1.7 -1.8 1.8 1.8 -1.6 1.6 -1.8 1.7 -1.6
Water consumed over 24 hour session 4.4 5.1 6.9 -2.5 2.5 -2.5 2.5 2.5 -2.3 2.2 1.7 -2.5 2.6 2.4 -2.4 2.2 -2.5 2.3 2.4 -2.2 2.3 -2.2 2.4 -2.3 -2.3 2.0 2.2 2.3 -2.3 2.6 -2.3 2.3 -2.3 2.3 -2.0 2.2 -2.5 2.3 -1.9 1.9 2.5 1.9 -2.1 1.5 -1.8 -1.9 2.2 -2.3 2.3 2.5 -2.3 2.3 -2.3 2.0 -2.4
Times rat made contact with spout 1.7 1.9 3.0 -1.5 1.6 -1.6 1.6 1.6 -1.3 1.3 1.1 -1.5 1.7 1.6 -1.5 1.4 -1.6 1.5 1.5 -1.3 1.5 -1.3 1.5 -1.4 -1.4 1.3 1.3 1.4 -1.4 1.7 -1.4 1.4 -1.4 1.4 -1.2 1.3 -1.4 1.4 -1.1 1.1 1.5 1.1 -1.4 0.8 -1.0 -1.1 1.4 -1.4 1.4 1.5 -1.4 1.4 -1.4 1.2 -1.4
Average drop size 0.0 0.0 0.2 0.2 -0.1 0.0 -0.1 -0.1 0.2 -0.1 -0.3 0.0 -0.2 -0.2 0.2 -0.2 0.2 -0.2 -0.2 0.2 -0.4 0.2 -0.3 0.2 0.4 -0.2 -0.2 -0.1 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.1 -0.2 0.1 -0.1 -0.0 -0.1 0.4 -0.0 0.2 0.1 -0.2 0.2 -0.2 -0.0 0.1 -0.1 0.2 -0.1 0.0
light_reinforcement_lr_relactive 0.5 0.6 2.0 -0.8 0.8 -0.7 0.8 0.9 -0.6 0.6 1.0 -0.6 0.3 0.4 -0.9 0.6 -0.3 0.5 0.8 -0.7 1.1 -0.7 1.2 -0.8 -1.1 0.4 0.7 0.6 -0.7 1.0 -0.7 0.7 -0.7 0.7 -0.4 0.8 -0.7 0.7 -1.3 1.3 0.7 0.1 -1.4 0.6 -0.1 -1.3 0.6 -0.8 0.8 0.7 -0.8 0.8 -0.6 0.4 -0.9
light_reinforcement_lr_active 0.3 0.5 1.5 -0.6 0.6 -0.5 0.6 0.6 -0.7 0.7 0.9 -0.5 0.4 0.4 -0.6 0.6 -0.4 0.5 0.8 -0.8 0.9 -0.8 0.9 -0.8 -0.8 0.7 0.8 0.7 -0.8 0.8 -0.8 0.8 -0.7 0.7 -0.6 0.9 -0.8 0.7 -1.0 1.0 0.5 0.4 -1.2 0.8 -0.4 -1.0 0.7 -0.8 0.8 0.5 -0.7 0.7 -0.7 0.6 -0.6
Delay discounting water rate 0 sec 0.7 1.0 2.1 -1.1 1.1 -1.2 1.1 1.1 -1.1 1.0 0.3 -1.3 1.4 1.3 -1.2 1.0 -1.4 1.2 1.1 -1.0 0.7 -0.9 0.8 -0.9 -0.7 0.8 0.9 1.3 -1.0 1.1 -1.0 1.1 -1.0 1.0 -0.9 0.9 -1.2 1.1 -0.1 0.1 1.3 1.0 -0.3 0.5 -1.0 -0.1 1.0 -1.0 1.0 1.3 -1.3 1.3 -1.1 0.9 -1.2
Median of all reaction times 0.1 0.2 0.4 0.4 -0.4 0.2 -0.4 -0.5 0.5 -0.5 -0.2 0.2 -0.4 -0.4 0.4 -0.4 0.4 -0.4 -0.5 0.5 -0.2 0.4 -0.3 0.5 0.2 -0.1 -0.5 -0.5 0.5 -0.6 0.5 -0.5 0.5 -0.5 0.1 -0.4 0.6 -0.5 0.2 -0.2 -0.3 -0.5 0.2 -0.5 0.6 0.2 -0.4 0.5 -0.5 -0.3 0.2 -0.2 0.5 -0.5 0.2
locomotor_testing_activity 2.6 4.2 6.0 -2.0 1.9 -1.8 1.9 2.0 -2.1 2.1 2.2 -1.7 1.7 1.9 -1.9 2.1 -1.8 2.0 1.9 -2.1 1.9 -2.2 2.0 -2.1 -1.9 2.2 2.2 2.1 -2.1 1.9 -2.1 2.1 -2.1 2.1 -2.3 2.1 -1.9 2.1 -2.3 2.3 1.8 2.3 -2.3 2.4 -2.2 -2.3 2.1 -2.1 2.1 1.8 -1.7 1.7 -2.1 2.2 -1.7
reaction_time_corr 1.4 2.0 2.4 1.5 -1.4 1.5 -1.4 -1.5 1.4 -1.5 -1.3 1.5 -1.5 -1.5 1.5 -1.5 1.5 -1.5 -1.3 1.4 -1.4 1.4 -1.3 1.4 1.3 -1.5 -1.4 -1.5 1.4 -1.2 1.4 -1.4 1.4 -1.4 1.5 -1.5 1.4 -1.4 1.2 -1.2 -1.5 -1.5 1.1 -1.2 1.5 1.2 -1.5 1.4 -1.4 -1.5 1.5 -1.5 1.5 -1.5 1.5
reaction_time_leftcorr 1.4 2.0 2.4 1.5 -1.4 1.5 -1.4 -1.5 1.4 -1.5 -1.3 1.5 -1.5 -1.5 1.5 -1.5 1.5 -1.5 -1.3 1.4 -1.4 1.4 -1.3 1.4 1.3 -1.5 -1.4 -1.5 1.4 -1.2 1.4 -1.4 1.4 -1.4 1.5 -1.5 1.4 -1.4 1.2 -1.2 -1.5 -1.5 1.1 -1.2 1.5 1.2 -1.5 1.4 -1.4 -1.5 1.5 -1.5 1.5 -1.5 1.5
delay_discounting_pc1800 0.0 0.1 0.5 0.0 -0.2 0.3 -0.2 -0.2 0.3 -0.2 0.7 0.3 -0.4 -0.3 0.1 -0.1 0.4 -0.2 -0.4 0.2 -0.0 0.1 0.0 0.2 0.1 0.2 -0.1 -0.3 0.2 -0.1 0.2 -0.3 0.2 -0.2 -0.2 -0.2 0.6 -0.2 -0.1 0.1 -0.4 -0.1 -0.1 0.1 0.1 -0.1 -0.2 0.2 -0.2 -0.4 0.0 -0.0 0.3 -0.1 0.1
reaction_time_falsealarm 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.2 -0.2 0.2 0.3 0.2 0.1 0.1 0.1 0.2 -0.1 0.1 0.2 -0.2 0.2 -0.2 0.2 -0.2 -0.2 0.2 0.2 0.2 -0.2 0.3 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.3 0.3 -0.2 0.2 -0.3 0.3 -0.2 -0.3 0.2 -0.2 0.2 -0.2 0.0 -0.0 -0.2 0.2 0.1
social_reinforcement_socialrfq 0.2 0.3 0.5 -0.6 0.7 -0.6 0.7 0.7 -0.4 0.5 0.6 -0.7 0.6 0.6 -0.5 0.5 -0.5 0.5 0.3 -0.4 0.3 -0.5 0.4 -0.4 -0.3 0.7 0.4 0.4 -0.4 0.7 -0.4 0.4 -0.5 0.5 -0.7 0.4 -0.2 0.4 -0.4 0.4 0.6 0.7 -0.2 0.4 -0.6 -0.4 0.5 -0.4 0.4 0.6 -0.5 0.5 -0.5 0.5 -0.5
reaction_time_pinit 0.3 0.4 1.2 0.6 -0.7 0.7 -0.7 -0.6 0.6 -0.6 -0.5 0.7 -1.1 -1.0 0.4 -0.7 1.0 -0.8 -0.6 0.5 -0.8 0.6 -0.7 0.5 0.8 -0.6 -0.5 -0.6 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.2 -0.2 -0.8 -0.6 0.4 -0.0 0.6 0.2 -0.6 0.5 -0.5 -0.8 0.4 -0.4 0.7 -0.6 0.5
reaction_time_pinit_slope 5.6 7.3 8.7 -2.5 2.6 -2.5 2.6 2.7 -2.8 2.7 2.6 -2.6 2.9 2.9 -2.4 2.8 -2.9 2.9 2.7 -2.7 2.9 -2.8 2.7 -2.7 -2.9 2.8 2.7 2.8 -2.8 2.6 -2.8 2.8 -2.8 2.8 -2.8 2.8 -2.6 2.7 -2.6 2.6 2.5 2.9 -2.6 2.4 -2.9 -2.6 2.8 -2.7 2.7 2.5 -2.4 2.4 -2.8 2.8 -2.4
reaction_time_peropfalsealarm_slope 0.3 0.4 1.0 0.7 -0.7 0.5 -0.7 -1.0 0.6 -0.6 -0.7 0.4 -0.8 -0.8 0.5 -0.7 0.8 -0.7 -0.5 0.5 -0.7 0.6 -0.7 0.6 0.7 -0.6 -0.6 -0.8 0.6 -0.9 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.4 -0.6 0.5 -0.5 -0.6 -0.8 0.3 -0.5 0.8 0.5 -0.6 0.5 -0.5 -0.6 0.5 -0.5 0.6 -0.7 0.5
