Hub : Genes

Zrsr1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000009639 0.0650 0.0360 4.6e-07 0.055 0.049 0.057 0.058 8.8e-07 3.5e-06 6.5e-07 4.5e-07
2 Adipose isoform ratio ENSRNOT00000012767 0.2600 0.0980 0.0e+00 0.272 0.280 0.264 0.277 3.0e-30 4.0e-31 3.2e-29 9.5e-31
3 Adipose isoform ratio ENSRNOT00000099149 0.1600 0.0780 0.0e+00 0.195 0.193 0.191 0.199 2.9e-21 5.6e-21 9.4e-21 1.0e-21
4 Adipose intron excision ratio chr14:96973368:96973445 0.0508 0.0279 8.4e-08 0.060 0.062 0.055 0.061 3.2e-07 1.9e-07 9.0e-07 2.6e-07
5 Adipose intron excision ratio chr14:96973520:96973717 0.0522 0.0303 1.7e-07 0.056 0.055 0.055 0.057 6.7e-07 8.9e-07 1.0e-06 6.2e-07
6 Adipose intron excision ratio chr14:96973520:96973757 0.0630 0.0371 9.1e-08 0.063 0.063 0.063 0.067 1.7e-07 1.4e-07 1.5e-07 6.3e-08
7 Adipose intron excision ratio chr14:96974116:96974197 0.0172 0.0125 5.8e-03 0.003 0.012 0.005 0.003 1.3e-01 1.6e-02 7.7e-02 1.2e-01
8 BLA isoform ratio ENSRNOT00000012767 0.2100 0.0840 8.8e-12 0.190 0.189 0.196 0.190 2.0e-10 2.2e-10 9.5e-11 1.9e-10
9 BLA isoform ratio ENSRNOT00000099149 0.3400 0.1200 3.6e-13 0.153 0.212 0.223 0.215 1.5e-08 1.5e-11 3.5e-12 9.7e-12
10 BLA isoform ratio ENSRNOT00000117912 0.0570 0.0400 3.9e-03 0.047 0.035 0.011 0.036 1.6e-03 5.7e-03 7.6e-02 5.1e-03
11 BLA intron excision ratio chr14:96973368:96973445 0.2800 0.1400 7.3e-12 0.171 0.191 0.209 0.208 1.8e-09 1.7e-10 2.0e-11 2.3e-11
12 BLA intron excision ratio chr14:96973520:96973641 0.2100 0.1300 3.7e-08 0.130 0.111 0.168 0.170 1.9e-07 1.6e-06 2.5e-09 2.0e-09
13 BLA intron excision ratio chr14:96973520:96973717 0.0550 0.0350 1.2e-03 0.038 0.040 0.035 0.044 4.0e-03 3.4e-03 5.6e-03 2.2e-03
14 BLA intron excision ratio chr14:96974076:96974157 0.2400 0.1300 2.4e-08 0.101 0.083 0.089 0.107 4.6e-06 3.3e-05 1.7e-05 2.4e-06
15 BLA intron excision ratio chr14:96974116:96974197 0.1100 0.0630 2.0e-06 0.063 0.089 0.084 0.094 2.8e-04 1.8e-05 3.0e-05 9.9e-06
16 Brain gene expression ENSRNOG00000009639 0.1200 0.0790 1.3e-05 0.044 0.054 0.034 0.049 5.7e-05 8.9e-06 3.6e-04 2.2e-05
17 Brain isoform ratio ENSRNOT00000103189 0.0417 0.0253 9.2e-05 0.030 0.047 0.037 0.036 8.3e-04 3.5e-05 2.3e-04 2.7e-04
18 Brain isoform ratio ENSRNOT00000117912 0.0494 0.0344 7.7e-05 0.057 0.046 0.049 0.049 5.5e-06 4.3e-05 2.2e-05 2.5e-05
19 Brain intron excision ratio chr14:96973368:96973445 0.2633 0.1168 0.0e+00 0.220 0.230 0.218 0.228 3.5e-20 3.9e-21 5.8e-20 6.5e-21
20 Brain intron excision ratio chr14:96973520:96973641 0.2106 0.0895 0.0e+00 0.275 0.285 0.280 0.291 1.4e-25 1.3e-26 4.4e-26 3.2e-27
21 Brain intron excision ratio chr14:96973520:96973757 0.0199 0.0151 9.0e-03 0.005 0.011 -0.001 0.002 9.8e-02 3.1e-02 3.8e-01 2.1e-01
22 Brain intron excision ratio chr14:96974076:96974157 0.2074 0.0948 0.0e+00 0.178 0.193 0.160 0.184 2.8e-16 1.3e-17 1.1e-14 8.7e-17
23 Brain intron excision ratio chr14:96974116:96974197 0.2140 0.1112 4.5e-12 0.139 0.139 0.130 0.132 8.1e-13 8.3e-13 4.3e-12 2.8e-12
24 LHb isoform ratio ENSRNOT00000012767 0.2758 0.1440 1.1e-03 0.117 0.083 0.091 0.089 1.1e-03 5.3e-03 3.6e-03 3.9e-03
25 LHb intron excision ratio chr14:96973520:96973641 0.2680 0.1380 2.5e-03 0.108 0.079 0.097 0.132 1.6e-03 6.4e-03 2.8e-03 5.1e-04
26 LHb intron excision ratio chr14:96973520:96973717 0.2300 0.1430 8.5e-03 0.103 0.029 0.057 0.079 2.0e-03 6.8e-02 1.8e-02 6.3e-03
27 LHb intron excision ratio chr14:96974116:96974197 0.1630 0.0970 6.1e-03 0.006 0.054 0.024 0.032 2.2e-01 2.0e-02 8.9e-02 6.0e-02
28 Liver isoform ratio ENSRNOT00000099149 0.0356 0.0325 1.6e-03 0.026 0.026 0.034 0.028 6.3e-04 6.3e-04 1.0e-04 4.1e-04
29 Liver intron excision ratio chr14:96973520:96973641 0.0472 0.0346 3.1e-03 0.027 0.012 0.023 0.018 5.4e-04 1.5e-02 1.1e-03 3.5e-03
30 Liver intron excision ratio chr14:96973520:96973717 0.0238 0.0189 5.1e-03 0.012 0.010 0.001 0.005 1.6e-02 2.4e-02 2.6e-01 8.3e-02
31 Liver intron excision ratio chr14:96973520:96973757 0.0333 0.0249 2.9e-04 0.019 0.023 0.016 0.017 2.7e-03 1.2e-03 5.9e-03 4.3e-03
32 Liver intron excision ratio chr14:96974116:96974197 0.0913 0.0725 2.5e-05 0.024 0.031 0.032 0.026 9.1e-04 1.9e-04 1.6e-04 6.1e-04
33 NAcc intron excision ratio chr14:96973520:96973641 0.2072 0.1256 5.3e-03 0.071 0.010 0.007 0.027 1.2e-02 1.9e-01 2.2e-01 8.4e-02
34 NAcc2 isoform ratio ENSRNOT00000012767 0.1784 0.0787 4.7e-11 0.147 0.169 0.171 0.167 2.4e-08 1.8e-09 1.4e-09 2.5e-09
35 NAcc2 isoform ratio ENSRNOT00000099149 0.2145 0.0908 1.1e-11 0.189 0.172 0.192 0.189 1.7e-10 1.3e-09 1.2e-10 1.9e-10
36 NAcc2 isoform ratio ENSRNOT00000117912 0.0465 0.0315 3.9e-03 0.030 0.021 0.009 0.019 9.7e-03 2.6e-02 9.7e-02 3.1e-02
37 NAcc2 intron excision ratio chr14:96973368:96973445 0.2000 0.0960 1.2e-07 0.119 0.120 0.105 0.126 5.7e-07 5.4e-07 2.8e-06 2.7e-07
38 NAcc2 intron excision ratio chr14:96973520:96973641 0.1300 0.0590 2.9e-08 0.115 0.124 0.122 0.119 8.6e-07 3.2e-07 4.2e-07 6.0e-07
39 NAcc2 intron excision ratio chr14:96973520:96973717 0.2800 0.1800 4.3e-06 0.097 0.106 0.116 0.110 6.8e-06 2.4e-06 8.4e-07 1.6e-06
40 NAcc2 intron excision ratio chr14:96974076:96974157 0.0740 0.0450 1.8e-04 0.027 0.043 0.031 0.019 1.2e-02 2.2e-03 8.6e-03 3.1e-02
41 NAcc2 intron excision ratio chr14:96974116:96974197 0.2000 0.0960 8.2e-10 0.145 0.153 0.148 0.151 2.9e-08 1.2e-08 2.1e-08 1.5e-08
42 OFC isoform ratio ENSRNOT00000099149 0.1600 0.1000 9.6e-03 0.077 0.016 0.051 0.051 7.1e-03 1.3e-01 2.4e-02 2.4e-02
43 PL2 gene expression ENSRNOG00000009639 0.0470 0.0350 9.0e-03 0.019 0.017 0.005 0.014 3.2e-02 3.7e-02 1.6e-01 5.7e-02
44 PL2 isoform ratio ENSRNOT00000012767 0.1985 0.0807 3.0e-12 0.218 0.213 0.216 0.234 4.9e-12 8.9e-12 5.9e-12 6.1e-13
45 PL2 isoform ratio ENSRNOT00000099149 0.1820 0.0779 2.7e-10 0.180 0.166 0.190 0.199 4.5e-10 2.4e-09 1.5e-10 4.7e-11
46 PL2 intron excision ratio chr14:96973368:96973445 0.1100 0.0560 2.9e-06 0.077 0.082 0.081 0.091 5.4e-05 3.2e-05 3.7e-05 1.1e-05
47 PL2 intron excision ratio chr14:96973520:96973641 0.1900 0.0780 2.7e-13 0.178 0.210 0.206 0.199 6.0e-10 1.2e-11 2.1e-11 4.7e-11
48 PL2 intron excision ratio chr14:96973520:96973717 0.0660 0.0450 1.3e-03 0.041 0.051 0.043 0.042 2.7e-03 9.3e-04 2.3e-03 2.6e-03
49 PL2 intron excision ratio chr14:96974076:96974157 0.1500 0.0830 5.2e-08 0.099 0.103 0.102 0.135 4.8e-06 3.3e-06 3.7e-06 8.6e-08
50 PL2 intron excision ratio chr14:96974116:96974197 0.1700 0.0740 2.9e-10 0.183 0.176 0.208 0.207 3.4e-10 7.5e-10 1.5e-11 1.7e-11

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
dissection: UMAP 1 of all traits 1.1 3.8 8.3 -1.8 -2.2 2.2 -2.2 2.5 2.4 2.3 -2.2 1.6 1.8 -1.6 1.4 1.6 1.8 1.7 1.1 2.1 1.7 -1.8 2.1 2.2 1.7 2.1 -2.3 1.7 1.9 2.1 2.9 0.9 2.7 -2.2 2.2 1.8 -1.9 1.8 1.8 -1.6 2.0 1.5 2.1 2.0 2.0 1.9 -1.7 1.6 -1.9 2.2 2.0 1.5 1.6
retroperitoneal_fat_g 0.1 0.3 1.4 -0.6 -0.6 0.3 -0.5 0.4 0.2 0.2 -0.6 0.6 0.7 -0.7 0.7 0.4 0.6 0.7 1.2 0.8 0.7 -0.9 0.4 0.6 0.7 0.5 -0.1 0.4 0.5 0.1 -0.0 0.4 0.2 -0.3 -0.4 0.6 -0.5 0.6 0.7 -0.5 0.6 0.7 0.5 0.7 0.5 0.6 -0.6 0.7 -0.7 0.3 0.3 0.5 0.6
body_g 2.0 8.4 12.4 2.9 3.2 -3.1 3.2 -3.3 -3.1 -3.1 3.1 -2.7 -2.9 2.6 -2.3 -2.6 -2.7 -2.7 -2.5 -3.2 -2.8 3.0 -3.0 -3.2 -2.7 -3.1 3.1 -2.7 -2.8 -2.9 -3.5 -1.6 -3.4 3.1 -2.8 -2.7 2.8 -2.8 -2.8 2.5 -3.1 -2.5 -3.2 -3.1 -3.1 -3.0 2.6 -2.6 3.0 -3.1 -2.9 -2.4 -2.7
dissection: UMAP 3 of all traits 1.9 5.2 8.9 -2.6 -2.9 2.5 -2.7 2.6 2.8 2.5 -2.8 1.5 2.2 -1.8 1.8 2.2 2.3 2.2 2.3 3.0 2.4 -2.5 2.3 2.8 1.7 2.4 -2.3 1.9 2.5 1.8 2.4 0.2 2.2 -2.4 1.0 2.5 -1.9 2.4 2.3 -1.8 2.4 1.8 2.6 2.7 2.2 2.2 -1.9 2.4 -2.4 2.4 1.9 1.7 2.0
kidney_right_g 1.8 5.1 8.6 2.4 2.6 -2.2 2.5 -2.6 -2.7 -2.3 2.8 -1.7 -2.2 2.0 -1.8 -1.9 -2.3 -2.1 -1.9 -2.6 -2.3 2.4 -2.3 -2.6 -2.0 -2.6 2.3 -1.9 -2.5 -2.0 -2.9 -1.0 -2.9 2.3 -1.3 -2.4 2.2 -2.4 -2.4 2.1 -2.3 -1.9 -2.5 -2.6 -2.1 -2.0 2.0 -2.1 2.2 -2.3 -2.1 -1.8 -2.0
dissection: PC 3 of all traits 1.4 3.3 5.7 -1.8 -1.8 1.8 -1.8 2.4 2.1 1.8 -1.8 1.9 1.9 -2.0 1.7 1.4 1.7 1.8 1.3 1.8 1.8 -1.8 1.8 1.9 2.0 1.9 -1.6 1.4 1.8 1.9 2.1 1.6 2.3 -1.9 2.2 1.7 -1.9 1.8 1.9 -1.8 1.9 1.8 1.9 1.9 1.4 1.6 -1.7 1.6 -1.7 1.8 1.9 1.7 1.7
dissection: PC 2 of all traits 0.5 1.4 3.4 1.5 1.6 -1.3 1.4 -1.0 -1.3 -1.1 1.7 -0.6 -1.2 0.7 -0.8 -1.3 -1.2 -1.1 -1.8 -1.8 -1.2 1.5 -1.2 -1.6 -0.7 -1.1 1.3 -1.3 -1.4 -0.5 -0.8 0.7 -0.8 1.0 0.5 -1.4 0.8 -1.2 -1.2 0.8 -1.2 -0.8 -1.4 -1.5 -1.1 -1.1 0.8 -1.4 1.3 -1.1 -0.6 -0.7 -1.0
glucose_mg_dl 0.2 0.4 0.9 -0.8 -0.9 0.6 -0.8 0.6 0.6 0.8 -0.8 0.4 0.6 -0.4 0.3 0.9 0.5 0.5 0.6 0.9 0.5 -0.6 0.5 0.9 0.3 0.5 -0.5 0.3 0.5 0.5 0.8 -0.2 0.6 -0.7 0.0 0.6 -0.4 0.5 0.5 -0.3 0.6 0.4 0.8 0.7 0.6 0.6 -0.4 0.6 -0.8 0.8 0.4 0.3 0.7
heart_g 4.1 5.9 8.8 -2.7 -2.5 2.5 -2.5 2.4 2.5 2.1 -2.6 2.1 2.8 -1.9 2.2 2.5 2.6 2.7 3.0 2.8 2.8 -2.8 2.4 2.6 2.6 2.5 -2.4 2.6 2.6 2.1 1.8 0.8 2.1 -2.3 1.7 2.7 -2.1 2.6 2.6 -2.2 2.6 2.2 2.5 2.6 2.5 2.5 -2.2 2.7 -2.7 2.3 2.3 2.1 2.5
os_mean 0.1 0.1 0.8 0.4 -0.3 -0.1 -0.2 -0.0 -0.1 0.3 0.1 -0.1 0.0 0.1 -0.5 -0.9 -0.2 -0.3 -0.2 0.0 -0.1 -0.1 0.1 0.1 -0.3 -0.1 -0.1 -0.3 -0.1 -0.0 0.7 -0.2 0.6 -0.0 -0.7 -0.0 0.0 -0.2 -0.1 0.1 -0.1 -0.4 0.2 0.1 0.2 0.2 0.2 -0.5 0.2 0.2 -0.0 -0.4 -0.5
EDL weight in grams 0.1 0.3 1.4 0.1 0.9 -0.4 0.7 -1.1 -0.9 -0.4 0.7 0.1 -0.5 -0.1 0.3 0.3 -0.2 -0.2 -0.7 -1.0 -0.4 0.9 -0.5 -0.8 -0.3 -0.6 0.6 -0.5 -0.3 -0.0 -0.9 1.2 -1.2 0.4 0.4 -0.3 0.1 -0.2 -0.4 -0.1 -0.5 0.2 -0.7 -0.9 -0.5 -0.5 -0.1 -0.3 0.4 -0.4 -0.2 0.3 0.1
Tibia length in mm 8.4 23.7 27.2 5.0 5.1 -5.0 5.1 -5.2 -5.0 -5.1 5.1 -4.5 -5.0 4.3 -4.5 -4.5 -4.9 -4.9 -4.3 -5.0 -5.0 4.9 -5.1 -5.1 -4.7 -5.2 5.0 -4.4 -5.0 -5.0 -5.1 -3.4 -4.8 5.1 -4.2 -5.0 4.8 -5.0 -5.0 4.7 -5.1 -4.6 -5.1 -5.1 -5.0 -5.0 4.7 -4.7 5.0 -5.1 -5.0 -4.4 -4.7
sol weight in grams 0.3 0.9 2.5 1.1 1.5 -0.9 1.3 -1.0 -0.9 -1.3 1.2 -0.3 -0.8 0.2 -0.5 -1.6 -0.7 -0.9 -0.8 -1.6 -0.8 0.9 -0.8 -1.5 -0.2 -0.9 0.8 -0.3 -0.8 -0.5 -1.2 1.3 -1.0 1.0 -0.2 -0.8 0.3 -0.7 -0.8 0.1 -1.0 -0.4 -1.2 -1.2 -0.8 -0.8 0.5 -1.3 1.2 -1.2 -0.4 -0.6 -0.8
TA weight in grams 0.0 0.0 0.5 0.1 0.1 -0.2 0.1 -0.3 -0.2 0.1 0.2 0.2 -0.1 -0.2 -0.1 -0.2 -0.0 -0.2 -0.2 -0.3 -0.1 0.3 -0.2 -0.2 -0.3 -0.3 0.1 -0.3 -0.1 0.0 -0.2 0.7 -0.6 0.0 0.0 -0.1 -0.1 -0.1 -0.1 -0.2 -0.2 0.0 -0.1 -0.2 -0.1 -0.1 0.0 -0.4 0.3 0.0 -0.1 -0.1 -0.1
Average time between licks in bursts 0.1 0.2 0.7 0.4 0.6 -0.6 0.5 -0.7 -0.7 -0.5 0.5 -0.1 -0.5 0.3 -0.1 -0.1 -0.3 -0.3 -0.2 -0.6 -0.3 0.5 -0.4 -0.6 -0.3 -0.3 0.5 -0.4 -0.3 -0.4 -0.8 0.2 -0.8 0.5 -0.6 -0.3 0.3 -0.3 -0.3 0.2 -0.5 -0.1 -0.5 -0.5 -0.5 -0.5 0.2 -0.3 0.4 -0.5 -0.4 -0.1 -0.3
Std. dev. time between licks in bursts 1.2 1.4 3.6 0.9 1.4 -1.4 1.4 -1.6 -1.6 -1.6 1.3 -0.9 -1.2 1.2 -0.8 -0.4 -1.0 -1.0 -0.5 -1.2 -1.1 1.1 -1.2 -1.4 -0.9 -1.0 1.3 -0.7 -1.1 -1.3 -1.9 -0.6 -1.8 1.4 -1.7 -1.1 1.2 -1.0 -1.1 1.0 -1.2 -0.9 -1.4 -1.3 -1.2 -1.2 0.9 -0.9 1.1 -1.5 -1.3 -0.7 -0.9
Number of licking bursts 0.2 0.2 0.5 0.6 0.1 -0.4 0.3 -0.3 -0.3 -0.4 0.3 -0.3 -0.4 0.3 -0.6 -0.7 -0.5 -0.5 -0.2 -0.2 -0.5 0.3 -0.5 -0.3 -0.6 -0.4 0.5 -0.6 -0.5 -0.7 -0.3 -0.7 -0.4 0.5 -0.5 -0.5 0.5 -0.5 -0.5 0.6 -0.4 -0.6 -0.3 -0.2 -0.5 -0.5 0.6 -0.5 0.5 -0.4 -0.6 -0.6 -0.6
Food consumed during 24 hour testing period 0.2 0.2 1.0 0.3 0.6 -0.3 0.6 -0.9 -0.9 -0.7 0.6 -0.1 -0.3 0.1 0.0 -0.5 -0.2 -0.2 0.1 -0.6 -0.3 0.4 -0.4 -0.7 -0.2 -0.4 0.5 -0.1 -0.3 -0.4 -1.0 0.4 -1.0 0.5 -0.2 -0.3 0.2 -0.2 -0.3 0.1 -0.4 -0.0 -0.6 -0.6 -0.4 -0.4 0.1 -0.3 0.4 -0.6 -0.4 -0.0 -0.1
Water consumed over 24 hour session 0.1 0.1 0.9 0.4 0.3 -0.1 0.3 -0.4 -0.3 -0.7 0.3 0.2 0.1 -0.0 -0.0 -0.9 0.0 -0.1 0.7 -0.2 -0.0 -0.3 -0.1 -0.4 0.2 -0.0 0.0 0.6 -0.0 -0.4 -0.6 0.3 -0.6 0.4 0.1 -0.0 -0.0 -0.0 -0.0 -0.1 -0.2 -0.0 -0.3 -0.1 0.0 0.0 -0.0 -0.3 0.3 -0.5 -0.1 -0.1 -0.1
Times rat made contact with spout 0.9 1.0 1.7 1.2 1.1 -1.1 1.1 -1.1 -1.1 -1.2 1.1 -0.7 -0.9 0.8 -0.9 -1.3 -1.0 -1.0 -0.7 -1.1 -1.0 0.9 -1.0 -1.2 -0.9 -1.1 1.0 -0.8 -1.0 -1.1 -1.0 -0.4 -1.0 1.1 -0.5 -1.0 0.9 -1.1 -1.0 0.8 -1.1 -0.9 -1.1 -1.0 -1.0 -1.0 0.9 -1.1 1.2 -1.1 -1.0 -0.9 -0.9
Average drop size 1.6 2.0 2.7 -1.4 -1.4 1.5 -1.4 1.6 1.6 1.2 -1.4 1.3 1.5 -1.3 1.3 1.2 1.4 1.4 1.4 1.5 1.4 -1.5 1.4 1.4 1.5 1.4 -1.5 1.6 1.4 1.3 1.3 1.0 1.4 -1.4 1.3 1.4 -1.4 1.4 1.4 -1.3 1.5 1.3 1.4 1.5 1.5 1.5 -1.4 1.4 -1.5 1.3 1.4 1.3 1.5
light_reinforcement_lr_relactive 0.5 0.6 1.2 0.7 0.8 -1.0 0.8 -0.7 -0.8 -0.9 0.7 -0.8 -0.6 0.9 -0.9 -1.0 -0.6 -0.8 -0.5 -0.8 -0.5 0.7 -0.8 -0.9 -0.7 -0.6 0.9 -0.7 -0.4 -0.8 -0.7 -0.5 -0.7 0.8 -1.1 -0.6 0.7 -0.6 -0.5 0.6 -0.8 -0.8 -0.8 -0.7 -1.1 -0.9 0.9 -0.9 1.0 -1.0 -0.7 -1.0 -0.9
light_reinforcement_lr_active 0.7 1.3 1.9 1.3 1.0 -1.1 1.1 -0.7 -1.0 -1.0 0.9 -1.2 -1.2 1.1 -1.2 -1.3 -1.3 -1.2 -1.2 -1.0 -1.2 1.1 -1.2 -1.0 -1.2 -1.2 1.1 -1.2 -1.3 -1.2 -0.5 -1.2 -0.6 1.1 -0.7 -1.4 1.1 -1.3 -1.2 1.3 -1.2 -1.3 -1.1 -1.0 -1.2 -1.2 1.3 -1.1 1.2 -1.1 -1.2 -1.2 -1.1
Delay discounting water rate 0 sec 0.0 0.1 0.3 0.2 0.2 0.2 0.1 -0.4 -0.2 0.0 0.4 0.2 0.1 0.1 0.4 -0.4 0.2 0.2 -0.1 -0.3 0.0 0.3 0.3 -0.3 0.0 0.1 -0.5 0.6 -0.0 0.2 -0.4 0.5 -0.4 -0.0 -0.1 0.1 -0.2 0.2 0.0 -0.2 -0.0 0.3 -0.1 -0.2 0.1 -0.0 -0.3 0.3 -0.1 0.0 0.2 0.5 0.2
Median of all reaction times 0.0 0.1 0.7 -0.3 -0.2 0.1 -0.2 0.0 0.1 0.3 -0.1 -0.2 -0.1 -0.1 -0.1 0.8 -0.1 0.0 -0.1 0.4 -0.1 -0.0 -0.2 0.3 -0.3 -0.4 0.2 -0.5 -0.0 -0.1 0.2 -0.8 0.0 -0.1 0.1 -0.1 0.3 -0.1 -0.0 0.3 0.0 -0.1 0.2 0.1 0.1 0.0 0.1 0.3 -0.2 0.3 -0.2 -0.0 -0.0
locomotor_testing_activity 2.0 3.2 6.6 -1.9 -1.5 1.7 -1.5 1.6 1.7 1.0 -1.6 1.9 1.9 -1.8 1.7 1.3 1.9 1.8 2.6 1.6 2.0 -2.1 1.8 1.5 2.3 1.9 -1.7 2.4 2.1 1.5 0.9 2.0 1.3 -1.5 1.8 1.9 -1.9 2.0 2.0 -2.0 1.9 1.9 1.6 1.8 2.0 2.1 -1.9 1.6 -1.8 1.2 1.8 1.7 1.7
reaction_time_corr 0.7 1.0 2.5 -0.7 -0.9 1.0 -0.9 1.1 1.2 0.9 -0.7 1.0 1.1 -0.7 0.8 0.0 1.0 0.9 0.8 0.7 1.1 -0.9 1.3 0.8 1.2 1.4 -1.5 1.6 1.1 1.2 0.9 1.0 0.9 -1.1 1.0 1.0 -1.1 1.1 1.1 -1.0 1.0 0.9 0.9 0.9 1.1 1.1 -1.0 0.8 -0.9 0.9 1.3 0.9 0.8
reaction_time_leftcorr 0.7 1.0 2.5 -0.7 -0.9 1.0 -0.9 1.1 1.2 0.9 -0.7 1.0 1.1 -0.7 0.8 0.0 1.0 0.9 0.8 0.7 1.1 -0.9 1.3 0.8 1.2 1.4 -1.5 1.6 1.1 1.2 0.9 1.0 0.9 -1.1 1.0 1.0 -1.1 1.1 1.1 -1.0 1.0 0.9 0.9 0.9 1.1 1.1 -1.0 0.8 -0.9 0.9 1.3 0.9 0.8
delay_discounting_pc1800 2.3 3.1 4.2 -1.4 -2.0 1.9 -1.9 1.9 1.9 1.8 -1.5 1.8 1.9 -2.1 1.8 0.7 1.9 1.9 1.7 1.9 1.8 -2.0 1.8 1.9 1.7 1.6 -1.8 1.6 1.7 1.5 1.4 1.4 1.3 -1.7 1.3 1.8 -1.7 1.8 1.9 -1.8 1.7 1.8 1.9 2.0 2.0 1.8 -1.8 1.8 -1.8 1.9 1.7 1.6 1.5
reaction_time_falsealarm 2.0 2.7 4.8 1.7 1.9 -1.6 1.9 -1.2 -1.4 -2.2 1.5 -1.5 -1.7 1.9 -1.9 -1.3 -1.9 -1.9 -1.2 -1.7 -1.7 1.4 -1.6 -1.8 -1.1 -1.9 1.4 -0.6 -1.9 -1.8 -1.5 -1.5 -1.1 1.8 -0.7 -1.8 1.5 -1.9 -1.8 1.7 -1.6 -1.9 -1.9 -1.6 -1.6 -1.6 1.8 -1.9 1.7 -2.1 -1.6 -1.8 -1.7
social_reinforcement_socialrfq 0.2 0.2 1.2 0.1 0.4 -0.1 0.4 0.7 0.9 -0.6 0.1 -0.8 -0.4 0.8 -0.6 -0.1 -0.3 -0.5 -0.6 -0.2 -0.4 0.1 -0.1 -0.2 0.3 -0.1 -0.1 0.5 -0.2 -0.1 0.6 -0.9 1.1 0.2 0.3 -0.3 0.2 -0.3 -0.3 0.4 -0.1 -0.6 -0.3 -0.1 -0.4 -0.3 0.5 -0.3 0.2 -0.5 0.1 -0.5 -0.3
reaction_time_pinit 0.0 0.0 0.5 0.2 -0.1 0.0 -0.0 0.2 -0.1 -0.1 0.1 0.3 0.0 0.0 -0.1 -0.1 -0.1 -0.0 0.2 0.0 -0.0 -0.2 0.3 0.0 0.2 0.1 -0.5 0.7 -0.2 0.1 0.2 0.3 0.1 -0.1 -0.1 -0.2 -0.1 -0.1 -0.1 0.0 0.1 -0.0 0.1 0.1 0.5 0.4 -0.1 -0.1 -0.1 -0.0 0.2 0.0 -0.1
reaction_time_pinit_slope 0.7 0.9 1.8 1.0 0.9 -0.9 0.9 -0.9 -0.7 -1.0 0.7 -1.0 -0.9 0.9 -1.1 -1.3 -0.9 -1.1 -0.8 -0.9 -0.9 0.8 -0.9 -1.0 -1.0 -0.8 0.9 -0.8 -0.8 -1.0 -0.8 -0.7 -0.8 1.0 -0.9 -0.8 0.8 -0.9 -0.9 0.8 -1.0 -1.1 -1.0 -0.9 -1.1 -1.0 1.0 -1.2 1.2 -1.0 -0.9 -1.2 -1.0
reaction_time_peropfalsealarm_slope 5.5 6.7 10.1 -2.9 -2.7 2.6 -2.7 2.3 2.3 2.6 -2.5 2.2 2.7 -2.2 2.6 2.7 2.7 2.9 2.8 2.9 2.7 -2.7 2.5 2.8 2.4 2.9 -2.2 2.0 2.9 2.4 2.1 1.1 2.3 -2.6 2.0 2.7 -2.2 2.8 2.8 -2.2 2.7 2.6 2.7 2.7 2.7 2.7 -2.6 3.2 -3.0 2.6 2.4 2.6 2.7
soc_socialavgti 0.3 0.4 2.4 -0.8 -0.6 0.5 -0.4 0.5 0.7 -0.2 -0.8 0.0 0.5 0.1 -0.1 0.7 0.3 0.3 1.6 1.0 0.5 -1.1 0.5 0.7 0.7 0.6 -0.6 1.3 0.7 -0.3 0.1 -1.2 0.6 -0.1 -0.2 0.5 -0.1 0.4 0.5 0.1 0.6 -0.1 0.4 0.8 0.4 0.6 -0.0 0.5 -0.5 -0.0 0.0 -0.0 0.1
reaction_time_peropinit_slope 0.6 0.7 1.4 -0.7 -1.2 1.0 -1.0 0.7 0.8 1.0 -1.0 0.5 0.8 -0.5 0.2 -0.1 0.8 0.5 1.0 1.0 0.9 -1.1 1.0 1.0 0.5 1.0 -1.1 0.8 1.0 0.7 1.0 -0.1 0.9 -0.8 0.3 0.9 -0.7 0.8 0.9 -0.6 0.8 0.4 1.0 1.0 1.1 1.1 -0.6 0.5 -0.7 1.0 0.7 0.3 0.5
