# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000009281 | 0.0800 | 0.0400 | 5.8e-11 | 0.086 | 0.083 | 0.083 | 0.085 | 9.0e-10 | 1.8e-09 | 1.9e-09 | 1.2e-09 |
2 | Adipose | isoform ratio | ENSRNOT00000012750 | 0.0550 | 0.0290 | 1.7e-08 | 0.052 | 0.069 | 0.047 | 0.061 | 1.9e-06 | 3.9e-08 | 5.6e-06 | 2.3e-07 |
3 | Adipose | isoform ratio | ENSRNOT00000120021 | 0.0630 | 0.0330 | 2.8e-09 | 0.072 | 0.076 | 0.073 | 0.071 | 2.0e-08 | 8.0e-09 | 1.6e-08 | 2.6e-08 |
4 | BLA | alternative TSS | ENSRNOT00000012750 | 0.0866 | 0.0509 | 5.4e-05 | 0.088 | 0.078 | 0.072 | 0.079 | 1.9e-05 | 5.7e-05 | 1.1e-04 | 4.9e-05 |
5 | BLA | alternative TSS | ENSRNOT00000120021 | 0.0892 | 0.0516 | 3.9e-05 | 0.088 | 0.080 | 0.071 | 0.078 | 1.8e-05 | 4.4e-05 | 1.2e-04 | 5.6e-05 |
6 | BLA | gene expression | ENSRNOG00000009281 | 0.2280 | 0.0921 | 9.5e-13 | 0.218 | 0.212 | 0.219 | 0.223 | 6.3e-12 | 1.4e-11 | 6.2e-12 | 3.6e-12 |
7 | BLA | isoform ratio | ENSRNOT00000012750 | 0.0770 | 0.0440 | 1.0e-04 | 0.063 | 0.046 | 0.025 | 0.032 | 2.8e-04 | 1.7e-03 | 1.7e-02 | 7.4e-03 |
8 | BLA | isoform ratio | ENSRNOT00000120021 | 0.0830 | 0.0460 | 3.2e-05 | 0.073 | 0.059 | 0.051 | 0.053 | 9.2e-05 | 4.1e-04 | 1.0e-03 | 7.8e-04 |
9 | BLA | intron excision ratio | chr14:96953354:96971850 | 0.0880 | 0.0620 | 2.5e-03 | 0.059 | 0.039 | 0.012 | 0.053 | 4.2e-04 | 3.7e-03 | 7.1e-02 | 8.0e-04 |
10 | BLA | intron excision ratio | chr14:96953354:96984107 | 0.0720 | 0.0450 | 6.4e-04 | 0.041 | 0.039 | 0.024 | 0.036 | 2.9e-03 | 3.6e-03 | 1.8e-02 | 5.0e-03 |
11 | Brain | alternative TSS | ENSRNOT00000012750 | 0.0820 | 0.0478 | 2.7e-08 | 0.089 | 0.083 | 0.086 | 0.092 | 1.3e-08 | 3.7e-08 | 2.4e-08 | 7.3e-09 |
12 | Brain | alternative TSS | ENSRNOT00000120021 | 0.0838 | 0.0484 | 1.8e-08 | 0.090 | 0.085 | 0.087 | 0.095 | 1.0e-08 | 2.6e-08 | 1.7e-08 | 4.3e-09 |
13 | Brain | gene expression | ENSRNOG00000009281 | 0.0720 | 0.0350 | 2.1e-11 | 0.093 | 0.111 | 0.086 | 0.097 | 6.0e-09 | 1.7e-10 | 2.1e-08 | 2.9e-09 |
14 | Brain | isoform ratio | ENSRNOT00000012750 | 0.0834 | 0.0435 | 1.8e-11 | 0.094 | 0.124 | 0.120 | 0.115 | 4.8e-09 | 1.6e-11 | 3.0e-11 | 8.8e-11 |
15 | Brain | isoform ratio | ENSRNOT00000120021 | 0.0839 | 0.0428 | 6.4e-12 | 0.097 | 0.128 | 0.122 | 0.118 | 2.7e-09 | 6.8e-12 | 2.0e-11 | 4.4e-11 |
16 | Brain | intron excision ratio | chr14:96953354:96971850 | 0.1737 | 0.1072 | 9.1e-09 | 0.094 | 0.086 | 0.076 | 0.079 | 5.2e-09 | 2.3e-08 | 1.4e-07 | 8.0e-08 |
17 | Brain | intron excision ratio | chr14:96953354:96984107 | 0.1066 | 0.0504 | 1.2e-14 | 0.166 | 0.170 | 0.171 | 0.174 | 3.3e-15 | 1.4e-15 | 1.2e-15 | 6.6e-16 |
18 | IL | alternative TSS | ENSRNOT00000012750 | 0.2670 | 0.1070 | 6.4e-06 | 0.183 | 0.159 | 0.167 | 0.162 | 3.6e-05 | 1.2e-04 | 8.1e-05 | 1.1e-04 |
19 | IL | alternative TSS | ENSRNOT00000120021 | 0.2590 | 0.1070 | 1.3e-05 | 0.177 | 0.151 | 0.158 | 0.144 | 5.0e-05 | 1.8e-04 | 1.3e-04 | 2.6e-04 |
20 | IL | intron excision ratio | chr14:96953354:96971850 | 0.2030 | 0.1010 | 2.5e-04 | 0.070 | 0.133 | 0.094 | 0.117 | 9.3e-03 | 4.4e-04 | 3.0e-03 | 9.9e-04 |
21 | IL | intron excision ratio | chr14:96953354:96984107 | 0.2440 | 0.1160 | 1.3e-03 | 0.048 | 0.076 | 0.017 | 0.025 | 2.7e-02 | 7.1e-03 | 1.3e-01 | 8.5e-02 |
22 | Liver | gene expression | ENSRNOG00000009281 | 0.0770 | 0.0460 | 1.3e-07 | 0.055 | 0.059 | 0.058 | 0.056 | 9.3e-07 | 4.3e-07 | 4.9e-07 | 7.9e-07 |
23 | NAcc | alternative TSS | ENSRNOT00000012750 | 0.1890 | 0.1160 | 4.1e-03 | 0.088 | 0.060 | 0.072 | 0.066 | 5.3e-03 | 1.9e-02 | 1.1e-02 | 1.4e-02 |
24 | NAcc | alternative TSS | ENSRNOT00000120021 | 0.1980 | 0.1170 | 2.8e-03 | 0.096 | 0.068 | 0.081 | 0.074 | 3.8e-03 | 1.3e-02 | 7.2e-03 | 9.8e-03 |
25 | NAcc | gene expression | ENSRNOG00000009281 | 0.2000 | 0.1200 | 4.3e-03 | 0.066 | 0.095 | 0.050 | 0.064 | 1.4e-02 | 4.0e-03 | 2.9e-02 | 1.5e-02 |
26 | NAcc | intron excision ratio | chr14:96953354:96984107 | 0.2234 | 0.1191 | 2.9e-03 | 0.050 | 0.017 | -0.013 | 0.017 | 3.0e-02 | 1.3e-01 | 9.1e-01 | 1.3e-01 |
27 | NAcc2 | alternative TSS | ENSRNOT00000012750 | 0.1280 | 0.0620 | 6.0e-07 | 0.111 | 0.113 | 0.098 | 0.112 | 1.3e-06 | 1.1e-06 | 5.6e-06 | 1.2e-06 |
28 | NAcc2 | alternative TSS | ENSRNOT00000120021 | 0.1210 | 0.0590 | 8.4e-07 | 0.108 | 0.107 | 0.096 | 0.108 | 1.9e-06 | 2.1e-06 | 6.9e-06 | 1.9e-06 |
29 | NAcc2 | gene expression | ENSRNOG00000009281 | 0.1800 | 0.0830 | 2.8e-11 | 0.134 | 0.177 | 0.165 | 0.171 | 1.1e-07 | 7.8e-10 | 3.0e-09 | 1.5e-09 |
30 | NAcc2 | intron excision ratio | chr14:96953354:96971850 | 0.2000 | 0.0840 | 5.4e-11 | 0.153 | 0.153 | 0.168 | 0.171 | 1.3e-08 | 1.2e-08 | 2.1e-09 | 1.4e-09 |
31 | NAcc2 | intron excision ratio | chr14:96953354:96984107 | 0.1200 | 0.0610 | 2.1e-07 | 0.112 | 0.128 | 0.130 | 0.137 | 1.3e-06 | 2.1e-07 | 1.7e-07 | 7.6e-08 |
32 | PL | gene expression | ENSRNOG00000009281 | 0.1984 | 0.1110 | 3.7e-03 | 0.092 | 0.051 | -0.012 | 0.054 | 3.4e-03 | 2.3e-02 | 8.6e-01 | 2.1e-02 |
33 | PL | intron excision ratio | chr14:96953354:96984107 | 0.3353 | 0.1303 | 2.3e-05 | 0.090 | 0.133 | 0.090 | 0.079 | 3.8e-03 | 4.9e-04 | 3.8e-03 | 6.3e-03 |
34 | PL2 | alternative TSS | ENSRNOT00000012750 | 0.0570 | 0.0393 | 2.2e-03 | 0.051 | 0.038 | 0.045 | 0.049 | 9.2e-04 | 3.8e-03 | 1.9e-03 | 1.2e-03 |
35 | PL2 | alternative TSS | ENSRNOT00000120021 | 0.0607 | 0.0416 | 1.7e-03 | 0.052 | 0.041 | 0.047 | 0.051 | 8.3e-04 | 2.9e-03 | 1.4e-03 | 9.3e-04 |
36 | PL2 | gene expression | ENSRNOG00000009281 | 0.2400 | 0.0970 | 2.2e-12 | 0.205 | 0.209 | 0.197 | 0.212 | 2.3e-11 | 1.3e-11 | 6.0e-11 | 9.4e-12 |
37 | PL2 | isoform ratio | ENSRNOT00000012750 | 0.1966 | 0.1445 | 3.9e-05 | 0.057 | 0.054 | 0.027 | 0.067 | 4.8e-04 | 6.7e-04 | 1.3e-02 | 1.7e-04 |
38 | PL2 | isoform ratio | ENSRNOT00000120021 | 0.1726 | 0.1374 | 1.1e-04 | 0.048 | 0.042 | 0.029 | 0.049 | 1.3e-03 | 2.4e-03 | 1.0e-02 | 1.2e-03 |
39 | PL2 | intron excision ratio | chr14:96953354:96971850 | 0.0730 | 0.0500 | 6.3e-04 | 0.043 | 0.035 | 0.038 | 0.038 | 2.2e-03 | 5.4e-03 | 3.9e-03 | 3.9e-03 |
40 | PL2 | intron excision ratio | chr14:96953354:96984107 | 0.0750 | 0.0560 | 2.3e-03 | 0.062 | 0.027 | 0.021 | 0.046 | 2.8e-04 | 1.2e-02 | 2.6e-02 | 1.6e-03 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.1 | 4.1 | 9.4 | -1.9 | 2.1 | -2.0 | 3.1 | -2.7 | -1.8 | 1.4 | -1.8 | 2.2 | -1.9 | 2.6 | -2.6 | -2.4 | 2.1 | -2.1 | 1.7 | -2.2 | 1.9 | -1.9 | 2.6 | -1.9 | -1.8 | 1.7 | -1.7 | -1.6 | -1.8 | 1.7 | -1.7 | -2.3 | 2.1 | -2.0 | -1.9 | -2.2 | 1.7 | -1.7 | -1.8 | 1.8 | -1.9 | 1.7 | -1.7 |
retroperitoneal_fat_g | 0.1 | 0.3 | 0.8 | -0.5 | 0.5 | -0.5 | -0.8 | -0.5 | -0.6 | 0.6 | -0.7 | 0.3 | -0.5 | -0.1 | 0.1 | -0.4 | 0.2 | -0.1 | 0.7 | -0.3 | 0.6 | -0.6 | -0.1 | -0.9 | -0.9 | 0.7 | -0.7 | -0.5 | -0.6 | 0.7 | -0.7 | -0.3 | 0.6 | -0.7 | -0.6 | -0.1 | 0.7 | -0.7 | -0.7 | 0.6 | -0.6 | 0.8 | -0.5 |
body_g | 2.1 | 8.9 | 13.0 | 2.9 | -3.1 | 3.0 | -3.5 | 3.6 | 2.8 | -2.5 | 2.8 | -3.1 | 3.0 | -3.4 | 3.4 | 3.3 | -2.9 | 2.9 | -2.6 | 3.1 | -3.1 | 3.1 | -3.2 | 3.2 | 3.0 | -2.7 | 2.7 | 2.6 | 3.1 | -2.9 | 2.8 | 3.2 | -3.2 | 3.1 | 3.1 | 2.9 | -2.7 | 2.7 | 2.9 | -2.9 | 2.9 | -2.6 | 2.7 |
dissection: UMAP 3 of all traits | 2.0 | 5.5 | 9.0 | -2.5 | 2.4 | -2.3 | 2.2 | -2.5 | -2.5 | 2.1 | -2.3 | 2.3 | -2.2 | 2.5 | -2.5 | -2.8 | 2.0 | -2.0 | 2.4 | -2.3 | 2.1 | -2.1 | 2.4 | -3.0 | -2.6 | 2.4 | -2.4 | -1.7 | -2.1 | 2.2 | -2.4 | -2.5 | 2.5 | -2.4 | -2.1 | -1.9 | 2.4 | -2.4 | -2.3 | 2.5 | -2.5 | 2.5 | -2.2 |
kidney_right_g | 1.7 | 4.9 | 8.4 | 2.5 | -2.3 | 2.3 | -1.9 | 2.9 | 2.4 | -1.9 | 2.4 | -2.1 | 1.9 | -2.4 | 2.4 | 2.6 | -2.1 | 2.1 | -2.0 | 2.0 | -1.9 | 1.9 | -2.4 | 2.6 | 2.4 | -2.0 | 2.0 | 1.8 | 1.9 | -2.2 | 2.2 | 2.5 | -2.5 | 2.3 | 1.9 | 2.1 | -2.0 | 2.0 | 2.2 | -2.4 | 2.4 | -2.0 | 2.2 |
dissection: PC 3 of all traits | 1.3 | 3.2 | 6.2 | -1.8 | 1.9 | -1.9 | 2.0 | -2.5 | -1.7 | 1.3 | -1.9 | 1.7 | -1.6 | 2.1 | -2.1 | -1.9 | 1.9 | -1.9 | 1.6 | -1.7 | 1.6 | -1.6 | 2.0 | -1.8 | -1.8 | 1.7 | -1.7 | -1.6 | -1.6 | 1.8 | -1.7 | -2.0 | 2.0 | -2.0 | -1.6 | -1.9 | 1.7 | -1.7 | -1.8 | 1.6 | -1.6 | 1.7 | -1.4 |
dissection: PC 2 of all traits | 0.6 | 1.5 | 3.8 | 1.4 | -1.1 | 1.1 | -0.3 | 0.7 | 1.5 | -1.4 | 1.2 | -1.3 | 1.1 | -0.9 | 0.9 | 1.4 | -0.7 | 0.6 | -1.3 | 1.3 | -1.1 | 1.1 | -0.7 | 2.0 | 1.5 | -1.3 | 1.3 | 0.8 | 1.1 | -1.2 | 1.4 | 1.1 | -1.2 | 1.2 | 1.1 | 0.5 | -1.3 | 1.3 | 1.2 | -1.5 | 1.5 | -1.4 | 1.4 |
glucose_mg_dl | 0.3 | 0.5 | 1.2 | -0.6 | 0.6 | -0.6 | 0.4 | -0.6 | -0.6 | 0.9 | -0.5 | 0.5 | -0.6 | 0.4 | -0.4 | -0.9 | 0.5 | -0.5 | 0.5 | -0.5 | 0.6 | -0.6 | 0.7 | -0.9 | -0.6 | 0.7 | -0.7 | -0.4 | -0.6 | 0.5 | -0.9 | -0.7 | 0.9 | -1.1 | -0.6 | -0.5 | 0.7 | -0.7 | -0.6 | 0.9 | -0.8 | 0.6 | -1.0 |
heart_g | 4.4 | 6.3 | 8.4 | -2.6 | 2.5 | -2.5 | 2.3 | -2.1 | -2.7 | 2.5 | -2.6 | 2.5 | -2.5 | 2.4 | -2.4 | -2.4 | 2.1 | -2.1 | 2.6 | -2.5 | 2.5 | -2.5 | 1.7 | -2.9 | -2.8 | 2.7 | -2.7 | -2.5 | -2.5 | 2.7 | -2.8 | -2.4 | 2.6 | -2.7 | -2.5 | -2.1 | 2.7 | -2.7 | -2.7 | 2.6 | -2.7 | 2.7 | -2.3 |
os_mean | 0.1 | 0.1 | 0.8 | 0.1 | 0.0 | 0.0 | -0.4 | 0.0 | 0.3 | -0.9 | 0.1 | 0.1 | -0.2 | -0.5 | 0.4 | -0.2 | -0.0 | -0.0 | -0.3 | -0.1 | 0.2 | -0.2 | 0.4 | 0.1 | 0.2 | -0.2 | 0.2 | 0.3 | -0.2 | -0.5 | 0.6 | 0.1 | -0.6 | 0.5 | -0.2 | 0.1 | -0.2 | 0.2 | 0.0 | -0.5 | 0.4 | -0.4 | 0.8 |
EDL weight in grams | 0.1 | 0.2 | 1.7 | 0.3 | -0.5 | 0.5 | -0.4 | 1.3 | 0.2 | 0.2 | 0.4 | -0.6 | 0.5 | -0.5 | 0.5 | 0.8 | -0.0 | 0.0 | -0.3 | 0.5 | -0.5 | 0.5 | -0.5 | 1.1 | 0.9 | -0.2 | 0.2 | -0.2 | 0.5 | -0.3 | 0.1 | 0.6 | -0.4 | 0.4 | 0.5 | 0.0 | -0.2 | 0.2 | 0.4 | -0.1 | 0.2 | -0.3 | -0.1 |
Tibia length in mm | 8.8 | 24.7 | 27.2 | 5.0 | -5.1 | 5.1 | -4.2 | 5.2 | 5.1 | -4.5 | 5.0 | -4.9 | 5.0 | -4.8 | 4.9 | 5.2 | -5.0 | 5.0 | -4.8 | 4.9 | -5.0 | 5.0 | -4.9 | 4.9 | 4.9 | -5.0 | 5.0 | 4.8 | 5.0 | -5.0 | 4.9 | 5.2 | -5.1 | 5.0 | 5.0 | 5.0 | -5.0 | 5.0 | 5.0 | -5.2 | 5.2 | -4.8 | 4.9 |
sol weight in grams | 0.4 | 1.1 | 2.5 | 0.7 | -0.9 | 0.9 | -0.8 | 1.0 | 1.0 | -1.6 | 0.8 | -0.8 | 0.8 | -0.8 | 0.8 | 1.5 | -0.7 | 0.7 | -1.1 | 0.8 | -0.8 | 0.8 | -1.2 | 1.6 | 1.0 | -1.0 | 1.0 | 0.4 | 0.8 | -0.8 | 1.4 | 1.1 | -1.4 | 1.5 | 0.8 | 0.6 | -1.0 | 1.0 | 0.8 | -1.3 | 1.2 | -1.3 | 1.5 |
TA weight in grams | 0.0 | 0.0 | 0.2 | 0.0 | -0.1 | 0.1 | -0.3 | 0.5 | 0.1 | -0.2 | 0.1 | -0.1 | 0.1 | -0.3 | 0.3 | 0.1 | 0.0 | -0.1 | -0.3 | 0.1 | -0.1 | 0.1 | 0.1 | 0.4 | 0.4 | -0.1 | 0.1 | 0.0 | 0.1 | -0.3 | 0.3 | 0.2 | -0.3 | 0.3 | 0.1 | -0.0 | -0.1 | 0.1 | 0.1 | -0.3 | 0.2 | -0.4 | 0.4 |
Average time between licks in bursts | 0.2 | 0.2 | 1.6 | 0.3 | -0.5 | 0.4 | -1.3 | 0.8 | 0.3 | -0.2 | 0.3 | -0.5 | 0.5 | -0.9 | 0.8 | 0.6 | -0.4 | 0.4 | -0.2 | 0.5 | -0.5 | 0.5 | -0.7 | 0.6 | 0.5 | -0.3 | 0.3 | 0.2 | 0.5 | -0.3 | 0.3 | 0.6 | -0.6 | 0.4 | 0.5 | 0.4 | -0.3 | 0.3 | 0.4 | -0.2 | 0.2 | -0.2 | 0.1 |
Std. dev. time between licks in bursts | 1.3 | 1.6 | 6.5 | 1.1 | -1.3 | 1.2 | -2.5 | 1.7 | 1.0 | -0.2 | 1.1 | -1.3 | 1.2 | -1.9 | 1.9 | 1.6 | -1.3 | 1.4 | -1.0 | 1.3 | -1.2 | 1.2 | -1.9 | 1.1 | 1.0 | -1.0 | 1.0 | 0.8 | 1.2 | -0.8 | 0.8 | 1.4 | -1.1 | 1.0 | 1.2 | 1.3 | -1.0 | 1.0 | 1.1 | -0.6 | 0.7 | -1.0 | 0.2 |
Number of licking bursts | 0.2 | 0.3 | 0.7 | 0.5 | -0.5 | 0.5 | -0.6 | 0.3 | 0.6 | -0.7 | 0.5 | -0.5 | 0.5 | -0.5 | 0.5 | 0.2 | -0.6 | 0.6 | -0.4 | 0.5 | -0.5 | 0.5 | -0.4 | 0.1 | 0.3 | -0.5 | 0.5 | 0.8 | 0.5 | -0.6 | 0.6 | 0.5 | -0.5 | 0.4 | 0.5 | 0.7 | -0.5 | 0.5 | 0.5 | -0.7 | 0.7 | -0.4 | 0.8 |
Food consumed during 24 hour testing period | 0.2 | 0.2 | 1.2 | 0.3 | -0.5 | 0.4 | -0.9 | 1.1 | 0.3 | -0.4 | 0.3 | -0.5 | 0.4 | -0.6 | 0.6 | 0.8 | -0.5 | 0.5 | -0.3 | 0.4 | -0.4 | 0.4 | -0.9 | 0.6 | 0.4 | -0.4 | 0.4 | 0.1 | 0.3 | -0.3 | 0.4 | 0.7 | -0.7 | 0.7 | 0.4 | 0.5 | -0.4 | 0.4 | 0.3 | -0.3 | 0.3 | -0.3 | 0.3 |
Water consumed over 24 hour session | 0.2 | 0.2 | 1.6 | 0.0 | -0.2 | 0.2 | -0.5 | 0.5 | 0.2 | -1.1 | 0.0 | -0.0 | -0.0 | -0.2 | 0.2 | 0.5 | -0.5 | 0.5 | -0.2 | 0.0 | 0.0 | -0.0 | -0.9 | 0.1 | -0.2 | -0.3 | 0.3 | 0.1 | -0.0 | -0.0 | 0.5 | 0.5 | -0.8 | 0.7 | -0.0 | 0.5 | -0.3 | 0.3 | 0.0 | -0.8 | 0.6 | -0.2 | 1.3 |
Times rat made contact with spout | 1.1 | 1.3 | 2.4 | 1.0 | -1.1 | 1.1 | -1.0 | 1.1 | 1.1 | -1.4 | 1.0 | -1.0 | 1.0 | -1.1 | 1.1 | 1.2 | -1.1 | 1.1 | -1.0 | 1.0 | -1.0 | 1.0 | -1.2 | 1.1 | 1.0 | -1.0 | 1.0 | 1.0 | 1.0 | -1.0 | 1.3 | 1.2 | -1.4 | 1.4 | 1.0 | 1.1 | -1.0 | 1.0 | 1.0 | -1.4 | 1.3 | -1.0 | 1.5 |
Average drop size | 1.6 | 2.0 | 2.7 | -1.4 | 1.4 | -1.4 | 1.5 | -1.6 | -1.4 | 1.1 | -1.4 | 1.5 | -1.5 | 1.6 | -1.6 | -1.4 | 1.3 | -1.3 | 1.3 | -1.5 | 1.5 | -1.5 | 1.1 | -1.5 | -1.6 | 1.3 | -1.3 | -1.4 | -1.5 | 1.6 | -1.4 | -1.5 | 1.5 | -1.5 | -1.5 | -1.3 | 1.3 | -1.3 | -1.4 | 1.3 | -1.3 | 1.3 | -1.1 |
light_reinforcement_lr_relactive | 0.5 | 0.7 | 1.1 | 0.5 | -0.8 | 0.8 | -0.8 | 0.6 | 0.7 | -1.0 | 0.5 | -0.8 | 1.0 | -0.9 | 0.9 | 0.9 | -0.9 | 0.9 | -0.8 | 0.9 | -0.9 | 0.9 | -0.9 | 0.8 | 0.6 | -0.9 | 0.9 | 0.7 | 0.9 | -0.7 | 0.9 | 0.8 | -0.9 | 1.0 | 0.9 | 0.8 | -0.9 | 0.9 | 0.7 | -0.9 | 0.8 | -0.8 | 1.0 |
light_reinforcement_lr_active | 0.7 | 1.3 | 2.0 | 1.3 | -1.2 | 1.2 | -0.2 | 0.6 | 1.3 | -1.2 | 1.2 | -1.2 | 1.2 | -0.7 | 0.7 | 0.9 | -1.2 | 1.1 | -1.2 | 1.2 | -1.2 | 1.2 | -0.8 | 1.0 | 1.1 | -1.3 | 1.3 | 1.4 | 1.2 | -1.2 | 1.2 | 1.0 | -1.0 | 1.1 | 1.2 | 1.1 | -1.3 | 1.3 | 1.2 | -1.2 | 1.3 | -1.1 | 1.1 |
Delay discounting water rate 0 sec | 0.0 | 0.1 | 0.3 | 0.0 | -0.0 | 0.0 | -0.3 | 0.5 | -0.0 | -0.4 | -0.0 | 0.5 | -0.2 | -0.3 | 0.2 | 0.2 | 0.2 | -0.2 | 0.2 | -0.5 | -0.0 | 0.0 | -0.0 | 0.4 | 0.2 | -0.0 | 0.0 | -0.3 | 0.0 | 0.0 | -0.1 | 0.1 | -0.4 | 0.0 | 0.0 | -0.2 | -0.0 | 0.0 | -0.1 | -0.2 | 0.1 | 0.2 | 0.4 |
Median of all reaction times | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | -0.0 | 0.6 | -0.1 | -0.1 | 0.7 | 0.0 | -0.2 | 0.1 | 0.3 | -0.2 | -0.3 | 0.1 | -0.0 | 0.2 | 0.2 | 0.0 | -0.0 | 0.3 | -0.4 | 0.0 | 0.2 | -0.2 | 0.2 | -0.0 | -0.1 | -0.2 | -0.1 | 0.5 | -0.1 | -0.0 | 0.1 | 0.2 | -0.2 | -0.0 | 0.3 | -0.2 | 0.2 | -0.6 |
locomotor_testing_activity | 1.8 | 2.8 | 5.1 | -2.1 | 1.7 | -1.8 | 1.2 | -1.2 | -1.8 | 1.1 | -2.0 | 1.6 | -2.0 | 1.8 | -1.8 | -1.3 | 1.4 | -1.4 | 1.5 | -1.7 | 2.0 | -2.0 | 0.6 | -1.8 | -2.2 | 1.6 | -1.6 | -2.0 | -2.0 | 2.2 | -1.6 | -1.6 | 1.4 | -1.5 | -2.0 | -1.5 | 1.6 | -1.6 | -1.9 | 1.4 | -1.6 | 1.5 | -0.9 |
reaction_time_corr | 0.6 | 0.9 | 1.9 | -1.1 | 1.0 | -1.0 | 0.7 | -1.1 | -0.8 | 0.0 | -1.1 | 1.4 | -1.2 | 1.2 | -1.2 | -0.9 | 1.1 | -1.1 | 0.8 | -1.4 | 1.1 | -1.1 | 1.0 | -0.6 | -1.0 | 0.8 | -0.8 | -1.1 | -1.1 | 1.1 | -0.7 | -1.1 | 0.6 | -0.8 | -1.1 | -1.2 | 0.8 | -0.8 | -1.0 | 0.5 | -0.6 | 0.8 | -0.1 |
reaction_time_leftcorr | 0.6 | 0.9 | 1.9 | -1.1 | 1.0 | -1.0 | 0.7 | -1.1 | -0.8 | 0.0 | -1.1 | 1.4 | -1.2 | 1.2 | -1.2 | -0.9 | 1.1 | -1.1 | 0.8 | -1.4 | 1.1 | -1.1 | 1.0 | -0.6 | -1.0 | 0.8 | -0.8 | -1.1 | -1.1 | 1.1 | -0.7 | -1.1 | 0.6 | -0.8 | -1.1 | -1.2 | 0.8 | -0.8 | -1.0 | 0.5 | -0.6 | 0.8 | -0.1 |
delay_discounting_pc1800 | 2.1 | 2.8 | 4.0 | -1.7 | 1.8 | -1.8 | 1.8 | -1.8 | -1.7 | 0.6 | -1.9 | 1.8 | -2.0 | 1.6 | -1.6 | -1.9 | 1.6 | -1.6 | 1.8 | -1.8 | 1.8 | -1.8 | 1.7 | -1.9 | -1.8 | 1.7 | -1.7 | -1.4 | -1.9 | 1.5 | -1.5 | -1.7 | 1.3 | -1.4 | -1.8 | -1.5 | 1.7 | -1.7 | -1.8 | 1.3 | -1.4 | 1.7 | -0.7 |
reaction_time_falsealarm | 1.8 | 2.5 | 4.3 | 1.8 | -1.7 | 1.7 | -1.0 | 0.9 | 1.8 | -1.3 | 1.8 | -1.4 | 1.4 | -1.2 | 1.3 | 1.9 | -1.8 | 1.8 | -2.0 | 1.3 | -1.6 | 1.6 | -2.1 | 1.4 | 1.2 | -1.8 | 1.8 | 1.6 | 1.6 | -1.2 | 1.8 | 1.6 | -1.2 | 1.5 | 1.6 | 1.7 | -1.8 | 1.8 | 1.8 | -1.5 | 1.6 | -2.0 | 1.1 |
social_reinforcement_socialrfq | 0.1 | 0.2 | 1.4 | 0.2 | -0.2 | 0.2 | 1.0 | -1.2 | 0.3 | -0.3 | 0.3 | 0.1 | 0.5 | 0.7 | -0.6 | 0.2 | -0.2 | 0.2 | -0.4 | -0.1 | -0.3 | 0.3 | -0.1 | 0.1 | -0.2 | -0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | -0.2 | 0.4 | -0.1 | 0.3 | -0.0 | -0.4 | 0.4 | 0.4 | -0.3 | 0.3 | -0.4 | 0.3 |
reaction_time_pinit | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | -0.1 | -0.9 | -0.4 | 0.1 | -0.0 | 0.1 | 0.3 | -0.6 | -0.3 | 0.3 | -0.0 | 0.0 | -0.0 | -0.0 | -0.3 | 0.4 | -0.4 | -0.0 | -0.1 | -0.2 | 0.1 | -0.1 | -0.1 | -0.4 | 0.2 | 0.2 | -0.1 | 0.0 | 0.1 | -0.4 | -0.1 | 0.1 | -0.1 | -0.0 | -0.1 | 0.1 | -0.1 | 0.0 |
