# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative TSS | ENSRNOT00000011589 | 0.0565 | 0.0404 | 3.1e-05 | 0.015 | 0.014 | 0.006 | 0.013 | 7.2e-03 | 9.3e-03 | 7.1e-02 | 1.3e-02 |
2 | Adipose | alternative TSS | ENSRNOT00000099034 | 0.0356 | 0.0247 | 4.3e-04 | 0.010 | 0.010 | 0.003 | 0.008 | 2.3e-02 | 2.2e-02 | 1.3e-01 | 3.6e-02 |
3 | Adipose | alternative TSS | ENSRNOT00000011589 | 0.0365 | 0.0252 | 3.3e-04 | 0.012 | 0.012 | 0.011 | 0.010 | 1.6e-02 | 1.4e-02 | 1.8e-02 | 2.1e-02 |
4 | Adipose | alternative TSS | ENSRNOT00000099034 | 0.0363 | 0.0249 | 3.1e-04 | 0.012 | 0.013 | 0.011 | 0.011 | 1.6e-02 | 1.2e-02 | 1.8e-02 | 1.9e-02 |
5 | Adipose | gene expression | ENSRNOG00000008709 | 0.0700 | 0.0400 | 1.4e-08 | 0.053 | 0.057 | 0.058 | 0.054 | 1.4e-06 | 6.2e-07 | 5.1e-07 | 1.2e-06 |
6 | Adipose | isoform ratio | ENSRNOT00000011589 | 0.0380 | 0.0290 | 1.3e-03 | -0.001 | 0.003 | -0.001 | 0.002 | 4.3e-01 | 1.4e-01 | 4.5e-01 | 2.0e-01 |
7 | Adipose | isoform ratio | ENSRNOT00000099034 | 0.0460 | 0.0300 | 9.1e-05 | 0.009 | 0.005 | 0.001 | 0.004 | 3.0e-02 | 8.7e-02 | 2.6e-01 | 1.1e-01 |
8 | Adipose | intron excision ratio | chr8:30566149:30567379 | 0.0384 | 0.0269 | 6.5e-04 | 0.019 | 0.018 | 0.019 | 0.015 | 3.2e-03 | 4.2e-03 | 2.7e-03 | 8.3e-03 |
9 | Adipose | intron excision ratio | chr8:30607018:30624653 | 0.0469 | 0.0321 | 7.1e-05 | 0.025 | 0.020 | 0.011 | 0.017 | 7.0e-04 | 2.6e-03 | 2.1e-02 | 4.5e-03 |
10 | Adipose | intron excision ratio | chr8:30624734:30658098 | 0.0239 | 0.0186 | 6.4e-03 | 0.007 | 0.008 | -0.002 | 0.004 | 4.9e-02 | 3.9e-02 | 6.2e-01 | 1.2e-01 |
11 | Adipose | mRNA stability | ENSRNOG00000008709 | 0.1310 | 0.0680 | 3.8e-09 | 0.044 | 0.051 | 0.043 | 0.051 | 1.2e-05 | 2.1e-06 | 1.5e-05 | 2.2e-06 |
12 | BLA | gene expression | ENSRNOG00000008709 | 0.0914 | 0.0559 | 3.3e-05 | 0.088 | 0.063 | 0.067 | 0.069 | 1.9e-05 | 2.8e-04 | 1.8e-04 | 1.6e-04 |
13 | BLA | isoform ratio | ENSRNOT00000099034 | 0.0560 | 0.0440 | 5.9e-03 | 0.053 | 0.039 | 0.007 | 0.045 | 7.9e-04 | 3.8e-03 | 1.3e-01 | 1.9e-03 |
14 | BLA | isoform ratio | ENSRNOT00000100925 | 0.0640 | 0.0470 | 2.7e-03 | 0.060 | 0.046 | 0.016 | 0.051 | 3.9e-04 | 1.7e-03 | 4.6e-02 | 9.9e-04 |
15 | Brain | gene expression | ENSRNOG00000008709 | 0.2500 | 0.1100 | 0.0e+00 | 0.254 | 0.228 | 0.249 | 0.247 | 1.9e-23 | 5.8e-21 | 5.5e-23 | 9.1e-23 |
16 | Brain | intron excision ratio | chr8:30624734:30658098 | 0.0425 | 0.0337 | 3.6e-04 | 0.026 | 0.031 | 0.033 | 0.029 | 1.6e-03 | 6.7e-04 | 4.2e-04 | 9.1e-04 |
17 | Liver | gene expression | ENSRNOG00000008709 | 0.0330 | 0.0240 | 3.7e-03 | 0.011 | 0.006 | 0.001 | 0.008 | 1.8e-02 | 5.9e-02 | 2.2e-01 | 3.8e-02 |
18 | NAcc2 | gene expression | ENSRNOG00000008709 | 0.0780 | 0.0520 | 4.2e-03 | 0.040 | 0.005 | 0.021 | 0.029 | 3.2e-03 | 1.6e-01 | 2.6e-02 | 1.1e-02 |
19 | NAcc2 | isoform ratio | ENSRNOT00000099034 | 0.0565 | 0.0379 | 9.2e-04 | 0.062 | 0.056 | 0.048 | 0.053 | 2.8e-04 | 5.4e-04 | 1.3e-03 | 7.6e-04 |
20 | NAcc2 | isoform ratio | ENSRNOT00000100925 | 0.0476 | 0.0331 | 3.2e-03 | 0.040 | 0.011 | 0.014 | 0.025 | 3.0e-03 | 7.6e-02 | 5.5e-02 | 1.6e-02 |
21 | NAcc2 | intron excision ratio | chr8:30674889:30676047 | 0.0540 | 0.0400 | 3.4e-03 | 0.034 | 0.034 | 0.033 | 0.024 | 6.0e-03 | 5.9e-03 | 6.8e-03 | 1.7e-02 |
22 | NAcc2 | intron excision ratio | chr8:30674889:30676050 | 0.0500 | 0.0370 | 4.1e-03 | 0.032 | 0.033 | 0.032 | 0.022 | 7.1e-03 | 6.9e-03 | 7.1e-03 | 2.2e-02 |
23 | PL2 | gene expression | ENSRNOG00000008709 | 0.2000 | 0.0910 | 6.2e-08 | 0.123 | 0.129 | 0.100 | 0.127 | 3.4e-07 | 1.8e-07 | 4.5e-06 | 2.1e-07 |
24 | PL2 | intron excision ratio | chr8:30624734:30658098 | 0.0840 | 0.0630 | 1.6e-03 | 0.052 | 0.042 | 0.030 | 0.051 | 8.5e-04 | 2.6e-03 | 8.7e-03 | 8.9e-04 |
25 | PL2 | intron excision ratio | chr8:30642932:30658098 | 0.0620 | 0.0500 | 8.4e-03 | 0.031 | 0.023 | 0.021 | 0.026 | 8.6e-03 | 2.0e-02 | 2.5e-02 | 1.5e-02 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.3 | 1.0 | 2.4 | -1.1 | 0.9 | -0.9 | 0.9 | -0.3 | -0.8 | 1.1 | -1.5 | -1.2 | 0.9 | 1.1 | 0.6 | 1.0 | -1.0 | 1.2 | -0.7 | 1.2 | 1.3 | 1.2 | -1.2 | 0.8 | -0.8 | 1.1 | -0.9 | 0.4 |
retroperitoneal_fat_g | 1.3 | 4.2 | 10.1 | 2.0 | -2.3 | 2.3 | -2.2 | 0.5 | 2.2 | -2.0 | 3.2 | 2.3 | -2.1 | -2.8 | -1.8 | -1.9 | 1.9 | -2.2 | 1.6 | -2.1 | -2.3 | -2.2 | 1.9 | -1.5 | 1.5 | -1.8 | 2.3 | -1.3 |
body_g | 0.3 | 1.2 | 2.1 | 1.2 | -1.0 | 1.0 | -1.0 | 0.9 | 0.9 | -1.2 | -0.1 | 1.3 | -1.1 | -0.4 | -0.9 | -1.2 | 1.2 | -1.2 | 1.1 | -1.1 | -1.4 | -1.3 | 1.4 | -1.2 | 1.2 | -1.2 | 1.2 | -0.8 |
dissection: UMAP 3 of all traits | 0.5 | 1.3 | 13.1 | 0.2 | -1.5 | 1.5 | -1.4 | -1.9 | 1.7 | -0.2 | 2.1 | -0.1 | -0.9 | -3.6 | 0.3 | -0.3 | 0.3 | -0.2 | -0.0 | -0.2 | -0.1 | -0.2 | -0.8 | 0.7 | -0.6 | 0.1 | -0.2 | 0.5 |
kidney_right_g | 0.3 | 1.0 | 3.2 | -1.0 | 1.2 | -1.2 | 1.2 | -0.0 | -1.3 | 1.0 | 0.3 | -0.8 | 1.1 | 1.8 | 0.9 | 1.1 | -1.1 | 0.9 | -0.8 | 0.8 | 0.9 | 1.0 | -0.6 | 0.7 | -0.8 | 1.0 | -0.9 | 0.8 |
dissection: PC 3 of all traits | 1.0 | 2.5 | 3.1 | 1.7 | -1.8 | 1.8 | -1.8 | 1.2 | 1.7 | -1.7 | 1.0 | 1.6 | -1.7 | -1.5 | -1.5 | -1.6 | 1.6 | -1.7 | 1.5 | -1.7 | -1.7 | -1.7 | 1.6 | -1.4 | 1.5 | -1.4 | 1.7 | -1.4 |
dissection: PC 2 of all traits | 0.6 | 1.6 | 15.3 | -0.5 | 1.7 | -1.7 | 1.7 | 1.7 | -1.9 | 0.5 | -2.0 | -0.3 | 1.2 | 3.9 | -0.1 | 0.6 | -0.6 | 0.6 | -0.1 | 0.6 | 0.5 | 0.5 | 0.5 | -0.4 | 0.3 | 0.3 | -0.1 | -0.4 |
glucose_mg_dl | 0.1 | 0.1 | 1.1 | -0.1 | 0.3 | -0.3 | 0.3 | 0.7 | -0.3 | 0.1 | -0.5 | 0.0 | 0.2 | 1.1 | -0.1 | 0.1 | -0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 | 0.3 | -0.2 | 0.2 | 0.1 | 0.2 | 0.0 |
heart_g | 2.7 | 3.9 | 7.3 | -2.2 | 1.8 | -1.8 | 1.8 | -0.6 | -1.6 | 2.2 | -2.7 | -1.7 | 1.8 | 2.1 | 1.5 | 2.2 | -2.2 | 2.1 | -1.2 | 2.1 | 2.3 | 2.4 | -2.3 | 1.8 | -1.8 | 2.6 | -2.0 | 1.0 |
os_mean | 0.4 | 0.5 | 2.3 | 0.7 | -0.8 | 0.8 | -0.8 | 0.0 | 0.8 | -0.7 | 0.6 | 0.9 | -0.7 | -1.5 | -0.7 | -0.5 | 0.5 | -0.7 | 0.5 | -0.8 | -0.6 | -0.8 | 0.4 | -0.4 | 0.4 | -0.6 | 0.7 | -0.5 |
EDL weight in grams | 0.2 | 0.7 | 3.1 | -0.8 | 1.2 | -1.2 | 1.2 | 0.3 | -1.3 | 0.8 | -1.2 | -0.6 | 1.0 | 1.8 | 0.6 | 0.6 | -0.6 | 0.8 | -0.6 | 0.7 | 0.6 | 0.6 | -0.3 | 0.3 | -0.3 | 0.3 | -0.5 | 0.7 |
Tibia length in mm | 0.6 | 1.6 | 2.6 | 1.2 | -1.3 | 1.3 | -1.3 | 1.0 | 1.3 | -1.2 | 0.5 | 1.5 | -1.4 | -1.0 | -1.5 | -1.2 | 1.2 | -1.2 | 1.3 | -1.3 | -1.3 | -1.3 | 1.1 | -1.3 | 1.3 | -1.1 | 1.6 | -1.5 |
sol weight in grams | 0.0 | 0.1 | 0.4 | -0.4 | -0.2 | 0.2 | -0.2 | -0.2 | 0.3 | 0.4 | 0.0 | -0.5 | -0.0 | -0.2 | 0.3 | 0.3 | -0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 | -0.5 | 0.4 | -0.4 | 0.7 | -0.4 | 0.2 |
TA weight in grams | 0.4 | 1.4 | 5.7 | 1.0 | 0.0 | -0.0 | -0.0 | 2.4 | -0.3 | -1.0 | -2.2 | 0.5 | -0.4 | 2.0 | -0.6 | -1.0 | 1.0 | -1.0 | 1.0 | -1.0 | -0.9 | -0.9 | 1.6 | -1.6 | 1.6 | -1.4 | 0.9 | -0.6 |
Average time between licks in bursts | 2.2 | 3.1 | 6.8 | 1.9 | -1.5 | 1.5 | -1.5 | 0.9 | 1.3 | -1.9 | 2.6 | 1.9 | -1.6 | -2.2 | -1.6 | -1.9 | 1.9 | -1.9 | 0.9 | -1.9 | -1.9 | -1.9 | 1.7 | -1.6 | 1.6 | -2.3 | 1.9 | -1.2 |
Std. dev. time between licks in bursts | 0.8 | 1.0 | 1.3 | 1.0 | -1.1 | 1.1 | -1.1 | 1.0 | 1.0 | -1.0 | -0.9 | 1.0 | -1.1 | -0.4 | -1.0 | -1.0 | 1.0 | -1.0 | 1.1 | -1.0 | -0.9 | -0.9 | 0.9 | -1.0 | 1.0 | -0.8 | 0.9 | -1.1 |
Number of licking bursts | 0.2 | 0.2 | 1.4 | 0.3 | -0.5 | 0.5 | -0.5 | -0.1 | 0.5 | -0.3 | 1.2 | 0.2 | -0.4 | -1.0 | -0.3 | -0.3 | 0.3 | -0.3 | 0.2 | -0.3 | -0.3 | -0.3 | 0.1 | -0.1 | 0.1 | -0.3 | 0.3 | -0.4 |
Food consumed during 24 hour testing period | 0.1 | 0.1 | 0.6 | -0.4 | 0.1 | -0.1 | 0.1 | -0.0 | -0.1 | 0.4 | -0.8 | -0.4 | 0.2 | 0.1 | 0.3 | 0.4 | -0.4 | 0.3 | -0.0 | 0.3 | 0.4 | 0.4 | -0.5 | 0.3 | -0.3 | 0.5 | -0.3 | 0.0 |
Water consumed over 24 hour session | 0.4 | 0.5 | 2.6 | 0.6 | -0.7 | 0.7 | -0.7 | 1.0 | 0.7 | -0.6 | -1.6 | 0.3 | -0.7 | -0.0 | -0.4 | -0.6 | 0.6 | -0.7 | 1.0 | -0.6 | -0.6 | -0.6 | 0.5 | -0.7 | 0.7 | -0.4 | 0.1 | -0.8 |
Times rat made contact with spout | 0.2 | 0.2 | 0.8 | 0.4 | -0.5 | 0.5 | -0.5 | 0.2 | 0.6 | -0.4 | -0.3 | -0.3 | -0.4 | -0.9 | 0.3 | -0.4 | 0.4 | -0.5 | 0.3 | -0.4 | -0.4 | -0.4 | 0.2 | -0.1 | 0.2 | -0.3 | -0.6 | 0.0 |
Average drop size | 2.9 | 3.5 | 7.1 | 1.6 | -1.8 | 1.8 | -1.8 | 2.3 | 1.8 | -1.6 | -1.8 | 2.2 | -1.9 | -0.0 | -2.4 | -1.6 | 1.6 | -1.5 | 2.5 | -1.6 | -1.6 | -1.7 | 1.7 | -2.0 | 2.0 | -1.1 | 2.3 | -2.7 |
light_reinforcement_lr_relactive | 0.1 | 0.1 | 1.6 | -0.1 | 0.1 | -0.1 | 0.1 | -0.4 | -0.1 | 0.1 | 1.3 | -0.4 | 0.2 | -0.5 | 0.4 | 0.3 | -0.3 | 0.0 | -0.3 | -0.0 | 0.1 | 0.1 | -0.1 | 0.4 | -0.4 | 0.1 | -0.5 | 0.3 |
light_reinforcement_lr_active | 0.5 | 0.9 | 1.9 | -1.1 | 0.6 | -0.6 | 0.6 | -0.7 | -0.5 | 1.1 | -0.7 | -1.1 | 0.8 | 0.7 | 1.0 | 1.0 | -1.0 | 1.0 | -0.7 | 1.1 | 1.2 | 1.1 | -1.1 | 1.1 | -1.1 | 1.4 | -1.0 | 0.7 |
Delay discounting water rate 0 sec | 0.7 | 1.2 | 1.7 | 1.2 | -1.2 | 1.2 | -1.2 | 0.7 | 1.1 | -1.2 | 0.7 | 0.9 | -1.1 | -0.9 | -1.0 | -1.1 | 1.1 | -1.2 | 1.1 | -1.2 | -1.0 | -1.1 | 1.1 | -1.0 | 1.0 | -1.1 | 1.3 | -0.8 |
Median of all reaction times | 0.6 | 0.8 | 5.3 | -1.0 | 0.5 | -0.5 | 0.5 | -1.0 | -0.4 | 1.0 | 2.3 | -0.6 | 0.6 | -0.4 | 0.4 | 0.9 | -0.9 | 1.0 | -1.0 | 0.9 | 0.7 | 0.8 | -1.0 | 1.1 | -1.1 | 1.1 | -0.2 | 0.6 |
locomotor_testing_activity | 0.0 | 0.0 | 0.2 | -0.0 | -0.1 | 0.1 | -0.1 | 0.4 | 0.1 | 0.0 | -0.1 | 0.0 | -0.1 | 0.2 | -0.2 | 0.1 | -0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | -0.3 | -0.1 | 0.1 | 0.1 | 0.0 | -0.4 |
reaction_time_corr | 0.4 | 0.6 | 7.2 | 0.5 | -0.3 | 0.3 | -0.3 | 1.2 | 0.3 | -0.5 | -2.7 | 0.4 | -0.4 | 0.5 | -0.4 | -0.3 | 0.3 | -0.6 | 0.9 | -0.6 | -0.4 | -0.4 | 0.5 | -0.8 | 0.8 | -0.4 | 0.1 | -0.7 |
reaction_time_leftcorr | 0.4 | 0.6 | 7.2 | 0.5 | -0.3 | 0.3 | -0.3 | 1.2 | 0.3 | -0.5 | -2.7 | 0.4 | -0.4 | 0.5 | -0.4 | -0.3 | 0.3 | -0.6 | 0.9 | -0.6 | -0.4 | -0.4 | 0.5 | -0.8 | 0.8 | -0.4 | 0.1 | -0.7 |
delay_discounting_pc1800 | 1.2 | 1.6 | 2.7 | 1.4 | -1.6 | 1.6 | -1.6 | 0.8 | 1.6 | -1.4 | -0.2 | 0.8 | -1.5 | -1.3 | -0.7 | -1.5 | 1.5 | -1.5 | 1.3 | -1.3 | -1.3 | -1.2 | 1.1 | -1.1 | 1.1 | -1.1 | 0.7 | -0.9 |
reaction_time_falsealarm | 0.9 | 1.2 | 3.9 | 0.5 | -1.7 | 1.7 | -1.7 | 0.7 | 2.0 | -0.5 | -0.9 | 1.1 | -1.5 | -1.3 | -1.5 | -0.5 | 0.5 | -0.4 | 1.5 | -0.4 | -0.2 | -0.2 | -0.2 | -0.5 | 0.6 | 0.3 | 1.2 | -1.7 |
social_reinforcement_socialrfq | 1.3 | 1.4 | 2.8 | 1.0 | -1.5 | 1.5 | -1.5 | 1.2 | 1.5 | -1.0 | 0.1 | 1.5 | -1.4 | -1.1 | -1.6 | -0.9 | 0.9 | -1.1 | 1.4 | -1.0 | -0.9 | -1.0 | 0.8 | -1.0 | 1.1 | -0.6 | 1.5 | -1.7 |
reaction_time_pinit | 0.4 | 0.6 | 2.5 | -0.7 | -0.6 | 0.6 | -0.6 | -0.7 | 0.9 | 0.7 | -1.6 | -0.8 | -0.2 | -0.6 | 0.4 | 0.7 | -0.7 | 0.6 | 0.4 | 0.6 | 0.6 | 0.6 | -1.0 | 0.8 | -0.7 | 1.5 | -0.6 | 0.1 |
reaction_time_pinit_slope | 0.3 | 0.4 | 1.5 | 0.6 | 0.7 | -0.6 | 0.6 | 0.8 | -0.9 | -0.6 | 0.7 | 0.2 | 0.3 | 1.0 | -0.0 | -0.7 | 0.7 | -0.5 | -0.4 | -0.5 | -0.2 | -0.2 | 0.7 | -0.7 | 0.6 | -1.2 | 0.3 | 0.1 |
reaction_time_peropfalsealarm_slope | 3.1 | 3.8 | 5.5 | 2.2 | -1.6 | 1.7 | -1.7 | 2.1 | 1.5 | -2.2 | -0.4 | 2.0 | -1.8 | -0.9 | -1.7 | -2.1 | 2.1 | -2.2 | 1.9 | -2.2 | -2.1 | -2.3 | 2.4 | -2.2 | 2.1 | -2.3 | 1.8 | -1.8 |
soc_socialavgti | 0.1 | 0.1 | 2.0 | 0.1 | -0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.1 | 1.4 | 0.4 | -0.0 | -0.4 | -0.3 | -0.1 | 0.1 | -0.2 | -0.1 | -0.2 | -0.1 | -0.3 | 0.2 | 0.0 | -0.0 | -0.1 | 0.4 | -0.0 |
reaction_time_peropinit_slope | 1.9 | 2.1 | 4.6 | 1.7 | -0.9 | 0.9 | -1.0 | 2.1 | 0.7 | -1.7 | -0.3 | 1.5 | -1.2 | 0.2 | -1.4 | -1.5 | 1.5 | -1.7 | 1.3 | -1.6 | -1.3 | -1.4 | 1.7 | -1.8 | 1.8 | -1.8 | 1.5 | -1.5 |
reaction_time_meanrt_slope | 1.2 | 1.4 | 2.9 | -1.5 | 0.8 | -0.8 | 0.8 | -0.5 | -0.7 | 1.5 | -1.7 | -1.4 | 0.9 | 1.2 | 1.1 | 1.2 | -1.2 | 1.4 | -0.8 | 1.4 | 1.4 | 1.3 | -1.2 | 1.1 | -1.1 | 1.5 | -1.2 | 1.1 |
reaction_time_devmedrt_slope | 1.7 | 1.8 | 3.8 | -1.7 | 0.6 | -0.7 | 0.7 | -1.3 | -0.4 | 1.7 | -0.8 | -1.3 | 0.9 | 0.3 | 1.1 | 1.7 | -1.7 | 1.7 | -0.9 | 1.6 | 1.7 | 1.6 | -1.8 | 1.5 | -1.5 | 2.0 | -1.1 | 1.1 |
pavca_ny_levercs_d4d5 | 5.6 | 7.7 | 10.7 | 2.6 | -3.2 | 3.2 | -3.2 | 2.4 | 3.3 | -2.6 | -0.1 | 3.0 | -3.2 | -2.2 | -3.2 | -2.6 | 2.6 | -2.6 | 3.2 | -2.6 | -2.8 | -2.8 | 2.5 | -2.6 | 2.7 | -2.1 | 3.2 | -3.1 |
pavca_ny_d2_magazine_cs | 0.7 | 0.8 | 1.6 | 1.0 | -0.8 | 0.8 | -0.8 | 0.8 | 0.8 | -1.0 | 0.3 | 1.0 | -0.9 | -0.6 | -1.2 | -1.0 | 1.0 | -0.9 | 0.9 | -0.8 | -0.9 | -0.9 | 0.8 | -1.0 | 1.0 | -1.0 | 1.2 | -1.1 |
ccp_trial_3_saline_dist_mm | 0.1 | 0.2 | 2.9 | 0.1 | -0.3 | 0.3 | -0.3 | 0.4 | 0.4 | -0.1 | -1.7 | -0.1 | -0.3 | 0.3 | 0.0 | -0.2 | 0.2 | -0.1 | 0.5 | -0.2 | -0.1 | -0.1 | 0.1 | -0.2 | 0.3 | 0.0 | 0.0 | -0.0 |
pavca_ny_d5_magazine_ncs | 1.3 | 1.7 | 3.5 | -1.2 | 1.0 | -1.0 | 1.0 | -1.9 | -0.9 | 1.2 | 0.6 | -1.7 | 1.2 | -0.1 | 1.7 | 1.3 | -1.3 | 1.2 | -1.3 | 1.2 | 1.2 | 1.2 | -1.4 | 1.5 | -1.5 | 1.2 | -1.8 | 1.6 |
ccp_change_in_locomotor_activity | 0.1 | 0.1 | 0.2 | 0.2 | -0.4 | 0.4 | -0.4 | -0.2 | 0.4 | -0.2 | -0.4 | 0.2 | -0.3 | -0.2 | 0.0 | -0.1 | 0.1 | -0.3 | 0.4 | -0.3 | -0.3 | -0.3 | 0.3 | -0.1 | 0.1 | 0.1 | 0.0 | -0.0 |
Conditioned locomotion | 0.6 | 0.7 | 2.2 | 0.6 | -0.6 | 0.6 | -0.6 | 1.5 | 0.6 | -0.6 | -1.4 | 0.6 | -0.7 | 0.7 | -0.9 | -0.7 | 0.7 | -0.6 | 1.2 | -0.6 | -0.5 | -0.7 | 0.9 | -1.0 | 1.0 | -0.4 | 0.8 | -1.1 |
Total sessions with >9 infusions | 0.5 | 0.6 | 4.1 | -0.5 | 0.9 | -0.9 | 0.9 | 0.6 | -0.9 | 0.5 | -1.6 | -0.2 | 0.7 | 2.0 | 0.1 | 0.8 | -0.8 | 0.5 | -0.1 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | -0.1 | 0.6 | -0.4 | 0.1 |
Velocity during novelty place preference test | 2.7 | 3.8 | 6.9 | 2.4 | -1.5 | 1.5 | -1.5 | 2.2 | 1.3 | -2.4 | -0.8 | 1.5 | -1.7 | -0.5 | -1.3 | -2.5 | 2.5 | -2.4 | 1.8 | -2.4 | -2.1 | -2.2 | 2.4 | -2.4 | 2.3 | -2.6 | 1.5 | -1.4 |
crf_mi_active_responses | 1.3 | 1.6 | 2.4 | 1.4 | -1.2 | 1.2 | -1.2 | 0.9 | 1.2 | -1.4 | 0.3 | 1.1 | -1.3 | -1.1 | -1.2 | -1.4 | 1.4 | -1.4 | 1.4 | -1.4 | -1.5 | -1.5 | 1.4 | -1.3 | 1.3 | -1.4 | 1.2 | -1.2 |
pavca_mi_d1_avg_mag_lat | 0.7 | 0.8 | 1.8 | 1.1 | -0.6 | 0.6 | -0.6 | 0.7 | 0.5 | -1.1 | 1.0 | 1.1 | -0.7 | -0.6 | -0.9 | -1.1 | 1.1 | -1.1 | 0.5 | -1.1 | -0.8 | -0.9 | 1.0 | -1.0 | 1.0 | -1.4 | 1.0 | -0.6 |
pavca_mi_d3_magazine_ncs | 3.5 | 3.6 | 4.9 | -1.8 | 2.2 | -2.2 | 2.2 | -1.6 | -2.2 | 1.8 | 0.6 | -2.0 | 2.1 | 1.5 | 1.9 | 1.7 | -1.7 | 1.9 | -2.2 | 2.0 | 2.2 | 2.2 | -1.9 | 1.8 | -1.8 | 1.4 | -1.8 | 1.9 |
pavca_mi_d1_prob_lev | 0.4 | 0.5 | 1.4 | 0.6 | -0.5 | 0.5 | -0.5 | 0.8 | 0.3 | -0.6 | 1.2 | 1.1 | -0.6 | -0.3 | -0.9 | -0.7 | 0.7 | -0.6 | 0.3 | -0.7 | -0.9 | -0.8 | 0.9 | -0.7 | 0.7 | -0.8 | 1.0 | -0.6 |
pavca_mi_d1_avg_lev_lat | 0.3 | 0.4 | 0.9 | -0.6 | 0.5 | -0.5 | 0.5 | -0.7 | -0.4 | 0.6 | -1.0 | -0.9 | 0.6 | 0.4 | 0.8 | 0.7 | -0.7 | 0.6 | -0.3 | 0.6 | 0.7 | 0.7 | -0.7 | 0.7 | -0.7 | 0.8 | -0.8 | 0.7 |
pavca_mi_d3_prob_mag | 0.5 | 0.6 | 1.0 | -0.7 | 1.0 | -1.0 | 1.0 | -0.4 | -1.0 | 0.7 | -0.3 | -0.9 | 0.9 | 0.8 | 0.8 | 0.6 | -0.6 | 0.7 | -0.9 | 0.8 | 1.0 | 1.0 | -0.9 | 0.6 | -0.6 | 0.3 | -0.9 | 0.7 |
Total cortical area | 0.6 | 1.2 | 2.1 | -1.1 | 0.8 | -0.8 | 0.8 | -1.0 | -0.6 | 1.1 | 0.3 | -1.2 | 1.0 | 0.4 | 1.0 | 1.2 | -1.2 | 1.1 | -1.0 | 1.2 | 1.3 | 1.3 | -1.4 | 1.3 | -1.3 | 1.4 | -1.1 | 0.9 |
tb_th_sd | 0.5 | 0.6 | 1.5 | 0.6 | -0.4 | 0.4 | -0.4 | 1.1 | 0.4 | -0.6 | -0.7 | 1.1 | -0.6 | 0.0 | -1.1 | -0.5 | 0.5 | -0.6 | 0.8 | -0.5 | -0.7 | -0.7 | 0.7 | -0.9 | 0.9 | -0.7 | 1.0 | -1.2 |
Cortical porosity | 0.4 | 0.4 | 1.2 | 0.5 | -0.6 | 0.6 | -0.6 | 0.0 | 0.7 | -0.5 | 1.1 | 0.9 | -0.7 | -0.9 | -0.8 | -0.5 | 0.5 | -0.5 | 0.5 | -0.4 | -0.6 | -0.6 | 0.5 | -0.5 | 0.5 | -0.6 | 1.0 | -0.8 |
length | 1.0 | 1.9 | 2.7 | 1.5 | -1.3 | 1.3 | -1.3 | 0.9 | 1.3 | -1.5 | 0.7 | 1.4 | -1.4 | -1.4 | -1.2 | -1.5 | 1.5 | -1.5 | 1.2 | -1.4 | -1.6 | -1.6 | 1.4 | -1.4 | 1.4 | -1.6 | 1.4 | -1.2 |
Trabecular tissue density | 1.9 | 2.6 | 3.9 | 1.6 | -1.5 | 1.5 | -1.5 | 2.0 | 1.4 | -1.6 | -0.4 | 1.6 | -1.6 | -0.2 | -1.9 | -1.6 | 1.6 | -1.6 | 1.9 | -1.6 | -1.8 | -1.9 | 1.9 | -1.8 | 1.8 | -1.4 | 1.9 | -1.9 |
