# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000008683 | 0.290 | 0.1200 | 0.0e+00 | 0.173 | 0.159 | 0.170 | 0.169 | 7.5e-19 | 2.6e-17 | 1.9e-18 | 2.0e-18 |
2 | Brain | gene expression | ENSRNOG00000008683 | 0.110 | 0.0820 | 7.4e-05 | 0.024 | 0.028 | 0.029 | 0.034 | 2.4e-03 | 1.1e-03 | 9.4e-04 | 4.1e-04 |
3 | Brain | mRNA stability | ENSRNOG00000008683 | 0.207 | 0.1132 | 1.9e-04 | 0.024 | 0.035 | 0.053 | 0.054 | 2.6e-03 | 3.0e-04 | 1.2e-05 | 9.6e-06 |
4 | NAcc | gene expression | ENSRNOG00000008683 | 0.733 | 0.1140 | 3.4e-11 | 0.282 | 0.255 | 0.271 | 0.259 | 4.9e-07 | 1.9e-06 | 8.6e-07 | 1.6e-06 |
5 | NAcc2 | gene expression | ENSRNOG00000008683 | 0.240 | 0.1000 | 1.6e-12 | 0.153 | 0.187 | 0.175 | 0.174 | 1.1e-08 | 2.3e-10 | 9.9e-10 | 1.0e-09 |
6 | PL2 | mRNA stability | ENSRNOG00000008683 | 0.171 | 0.0936 | 2.3e-07 | 0.118 | 0.113 | 0.118 | 0.113 | 5.9e-07 | 1.0e-06 | 5.8e-07 | 1.1e-06 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 3.7 | 13.5 | 24.4 | 4.9 | -0.8 | -3.2 | -4.9 | -3.0 | 3.6 |
retroperitoneal_fat_g | 13.4 | 44.5 | 67.8 | -8.2 | 3.4 | 5.9 | 8.2 | 6.1 | -7.0 |
body_g | 0.7 | 2.8 | 6.4 | -2.5 | -1.1 | 0.7 | 2.5 | 0.7 | -1.4 |
dissection: UMAP 3 of all traits | 0.2 | 0.7 | 1.1 | -0.8 | 0.7 | 0.6 | 0.8 | 1.0 | -0.9 |
kidney_right_g | 0.4 | 1.2 | 2.1 | -1.4 | 0.1 | 1.2 | 1.4 | 0.7 | -1.0 |
dissection: PC 3 of all traits | 2.0 | 4.9 | 6.6 | -2.5 | 1.7 | 1.7 | 2.4 | 2.3 | -2.6 |
dissection: PC 2 of all traits | 0.5 | 1.3 | 2.1 | 1.4 | -0.3 | -0.7 | -1.4 | -1.2 | 1.3 |
glucose_mg_dl | 0.4 | 0.6 | 1.3 | -0.9 | 0.5 | 1.1 | 0.9 | 0.5 | -0.7 |
heart_g | 6.9 | 9.9 | 13.4 | -3.7 | 2.1 | 2.9 | 3.6 | 3.1 | -3.3 |
os_mean | 0.9 | 1.2 | 1.8 | -1.2 | 0.4 | -0.4 | 1.3 | 1.2 | -1.4 |
EDL weight in grams | 4.0 | 15.9 | 22.6 | 4.0 | -3.4 | -3.1 | -4.0 | -4.8 | 4.5 |
Tibia length in mm | 1.0 | 2.8 | 4.2 | -2.0 | 0.1 | 1.8 | 2.0 | 1.4 | -1.8 |
sol weight in grams | 5.3 | 15.4 | 20.0 | 3.7 | -3.8 | -3.8 | -3.7 | -4.5 | 4.0 |
TA weight in grams | 3.3 | 11.4 | 15.1 | 3.4 | -2.8 | -2.7 | -3.4 | -3.9 | 3.8 |
Average time between licks in bursts | 1.9 | 2.6 | 4.4 | -1.8 | 0.8 | 1.0 | 1.8 | 1.8 | -2.1 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.5 | 0.1 | -0.3 | -0.7 | -0.0 | 0.1 | -0.4 |
Number of licking bursts | 0.9 | 1.0 | 1.6 | 0.7 | -1.3 | -1.2 | -0.7 | -1.2 | 0.8 |
Food consumed during 24 hour testing period | 0.0 | 0.0 | 0.1 | -0.1 | -0.2 | -0.2 | 0.1 | -0.3 | 0.1 |
Water consumed over 24 hour session | 1.2 | 1.5 | 2.4 | 1.2 | -0.9 | -0.9 | -1.2 | -1.4 | 1.5 |
Times rat made contact with spout | 4.1 | 4.7 | 7.3 | 2.2 | -1.2 | -1.6 | -2.2 | -2.7 | 2.7 |
Average drop size | 1.2 | 1.5 | 2.7 | -1.3 | 0.5 | 0.4 | 1.3 | 1.6 | -1.5 |
light_reinforcement_lr_relactive | 2.9 | 3.9 | 4.8 | 2.2 | -1.7 | -1.4 | -2.2 | -2.0 | 2.2 |
light_reinforcement_lr_active | 4.0 | 7.4 | 10.1 | 2.6 | -2.9 | -1.6 | -2.6 | -3.2 | 3.2 |
Delay discounting water rate 0 sec | 0.2 | 0.4 | 0.9 | -0.3 | 0.9 | 0.3 | 0.3 | 0.8 | -0.6 |
Median of all reaction times | 0.3 | 0.4 | 1.9 | 0.0 | 1.4 | 0.6 | -0.0 | 0.6 | -0.3 |
locomotor_testing_activity | 0.1 | 0.2 | 0.4 | 0.7 | 0.3 | -0.4 | -0.5 | -0.1 | 0.5 |
reaction_time_corr | 0.0 | 0.1 | 0.1 | 0.3 | -0.0 | -0.3 | -0.3 | -0.2 | 0.3 |
reaction_time_leftcorr | 0.0 | 0.1 | 0.1 | 0.3 | -0.0 | -0.3 | -0.3 | -0.2 | 0.3 |
delay_discounting_pc1800 | 0.4 | 0.6 | 1.5 | 0.4 | -0.5 | 0.1 | -0.4 | -1.1 | 1.2 |
reaction_time_falsealarm | 1.3 | 1.8 | 6.2 | 0.6 | -1.0 | -2.5 | -0.5 | -1.3 | 1.0 |
social_reinforcement_socialrfq | 0.3 | 0.3 | 0.5 | -0.7 | 0.0 | 0.6 | 0.7 | 0.5 | -0.5 |
reaction_time_pinit | 0.2 | 0.3 | 1.0 | -0.2 | -1.0 | -0.7 | 0.2 | -0.1 | -0.2 |
reaction_time_pinit_slope | 0.3 | 0.4 | 1.7 | 0.1 | 1.3 | 0.5 | -0.2 | 0.7 | -0.3 |
reaction_time_peropfalsealarm_slope | 0.7 | 0.8 | 1.5 | 1.2 | -0.8 | -0.2 | -1.2 | -0.9 | 0.8 |
soc_socialavgti | 0.2 | 0.3 | 0.8 | -0.4 | 0.3 | 0.9 | 0.4 | 0.5 | -0.3 |
reaction_time_peropinit_slope | 1.1 | 1.2 | 2.4 | -0.7 | 1.0 | 1.5 | 0.6 | 1.3 | -1.2 |
reaction_time_meanrt_slope | 0.4 | 0.5 | 1.2 | -0.8 | 0.6 | 1.1 | 0.7 | 0.5 | -0.1 |
reaction_time_devmedrt_slope | 0.2 | 0.2 | 0.5 | -0.2 | 0.4 | 0.7 | 0.1 | 0.0 | 0.7 |
pavca_ny_levercs_d4d5 | 0.7 | 1.0 | 2.6 | 0.7 | -1.3 | -1.6 | -0.6 | -0.8 | 0.5 |
pavca_ny_d2_magazine_cs | 0.2 | 0.2 | 0.8 | -0.3 | -0.3 | -0.9 | 0.2 | 0.0 | -0.3 |
ccp_trial_3_saline_dist_mm | 0.5 | 0.7 | 1.8 | 0.7 | -0.5 | 0.1 | -0.7 | -1.0 | 1.3 |
pavca_ny_d5_magazine_ncs | 3.8 | 4.9 | 5.8 | -2.1 | 2.3 | 2.4 | 2.0 | 2.2 | -2.2 |
ccp_change_in_locomotor_activity | 1.0 | 1.2 | 1.9 | 1.1 | -0.8 | -1.4 | -1.1 | -1.0 | 1.2 |
Conditioned locomotion | 0.2 | 0.2 | 1.3 | -0.0 | -0.3 | 1.1 | -0.0 | -0.1 | 0.2 |
Total sessions with >9 infusions | 0.2 | 0.2 | 0.7 | 0.8 | 0.2 | -0.3 | -0.8 | -0.2 | -0.1 |
Velocity during novelty place preference test | 2.3 | 3.3 | 4.3 | 2.1 | -1.5 | -1.6 | -2.1 | -2.0 | 1.7 |
crf_mi_active_responses | 1.4 | 1.7 | 3.4 | 1.4 | -1.3 | -1.8 | -1.4 | -0.9 | 0.6 |
pavca_mi_d1_avg_mag_lat | 3.1 | 3.7 | 4.2 | -2.0 | 1.6 | 1.9 | 2.0 | 2.1 | -1.9 |
pavca_mi_d3_magazine_ncs | 0.3 | 0.3 | 1.2 | 0.4 | 1.1 | -0.0 | -0.4 | 0.3 | 0.1 |
pavca_mi_d1_prob_lev | 5.4 | 7.5 | 9.4 | 2.6 | -2.6 | -3.1 | -2.6 | -2.8 | 2.7 |
pavca_mi_d1_avg_lev_lat | 4.6 | 6.8 | 8.5 | -2.5 | 2.4 | 2.9 | 2.5 | 2.7 | -2.6 |
pavca_mi_d3_prob_mag | 1.2 | 1.6 | 2.3 | -1.3 | 0.8 | 0.6 | 1.4 | 1.5 | -1.5 |
Total cortical area | 0.3 | 0.5 | 0.7 | -0.8 | 0.7 | 0.5 | 0.8 | 0.7 | -0.8 |
tb_th_sd | 1.0 | 1.2 | 1.7 | 1.3 | -0.2 | -1.0 | -1.3 | -1.2 | 1.3 |
Cortical porosity | 0.7 | 0.8 | 1.4 | 1.0 | 0.9 | -1.2 | -1.1 | -0.0 | 0.5 |
length | 0.8 | 1.7 | 3.0 | 1.2 | -1.7 | -0.6 | -1.1 | -1.6 | 1.3 |
Trabecular tissue density | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.4 | -0.0 | -0.2 | 0.1 |
ctth_sd | 0.2 | 0.2 | 0.4 | -0.5 | 0.4 | -0.2 | 0.5 | 0.6 | -0.6 |
tautz: manual_spc7 | 0.3 | 0.4 | 0.8 | -0.9 | -0.5 | -0.8 | 0.7 | 0.3 | -0.3 |
tautz: manual_mpc15 | 0.3 | 0.4 | 0.8 | -0.4 | 0.7 | -0.3 | 0.5 | 0.6 | -0.9 |
tautz: manual_mpc18 | 0.1 | 0.1 | 0.6 | -0.1 | 0.8 | 0.3 | -0.1 | 0.4 | -0.1 |
tautz: manual_spc15 | 0.7 | 1.1 | 1.8 | -0.7 | 1.1 | 0.8 | 0.9 | 1.4 | -1.3 |
tautz: manual_spc21 | 1.0 | 1.2 | 3.1 | -1.5 | -0.1 | 0.6 | 1.8 | 0.7 | -1.0 |
tautz: manual_spc9 | 3.0 | 4.4 | 7.9 | 1.8 | -2.5 | -2.8 | -1.8 | -2.0 | 1.5 |
tautz: manual_mpc3 | 1.2 | 1.8 | 2.9 | -1.3 | 1.2 | 1.7 | 1.3 | 1.3 | -1.3 |
tautz: manual_spc12 | 0.0 | 0.0 | 0.1 | -0.0 | -0.1 | 0.3 | 0.2 | 0.0 | -0.2 |
tautz: manual_spc14 | 2.7 | 3.9 | 6.2 | -2.5 | 1.2 | 2.1 | 2.3 | 1.7 | -1.8 |
tautz: manual_spc8 | 0.6 | 0.9 | 1.6 | -0.9 | 0.4 | 0.6 | 1.0 | 1.2 | -1.3 |
tautz: manual_mpc7 | 0.3 | 0.4 | 0.9 | 0.8 | -0.3 | -0.8 | -0.9 | -0.4 | 0.4 |
tautz: manual_mpc16 | 0.5 | 0.7 | 1.7 | 0.7 | -1.3 | -0.9 | -0.6 | -0.7 | 0.4 |
tautz: manual_mpc4 | 0.2 | 0.3 | 1.1 | 0.3 | -0.5 | 1.1 | -0.2 | -0.4 | 0.4 |
tautz: manual_mpc10 | 0.4 | 0.5 | 1.3 | 0.1 | -1.1 | -0.2 | -0.2 | -1.1 | 0.8 |
tautz: manual_mpc5 | 0.8 | 1.0 | 2.4 | 1.5 | 0.8 | -0.1 | -1.4 | -0.2 | 0.8 |
tautz: manual_spc22 | 0.9 | 1.3 | 5.3 | 0.0 | 2.3 | 0.9 | 0.0 | 1.2 | -0.7 |
tautz: manual_mpc14 | 2.8 | 5.0 | 6.8 | 2.2 | -2.1 | -2.6 | -2.3 | -2.2 | 1.9 |
tautz: manual_mpc12 | 0.2 | 0.4 | 1.0 | 0.4 | -0.9 | -1.0 | -0.3 | -0.3 | 0.2 |
tautz: manual_mcs | 1.2 | 1.4 | 2.0 | 1.3 | -1.1 | -0.5 | -1.2 | -1.3 | 1.4 |
tautz: manual_spc17 | 0.8 | 1.1 | 2.6 | 1.0 | -1.1 | -1.6 | -0.8 | -0.9 | 0.8 |
tautz: manual_spc24 | 2.3 | 3.3 | 7.6 | -1.3 | 1.9 | 2.8 | 1.3 | 1.7 | -1.4 |
tautz: manual_spc4 | 0.2 | 0.4 | 1.4 | -0.1 | 1.2 | 0.3 | -0.0 | 0.6 | -0.5 |
tautz: manual_mpc9 | 3.6 | 4.9 | 7.7 | 2.8 | -1.1 | -0.5 | -2.8 | -2.3 | 2.7 |
tautz: manual_spc2 | 1.3 | 1.7 | 4.2 | 2.1 | 0.5 | -0.7 | -1.8 | -0.7 | 1.3 |
tautz: manual_spc13 | 0.9 | 1.4 | 2.5 | 0.8 | -1.0 | -1.6 | -1.3 | -1.1 | 1.2 |
tautz: manual_mpc19 | 0.3 | 0.3 | 0.5 | -0.4 | 0.7 | -0.5 | 0.6 | 0.7 | -0.5 |
tautz: manual_spc10 | 1.0 | 1.3 | 2.7 | 1.1 | -0.6 | -1.6 | -1.1 | -1.1 | 1.0 |
tautz: manual_spc11 | 0.3 | 0.3 | 0.8 | -0.0 | 0.6 | 0.7 | 0.2 | 0.9 | -0.5 |
tautz: manual_spc23 | 0.1 | 0.2 | 0.5 | 0.2 | -0.7 | -0.7 | -0.2 | -0.3 | 0.3 |
tautz: manual_spc6 | 1.3 | 1.9 | 2.7 | -1.4 | 1.3 | 0.8 | 1.4 | 1.6 | -1.6 |
tautz: manual_spc20 | 2.6 | 3.6 | 4.9 | -2.2 | 1.2 | 1.8 | 2.2 | 1.9 | -2.0 |
tautz: manual_mpc17 | 0.2 | 0.3 | 0.5 | -0.5 | -0.1 | 0.1 | 0.7 | 0.4 | -0.7 |
tautz: manual_mpc2 | 0.2 | 0.3 | 1.1 | 0.0 | 1.0 | 0.5 | 0.1 | 0.3 | -0.2 |
tautz: manual_spc1 | 0.4 | 0.4 | 1.2 | -0.6 | -1.1 | -0.4 | 0.7 | -0.0 | -0.4 |
tautz: manual_spc16 | 1.1 | 1.5 | 5.3 | -0.6 | 2.3 | 0.1 | 0.6 | 1.5 | -0.8 |
tautz: manual_mpc13 | 0.2 | 0.2 | 0.4 | 0.6 | -0.0 | 0.1 | -0.6 | -0.4 | 0.6 |
tautz: manual_spc5 | 0.0 | 0.1 | 0.3 | -0.0 | 0.6 | -0.0 | -0.0 | 0.0 | -0.0 |
tautz: manual_spc3 | 1.0 | 1.2 | 1.9 | -0.7 | 1.3 | 1.0 | 0.7 | 1.4 | -1.3 |
tautz: manual_mpc6 | 2.4 | 3.0 | 6.5 | -1.6 | 1.7 | 2.5 | 1.4 | 1.6 | -1.2 |
tautz: manual_spc18 | 0.1 | 0.2 | 0.4 | -0.1 | 0.4 | -0.3 | 0.1 | 0.6 | -0.6 |
tautz: manual_mpc11 | 0.0 | 0.1 | 0.2 | -0.3 | 0.1 | 0.1 | 0.5 | 0.1 | -0.2 |
tautz: manual_spc19 | 1.2 | 1.7 | 5.5 | -0.3 | 2.3 | 0.9 | 0.2 | 1.6 | -1.1 |
tautz: manual_mpc8 | 0.8 | 1.0 | 2.1 | -1.2 | 0.0 | -0.1 | 1.2 | 0.9 | -1.4 |
tautz: manual_mpc1 | 6.0 | 7.6 | 9.7 | -2.9 | 2.2 | 2.2 | 3.0 | 2.9 | -3.1 |
Sum of all infusions from LGA sessions | 1.2 | 1.4 | 2.4 | 1.5 | -0.0 | 0.0 | -1.5 | -1.3 | 1.5 |
Ambulatory time at time1 of open field | 1.0 | 1.1 | 2.5 | 0.3 | -1.6 | -0.9 | -0.3 | -1.5 | 0.9 |
dd_expon_k | 1.8 | 1.9 | 3.0 | -1.7 | 0.9 | 1.4 | 1.7 | 1.1 | -1.3 |
Delay discounting AUC-traditional | 1.5 | 1.7 | 2.3 | 1.4 | -1.1 | -1.5 | -1.5 | -1.1 | 1.1 |
The total number of resting periods in time1 | 3.6 | 4.0 | 5.5 | 2.1 | -1.6 | -2.3 | -2.0 | -2.0 | 1.8 |
Area under the delay curve | 1.5 | 1.6 | 2.2 | 1.4 | -1.1 | -1.5 | -1.5 | -1.1 | 1.1 |
punishment | 1.3 | 1.6 | 3.3 | 1.8 | -0.5 | -0.6 | -1.7 | -1.0 | 1.3 |
runstartmale1 | 0.2 | 0.2 | 0.8 | -0.2 | 0.9 | 0.6 | 0.1 | 0.3 | -0.1 |
locomotor2 | 1.2 | 1.4 | 3.0 | -1.0 | 0.8 | 0.5 | 1.0 | 1.7 | -1.7 |
Weight adjusted by age | 0.1 | 0.1 | 0.2 | -0.4 | -0.4 | 0.2 | 0.4 | 0.4 | -0.4 |
Liver selenium concentration | 0.2 | 0.3 | 1.1 | -0.5 | 0.1 | 1.0 | 0.5 | -0.3 | 0.2 |
Liver rubidium concentration | 0.4 | 0.4 | 1.4 | 0.4 | -0.5 | -0.1 | -0.4 | -0.8 | 1.2 |
Liver iron concentration | 0.4 | 0.5 | 1.7 | 0.3 | 1.3 | 0.9 | -0.3 | 0.5 | -0.2 |
Liver cobalt concentration | 7.3 | 8.6 | 14.1 | 3.0 | -2.5 | -3.8 | -3.1 | -2.6 | 2.4 |
Liver cadmium concentration | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | -0.6 | -0.4 | 0.2 | -0.4 |
Liver zinc concentration | 0.2 | 0.2 | 0.8 | 0.3 | -0.9 | 0.1 | -0.3 | -0.5 | 0.4 |
Liver sodium concentration | 0.9 | 1.0 | 1.6 | 1.2 | -0.4 | 0.2 | -1.2 | -1.1 | 1.3 |
Liver manganese concentration | 0.2 | 0.2 | 0.7 | 0.2 | -0.4 | 0.1 | -0.2 | -0.9 | 0.6 |
For each tested trait, stats based on TWAS chi2 (squared Z-score) for the above models are shown. Avg chi2 ratio is the mean chi2 across all models for this gene, divided by the mean chi2 across all models for all genes. Avg chi2 is the mean chi2 across all models for this gene. Max chi2 is the highest chi2 across all models for this gene.
The numbered columns correspond to the numbered models in the table above. They contain the TWAS Z-score for each trait-model pair. Colors indicate strong Z-scores (below -2 or above 2): lower negative Z-scores are darker blue, higher positive Z-scores are darker red.