Hub : Genes

Strada

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose intron excision ratio chr10:91104254:91117516 0.0358 0.0210 2.2e-03 0.008 0.016 0.011 0.007 3.8e-02 6.1e-03 1.9e-02 4.8e-02
2 Adipose mRNA stability ENSRNOG00000008637 0.1990 0.0710 0.0e+00 0.235 0.237 0.235 0.234 9.9e-26 4.7e-26 8.9e-26 1.1e-25
3 BLA gene expression ENSRNOG00000008637 0.2872 0.0983 0.0e+00 0.307 0.306 0.333 0.329 6.9e-17 8.0e-17 1.8e-18 3.2e-18
4 BLA mRNA stability ENSRNOG00000008637 0.0810 0.0410 2.1e-05 0.086 0.074 0.075 0.085 2.5e-05 8.4e-05 7.9e-05 2.7e-05
5 Brain gene expression ENSRNOG00000008637 0.1200 0.0490 1.5e-13 0.141 0.123 0.124 0.128 5.6e-13 2.0e-11 1.4e-11 6.7e-12
6 Brain isoform ratio ENSRNOT00000094696 0.0693 0.0389 5.2e-06 0.079 0.048 0.050 0.058 8.9e-08 2.9e-05 1.8e-05 4.3e-06
7 Brain isoform ratio ENSRNOT00000095594 0.0257 0.0172 5.4e-03 0.011 0.023 0.025 0.021 3.0e-02 3.0e-03 2.1e-03 4.5e-03
8 Brain intron excision ratio chr10:91104254:91111276 0.0479 0.0348 8.8e-03 0.024 0.011 0.002 0.013 2.3e-03 3.2e-02 1.8e-01 2.0e-02
9 Brain intron excision ratio chr10:91114968:91117516 0.0282 0.0186 5.4e-03 0.024 0.015 0.007 0.021 2.4e-03 1.3e-02 6.0e-02 4.5e-03
10 Brain mRNA stability ENSRNOG00000008637 0.2362 0.0798 0.0e+00 0.313 0.319 0.306 0.320 1.6e-29 3.3e-30 9.0e-29 2.9e-30
11 IL gene expression ENSRNOG00000008637 0.3290 0.1300 3.2e-05 0.099 0.140 0.124 0.114 2.3e-03 3.1e-04 7.1e-04 1.1e-03
12 IL mRNA stability ENSRNOG00000008637 0.3170 0.1090 5.1e-07 0.238 0.223 0.212 0.185 2.0e-06 4.5e-06 8.0e-06 3.2e-05
13 LHb mRNA stability ENSRNOG00000008637 0.1360 0.0800 6.7e-03 0.027 0.081 0.046 0.055 7.6e-02 5.8e-03 3.1e-02 2.0e-02
14 Liver isoform ratio ENSRNOT00000055125 0.0350 0.0212 5.1e-04 0.018 0.019 0.012 0.011 3.6e-03 3.3e-03 1.5e-02 1.8e-02
15 Liver mRNA stability ENSRNOG00000008637 0.0318 0.0200 1.1e-03 0.009 0.016 0.004 0.005 3.1e-02 6.5e-03 1.1e-01 8.0e-02
16 NAcc mRNA stability ENSRNOG00000008637 0.3020 0.1220 4.7e-05 0.114 0.157 0.116 0.164 1.7e-03 2.3e-04 1.5e-03 1.7e-04
17 NAcc2 gene expression ENSRNOG00000008637 0.2100 0.0760 5.6e-17 0.268 0.290 0.298 0.295 9.5e-15 4.8e-16 1.6e-16 2.3e-16
18 NAcc2 mRNA stability ENSRNOG00000008637 0.1980 0.0820 2.0e-12 0.173 0.200 0.193 0.183 1.2e-09 4.7e-11 1.1e-10 3.6e-10
19 OFC mRNA stability ENSRNOG00000008637 0.4145 0.1393 4.4e-07 0.204 0.273 0.274 0.297 1.4e-05 3.4e-07 3.2e-07 8.5e-08
20 PL mRNA stability ENSRNOG00000008637 0.2400 0.0980 2.6e-05 0.146 0.120 0.087 0.114 2.6e-04 8.8e-04 4.4e-03 1.2e-03
21 PL2 gene expression ENSRNOG00000008637 0.2900 0.1100 0.0e+00 0.269 0.276 0.266 0.285 6.9e-15 2.6e-15 9.9e-15 8.1e-16
22 PL2 isoform ratio ENSRNOT00000094696 0.1054 0.0597 1.7e-04 0.010 -0.003 -0.002 0.005 8.8e-02 4.9e-01 4.1e-01 1.5e-01
23 PL2 intron excision ratio chr10:91104254:91114911 0.0430 0.0290 7.3e-03 0.052 0.011 0.013 0.024 8.1e-04 8.2e-02 5.9e-02 1.7e-02
24 PL2 mRNA stability ENSRNOG00000008637 0.3525 0.1258 0.0e+00 0.303 0.330 0.331 0.302 7.1e-17 1.6e-18 1.2e-18 8.0e-17

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
dissection: UMAP 1 of all traits 0.9 3.1 6.0 1.4 -1.0 -2.4 -2.4 -1.7 -2.3 1.5 -1.6 1.8 -1.6 -2.1 -1.9 -1.8 -1.5 -1.4 -1.3 -2.2 -1.3 -2.0 -1.6 -1.7 -1.2 1.5 -2.0
retroperitoneal_fat_g 1.4 4.5 8.7 -2.3 1.8 2.8 3.0 2.0 2.7 -1.7 0.3 -2.0 2.1 2.3 2.1 2.2 2.0 2.2 2.0 2.6 1.9 1.9 2.1 2.3 1.8 -1.7 1.8
body_g 1.9 8.2 13.7 -2.5 2.2 3.7 3.2 3.0 3.2 -2.8 2.5 -2.6 2.8 3.4 2.6 2.9 2.4 2.2 2.7 3.5 2.3 3.6 2.8 3.0 2.3 -2.1 3.4
dissection: UMAP 3 of all traits 0.2 0.5 2.3 -1.5 -0.6 -0.2 -1.3 0.1 -0.7 0.4 -0.6 0.7 0.0 -0.3 -0.5 -0.5 -1.4 -1.0 0.5 -0.3 -1.1 0.4 0.2 0.1 -0.2 1.1 -0.1
kidney_right_g 0.2 0.6 2.0 1.4 -1.1 -0.3 0.1 -1.0 0.1 0.9 0.2 0.3 -1.0 -0.4 -0.3 -0.6 -0.2 -0.5 -1.4 -0.4 -0.7 -0.8 -1.1 -1.0 -1.1 0.4 -0.5
dissection: PC 3 of all traits 1.7 4.1 5.6 1.8 -2.1 -2.0 -1.7 -2.4 -2.3 1.5 -0.9 2.0 -2.3 -2.1 -2.0 -2.1 -2.0 -2.1 -2.0 -2.1 -1.9 -2.0 -2.3 -2.0 -2.3 2.0 -1.8
dissection: PC 2 of all traits 0.3 0.8 6.5 2.5 0.1 -1.1 0.3 -1.1 -0.4 0.5 -0.3 0.2 -0.9 -0.7 -0.5 -0.4 0.8 0.3 -1.3 -0.8 0.5 -1.5 -1.1 -1.1 -0.5 -0.4 -1.0
glucose_mg_dl 0.9 1.4 2.3 1.4 -1.3 -1.4 -1.4 -1.0 -1.5 0.4 0.5 1.3 -1.3 -1.1 -1.4 -1.3 -1.3 -1.5 -1.3 -1.1 -1.2 -0.4 -1.3 -1.2 -1.1 1.2 -0.7
heart_g 0.1 0.1 1.2 0.2 -0.4 -0.1 -0.3 0.1 0.1 -0.2 1.1 -0.0 -0.0 0.3 -0.1 0.0 -0.1 -0.4 -0.4 0.2 -0.3 0.7 0.0 0.0 -0.1 0.4 0.5
os_mean 1.3 1.7 4.6 -2.1 0.5 1.3 0.3 1.5 1.6 -1.4 0.4 -1.2 1.5 1.5 0.9 1.2 0.4 0.6 1.4 1.5 0.4 2.0 1.5 1.7 1.0 -0.5 1.7
EDL weight in grams 1.2 4.8 13.4 -1.6 -2.2 -1.8 -3.2 -0.6 -2.5 0.7 -2.4 3.0 -1.4 -1.7 -2.8 -2.1 -3.7 -3.2 -0.4 -1.6 -3.1 -0.1 -0.8 -0.8 -1.6 3.7 -1.5
Tibia length in mm 0.1 0.4 1.8 1.3 -0.5 0.2 0.8 -0.5 0.9 -0.1 1.1 -0.5 -0.5 0.2 0.2 -0.0 0.6 0.1 -0.9 0.1 -0.1 -0.6 -0.8 -0.5 -0.9 -0.0 0.1
sol weight in grams 0.2 0.5 2.7 0.1 0.3 0.6 0.6 0.6 0.7 -1.0 1.6 -0.6 0.4 0.7 0.9 0.6 0.5 0.3 0.4 0.5 0.6 1.0 0.5 0.4 0.4 -0.8 0.9
TA weight in grams 0.3 0.9 5.9 -2.4 0.5 0.9 -0.0 1.4 0.1 -1.0 -0.5 0.2 0.9 0.6 -0.1 0.5 -0.6 -0.2 1.6 0.8 0.0 1.5 1.4 1.3 0.6 0.4 0.7
Average time between licks in bursts 0.2 0.2 1.5 -0.2 -0.0 0.4 0.3 0.3 0.6 -1.2 0.9 -0.2 0.3 0.6 0.2 0.3 0.1 -0.1 0.4 0.4 -0.0 0.8 0.3 0.3 -0.0 0.2 0.8
Std. dev. time between licks in bursts 0.0 0.1 0.5 -0.7 -0.0 0.1 -0.2 0.2 -0.0 0.0 -0.4 -0.0 0.2 0.1 -0.1 0.0 -0.3 -0.1 0.3 0.0 -0.2 0.2 0.3 0.2 0.1 0.3 0.1
Number of licking bursts 0.1 0.1 0.6 0.7 -0.0 -0.3 0.1 -0.1 -0.4 -0.1 0.6 0.0 -0.1 -0.0 -0.1 -0.0 0.2 -0.1 -0.4 -0.0 0.1 0.2 -0.1 -0.2 0.1 -0.1 0.1
Food consumed during 24 hour testing period 3.3 3.9 6.5 -2.3 1.8 2.6 2.3 2.3 1.8 -1.9 0.9 -1.5 2.1 2.1 1.5 2.0 1.5 1.6 2.1 2.3 1.6 2.3 2.2 2.3 2.1 -1.2 1.9
Water consumed over 24 hour session 0.1 0.1 0.7 -0.3 -0.1 0.6 0.9 0.2 0.6 -0.4 0.2 -0.4 0.1 0.3 0.4 0.2 0.2 0.3 -0.0 0.3 0.1 0.0 -0.1 0.1 -0.0 -0.1 0.1
Times rat made contact with spout 0.9 1.0 2.7 -0.4 0.8 1.3 1.6 0.9 1.3 -1.4 1.0 -1.0 0.8 0.9 1.0 0.9 0.9 0.9 0.7 1.1 1.0 1.1 0.6 0.9 1.0 -0.8 0.8
Average drop size 0.5 0.7 2.5 -0.1 -0.6 -0.6 -1.0 -0.4 -1.0 1.6 -1.2 0.9 -0.6 -0.7 -0.9 -0.7 -0.9 -0.8 -0.5 -0.7 -0.9 -0.6 -0.5 -0.5 -0.6 1.0 -0.7
light_reinforcement_lr_relactive 0.8 1.1 2.8 -1.7 1.0 0.5 0.1 0.9 1.2 0.5 -1.2 -1.4 1.2 1.2 1.4 1.2 1.2 1.4 0.9 0.6 0.5 -0.3 1.6 1.1 0.4 -0.9 1.0
light_reinforcement_lr_active 0.5 1.0 3.5 -1.9 1.0 0.5 -0.2 1.2 0.7 1.1 -1.7 -0.6 1.1 1.0 0.9 1.0 0.8 1.0 0.9 0.5 0.2 -0.2 1.7 1.0 0.4 -0.5 0.8
Delay discounting water rate 0 sec 1.5 2.4 3.9 -1.8 1.2 1.8 1.5 1.4 2.0 -1.0 0.4 -1.9 1.6 1.9 1.9 1.7 1.5 1.6 1.4 1.7 1.2 1.4 1.7 1.6 1.2 -1.4 1.6
Median of all reaction times 0.9 1.3 2.4 1.0 -0.8 -1.4 -1.3 -1.2 -1.3 1.3 -1.2 1.0 -1.2 -1.3 -1.0 -1.1 -0.8 -0.7 -0.9 -1.3 -0.8 -1.5 -0.9 -1.1 -0.9 0.9 -1.3
locomotor_testing_activity 0.5 0.8 2.1 -0.4 1.0 1.4 1.4 0.9 0.8 0.1 0.5 -0.7 0.8 0.7 0.5 0.8 0.9 0.9 0.4 1.1 1.1 1.0 1.1 0.9 1.4 -0.6 0.3
reaction_time_corr 0.6 0.9 3.0 1.3 -1.2 -1.1 -0.9 -1.0 -0.6 0.8 0.1 0.5 -0.9 -0.4 -0.6 -0.8 -0.5 -0.9 -1.7 -0.6 -1.2 -0.8 -1.5 -1.1 -1.2 0.9 -0.4
reaction_time_leftcorr 0.6 0.9 3.0 1.3 -1.2 -1.1 -0.9 -1.0 -0.6 0.8 0.1 0.5 -0.9 -0.4 -0.6 -0.8 -0.5 -0.9 -1.7 -0.6 -1.2 -0.8 -1.5 -1.1 -1.2 0.9 -0.4
delay_discounting_pc1800 2.7 3.5 4.9 -1.7 2.0 2.1 1.5 1.9 1.7 -1.5 1.2 -1.5 1.9 2.0 1.7 2.0 1.8 1.9 2.1 2.1 2.0 2.1 1.9 2.2 2.1 -1.7 2.1
reaction_time_falsealarm 3.1 4.3 5.7 -0.8 2.1 2.1 2.2 2.2 2.1 -1.5 1.9 -2.0 2.1 2.2 2.0 2.2 2.4 2.1 1.8 2.3 2.4 2.2 1.8 2.1 2.1 -2.4 2.2
social_reinforcement_socialrfq 0.2 0.3 0.8 0.4 -0.9 -0.5 -0.5 -0.5 -0.4 0.0 0.2 0.5 -0.5 -0.3 -0.5 -0.5 -0.7 -0.9 -0.6 -0.2 -0.7 0.4 -0.6 -0.4 -0.4 0.7 0.0
reaction_time_pinit 0.4 0.5 1.8 -0.9 0.3 0.5 0.2 0.8 1.3 -0.3 0.1 -1.1 0.9 1.0 1.2 0.8 0.7 0.6 0.4 0.7 0.3 0.6 0.6 0.6 0.4 -0.5 1.0
reaction_time_pinit_slope 0.4 0.5 1.1 1.1 -0.5 -0.5 -0.3 -0.7 -0.9 0.5 0.4 0.9 -0.9 -0.9 -1.0 -0.8 -0.6 -0.7 -0.6 -0.6 -0.4 -0.5 -0.6 -0.6 -0.5 0.5 -0.9
reaction_time_peropfalsealarm_slope 1.4 1.7 3.1 0.4 -1.3 -1.5 -1.7 -1.2 -1.7 0.8 -0.9 1.5 -1.2 -1.4 -1.5 -1.4 -1.8 -1.6 -1.0 -1.3 -1.4 -0.7 -1.0 -1.1 -1.1 1.6 -1.2
soc_socialavgti 0.1 0.2 1.2 0.4 -0.7 -0.4 -0.3 -0.4 -0.1 -0.6 1.1 -0.1 -0.2 -0.1 0.0 -0.3 -0.5 -0.6 -0.6 -0.1 -0.4 0.5 -0.4 -0.1 -0.2 0.2 0.2
reaction_time_peropinit_slope 0.6 0.7 1.8 -0.1 0.8 1.0 1.1 0.8 0.5 -1.0 1.3 -0.6 0.7 0.5 0.4 0.6 0.6 0.6 0.8 0.9 1.1 1.3 0.5 0.8 1.2 -0.8 0.4
reaction_time_meanrt_slope 0.5 0.6 1.5 0.7 -0.6 -0.6 -0.4 -0.7 -0.7 -0.1 0.2 0.6 -0.9 -1.2 -0.7 -0.9 -0.8 -0.5 -0.4 -1.1 -0.3 -1.1 -0.8 -0.9 -0.7 0.1 -1.2
reaction_time_devmedrt_slope 0.2 0.2 0.9 -0.2 0.5 0.6 0.6 0.6 0.2 -0.8 0.7 -0.4 0.5 -0.0 0.2 0.2 0.2 0.4 0.5 0.3 0.7 0.6 0.2 0.3 0.9 -0.8 -0.1
pavca_ny_levercs_d4d5 0.2 0.3 0.6 -0.2 0.7 0.6 0.5 0.5 0.6 -0.2 0.2 -0.5 0.6 0.5 0.5 0.6 0.8 0.7 0.6 0.6 0.7 0.3 0.5 0.6 0.6 -0.7 0.6
pavca_ny_d2_magazine_cs 8.1 9.3 13.0 -3.6 3.3 3.4 2.7 3.4 2.8 -1.9 0.2 -3.0 3.5 3.0 3.0 3.2 2.8 3.3 3.5 3.1 2.9 2.6 3.4 3.6 3.4 -2.8 2.8
ccp_trial_3_saline_dist_mm 1.3 1.5 6.4 -2.5 1.3 1.2 0.2 1.7 0.6 -0.4 -0.5 -0.9 1.5 1.0 0.8 1.2 0.4 0.9 2.0 1.0 0.9 1.4 1.6 1.7 1.5 -0.7 1.2
pavca_ny_d5_magazine_ncs 10.7 13.9 16.7 -3.8 3.6 3.6 3.0 4.0 4.0 -3.5 2.0 -4.0 4.0 4.1 4.1 4.1 3.6 3.9 4.0 3.8 3.5 3.5 3.9 3.9 3.5 -3.4 4.0
ccp_change_in_locomotor_activity 0.6 0.7 1.9 -1.4 1.1 0.7 0.3 0.9 0.6 0.1 -0.7 -0.7 0.9 0.8 0.5 0.9 0.7 0.9 1.0 0.8 0.7 0.7 1.0 1.2 1.1 -0.4 0.8
Conditioned locomotion 2.7 3.2 4.2 -1.5 1.6 1.9 1.8 1.7 2.0 -1.5 0.6 -2.1 1.9 2.0 2.0 1.9 1.7 1.8 1.8 2.0 1.8 1.9 1.8 1.8 1.7 -1.9 1.9
Total sessions with >9 infusions 0.3 0.3 0.6 -0.6 0.5 0.6 0.4 0.5 0.6 0.7 -0.7 -0.6 0.5 0.8 0.5 0.6 0.7 0.6 0.2 0.7 0.3 0.2 0.6 0.6 0.3 -0.1 0.6
Velocity during novelty place preference test 0.5 0.7 2.1 -1.2 0.6 1.2 1.0 0.5 1.5 0.3 -0.8 -0.9 0.8 1.0 0.7 0.9 1.0 1.1 0.5 1.0 0.4 -0.0 0.6 0.8 0.4 -0.3 0.5
crf_mi_active_responses 3.6 4.4 6.0 -1.7 2.5 2.1 1.9 2.2 2.1 -1.2 0.8 -2.0 2.2 2.1 2.0 2.3 2.3 2.4 2.2 2.2 2.4 1.9 2.1 2.3 2.4 -2.2 2.1
pavca_mi_d1_avg_mag_lat 3.2 3.9 5.0 2.2 -1.9 -2.2 -1.7 -2.2 -2.1 1.5 -1.0 2.2 -2.1 -2.0 -2.1 -2.0 -1.7 -2.0 -2.2 -1.9 -1.9 -2.0 -2.0 -2.2 -2.0 1.9 -1.9
pavca_mi_d3_magazine_ncs 0.2 0.2 1.0 -0.5 0.4 -0.3 -0.7 0.5 -0.2 0.4 -1.0 0.5 0.2 0.4 -0.7 0.3 0.2 -0.1 0.5 0.4 -0.1 0.5 0.3 0.6 0.4 0.8 0.5
pavca_mi_d1_prob_lev 1.9 2.6 4.8 -0.3 1.4 1.6 2.0 1.1 2.2 -1.5 1.6 -2.0 1.4 1.8 1.9 1.7 2.2 2.0 0.8 1.7 1.7 1.1 1.1 1.2 1.2 -1.8 1.6
pavca_mi_d1_avg_lev_lat 3.9 5.7 9.6 0.9 -2.2 -2.3 -2.7 -1.8 -3.0 2.2 -2.1 3.1 -2.3 -2.7 -3.0 -2.6 -3.1 -2.9 -1.5 -2.5 -2.5 -1.6 -2.0 -2.0 -1.9 2.9 -2.4
pavca_mi_d3_prob_mag 3.1 4.1 7.7 1.5 -2.2 -2.2 -2.4 -1.8 -2.2 0.7 -0.7 2.4 -2.1 -1.8 -2.7 -2.2 -2.3 -2.6 -1.9 -1.7 -2.4 -0.8 -2.1 -1.7 -1.7 2.8 -1.6
Total cortical area 13.5 25.9 38.6 3.1 -5.7 -5.3 -5.3 -4.9 -4.8 5.3 -3.2 4.5 -5.2 -5.0 -4.3 -5.2 -5.3 -5.1 -5.0 -5.7 -5.8 -5.6 -5.0 -5.5 -6.2 4.9 -4.9
tb_th_sd 4.0 4.8 11.5 -1.5 1.6 2.1 2.2 1.7 2.6 -2.3 2.1 -3.2 2.1 2.5 3.4 2.4 2.5 2.6 1.8 1.9 1.9 1.2 1.7 1.7 1.1 -2.7 2.4
Cortical porosity 9.4 10.1 32.5 -0.4 2.3 3.3 3.7 2.2 3.1 -4.4 5.7 -3.6 2.7 2.5 3.5 2.7 2.7 2.8 2.0 2.7 3.7 3.5 2.3 2.2 2.9 -4.5 3.0
length 0.2 0.5 1.6 1.3 -0.4 -0.7 -0.1 -0.4 -0.6 0.7 -0.3 1.0 -0.8 -0.5 -0.8 -0.6 -0.2 -0.6 -0.7 -0.6 -0.5 -0.8 -0.5 -0.9 -0.9 0.6 -0.6
Trabecular tissue density 0.9 1.3 3.5 0.9 -1.5 -1.2 -1.2 -1.5 -0.3 1.1 -0.8 0.3 -1.2 -0.6 -0.5 -0.9 -0.6 -0.8 -1.2 -1.1 -1.6 -1.8 -1.5 -1.3 -1.9 1.2 -0.6
ctth_sd 1.5 1.7 3.4 1.2 -1.5 -1.5 -1.6 -1.2 -1.8 1.2 0.2 1.2 -1.4 -1.3 -1.1 -1.3 -1.4 -1.5 -1.3 -1.5 -1.3 -0.9 -1.3 -1.4 -1.4 1.1 -1.0
tautz: manual_spc7 0.4 0.5 4.0 0.7 0.3 -0.6 -0.2 -0.4 -0.7 2.0 -1.8 0.7 -0.5 -0.7 -0.6 -0.4 0.1 -0.0 -0.4 -0.6 -0.0 -1.1 -0.4 -0.3 -0.0 0.4 -0.7
tautz: manual_mpc15 0.5 0.7 1.9 1.3 -1.2 -0.2 0.5 -1.4 0.3 -0.4 1.4 0.0 -0.9 -0.6 -0.2 -0.8 -0.5 -0.5 -1.3 -0.5 -0.5 -0.5 -1.4 -1.0 -0.9 0.2 -0.6
tautz: manual_mpc18 0.3 0.3 1.5 0.2 -0.1 -0.8 -0.6 -0.1 -0.6 0.8 -1.2 0.8 -0.4 -0.3 -0.8 -0.3 -0.3 -0.5 -0.3 -0.5 -0.5 -0.7 -0.2 -0.4 -0.6 0.9 -0.5
tautz: manual_spc15 8.6 12.9 20.5 2.5 -4.1 -3.2 -2.6 -3.7 -2.9 3.9 -2.1 2.8 -3.9 -3.9 -2.7 -3.8 -3.7 -3.4 -3.7 -4.2 -3.9 -4.5 -3.7 -4.2 -4.5 2.8 -4.0
tautz: manual_spc21 0.6 0.7 2.6 -0.2 0.3 0.8 0.9 0.5 1.1 -1.2 1.6 -1.3 0.7 0.7 1.2 0.7 0.7 0.8 0.2 0.6 0.7 0.8 0.5 0.4 0.6 -1.2 0.8
tautz: manual_spc9 2.4 3.6 5.1 -1.3 1.9 2.0 2.0 1.9 2.3 -1.8 0.9 -1.9 2.0 2.1 2.0 2.1 2.2 2.1 1.7 2.1 1.9 1.6 1.9 1.9 1.7 -1.7 2.0
tautz: manual_mpc3 4.3 6.6 9.7 -0.7 2.6 2.7 3.1 2.2 2.9 -2.8 2.4 -2.6 2.4 2.7 2.5 2.7 3.1 2.7 1.9 2.9 2.9 2.4 2.2 2.3 2.5 -2.7 2.7
tautz: manual_spc12 0.3 0.4 1.9 -0.7 -0.7 -0.3 -0.9 0.1 -0.9 -0.5 -0.1 0.8 -0.2 -0.6 -0.8 -0.7 -1.4 -1.1 0.2 -0.4 -0.8 0.5 -0.1 -0.2 -0.2 0.9 -0.4
tautz: manual_spc14 0.1 0.2 0.5 0.7 -0.3 -0.4 -0.1 -0.4 -0.6 -0.2 0.6 0.3 -0.3 -0.5 -0.3 -0.4 -0.3 -0.3 -0.5 -0.3 0.0 0.1 -0.6 -0.4 0.2 -0.0 -0.4
tautz: manual_spc8 0.7 1.1 3.1 0.8 -0.6 -0.8 -0.8 -0.5 -1.5 1.0 -0.7 1.7 -1.0 -1.2 -1.8 -1.1 -1.2 -1.3 -0.7 -0.8 -0.7 -0.3 -0.8 -0.9 -0.4 1.2 -1.2
tautz: manual_mpc7 1.6 1.8 2.6 1.0 -1.6 -1.1 -1.1 -1.5 -1.1 1.3 -0.3 1.2 -1.5 -1.6 -1.4 -1.6 -1.6 -1.4 -1.4 -1.5 -1.4 -1.2 -1.6 -1.5 -1.4 1.1 -1.4
tautz: manual_mpc16 0.3 0.4 1.3 0.3 -0.8 -0.5 -0.4 -0.9 0.1 0.1 0.1 -0.4 -0.6 -0.5 0.1 -0.5 -0.4 -0.2 -0.6 -0.8 -0.5 -1.1 -0.8 -0.9 -1.1 -0.1 -0.6
tautz: manual_mpc4 0.8 1.0 2.8 1.5 -0.6 -1.2 -0.9 -1.2 -1.1 1.7 -0.7 0.8 -1.0 -0.9 -0.8 -0.8 -0.4 -0.7 -0.9 -1.0 -0.6 -1.3 -1.0 -1.1 -0.9 0.6 -0.8
tautz: manual_mpc10 2.8 4.0 6.0 -1.4 2.2 1.9 2.0 1.7 2.2 -2.4 1.3 -2.2 2.1 1.9 2.0 2.1 2.1 2.2 2.0 1.9 2.3 1.8 1.9 1.9 2.1 -2.2 1.9
tautz: manual_mpc5 0.2 0.3 1.4 -0.4 0.1 -0.2 -0.2 0.1 -0.9 0.6 -1.2 0.9 -0.2 -0.7 -0.7 -0.4 -0.7 -0.4 0.4 -0.4 -0.1 -0.2 0.2 -0.1 0.1 0.2 -0.9
tautz: manual_spc22 0.5 0.8 2.4 -0.4 1.0 1.2 1.6 0.7 1.0 -0.9 0.5 -0.8 0.8 0.8 0.6 0.9 1.0 1.0 0.8 1.0 1.1 0.7 0.8 0.8 0.8 -0.9 0.5
tautz: manual_mpc14 1.1 1.9 2.7 -0.6 1.6 1.4 1.6 1.5 1.3 -1.3 0.6 -1.0 1.4 1.4 1.1 1.4 1.5 1.3 1.4 1.6 1.5 1.5 1.5 1.5 1.7 -1.0 1.3
tautz: manual_mpc12 0.8 1.1 5.3 -0.1 0.4 0.9 0.9 1.0 1.1 -2.0 2.3 -0.8 0.8 1.2 0.7 0.9 0.8 0.5 0.5 1.2 0.7 1.6 0.8 0.7 0.5 -0.8 1.4
tautz: manual_mcs 0.1 0.2 0.7 0.4 0.5 0.1 0.4 0.2 0.5 0.1 0.1 -0.5 0.2 0.3 0.6 0.4 0.7 0.6 0.1 0.2 0.5 -0.2 0.4 0.1 0.2 -0.8 0.3
tautz: manual_spc17 1.5 2.0 4.7 -2.2 2.0 1.3 0.6 1.8 0.9 -0.3 -1.4 -0.6 1.6 1.3 0.4 1.5 1.2 1.3 2.1 1.5 1.3 1.3 1.8 2.0 1.9 -0.4 1.2
tautz: manual_spc24 0.3 0.4 1.6 0.6 -0.5 -0.5 -0.7 -0.6 -0.7 0.3 -0.3 1.1 -0.7 -0.5 -1.3 -0.6 -0.6 -0.9 -0.4 -0.2 -0.6 0.1 -0.6 -0.3 -0.2 1.2 -0.4
tautz: manual_spc4 1.7 2.4 3.5 1.2 -1.6 -1.9 -1.7 -1.4 -1.6 1.5 -1.1 1.6 -1.5 -1.6 -1.5 -1.6 -1.5 -1.6 -1.6 -1.7 -1.7 -1.6 -1.4 -1.7 -1.7 1.5 -1.5
tautz: manual_mpc9 0.3 0.4 1.0 0.6 0.7 0.5 0.9 0.2 0.3 -1.0 0.8 -0.4 0.4 0.6 0.4 0.6 1.0 0.7 0.2 0.7 0.9 0.6 0.2 0.5 0.8 -0.6 0.6
tautz: manual_spc2 1.7 2.3 4.2 1.3 -1.8 -1.5 -1.2 -1.8 -0.9 1.8 -0.9 0.9 -1.6 -1.4 -0.9 -1.5 -1.2 -1.2 -1.8 -1.5 -1.6 -2.1 -1.8 -1.7 -1.9 1.2 -1.6
tautz: manual_spc13 0.0 0.0 0.2 -0.3 0.2 -0.1 -0.2 0.3 -0.1 0.1 -0.5 0.0 0.1 -0.2 0.0 0.0 -0.1 0.1 0.2 -0.1 0.1 -0.1 0.1 0.1 0.3 -0.0 -0.2
tautz: manual_mpc19 0.2 0.3 0.6 -0.0 -0.5 -0.5 -0.6 -0.5 -0.5 0.7 -0.6 0.7 -0.5 -0.5 -0.7 -0.5 -0.7 -0.7 -0.3 -0.4 -0.7 -0.2 -0.3 -0.3 -0.3 0.8 -0.5
tautz: manual_spc10 0.2 0.3 0.9 -0.3 -0.8 -0.4 -0.5 -0.1 -0.4 -0.4 0.1 0.5 -0.2 -0.4 -0.3 -0.5 -0.9 -0.7 -0.3 -0.5 -0.7 -0.1 -0.0 -0.5 -0.7 0.5 -0.6
tautz: manual_spc11 0.3 0.4 1.5 1.2 -0.5 -0.7 -0.1 -1.0 0.1 1.0 -0.4 -0.0 -0.6 -0.2 -0.0 -0.3 0.3 -0.1 -1.2 -0.3 -0.5 -1.2 -0.8 -0.7 -0.9 0.3 -0.4
tautz: manual_spc23 0.4 0.6 5.5 1.0 -0.2 0.4 0.7 -0.2 0.6 -1.0 2.3 -1.1 0.1 0.5 1.3 0.3 0.7 0.5 -0.4 0.3 0.5 0.3 -0.3 -0.3 -0.1 -1.2 0.8
tautz: manual_spc6 3.4 4.9 8.7 1.1 -2.5 -2.1 -2.7 -2.0 -2.4 1.8 -0.8 2.6 -2.3 -2.2 -3.0 -2.5 -2.9 -2.9 -1.8 -2.0 -2.6 -0.8 -2.3 -1.8 -1.6 2.9 -1.7
