Hub : Genes

Sec23b

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000008411 0.098 0.0780 5.7e-06 0.030 0.033 0.025 0.031 2.5e-04 1.2e-04 8.0e-04 2.1e-04
2 Adipose mRNA stability ENSRNOG00000008411 0.083 0.0450 7.0e-08 0.057 0.046 0.041 0.046 5.6e-07 6.5e-06 2.1e-05 6.4e-06
3 BLA gene expression ENSRNOG00000008411 0.866 0.0432 0.0e+00 0.644 0.601 0.668 0.675 2.7e-44 1.3e-39 4.2e-47 5.9e-48
4 BLA intron excision ratio chr3:131955920:131958981 0.089 0.0530 2.5e-04 0.044 0.027 0.042 0.046 2.1e-03 1.3e-02 2.8e-03 1.7e-03
5 BLA mRNA stability ENSRNOG00000008411 0.420 0.1400 0.0e+00 0.321 0.259 0.291 0.330 1.0e-17 3.7e-14 5.6e-16 2.8e-18
6 Brain gene expression ENSRNOG00000008411 0.780 0.0590 0.0e+00 0.782 0.738 0.797 0.771 1.1e-113 3.5e-100 7.8e-119 4.7e-110
7 Brain intron excision ratio chr3:131955920:131958981 0.301 0.1269 0.0e+00 0.219 0.195 0.221 0.217 4.3e-20 8.1e-18 3.0e-20 6.9e-20
8 Brain mRNA stability ENSRNOG00000008411 0.553 0.0963 0.0e+00 0.637 0.595 0.654 0.649 1.9e-76 2.6e-68 6.8e-80 8.0e-79
9 Eye gene expression ENSRNOG00000008411 0.810 0.0850 8.4e-10 0.223 0.268 0.211 0.292 2.4e-04 5.1e-05 3.7e-04 2.1e-05
10 IL gene expression ENSRNOG00000008411 0.896 0.0480 0.0e+00 0.472 0.498 0.465 0.487 6.1e-13 7.8e-14 1.0e-12 2.0e-13
11 IL intron excision ratio chr3:131955920:131958981 0.386 0.1540 4.4e-07 0.266 0.206 0.222 0.259 4.2e-07 1.1e-05 4.8e-06 6.5e-07
12 IL mRNA stability ENSRNOG00000008411 0.377 0.1390 1.8e-07 0.253 0.256 0.266 0.258 8.7e-07 7.3e-07 4.2e-07 6.7e-07
13 LHb gene expression ENSRNOG00000008411 0.794 0.0807 0.0e+00 0.453 0.511 0.533 0.444 3.5e-12 4.0e-14 6.5e-15 6.6e-12
14 LHb intron excision ratio chr3:131955920:131958981 0.328 0.1380 2.9e-06 0.164 0.173 0.117 0.088 1.0e-04 6.8e-05 1.0e-03 4.1e-03
15 LHb mRNA stability ENSRNOG00000008411 0.566 0.1380 9.9e-13 0.372 0.398 0.389 0.370 9.3e-10 1.6e-10 3.0e-10 1.0e-09
16 Liver gene expression ENSRNOG00000008411 0.086 0.0480 6.1e-07 0.044 0.047 0.042 0.046 1.1e-05 5.2e-06 1.8e-05 6.6e-06
17 NAcc gene expression ENSRNOG00000008411 0.761 0.0860 0.0e+00 0.586 0.520 0.550 0.585 4.7e-16 1.2e-13 1.1e-14 5.4e-16
18 NAcc intron excision ratio chr3:131955920:131958981 0.652 0.1485 4.4e-08 0.162 0.177 0.210 0.092 1.8e-04 9.1e-05 1.9e-05 4.4e-03
19 NAcc intron excision ratio chr3:131958477:131958981 0.371 0.1705 2.3e-04 0.096 0.075 0.079 -0.007 3.7e-03 9.6e-03 8.0e-03 4.8e-01
20 NAcc mRNA stability ENSRNOG00000008411 0.537 0.1580 5.9e-09 0.367 0.309 0.304 0.310 4.0e-09 1.1e-07 1.4e-07 1.1e-07
21 NAcc2 gene expression ENSRNOG00000008411 0.860 0.0310 0.0e+00 0.736 0.606 0.741 0.740 4.4e-57 1.8e-40 8.5e-58 1.1e-57
22 NAcc2 intron excision ratio chr3:131955920:131958981 0.160 0.0900 8.5e-08 0.114 0.101 0.116 0.120 1.0e-06 4.4e-06 7.9e-07 5.0e-07
23 NAcc2 intron excision ratio chr3:131979669:131981022 0.048 0.0340 9.6e-03 0.049 0.013 0.017 0.032 1.2e-03 6.5e-02 4.0e-02 7.5e-03
24 NAcc2 mRNA stability ENSRNOG00000008411 0.405 0.1135 0.0e+00 0.330 0.330 0.361 0.271 1.8e-18 1.8e-18 2.0e-20 6.0e-15
25 OFC gene expression ENSRNOG00000008411 0.757 0.0891 0.0e+00 0.566 0.558 0.612 0.583 3.4e-16 6.8e-16 4.0e-18 6.9e-17
26 OFC intron excision ratio chr3:131955920:131958981 0.529 0.1701 5.3e-08 0.226 0.249 0.248 0.249 4.4e-06 1.3e-06 1.3e-06 1.3e-06
27 OFC mRNA stability ENSRNOG00000008411 0.593 0.1552 3.5e-11 0.419 0.333 0.377 0.365 3.9e-11 1.1e-08 6.4e-10 1.5e-09
28 PL gene expression ENSRNOG00000008411 0.762 0.0926 0.0e+00 0.434 0.448 0.407 0.431 1.4e-11 5.1e-12 9.2e-11 1.7e-11
29 PL intron excision ratio chr3:131955920:131958981 0.647 0.1288 4.3e-11 0.360 0.335 0.324 0.362 1.9e-09 9.3e-09 1.8e-08 1.7e-09
30 PL mRNA stability ENSRNOG00000008411 0.573 0.1350 1.0e-13 0.526 0.457 0.538 0.165 1.1e-14 2.6e-12 4.2e-15 9.8e-05
31 PL2 gene expression ENSRNOG00000008411 0.820 0.0510 0.0e+00 0.615 0.582 0.657 0.666 1.1e-41 2.9e-38 1.6e-46 1.4e-47
32 PL2 intron excision ratio chr3:131955920:131958981 0.110 0.0610 2.1e-05 0.047 0.059 0.060 0.054 1.4e-03 3.9e-04 3.4e-04 6.7e-04
33 PL2 mRNA stability ENSRNOG00000008411 0.420 0.1234 0.0e+00 0.300 0.249 0.337 0.341 1.1e-16 8.6e-14 5.5e-19 2.8e-19

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
dissection: UMAP 1 of all traits 8.9 32.2 59.1 -0.8 -6.7 -6.0 -6.0 -6.1 -6.5 -6.6 -6.4 -7.7 -4.2 -6.0 -3.4 -5.7 -5.7 -5.8 -6.9 -6.0 -4.9 4.2 -5.9 -6.0 -5.3 -4.1 -6.4 -5.3 -4.5 -6.5 -4.4 -5.7 -4.7 -5.9 -6.4 -6.3
retroperitoneal_fat_g 11.7 38.9 55.8 -0.4 7.0 6.6 6.7 6.6 6.9 7.0 6.9 7.5 5.2 6.7 4.5 6.3 6.3 6.4 6.5 6.7 5.6 -4.9 6.6 6.7 6.1 4.9 6.8 6.0 5.4 7.1 5.4 6.4 5.6 6.6 6.7 6.9
body_g 6.7 28.4 52.0 0.5 6.2 5.7 5.7 5.7 6.2 6.2 6.0 7.2 4.1 5.6 3.3 5.3 5.2 5.4 6.3 5.6 4.5 -3.8 5.6 5.7 4.9 3.8 6.1 5.0 4.2 6.2 4.2 5.3 4.4 5.7 5.8 6.0
dissection: UMAP 3 of all traits 0.9 2.6 3.3 -0.6 1.5 1.6 1.5 1.6 1.6 1.6 1.6 1.0 1.6 1.6 1.6 1.7 1.7 1.7 1.1 1.6 1.8 -1.7 1.6 1.6 1.7 1.7 1.7 1.7 1.7 1.6 1.7 1.7 1.8 1.6 1.7 1.6
kidney_right_g 0.9 2.7 6.0 0.5 2.0 1.8 1.8 1.9 1.9 2.0 1.8 2.5 1.0 1.7 0.8 1.6 1.6 1.6 2.2 1.6 1.3 -1.2 1.8 1.7 1.4 1.2 1.9 1.5 1.2 1.9 1.1 1.6 1.3 1.8 1.7 1.8
dissection: PC 3 of all traits 1.6 3.8 5.0 -1.3 1.7 1.9 2.0 2.0 1.8 1.7 1.9 1.5 2.0 2.0 2.2 2.1 1.9 2.0 0.9 2.1 2.2 -2.2 2.0 2.0 1.8 2.2 1.9 2.2 2.2 2.2 2.0 2.1 2.2 1.9 1.8 2.2
dissection: PC 2 of all traits 3.7 9.5 11.7 0.4 -3.3 -3.2 -3.1 -3.1 -3.4 -3.4 -3.3 -3.1 -2.7 -3.1 -2.5 -3.3 -3.2 -3.3 -2.9 -3.2 -3.1 2.8 -3.1 -3.2 -3.1 -2.8 -3.4 -3.1 -2.8 -3.4 -2.9 -3.2 -3.0 -3.2 -3.4 -3.3
glucose_mg_dl 0.3 0.4 3.1 1.2 0.7 0.5 0.5 0.3 0.7 0.7 0.6 1.8 -0.3 0.4 -0.6 0.4 0.4 0.3 1.5 0.3 -0.0 -0.1 0.3 0.4 0.4 0.1 0.7 -0.0 -0.3 0.6 -0.1 0.2 0.0 0.5 0.9 0.5
heart_g 1.7 2.5 5.7 0.6 2.0 1.5 1.6 1.8 1.8 1.9 1.7 2.4 1.0 1.6 0.8 1.6 1.5 1.6 2.2 1.7 1.4 -1.1 1.5 1.6 1.4 1.0 1.8 1.4 1.1 1.9 1.1 1.6 1.2 1.5 1.6 1.7
os_mean 2.3 3.0 7.2 1.3 -1.1 -1.4 -1.5 -1.5 -1.3 -1.2 -1.4 -0.1 -1.6 -1.5 -2.1 -2.0 -1.9 -1.9 -0.4 -1.5 -2.2 2.6 -1.5 -1.4 -2.1 -2.7 -1.6 -2.0 -1.9 -1.5 -2.2 -1.8 -2.3 -1.5 -1.7 -1.6
EDL weight in grams 0.1 0.2 1.6 0.7 0.5 0.4 0.4 0.5 0.6 0.5 0.5 1.3 -0.0 0.4 -0.3 0.4 0.4 0.4 1.1 0.5 0.1 -0.1 0.4 0.4 0.3 0.1 0.5 0.2 0.1 0.4 0.1 0.3 0.1 0.4 0.5 0.4
Tibia length in mm 2.2 6.1 10.8 -0.3 2.5 2.6 2.6 2.5 2.7 2.7 2.8 3.3 1.9 2.5 1.4 2.6 2.8 2.6 2.5 2.3 2.0 -2.1 2.6 2.5 2.6 2.1 2.6 2.2 1.8 2.8 2.5 2.3 2.2 2.6 3.0 2.8
sol weight in grams 0.0 0.1 0.6 0.4 0.3 0.2 0.2 0.1 0.2 0.3 0.2 0.8 0.1 0.1 -0.2 -0.1 -0.1 0.0 0.5 -0.1 -0.1 0.3 0.1 0.1 -0.1 -0.3 0.2 0.0 -0.0 0.3 -0.2 -0.1 -0.1 0.1 -0.0 0.2
TA weight in grams 0.8 2.9 4.2 -0.1 2.1 1.9 1.9 2.1 2.0 2.0 1.9 2.0 1.5 1.9 1.2 1.6 1.6 1.7 1.9 2.0 1.4 -0.9 1.8 1.9 1.5 0.9 1.9 1.6 1.6 1.7 1.3 1.8 1.3 1.9 1.7 1.7
Average time between licks in bursts 0.2 0.3 0.7 0.4 -0.6 -0.6 -0.7 -0.7 -0.7 -0.6 -0.8 -0.6 -0.4 -0.6 -0.2 -0.5 -0.6 -0.5 -0.4 -0.8 -0.2 0.3 -0.7 -0.6 -0.6 -0.3 -0.6 -0.3 -0.4 -0.6 -0.6 -0.5 -0.4 -0.6 -0.7 -0.6
Std. dev. time between licks in bursts 0.7 0.8 1.3 -0.2 -0.8 -0.9 -1.0 -0.9 -1.0 -1.0 -0.9 -1.0 -0.4 -0.9 -0.4 -1.1 -1.1 -0.9 -1.0 -1.0 -0.8 1.1 -1.0 -0.9 -1.1 -1.1 -1.1 -0.7 -0.6 -0.9 -0.9 -0.9 -1.0 -0.9 -1.1 -0.9
Number of licking bursts 0.1 0.2 0.7 -0.8 0.4 0.3 0.4 0.4 0.3 0.3 0.4 -0.4 0.8 0.3 0.8 -0.0 -0.1 0.2 -0.2 0.5 0.1 0.5 0.4 0.3 -0.1 -0.5 0.2 0.4 0.7 0.5 0.0 0.3 -0.0 0.3 -0.1 0.3
Food consumed during 24 hour testing period 0.1 0.1 0.8 -0.4 0.4 0.5 0.5 0.2 0.4 0.4 0.4 0.9 0.4 0.5 0.1 -0.0 0.0 0.2 0.2 0.5 -0.2 0.5 0.2 0.5 -0.2 -0.5 0.2 0.1 0.2 0.7 0.0 0.2 -0.1 0.4 0.0 0.5
Water consumed over 24 hour session 0.2 0.2 1.6 1.2 0.2 -0.1 -0.0 -0.0 0.1 0.2 0.0 1.1 -0.6 -0.1 -0.9 -0.2 -0.1 -0.2 1.0 0.1 -0.6 0.4 -0.1 -0.1 -0.3 -0.4 0.2 -0.5 -0.7 0.1 -0.5 -0.2 -0.5 -0.1 0.1 -0.0
Times rat made contact with spout 2.8 3.1 5.4 0.4 2.0 1.8 1.8 1.8 2.0 2.0 1.9 2.3 1.2 1.8 0.9 1.9 1.9 1.8 2.2 2.1 1.5 -1.5 1.8 1.8 1.8 1.5 2.0 1.5 1.2 1.9 1.5 1.8 1.5 1.9 2.0 1.9
Average drop size 1.3 1.6 2.4 1.3 -1.1 -1.4 -1.4 -1.3 -1.2 -1.2 -1.3 -0.4 -1.5 -1.4 -1.4 -1.3 -1.3 -1.3 -0.3 -1.4 -1.3 1.1 -1.3 -1.4 -1.4 -1.1 -1.1 -1.3 -1.5 -1.2 -1.5 -1.3 -1.3 -1.4 -1.0 -1.3
light_reinforcement_lr_relactive 0.8 1.1 6.0 2.4 -0.6 -1.0 -1.2 -1.2 -0.8 -0.5 -0.9 0.3 -1.7 -1.1 -1.8 -0.7 -0.6 -0.8 0.9 -1.2 -0.7 0.3 -1.2 -1.1 -0.5 -0.3 -0.6 -1.0 -1.7 -0.8 -1.1 -1.0 -0.9 -0.9 -0.0 -0.8
light_reinforcement_lr_active 0.5 0.9 2.4 1.3 -0.4 -0.7 -0.9 -1.0 -0.5 -0.5 -0.7 0.5 -1.0 -0.7 -1.4 -1.1 -1.0 -0.9 0.4 -0.9 -1.2 1.5 -1.0 -0.8 -1.0 -1.5 -0.6 -1.0 -1.2 -0.5 -1.3 -1.0 -1.3 -0.8 -0.8 -0.7
Delay discounting water rate 0 sec 2.1 3.4 4.4 0.4 -1.9 -2.0 -2.0 -2.1 -1.9 -2.0 -1.9 -1.9 -1.5 -1.9 -1.4 -1.9 -1.9 -1.9 -1.7 -1.9 -1.7 1.8 -2.0 -1.9 -2.0 -1.6 -2.0 -1.8 -1.6 -2.1 -1.7 -1.9 -1.7 -2.0 -1.7 -2.0
Median of all reaction times 2.9 3.9 7.6 0.3 2.3 2.2 2.1 2.1 2.3 2.3 2.1 2.8 1.4 2.2 1.1 2.0 2.0 2.0 2.4 2.2 1.6 -1.3 2.0 2.2 1.9 1.3 2.2 1.7 1.5 2.1 1.6 2.0 1.6 2.2 2.0 2.1
locomotor_testing_activity 0.2 0.2 0.7 0.2 0.5 0.5 0.5 0.4 0.5 0.5 0.6 0.6 0.3 0.3 0.3 0.5 0.5 0.5 0.6 0.4 0.5 -0.6 0.4 0.4 0.6 0.5 0.6 0.5 0.3 0.5 0.4 0.4 0.5 0.5 0.9 0.5
reaction_time_corr 2.3 3.2 4.9 1.6 -1.3 -1.9 -1.9 -2.2 -1.6 -1.5 -1.7 -0.8 -1.7 -1.9 -1.9 -2.0 -2.0 -1.9 -0.5 -1.9 -1.7 2.1 -2.0 -1.9 -2.0 -2.1 -1.7 -1.7 -1.9 -1.6 -2.2 -1.9 -2.1 -1.9 -1.6 -1.8
reaction_time_leftcorr 2.3 3.2 4.9 1.6 -1.3 -1.9 -1.9 -2.2 -1.6 -1.5 -1.7 -0.8 -1.7 -1.9 -1.9 -2.0 -2.0 -1.9 -0.5 -1.9 -1.7 2.1 -2.0 -1.9 -2.0 -2.1 -1.7 -1.7 -1.9 -1.6 -2.2 -1.9 -2.1 -1.9 -1.6 -1.8
delay_discounting_pc1800 1.3 1.7 2.5 1.1 -1.1 -1.3 -1.2 -1.3 -1.2 -1.2 -1.3 -0.9 -1.5 -1.4 -1.4 -1.3 -1.4 -1.4 -0.5 -1.3 -1.4 1.2 -1.2 -1.4 -1.4 -1.3 -1.2 -1.5 -1.5 -1.6 -1.5 -1.3 -1.4 -1.3 -1.1 -1.4
reaction_time_falsealarm 2.2 3.1 4.6 0.1 -2.1 -2.0 -1.9 -2.0 -2.0 -2.1 -1.9 -1.3 -1.6 -2.0 -1.6 -1.7 -1.6 -1.7 -1.7 -1.9 -1.8 1.2 -1.9 -2.0 -1.8 -1.2 -2.0 -1.8 -1.8 -1.6 -1.3 -1.9 -1.6 -2.0 -1.5 -1.7
social_reinforcement_socialrfq 4.4 4.8 6.2 0.3 2.3 2.1 2.1 2.2 2.2 2.3 2.2 2.1 1.7 2.3 1.6 2.5 2.5 2.4 2.3 2.2 2.4 -2.2 2.2 2.2 2.5 2.2 2.4 2.2 1.9 2.1 2.1 2.3 2.2 2.2 2.4 2.2
reaction_time_pinit 1.3 1.8 3.0 0.9 -1.1 -1.3 -1.2 -1.5 -1.1 -1.1 -1.2 -0.3 -1.4 -1.4 -1.7 -1.5 -1.4 -1.4 -0.4 -1.4 -1.7 1.7 -1.4 -1.3 -1.4 -1.6 -1.3 -1.5 -1.7 -0.9 -1.5 -1.5 -1.7 -1.3 -1.2 -1.2
reaction_time_pinit_slope 0.8 1.1 3.7 1.5 1.2 0.8 0.7 1.0 1.1 1.1 0.9 1.4 0.1 0.9 0.3 1.1 1.0 0.9 1.9 0.9 1.2 -1.5 1.0 0.8 0.8 1.4 1.4 0.8 0.5 0.6 0.5 1.0 1.0 0.8 1.5 0.8
reaction_time_peropfalsealarm_slope 3.4 4.1 8.3 -1.0 -2.0 -1.9 -1.9 -1.9 -2.1 -2.1 -2.0 -2.9 -0.8 -1.8 -0.7 -2.3 -2.3 -2.1 -2.8 -1.9 -1.9 2.4 -1.9 -1.9 -2.0 -2.4 -2.3 -1.7 -1.1 -2.2 -1.8 -1.9 -2.0 -1.9 -2.8 -2.1
soc_socialavgti 1.5 2.1 3.3 -1.0 1.1 1.3 1.2 1.2 1.2 1.2 1.3 0.8 1.5 1.3 1.7 1.6 1.6 1.6 0.5 1.2 1.8 -1.8 1.1 1.3 1.6 1.8 1.1 1.8 1.5 1.7 1.7 1.4 1.8 1.3 1.6 1.6
reaction_time_peropinit_slope 0.2 0.2 2.0 1.4 -0.0 -0.6 -0.5 -0.3 -0.3 -0.2 -0.5 -0.3 -0.4 -0.4 -0.1 -0.1 -0.3 -0.2 0.6 -0.4 0.4 -0.4 -0.2 -0.5 -0.3 0.4 -0.0 0.0 -0.2 -0.5 -0.6 -0.0 -0.1 -0.6 0.1 -0.4
reaction_time_meanrt_slope 0.6 0.7 1.8 1.3 -0.7 -1.0 -1.1 -1.0 -0.8 -0.7 -0.9 -0.2 -1.3 -0.9 -1.3 -0.6 -0.6 -0.7 0.1 -0.9 -0.8 0.4 -1.0 -0.9 -0.5 -0.4 -0.7 -1.0 -1.2 -0.8 -0.8 -0.9 -0.8 -0.9 -0.3 -0.9
reaction_time_devmedrt_slope 1.8 1.9 7.9 2.8 -0.6 -1.3 -1.4 -1.5 -0.9 -0.7 -1.1 0.6 -2.0 -1.2 -2.2 -1.2 -1.2 -1.2 1.0 -1.1 -1.3 1.2 -1.4 -1.3 -1.2 -1.3 -0.8 -1.4 -1.8 -1.0 -1.8 -1.3 -1.6 -1.3 -0.5 -1.2
pavca_ny_levercs_d4d5 3.7 5.1 9.3 0.1 2.8 2.5 2.5 2.5 2.6 2.6 2.6 3.1 1.8 2.4 1.5 2.2 2.2 2.2 2.6 2.5 1.9 -1.5 2.3 2.5 2.1 1.5 2.5 2.1 1.9 2.5 1.7 2.3 1.8 2.5 2.5 2.5
pavca_ny_d2_magazine_cs 0.2 0.2 1.9 -1.4 -0.6 -0.1 -0.1 -0.0 -0.4 -0.5 -0.2 -0.8 0.4 -0.2 0.4 -0.2 -0.2 -0.2 -1.2 -0.3 -0.1 0.3 0.0 -0.2 -0.2 -0.3 -0.5 -0.1 0.2 -0.2 0.2 -0.2 -0.1 -0.2 -0.5 -0.2
ccp_trial_3_saline_dist_mm 0.2 0.3 2.1 1.4 0.1 -0.1 -0.2 -0.3 -0.0 0.1 -0.1 1.1 -0.8 -0.2 -1.1 -0.1 -0.1 -0.2 1.0 -0.4 -0.4 0.3 -0.2 -0.1 -0.2 -0.2 0.1 -0.5 -0.9 -0.2 -0.5 -0.3 -0.4 -0.0 0.1 -0.1
pavca_ny_d5_magazine_ncs 1.6 2.1 3.2 0.3 -1.3 -1.4 -1.4 -1.5 -1.4 -1.4 -1.4 -1.3 -1.1 -1.6 -1.3 -1.6 -1.6 -1.5 -1.2 -1.8 -1.5 1.7 -1.4 -1.5 -1.4 -1.7 -1.5 -1.5 -1.4 -1.4 -1.5 -1.6 -1.6 -1.4 -1.6 -1.5
ccp_change_in_locomotor_activity 0.6 0.7 2.1 1.4 -0.5 -0.9 -0.9 -0.9 -0.7 -0.6 -0.7 0.0 -1.2 -0.8 -1.3 -0.7 -0.7 -0.8 0.3 -0.8 -0.9 0.7 -0.9 -0.9 -0.7 -0.7 -0.6 -1.0 -1.2 -0.8 -1.0 -0.8 -1.0 -0.9 -0.2 -0.9
Conditioned locomotion 0.3 0.4 0.7 0.1 -0.8 -0.8 -0.8 -0.8 -0.8 -0.8 -0.8 -0.8 -0.5 -0.8 -0.2 -0.5 -0.5 -0.5 -0.7 -0.8 -0.3 0.2 -0.8 -0.8 -0.3 -0.2 -0.7 -0.4 -0.5 -0.8 -0.4 -0.6 -0.3 -0.7 -0.6 -0.6
Total sessions with >9 infusions 0.8 0.9 1.6 0.3 1.2 0.9 1.0 0.9 1.1 1.1 1.0 1.1 0.7 1.0 0.7 1.1 1.0 1.0 1.2 1.0 1.0 -0.7 0.9 1.0 1.0 0.7 1.0 0.9 0.8 0.9 0.8 1.0 0.9 1.0 0.9 0.9
Velocity during novelty place preference test 2.5 3.5 4.2 1.1 -2.0 -2.0 -2.0 -2.0 -2.0 -1.9 -2.1 -1.1 -2.0 -1.9 -1.9 -1.9 -1.9 -1.9 -1.1 -1.7 -2.0 1.7 -2.0 -2.0 -2.0 -1.7 -2.0 -2.0 -2.0 -2.0 -1.9 -1.9 -1.9 -2.0 -1.9 -2.0
crf_mi_active_responses 0.1 0.1 0.6 -0.0 -0.1 -0.2 -0.2 -0.3 -0.2 -0.2 -0.2 -0.3 0.0 -0.1 -0.1 -0.6 -0.6 -0.4 -0.3 -0.3 -0.4 0.8 -0.2 -0.2 -0.5 -0.8 -0.3 -0.2 -0.1 -0.3 -0.6 -0.3 -0.5 -0.3 -0.6 -0.4
pavca_mi_d1_avg_mag_lat 4.2 5.0 6.7 -0.0 2.3 2.3 2.3 2.3 2.5 2.4 2.4 2.5 1.5 2.3 1.3 2.4 2.5 2.3 2.4 2.4 2.0 -2.2 2.4 2.3 2.4 2.2 2.5 1.9 1.6 2.4 2.1 2.2 2.1 2.3 2.6 2.4
pavca_mi_d3_magazine_ncs 4.7 4.8 6.9 1.7 -1.8 -2.2 -2.2 -2.1 -2.0 -1.9 -2.1 -1.1 -2.3 -2.1 -2.5 -2.4 -2.4 -2.4 -0.8 -2.1 -2.4 2.6 -2.1 -2.2 -2.3 -2.6 -2.0 -2.5 -2.4 -2.3 -2.6 -2.2 -2.6 -2.2 -2.3 -2.4
pavca_mi_d1_prob_lev 0.7 1.0 1.4 0.6 -1.0 -1.2 -1.2 -0.9 -1.1 -1.1 -1.2 -1.1 -1.0 -0.9 -0.9 -0.9 -0.9 -1.0 -0.7 -1.1 -0.8 0.6 -1.1 -1.1 -0.9 -0.6 -0.9 -0.9 -1.0 -1.2 -0.9 -1.0 -0.8 -1.2 -1.0 -1.1
pavca_mi_d1_avg_lev_lat 0.8 1.1 1.5 -0.2 1.2 1.2 1.2 1.1 1.2 1.2 1.2 1.2 1.0 1.0 0.9 1.1 1.0 1.1 1.0 1.2 1.0 -0.8 1.1 1.2 0.9 0.8 1.1 1.1 1.0 1.2 0.9 1.1 0.9 1.2 1.1 1.1
pavca_mi_d3_prob_mag 1.6 2.1 4.1 1.6 -1.1 -1.4 -1.4 -1.3 -1.2 -1.1 -1.4 -0.2 -1.8 -1.3 -2.0 -1.4 -1.4 -1.5 -0.1 -1.4 -1.7 1.6 -1.5 -1.4 -1.4 -1.6 -1.2 -1.7 -1.8 -1.4 -1.7 -1.5 -1.7 -1.4 -1.2 -1.5
Total cortical area 0.4 0.7 5.6 -1.9 -1.0 -0.5 -0.4 -0.4 -0.8 -0.9 -0.6 -2.4 0.4 -0.4 1.1 0.2 0.0 -0.0 -2.1 -0.2 0.5 -1.2 -0.4 -0.4 0.2 1.3 -0.6 0.3 0.5 -0.4 0.8 -0.0 0.7 -0.4 -0.3 -0.2
tb_th_sd 0.1 0.1 0.5 -0.7 0.1 0.2 0.3 0.2 0.2 0.1 0.2 -0.2 0.6 0.3 0.7 0.2 0.3 0.4 -0.3 0.0 0.4 -0.3 0.3 0.2 0.4 0.3 0.2 0.4 0.5 0.3 0.5 0.2 0.4 0.3 0.1 0.4
Cortical porosity 0.6 0.6 1.9 -0.0 0.6 0.6 0.6 0.7 0.6 0.7 0.6 0.3 0.5 0.6 0.7 1.0 0.9 0.9 0.6 0.7 1.0 -1.4 0.6 0.6 1.0 1.3 0.8 0.9 0.6 0.7 0.9 0.8 1.1 0.7 0.9 0.8
length 0.6 1.3 2.5 -0.2 1.0 1.1 1.2 1.1 1.2 1.1 1.2 1.6 0.9 1.1 0.8 1.2 1.2 1.2 1.1 1.1 1.0 -1.1 1.2 1.1 1.1 1.1 1.1 1.0 0.8 1.3 1.1 1.1 1.1 1.1 1.3 1.3
Trabecular tissue density 1.1 1.5 3.0 -1.3 1.0 1.2 1.3 1.3 1.1 1.0 1.2 0.4 1.5 1.2 1.7 1.2 1.1 1.2 0.2 1.3 1.4 -1.2 1.2 1.2 1.1 1.2 1.1 1.5 1.6 1.4 1.3 1.3 1.4 1.2 0.8 1.3
ctth_sd 1.3 1.6 2.1 -0.2 1.3 1.2 1.3 1.3 1.4 1.4 1.4 1.1 1.1 1.3 1.0 1.3 1.3 1.3 1.1 1.4 1.2 -1.1 1.3 1.3 1.4 1.1 1.3 1.2 1.1 1.3 1.2 1.3 1.2 1.3 1.4 1.3
tautz: manual_spc7 0.7 1.1 5.2 2.3 -0.4 -0.9 -1.1 -0.9 -0.6 -0.5 -0.9 0.3 -1.5 -1.0 -1.6 -0.9 -0.9 -0.9 0.9 -1.1 -0.7 0.8 -1.0 -1.0 -1.0 -0.8 -0.5 -1.0 -1.3 -1.1 -1.4 -0.9 -1.0 -1.0 -0.5 -1.1
tautz: manual_mpc15 0.5 0.7 2.0 -0.9 -0.8 -0.6 -0.6 -0.7 -0.8 -0.8 -0.7 -1.1 0.1 -0.6 0.0 -1.0 -1.0 -0.8 -1.3 -0.6 -0.9 1.3 -0.7 -0.6 -0.9 -1.3 -0.9 -0.6 -0.1 -0.4 -0.7 -0.7 -0.9 -0.7 -1.4 -0.5
tautz: manual_mpc18 0.3 0.4 1.4 -1.1 0.1 0.5 0.4 0.3 0.2 0.2 0.4 -0.7 0.7 0.4 1.0 0.7 0.6 0.6 -0.6 0.5 0.8 -1.2 0.2 0.4 0.6 1.2 0.2 0.8 0.8 0.5 1.0 0.5 1.0 0.5 0.6 0.6
