Hub : Genes

Nf2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000010690 0.4745 0.1534 0.0e+00 0.274 0.277 0.277 0.275 1.9e-30 7.5e-31 8.9e-31 1.5e-30
2 Adipose alternative polyA ENSRNOT00000115516 0.6637 0.1361 0.0e+00 0.402 0.402 0.404 0.404 1.0e-47 1.2e-47 6.0e-48 5.7e-48
3 Adipose gene expression ENSRNOG00000007948 0.1300 0.0710 3.9e-14 0.106 0.108 0.105 0.105 9.0e-12 5.7e-12 9.9e-12 1.1e-11
4 Adipose isoform ratio ENSRNOT00000105938 0.1400 0.0740 4.9e-12 0.077 0.086 0.073 0.075 6.9e-09 8.1e-10 1.5e-08 1.1e-08
5 Adipose isoform ratio ENSRNOT00000115516 0.6700 0.1400 0.0e+00 0.387 0.383 0.387 0.388 1.9e-45 5.7e-45 1.9e-45 1.2e-45
6 Adipose intron excision ratio chr14:79629701:79643226 0.1079 0.0655 1.4e-08 0.051 0.052 0.039 0.046 2.5e-06 1.7e-06 3.4e-05 7.1e-06
7 Adipose intron excision ratio chr14:79641736:79643226 0.0435 0.0302 5.0e-04 0.024 0.023 0.022 0.021 9.5e-04 1.1e-03 1.6e-03 2.0e-03
8 Adipose mRNA stability ENSRNOG00000007948 0.3060 0.1400 0.0e+00 0.153 0.137 0.142 0.148 1.1e-16 6.1e-15 1.5e-15 3.6e-16
9 BLA gene expression ENSRNOG00000007948 0.0835 0.0634 2.5e-03 0.047 0.035 0.022 0.036 1.6e-03 5.4e-03 2.3e-02 4.8e-03
10 BLA isoform ratio ENSRNOT00000105938 0.0770 0.0590 4.1e-03 0.005 0.016 0.014 0.009 1.6e-01 4.4e-02 5.6e-02 9.8e-02
11 BLA intron excision ratio chr14:79629701:79643226 0.0740 0.0580 5.8e-03 0.003 0.020 0.010 0.007 2.2e-01 2.9e-02 9.2e-02 1.3e-01
12 BLA mRNA stability ENSRNOG00000007948 0.2100 0.1200 2.3e-07 0.075 0.089 0.086 0.085 7.5e-05 1.7e-05 2.4e-05 2.7e-05
13 Brain gene expression ENSRNOG00000007948 0.2900 0.1300 0.0e+00 0.238 0.232 0.244 0.243 6.9e-22 2.8e-21 1.6e-22 2.4e-22
14 Brain isoform ratio ENSRNOT00000010690 0.0656 0.0454 6.5e-05 0.051 0.052 0.048 0.049 1.7e-05 1.4e-05 2.6e-05 2.5e-05
15 Brain isoform ratio ENSRNOT00000105938 0.1259 0.0791 8.9e-09 0.098 0.100 0.102 0.099 2.4e-09 1.5e-09 9.8e-10 1.9e-09
16 Brain intron excision ratio chr14:79629701:79643226 0.1706 0.0971 2.7e-12 0.129 0.138 0.146 0.135 5.7e-12 1.0e-12 2.0e-13 1.6e-12
17 Brain intron excision ratio chr14:79641736:79643226 0.0652 0.0452 6.4e-05 0.060 0.043 0.058 0.055 3.2e-06 7.7e-05 4.7e-06 7.4e-06
18 Brain mRNA stability ENSRNOG00000007948 0.3217 0.1238 0.0e+00 0.298 0.300 0.308 0.312 5.6e-28 3.9e-28 5.6e-29 2.1e-29
19 LHb gene expression ENSRNOG00000007948 0.5873 0.1749 5.9e-11 0.338 0.350 0.341 0.375 7.5e-09 3.6e-09 6.1e-09 7.7e-10
20 LHb mRNA stability ENSRNOG00000007948 0.7070 0.1340 1.8e-15 0.366 0.448 0.452 0.459 1.3e-09 5.0e-12 3.9e-12 2.2e-12
21 Liver isoform ratio ENSRNOT00000105938 0.0320 0.0249 4.5e-03 0.013 0.012 0.004 0.010 1.1e-02 1.6e-02 1.1e-01 2.3e-02
22 NAcc gene expression ENSRNOG00000007948 0.2550 0.1570 2.9e-03 0.048 0.074 0.053 0.057 3.3e-02 9.9e-03 2.6e-02 2.1e-02
23 NAcc mRNA stability ENSRNOG00000007948 0.3520 0.1780 2.1e-04 0.146 0.096 0.064 0.106 3.9e-04 3.7e-03 1.5e-02 2.4e-03
24 NAcc2 alternative polyA ENSRNOT00000010690 0.1630 0.1040 2.6e-06 0.110 0.101 0.094 0.108 1.5e-06 4.3e-06 9.5e-06 2.0e-06
25 NAcc2 mRNA stability ENSRNOG00000007948 0.3371 0.1615 1.6e-13 0.233 0.249 0.264 0.251 8.3e-13 1.1e-13 1.4e-14 7.7e-14
26 OFC gene expression ENSRNOG00000007948 0.2123 0.1430 4.0e-03 0.093 0.081 0.097 0.079 3.3e-03 5.7e-03 2.8e-03 6.4e-03
27 OFC mRNA stability ENSRNOG00000007948 0.4918 0.1777 2.4e-08 0.285 0.265 0.262 0.269 1.7e-07 5.2e-07 6.2e-07 4.1e-07
28 PL mRNA stability ENSRNOG00000007948 0.3960 0.1790 9.3e-06 0.214 0.167 0.188 0.203 8.1e-06 9.0e-05 3.1e-05 1.5e-05
29 PL2 gene expression ENSRNOG00000007948 0.1500 0.1000 1.1e-05 0.086 0.086 0.078 0.080 2.1e-05 2.1e-05 4.7e-05 3.8e-05
30 PL2 mRNA stability ENSRNOG00000007948 0.1657 0.1059 4.7e-06 0.125 0.097 0.113 0.112 2.6e-07 6.3e-06 1.1e-06 1.2e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
dissection: UMAP 1 of all traits 0.0 0.2 0.8 -0.4 0.4 -0.0 -0.5 0.4 -0.5 0.0 -0.4 0.0 0.2 0.4 -0.2 -0.4 0.4 -0.4 -0.4 0.4 -0.4 -0.5 -0.2 -0.0 -0.5 -0.4 0.2 -0.9 -0.8 0.0 -0.4 -0.5 0.0
retroperitoneal_fat_g 0.2 0.6 1.1 -0.8 0.8 0.7 -0.8 0.8 -0.8 0.6 -0.9 -0.8 -0.6 -0.5 -0.7 -0.6 0.8 -0.6 -0.6 0.5 -0.6 -0.8 -0.8 -0.6 -0.8 -1.0 -1.0 -0.8 -1.0 -0.7 -1.0 -0.9 -0.8
body_g 0.2 0.6 5.1 0.7 -0.5 0.1 1.1 -0.5 1.1 -0.3 0.4 0.3 -0.5 -0.9 0.4 0.6 -1.0 0.7 0.7 -0.5 0.6 0.6 0.4 0.3 1.3 0.5 -0.1 2.3 1.6 0.3 0.5 0.6 0.3
dissection: UMAP 3 of all traits 0.4 1.1 4.5 -1.1 1.1 0.3 -1.3 1.1 -1.3 0.4 -1.1 -0.4 0.1 0.5 -0.7 -1.0 1.2 -1.1 -1.0 0.9 -0.9 -1.1 -0.7 -0.4 -1.4 -1.2 -0.4 -2.0 -2.1 -0.4 -1.2 -1.1 -0.4
kidney_right_g 1.7 4.9 7.0 2.3 -2.5 -2.3 1.9 -2.5 2.0 -1.9 2.6 1.9 2.4 2.4 2.3 2.4 -2.0 2.3 2.3 -2.4 2.4 2.6 2.2 1.9 1.7 2.6 1.8 0.2 2.0 1.9 2.6 2.6 1.9
dissection: PC 3 of all traits 2.6 6.4 12.3 -2.7 2.6 1.9 -2.9 2.6 -2.9 2.1 -2.7 -2.3 -1.5 -1.0 -2.4 -2.5 2.8 -2.6 -2.5 2.3 -2.6 -2.7 -2.4 -2.1 -3.0 -2.8 -2.3 -3.1 -3.5 -2.1 -2.8 -2.6 -2.3
dissection: PC 2 of all traits 0.1 0.4 1.7 0.6 -0.6 -0.1 0.8 -0.6 0.8 -0.2 0.6 0.2 -0.2 -0.4 0.4 0.5 -0.7 0.6 0.5 -0.4 0.4 0.6 0.4 0.2 0.8 0.7 0.4 1.2 1.3 0.2 0.7 0.7 0.2
glucose_mg_dl 19.8 30.1 50.3 -5.4 5.6 6.5 -4.5 5.6 -4.6 5.8 -5.6 -5.8 -6.9 -7.1 -5.9 -5.7 4.8 -5.4 -5.5 5.6 -5.7 -5.6 -5.7 -5.8 -4.0 -5.6 -5.9 0.3 -3.1 -5.7 -5.6 -5.6 -5.8
heart_g 0.9 1.3 2.1 -1.2 1.0 0.8 -1.4 1.1 -1.3 1.0 -0.9 -1.0 -0.5 -0.3 -1.0 -1.2 1.3 -1.4 -1.3 1.3 -1.2 -1.0 -1.1 -1.0 -1.4 -1.0 -0.9 -1.5 -1.4 -1.1 -1.0 -1.0 -1.0
os_mean 2.9 3.8 5.2 -2.0 2.1 2.0 -1.8 2.1 -1.8 1.9 -2.2 -1.8 -2.0 -2.0 -2.0 -2.0 1.9 -1.9 -1.9 1.9 -2.0 -2.1 -2.0 -1.9 -1.7 -2.3 -1.7 -0.5 -1.9 -1.8 -2.3 -2.2 -1.8
EDL weight in grams 0.3 1.1 11.7 0.8 -0.6 0.3 1.4 -0.5 1.4 -0.0 0.6 0.3 -1.1 -1.6 0.3 0.4 -1.2 0.6 0.5 -0.3 0.4 0.5 0.4 0.0 1.7 0.6 0.3 3.4 2.2 0.2 0.6 0.6 0.3
Tibia length in mm 1.3 3.7 4.6 2.0 -2.1 -1.8 1.9 -2.1 2.0 -1.9 2.1 1.6 1.7 1.5 1.9 2.1 -2.0 2.1 2.1 -2.1 2.1 2.1 1.9 1.9 1.9 2.0 1.8 1.2 2.0 1.7 2.0 2.1 1.6
sol weight in grams 0.8 2.3 5.9 1.6 -1.6 -0.9 1.9 -1.5 1.9 -1.0 1.6 1.1 0.5 0.1 1.3 1.6 -1.8 1.7 1.6 -1.5 1.5 1.6 1.3 1.0 2.0 1.6 1.0 2.4 2.4 1.0 1.6 1.6 1.1
TA weight in grams 0.1 0.3 2.0 -0.1 0.2 0.8 0.2 0.2 0.2 0.7 -0.2 -0.5 -1.2 -1.4 -0.5 -0.3 -0.1 -0.2 -0.2 0.3 -0.3 -0.2 -0.4 -0.7 0.3 -0.1 -0.6 1.4 0.8 -0.6 -0.2 -0.2 -0.5
Average time between licks in bursts 2.5 3.5 4.6 -1.9 1.9 2.1 -1.8 1.9 -1.8 2.0 -1.9 -2.1 -2.0 -1.9 -2.0 -1.8 1.9 -1.8 -1.8 1.8 -1.7 -1.7 -2.0 -2.0 -1.8 -1.8 -1.9 -0.7 -1.4 -2.1 -1.8 -1.8 -2.1
Std. dev. time between licks in bursts 0.1 0.1 0.3 -0.3 0.2 0.3 -0.4 0.3 -0.3 0.5 -0.1 -0.5 -0.2 -0.2 -0.3 -0.3 0.4 -0.4 -0.4 0.4 -0.2 -0.1 -0.3 -0.5 -0.4 -0.1 -0.6 -0.4 -0.1 -0.5 -0.1 -0.0 -0.5
Number of licking bursts 0.4 0.5 3.2 0.7 -0.7 0.0 1.0 -0.6 1.0 -0.3 0.8 0.2 -0.4 -0.7 0.4 0.4 -0.9 0.5 0.4 -0.3 0.5 0.7 0.5 0.3 1.1 0.7 0.1 1.8 1.6 0.2 0.7 0.8 0.2
Food consumed during 24 hour testing period 2.0 2.4 3.9 -1.5 1.7 1.8 -1.2 1.7 -1.3 1.6 -1.7 -1.4 -1.9 -2.0 -1.6 -1.6 1.3 -1.5 -1.5 1.6 -1.7 -1.7 -1.6 -1.6 -1.0 -1.7 -1.2 0.4 -1.0 -1.5 -1.7 -1.7 -1.4
Water consumed over 24 hour session 1.7 2.0 3.0 -1.5 1.5 1.6 -1.2 1.5 -1.2 1.4 -1.5 -1.3 -1.7 -1.7 -1.5 -1.5 1.3 -1.5 -1.5 1.5 -1.6 -1.6 -1.5 -1.4 -1.1 -1.5 -1.3 0.1 -1.0 -1.4 -1.5 -1.6 -1.3
Times rat made contact with spout 4.1 4.6 6.1 -2.3 2.3 2.1 -2.2 2.3 -2.2 2.1 -2.3 -2.0 -1.9 -1.7 -2.2 -2.2 2.2 -2.3 -2.2 2.2 -2.3 -2.5 -2.2 -2.1 -2.2 -2.3 -1.9 -1.3 -2.2 -2.0 -2.3 -2.5 -2.0
Average drop size 2.0 2.4 3.9 1.7 -1.7 -1.3 1.7 -1.7 1.7 -1.4 1.8 1.2 1.1 0.8 1.5 1.5 -1.7 1.5 1.5 -1.5 1.6 1.8 1.5 1.4 1.7 1.7 1.2 1.4 2.0 1.3 1.7 1.8 1.2
light_reinforcement_lr_relactive 1.0 1.4 2.1 1.2 -1.3 -1.0 1.3 -1.2 1.3 -1.1 1.2 0.9 0.8 0.6 1.1 1.2 -1.3 1.3 1.2 -1.2 1.2 1.3 1.2 1.1 1.3 1.2 1.0 1.1 1.5 1.1 1.2 1.2 0.9
light_reinforcement_lr_active 0.4 0.7 1.3 0.8 -0.6 -0.8 1.0 -0.6 0.9 -1.0 0.4 0.9 0.6 0.5 0.9 0.8 -1.0 1.0 1.0 -0.8 0.9 0.6 0.9 1.0 1.0 0.4 1.0 0.9 0.6 1.2 0.4 0.4 0.9
Delay discounting water rate 0 sec 0.4 0.7 2.0 -0.7 0.9 1.0 -0.4 0.9 -0.4 0.6 -0.9 -0.6 -1.3 -1.4 -0.8 -0.9 0.5 -0.8 -0.8 0.9 -0.8 -0.8 -0.8 -0.6 -0.2 -0.9 -0.9 1.0 -0.1 -0.7 -0.9 -0.8 -0.6
Median of all reaction times 0.1 0.1 0.8 -0.2 0.1 0.1 -0.5 -0.0 -0.4 -0.0 -0.1 -0.5 0.0 0.2 -0.3 0.0 0.4 -0.0 -0.0 -0.1 -0.1 -0.2 -0.3 0.0 -0.5 -0.2 -0.4 -0.9 -0.5 -0.4 -0.2 -0.1 -0.5
locomotor_testing_activity 0.7 1.1 2.3 -0.9 1.0 1.3 -0.8 1.0 -0.8 1.1 -1.1 -1.3 -1.4 -1.5 -1.2 -0.8 0.9 -0.8 -0.8 0.8 -0.8 -0.9 -1.1 -1.1 -0.7 -1.1 -1.5 0.1 -0.5 -1.2 -1.1 -1.0 -1.3
reaction_time_corr 0.5 0.7 1.0 -0.9 0.9 0.8 -0.8 0.9 -0.9 0.8 -0.9 -0.7 -0.7 -0.6 -0.8 -1.0 0.9 -1.0 -1.0 1.0 -1.0 -0.9 -0.8 -0.8 -0.8 -1.0 -0.6 -0.4 -1.0 -0.7 -1.0 -1.0 -0.7
reaction_time_leftcorr 0.5 0.7 1.0 -0.9 0.9 0.8 -0.8 0.9 -0.9 0.8 -0.9 -0.7 -0.7 -0.6 -0.8 -1.0 0.9 -1.0 -1.0 1.0 -1.0 -0.9 -0.8 -0.8 -0.8 -1.0 -0.6 -0.4 -1.0 -0.7 -1.0 -1.0 -0.7
delay_discounting_pc1800 1.8 2.4 4.3 -1.5 1.5 1.9 -1.2 1.5 -1.2 1.5 -1.4 -1.9 -2.0 -2.1 -1.7 -1.5 1.3 -1.5 -1.5 1.6 -1.5 -1.6 -1.7 -1.5 -1.1 -1.5 -2.0 0.1 -0.7 -1.8 -1.5 -1.6 -1.9
reaction_time_falsealarm 0.6 0.9 1.4 0.9 -0.8 -1.0 1.1 -0.8 1.1 -1.0 0.8 1.0 0.8 0.7 1.0 0.8 -1.1 0.9 0.9 -0.8 0.9 1.0 1.0 1.0 1.1 0.8 1.0 1.0 0.9 1.2 0.8 0.9 1.0
social_reinforcement_socialrfq 3.5 3.8 5.1 -2.0 2.0 2.2 -1.8 2.0 -1.8 2.0 -2.0 -2.1 -2.3 -2.2 -2.1 -1.9 1.8 -1.8 -1.8 1.9 -1.9 -2.0 -2.1 -2.0 -1.6 -2.1 -2.1 -0.2 -1.5 -2.0 -2.1 -2.0 -2.1
reaction_time_pinit 0.4 0.5 2.0 0.4 -0.5 -1.0 0.3 -0.6 0.3 -0.8 0.5 1.0 1.2 1.4 0.8 0.6 -0.3 0.5 0.6 -0.7 0.6 0.4 0.7 0.8 0.1 0.4 0.9 -0.7 -0.4 0.9 0.4 0.3 1.0
reaction_time_pinit_slope 0.7 0.9 4.4 1.0 -0.9 -0.1 1.1 -0.9 1.2 -0.3 1.1 0.1 -0.2 -0.6 0.5 0.7 -1.1 0.7 0.6 -0.5 0.8 1.2 0.6 0.3 1.3 1.1 0.3 2.0 2.1 0.2 1.1 1.2 0.1
reaction_time_peropfalsealarm_slope 1.5 1.8 2.4 -1.4 1.4 1.3 -1.4 1.4 -1.4 1.2 -1.5 -1.2 -1.2 -1.0 -1.3 -1.3 1.4 -1.3 -1.2 1.2 -1.4 -1.5 -1.3 -1.2 -1.3 -1.5 -1.4 -0.9 -1.5 -1.2 -1.5 -1.5 -1.2
soc_socialavgti 0.2 0.3 0.7 -0.5 0.5 0.7 -0.5 0.5 -0.5 0.7 -0.5 -0.8 -0.7 -0.7 -0.7 -0.4 0.5 -0.4 -0.3 0.4 -0.5 -0.4 -0.6 -0.7 -0.5 -0.5 -0.7 -0.1 -0.3 -0.7 -0.5 -0.5 -0.8
reaction_time_peropinit_slope 0.2 0.2 0.5 -0.4 0.4 0.5 -0.5 0.4 -0.4 0.6 -0.3 -0.6 -0.4 -0.4 -0.5 -0.4 0.4 -0.4 -0.4 0.4 -0.4 -0.1 -0.4 -0.6 -0.5 -0.3 -0.7 -0.4 -0.2 -0.5 -0.3 -0.2 -0.6
reaction_time_meanrt_slope 0.0 0.1 0.3 0.2 -0.2 0.1 0.1 -0.2 0.2 0.0 0.2 -0.2 -0.1 -0.2 0.0 0.3 -0.2 0.3 0.3 -0.2 0.3 0.4 0.0 -0.0 0.2 0.3 -0.2 0.2 0.5 -0.2 0.3 0.3 -0.2
reaction_time_devmedrt_slope 0.1 0.1 1.4 0.3 -0.2 0.1 0.5 -0.1 0.5 -0.1 0.2 0.1 -0.4 -0.6 0.1 0.2 -0.4 0.3 0.2 -0.2 0.2 0.2 0.2 0.1 0.6 0.2 -0.1 1.2 0.8 0.1 0.2 0.2 0.1
pavca_ny_levercs_d4d5 1.2 1.7 7.1 -1.3 1.1 0.7 -1.8 1.1 -1.7 1.1 -1.1 -1.0 -0.1 0.3 -1.1 -1.1 1.7 -1.3 -1.2 1.1 -1.0 -1.1 -1.2 -1.1 -2.0 -1.1 -0.9 -2.7 -2.1 -1.2 -1.1 -1.1 -1.0
pavca_ny_d2_magazine_cs 2.7 3.0 4.2 1.8 -1.7 -1.8 1.7 -1.8 1.7 -1.9 1.6 1.8 1.7 1.5 1.8 1.9 -1.7 2.0 2.0 -2.0 1.9 1.7 1.7 1.9 1.7 1.6 1.7 0.8 1.4 1.8 1.6 1.6 1.8
ccp_trial_3_saline_dist_mm 0.5 0.6 2.5 -0.8 0.7 0.1 -0.9 0.7 -0.9 0.3 -0.8 -0.1 0.2 0.5 -0.4 -0.8 0.9 -0.9 -0.8 0.7 -0.8 -0.8 -0.4 -0.3 -1.0 -0.8 -0.3 -1.6 -1.5 -0.1 -0.8 -0.9 -0.1
pavca_ny_d5_magazine_ncs 0.0 0.0 0.1 -0.0 0.0 -0.1 -0.1 -0.0 -0.1 -0.4 -0.2 0.1 0.1 0.1 0.0 0.2 0.0 0.2 0.2 -0.3 0.1 -0.1 0.0 0.4 -0.1 -0.2 0.1 -0.3 -0.3 0.1 -0.2 -0.1 0.1
ccp_change_in_locomotor_activity 1.3 1.5 2.8 1.2 -1.2 -1.5 1.0 -1.2 1.0 -1.2 1.1 1.3 1.6 1.7 1.3 1.3 -1.0 1.3 1.3 -1.4 1.3 1.1 1.3 1.2 0.8 1.2 1.2 -0.2 0.5 1.4 1.2 1.1 1.3
Conditioned locomotion 0.1 0.1 0.2 0.2 -0.1 -0.2 0.4 -0.1 0.3 -0.3 0.0 0.4 0.1 0.1 0.3 0.2 -0.3 0.3 0.2 -0.2 0.2 0.2 0.2 0.3 0.4 -0.1 0.3 0.5 0.1 0.4 -0.1 0.3 0.4
Total sessions with >9 infusions 0.4 0.5 1.2 0.6 -0.5 -0.8 0.8 -0.5 0.7 -0.7 0.4 1.1 0.6 0.6 0.8 0.5 -0.7 0.6 0.6 -0.6 0.6 0.5 0.8 0.7 0.8 0.4 0.9 0.5 0.3 1.1 0.4 0.6 1.1
Velocity during novelty place preference test 0.1 0.1 0.4 0.3 -0.3 -0.4 0.3 -0.3 0.3 -0.7 0.2 0.4 0.3 0.3 0.3 0.4 -0.3 0.4 0.4 -0.5 0.2 0.2 0.3 0.7 0.3 0.2 0.4 0.0 0.1 0.4 0.2 0.1 0.4
crf_mi_active_responses 0.7 0.9 1.2 -1.0 0.9 1.0 -0.9 0.9 -0.9 1.1 -0.9 -0.9 -1.0 -1.0 -1.0 -1.0 0.9 -1.0 -1.1 1.1 -1.1 -0.9 -0.9 -1.1 -0.9 -0.9 -1.0 -0.3 -0.7 -0.9 -0.9 -1.0 -0.9
pavca_mi_d1_avg_mag_lat 0.4 0.5 5.1 0.0 -0.2 -0.8 -0.5 -0.2 -0.4 -0.4 0.2 0.3 1.3 1.6 0.3 0.3 0.4 0.1 0.2 -0.3 0.2 0.3 0.2 0.4 -0.8 0.2 0.3 -2.3 -1.0 0.2 0.2 0.3 0.3
pavca_mi_d3_magazine_ncs 0.9 0.9 1.4 1.0 -1.1 -1.1 0.8 -1.1 0.9 -0.9 1.2 0.7 1.1 1.1 1.0 1.1 -0.9 1.0 1.0 -1.1 1.1 1.1 1.0 0.9 0.7 1.1 0.6 -0.0 0.8 0.9 1.1 1.1 0.7
pavca_mi_d1_prob_lev 1.8 2.5 6.0 1.4 -1.5 -2.1 1.1 -1.5 1.1 -1.8 1.4 1.7 2.3 2.4 1.8 1.6 -1.2 1.5 1.6 -1.6 1.6 1.4 1.7 1.8 0.9 1.4 1.8 -0.6 0.3 1.8 1.4 1.4 1.7
pavca_mi_d1_avg_lev_lat 2.0 2.9 6.5 -1.6 1.6 2.2 -1.2 1.7 -1.3 2.0 -1.6 -1.8 -2.4 -2.6 -1.9 -1.8 1.3 -1.7 -1.7 1.8 -1.7 -1.6 -1.8 -2.0 -1.0 -1.6 -1.9 0.6 -0.5 -1.9 -1.6 -1.6 -1.8
pavca_mi_d3_prob_mag 0.3 0.4 1.3 -0.4 0.4 0.9 -0.3 0.4 -0.3 0.7 -0.4 -1.0 -1.0 -1.2 -0.7 -0.3 0.3 -0.2 -0.2 0.2 -0.3 -0.5 -0.6 -0.7 -0.2 -0.5 -1.0 0.5 0.1 -0.7 -0.5 -0.5 -1.0
Total cortical area 0.1 0.1 1.5 0.3 -0.2 0.0 0.5 -0.2 0.5 -0.3 0.1 0.3 -0.3 -0.5 0.2 0.1 -0.5 0.2 0.1 -0.0 0.1 0.2 0.2 0.3 0.7 0.2 0.3 1.2 0.7 0.3 0.2 0.2 0.3
tb_th_sd 1.0 1.2 1.7 1.1 -1.2 -1.2 0.9 -1.2 1.0 -0.9 1.3 1.1 1.3 1.3 1.2 1.0 -1.0 0.9 0.9 -0.8 1.1 1.3 1.2 0.9 0.8 1.3 1.2 0.0 0.9 1.1 1.3 1.3 1.1
Cortical porosity 0.6 0.7 1.2 0.9 -0.9 -0.7 0.9 -0.9 0.9 -0.8 1.0 0.8 0.6 0.5 0.8 0.8 -0.9 0.8 0.8 -0.7 0.8 0.9 0.8 0.8 0.9 1.0 0.7 0.7 1.1 0.7 1.0 1.0 0.8
length 1.9 3.7 8.2 2.0 -1.8 -1.5 2.3 -1.8 2.3 -1.8 1.8 2.1 1.1 0.7 1.9 1.7 -2.2 1.9 1.8 -1.7 1.7 1.8 1.8 1.8 2.5 1.7 2.3 2.9 2.3 1.9 1.7 1.8 2.1
Trabecular tissue density 1.1 1.6 2.6 -1.3 1.2 1.1 -1.4 1.2 -1.4 1.1 -1.1 -1.4 -0.9 -0.7 -1.3 -1.2 1.4 -1.2 -1.2 1.1 -1.2 -1.2 -1.2 -1.1 -1.5 -1.1 -1.6 -1.4 -1.3 -1.3 -1.1 -1.2 -1.4
ctth_sd 0.3 0.3 0.4 -0.6 0.6 0.6 -0.5 0.6 -0.5 0.5 -0.7 -0.5 -0.6 -0.6 -0.6 -0.6 0.5 -0.6 -0.6 0.6 -0.6 -0.6 -0.6 -0.5 -0.5 -0.6 -0.4 -0.1 -0.5 -0.5 -0.6 -0.6 -0.5
tautz: manual_spc7 0.4 0.5 1.0 -0.7 0.8 0.9 -0.6 0.8 -0.6 0.7 -0.9 -0.7 -1.0 -1.0 -0.8 -0.7 0.6 -0.6 -0.7 0.7 -0.7 -0.8 -0.8 -0.7 -0.5 -0.8 -0.7 0.1 -0.5 -0.7 -0.8 -0.8 -0.7
tautz: manual_mpc15 0.1 0.1 0.3 0.3 -0.3 -0.5 0.3 -0.3 0.2 -0.5 0.3 0.5 0.5 0.5 0.4 0.2 -0.3 0.2 0.2 -0.1 0.3 0.2 0.4 0.5 0.2 0.3 0.5 -0.1 0.1 0.5 0.3 0.2 0.5
tautz: manual_mpc18 1.0 1.4 3.5 1.3 -1.2 -0.8 1.5 -1.2 1.5 -1.0 1.2 1.0 0.5 0.2 1.1 1.1 -1.4 1.2 1.1 -1.1 1.1 1.2 1.1 1.0 1.6 1.2 0.9 1.9 1.7 1.0 1.2 1.2 1.0
tautz: manual_spc15 0.3 0.5 1.2 0.6 -0.6 -0.8 0.6 -0.5 0.6 -0.8 0.5 1.0 0.8 0.8 0.8 0.5 -0.6 0.5 0.5 -0.5 0.5 0.5 0.7 0.8 0.6 0.6 1.1 0.4 0.3 0.9 0.6 0.5 1.0
tautz: manual_spc21 0.4 0.5 2.4 -0.7 0.7 0.4 -1.0 0.7 -0.9 0.6 -0.6 -0.6 -0.1 0.2 -0.6 -0.6 0.9 -0.7 -0.7 0.6 -0.6 -0.6 -0.6 -0.6 -1.1 -0.6 -0.6 -1.5 -1.2 -0.5 -0.6 -0.6 -0.6
tautz: manual_spc9 1.5 2.2 5.7 -1.4 1.6 1.8 -0.8 1.7 -0.9 1.6 -1.7 -1.3 -2.2 -2.4 -1.5 -1.5 1.0 -1.3 -1.4 1.5 -1.5 -1.7 -1.5 -1.6 -0.6 -1.7 -1.2 1.2 -0.6 -1.3 -1.7 -1.7 -1.3
tautz: manual_mpc3 0.5 0.7 3.8 0.8 -0.6 -0.5 1.2 -0.7 1.1 -0.7 0.5 1.0 0.2 -0.1 0.8 0.7 -1.1 0.9 0.8 -0.8 0.6 0.6 0.7 0.7 1.3 0.5 0.9 1.9 1.1 0.9 0.5 0.6 1.0
tautz: manual_spc12 0.1 0.2 0.5 -0.4 0.5 0.5 -0.1 0.5 -0.2 0.1 -0.6 -0.4 -0.6 -0.7 -0.4 -0.4 0.2 -0.3 -0.4 0.4 -0.4 -0.6 -0.3 -0.1 -0.1 -0.6 -0.4 0.5 -0.2 -0.1 -0.6 -0.6 -0.4
tautz: manual_spc14 1.6 2.3 6.4 1.3 -1.3 -2.1 1.0 -1.4 1.0 -1.8 1.3 1.9 2.4 2.5 1.7 1.3 -1.1 1.2 1.2 -1.3 1.3 1.4 1.6 1.8 0.8 1.4 1.9 -0.6 0.2 1.8 1.4 1.4 1.9
